Secretariat Select List of Section Officers’ Grade for the year 1992

S

The All Secretariat List of Section Officers’ Grade for the year 1992 has been updated/revised after discrepancies were brought out. The final updated List may be seen/downloaded from the Website of this Ministry. The document also lists the names of officers, their dates of birth, rank in civil list, quota with rank in panel/exam, cadre to which allocated, and date of confirmation in SO Grade.

SOURCE PDF LINK :

Click to access SL_SO_1992.pdf

Click to view full document content



No.5/13/97-CS.I
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel \& Training)

3 $3^{\text {rd }}$ Floor,Lok Nayak Bhavan
Khan Market, New Delhi-110003
Dated, the July 14, 2005

OFFICE MEMORANDUM

Sub: All Secretariat Select List of Section Officers’ Grade for the year 1992.

The undersigned is directed to refer to this Department’s OM of even number dated October 4, 2004, on the subject mentioned above and to say that after consideration of references received from cadres, bringing out the discrepancies, the All Secretariat List of Section Officers’ Grade for the year 1992 has been updated/ revised. The final updated List may be seen/downloaded from the Website of this Ministry, –

www.persmin.nic.in

$\rightarrow$ Circular/Reports
$\rightarrow$ CS Division
$\rightarrow$ Seniority List
(B M SEHGAL)
Under Secretary to the Government of India
24624235
All cadre controlling authorities of CSS.
DS/Director (Admn.Estt.)
Min./Deptt. of
New Delhi.ALL SECRETARIAT SELECT LIST OF SECTION OFFICERS’ GRADE FOR THE YEAR 1992

| Sl.
No. | Name of the officer (S/Shri/Smt.) | Date of Birth | Rank in Civil List/CSL | Quota with Rank in panel/exam | Cadre to which allocated | Date of confirmation in SO Grade |
| — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1. | Ashok Kumar Roy | 25.02 .56 | $8^{}$ | S-1 | Supply | |
| 2. | Surendra Kumar Gupta | 15.05 .61 | — | E-1 | Indl. Policy \& Promotion | |
| 3. | P.P. Nair | 01.05 .61 | $11^{
}$ | S-2 | Information \& Broadcasting | |
| 4. | T.S. Rautela | 03.10 .62 | — | E-2 | MHA | 04.01 .94 |
| 5. | Bhaskar Bandhopadhyay | 31.12 .56 | $30^{}$ | S-3 | Urban Affairs \& Employment | 29.03 .94 |
| 6. | P.K. Srivastave | 15.06 .60 | — | E-3 | UPSC | |
| 7. | R.P. Gupta | 10.07 .36 | $32^{
}$ | S-4 | ? | |
| 8. | A.N. Narayanan | 19.12 .63 | — | E-4 | Environment \& Forests | 05.01 .94 |
| 9. | B. Bandhopadhyay | 17.03 .56 | $36^{}$ | S-5 | Information \& Broadcasting | |
| 10. | A.K. Saha | 17.01 .61 | — | E-5 | Information \& Broadcasting | 07.01 .94 |
| 11. | Sadhana Khanna | 28.10 .60 | $37^{
}$ | S-6 | Commerce | 11.04 .94 |
| 12. | M.L. Sikka | 01.10 .56 | — | E-6 | Rural Areas \& Employment | 31.01 .94 |
| 13. | K.R.N. Tagora (SC) | 02.05 .55 | $50^{}$ | S-7 | Commerce | 28.04 .94 |
| 14. | K.A.S. Sulochana | 26.07 .56 | — | E-7 | Planning Commission | |
| 15. | D. Gangopahyaya | 25.11 .58 | $56^{
}$ | S-8 | Labour | |
| 16. | V.K. Sharma | 15.07 .63 | — | E-8 | Information \& Broadcasting | 07.01 .94 |
| 17. | Dhiman Singh (SC) | 28.04 .36 | $97^{*}$ | S-9 | UPSC | |
| 18. | Ishwar Singh | 17.03 .61 | — | E-9 | Information \& Broadcasting | 07.01 .94 |
| 19. | S.X.K. Antony | 25.05 .57 | $1^{ }$ | S-10 | Food | |
| 20. | S. Chauhan | 08.12 .61 | — | E-10 | Posts | 14.01 .94 |
| 21. | Malavika Thakur | 15.04 .61 | $2^{ }$ | S-11 | Health \& F.W. | |
| 22. | M. Sachdeva | 26.01 .53 | — | E-11 | UPSC | |
| 23. | Ambrish Kumar | 06.05 .57 | $3^{ }$ | S-12 | UPSC | |
| 24. | P. Bharadwaj | 01.01 .58 | | E-12 | Urban Affairs \& Employment | 28.01 .94 |
| 25. | G.S. Arora | 25.12 .57 | $5^{ }$ | S-13 | Indl. Policy \& Promotion | 15.04 .94 |
| 26. | A.K. Arora | 10.01 .59 | — | E-13 | Urban Affairs \& Employment | 17.02 .94 || 27. | P.K. Banerjee | 12.07 .59 | $6^{ }$ | S-14 | Information \& Broadcasting | |
| — | — | — | — | — | — | — |
| 28. | J.P. Dobhal | 03.07 .48 | — | E-14 | Telecom | 14.01 .94 |
| 29. | A.H. Aggarwal | | $7^{ }$ | S-15 | Labour | 31.03 .94 |
| 30. | D.C. Singh | 01.01 .57 | — | E-15 | Commerce | 17.01 .94 |
| 31. | R. Kalwani | 02.05 .59 | $8^{ }$ | S-16 | Welfare | 29.03 .94 |
| 32. | L. Gopakumar | 14.02 .62 | — | E-16 | Agriculture \& Cooperation | |
| 33. | K.K. Jha | 04.01 .58 | $9^{ }$ | S-17 | Urban Affairs \& Employment | 13.04 .94 |
| 34. | Tekchand | 25.04 .46 | — | E-17 | Indl. Policy \& Promotion | |
| 35. | M. Satyanarayan | 10.09 .57 | $11^{ }$ | S-18 | Home Affairs | |
| 36. | M. Saxena | 10.05 .64 | — | E-18 | Information \& Broadcasting | 07.01 .94 |
| 37. | Sudhakar Raj C. | 02.03 .60 | $13^{ }$ | S-19 | Power | 24.03 .94 |
| 38. | K.S. Kumar | 04.05 .61 | — | E-19 | Commerce | 31.01 .94 |
| 39. | Baldev Raj Gandhi | 08.10 .36 | $14^{ }$ | S-20 | Indl. Policy \& Promotion | 15.04 .94 |
| 40. | Susheel Kumar | 18.08 .63 | — | E-20 | Commerce | 17.01 .94 |
| 41. | K.S. Mahajan | 08.09 .54 | $18^{ }$ | S-21 | Planning Commission | 16.01 .95 |
| 42. | T.L. Georgekutty | 05.05 .61 | — | E-21 | Petroleum \& NG | 31.12 .93 |
| 43. | Km. Jyoti Mathur | 26.11 .60 | $19^{ }$ | S-22 | UPSC | |
| 44. | Bhim Sen | 15.01 .51 | | E-22 | MHA | 07.01 .94 |
| 45. | Manmohan Mishra | 07.01 .57 | $20^{ }$ | S-23 | Civil Supplies | |
| 46. | G. Ray | 04.05 .54 | — | E-23 | Labour | |
| 47. | Ravinder Yadav | 04.07 .61 | $22^{ }$ | S-29 | Health \& F.W. | |
| 48. | A.K. Sharma | 05.07 .60 | — | E-24 | MHA | 04.01 .94 |
| 49. | Rajesh Sharma | 21.07 .60 | $23^{ }$ | S-25 | Information \& Broadcasting | |
| 50. | D. Dwarkanath | 01.09 .61 | — | E-25 | MHA | |
| 51. | P.L. Sehgal | 02.04 .60 | $24^{ }$ | S-26 | Telecom | 15..07.1994 |
| 52. | B. Gangopadhyaya | 25.12 .59 | — | E-26 | MHA | |
| 53. | Varinder Kumar Gupta | 01.04 .57 | $26^{ }$ | S-27 | Fertilizers | 12.12 .94 |
| 54. | D.S. Sajwan | 01.07 .55 | — | E-27 | MHA | 14.02 .94 |
| 55. | A. Dwivedi | 15.02 .61 | $29^{ }$ | S-28 | Civil Aviation | |
| 56. | Umesh Sharma | 18.12 .55 | — | E-28 | MHA | 06.01 .94 |
| 57. | Ashok Acharya | 01.07 .57 | $30^{ }$ | S-29 | Rural Areas \& Employment | || 58. | Madan Lal | 01.04 .55 | | E-29 | Commerce | 20.01.94
(AN) |
| — | — | — | — | — | — | — |
| 59. | Madhusudan Sharma | 27.11 .59 | $32^{ }$ | S-30 | Commerce | 05.04 .94 |
| 60. | Alka Ahuja | 09.01 .66 | | E-30 | Power | |
| 61. | Arup Chakraborty | 24.03 .59 | $35^{ }$ | S-31 | Urban Affairs \& Employment | 29.03.94 |
| 62. | S.S. Prasad | 03.11 .61 | | E-31 | Absorbed in BSNL(Telecom | 14.01.94 |
| 63. | Kiran S. Khullar | 15.01 .61 | $36^{ }$ | S-32 | Finance | |
| 64. | R. Kukreti | 12.10 .54 | | E-32 | Defence | 24.03.94 |
| 65. | S. Bhattacharya | 22.11 .58 | $39^{ }$ | S-33 | Welfare | 29.03.94 |
| 66. | C.A. Jacob | 02.05 .59 | — | E-33 | Education | 08.02.94 |
| 67. | K.K. Saxena | 15.01 .59 | $41^{ }$ | S-34 | Information \& Broadcasting | |
| 68. | B. Surender (SC) | 20.2 .64 | — | E-34 | Civil Aviation | 17.01.94 |
| 69. | Arun Chawdhury | 29.02 .60 | $42^{ }$ | S-35 | Finance | |
| 70. | K.L. Das | 01.07 .48 | — | E-35 | UPSC | 11.04.94 |
| 71. | A.K. Mishra | 02.07 .58 | $43^{ }$ | S-36 | MHA | |
| 72. | Inderjeet Sethi | 12.07 .61 | | E-36 | Commerce | 17.01.94 |
| 73. | V. Vishwanathan | 13.04 .59 | $47^{ }$ | S-37 | Finance | |
| 74. | Raj Kumar | 17.01 .60 | | E-37 | MHA | 07.01.94 |
| 75. | K.V. Venkataraman Iyer | 10.09 .59 | $48^{ }$ | S-38 | Coal | |
| 76. | J.B. Kaushish | 19.11 .55 | | E-38 | MHA | 04.01.94 |
| 77. | B.V. Ramana Murthy | 07.04 .59 | $49^{ }$ | S-39 | Fertilizers | |
| 78. | B.V.C. Pillai | 14.03 .52 | | E-39 | MHA | 18.01.94 |
| 79. | Km. Bandana Banerjee | 14.01 .58 | $51^{ }$ | S-40 | MHA | |
| 80. | Rakesh Maza | 17.06 .60 | — | E-40 | Company Affairs | |
| 81 | A.D. Xavier | 14.08 .55 | $52^{ }$ | S-41 | Rural Areas \& Employment | Retd. Vol.
29.04.2004 |
| 82. | S.S. Sah | 14.12 .50 | — | E-41 | Commerce | 31.1.94 |
| 83. | Indira Sharma | 02.09 .58 | $54^{ }$ | S-42 | UPSC | |
| 84. | V. Mohanan | 15.08 .49 | — | E-42 | Education | 17.01.94 |
| 85. | Sudhira Sabharwal | 28.04 .61 | $55^{ }$ | S-43 | Telecom absorbed in BSNL | |
| 86. | G. Rajeev | 10.07 .64 | — | E-43 | Commerce | 19.01.94 |

87. B.D. Barua 21.12 .60 $56^{ }$ S-44 Fertilizers 88. M.P. Ram Rao 04.08 .56 E-44 Health \& F.W. 03.02 .94
89. G.S. Namboothiry 25.05 .57 $58^{ }$ S-45 MHA
90. A. Radha Rani 15.09 .62 E-45 MHA 06.01 .94
91. Km. Neeraj Kataria 27.05 .58 $60^{ }$ S-46 MHA
92. Shashi Pal 23.05 .65 E-46 Planning Commission
93. H. Phaltual (ST) 01.03 .54 $71^{ }$ S-47 Commerce 05.04 .94
94. P.P. Gupta 28.11 .62 E-47 Education 18.01 .94
95. Mahabir Singh (SC) 03.11 .52 $76^{ }$ S-48 Defence 29.03 .94
96. T.D. Sehra 07.02 .51 E-48 Food
97. L. Ginkhomang (ST) 01.03 .58 $85 B^{ }$ S-49 Steel
98. Uttam Prakash (SC) 06.10 .52 E-49 Law 31.12 .93
99 Chitranjan Daulagapha (ST) 05.12 .58 $91^{ }$ S-50 MHA
100. Mohinder Singh (SC) 05.10 .61 E-50 Information \& Broadcasting 07.01 .94
101 Sushil Kumar 15.03 .36 $97^{ }$ S-51 Labour
102. Ram Phal (SC) 20.05 .42 E-51 Urban Affairs \& Employment 01.02 .94
103. R.C. Bhalla 15.03 .37 $110^{ }$ S-52 Urban Affairs \& Employment 29.03 .94
104. R.B.S. Negi (ST) 20.12 .59 E-52 Food
105. Pitam Singh (SC) 15.07 .36 $111^{ }$ S-53 Indl. Policy \& Promotion 15.04 .94
106. K.K. Jhell (SC) 01.11 .61 E-53 Urban Affairs \& Employment 31.01 .94
107. A.D. Malhotra 12.07 .36 $142^{ }$ S-54 Steel 29.03 .94
108. S.C. Das (SC) 18.01 .48 E-54 MHA 20.01 .94
109. S.S. Negi 05.11 .44 $3^{ *** }$ S-55 Surface Transfer
110. Kewal Krishan (SC) 03.04 .52 E55 Mines 04.04 .94
111. D.R. Miglani 01.01 .47 $10^{ *** }$ S-56 Agriculture \& Cooperation 08.02 .94
112. Radhe Shyam (ST) 25.01 .59 E-56 Agriculture \& Cooperation
113. B.R. Sethi 16.03 .37 $18^{ *** }$ S-57 UPSC
114. Om Prakash (SC) 12.03 .54 E-57 Fertilizers 28.01 .94
115. Mukhtar Ahmad 25.07 .40 $26^{ *** }$ S-58 Agriculture \& Cooperation 08.02 .94
116. R.K. Bhoria (SC) 18.06 .50 E-58 Posts 14.01 .94
117. Yashpal Kumar 10.10 .38 $27^{ *** }$ S-59 Agriculture \& Cooperation 08.02 .94
118. J.K. Bandhu (SC) 24.02 .49 E-59 Mines 119. S.S. Bhoria (SC) 09.06 .40 $31^{ *** }$ S-60 Defence 29.03.94
120. M.L. Bhatia (SC) 10.04 .52 E-60 Rural Areas \& Employment
121. Ravi Dutt (SC) 20.06 .37 $37^{ *** }$ S-61 Indl. Policy \& Promotion
122. Rakesh Kumar (SC) 15.06 .59 E-61 Welfare 31.12.93
123. T.R. Bhattacharya 06.11 .37 $39^{ *** }$ S-62 Agriculture \& Cooperation
124. B. Chaudhary (SC) 10.01 .58 E-62 Power
125. Ajit Ram (SC) 01.04 .36 $45^{ *** }$ S-63 MHA 23.02.94
126. D.N. Srinivasappa (ST) 06.08 .60 E-63 Education 17.01.94
127. Iqbal Chand 03.09 .36 $48^{ *** }$ S-64 Education 21.03.94
128. L.B. Tuolte (ST) 02.10 .58 E-64 Commerce 17.01.94
129. C.P. Aggarwal 10.10 .36 $50^{ *** }$ S-65 Education 21.03.94
130. Dhuri Singh (SC) 10.03 .39 E-65 Agriculture \& Cooperation
131. Ram Prasad 13.08 .37 $56^{ *** }$ S-66 Defence 29.03.94
132. Nepal Singh (SC) 10.05 .50 E-66 MHA 04.01.94
133. R.L. Dutta 02.12 .36 $58^{ *** }$ S-67 Education
134. Raloo Ram (SC) 04.09 .36 $65^{ *** }$ S-68 MHA
135. Rattan Lal (SC) 12.06 .37 $71^{ *** }$ S-69 MHA
136. Ram Pal Singh (SC) 10.07 .54 $82^{ *** }$ S-70 MHA
137. Kamlesh Anand 16.12 .39 $84^{ *** }$ S-71 MHA
138. M.N. Mani Iyer 15.06 .41 $93^{ *** }$ S-72 Agriculture \& Cooperation
139. Shyam Lal Meena (ST) 05.07 .39 $98^{ *** }$ S-73 Urban Affairs \& Employment
140. R.P. Meena (ST) 06.08 .57 $101^{ *** }$ S-74 Urban Affairs \& Employment 01.09.94
141. A.N. Chakraborty 05.09 .37 $102^{ *** }$ S-75 UPSC
142. Yad Ram (SC) 20.07 .46 $103^{ *** }$ S-76 Food 29.03.95
143. Govind Ram 15.11 .46 $107^{ *** }$ S-77 Surface Transport
144. M.S. Bhandari 07.05 .37 $110^{ *** }$ S-78 Telecom (Retd)
145. H.S. Dass (SC) 09.07 .37 $118^{ *** }$ S-79 Education
  • SCSL 1981 issued vide OM No. 6/10/91-CS.I dated $16^{\text {th }}$ December 1992 ** SCSL 1982 issued vide OM No. 6/23/92-CS.I dated $7^{\text {th }}$ January 1993 *** SCSL 1983 issued vide OM No. 6/8/93-CS.I dated $6^{\text {th }}$ December 1993