This office order details the transfer of 142 PPSs of the Central Secretariat Stenographers’ Service (CSSS) in accordance with the revised Rotational Transfer Policy. The order specifies immediate reporting to allocated Ministries/Departments, compliance with transfer orders, and a strict prohibition of retention requests. It also outlines procedures for relieving and joining reports, web cadre management system updates, and provides a link to the relevant policy document online. Annexures I and II list the officers transferred between various Group ‘A’ and Group ‘B’ Ministries/Departments, including their dates of birth and current/transferred cadre units.
SOURCE PDF LINK :
Click to access rtp22022018.pdf
Click to view full document content
No. 3/1/2017-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel \& Training)
$3^{\text {rd }}$ Floor, Lok Nayak Bhawan
Khan Market, New Delhi-110003
Dated: $20^{\text {th }}$ February, 2018
OFFICE ORDER
In terms of revised Rotational Transfer Policy of CSSS officers notified vide O.M. No.25/28/2014-CS.II(A) 22.07.2015, transfer of 142 PPSs of CSSS is hereby ordered as given in Annexure-I and Annexure-II.
2. The Officers will report to the allocated Ministry/ Department immediately. The Ministries/Departments concerned are requested to relieve the officer(s) concerned immediately so that the officer(s) concerned can join the allocated Ministry/ Department. Attention is invited to Para 20.1 of the RTP ibid.
3. Ministries/Departments and officers concerned are requested to comply with the transfer orders strictly. No request for retention of any of the officers in the existing Ministry/Department shall be entertained. A copy each of the relieving orders and joining reports be sent to this Department at the earliest by the Ministries/Departments concerned.
4. A copy of this order may be served on the officer concerned for information and compliance.
5. All references/ requests made to this Department till date on this matter stand disposed off accordingly.
6. Transfer of these officers may be reflected in the web cadre management system at cscms.nic.in.
7. This O.M. is available on the website of this Department viz. www.dopt.gov.in $\rightarrow$ About Us $\rightarrow$ Central Secretariat $\rightarrow$ Central Secretariat Stenographers’ Service (CSSS) $\rightarrow$ Rotational Transfer Policy.
To
(i) Ministries/ Departments concerned
(ii) Officers concerned.
M/o Defor
Us (Admn.)
Sena Bhavan
(Chirabrata Sarkar)
Under Secretary to the Govt. of India
Tele: 24623157
Annexure-I to the Order No. 3/1/2017-CS.II(A) dated 20.02.2018 PPSs posted in Group ‘A’ Ministries/ Departments transferred to Ministries/ Departments in Group ‘B’
| S.No. | Name (Shri/Smt/Ms.) | Date of Birth | Cadre Unit where presently working | Cadre Unit where transferred |
|---|---|---|---|---|
| 1 | Lalit Kumar | 04-08-1961 | Posts | Health & FW |
| 2 | Asha Sharma | 30-05-1962 | H\&UA | Water Res. |
| 3 | Ramesh Chand | 10-01-1963 | Defence | P\&NG |
| 4 | D.R.Dogra | 09-04-1965 | Defence | Health \& FW |
| 5 | Anuradha Khurana | 01-03-1962 | Agriculture | RT\&H |
| 6 | S.K.Mongia | 29-05-1960 | Posts | Telecom |
| 7 | Renu Wadhwa | 24-05-1961 | Culture | I\&B |
| 8 | Satvir Wadhwa | 15-07-1965 | Food \& PD | Power |
| 9 | Charan Jeet | 16-01-1960 | Posts | Telecom |
| 10 | Harish Chandra | 15-09-1962 | MHA | IP\&P |
| 11 | Poonam Malik | 11-12-1963 | AHD\&F | Health \& FW |
| 12 | Rakesh Kumar | 04-11-1962 | H\&UA | Health \& FW |
| 13 | Rajni Ahuja | 22-08-1964 | H\&UA | Health \& FW |
| 14 | Rajan Gera | 07-03-1969 | MHA | RT\&H |
| 15 | Kalpana Ramesh | 03-02-1966 | H\&UA | Civil Av. |
| 16 | C. Damodaran | 10-05-1963 | HRD | IP\&P |
| 17 | K.P.Balaji | 06-04-1967 | Agriculture | Fertilizers |
| 18 | Rupa Sharma | 02-07-1961 | WCD | Commerce |
| 19 | Poonam Sehgal | 26-05-1963 | AHD\&F | Telecom |
| 20 | N. Sathish | 05-06-1967 | H\&UA | Telecom |
| 21 | Rajinder Kumar | 01-02-1961 | MHA | Telecom |
| 22 | A Sathia Saradhamani | 17-07-1965 | Culture | Commerce |
| 23 | Rajni Sobti | 17-04-1964 | MSME | IP\&P |
| 24 | Meenu Chakravarty | 22-07-1967 | MHA | Telecom |
| 25 | Sarala Sivarman | 16-03-1963 | Agriculture | Fertilizers |
| 26 | Suman Dhingra | 12-08-1968 | Defence | Civil Av. |
| 27 | M.A.Sattar Khan | 24-05-1960 | Posts | RT\&H |
| 28 | Bajrang lal | 03-02-1963 | HRD | Civil Av. |
| 29 | A.K.Passi | 05-04-1963 | H\&UA | P\&NG |
| 30 | Raj Rani | 07-04-1960 | AHD\&F | Consumer Aff. |
| 31 | Poonam Pal | 23-08-1964 | H\&UA | RT\&H |
| 32 | Bimla | 15-01-1966 | WCD | Fertilizers |
| 33 | Nirmala | 17-09-1969 | Food \& PD | Labour |
| 34 | S.Jayashree | 19-07-1961 | Agriculture | Corporate Aff. |
| 35 | Ram Pati | 15-02-1965 | Defence | I\&B |
| 36 | Jeetender Kumar | 03-06-1964 | Defence | Fertilizers |
| 37 | Neeru Malhotra | 30-04-1965 | Defence | Civil Av. |
| 38 | Bhupender | 22-12-1967 | Legal Aff. | Corporate Aff. |
| 39 | Anil Kumar | 05-04-1963 | Rural Dev. | Coal |
| 40 | K.Srinivasan | 25-05-1962 | MHA | EF\&CC |
| 41 | Veena Sharma | 06-08-1961 | Agriculture | Coal |
| 42 | Asha Gulati | 15-01-1969 | Agriculture | Expenditure |
| S.No. | Name (Shri/Smt/Ms.) | Date of Birth | Cadre Unit where presently working | Cadre Unit where transferred |
|---|---|---|---|---|
| 43 | Suresh Sharma | 01-01-1961 | H&UA | Water Res. |
| 44 | Sanjay Chopra | 01-07-1965 | SJ&E | Expenditure |
| 45 | Sunita Sharma | 05-08-1962 | H&UA | Expenditure |
| 46 | M.C.Kukreti | 28-06-1967 | MHA | Water Res. |
| 47 | S.K.Rohilla | 05-03-1960 | Food & PD | Corporate Aff. |
| 48 | Kanwar Paul Dogra | 03-11-1965 | Earth Sc. | MNRE |
| 49 | Edward Toppo | 12-01-1968 | Food & PD | Expenditure |
| 50 | Aruna Kumari | 25-07-1964 | Agriculture | I&B |
| 51 | Kamlesh Pal | 30-07-1963 | MHA | Power |
| 52 | Pushpa Rani Rao | 23-10-1967 | Legal Aff. | Power |
| 53 | Ramesh Kumar | 27-05-1967 | Culture | S&T |
| 54 | Shanta Devi | 13-01-1964 | NITI Aayog | MNRE |
| 55 | Baldeep Kumar | 12-06-1967 | Posts | Steel |
| 56 | Poonam Rani | 10-07-1967 | HRD | MNRE |
| 57 | Ram Deen | 10-07-1961 | H&UA | Shipping |
| 58 | Thakur Singh Negi | 10-02-1968 | Tribal Aff. | S&T |
| 59 | N. Ravi Kumaran | 07-04-1965 | Posts | Steel |
| 60 | Latha Ashokan | 03-12-1966 | NITI Aayog | Textiles |
| 61 | Anand Prakash | 08-12-1967 | Defence | Water Res. |
| 62 | K.P Rama varma | 16-01-1962 | MHA | EF&CC |
| 63 | P. V. Ramesan | 11-04-1964 | Earth Sc. | S&T |
| 64 | Deepak Kumar | 25-01-1972 | Agriculture | EF&CC |
| 65 | Mukesh Bali | 16-06-1965 | H&UA | Expenditure |
| 66 | Basant Kumar | 26-12-1967 | Agriculture | EF&CC |
| 67 | Anjana Mukerji | 01-07-1963 | MHA | Water Res. |
| 68 | Veer Sain | 08-12-1960 | H&UA | Water Res. |
| 69 | R.K.Sanduke | 21-07-1963 | HRD | Coal |
| 70 | Rajeshwari Kumar | 26-11-1961 | WCD | Youth Aff. |
| 71 | K. A. Syed | 22-03-1968 | MHA | Expenditure |

Annexure-II to the Order No. 3/1/2017-CS.II(A) dated 20.02.2018
PPSs posted in Group ‘B’ Ministries/ Departments transferred to Ministries/ Departments in Group ‘A’
| S.No. | Name (Shri/Smt/Ms.) | Date of Birth | Cadre Unit where presently working | Cadre Unit where transferred |
|---|---|---|---|---|
| 1 | R.Ramesh | 05-01-1964 | Water Res. | Earth Sc. |
| 2 | Radha Venkataraman | 04-04-1964 | Labour | Agriculture |
| 3 | Eva Mitra | 30-09-1959 | Coal | Agriculture |
| 4 | Anita Mund | 18-01-1962 | S & T | Posts |
| 5 | R. Bhuvaneshwari | 20-09-1965 | Health \& FW | MSME |
| 6 | Surinder Singh | 05-07-1961 | Corporate Aff. | Posts |
| 7 | Gurmeet Singh | 15-09-1970 | Health \& FW | Posts |
| 8 | Jitender Bhagat | 21-10-1970 | MNRE | Culture |
| 9 | Mahesh Kumar Gupta | 22-11-1960 | Power | Defence |
| 10 | Malti Sharma | 18-08-1960 | Youth Aff. | Posts |
| 11 | Renu Pathak | 01-10-1963 | Expenditure | H\&UA |
| 12 | Naresh Kumar Sud | 15-08-1964 | I\&B | Agriculture |
| 13 | Vijay Singh Rohilla | 01-12-1963 | Expenditure | Posts |
| 14 | Rajesh Kumar Suri | 20-11-1961 | Health \& FW | Food\&PD |
| 15 | Ravinder Kumar Arora | 02-11-1966 | RT\&H | Posts |
| 16 | Anita Mehra | 27-05-1964 | RT\&H | SJ\&E |
| 17 | Harinder Singh | 29-06-1961 | Water Res. | Defence |
| 18 | Alysum | 01-07-1963 | I\&B | Agriculture |
| 19 | Lavit Robertson | 14-06-1962 | Civil Aviation | Food\&PD |
| 20 | Sreelatha Sasidharan | 08-08-1963 | Fertilizers | Defence |
| 21 | S.Hariharan | 05-07-1960 | IP\&P | H\&UA |
| 22 | Laxmi Narayan | 02-08-1968 | Shipping | Culture |
| 23 | Shailaja Pillai | 09-12-1960 | Corporate Aff. | Food\&PD |
| 24 | Neerja Garg | 26-03-1962 | P\&NG | Agriculture |
| 25 | Meenakshi Marwaha | 31-12-1962 | RT\&H | Culture |
| 26 | Kishori Lal | 20-09-1966 | Steel | H\&UA |
| 27 | Sudesh Kumari | 05-04-1961 | S \& T | Defence |
| 28 | Meena Saroj | 06-11-1960 | EF\&CC | H\&UA |
| 29 | Sushil Kumari | 06-07-1964 | Fertilizers | H\&UA |
| 30 | Anju Vij | 06-08-1968 | MNRE | Agriculture |
| 31 | V.L.Mathew | 05-05-1962 | Civil Aviation | Earth Sc. |
| 32 | Shashi Ballabh Naithani | 10-10-1969 | Fertilizers | Defence |
| 33 | E. Natarajan | 19-01-1960 | Corporate Aff. | H\&UA |
| 34 | Rajesh Kumar | 01-08-1964 | Civil Aviation | Rural Dev. |
| 35 | Shankar Kumar Sah | 20-07-1963 | Coal | AHD\&F |
| 36 | Suraj Parkash Malhotra | 13-04-1968 | Water Res. | Defence |
| 37 | Satish Kumar | 01-04-1963 | Telecom | H\&UA |
| 38 | N. Jayakumar | 12-05-1962 | RT\&H | NITI Aayog |
| 39 | Anita Sethia | 17-09-1966 | S \& T | Defence |
| 40 | Vimlesh Aswal | 20-06-1968 | Water Res. | Agriculture |
| 41 | Tilak Raj | 10-07-1964 | I\&B | Agriculture |
| S.No. | Name (Shri/Smt/Ms.) | Date of Birth | Cadre Unit where presently working | Cadre Unit where transferred |
|---|---|---|---|---|
| 42 | Rajesh Kumar Pant | 27-07-1960 | Commerce | Food&PD |
| 43 | A.P. Chawla | 23-07-1963 | Telecom | H&UA |
| 44 | Mukesh Harit | 15-06-1970 | Coal | H&UA |
| 45 | Rajesh Kumar | 03-10-1965 | Telecom | H&UA |
| 46 | Satish Kumar | 24-11-1965 | Health & FW | Tribal Aff. |
| 47 | Muni Ram | 01-03-1962 | Textiles | AHD&F |
| 48 | Juleta Minj Lakra | 11-07-1961 | IP&P | H&UA |
| 49 | Sudha | 13-08-1966 | Steel | Agriculture |
| 50 | C.L. Pal | 03-07-1964 | Health & FW | H&UA |
| 51 | Raj Kumar Mahor | 05-03-1964 | Telecom | WCD |
| 52 | Harcharan Dass | 06-01-1968 | Water Res. | HRD |
| 53 | Sarla Singh | 17-02-1965 | EF&CC | HRD |
| 54 | Surender Singh | 14-11-1960 | Water Res. | HRD |
| 55 | Mahendra Prasad | 18-04-1970 | Consumer Aff. | AHD&F |
| 56 | K.N. Mohadikar | 24-06-1963 | IP&P | HRD |
| 57 | Daljit Kaur | 07-05-1970 | Telecom | Legal Aff. |
| 58 | V.K. Suman | 17-03-1962 | P&NG | NITI Aayog |
| 59 | Benjamin Kisku | 08-11-1959 | Civil Aviation | MHA |
| 60 | Gopilal Mannewar | 25-03-1963 | Expenditure | MHA |
| 61 | Sarita Singh | 20-08-1965 | Telecom | MHA |
| 62 | Dhan Singh Bharati | 08-07-1969 | Commerce | MHA |
| 63 | Subhash Kumari Kailay | 20-12-1965 | MNRE | MHA |
| 64 | Sneh Lata Jawas | 26-04-1966 | Power | MHA |
| 65 | M.I.D. Bhavani | 08-07-1968 | Fertilizers | MHA |
| 66 | Sunil Bajaj | 08-09-1968 | EF&CC | MHA |
| 67 | Naresh Chibber | 04-08-1968 | Power | WCD |
| 68 | Chander Parkash Sharma | 13-06-1963 | Expenditure | MHA |
| 69 | Harish Kumar Lakhera | 15-07-1965 | EF&CC | Legal Aff. |
| 70 | P. Gayatri | 06-08-1965 | Expenditure | WCD |
| 71 | Sanjeev Kumar | 05-02-1970 | Expenditure | MHA |
