This Office Memorandum details the process for the rotational transfer of Under Secretaries of the Central Secretariat Service (CSS). It revises a provisional list based on feedback from various ministries, addresses requests for exemption, and outlines the procedure for officers to indicate their posting preferences. The document categorizes ministries into Group A and Group B based on tenure policies, allowing for transfers between these groups. It specifies a deadline for submitting preferences and emphasizes the importance of relieving officers promptly upon receiving transfer orders. The annexures provide lists of vacancies and a format for officers to submit their preferences.
SOURCE PDF LINK :
Click to access RTP%20scan0001YU6KY.pdf
Click to view full document content
No.5/9/2018-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-3
Dated 10th May, 2019.
OFFICE MEMORANDUM
Subject: Rotational Transfer of Under Secretary of CSS – seeking option – regarding
The undersigned is directed to refer to this Departments’ O.M. of even number dated 15.06.2018 \& 20.06.2018 on the subject mentioned above and to say that provisional list of rotational transfer has been revised based on references received from various Ministries/ Departments about correction of date, inclusion of officers left out or even deletion of names in respect of officers who have not completed the tenure etc. Further, the requests received for exemption/retention from rotational transfer have been examined but the same has not been agreed to.
2. The officers equal in number in both the Groups $A$ and $B$ are considered for transfer. The list of Under Secretaries thus prepared for rotational transfer is as indicated in Annexure-I and Annexure-II to this O.M.
3. The list of vacancies in both the Groups is at Annexure-III. The officers whose names are indicated in the list are also requested to indicate their preferences for posting in the enclosed format at Annexure-IV which should reach CS.I Division latest by 2.00 PM of 17.05 .2019 through e-mail only. The posting will be decided in terms of the revised rotational transfer policy as under :
(i) Ministries/Departments have been categorized into Group A and Group B for posting/transfer.
(ii) RTP provides tenure of six years for Under Secretary in a Ministry/Department, including tenure rendered in any other designation in the same Ministry/ Department. In Group A, certain Ministries qualify for a reduced tenure by one year.
(iii) An officer shall be transferred from Group A to Group B and Group B to Group A as the case may be.- 2 –
(iv) An officer who is to be transferred out from the current Ministry/Department on completion of prescribed tenure may also opt for posting in a Ministry/Department in the other Group where he/she had earlier served subject to the condition that there is a gap of period which is equal to tenure prescribed for the grade of Under Secretary in that Ministry.
(v) Option for posting: The officers may furnish three choices in the appropriate Group.
(vi) Options will be submitted only through e-mail at uscs1-dopt@nic.in
(vii) The Placement Committee will recommend posting of officers on the basis of seniority, preference and post posting etc.
- After issue of rotational transfer orders as above, the remaining Under Secretaries who have completed the requisite tenure of six years or serving in Ministries/Departments qualifying for reduced tenure would be considered for rotational transfer next year.
-
Ministries/Departments concerned should keep themselves ready to relieve the officers immediately on issue of orders by this Department.
Sanjay Kumar Das Gupta
(Chairman of the Govt. of India)
Tel. No. 24629412
Email: uscs1-dopt@nic.in
To
- Ministries/Departments concerned.
-
Under Secretaries concerned.
(through website of this Department)Annexure-I to O.M.No.5/9/2018-CS.IIU) dated 10.05.19
| S.No. | CSL | Regular/ Adhoc | USSL | Name (S/Shri/Smt./Ms.) | D/O/B | Min./Deptt. | Joining Date in present Min./Deptt. irrespective of the post held | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | 6853 | Regular | 2011 | Rajesh Lakhera | 22-Aug-1966 | Defence | 4-Oct-2011 | A |
| 2 | 6857 | Regular | 2011 | Shib Kumar Sadhu | 25-Mar-1964 | Labour & Emp. | 3-Oct-2011 | A |
| 3 | 6913 | Regular | 2011 | Anil Kr. Srivastava | 28-Apr-1966 | Rural Development | 23-Dec-2011 | A |
| 4 | 6929 | Regular | 2011 | Rajender S.Khichi | 15-Jun-1967 | Home Affairs | 23-Dec-2011 | A |
| 5 | 6941 | Regular | 2011 | Mohan Lal | 1-Jul-1963 | Rural Development | 29-Dec-2011 | A |
| 6 | 6958 | Regular | 2011 | Pankaj Kr. Devrani | 30-Nov-1970 | Registrar General of India | 29-Dec-2011 | A |
| 7 | 7017 | Regular | 2011 | S. Vijay Gopal | 17-Dec-1966 | Home Affairs | 22-Dec-2011 | A |
| 8 | 7097 | Regular | 2011 | S.K.Roy | 12-Dec-1965 | Stat. & Prog. Imp. | 30-Dec-2011 | A |
| 9 | 7109 | Regular | 2011 | Sanjay Chatterjee | 7-Apr-1964 | Home Affairs | 29-Dec-2011 | A |
| 10 | 7126 | Regular | 2011 | Pradeep Kumar | 2-Oct-1967 | Minority Affairs | 30-Dec-2011 | A |
| 11 | 7927 | Regular | 2011 | Sushil Kumar Biswas | 28-Oct-1966 | Expenditure | 1-Jul-2013 | A |
| 12 | 7990 | Regular | 2011 | Rajen Kabui | 1-Mar-1965 | UPSC | 28-Dec-2011 | A |
| 13 | 6864 | Regular | 2011 | Chhatra Mani | 21-Jul-1971 | Personnel & Training | 20-May-2013 | A |
| 14 | 6866 | Regular | 2011 | Santosh Kumar Singh | 1-Feb-1971 | Labour & Emp. | 25-Aug-2011 | A |
| 15 | 6869 | Regular | 2011 | Narendra Singh | 24-Aug-1966 | Water Resources, RD & GR | 3-Oct-2011 | A |
| 16 | 6872 | Regular | 2011 | Vijay Kumar Upadhyay | 25-Nov-1969 | Home Affairs | 25-Oct-2011 | A |
| 17 | 6890 | Regular | 2011 | Amit Pankaj | 8-Oct-1970 | Posts | 9-Sep-2011 | A |
| 18 | 6892 | Regular | 2011 | Vinay Kumar | 6-Jul-1969 | Bio-technology | 19-Aug-2011 | A |
| 19 | 6894 | Regular | 2011 | Arun Kumar | 24-Nov-1971 | Water Resources, RD & GR | 26-Aug-2011 | A |
| 20 | 6896 | Regular | 2011 | Medisetty Rama Krishna | 16-Jun-1974 | Rural Development | 25-Aug-2011 | A |
| 21 | 6897 | Regular | 2011 | Y.S. Yadav | 30-Jan-1966 | UPSC | 24-Aug-2011 | A |
| 22 | 6899 | Regular | 2011 | Ashok Kumar Gupta | 28-Sep-1967 | Water Resources, RD & GR | 24-Aug-2011 | A |
| 23 | 6905 | Regular | 2011 | Jagdish Kumar Dora | 4-Sep-1963 | Bio-technology | 1-Sep-2011 | A |
| 24 | 6909 | Regular | 2011 | R.N. Bharti | 1-Jan-1965 | Water Resources, RD & GR | 30-Aug-2011 | A |
| 25 | 6911 | Regular | 2011 | Sarvajit Kumar | 5-Apr-1965 | Rural Development | 8-Sep-2011 | A |
| 26 | 6915 | Regular | 2011 | R.Shiva Kumar | 22-Sep-1966 | Panchayati Raj | 19-Aug-2011 | A |
| 27 | 6918 | Regular | 2011 | Pramod Kumar Sahoo | 1-Jun-1974 | Tribal Affairs | 1-Sep-2011 | A |
| 28 | 6922 | Regular | 2011 | Rajesh Choudhary | 5-Jan-1972 | Defence | 1-Sep-2011 | A |
| 29 | 6970 | Regular | 2011 | Kailash Chand | 26-Dec-1969 | Earth Science | 25-Aug-2011 | A |
| 30 | 6974 | Regular | 2011 | B Neeraja | 10-Nov-1967 | Labour & Emp. | 26-Aug-2011 | A |
| 31 | 6978 | Regular | 2011 | Suresh Kumar Makkar | 13-Oct-1965 | Pension & Pens. Wel. | 25-Aug-2011 | A |
| 32 | 6988 | Regular | 2011 | Rajendra Singh Bora | 20-Jul-1969 | Home Affairs | 19-Aug-2011 | A |
| 33 | 6996 | Regular | 2011 | Navjot Singh | 6-Dec-1972 | Defence | 16-Nov-2011 | A |
| 34 | 7009 | Regular | 2011 | Himanshu Gandhi | 22-Feb-1966 | Science & Technology | 30-Nov-2006 | A |
| 35 | 7014 | Regular | 2011 | Jagdish Kr. Ambwani | 16-Jul-1961 | ARPG | 24-Aug-2011 | A |
| 36 | 7026 | Regular | 2011 | Rajesh Kumar | 12-Mar-1972 | Woman & Ch. Dev. | 9-Sep-2011 | A |
| 37 | 7031 | Regular | 2011 | Vinaya Kumar Srivastava | 6-Jul-1964 | Agriculture, Coop. & FW | 30-Aug-2011 | A |
| 38 | 7034 | Regular | 2011 | Zuver Ahmed Khan | 1-Jul-1965 | Home Affairs | 6-Sep-2011 | A |
| 39 | 7048 | Regular | 2011 | Anil Kumar Dadhich | 20-Sep-1963 | Staff Selection Commission | 18-Aug-2011 | A |
| 40 | 7062 | Regular | 2011 | Sunil Kumar | 6-Feb-1970 | UPSC | 19-Aug-2011 | A |
| 41 | 7066 | Regular | 2011 | Rajender Kumar | 3-Jul-1974 | NATGRID | 18-Aug-2011 | A |
| 42 | 7069 | Regular | 2011 | Manoj Kumar | 15-Oct-1966 | Woman & Ch. Dev. | 12-Aug-2011 | A |
| 43 | 7070 | Regular | 2011 | Subhash Kumar | 31-Jan-1972 | Labour & Emp. | 19-Aug-2011 | A |
| 44 | 7071 | Regular | 2011 | Partha Kansabanik | 30-Oct-1967 | NDMA | 18-Aug-2011 | A |
| 45 | 7072 | Regular | 2011 | Shailendra Kureel | 30-Dec-1972 | Woman & Ch. Dev. | 23-Sep-2011 | A |Annexure-I to O.M.No.5/9/2018-CS.IIU) dated 10.05.19 |
| S.No. | CSL | Regular/ Adhoc | USSL | Name (S/Shri/Smt./Ms.) | D/O/B | Min./Deptt. | Joining Date in present Min./Deptt. irrespective of the post held | Group |
|---|---|---|---|---|---|---|---|---|
| 46 | 7078 | Regular | 2011 | Gopinath Nayak | 18-Jun-1964 | Staff Selection Commission | 29-Aug-2011 | A |
| 47 | 7081 | Regular | 2011 | Dinesh Kumar | 16-Feb-1964 | Agriculture, Coop. & FW | 23-Aug-2011 | A |
| 48 | 7098 | Regular | 2011 | Hemant Kumar | 13-Dec-1973 | UPSC | 24-Aug-2011 | A |
| 49 | 7140 | Regular | 2011 | Kuldeep Kumar | 15-Jul-1973 | Legal Affairs | 25-Aug-2011 | A |
| 50 | 7148 | Regular | 2011 | Manik Chandra Sonowal | 5-Jan-1967 | UPSC | 19-Aug-2011 | A |
| 51 | 7156 | Regular | 2011 | Vinod Kumar | 13-Feb-1971 | Home Affairs | 1-Sep-2011 | A |
| 52 | 7162 | Regular | 2011 | Manmohan | 15-Nov-1963 | Defence | 1-Nov-2012 | A |
| 53 | 7170 | Regular | 2011 | Susruta Samanta | 22-Sep-1973 | Home Affairs | 10-Dec-2012 | A |
| 54 | 7204 | Regular | 2011 | Shakti Shamsher | 5-Oct-1969 | UPSC | 19-Aug-2011 | A |
| 55 | 7214 | Regular | 2011 | M Jena | 15-Jul-1963 | Social Justice & Empowerment | 2-Sep-2011 | A |
| 56 | 7250 | Regular | 2011 | Shankar Lal Balrwa | 13-Sep-1965 | Defence | 1-Nov-2010 | A |
| 57 | 7252 | Regular | 2011 | Sudheer Babu Motana | 5-Jun-1970 | Defence | 1-Nov-2012 | A |
| 58 | 7509 | Regular | 2011 | S.C.Kashyap | 5-Jan-1968 | Staff Selection Commission | 31-Oct-2012 | A |
| 59 | 7538 | Regular | 2011 | Tilak Raj | 4-Mar-1966 | Home Affairs | 1-Jan-2013 | A |
| 60 | 7539 | Regular | 2011 | Hem Raj Anand | 27-Aug-1966 | Expenditure | 20-Jul-2012 | A |
| 61 | 7541 | Regular | 2011 | A.K.Gharai | 12-Sep-1961 | Home Affairs | 1-Nov-2012 | A |
| 62 | 7449 | Regular | 2012 | S. Khurshid Rabbani | 27-Sep-1966 | Central Information Commission | 1-Dec-2010 | A |
| 63 | 7809 | Regular | 2012 | Subrata Sanyal | 14-Dec-1967 | Rural Development | 18-Jun-2012 | A |
| 64 | 7818 | Regular | 2012 | Sanjay Kumar | 29-Sep-1965 | Home Affairs | 6-Jun-2012 | A |
| 65 | 7957 | Regular | 2012 | Manas Mondal | 22-Aug-1967 | Home Affairs | 25-Jun-2012 | A |
| 66 | 7200 | Regular | 2012 | Kumar Manoj Kashyap | 16-Aug-1969 | Home Affairs | 9-Jan-2013 | A |
| 67 | 7209 | Regular | 2012 | Vijay Sachdeva | 10-Mar-1967 | Defence | 6-Nov-2012 | A |
| 68 | 7265 | Regular | 2012 | Charanjit Taneja | 3-Sep-1966 | Pension & Pens. Wel. | 28-Dec-2012 | A |
| 69 | 7291 | Regular | 2012 | Surendra Thakur | 1-Jan-1967 | Home Affairs | 23-Nov-2012 | A |
| 70 | 7300 | Regular | 2012 | Ratan Kumar Das | 2-Aug-1964 | DONER | 18-Apr-2011 | A |
| 71 | 7301 | Regular | 2012 | Ramesh Singh | 25-Dec-1964 | Expenditure | 5-Nov-2012 | A |
| 72 | 7368 | Regular | 2012 | Amiya Haldar | 7-Feb-1964 | Defence | 31-Oct-2012 | A |
| 73 | 7400 | Regular | 2012 | Kunj Bihari Tripathi | 9-Jan-1964 | NATGRID | 27-Nov-2012 | A |
| 74 | 7438 | Regular | 2012 | Harish Chandra Rai | 24-Sep-1965 | Home Affairs | 31-Oct-2012 | A |
| 75 | 7794 | Regular | 2012 | Debabrata Das | 21-Oct-1966 | Personnel & Training | 27-Jun-2012 | A |
| 76 | 7798 | Regular | 2012 | Surojit Ghosh | 9-Jun-1967 | Home Affairs | 15-Dec-2012 | A |
| 77 | 7799 | Regular | 2012 | A.K.Bhattacharya | 2-Oct-1967 | Earth Science | 1-Jun-2012 | A |
| 78 | 7800 | Regular | 2012 | Bishwajit Guha | 2-Oct-1965 | Defence | 20-Dec-2012 | A |
| 79 | 7802 | Regular | 2012 | Biswajit Sarkar | 6-Jul-1966 | Defence | 26-Jun-2012 | A |
| 80 | 7815 | Regular | 2012 | Surendra Kumar | 1-Jan-1967 | Defence | 13-Dec-2012 | A |
| 81 | 7827 | Regular | 2012 | Pratibha Ahuja | 8-Jul-1968 | ARPG | 20-Dec-2012 | A |
| 82 | 7828 | Regular | 2012 | A.K.Roy | 14-Jan-1967 | Labour & Emp. | 24-Jun-2012 | A |
| 83 | 7837 | Regular | 2013 | Subandhu Basu | 16-Jul-1967 | Personnel & Training | 3-Jul-2012 | A |
| 84 | 7853 | Regular | 2013 | U.C. Srivastava | 17-Jun-1966 | Home Affairs | 31-Dec-2012 | A |
| 85 | 7865 | Regular | 2013 | Arvind Thakur | 30-Jul-1968 | Personnel & Training | 1-Jan-2013 | A |
| 86 | 7871 | Regular | 2013 | Mukesh Sawhney | 18-Apr-1967 | Home Affairs | 1-Jan-2013 | A |
| 87 | 7874 | Regular | 2013 | Swaraj | 30-Oct-1965 | Home Affairs | 18-Mar-2013 | A |
| 88 | 8092 | Regular | 2013 | Raju Saraswat | 6-Oct-1973 | Personnel & Training | 1-Feb-2013 | A |
| 89 | 8108 | Regular | 2013 | Manoj Sharma | 13-Nov-1973 | Posts | 22-Jun-2012 | A |
| 90 | 8154 | Regular | 2013 | Pramod Kumar Samal | 2-Jun-1962 | Home Affairs | 8-Oct-2010 | A |
| 91 | 8673 | Regular | 2013 | Ram Naresh | 1-Aug-1969 | Home Affairs | 8-Mar-2013 | A |
| 92 | 8218 | Regular | 2014 | Santosh Kumar Dubey | 15-Feb-1970 | Social Justice & Empowerment | 8-Jun-2012 | A |
| 93 | 8544 | Regular | 2014 | Subhendu Hota | 13-Sep-1973 | Home Affairs | 26-Jul-2010 | A |Annexure-I to O.M.No.5/9/2018-CS.IIU) dated 10.05.19 |
| S.No. | CSL | Regular/ Adhoc | USSL | Name (S/Shri/Smt./Ms.) | D/O/B | Min./Deptt. | Joining Date in present Min./Deptt. irrespective of the post held | Group |
| — | — | — | — | — | — | — | — | — |
| 94 | 8886 | Regular | 2014 | Din Dayal | 10-Jan-1974 | ARPG | 9-Nov-2011 | A |
| 95 | 8888 | Regular | 2014 | Shantha Sharma | 31-Oct-1971 | UPSC | 3-Nov-2011 | A |
| 96 | 8902 | Regular | 2014 | Balraj | 10-Jun-1976 | Home Affairs | 9-Nov-2011 | A |
| 97 | 8930 | Regular | 2014 | Raj Kumar Soni | 26-Mar-1968 | Home Affairs | 23-Nov-2011 | A |
| 98 | 8936 | Regular | 2014 | Bimiesh Pawar | 16-Aug-1969 | Rural Development | 1-Nov-2011 | A |
| 99 | 6778 | adhoc | | Pawan Kumar | 1-Jul-1966 | Posts | 1-Sep-2011 | A |
| 100 | 8770 | adhoc | | Niraj Singh | 2-Nov-1973 | Home Affairs | 5-Dec-2011 | A |
| 101 | 8786 | adhoc | | Deepak Dan Barnwal | 17-Sep-1973 | Labour \& Emp. | 1-Dec-2011 | A |
| 102 | 8794 | adhoc | | Surajit Indu | 3-Jan-1967 | Defence | 9-Nov-2011 | A |
| 103 | 8800 | adhoc | | Shameem Uddeen | 11-Jul-1976 | Rural Development | 2-Nov-2011 | A |
| 104 | 8816 | adhoc | | Ranajit Kumar Roy | 7-Dec-1974 | UPSC | 1-Nov-2011 | A |
| 105 | 8836 | adhoc | | Anil Bajpai | 29-Dec-1973 | Personnel \& Training | 25-Nov-2011 | A |
| 106 | 8852 | adhoc | | Sabak Lal Prasad | 5-May-1973 | Agriculture, Coop. \& FW | 11-Nov-2011 | A |
| 107 | 8948 | adhoc | | Thangkholun Haokip | 29-Apr-1966 | Home Affairs | 21-Nov-2011 | A |
| 108 | 8980 | adhoc | | Ritesh Kumar | 16-Nov-1982 | Home Affairs | 9-Dec-2011 | A |
| 109 | 8988 | adhoc | | Jitender Singh | 31-Jan-1976 | Defence | 4-Nov-2011 | A |
| 110 | 9014 | adhoc | | Amit Srivastava | 11-Nov-1975 | Personnel \& Training | 13-Dec-2011 | A |
| 111 | 9026 | adhoc | | Rajesh Ranjan | 7-Jul-1974 | Home Affairs | 4-Nov-2011 | A |
| 112 | 9028 | adhoc | | Balbir Singh | 4-Feb-1969 | Defence | 8-Dec-2011 | A |
| 113 | 9038 | adhoc | | Hitlar Singh | 5-Feb-1974 | Home Affairs | 16-Nov-2011 | A |
| 114 | 9046 | adhoc | | Indrajit Kuri | 1-Oct-1973 | Woman \& Ch. Dev. | 1-Jul-2011 | A |
| 115 | 9048 | adhoc | | Gracy Varghese | 10-May-1961 | Personnel \& Training | 8-Nov-2011 | A |
| 116 | 9060 | adhoc | | Ajay Kumar Singh | 12-Sep-1970 | Home Affairs | 11-Nov-2011 | A |
| 117 | 9068 | adhoc | | Deepak Kumar | 29-Jan-1974 | Home Affairs | 16-Nov-2011 | A |
| 118 | 9070 | adhoc | | Upendra Kumar Tiwari | 1-Aug-1974 | Defence | 16-Nov-2011 | A |
| 119 | 9076 | adhoc | | Ajay Kumar | 27-Sep-1971 | Defence | 4-Nov-2011 | A |
| 120 | 9090 | adhoc | | Deepak Kochhar | 14-Jun-1974 | UPSC | 1-Nov-2011 | A |
| 121 | 9104 | adhoc | | Pawan Kumar | 10-Oct-1966 | Defence | 4-Nov-2011 | A |
| 122 | 9118 | adhoc | | Ashok Kumar | 15-Jul-1972 | Rural Development | 9-Nov-2011 | A |
| 123 | 9146 | adhoc | | Sunil Kumar Bhardwaj | 10-Dec-1962 | Defence | 1-Dec-2011 | A |
| 124 | 9163 | adhoc | | Balachandran B.S. | 11-Jul-1962 | Expenditure | 31-Oct-2011 | A |
| 125 | 9167 | adhoc | | P.J. Soundararajan | 11-May-1962 | Labour \& Emp. | 14-Nov-2011 | A |
| 126 | 9183 | adhoc | | Satish Kumar Singh | 14-Jan-1975 | Home Affairs | 14-Nov-2011 | A |
| 127 | 9191 | adhoc | | Dinesh Kumar
Lakhumna | 12-Aug-1965 | Defence | 2-Nov-2011 | A |
| 128 | 9201 | adhoc | | Dheeraj Kumar Ranjan | 20-Oct-1979 | Rural Development | 18-Nov-2011 | A |
| 129 | 9233 | adhoc | | Meenu Bajaj | 16-Feb-1966 | Science \& Technology | 15-Nov-2011 | A |
| 130 | 9271 | adhoc | | Chander Mohan Kaith | 16-Jul-1965 | UPSC | 11-Nov-2011 | A |
| 131 | 9299 | adhoc | | Addanki Lalitha Rao | 29-Aug-1962 | Woman \& Ch. Dev. | 15-Nov-2011 | A |
| 132 | 9353 | adhoc | | Tulsi Dass | 13-Jan-1965 | Science \& Technology | 22-Nov-2011 | A |
| 133 | 9368 | adhoc | | Ajeet Kumar | 6-Jul-1968 | Labour \& Emp. | 18-Jun-2012 | A |
| 134 | 8015 | adhoc | | Smt. Gracy James | 21-Oct-1960 | Home Affairs | 7-Nov-2012 | A |
| 135 | 8024 | adhoc | | Turam Bari | 19-Jan-1962 | NDMA | 1-Jan-2013 | A |Annexure-II to O.M.No.5/9/2018-CS.IIU) dated 10.05.19
| S.No. | CSL | Regular/ Adhoc | USSL | Name (S/Shri/Smt./Ms.) | D/O/B | Min./Deptt. | Joining Date in present Min./Deptt. irrespective of the post held | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | 6854 | Regular | 2011 | Ashish Malhotra | 22-Sep-1974 | Steel | 9-Sep-2011 | B |
| 2 | 6855 | Regular | 2011 | Rajesh Singh Solanki | 1-Mar-1967 | Higher Education | 3-Oct-2011 | B |
| 3 | 6871 | Regular | 2011 | Deepangkar Guha | 25-Mar-1967 | Power | 30-Dec-2011 | B |
| 4 | 7030 | Regular | 2011 | Akshaya Kr. Sahoo | 6-Mar-1979 | Health \& FW | 27-Dec-2011 | B |
| 5 | 7063 | Regular | 2011 | K. Ganesh | 17-08-1967 | Housing \& Urban Affairs | 19-08-2011 | B |
| 6 | 7083 | Regular | 2011 | Rama Kant Singh | 21-Jun-1964 | Petro \& NG | 27-Dec-2011 | B |
| 7 | 7084 | Regular | 2011 | Ganga Kumar Sinha | 17-Jun-1970 | Economic Affairs | 29-Dec-2011 | B |
| 8 | 7090 | Regular | 2011 | Sunil Kumar Pai | 5-May-1970 | Housing \& Urban Affairs | 2-Jan-2012 | B |
| 9 | 7102 | Regular | 2011 | Dhirendra Kr. Purbey | 6-Jan-1969 | Shipping | 30-Dec-2011 | B |
| 10 | 7104 | Regular | 2011 | Sanjay Chhabra | 8-Mar-1976 | Pharmaceuticals | 23-Dec-2011 | B |
| 11 | 7115 | Regular | 2011 | P. Venukuttan Nair | 12-Mar-1966 | Housing \& Urban Affairs | 23-Dec-2011 | B |
| 12 | 7116 | Regular | 2011 | Paramjeet Chadha | 30-Oct-1972 | Telecommunications | 23-Dec-2011 | B |
| 13 | 7122 | Regular | 2011 | Raja Kar | 28-Feb-1973 | Tourism | 29-Dec-2011 | B |
| 14 | 7128 | Regular | 2011 | Dharamvir Yadav | 8-Feb-1966 | Supply | 22-Dec-2011 | B |
| 15 | 7130 | Regular | 2011 | Neeraj Kumar | 6-Oct-1972 | Information \& Broadcasting | 29-Dec-2011 | B |
| 16 | 7131 | Regular | 2011 | Sovan Singh Rawat | 25-Nov-1964 | Power | 10-Apr-2012 | B |
| 17 | 7132 | Regular | 2011 | Harish Kumar | 24-Nov-1969 | Tourism | 23-Dec-2011 | B |
| 18 | 7137 | Regular | 2011 | J. Hari Prasad | 25-Dec-1965 | Chem. \& Petro Chem. | 22-Dec-2011 | B |
| 19 | 7138 | Regular | 2011 | Smt S V R Ramana | 9-Jan-1964 | Housing \& Urban Affairs | 23-Dec-2011 | B |
| 20 | 7139 | Regular | 2011 | Ambuj Bajpai | 16-Jul-1967 | Housing \& Urban Affairs | 22-Dec-2011 | B |
| 21 | 7220 | Regular | 2011 | Amrish Kumar | 15-Apr-1972 | Economic Affairs | 23-Dec-2011 | B |
| 22 | 7236 | Regular | 2011 | Deen Dayal | 20-Mar-1969 | Housing \& Urban Affairs | 30-Dec-2011 | B |
| 23 | 7244 | Regular | 2011 | Dharkat R. Luikang | 17-May-1969 | Road Trans. \& Highways | 1-Sep-2011 | B |
| 24 | 7926 | Regular | 2011 | Sailendra Nath Naskar | 7-Jun-1961 | Health \& FW | 22-Jun-2012 | B |
| 25 | 7987 | Regular | 2011 | H. Chinzason | 4-Nov-1969 | Telecommunications | 28-Dec-2011 | B |
| 26 | 7988 | Regular | 2011 | G.Swan Za Lian | 24-Nov-1964 | Power | 29-Aug-2011 | B |
| 27 | 7991 | Regular | 2011 | Ramesh Chand Meena | 7-Sep-1967 | Housing \& Urban Affairs | 30-Dec-2011 | B |
| 28 | 6861 | Regular | 2011 | S.K.Saxena | 5-Apr-1964 | Heavy Industries | 11-Aug-2011 | B |
| 29 | 6865 | Regular | 2011 | A.K. Tehlan | 25-Apr-1963 | MSME | 11-Aug-2011 | B |
| 30 | 6868 | Regular | 2011 | Siripurapu Venkata Ramanna | 2-Jan-1968 | Civil Aviation | 9-Sep-2011 | B |
| 31 | 6870 | Regular | 2011 | Shivakant Kumar | 2-Jun-1972 | Road Trans. \& Highways | 11-Aug-2011 | B |
| 32 | 6874 | Regular | 2011 | Pankaj Kumar | 9-Apr-1975 | Housing \& Urban Affairs | 11-Aug-2011 | B |Annexure-II to O.M.No.5/9/2018-CS.IIU) dated 10.05.19 |
| S.No. | CSL | Regular/ Adhoc | USSL | Name (S/Shri/Smt./Ms.) | D/O/B | Min./Deptt. | Joining Date in present Min./Deptt. irrespective of the post held | Group |
|---|---|---|---|---|---|---|---|---|
| 33 | 6877 | Regular | 2011 | A.N. Venkatachala | 10-Jun-1963 | Promotion of Industry \& Internal Trade | 3-Oct-2011 | B |
| 34 | 6878 | Regular | 2011 | Anil Kumar Pandey | 17-Aug-1972 | Information \& Broadcasting | 11-Aug-2011 | B |
| 35 | 6879 | Regular | 2011 | Satish Chander | 17-Apr-1964 | Civil Aviation | 3-Oct-2011 | B |
| 36 | 6880 | Regular | 2011 | Supriya Ranjan Datta | 27-Oct-1972 | Shipping | 3-Oct-2011 | B |
| 37 | 6884 | Regular | 2011 | Madan Chaurasia | 17-Dec-1969 | Culture | 27-Dec-2011 | B |
| 38 | 6885 | Regular | 2011 | Ajay Kumar Singh | 11-Apr-1966 | Shipping | 3-Oct-2011 | B |
| 39 | 6888 | Regular | 2011 | Chandra Shekhar Thakur | 20-Sep-1969 | Environment, Forests \& Climate Change | 11-Aug-2011 | B |
| 40 | 6893 | Regular | 2011 | D. S. Pathania | 25-Apr-1965 | Road Trans. \& Highways | 26-Aug-2011 | B |
| 41 | 6901 | Regular | 2011 | A.K. Das | 3-Jun-1963 | Coal | 24-Aug-2011 | B |
| 42 | 6924 | Regular | 2011 | Umesh Kr. Agarwal | 20-Jan-1973 | Revenue | 17-Aug-2011 | B |
| 43 | 6928 | Regular | 2011 | Amit Bansal | 3-Jun-1972 | Economic Affairs | 17-Aug-2011 | B |
| 44 | 6932 | Regular | 2011 | Umesh Kumar | 19-Feb-1972 | Higher Education | 2-Sep-2011 | B |
| 45 | 6935 | Regular | 2011 | Mahesh Chander | 30-Dec-1967 | Housing \& Urban Affairs | 1-Sep-2011 | B |
| 46 | 6936 | Regular | 2011 | Manjeet Kumar | 7-Jan-1967 | Higher Education | 25-Aug-2011 | B |
| 47 | 6938 | Regular | 2011 | Sarita Taneja | 20-Mar-1972 | Steel | 1-Sep-2011 | B |
| 48 | 6944 | Regular | 2011 | Harish C. Upadhyay | 15-Sep-1972 | Economic Affairs | 1-Sep-2011 | B |
| 49 | 6945 | Regular | 2011 | Raj Kumar | 5-Jun-1965 | Revenue | 1-Sep-2011 | B |
| 50 | 6948 | Regular | 2011 | Balbir Singh | 13-Feb-1967 | Commerce | 19-Aug-2011 | B |
| 51 | 6962 | Regular | 2011 | Sanjeev Shrivastava | 20-Nov-1974 | Higher Education | 26-Aug-2011 | B |
| 52 | 6964 | Regular | 2011 | Atish Kamal Srivastava | 15-May-1968 | Telecommunications | 6-Sep-2011 | B |
| 53 | 6968 | Regular | 2011 | Amba Dutt Bawari | 16-Oct-1962 | Health \& FW | 8-Sep-2011 | B |
| 54 | 6972 | Regular | 2011 | Manoj Kumar Rai | 1-Jul-1973 | Environment, Forests \& Climate Change | 1-Sep-2011 | B |
| 55 | 6980 | Regular | 2011 | Bhuvaneswari Hariharan | 30-Jun-1967 | Road Trans. \& Highways | 25-Aug-2011 | B |
