Rotational Transfer of Under Secretary of CSS for 2019 & 2020

R

This Office Memorandum details the rotational transfer policy for Under Secretaries of the Central Secretariat Service (CSS) for 2019 & 2020. It outlines eligibility criteria based on tenure, including reduced tenure for officers in specific Ministries/Departments. The document specifies that an equal number of officers will be transferred to ensure replacements are available, and details the process for addressing discrepancies in the list of eligible officers. It also excludes officers within two years of superannuation or likely to be promoted within one year. Ministries/Departments are requested to verify the information and submit any corrections within seven working days.

SOURCE PDF LINK :

Click to access RTP20207NKhF.pdf

Click to view full document content



No.5/4/2019-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
Department of Personnel \& Training
$2^{\text {nd }}$ Floor, LokNayakBhavan, Khan Market, New Delhi-3

Dated the $3^{\text {rd }}$ August, 2021

OFFICE MEMORANDUM

Subject: Rotational Transfer of Under Secretary of CSS for 2019 \& 2020 regarding

The undersigned is directed to refer to the revised Rotational Transfer Policy published in the website of this Department vide O.M.No.21/2/2009-CS.I(P) dated $16^{\text {th }}$ July, 2015. In terms of the revised RTP, Under Secretaries who have completed six years or more in the same Ministry/Department are eligible for transfer. The officers serving in Ministries/Departments as mentioned in Annexure III of O.M. dated 16.07.2015 of RTP have a reduced tenure by one year prescribed for the grade.
2. In terms of RTP, officers who have completed the normal prescribed tenure in both the Groups would be transferred first and then officers posted in Ministries/Departments qualifying for one year reduced tenure would be considered for transfer. It has been also provided under RTP that equal number of officers will be transferred and posted to ensure relievers are available for the officers transferred out. This is possible only if the number of officers covered under rotational transfer in both the groups is equal to ensure provision of relievers in place of transferred officers. If there is a mismatch between the number of officers covered under rotational transfer between the Groups, only equal number of officers will be transferred on the basis of higher length of service and the remaining left out officers will be covered in the next round of rotational transfer in the subsequent year. The RTP also provides that the cut off date for counting the tenure is $1^{\text {st }}$ July of the year.
3. Accordingly, a list of Under Secretaries who have completed the prescribed tenure of 06 years or more as well as reduced tenure of 05 years as on 01.07.2020 has been prepared and enclosed herewith (Annexure). The list includes 375 officers.
4. The list at Annexure does not include officers who are within two years of superannuation and those who are likely to be promoted within one year i.e. officers included in USSL-2011 and earlier USSLs who have been left out for any reasons.5. Ministries/Departments are requested to bring to the notice of this Department the name of any Under Secretary who has completed his/her prescribed tenure but has been left out in the proposed list of rotational transfer.

  1. The officers concerned may also check the information in the Annexure and bring to the notice of this Department discrepancy, if any, in the list. They should also ensure that their data is complete in all respects in the web based cadre management system at cscms.nic.in. The discrepancy which is brought to the notice of this Department, by any officer, either in cscms data or in the list in the Annexure will be accepted through proper channel only, duly verified by the concerned Ministry/Department from their records.

  2. The exercise may be completed and the requisite information furnished within 07 working days from the date of issue of this O.M. In case no communication is received by the stipulated date, the information as mentioned in the list will be considered as final and further action will be taken accordingly. The officers to be considered for rotational transfer will be finalized after making addition/deletion/correction of data, if any. Once the list is finalized, options will be sought from the officers concerned before issue of rotational transfer orders.

Ravi Vazirani
Under Secretary to the Govt. of India
Tel.No.24629412
Email: uscs1-dopt@nic.in

To

  1. All Ministries/Departments of CSS.
  2. All Under Secretaries of CSS.| S.N | CSL | REG/ADH | Name | D/O/B | Min./Deptt. | Joining date in present Min /Dep es US/SO | Group |
    | — | — | — | — | — | — | — | — |
    | 1 | 7276 | REGULAR | RAM KUMAR | 10-Jun-1966 | Agriculture, Coop. \& FW | 21-Dec-2012 | A |
    | 2 | 7319 | REGULAR | GANESH SINGH | 14-Sep-1967 | Agriculture, Coop. \& FW | 21-Nov-2012 | A |
    | 3 | 7355 | REGULAR | KAMAL ARORA | 26-May-1966 | Agriculture, Coop. \& FW | 21-Nov-2012 | A |
    | 4 | 8426 | REGULAR | Brajesh Godra | 27-May-1968 | Agriculture, Coop. \& FW | 28-Feb-2014 | A |
    | 5 | 9421 | ADHOC | Manoj Kumar Yadav | 11-11-1977 | Agriculture, Coop. \& FW | 8-Aug-2013 | A |
    | 6 | 9480 | ADHOC | D. Ponni | 03-05-1965 | Agriculture, Coop. \& FW | 11-Feb-2013 | A |
    | 7 | 9855 | ADHOC | Sunil Kumar | 20-02-1965 | Agriculture, Coop. \& FW | 30-Aug-2013 | A |
    | 8 | 9905 | ADHOC | Shekhar Bose | 08-10-1964 | Agriculture, Coop. \& FW | 1-Feb-2013 | A |
    | 9 | 9930 | ADHOC | Dhrub Kumar | 01-03-1980 | Agriculture, Coop. \& FW | 8-Oct-2013 | A |
    | 10 | 10110 | ADHOC | T. Kamzapau | 15-10-1964 | Agriculture, Coop. \& FW | 1-Oct-2013 | A |
    | 11 | 10264 | ADHOC | Priyaranjan Verma | 23-01-1978 | Agriculture, Coop. \& FW | 2-Sep-2013 | A |
    | 12 | 10331 | ADHOC | Rakesh Kumar | 11-03-1979 | Agriculture, Coop. \& FW | 2-Sep-2013 | A |
    | 13 | 10333 | ADHOC | Nishant Kumar Singh | 15-12-1976 | Agriculture, Coop. \& FW | 2-Sep-2013 | A |
    | 14 | 7812 | REGULAR | JITENDRA SIHWAG | 7-Feb-1968 | ARPG | 1-Mar-2014 | A |
    | 15 | 9678 | ADHOC | Rakesh Chandra | 15-07-1971 | ARPG | 4-Sep-2012 | A |
    | 16 | 7412 | REGULAR | BANAMALI NAIK | 11-Jul-1966 | AYUSH | 26-Aug-2013 | A |
    | 17 | 8140 | REGULAR | Kundan Bharti Sinha | 26-Aug-1974 | AYUSH | 22-Aug-2013 | A |
    | 18 | 8068 | REGULAR | Smt. Manju Maan* | 28-Jul-1974 | Bio-technology | 2-Jul-2013 | A |
    | 19 | 7322 | REGULAR | KISHOR
    BANDOPADHYAY | 10-May-1966 | Cabinet Secretariat | 1-Nov-2012 | A |
    | 20 | 9870 | ADHOC | Surender Kumar | 15-07-1985 | Cabinet Secretariat | 1-Jul-2012 | A |
    | 21 | 10119 | ADHOC | Harish Chander Papne | 28-02-1980 | Cabinet Secretariat | 3-Jul-2007 | A |
    | 22 | 8306 | REGULAR | Dhananjay Prasad Singh | 30-Mar-1972 | Central Bureau of investigation | 31-Dec-2013 | A |
    | 23 | 7449 | REGULAR | S. Khurshid Rabbani | 27-Sep-1966 | Central Information Commission | 1-Dec-2010 | A |
    | 24 | 7348 | REGULAR | TEJ PRATAP NARAYAN | 15-Aug-1965 | Chem. \& Petro Chem. | 2-Nov-2012 | B |
    | 25 | 10316 | ADHOC | Pamela Suresh Kumar | 13-07-1964 | Chem. \& Petro Chem. | 20-Aug-2013 | B |
    | 26 | 7290 | REGULAR | Umesh Kumar Bhardwaj | 25-Sep-1966 | Civil Aviation | 26-Nov-2012 | B |
    | 27 | 7424 | REGULAR | SANJAY SINGH | 16-Jan-1968 | Civil Aviation | 2-Nov-2012 | B |
    | 28 | 7851 | REGULAR | ANUP PANT | 8-Nov-1965 | Civil Aviation | 31-Dec-2012 | B |
    | 29 | 8126 | REGULAR | Sunil Kumar Adlakha | 3-Nov-1973 | Civil Aviation | 21-Aug-2013 | B |
    | 30 | 8298 | REGULAR | Vinod Kumar Gupta | 5-Jun-1969 | Civil Aviation | 30-Dec-2013 | B |
    | 31 | 9804 | ADHOC | Indu Butani | 16-10-1965 | Civil Aviation | 27-Sep-2013 | B |
    | 32 | 7807 | REGULAR | SANJIB BHATTACHARYA | 6-Aug-1969 | Coal | 18-Nov-2012 | B |
    | 33 | 7891 | REGULAR | SUJEET KUMAR | 30-Jan-1967 | Coal | 31-Dec-2012 | B |
    | 34 | 8228 | REGULAR | Kishore Kumar | 18-May-1973 | Coal | 31-Dec-2013 | B |
    | 35 | 8234 | REGULAR | Smt. Alka Shekhar | 12-Jan-1964 | Coal | 30-Dec-2013 | B |
    | 36 | 10312 | ADHOC | Manish Uniyal | 17-03-1978 | Coal | 29-Aug-2013 | B |
    | 37 | 7237 | REGULAR | M.S. BANERJEE | 19-May-1967 | Commerce | 31-Dec-2012 | B |
    | 38 | 7375 | REGULAR | KAMANA S. DIXIT | 19-Feb-1967 | Commerce | 19-Nov-2012 | B |
    | 39 | 7805 | REGULAR | SANDEEP VERMA | 24-Jun-1968 | Commerce | 7-Dec-2012 | B |
    | 40 | 7877 | REGULAR | MS. ANJALI ANAND | 27-Apr-1967 | Commerce | 1-Jan-2013 | B |
    | 41 | 8996 | ADHOC | Vinod Kumar | 07-08-1974 | Commerce | 16-Nov-2011 | B || S.N | CSL | REG/ADH | Name | D/O/B | Min./Deptt. | Joining date in present Min /Dep es US/SO | Group |
    | — | — | — | — | — | — | — | — |
    | 42 | 9997 | ADHOC | Sanjay Kerketta | 01-01-1970 | Commerce | 15-Feb-2013 | B |
    | 43 | 10083 | ADHOC | A.S. Lungreishang | 01-03-1968 | Commerce | 27-Sep-2013 | B |
    | 44 | 10049 | ADHOC | K. Khatminthang | 04-03-1972 | Commerce | 2-Sep-2013 | B |
    | 45 | 10365 | ADHOC | Mukesh Kumar | 25-02-1977 | Commerce | 2-Sep-2013 | B |
    | 46 | 7283 | REGULAR | S.K. MOHAPATRA | 14-Mar-1964 | Commerce (DGFT) | 1-Nov-2012 | B |
    | 47 | 7430 | REGULAR | NIRMAL KUMAR | 1-Jan-1965 | Commerce (DGFT) | 31-Oct-2012 | B |
    | 48 | 8008 | REGULAR | TIKA RAM MAJHI | 7-Feb-1964 | Commerce (DGFT) | 30-Nov-2012 | B |
    | 49 | 7846 | REGULAR | RAJESH MALHOTRA | 17-Jul-1967 | Commerce (DGFT) | 3-Jan-2013 | B |
    | 50 | 8100 | REGULAR | Munish Kumar | 29-Jul-1977 | Commerce (DGFT) | 19-Aug-2013 | B |
    | 51 | 7383 | REGULAR | CHARANJIT GULATI | 1-Jul-1964 | Consumer Affairs | 12-Nov-2012 | B |
    | 52 | 7923 | ADHOC | P.K. Tyagi | 10-Sep-1966 | Consumer Affairs | 18-Jun-2013 | B |
    | 53 | 9991 | ADHOC | Jasbir Tiwari | 16-11-1963 | Consumer Affairs | 2-Sep-2013 | B |
    | 54 | 7230 | REGULAR | ABHAY NANDAN
    MISHRA | 28-Feb-1968 | Culture | 24-Dec-2012 | B |
    | 55 | 7900 | REGULAR | Maneesh Rajan | 11-Apr-1968 | Culture | 15-Jul-2013 | B |
    | 56 | 7920 | REGULAR | Amab Aich | 27-Oct-1965 | Culture | 18-Jul-2013 | B |
    | 57 | 8422 | REGULAR | Rajesh Saha | 5-Feb-1972 | Culture | 26-Dec-2013 | B |
    | 58 | 9529 | ADHOC | Dheerendra Mohan Khare | 08-05-1978 | Culture | 24-Sep-2013 | B |
    | 59 | 7388 | REGULAR | Yogesh Pratap Singh | 10-Jul-1966 | Defence | 30-Jul-2013 | A |
    | 60 | 7909 | REGULAR | Amlan Das | 2-Apr-1967 | Defence | 3-Jul-2013 | A |
    | 61 | 7912 | REGULAR | Ms. Veena Kalra | 30-Jul-1969 | Defence | 5-Jul-2013 | A |
    | 62 | 7971 | REGULAR | Gajender Kr. Verma | 14-Oct-1966 | Defence | 10-Jul-2013 | A |
    | 63 | 7973 | REGULAR | Tapan Kr. Mondal | 10-Jun-1966 | Defence | 27-Aug-2013 | A |
    | 64 | 8066 | REGULAR | Ravi Pande | 4-Feb-1976 | Defence | 10-Jul-2013 | A |
    | 65 | 7864 | REGULAR | S.K.Sinha | 11-Dec-1967 | Defence | 4-Feb-2014 | A |
    | 66 | 8194 | REGULAR | Shrinath Chauhan | 8-Oct-1972 | Defence | 31-Dec-2013 | A |
    | 67 | 8210 | REGULAR | Shailesh Rana | 25-Jun-1970 | Defence | 31-Dec-2013 | A |
    | 68 | 8220 | REGULAR | Smt. Anu Kalra | 1-Jun-1974 | Defence | 31-Dec-2013 | A |
    | 69 | 8232 | REGULAR | Ms Manju Vikal | 30-Jul-1976 | Defence | 31-Dec-2013 | A |
    | 70 | 8238 | REGULAR | Kamal Kant | 5-Feb-1969 | Defence | 1-Jan-2014 | A |
    | 71 | 8302 | REGULAR | Rattan Singh | 25-Jul-1975 | Defence | 30-Dec-2013 | A |
    | 72 | 8304 | REGULAR | Revati Raman | 16-Aug-1968 | Defence | 1-Jan-2014 | A |
    | 73 | 8340 | REGULAR | Smt. Ritu Sharma | 12-Aug-1969 | Defence | 1-Jan-2014 | A |
    | 74 | 8344 | REGULAR | Smt. Mansi Mehta | 12-Oct-1974 | Defence | 31-Dec-2013 | A |
    | 75 | 8430 | REGULAR | Vikram Singh | 26-Feb-1969 | Defence | 1-Apr-2014 | A |
    | 76 | 8446 | REGULAR | Devendra Kumar | 5-Mar-1972 | Defence | 30-Dec-2013 | A |
    | 77 | 8356 | REGULAR | Pradip Kumar | 5-Jun-1972 | Defence | 26-Feb-2014 | A |
    | 78 | 8372 | REGULAR | Sanjay Rawat | 15-Oct-1970 | Defence | 10-Mar-2014 | A |
    | 79 | 10104 | ADHOC | Kailash Chand Meena | 22-06-1966 | Defence | 30-Mar-2007 | A |
    | 80 | 10141 | ADHOC | Anil Chander Kandpal | 11-10-1976 | Defence | 1-Oct-2013 | A |
    | 81 | 10276 | ADHOC | Vandana Sharma | 13-04-1971 | Defence | 26-Aug-2013 | A |
    | 82 | 10337 | ADHOC | Dr. Jayanta Bishnu Nath | 20-07-1973 | Defence | 2-Sep-2013 | A |
    | 83 | 10532 | ADHOC | Pawan Kumar | 05-10-1976 | Defence | 9-Sep-2013 | A |
    | 84 | 10551 | ADHOC | Sarojini Sharma | 05-09-1971 | Defence | 1-Sep-2012 | A |
    | 85 | 7277 | REGULAR | ARUN KANSAL | 16-Sep-1966 | Defence | 1-Aug-2014 | A |
    | 86 | 8266 | REGULAR | K.Srinidhi | 26-Aug-1969 | Defence | 1-Aug-2014 | A |
    | 87 | 8604 | REGULAR | Charu Vijay | 21-Jul-1977 | Defence | 1-Dec-2014 | A || S.N | CSL | REG/ADH | Name | D/O/B | Min./Deptt. | Joining date in present Min /Dep ex US/SO | Group |
    | — | — | — | — | — | — | — | — |
    | 88 | 8648 | ADHOC | Vivekanand Chaturvedi | 29-Apr-1973 | Defence | 2-Mar-2015 | A |
    | 89 | 8670 | ADHOC | Deependra Singh | 12-Feb-1973 | Defence | 24-Feb-2015 | A |
    | 90 | 8684 | ADHOC | Vikash Chandra Gupta | 2-Dec-1976 | Defence | 24-Feb-2015 | A |
    | 91 | 7794 | REGULAR | DEBABRATA DAS | 21-Oct-1966 | DOP\&T | 6-Dec-2012 | A |
    | 92 | 7837 | REGULAR | SUBANDHU BASU | 16-Jul-1967 | DOP\&T | 6-Dec-2012 | A |
    | 93 | 7865 | REGULAR | ARVIND THAKUR | 30-Jul-1968 | DOP\&T | 1-Jan-2013 | A |
    | 94 | 8160 | REGULAR | Mukesh Kumar | 15-Apr-1975 | DOP\&T | 1-Aug-2007 | A |
    | 95 | 8352 | REGULAR | R.Venkatesan | 12-Apr-1964 | DOP\&T | 26-Feb-2014 | A |
    | 96 | 8388 | REGULAR | Ajit Kumar | 2-Jun-1967 | DOP\&T | 12-Mar-2014 | A |
    | 97 | 9014 | ADHOC | Amit Srivastava | 11-Nov-1975 | DOP\&T | 13-Dec-2011 | A |
    | 98 | 9428 | ADHOC | Dasari Ramesh Babu | 10-06-1973 | DOP\&T | 19-Jun-2013 | A |
    | 99 | 9506 | ADHOC | Sanjay Kumar | 20-12-1973 | DOP\&T | 24-Sep-2013 | A |
    | 100 | 9515 | ADHOC | Pradeep Kumar | 01-03-1981 | DOP\&T | 6-Sep-2013 | A |
    | 101 | 9667 | ADHOC | Praveen Pal Singh | 01-12-1969 | DOP\&T | 24-Aug-2013 | A |
    | 102 | 9785 | ADHOC | Rishi Pal | 14-03-1968 | DOP\&T | 1-Jun-2012 | A |
    | 103 | 10082 | ADHOC | Anita Billung | 30-05-1966 | DOP\&T | 1-Apr-2013 | A |
    | 104 | 9525 | ADHOC | Rajeev Lochan | 20-08-1973 | DOP\&T | 22-Feb-2013 | A |
    | 105 | 9901 | ADHOC | Sushil Kumar Mishra | 30-10-1974 | DOP\&T | 1-Jul-2013 | A |
    | 106 | 10280 | ADHOC | Rakesh Kumar | 24-08-1975 | DOP\&T | 1-Jan-2014 | A |
    | 107 | 10438 | ADHOC | Randhir Kumar | 08-08-1977 | DOP\&T | 18-Nov-2013 | A |
    | 108 | 7459 | REGULAR | UDAI BHAN SINGH | 1-Jan-1968 | DOP\&T | 30-Mar-2015 | A |
    | 109 | 8410 | REGULAR | Kulbhushan Malhotra | 24-Dec-1969 | DOP\&T | 1-Aug-2014 | A |
    | 110 | 8472 | REGULAR | Manoj Gupta | 25-Apr-1974 | DOP\&T | 8-Oct-2014 | A |
    | 111 | 8584 | REGULAR | Shukdeo Sah | 25-Mar-1972 | DOP\&T | 7-Nov-2014 | A |
    | 112 | 8598 | REGULAR | Biswajit Banerjee | 28-Feb-1972 | DOP\&T | 4-Dec-2014 | A |
    | 113 | 8705 | ADHOC | Manjula Juneja | 28-Feb-1966 | DOP\&T | 27-Mar-2015 | A |
    | 114 | 8708 | ADHOC | Surya Narayan Jha | 1-Aug-1968 | DOP\&T | 31-Mar-2015 | A |
    | 115 | 8502 | REGULAR | Amit Srivastava | 5-Feb-1977 | DOP\&T | 26-May-2015 | A |
    | 116 | 8736 | ADHOC | Pankaj Gangwar | 24-Jul-1973 | DOP\&T | 28-May-2015 | A |
    | 117 | 9822 | ADHOC | George Deepak Toppo | 21-10-1975 | DOP\&T | 12-May-2015 | A |
    | 118 | 7795 | REGULAR | Sudhir Kumar Sinha | 1-Mar-1966 | Drinking Water \& Sanitation | 19-Dec-2012 | A |
    | 119 | 9490 | ADHOC | Vikas Srivastava | 19-10-1979 | Drinking Water \& Sanitation | 9-Sep-2013 | A |
    | 120 | 9826 | ADHOC | Rajeev Saxena | 02-06-1981 | Drinking Water \& Sanitation | 27-Aug-2013 | A |
    | 121 | 8380 | REGULAR | Smt. Manjula Daniel | 4-Sep-1966 | Earth Sciences | 21-Mar-2014 | A |
    | 122 | 7261 | REGULAR | PANKAJ GUPTA | 19-Apr-1966 | Economic Affairs | 9-Nov-2012 | B |
    | 123 | 7325 | REGULAR | SANJAI KUMAR MISHRA | 1-Apr-1967 | Economic Affairs | 2-Nov-2012 | B |
    | 124 | 8120 | REGULAR | Ashish Sharma | 17-Dec-1970 | Economic Affairs | 8-Aug-2013 | B |
    | 125 | 8314 | REGULAR | Sanjay Kumar | 31-Oct-1976 | Economic Affairs | 31-Dec-2013 | B |
    | 126 | 9555 | ADHOC | N. Ramesh Kumar | 09-07-1965 | Economic Affairs | 14-Feb-2013 | B |
    | 127 | 9666 | ADHOC | Dinesh Changrani | 06-04-1978 | Economic Affairs | 2-Sep-2013 | B |
    | 128 | 10103 | ADHOC | BasudevTudu | 04-12-1968 | Economic Affairs | 30-Aug-2013 | B |
    | 129 | 9881 | ADHOC | Amit Kumar | 16-11-1981 | Economic Affairs | 20-Sep-2013 | B |
    | 130 | 10189 | ADHOC | Manju Dureja | 13-11-1966 | Economic Affairs | 21-Aug-2013 | B || S.N | CSL | REG/ADH | Name | D/O/B | Min./Deptt. | Joining date in present Min /Dep as US/SO | Group |
    | — | — | — | — | — | — | — | — |
    | 131 | 7284 | REGULAR | SUNIL KUMAR MAHTO | 6-May-1964 | Empowerment of Persons with Disability | 27-Nov-2012 | A |
    | 132 | 7834 | REGULAR | D.K. PANDA | 16-Mar-1965 | Empowerment of Persons with Disability | 17-Dec-2012 | A |
    | 133 | 7963 | REGULAR | Arun Kumar Mandal | 1-Jan-1965 | Empowerment of Persons with Disability | 3-Jun-2014 | A |
    | 134 | 8134 | REGULAR | Arun Kalra | 15-Feb-1971 | Empowerment of Persons with Disability | 30-Aug-2013 | A |
    | 135 | 8166 | REGULAR | Sauranshu Sinha | 19-Nov-1975 | Empowerment of Persons with Disability | 16-Aug-2013 | A |
    | 136 | 8176 | REGULAR | Sanjay Singh | 4-Nov-1972 | Empowerment of Persons with Disability | 31-Aug-2013 | A |
    | 137 | 7245 | REGULAR | S.D. TIWARI | 1-Jun-1968 | Environment, Forests & Climate Change | 31-Dec-2012 | B |
    | 138 | 7340 | REGULAR | VAZIR SINGH | 28-Jul-1966 | Environment, Forests & Climate Change | 7-Nov-2012 | B |
    | 139 | 7350 | REGULAR | ABHUIT ROY | 20-Nov-1965 | Environment, Forests & Climate Change | 6-Nov-2012 | B |
    | 140 | 7858 | REGULAR | RAVINDRA SINGH NEGI | 29-Aug-1966 | Environment, Forests & Climate Change | 1-Jan-2013 | B |
    | 141 | 8294 | REGULAR | Mahendra Yadav | 7-Jul-1973 | Environment, Forests & Climate Change | 31-Dec-2013 | B |
    | 142 | 8456 | REGULAR | Satya Pal Singh | 26-Apr-1971 | Environment, Forests & Climate Change | 6-Mar-2014 | B |
    | 143 | 9645 | ADHOC | Sanjeeta Chatterjee | 01-06-1967 | Environment, Forests & Climate Change | 16-Aug-2013 | B |
    | 144 | 10353 | ADHOC | Rishi Kaushik | 09-03-1977 | Environment, Forests & Climate Change | 4-Sep-2013 | B |
    | 145 | 9860 | ADHOC | S.N. Rana | 18-04-1969 | Expenditure | 26-Jun-2012 | A |
    | 146 | 10453 | ADHOC | Surendra Kumar | 15-03-1970 | Expenditure | 1-Feb-2013 | A |
    | 147 | 8394 | REGULAR | Pijush Mohanta | 1-Jan-1966 | Expenditure | 1-Aug-2014 | A |
    | 148 | 8672 | REGULAR | Hari Kishore | 15-Jan-1971 | Expenditure | 10-Jul-2014 | A |
    | 149 | 8534 | REGULAR | Ashok Kumar | 1-Mar-1977 | Expenditure | 14-Oct-2014 | A |
    | 150 | 8752 | REGULAR | Devinder Kumar | 22-Dec-1968 | Expenditure | 14-Oct-2014 | A |
    | 151 | 8012 | REGULAR | PUMZALAL PULAMTE | 19-Nov-1967 | Fertilizers | 16-Nov-2012 | B |
    | 152 | 7811 | REGULAR | YASHPAL ARORA | 2-Dec-1967 | Fertilizers | 24-Dec-2012 | B |
    | 153 | 9828 | ADHOC | Sachin Kumar | 02-01-1980 | Fertilizers | 6-Sep-2013 | B |
    | 154 | 10383 | ADHOC | Ranjeet Kumar | 10-06-1972 | Fertilizers | 6-Sep-2013 | B |
    | 155 | 9590 | ADHOC | Shiv Dutt Sharma | 13-04-1967 | Financial Services | 30-Aug-2013 | B |
    | 156 | 7235 | REGULAR | RAM CHANDRA | 1-Apr-1967 | Food & PD | 31-Oct-2012 | B |
    | 157 | 8074 | REGULAR | Jagdish Gogia | 25-Sep-1974 | Food & PD | 2-Jul-2013 | B |
    | 158 | 8148 | REGULAR | Sangeet Kumar | 2-Jan-1970 | Food & PD | 23-Aug-2013 | B |
    | 159 | 8212 | REGULAR | Inderdeep Kandwal | 22-Aug-1972 | Food & PD | 31-Dec-2013 | B |
    | 160 | 8296 | REGULAR | Brij Bihari Lal | 13-May-1971 | Food & PD | 31-Dec-2013 | B |
    | 161 | 8438 | REGULAR | Ramesh Kumar | 20-Mar-1969 | Food & PD | 31-Dec-2013 | B |
    | 162 | 8378 | REGULAR | Rajesh Kumar Pandeer | 15-Sep-1964 | Food & PD | 27-Feb-2014 | B |
    | 163 | 9513 | ADHOC | Abhay Kumar Srivastava | 01-07-1982 | Food & PD | 23-Sep-2013 | B |
    | 164 | 9735 | ADHOC | Tajinder Singh Bal | 17-07-1980 | Food & PD | 23-Sep-2013 | B |
    | 165 | 10544 | ADHOC | Nitesh Bhasin | 04-10-1974 | Food & PD | 25-Sep-2013 | B || S.N | CSL | REG/ADH | Name | D/O/B | Min./Deptt. | Joining date in present Min /Dep as US/SO | Group |
    | — | — | — | — | — | — | — | — |
    | 166 | 7221 | REGULAR | MHOD. REHAN ZAHEER | 15-Feb-1964 | Food Processing Industries | 30-Oct-2012 | B |
    | 167 | 7304 | REGULAR | JITENDER SINGH | 1-Feb-1965 | Health \& FW | 19-Nov-2012 | B |
    | 168 | 7421 | REGULAR | PREM NARAIN | 1-Jan-1968 | Health \& FW | 20-Nov-2012 | B |
    | 169 | 7953 | REGULAR | Amit Biswas | 30-Oct-1969 | Health \& FW | 5-Aug-2013 | B |
    | 170 | 8058 | REGULAR | Smt. Vandana Chaudhary | 15-Jul-1973 | Health \& FW | 12-Aug-2013 | B |
    | 171 | 8096 | REGULAR | Smt. Varinder Kaur Bhalla | 1-Sep-1965 | Health \& FW | 5-Jul-2013 | B |
    | 172 | 8230 | REGULAR | Amit Choubey | 5-Sep-1971 | Health \& FW | 1-Jan-2014 | B |
    | 173 | 8262 | REGULAR | Vangara Prasad | 3-Jun-1970 | Health \& FW | 1-Jan-2014 | B |
    | 174 | 9265 | ADHOC | S. Sridhar | 12-01-1965 | Health \& FW | 8-Nov-2011 | B |
    | 175 | 9440 | ADHOC | Amit Sahai | 06-01-1977 | Health \& FW | 22-Aug-2013 | B |
    | 176 | 9527 | ADHOC | Rakesh Kumar Arya | 09-01-1967 | Health \& FW | 30-Aug-2013 | B |
    | 177 | 9682 | ADHOC | K. Venkatesan | 12-02-1967 | Health \& FW | 13-Aug-2013 | B |
    | 178 | 9948 | ADHOC | Rajpal Bhatia | 09-10-1964 | Health \& FW | 30-Aug-2013 | B |
    | 179 | 9879 | ADHOC | Poonam Chaudhary | 22-05-1980 | Health \& FW | 12-Sep-2013 | B |
    | 180 | 10244 | ADHOC | Sanjay Katiyar | 01-07-1971 | Health \& FW | 1-Oct-2013 | B |
    | 181 | 10403 | ADHOC | Baidyanath Prasad | 01-02-1973 | Health \& FW | 18-Sep-2013 | B |
    | 182 | 9838 | ADHOC | Thang Lian Lai | 09-04-1966 | Heavy Industries | 2-Sep-2013 | B |
    | 183 | 10111 | ADHOC | Babu Lal Meena | 05-11-1965 | Heavy Industries | 6-Sep-2013 | B |
    | 184 | 7352 | REGULAR | P.K. SRIVASTAVA | 12-Apr-1966 | Higher Education | 31-Oct-2012 | B |
    | 185 | 8204 | REGULAR | Rajesh Kumar Maurya | 2-Apr-1970 | Higher Education | 31-Dec-2013 | B |
    | 186 | 8224 | REGULAR | Smt. Kiran Kalra Arora | 7-Aug-1966 | Higher Education | 30-Dec-2013 | B |
    | 187 | 8318 | REGULAR | Alok Jawahar | 2-Jan-1975 | Higher Education | 31-Dec-2013 | B |
    | 188 | 8436 | REGULAR | Vijay Kumar | 14-Nov-1966 | Higher Education | 31-Dec-2013 | B |
    | 189 | 8440 | REGULAR | Devender Kumar | 7-Aug-1968 | Higher Education | 31-Dec-2013 | B |
    | 190 | 8452 | REGULAR | Arnab Dhaki | 14-Jul-1973 | Higher Education | 3-Mar-2014 | B |
    | 191 | 8459 | REGULAR | Subhendu Das | 11-Feb-1971 | Higher Education | 26-Feb-2014 | B |
    | 192 | 9438 | ADHOC | Saroj Kumar Choudhary | 02-10-1980 | Higher Education | 20-Sep-2013 | B |
    | 193 | 9533 | ADHOC | Ruchi Mahajan | 03-07-1977 | Higher Education | 27-Dec-2013 | B |
    | 194 | 9692 | ADHOC | Kumar Kailkanand | 21-10-1972 | Higher Education | 30-Aug-2013 | B |
    | 195 | 9895 | ADHOC | Ashok Giri | 01-08-1967 | Higher Education | 26-Aug-2013 | B |
