A significant administrative exercise is underway to facilitate the rotational transfer of Under Secretaries within various government ministries and departments. This initiative aims to ensure dynamic deployment of experienced personnel. All relevant administrative units have been provided with current staffing details and are urged to meticulously review them. Should any discrepancies be noted, it is crucial to report them promptly for rectification to maintain accurate records. Furthermore, a key focus of this exercise is identifying and reassigning Under Secretaries who have served over a decade in their current ministry or department, encompassing their entire service tenure across various grades and deputations. Detailed service histories for these individuals are being requested to ensure a smooth and equitable transfer process, with a strict deadline for submissions to prevent any omissions.
SOURCE PDF LINK :
Click to access rtp29.3.11.pdf
Click to view full document content
No.5/9/2010-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel and Training
CS.I Division
2nd Floor, Lok Nayak Bhawan
Khan Market, New Delhi-110003
Dated the 29th March 2011
OFFICE MEMORANDUM
Subject: Rotational transfer of Under Secretaries of CSS
The undersigned is directed to forward herewith the incumbency statement of Under Secretaries of CSS as per the information available with this Division. Discrepancies in the incumbency statement is not ruled out as in several cases, orders issued by Ministries/Departments in implementation of transfer/promotion are not received in this Department leading to non-updation of data. All the Ministries/Departments are, therefore, requested to kindly check the position and bring to the notice of this Department any discrepancy noticed for correction.
- This Department also proposes to transfer Under Secretaries who have completed more than ten years service in the same Ministry/Department in whatever capacities. Accordingly, the posting details of such Under Secretaries (starting from the grade of Assistant/PA (as the case may be) including experience in deputation organizations) may kindly be furnished to this Department in the format enclosed. The Ministries/Departments are responsible for the correctness of data and they should ensure that no Under Secretary who has completed more than 10 years of service in the same Ministry/Department (combined service in all the grades viz. Assistant/PA, SO and US) should be left out.
-
Discrepancy in the incumbency position and also the information sought as in para 2 above may kindly be furnished at the earliest and in any case latest by 25th April 2011.
Encl.: As above
(V. Srinivasaragavan)
Under Secretary
Tele.: 24629412
E-mail: uscs1-dopt@nic.in
To
All Ministries/Departments
MNKOI 0000212999Experience details of Under Secretaries of CSS who have completed more than 10 years in the same Ministry/ Department
| Name | D.o.B. | CSL No. | Description (starting from the grade of Assistant or PA as the case may be, SO, US including deputation details in chronological order) | Department/ Organisation | From | To |
|---|---|---|---|---|---|---|
| |# List of Under Secretaries of CSS |
| Sl. No. | Sub-Cadre | CSL No | Name | Date of Birth |
|---|---|---|---|---|
| 1 | AGRICULTURAL RESEARCH \& EDUCATION (D/O) | 5660 | ALKA AHUJA | 09/01/1966 |
| 2 | 6402 | VINOD KUMAR SINGH | 01/06/1965 | |
| 3 | 6742 | VIJAY SINGH | 11/11/1961 | |
| 4 | 4613 | MADAN LAL | 10/01/1952 | |
| 5 | 5050 | ROOPAK CHAUDHURI | 27/10/1960 | |
| 6 | 5377 | SUMITA DAS GUPTA | 20/12/1958 | |
| 7 | 5425 | MANJIT SINGH NAYAR | 31/03/1960 | |
| 8 | AGRICULTURE \& COOPERATION (D/O) | 4747 | B K MALHOTRA | 29/03/1954 |
| 9 | 6140 | R L SAINI | 11/04/1951 | |
| 10 | 6748 | KAMAL JEET SINGH | 04/11/1960 | |
| 11 | 6454 | ROMILA VARANDANI | 24/01/1965 | |
| 12 | 4714A | PRADEEP KUMAR SINGH | 12/01/1970 | |
| 13 | 6751 | RATI SARAN VERMA | 01/03/1965 | |
| 14 | 6151 | KIRTI VARDHAN | 07/04/1961 | |
| 15 | 6497 | SURYA KANT VASHISTHA | 12/06/1966 | |
| 16 | 6500 | GHANSHYAM THAKUR | 15/06/1961 | |
| 17 | 6511 | L. ANANTH | 14/05/1956 | |
| 18 | 6666 | SANDEEP KUMAR | 01/03/1964 | |
| 19 | 6667 | JYOTI SEHGAL | 10/09/1973 | |
| 20 | 6670 | MANOJ KUMAR NIRBHEEK | 12/10/1962 | |
| 21 | 6682 | PRAMODE KUMAR SINGH | 05/04/1963 | |
| 22 | 6698 | RENU SINGH | 12/10/1965 | |
| 23 | 6705 | SREEKALA P. VENUGOPAL | 06/02/1968 | |
| 24 | 6783 | BHERAV DUTT | 20/12/1968 | |
| 25 | 6795 | MANISH KUMAR SAHAY | 20/05/1970 | |
| 26 | 6818 | RAVI KUMAR SRIVASTAVA | 30/08/1964 | |
| 27 | 4517 | VEENA BHALLA | 10/07/1954 | |
| 28 | 4521 | M. SATHYA BABU | 25/02/1952 | |
| 29 | 4584 | P VIJAY KUMAR | 13/10/1953 | |
| 30 | 4675 | L SANTHANAM | 09/09/1951 | |
| 31 | 4847 | GOPAL SADHWANI | 04/05/1964 | |
| 32 | 4900 | DINESH ARORA | 19/08/1959 | |
| 33 | 5123 | KAILASH PRASAD | 30/09/1951 | |
| 34 | 5714 | OM PRAKASH | 12/03/1954 | |
| 35 | 5900 | A. K. DOGRA | 23/05/1962 | |
| 36 | 5089 | RAJINDER KUMAR | 12/07/1953 | |
| 37 | 4658 | OM PRAKASH | 15/12/1955 | |
| 38 | 4730A | D PARVEEN | 25/05/1971 | |
| 39 | 5343 | D.K. D. RAO | 01/01/1961 || 40 | 5355 | SHIPRA ROY | 14/06/1960 | |
| — | — | — | — | |
| 41 | 6238 | BINDA PASWAN | 04/03/1955 | |
| 42 | 5472 | K. SANJAYAN | 11/03/1966 | |
| 43 | 5507 | TERATHJIT SINGH CHAWLA | 01/07/1952 | |
| 44 | 5612 | MANOHAR LAL SIKKA | 01/10/1954 | |
| 45 | 5626 | A K ARORA | 10/01/1959 | |
| 46 | 6242 | NARENDER KUMAR | 29/04/1964 | |
| 47 | 6244 | AJAY KUMAR | 22/07/1953 | |
| 48 | 5665 | SUBHASH BHATTACHARYA | 22/11/1958 | |
| 49 | 5959 | HARSH PRAKASH | 14/10/1960 | |
| 50 | 6018 | ASHOK KUMAR DAS | 24/11/1961 | |
| 51 | 6024 | N. K. SINHA | 20/12/1964 | |
| 52 | 6044 | BHARAT BHUSHAN BHAGAT | 17/07/1962 | |
| 53 | ANIMAL HUSBANDARY, DAIRYING & FISHERIES (D/O) | 4864 | M R SHARMA | |
| 54 | 5872 | P. L. MEENA | 25/08/1958 | |
| 55 | 6760 | KALI CHARAN PATRA | 30/07/1962 | |
| 56 | 4686 | ANITA TIPRA | 23/04/1960 | |
| 57 | 4852 | S C LATHER | 15/07/1954 | |
| 58 | 5235 | SUDEEPA KOHLI | 19/07/1957 | |
| 59 | 5479 | SUBHASH CHAND KHATRI | 10/03/1952 | |
| 60 | 5829 | RAJENDRA SINGH JAYAL | 04/02/1955 | |
| 61 | CHEMICALS & PETROCHEMICALS (D/O) | 6443 | SUNEEL SACHDEVA | |
| 62 | 5525 | R. K. KUREEL | 29/09/1963 | |
| 63 | 5498 | J. R. CHOPRA | 06/03/1952 | |
| 64 | 5679 | BANDANA BANERJEE | 25/01/1958 | |
| 65 | 6384 | SANJAY SRIVASTAVA | 13/03/1966 | |
| 66 | 6450 | SOWMENDRA CHANDA | 16/10/1963 | |
| 67 | 6800 | P. BAIRAGI SAHU | 14/08/1964 | |
| 68 | 5109 | MUKESH BHARDWAJ | 04/07/1954 | |
| 69 | 4870A | S. T. VENKATACHALAPATHY | 06/03/1968 | |
| 70 | 5419 | DINESH MOHAN VERMA | 11/08/1952 | |
| 71 | 5653 | V. K. GUPTA | 01/04/1957 | |
| 72 | PHAMACEUTICALS (D/O) | 6191 | N K JHA | |
| 73 | 6759 | SITA RAM MEENA | 13/06/1962 | |
| 74 | 6306 | ALOK KUMAR KARN | 05/03/1967 | |
| 75 | 6645 | ANIL JAIN | 11/01/1965 | |
| 76 | 6646 | AJIT KUMAR SAH | 14/01/1971 | |
| 77 | 5308 | RAM CHANDER | 03/07/1952 | |
| 78 | 5891 | OM PRAKASH | 21/04/1955 | |
| 79 | 6431 | ROSHAN LAL | 20/05/1964 | | 80 | CIVIL AVIATION | 6335 | B N PATTNAIK | 14/06/1962 |
| — | — | — | — | — |
| 81 | 6366 | UMESH KUMAR BHATIA | 22/08/1968 | |
| 82 | 6350 | SYED IMRAN AHMED | 27/11/1968 | |
| 83 | 4639 | OMA NAND | 20/05/1958 | |
| 84 | 4760 | MEENA SHARMA | 15/04/1958 | |
| 85 | 5003 | M. C. PANDEY | 30/01/1958 | |
| 86 | 5132 | SUSHILA ANANTH | 09/10/1960 | |
| 87 | 5889 | VIJAY SINGH | 05/07/1959 | |
| 88 | 6049 | SULAPU GOWRI SHANKAR | 10/02/1962 | |
| 89 | 6080 | S. S. MOD! | 11/06/1965 | |
| 90 | 4690A | SARVESH KUMAR ARYA | 23/06/1971 | |
| 91 | 5324 | ASHOK KUMAR | 01/01/1955 | |
| 92 | 5357 | S. K. CHHIKARA | 15/04/1962 | |
| 93 | 5372 | RAVINDRA KUMAR | 10/11/1953 | |
| 94 | 5795 | SUNIL PANT | 20/06/1964 | |
| 95 | COAL | 6334 | INDER PAL NAGPAL | 03/03/1962 |
| 96 | 5030 | G. SRINIVASAN | 04/08/1961 | |
| 97 | 5144 | KUSAM LATA SHARMA | 15/01/1962 | |
| 98 | 5523 | ANAND PRAKASH | 03/11/1962 | |
| 99 | 5704 | R. B. S. NEGI | 20/12/1959 | |
| 100 | 6259 | ALICE KUJUR | 30/06/1961 | |
| 101 | 6273 | VIJAY SINGH RANA | 10/06/1966 | |
| 102 | 4640A | SANDEEP GUPTA | 06/11/1972 | |
| 103 | COMMERCE (D/O) | 4781 | G B UPADHYAY | 01/08/1959 |
| 104 | 5248 | R. CHANDRASEKARAN | 21/04/1951 | |
| 105 | 6168 | MAHENDER CHAUDHARY | 30/05/1965 | |
| 106 | 6479 | DAYA SHANKAR | 05/10/1968 | |
| 107 | 6343 | T N PREM | 28/01/1961 | |
| 108 | 6158 | SHAMBHU SHARAN KUMAR | 25/12/1964 | |
| 109 | 6340 | UDAY SHANKAR PANDEY | 07/09/1967 | |
| 110 | 6627 | BALJEET SINGH | 04/08/1962 | |
| 111 | 6663 | JOSEPH ATUL T BARLA | 18/03/1967 | |
| 112 | 6588 | ABHAY JAIN | 06/09/1968 | |
| 113 | 6733 | AJAY KUMAR SINHA | 20/05/1966 | |
| 114 | 6735 | ANIL KUMAR SHARMA | 28/08/1967 | |
| 115 | 6737 | MANOJ KUMAR SINGH | 20/04/1972 | |
| 116 | 6763 | KAILASH CHAND MEENA | 15/03/1968 | |
| 117 | 6825 | DHARMENDER KUMAR | 15/02/1971 | |
| 118 | 6824 | NAND KISHORE KUMAR | 08/01/1967 | |
| 119 | 6845 | KABIRAJ SABAR | 02/03/1968 | |
| 120 | 4403 | SHYAM SUNDER | 07/12/1956 | |
| 121 | 4773 | CHENJERIYAN GANGADHARAN | 20/05/1961 || 122 | 4786 | NIRANJAN KAUR | 02/05/1959 | |
| — | — | — | — | |
| 123 | 4806 | SURESH KUMAR SHARMA | 26/03/1959 | |
| 124 | 4873 | HEMANT KUMAR ROY | 30/09/1956 | |
| 125 | 4910 | R. K. PANDEY | 15/06/1959 | |
| 126 | 4916 | SUNIL KUMAR SHARMA | 12/09/1957 | |
| 127 | 5059 | M. S. KALANIA | 15/07/1957 | |
| 128 | 5128 | S. G. SOOD | 01/04/1952 | |
| 129 | 5130 | PREM CHANDRA PANDE | 05/01/1958 | |
| 130 | 6232 | JEAN G.V. ZINGKHA! | 20/02/1960 | |
| 131 | 6288 | RAMA NAND MEENA | 21/11/1960 | |
| 132 | 4616 | H. K. BENIWAL | 07/04/1956 | |
| 133 | 5183 | KRISHAN KUMAR | 07/08/1961 | |
| 134 | 5190 | PRAVEEN GUPTA | 09/12/1962 | |
| 135 | 5210 | ISHWAR SINGH | 23/05/1959 | |
| 136 | 5224 | G. C. YADAV | 01/01/1956 | |
| 137 | 4670A | G PARTHASARTH! | 01/01/1969 | |
| 138 | 6114 | RAM LAKHAN | 01/06/1956 | |
| 139 | 6126 | SURESH KUMAR | 26/05/1967 | |
| 140 | 6228 | JAGJEET KUMAR | 10/11/1964 | |
| 141 | 4879A | DINESH KUMAR VERMA | 03/02/1969 | |
| 142 | 4883A | G. MUTHURAJA | 11/05/1971 | |
| 143 | 5783 | PIJUSH DAS GUPTA | 18/04/1962 | |
| 144 | 6580 | R. C. MEENA | 20/02/1966 | |
| 145 | 5834 | PRADEEP KUMAR | 01/07/1962 | |
| 146 | 6030 | A.V. N.S. SASTRY | 05/10/1952 | |
| 147 | 6123 | R. LAKSHMI DEVI | 25/08/1961 | |
| 148 | 5974 | AKHIL CHANDRA JHA | 03/07/1961 | |
| 149 | DIRECTORATE GENERAL OF FOREIGN TRADE | 4915 | RAJINDER SINGH BISHT 07/02/1952 | |
| 150 | 5149 | A K CASHYAP | 23/12/1951 | |
| 151 | 4297 | K M JOSEPH | 04/10/1953 | |
| 152 | TEXTILES (M/O) | 6386 | K. K. MOHANDASS 08/12/1953 | |
| 153 | 6546 | SITA RAM GUPTA 05/02/1966 | ||
| 154 | 6811 | RAVI KUMAR VASHISHT 12/11/1973 | ||
| 155 | 4618 | V SETHUMADHVAN 02/06/1952 | ||
| 156 | 4715 | ANITA PURI 01/10/1956 | ||
| 157 | 4957 | R. K. MAMGAAIN 26/12/1960 | ||
| 158 | 4923 | BRU KUMAR 25/12/1958 | ||
| 159 | 5034 | J. P. DUTT 02/12/1958 | ||
| 160 | 4424A | SANGEETA B RAO 02/07/1963 | ||
| 161 | FOOD \& PROCESSING INDUSTRY (M/O) | 6216 | S. K. NANDA 04/04/1963 | |
| 162 | 5584 | S L BARODIA 02/11/1955 | ||
| 163 | 4686A | E ROBERT SINGH 02/02/1967 | | 164 | 6102 | KASHI NATH | 08/06/1963 | |
| — | — | — | — | |
| 165 | 4907A | R.K.B. PATEL | 06/06/1974 | |
| 166 | 5752 | S K MOHANTY | 20/04/1958 | |
| 167 | 5848 | SANJAY KUMAR SINGH | 06/05/1962 | |
| 168 | HEAVY INDUSTRIES (DIO) | 5507A | DEEPAK KUMAR CHAUDHARY | |
| 169 | 6326 | AJAY KR AGGARWAL | ||
| 170 | 3949 | MANGAT RAM BALI | ||
| 171 | 6518 | MD. MASIM KHAN | ||
| 172 | 6605 | S K MISHRA | ||
| 173 | 6607 | PRATIP DEB | ||
| 174 | 6624 | AJAY KUMAR | ||
| 175 | 6690 | U K MUKHERJEE | ||
| 176 | 4870 | BHAJAN LAL KUREEL | ||
| 177 | 5014 | VEDPAL SINGH YADAV | ||
| 178 | 5180 | S. P. DEY | ||
| 179 | 6065 | LAL CHAND RAM | ||
| 180 | INDUSTRIAL POLICY \& PROMOTION (D/O) | 5201 | NEERA SHARMA | |
| 181 | 6380 | SIDDHARTHA BUCHCHAN | ||
| 182 | 6481 | RAJESH KUMAR | ||
| 183 | 6615 | ARUN KUMAAR | ||
| 184 | 6146 | MADHU KOSH SHARMA | ||
| 185 | 6219 | P.L N MURTHY | ||
| 186 | 6517 | SANJAY KUMAR LAL | ||
| 187 | 6523 | DEVENDRA SINGH PARIHAR | ||
| 188 | 6544 | GURPREET GADHOK | ||
| 189 | 6622 | SANJIV KUMAR SEHGAL | ||
| 190 | 6703 | GOKUL NAGARKOTI | ||
| 191 | 6711 | SAILENDRA NARAYAN MISHRA | ||
| 192 | 6823 | LALIT KUMAR SHARMA | ||
| 193 | 4722 | ALOK MUKHOPADHYAYA | ||
| 194 | 5038 | SATISH KALOTHRA | ||
| 195 | 5069 | BENEDICT EKKA | ||
| 196 | 5086 | S. NATARAJAN | ||
| 197 | 5934 | AVTAR SINGH DHALIWAL | ||
| 198 | 6256 | K. K. GUITE | ||
| 199 | 6419 | VATAILA RUNGSUNG | ||
| 200 | 5383 | SUDERSHAN MENDIRATTA | ||
| 201 | 5515 | BRAJA KISHORE PATI | ||
| 202 | 5521 | DEVENDER KUMAR SHARMA | | 203 | 5604 | T. S. RAUTELA | 03/10/1962 | |
| — | — | — | — | |
| 204 | 6240 | MAM CHAND | 07/03/1963 | |
| 205 | 5624 | P. BHARDWAJ | 01/01/1958 | |
| 206 | 5671 | A. K. MISHRA | 02/07/1958 | |
| 207 | 5110 | P. J. MICHAEL | 29/07/1959 | |
| 208 | 5643 | JYOTI MATHUR | 26/11/1960 | |
| 209 | 4256 | P. S. MEHRA | 28/06/1955 | |
| 210 | 6482 | RAJEEV SHARMA | 31/08/1962 | |
| 211 | 6834 | RAM CHANDRA DAS | 11/02/1963 | |
| 212 | 6593 | AVIK BASU | 23/01/1964 | |
| 213 | 6662 | B THWANG SIAN DONG | 01/01/1971 | |
| 214 | 6643 | SANJAY SHANKAR | 31/07/1962 | |
| 215 | 6707 | AJAY KUMAR | 11/06/1967 | |
| 216 | 6731 | JAI NARAIN | 20/09/1965 | |
| 217 | 4890 | YOGESHWAR LAL | 20/03/1961 | |
| 218 | 5020 | MANGAL MARANDI | 16/02/1958 | |
| 219 | 6100 | USHA RANI | 07/03/1954 | |
| 220 | 5394 | HARI RAM JOTHY | 08/07/1958 | |
| 221 | 5614 | K. A. SATHIA SULOCHANA | 26/07/1956 | |
| 222 | 6274 | R S VAIDYA | 19/12/1964 | |
| 223 | 5661 | ARUP CHAKRABORTY | 24/03/1959 | |
| 224 | 5666 | C. A. JACOB | 02/05/1959 | |
| 225 | 5667 | K.K. SAXENA | 15/01/1959 | |
| 226 | 4853 | R.A SINGH | 03/05/1954 | |
| 227 | 6323 | PARTHA PRATIM SAHA | 21/11/1961 | |
| 228 | 6601 | RAMA MARWAHA | 12/10/1966 | |
| 229 | 6664 | KARMA WANGDI SHERPA | 31/01/1965 | |
| 230 | 6587 | H. K. MALLICK | 08/01/1962 | |
| 231 | 6589 | UDAY NARAYAN SINHA | 30/01/1963 | |
| 232 | 6648 | VIJAY KUMAR | 10/07/1965 | |
| 233 | 6741 | DEO NATH SAH | 05/08/1965 | |
| 234 | 4704 | K D SHARMA | 16/04/1951 | |
| 235 | 4862 | S. P. SHARMA | 14/05/1954 | |
| 236 | 4918 | D. C. MADAN | 09/08/1953 | |
| 237 | 5006 | B. M. SHARMA | 10/11/1959 | |
| 238 | 5163 | GERVASIS KULAMPALLIL | 12/06/1951 | |
| 239 | 4366A | S E RIZVI | 20/10/1972 | |
| 240 | 5187 | N P KESAVAN | 22/06/1952 | |
| 241 | 4706A | KSHITU MOHAN | 01/02/1970 | |
| 242 | 5272 | SHIV MOHAN DAS CHAWLA | 10/10/1954 | |
| 243 | 5293 | SURESH SHARMA | 12/09/1959 | |
| 244 | 5380 | IRENE CHERIAN | 09/07/1960 | | 245 | | 6230 | NIRMALA DEV | 04/12/1962 |
| — | — | — | — | — |
| 246 | 6032 | ASHOK KUMAR PATRO | 14/05/1962 | |
| 247 | POST (SECRETARIAT) (D/O) | 6447 | HARISH POKHRIYAL | 21/11/1966 |
| 248 | 6809 | SUNIL KUMAR BISWAS | 04/10/1965 | |
| 249 | 6566 | ALKA TIWARI | 09/11/1968 | |
| 250 | 6656 | S. MANIK LAKRA | 26/03/1969 | |
| 251 | 6657 | PRABHU DAS XALXO | 13/11/1965 | |
| 252 | 6756 | DEVENDER SOGAL SINGH | 07/08/1966 | |
| 253 | 6782 | SWWARUPA SARRAN | 19/03/1967 | |
| 254 | 4728 | ARUN MALIK | 08/01/1956 | |
| 255 | 4710 | P.C SINGH | 16/07/1955 | |
| 256 | 5032 | B. P. PANT | 01/11/1959 | |
| 257 | 5054 | R K MEENA | 15/09/1957 | |
| 258 | 5063 | T.D KRISHNAN | 27/05/1962 | |
| 259 | 5166 | P AHLLAN | 24/04/1956 | |
| 260 | 5402 | MAHENDER KUMAR | 07/11/1957 | |
| 261 | 4795 | BHAGWAN DAS | 22/05/1951 | |
| 262 | 5750 | A K AGGARWAL | 01/04/1957 | |
| 263 | 5809 | PADMA GANESH | 08/04/1963 | |
| 264 | CONSUMER AFFAIRS (D/O) | 4711 | ANURAG BHALLA | 22/07/1952 |
| 265 | 6661 | PUMCHINKHUP GUITE | 24/04/1964 | |
| 266 | 4789A | RAM JOGESH MADDALI | 20/04/1954 | |
| 267 | 4989 | SHYLA TITUS | 06/09/1960 | |
| 268 | 5710 | KEWAL KRISHAN | 03/04/1952 | |
| 269 | 5722 | RAKESH KUMAR | 15/06/1959 | |
| 270 | 5782 | PREMA BHATT | 24/11/1958 | |
| 271 | 5826 | KISHAN PAL | 20/04/1959 | |
| 272 | FOOD \& PUBLIC DISTRIBUTION (D/O) | 5225 | RAMESH CHANDER MANOCHA | 18/11/1953 |
| 273 | 6160 | ANURAG SHARMA | 30/09/1963 | |
| 274 | 6190 | G S PATIAL | 05/04/1953 | |
| 275 | 6805 | PRAHLAD SINGH DANGWAL | 18/10/1967 | |
| 276 | 6614 | P. RAMAMOORTHY | 02/04/1967 | |
| 277 | 6331 | SANJAY BAJPAI | 16/08/1964 | |
| 278 | 6801 | SANDEEP SAXENA | 07/09/1972 | |
| 279 | 6604 | ARUN KUMAR SINGH | 15/01/1966 | |
| 280 | 6618 | MANOJ KUMAR SHARMA | 04/02/1969 | |
| 281 | 6586 | SANJAY KUMAR | 11/01/1967 | |
| 282 | 4698 | LALIT CHAUHAN | 11/09/1954 | |
| 283 | 6803 | SANJAY KUMAR SHARMA | 24/10/1967 | |
| 284 | 4252 | K. C. YADAV | 05/05/1954 | |
| 285 | 4586 | A S NEGI | 30/08/1955 || 286 | | 4601 | A K RANA | 06/08/1955 | |
| — | — | — | — | — |
| 287 | 4623 | BHARAT BHUSHAN SHARMA | 30/09/1952 | |
| 288 | 4687 | S S GUPTA | 06/08/1956 | |
| 289 | 4709 | A K SRIVASTAVA | 14/05/1952 | |
| 290 | 5542 | T R SINGAL | 07/04/1957 | |
| 291 | 5496 | HARISH MALVIYA | 28/02/1961 | |
| 292 | 5940 | SHARDA PRASAD | 01/08/1964 | |
| 293 | 5222 | SURESH KUMAR SHARMA | 18/07/1955 | |
| 294 | 5269 | I. S. KALUAI | 03/11/1954 | |
| 295 | 5358 | S. M. GUPTA | 01/04/1960 | |
| 296 | 5365 | RENU SAXENA | 09/08/1958 | |
| 297 | 5373 | TRILOK KUMAR GULATI | 09/02/1956 | |
| 298 | 5405 | REENA DUTTA GUHA | 03/11/1960 | |
| 299 | 6262 | RAKESH KUMAR | 06/02/1967 | |
| 300 | CORPORATE AFFAIRS | 6132 | LAXMI KANT TRIVEDI | 20/11/1965 |
| 301 | 6836 | ANIL KUMAR | 01/01/1968 | |
| 302 | 6840 | GOUR PADA SARKAR | 01/07/1963 | |
| 303 | 6422 | RAJ KUMAR PANDEY | 23/01/1964 | |
| 304 | 6398 | G. VENKATASUBBAIAH | 01/07/1966 | |
| 305 | 6789 | ANIL PRASHAR | 21/04/1964 | |
| 306 | 4646 | J S GUPTA | 28/10/1955 | |
| 307 | 4763 | RITA DOGRA | 19/01/1957 | |
| 308 | 4962 | RAJINDER SINGH | 05/01/1958 | |
| 309 | 5232 | R. C. TULLY | 08/06/1958 | |
| 310 | 5676 | J B KAUSHISH | 19/11/1955 | |
| 311 | 6026 | B. P. BIMAL | 07/05/1964 | |
| 312 | CULTURE | 6129 | V. T. JOSEPH | 02/01/1960 |
| 313 | 6134 | NARENDRA PRASAD JOSHI | 20/07/1962 | |
| 314 | 6364 | SURENDRA PATEL | 11/06/1967 | |
| 315 | 6839 | NIRANJAN RAKESH MINZ | 25/02/1972 | |
| 316 | 6843 | SHIMBHU DAYAL MEENA | 20/11/1973 | |
| 317 | 6408 | YASH VEER SINGH | 06/08/1966 | |
| 318 | 6773 | MEENA KUMARI SHARMA | 05/03/1968 | |
| 319 | 4739 | MAITREYEE ROY | 31/12/1956 | |
| 320 | 5520 | BALU LAL MEENA | 04/07/1958 | |
| 321 | 5215 | BRAHM PRAKASH BHUKER | 21/04/1953 | |
| 322 | 4694A | GHULAM MUSTAFA | 24/11/1969 | |
| 323 | 5252 | SOHAN KRISHAN SHARMA | 03/03/1952 | |
| 324 | 5657 | ASHOK ACHARYA | 01/07/1957 | |
| 325 | 5761 | VANITA SOOD | 30/12/1964 | |
| 326 | 5990 | DEEPANKAR DUTTA | 03/11/1963 | |
| 327 | DEFENCE (D/O) | 5067 | DAYA NAND | 15/05/1954 || 328 | 5399 | PREM PRAKASH | 15/02/1960 |
| — | — | — | — | |
| 329 | 5672 | INDERJEET SETHI | 12/07/1961 | |
| 330 | 6200 | S.P. S. TEOTIA | 11/07/1966 | |
| 331 | 6207 | DEBANJANA ROY | 15/10/1961 | |
| 332 | 6147 | SEKHAR RANJAN AMIN | 02/01/1962 | |
| 333 | 6150 | ANANDI VENKATESWARAN | 13/07/1966 | |
| 334 | 6156 | R S RAGHAWA | 05/05/1953 | |
| 335 | 6170 | KULWANT SINGH RANA | 01/09/1962 | |
| 336 | 6172 | ANIL KUMAR GUPTA | 22/04/1962 | |
| 337 | 6241 | ARUNA BEHL SEN | 09/01/1963 | |
| 338 | 6426 | RAJAN KUMAR JHA | 08/10/1964 | |
| 339 | 6584 | RAVI KUMAR VERMA | 24/10/1967 | |
| 340 | 6632 | KUL BHUSHAN SHARMA | 02/04/1964 | |
| 341 | 6745 | SUNIL KUMAR JASSAL | 25/08/1969 | |
| 342 | 6539 | RAJEEV JAUHRI | 29/11/1964 | |
| 343 | 6473 | SUSHIL KUMAR JHA | 04/02/1965 | |
| 344 | 6477 | VINAY AWASTHI | 28/08/1968 | |
| 345 | 6485 | PARVEEN KUMAR | 19/05/1968 | |
| 346 | 6487 | K SUDHAKARAN | 21/09/1957 | |
| 347 | 6378 | ASHISH SHARMA | 07/10/1966 | |
| 348 | 6314 | N B MANI | 10/06/1967 | |
| 349 | 6628 | UTTAM PRAKASH | 09/01/1970 | |
| 350 | 6668 | SUPRIYO MUKHERJEE | 28/04/1963 | |
| 351 | 6508 | GURDEEP SINGH | 14/06/1964 | |
| 352 | 6424 | SURESH KUMAR TANWAR | 20/10/1966 | |
| 353 | 6392 | VINOD KUMAR | 29/11/1954 | |
| 354 | 6399 | U K NAIR | 10/09/1964 | |
| 355 | 6547 | MAYA PRAKASH | 05/02/1966 | |
| 356 | 6609 | ADITYA KUMAR GHOSH | 25/12/1964 | |
| 357 | 6660 | RAMAVATAR MEENA | 01/10/1967 | |
| 358 | 6699 | ANUP SINGH | 13/01/1973 | |
| 359 | 6688 | ARUP SHYAM CHOWDHURY | 23/08/1963 | |
| 360 | 6691 | ARVIND SHUKLA | 30/12/1970 | |
| 361 | 6694 | DEVASHISH BHARDWAJ | 20/01/1964 | |
| 362 | 6717 | DIBAKAR MISHRA | 04/05/1961 | |
| 363 | 4591 | SEBASTIAN JESEPH | 25/03/1953 | |
| 364 | 4596 | AK SHARMA | 22/12/1957 | |
| 365 | 4651 | C V L N PRASAD | 01/01/1956 | |
| 366 | 4734 | T C SHARMA | 03/07/1956 | |
| 367 | 4738 | S K DEB | 22/11/1956 | |
| 368 | 4705 | AMARJIT SINGH | 11/07/1955 | |
| 369 | 4785 | S.S. S. SARAMA | 01/07/1980 | | 370 | 4830 | PRADEEP KUMAR | 29/05/1957 |
| :–: | :–: | :–: | :–: | |
| 371 | 4835 | ANGNA RAM | 04/02/1956 | |
| 372 | 4839 | N. K. KASHMIRA | 20/10/1960 | |
| 373 | 4876 | RANJIT SINGH | 03/07/1954 | |
| 374 | 4845 | S. ASHRAF | 12/11/1958 | |
| 375 | 4854 | SUNIL UNIYAL | 14/01/1953 | |
| 376 | 4988 | PANKAJ VITHAL | 29/04/1962 | |
