This Office Memorandum details the process for the rotational transfer of Section Officers within the Central Secretariat Service (CSS). It references a revised Rotational Transfer Policy and outlines eligibility criteria based on tenure, including reduced tenure for officers in certain Ministries/Departments. A tentative list of 250 officers has been prepared, with considerations for those nearing superannuation or promotion. Ministries/Departments and officers are requested to verify the information and discrepancies should be reported by September 15, 2015. Final transfer orders will be issued after data correction and seeking officer preferences. The memorandum also emphasizes the importance of ensuring accurate data in the web-based cadre management system.
SOURCE PDF LINK :
Click to view full document content
No. 6/26/2015-CS-I(S)
Government of India
Ministry of Personnel, Public Grievances and Pensions, Department of Personnel \& Training
2 $2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi -110003, the $31^{\text {st }}$ August, 2015
OFFICE MEMORANDUM
Subject : Rotational Transfer of Section Officers of CSS – reg.
The undersigned is directed to refer to the revised Rotational Transfer Policy published in the website of this Department vide O.M. No. 21/2/2009-CS.I(P) dated $16^{\text {th }}$ July, 2015. In terms of the RTP, Section Officers who have completed seven years or more in the same Ministry/Department are eligible for transfer. However, officers serving in certain Ministries/ Departments have a reduced tenure by one year prescribed for the grade. The RTP also provides that rotational transfer in Section Officer grade is to be carried out by $15^{\text {th }}$ October of the year and the cut of date for counting the tenure is $1^{\text {st }}$ July of the year.
2. Accordingly, a tentative list of officers who have completed the prescribed tenure of $7 / 6$ years has been prepared (Annexure). The list includes 250 officers. However, the number of officers due for rotational transfer in Group A and Group B is not equal. The number of officers in Group A is 188 whereas it is only 62 officers in Group B. In the first phase, officers equal in number in the order of tenure served in both the Groups $A$ and $B$ will be considered for transfer.
3. The list at Annexure does not include officers within two years of superannuation as on 31.10 .2015 and who are likely to be promoted within one year i.e. officers included in SOSL-2008.
4. Ministries/Departments and officers concerned may check the information in Annexure and bring to the notice of this Department if there is any discrepancy in the list by 15.9.2015. If no communication is received by that date, the information as furnished in the list will be considered as final and further action will be taken accordingly. The officers to be considered for rotational transfer will be finalised after correction of data if any. Once the list is finalised, options will be sought from the officers concerned before issue of rotational transfer orders.5. The officers concerned should also ensure that their data is complete in all respects in the web based cadre management system at cscms.nic.in. If the data is not complete, it should be first got updated in the system.
O. Srinivasaragavan)
Under Secretary to the Government of India
Tele.: 2462 9412
To
Ministries/ Departments of CSS
All SOs of CSS| List of Section Officers (Regular \& Adhoc) covered for transfer under revised Rotational Transfer Policy (RTP) | | | | | | | |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| S.No. | Name (Shri) | Date of Birth | Present Post | Cadre Unit | Cadre
Unit
Group | Date from which continuous ly working in the | Remarks |
| 1 | Mahavir Kumar | 1-Aug-58 | Section Officer | Agriculture | A | 27-Oct-04 | |
| 2 | Davinder Kumar | 5-Nov-77 | Section Officer | Agriculture | A | 1-May-08 | |
| 3 | Veera Bhatia | 12-Oct-61 | Section Officer | Agriculture | A | 6-Feb-82 | |
| 4 | K.C. Unnikrishnan | 30-Nov-57 | Section Officer | Agriculture | A | 14-Apr-82 | |
| 5 | Anita Khanna (Ms) | 15-Dec-57 | Section Officer | Agriculture | A | 16-Feb-96 | |
| 6 | Shashi Arora (Ms) | 15-Sep-59 | Section Officer | Agriculture | A | 3-Sep-81 | |
| 7 | Iftekhar Ahmed Choudhury | 1-Nov-59 | Section Officer | Agriculture | A | 16-Jul-91 | On Deputation |
| 8 | Salil Deep Sachan | 23-May-72 | Section Officer (Adhoc) | Agriculture | A | 11-Oct-96 | |
| 9 | L.S.S. Subramanian | 20-Dec-59 | Section Officer | Civil Aviation | B | 14-Dec-07 | |
| 10 | Pradeep Kumar Shehrawat | 7-Jul-74 | Section Officer | Civil aviation | B | 21-Apr-99 | |
| 11 | Alok Roy Chowdhury | 8-Jul-61 | Section Officer | Coal | B | 30-Mar-07 | |
| 12 | Anita Dhadra (Ms) | 8-Oct-63 | Section Officer | Coal | B | 30-Mar-07 | |
| 13 | Geetha Natarajan (Ms) | 25-Sep-69 | Section Officer | Coal | B | 11-Apr-94 | |
| 14 | Anil Kumar Goel | 28-Aug-59 | Section Officer | Coal | B | 28-Aug-06 | |
| 15 | S. Das Gupta | 4-Dec-59 | Section Officer | Coal | B | 6-Sep-06 | |
| 16 | Rekha Sharma (Smt.) | 15-Dec-57 | Section Officer | Commerce | B | 6-Oct-05 | |
| 17 | Ram Dev | 10-Dec-58 | Section Officer | Commerce | B | 11-Mar-82 | |
| 18 | Deepak Sharma | 21-Jul-75 | Section Officer | Commerce | B | 10-Dec-97 | On Deputation |
| 19 | Amitesh Roy | 5-Mar-60 | Section Officer | Corporate Affairs | B | 30-Mar-07 | |
| 20 | Kailash Chandra Joshi | 16-Mar-66 | Section Officer | Corporate Affairs | B | 29-Mar-07 | |
| 21 | Harisha Natthuji Hedaoo | 11-Dec-70 | Section Officer | Corporate Affairs | B | 22-Mar-07 | |
| 22 | Saroj Thakur (Smt) | 8-Mar-59 | Section Officer | Culture | B | 24-Feb-95 | |
| 23 | R. Janakasudha | 31-Jan-60 | Section Officer | Culture | B | 28-Jun-88 | |
| 24 | Neenu Julka (Ms) | 6-Jun-58 | Section Officer | Defence | A* | 20-Nov-07 | |
| 25 | Prem Kumar Mani | 26-Jan-59 | Section Officer | Defence | A* | 30-Mar-07 | |
| 26 | Lala Ashoke Das | 1-Jun-60 | Section Officer | Defence | A* | 3-Jan-84 | |
| 27 | I.R. Antony | 22-Sep-60 | Section Officer | Defence | A* | 30-Mar-07 | |
| 28 | Shoran Singh | 20-Jun-62 | Section Officer | Defence | A* | 30-Mar-07 | |
| 29 | Sanjay Kumar | 8-Mar-64 | Section Officer | Defence | A* | 8-Oct-07 | |
| 30 | P. Somakumar | 31-May-64 | Section Officer | Defence | A* | 30-Mar-07 | |
| 31 | Kailash Chand Meena | 22-Jun-66 | Section Officer | Defence | A* | 30-Mar-07 | |
| 32 | Rakhi Biswas (Ms) | 9-Feb-69 | Section Officer | Defence | A* | 5-Jan-99 | |
| 33 | Kanaso T.K. | 18-Aug-68 | Section Officer | Defence | A* | 31-Jul-08 | |
| 34 | Pankaj Kumar Sinha | 15-Apr-73 | Section Officer | Defence | A* | 29-Jun-07 | |
| 35 | Harihar Gaurkar | 4-Apr-64 | Section Officer | Defence | A* | 16-Jan-09 | |
| 36 | Man Mohan Sharma | 7-Mar-65 | Section Officer | Defence | A* | 3-Nov-06 | |
| 37 | Kamlesh Kumar | 8-Feb-79 | Section Officer | Defence | A* | 7-Jul-08 | |
| 38 | Umrav Meena | 1-Aug-82 | Section Officer | Defence | A* | 7-Jul-08 | S.No. | Name (Shri) | Date of Birth | Present Post | Cadre Unit | Cadre Unit Group | Date from which continuous ly working in the | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Daleep Kumar | 20-Mar-79 | Section Officer | Defence | A* | 11-Jul-08 | ||||||||||
| 40 | Yad Ram Meena | 4-Dec-78 | Section Officer | Defence | A* | 6-Oct-08 | ||||||||||
| 41 | Ram Bharosee Meena | 4-Aug-77 | Section Officer | Defence | A* | 8-Oct-08 | ||||||||||
| 42 | Santosh Kumar Gaund | 15-Aug-83 | Section Officer | Defence | A* | 26-Dec-08 | ||||||||||
| 43 | Pappu Kumar Singh | 15-Jul-74 | Section Officer | Defence | A* | 27-Mar-09 | ||||||||||
| 44 | Gautam Kumar | 7-May-80 | Section Officer | Defence | A* | 27-Mar-09 | ||||||||||
| 45 | Ankesh Kumar Srivastava | 3-Jan-82 | Section Officer | Defence | A* | 27-Mar-09 | ||||||||||
| 46 | Sanjay Kumar | 1-Jul-74 | Section Officer | Defence | A* | 1-May-09 | ||||||||||
| 47 | Man Mohan Sharma | 7-Mar-65 | Section Officer | Defence | A* | 3-Nov-06 | ||||||||||
| 48 | K. Balasubramanian | 25-Jan-59 | Section Officer | DOP\&T | A* | 30-Mar-07 | ||||||||||
| 49 | V.R. Muthu Kumar | 4-Jun-59 | Section Officer | DOP\&T | A* | 29-Mar-07 | ||||||||||
| 50 | Jagdish Kumar | 4-Apr-60 | Section Officer | DOP\&T | A* | 1-Jun-06 | ||||||||||
| 51 | Komarthi Satya Nagendra | 9-Apr-60 | Section Officer | DOP\&T | A* | 31-Oct-07 | ||||||||||
| 52 | S. Dhana Shekaar | 6-Jun-60 | Section Officer | DOP\&T | A* | 30-Mar-07 | ||||||||||
| 53 | Sushila (Ms) | 1-Jan-61 | Section Officer | DOP\&T | A* | 11-May-06 | ||||||||||
| 54 | Parbodh Chander Monga | 9-Oct-61 | Section Officer | DOP\&T | A* | 11-Jan-07 | ||||||||||
| 55 | Sreekala Viswanath | 15-Jun-62 | Section Officer | DOP\&T | A* | 29-Mar-07 | ||||||||||
| 56 | Vimala Vikram (Ms) | 10-Jul-63 | Section Officer | DOP\&T | A* | 30-Mar-07 | ||||||||||
| 57 | Joy Saxena | 23-Mar-65 | Section Officer | DOP\&T | A* | 29-Mar-07 | ||||||||||
| 58 | Mukut Saikia | 5-Sep-69 | Section Officer | DOP\&T | A* | 11-Sep-98 | ||||||||||
| 59 | Manoj Kumar Verma | 14-Nov-71 | Section Officer | DOP\&T | A* | 1-Nov-07 | ||||||||||
| 60 | C. Ravindranath Reddy | 5-May-72 | Section Officer | DOP\&T | A* | 13-Jun-01 | ||||||||||
| 61 | Nilanjan Karmakar | 1-Jan-73 | Section Officer | DOP\&T | A* | 28-Feb-00 | ||||||||||
| 62 | Mh. Ayub | 8-Jun-74 | Section Officer | DOP\&T | A* | 31-Oct-03 | ||||||||||
| 63 | V.S. Bara | 17-Aug-64 | Section Officer | DOP\&T | A* | 7-Sep-95 | ||||||||||
| 64 | Sunil Kumar | 3-Nov-57 | Section Officer | DOP\&T | A* | 9-Feb-01 | ||||||||||
| 65 | Uma Sharma (Smt) | 20-Jun-58 | Section Officer | DOP\&T | A* | 5-Mar-04 | ||||||||||
| 66 | Shyamal Sircar | 27-Nov-58 | Section Officer | DOP\&T | A* | 4-May-01 | ||||||||||
| 67 | Sushil Kumar Sharma | 23-Dec-57 | Section Officer | DOP\&T | A* | 11-May-06 | ||||||||||
| 68 | Naveen Arora | 1-Jan-81 | Section Officer | DOP\&T | A* | 19-Oct-05 | ||||||||||
| 69 | Rao Vineet Kumar | 1-Jul-81 | Section Officer | DOP\&T | A* | 14-Sep-05 | ||||||||||
| 70 | Namrata Kumari (Ms) | 1-Apr-82 | Section Officer | DOP\&T | A* | 26-Mar-09 | ||||||||||
| 71 | Jaivir Singh | 10-Jul-68 | Section Officer | DOP\&T | A* | 27-Jun-08 | ||||||||||
| 72 | Ved Prakash Singh | 25-Feb-79 | Section Officer | DOP\&T | A* | 26-Dec-08 | ||||||||||
| 73 | Kuldeep Parcha | 26-Mar-79 | Section Officer | DOP\&T | A* | 26-Dec-08 | ||||||||||
| 74 | Abdul Gufran | 25-Mar-80 | Section Officer | DOP\&T | A* | 26-Dec-08 | ||||||||||
| 75 | Ajay Lawania | 31-Aug-81 | Section Officer | DOP\&T | A* | 26-Dec-08 | ||||||||||
| 76 | Nidhi Sharma (Ms) | 27-Jan-82 | Section Officer | DOP\&T | A* | 26-Dec-08 | ||||||||||
| 77 | Nilesh Chandra Srivastava | 25-Jan-83 | Section Officer | DOP\&T | A* | 26-Dec-08 | ||||||||||
| 78 | Bhavani R. (Ms) | 19-Feb-83 | Section Officer | DOP\&T | A* | 26-Dec-08 | ||||||||||
| 79 | Naveen Chandra Joshi | 19-May-84 | Section Officer | DOP\&T | A* | 26-Dec-08 | ||||||||||
| 80 | Vinay Kumar | 24-Apr-85 | Section Officer | DOP\&T | A* | 26-Dec-08 | ||||||||||
| 81 | Jyoti Bala (Ms) | 24-Dec-83 | Section Officer | DOP\&T | A* | 29-Dec-08 | S.No. | Name (Shri) | Date of Birth | Present Post | Cadre Unit | Cadre Unit Group | Date from which continuous ly working in the | Remarks | ||
| — | — | — | — | — | — | — | — | |||||||||
| 82 | Santosh Kumar Agarwal | 23-Oct-74 | Section Officer | DOP\&T | A* | 26-Mar-09 | ||||||||||
| 83 | Abhishek Kumar Upadhyaya | 22-Sep-81 | Section Officer | DOP\&T | A* | 26-Mar-09 | ||||||||||
| 84 | Surendra Singh | 1-Mar-84 | Section Officer | DOP\&T | A* | 26-Mar-09 | ||||||||||
| 85 | Vivek Kumar Singh | 19-Jun-78 | Section Officer | DOP\&T | A* | 27-Mar-09 | ||||||||||
| 86 | Gourang Goswami | 16-Mar-65 | Section Officer | DOP\&T | A* | 24-Jul-08 | ||||||||||
| 87 | Joy Jacob | 1-Aug-61 | Section Officer | DOP\&T | A* | 11-Jun-08 | On Deputation | |||||||||
| 88 | R.K. Dubey | 14-Sep-61 | Section Officer (Adhoc) | DOP\&T | A* | 19-Sep-89 | ||||||||||
| 89 | M.C. Nautiyal | 20-Mar-63 | Section Officer (Adhoc) | DOP\&T | A* | 8-Mar-84 | ||||||||||
| 90 | Roop Singh | 10-May-68 | Section Officer (Adhoc) | DOP\&T | A* | 17-Jun-97 | ||||||||||
| 91 | Sudhershan Garlapati | 24-Jul-61 | Section Officer | Earth Sciences | A | 3-Apr-07 | ||||||||||
| 92 | Shashi Malik (Ms) | 2-Feb-58 | Section Officer | Expenditure | A* | 12-Nov-79 | ||||||||||
| 93 | Nagendra Prasad Pant | 13-Mar-58 | Section Officer | Expenditure | A* | 20-Feb-80 | ||||||||||
| 94 | Sudesh Arora | 5-Apr-58 | Section Officer | Expenditure | A* | 10-Aug-78 | ||||||||||
| 95 | Sadhna Sharma (Ms) | 23-Apr-58 | Section Officer | Expenditure | A* | 1-Sep-75 | ||||||||||
| 96 | Renu Sablania (Ms) | 29-May-58 | Section Officer | Expenditure | A* | 10-Mar-80 | ||||||||||
| 97 | G.N. Sharma | 9-Sep-58 | Section Officer | Expenditure | A* | 30-Jun-78 | ||||||||||
| 98 | Satish Kumar Dubey | 5-Oct-58 | Section Officer | Expenditure | A* | 1-Jun-06 | ||||||||||
| 99 | Yogesh Kumar | 28-Feb-59 | Section Officer | Expenditure | A* | 29-Jun-88 | ||||||||||
| 100 | Geeta Chandra (Ms) | 1-Aug-59 | Section Officer | Expenditure | A* | 22-Apr-88 | ||||||||||
| 101 | Inder Jeet Tanwar | 21-Jul-61 | Section Officer | Expenditure | A* | 18-Apr-07 | ||||||||||
| 102 | Sharad N. Hulale | 12-May-63 | Section Officer | Expenditure | A* | 6-Jul-84 | ||||||||||
| 103 | Shashi Rawat (Ms) | 1-Nov-63 | Section Officer | Expenditure | A* | 22-Mar-07 | ||||||||||
| 104 | Ropna Kharia | 5-Jan-65 | Section Officer | Expenditure | A* | 30-Mar-07 | ||||||||||
| 105 | Anugrahit Toppo | 22-Jan-65 | Section Officer | Expenditure | A* | 10-Aug-06 | ||||||||||
| 106 | Suman Sharma | 15-Jul-65 | Section Officer | Expenditure | A* | 10-Nov-07 | ||||||||||
| 107 | Ram Kumar | 6-Jul-66 | Section Officer | Expenditure | A* | 16-Nov-87 | ||||||||||
| 108 | K.J. Bhatt | 30-May-69 | Section Officer | Expenditure | A* | 11-Aug-97 | ||||||||||
| 109 | Vishal Kumar | 2-Jul-77 | Section Officer | Expenditure | A* | 20-Oct-05 | ||||||||||
| 110 | Hemant Sharma | 17-Sep-79 | Section Officer | Expenditure | A* | 22-Mar-02 | ||||||||||
| 111 | Rakesh Kumar Singh | 7-Aug-80 | Section Officer | Expenditure | A* | 3-Aug-05 | ||||||||||
| 112 | Ashutosh Misra | 6-Feb-80 | Section Officer | Expenditure | A* | 8-Jul-08 | ||||||||||
| 113 | Shambhu Kumar | 6-Jan-78 | Section Officer | Expenditure | A* | 9-Jul-08 | ||||||||||
| 114 | Anuj Dixit | 14-Apr-81 | Section Officer | Expenditure | A* | 11-Jul-08 | ||||||||||
| 115 | Sadhna Mital Singhal (Ms) | 14-Jun-62 | Section Officer | Expenditure | A* | 18-Jul-08 | ||||||||||
| 116 | Amit Kumar | 15-Sep-84 | Section Officer | Expenditure | A* | 30-Dec-08 | ||||||||||
| 117 | Ranjeet Kumar Sudhanshu | 12-Aug-78 | Section Officer | Expenditure | A* | 27-Mar-09 | ||||||||||
| 118 | Pankaj Kumar Awasthi | 5-Jan-80 | Section Officer | Expenditure | A* | 27-Mar-09 | ||||||||||
| 119 | Avinash Kumar | 17-Feb-81 | Section Officer | Expenditure | A* | 27-Mar-09 | ||||||||||
| 120 | Prashant Chaturvedi | 1-Mar-83 | Section Officer | Expenditure | A* | 27-Mar-09 | ||||||||||
| 121 | Praveen Shukla | 25-Apr-84 | Section Officer | Expenditure | A* | 27-Mar-09 | ||||||||||
| 122 | Alok Nigam | 7-Jul-84 | Section Officer | Expenditure | A* | 27-Mar-09 | S.No. | Name (Shri) | Date of Birth | Present Post | Cadre Unit | Cadre Unit Group | Date from which continuous ly working in the | Remarks | ||
| — | — | — | — | — | — | — | — | |||||||||
| 123 | Aditya Pratap Yadav | 21-Nov-76 | Section Officer | Expenditure | A* | 29-Mar-09 | ||||||||||
| 124 | Amit Singh Rathour | 26-Jan-79 | Section Officer | Expenditure | A* | 19-Jun-09 | ||||||||||
| 125 | Ram Babu Mahato | 17-Aug-81 | Section Officer | Expenditure | A* | 19-Jun-09 | ||||||||||
| 126 | Nisha (Ms) | 17-May-64 | Section Officer | Expenditure | A* | 2-Feb-09 | ||||||||||
| 127 | Budh Ram Yadav | 8-Feb-60 | Section Officer | Fertilizers | B | 3-Jun-08 | ||||||||||
| 128 | K.S. Chitra (Ms) | 7-May-63 | Section Officer | Food \& PD | B | 29-Mar-07 | ||||||||||
| 129 | Hemant Khulbe | 12-Jun-75 | Section Officer | Food \& PD | B | 16-Apr-08 | ||||||||||
| 130 | Smritimoy Ghosh | 7-May-59 | Section Officer | Food \& PD | B | 7-Oct-05 | ||||||||||
| 131 | Laxman Singh | 25-Dec-60 | Section Officer | Food \& PD | B | 25-Jan-79 | ||||||||||
| 132 | Madhu Bala Pasi (Ms) | 7-Dec-60 | Section Officer | Food \& PD | B | 4-Oct-06 | ||||||||||
| 133 | C. Baby Usha | 27-Feb-61 | Section Officer | Food \& PD | B | 29-Jun-83 | ||||||||||
| 134 | Ranjana Sharma (Ms) | 7-Aug-58 | Section Officer | Food \& PD | B | 4-Oct-06 | ||||||||||
| 135 | Gurdarshan Lal Madan | 24-Aug-58 | Section Officer | Health \& FW | B | 2-Dec-82 | ||||||||||
| 136 | C.R. Srinivas | 1-Jan-58 | Section Officer | Health \& FW | B | 26-Dec-00 | ||||||||||
| 137 | Darbara Singh | 6-Dec-57 | Section Officer | Health \& FW | B | 27-Jul-05 | ||||||||||
| 138 | J.P. Ojha | 18-Dec-59 | Section Officer | Health \& FW | B | 11-May-06 | ||||||||||
| 139 | O.P. Baswala | 5-Apr-59 | Section Officer | Health \& FW | B | 1-Sep-89 | ||||||||||
| 140 | Dhan Singh | 24-Feb-59 | Section Officer | Health \& FW | B | 14-Aug-73 | ||||||||||
| 141 | Vinod Kumar | 27-Jul-59 | Section Officer | HRD | B | 11-May-97 | ||||||||||
| 142 | Sathy Madhusoodanan | 9-Mar-63 | Section Officer | HRD | B | 28-Mar-07 | ||||||||||
| 143 | Pankaj Jha | 26-Apr-77 | Section Officer | HRD | B | 29-Apr-05 | ||||||||||
| 144 | Kusum Jain (Ms) | 2-Sep-59 | Section Officer | HRD | B | 30-Oct-79 | ||||||||||
| 145 | Sunanada Sharma (Ms) | 2-Feb-59 | Section Officer | HRD | B | 2-May-03 | ||||||||||
| 146 | Brijendra Kumar Kashyap | 4-Jul-78 | Section Officer | HRD | B | 15-Sep-05 | ||||||||||
| 147 | Om Prakash Singh | 2-Dec-79 | Section Officer | HRD | B | 14-Jul-05 | ||||||||||
| 148 | Nirmal Rajora | 30-Mar-58 | Section Officer (Adhoc) | HRD | B | 7-Nov-81 | ||||||||||
| 149 | B. Swaminathan | 16-Jul-59 | Section Officer | I\&B | B | 6-Dec-83 | ||||||||||
| 150 | K. Srinivasa Rao | 4-Jun-61 | Section Officer | I\&B | B | 22-Aug-03 | ||||||||||
| 151 | Arnab Bhattacharyya | 2-Jul-61 | Section Officer | I\&B | B | 31-May-07 | ||||||||||
| 152 | C.P. Vinod Kumar | 10-May-65 | Section Officer | I\&B | B | 31-Aug-07 | ||||||||||
| 153 | Ranjana Lingwal (Ms) | 24-May-58 | Section Officer | I\&B | B | 16-Sep-78 | ||||||||||
| 154 | Mukul Verma | 11-Jan-60 | Section Officer | I\&B | B | 5-Aug-80 | ||||||||||
| 155 | Meena Kumari Verma (Ms) | 5-Nov-59 | Section Officer | I\&B | B | 29-Apr-81 | ||||||||||
| 156 | Kham Khan Suan | 1-Mar-69 | Section Officer | IP\&P | B | 30-Mar-07 | ||||||||||
| 157 | Anawar Imam | 14-Apr-71 | Section Officer | IP\&P | B | 8-Apr-08 | ||||||||||
| 158 | A. Alagammai | 14-Dec-58 | Section Officer | IP\&P | B | 14-Aug-89 | ||||||||||
| 159 | P. Chakravorty | 10-Jan-60 | Section Officer | IP\&P | B | 11-Aug-89 | ||||||||||
| 160 | Anjana Nagpal (Ms) | 22-Nov-72 | Section Officer | IP\&P | B | 7-Apr-08 | ||||||||||
| 161 | V.K. Mehta | 12-Mar-58 | Section Officer | Labour | A | 21-Dec-88 | ||||||||||
| 162 | Suman Joshi | 24-Mar-60 | Section Officer | Labour | A | 28-Jul-88 | ||||||||||
| 163 | Rajender Singh | 10-Feb-63 | Section Officer | Labour | A | 20-Nov-07 | ||||||||||
| 164 | B.T. Chichulkar | 3-Nov-57 | Section Officer (Adhoc) | Labour | A | 31-Dec-95 | S.No. | Name (Shri) | Date of Birth | Present Post | Cadre Unit | Cadre Unit Group | Date from which continuous ly working in the | Remarks | ||
| — | — | — | — | — | — | — | — | |||||||||
| 165 | N.K. Joshi | 10-Jul-59 | Section Officer (Adhoc) | Labour | A | 21-Jan-92 | ||||||||||
| 166 | P.V. Surya Rao | 22-Apr-66 | Section Officer (Adhoc) | Labour | A | 11-Nov-92 | ||||||||||
| 167 | Randive Y. Vithal Rao | 30-Apr-71 | Section Officer (Adhoc) | Labour | A | 28-Dec-98 | ||||||||||
| 168 | S. Venkata Raghavan | 26-May-63 | Section Officer | Legal Affairs | A* | 22-Oct-93 | ||||||||||
| 169 | Ravish Kumar | 1-Jul-82 | Section Officer | Legal Affairs | A* | 6-Oct-08 | ||||||||||
| 170 | R. Manohar Kamath | 10-May-63 | Section Officer | MHA | A* | 13-Mar-87 | On Deputation | |||||||||
| 171 | Sushil Kumar | 1-May-67 | Section Officer | MHA | A* | 10-Dec-87 | On Deputation | |||||||||
| 172 | M.S. Tripathi | 1-Apr-58 | Section Officer | MHA | A* | 6-Mar-03 | ||||||||||
| 173 | Usha Rani Rajoura (Ms) | 21-Jun-58 | Section Officer | MHA | A* | 13-May-82 | ||||||||||
| 174 | Shiv Narayan | 19-Nov-58 | Section Officer | MHA | A* | 15-Dec-05 | ||||||||||
| 175 | Lakhpat Singh | 1-Feb-59 | Section Officer | MHA | A* | 17-Feb-82 | ||||||||||
| 176 | Mihir Sen | 8-Apr-59 | Section Officer | MHA | A* | 30-Nov-84 | PMO | |||||||||
| 177 | Rajinder Pal | 22-Apr-59 | Section Officer | MHA | A* | 21-Aug-81 | ||||||||||
| 178 | Ramesh Chandra Jha | 25-Jan-77 | Section Officer | MHA | A* | 12-Sep-05 | On Deputation | |||||||||
| 179 | Madan Pal | 20-Sep-59 | Section Officer | MHA | A* | 28-Jun-95 | ||||||||||
| 180 | G. Rajendran | 8-Apr-60 | Section Officer | MHA | A* | 30-Apr-85 | ||||||||||
| 181 | I. Ramaraju | 24-Apr-60 | Section Officer | MHA | A* | 6-Aug-84 | ||||||||||
| 182 | Prabhakar Lal Karn | 12-May-60 | Section Officer | MHA | A* | 4-Aug-86 | cab sec | |||||||||
| 183 | Gulshan Kumar | 15-Aug-60 | Section Officer | MHA | A* | 12-Dec-81 | ||||||||||
| 184 | Mithilesh Kumari (Ms) | 23-Dec-60 | Section Officer | MHA | A* | 15-Dec-05 | ||||||||||
| 185 | K.S. Rawat | 29-Jul-62 | Section Officer | MHA | A* | 25-Oct-75 | ||||||||||
| 186 | N.P. Mane | 26-May-70 | Section Officer | MHA | A* | 3-Dec-98 | ||||||||||
| 187 | Vyomesh Pant | 12-Feb-73 | Section Officer | MHA | A* | 26-Jun-98 | ||||||||||
| 188 | Navin Kumar | 29-Mar-73 | Section Officer | MHA | A* | 10-Nov-98 | ||||||||||
| 189 | Sibbo Ram Meena | 8-Jul-70 | Section Officer | MHA | A* | 28-Jul-08 | ||||||||||
| 190 | Satya Prakash | 15-Oct-79 | Section Officer | MHA | A* | 30-Dec-08 | ||||||||||
| 191 | Chetram Meena | 1-Sep-79 | Section Officer | MHA | A* | 27-Mar-09 | ||||||||||
| 192 | Alok Suman | 23-Dec-76 | Section Officer | MHA | A* | 19-Jun-09 | PMO | |||||||||
| 193 | Dheeraj Kumar Singh | 7-Jul-79 | Section Officer | MHA | A* | 19-Jun-09 | ||||||||||
| 194 | Ajay Kumar Sinha | 19-Sep-79 | Section Officer | MHA | A* | 26-Dec-08 | ||||||||||
| 195 | Prithvi Raj Kanojia | 11-Nov-58 | Section Officer | MHA | A* | 1-Jan-06 | ||||||||||
| 196 | D.K. Thakur | 24-Oct-58 | Section Officer (Adhoc) | MHA | A* | 13-Jul-99 | ||||||||||
| 197 | Krishan Kumar | 31-Oct-59 | Section Officer (Adhoc) | MHA | A* | 12-Jul-05 | ||||||||||
| 198 | Ram Singh | 20-Nov-57 | Section Officer | Minority Affairs | A | 5-Sep-97 | ||||||||||
| 199 | Anand Devulapally | 6-Nov-69 | Section Officer | NITI Aayog | B | 14-Jul-99 | On Deputation | |||||||||
| 200 | Anil Kumar | 5-May-63 | Section Officer | Petroleum | B | 30-Mar-07 | ||||||||||
| 201 | Rajender Kumar | 1-May-63 | Section Officer | Petroleum | B | 11-Feb-08 | ||||||||||
| 202 | Pappunjay Kumar | 12-Dec-80 | Section Officer | Posts | A | 26-Sep-05 | ||||||||||
| 203 | Deep Shekhar Singhal | 26-Jul-76 | Section Officer (Adhoc) | Posts | A | 29-Jul-02 | ||||||||||
| 204 | TH Lianboi | 1-Mar-69 | Section Officer | RT\&H | B | 5-Apr-07 | ||||||||||
| 205 | Bhskaranand Bachheti | 8-Jan-61 | Section Officer | RT\&H | B | 24-Oct-05 | S.No. | Name (Shri) | Date of Birth | Present Post | Cadre Unit | Cadre Unit Group | Date from which continuous ly working in the | Remarks | ||
| — | — | — | — | — | — | — | — | |||||||||
| 206 | Usha (Ms) | 8-Aug-74 | Section Officer | Science \& Technology | A | 1-May-08 | ||||||||||
| 207 | Asha Rani Sharma (Smt) | 14-Jun-58 | Section Officer | Shipping | B | 1-Apr-04 | ||||||||||
| 208 | Pradeep Kumar Sharma | 29-Apr-61 | Section Officer | Social Justice | A | 30-Mar-07 | ||||||||||
| 209 | Prakash A. Khadgi | 1-Jul-62 | Section Officer | Social Justice | A | 30-Sep-05 | ||||||||||
| 210 | Ajay Paul | 21-Mar-71 | Section Officer | Steel | B | 8-Apr-08 | ||||||||||
| 211 | Pramod Singh Pangety | 12-Jan-65 | Section Officer | Supply | B | 29-Jul-03 | ||||||||||
| 212 | Rakesh Kumar Jain | 11-Dec-57 | Section Officer | Telecom | B | 22-Nov-05 | ||||||||||
| 213 | Sunila Bagga | 1-Jan-64 | Section Officer | Telecom | B | 8-Jul-05 | ||||||||||
| 214 | B.S. Chauhan | 14-Jan-58 | Section Officer | Telecom | B | 7-Nov-05 | ||||||||||
