This Office Memorandum details the rotational transfer policy for Section Officers of the Central Secretariat Service (CSS). It clarifies the calculation of tenure for transfer purposes, including service in various designations and consideration for officers on deputation. The document outlines procedures for Ministries/Departments to verify officer information and submit discrepancies, and specifies timelines for communication. It also addresses the consideration of officers from different groups and those with longer tenures. The annexure provides a list of Section Officers eligible for transfer, along with their details.
SOURCE PDF LINK :
Click to view full document content
No. 6/26/2015-CS-I(S)
Government of India
Ministry of Personnel, Public Grievances and Pensions, Department of Personnel \& Training
2 $2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi -110003, the $16^{\text {th }}$ September, 2015
OFFICE MEMORANDUM
Subject: Rotational Transfer of Section Officers of CSS – reg.
The undersigned is directed to refer to this Department’s O.M. of even number dated 31.8.2015 vide which Ministries/Departments and officers concerned were requested to check the information of Section Officers provided in the annexure to the O.M. who are due for rotational transfer and report discrepancy, if any, to this Department by 15.9.2015.
2. On the basis of the corrections brought to the notice of the Department and on the basis of information in this department, an updated list of SOs who are due for transfer under RTP has been prepared as per the Annexure enclosed.
3. As regards rotational transfer of SOs, the following points are clarified:
i. Tenure for the purpose of transfer under RTP will not only include service rendered in the current designation, but also include service rendered in other designations in a particular Ministry/Department i.e. total service rendered in the Ministry / Department will be counted;
ii. Officers currently on deputation (though completed the prescribed tenure) have been excluded from the list of officers transferred under RTP. They will be rotated on reversion to the cadre and in the next round;
iii. In the case of officers who were earlier on deputation, the service rendered in the Ministry excluding the deputation period will be taken into account for counting the prescribed tenure in the Ministry/ Department.
iv. Section Officers posted at outstation offices (out-side NCR Delhi) are allowed a tenure of seven years under RTP in such outstation offices [Para 15(i)(b) RTP refers]. The combined tenure rendered in the current designation and in lower designations in the same outstation office will be counted for tenure.
v. Equal no. of Section Officers from both the groups viz. Group A and Group B will be considered for rotational transfer to ensure relievers for the transferred officers.
vi. Equal number of officers will be shortlisted on the basis of tenure rendered i.e. officers with longer tenure will be considered first.
4. Ministries/Departments and officers concerned are once again requested to check the information in Annexure to this O.M. and bring to the notice of this Department discrepancy if any in the list by $24^{\text {th }}$ September, 2015. If no communication is received by that date, the information as furnished in the list will be considered as final and further action will be taken accordingly. The officers and the Ministries/ Departments concerned would be responsible for any discrepancy noticed thereafter.
5. Options from the officers from the finalized list will be sought subsequently.

To
Ministries/ Departments participating in CSS
All SOs of CSS
Copy to:
| 1. | Prime Minister’s Office. | PMO and Cabinet Secretariat are sub-cadre |
|---|---|---|
| 2. | Cabinet Secretariat. | units of MHA. If any of the SOs of MHA cadre as given in Annexure is presently working in these offices, they may inform whether the officer should be retained or to be transferred in terms of para 9 of RTP. |
| Annexure to DOP\&T’s O.M. No. 6/26/2015-CS-I (5) dated 16 Sept. 2015 | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name (Shri) | Date of Birth | Cadre Unit | Cadre Unit Group | Date from which continuously working in the present cadre unit | Remarks |
| 1 | Mahavir Kumar | 1-Aug-58 | Agriculture | A | 27-Oct-04 | |
| 2 | Davinder Kumar | 5-Nov-77 | Agriculture | A | 1-May-08 | promoted from PA to SO grade on 11th Oct. 2013 |
| 3 | Veera Bhatia | 12-Oct-61 | Agriculture | A | 6-Feb-82 | |
| 4 | K.C. Unnikrishnan | 30-Nov-57 | Agriculture | A | 14-Apr-82 | |
| 5 | Anita Khanna (Smt.) | 15-Dec-57 | Agriculture | A | 16-Feb-96 | |
| 6 | Shashi Arora (Ms) | 15-Sep-59 | Agriculture | A | 3-Sep-81 | |
| 7 | Iftekhar Ahmed Choudhury | 1-Nov-59 | Agriculture | A | 18-Sep-84 | On Deputation |
| 8 | Salil Deep Sachan | 23-May-72 | Agriculture | A | 11-Oct-96 | |
| 9 | L.S.S. Subramanian | 20-Dec-59 | Civil Aviation | B | 14-Dec-07 | |
| 10 | Pradeep Kumar Shehrawat | 7-Jul-74 | Civil aviation | B | 21-Apr-99 | |
| 11 | Vijay Kumar Sinha | 20-May-68 | Civil Aviation | B | 18-Oct-93 | |
| 12 | Alok Roy Chowdhury | 8-Jul-61 | Coal | B | 30-Mar-07 | |
| 13 | Anita Dhadra (Ms) | 8-Oct-63 | Coal | B | 30-Mar-07 | |
| 14 | Geetha Natarajan (Ms) | 25-Sep-69 | Coal | B | 11-Apr-94 | |
| 15 | Anil Kumar Goel | 28-Aug-59 | Coal | B | 28-Aug-06 | |
| 16 | Shurvo Das Gupta | 4-Dec-59 | Coal | B | 6-Sep-06 | |
| 17 | Alok Roy Chouwdhary | 8-Jul-61 | Coal | B | 30-Mar-07 | |
| 18 | Anita Dadra | 8-Oct-63 | Coal | B | 30-Mar-07 | |
| 19 | Rekha Sharma (Smt.) | 15-Dec-57 | Commerce | B | 6-Oct-05 | |
| 20 | Ram Dev | 10-Dec-58 | Commerce | B | 11-Mar-82 | |
| 21 | Deepak Sharma | 21-Jul-75 | Commerce | B | 10-Dec-97 | On Deputation |
| 22 | Utpal Kumar Bhattacharya | 1-Mar-58 | Commerce | B | 1-Jul-03 | |
| 23 | Uttam Kumar Mishra | 1-Jan-78 | Commerce | B | 15-Sep-05 | |
| 24 | Reema Selvakumar | 20-Apr-65 | Commerce | B | 18-Jul-06 | |
| 25 | Ramesh Chandra | 1-Jan-71 | Commerce | B | 11-Apr-08 | |
| 26 | Amitesh Roy | 5-Mar-60 | Corporate Affairs | B | 30-Mar-07 | |
| 27 | Kailash Chandra Joshi | 16-Mar-66 | Corporate Affairs | B | 29-Mar-07 | |
| 28 | Harisha Natthuji Hedaoo | 11-Dec-70 | Corporate Affairs | B | 22-Mar-07 | |
| 29 | Annakunju Mathew | 26-May-60 | Corporate Affairs | B | 26-Feb-04 | |
| 30 | Saroj Thakur (Smt) | 8-Mar-59 | Culture | B | 25-Oct-79 | |
| 31 | R. Janakasudha(Smt) | 31-Jan-60 | Culture | B | 28-Mar-88 | |
| 32 | Subhash Chand | 7-Sep-66 | Culture | B | 1-Jul-07 | |
| 33 | Neenu Julka (Ms) | 6-Jun-58 | Defence | A* | 20-Nov-07 | |
| 34 | Prem Kumar Mani | 26-Jan-59 | Defence | A* | 30-Mar-07 | |
| 35 | I.R. Antony | 22-Sep-60 | Defence | A* | 30-Mar-07 | |
| 36 | Shoran Singh | 20-Jun-62 | Defence | A* | 30-Mar-07 | |
| 37 | Sanjay Kumar | 8-Mar-64 | Defence | A* | 8-Oct-07 | |
| 38 | P. Somakumar | 31-May-64 | Defence | A* | 30-Mar-07 | |
| 39 | Kailash Chand Meena | 22-Jun-66 | Defence | A* | 30-Mar-07 | |
| 40 | Rakhi Biswas (Ms) | 9-Feb-69 | Defence | A* | 5-Jan-99 | |
| 41 | Kanaso T.K. | 18-Aug-68 | Defence | A* | 31-Jul-08 | |
| 42 | Harihar Gaurkar | 4-Apr-64 | Defence | A* | 16-Jan-09 | |
| 43 | Man Mohan Sharma | 7-Mar-65 | Defence | A* | 3-Nov-06 | Requested for retention on medical grounds (Cancer patient) |
| 44 | Kamlesh Kumar | 8-Feb-79 | Defence | A* | 26-Dec-08 | |
| 45 | Umrav Meena | 1-Aug-82 | Defence | A* | 26-Dec-08 | |
| 46 | Daleep Kumar | 20-Mar-79 | Defence | A* | 26-Dec-08 | |
| 47 | Yad Ram Meena | 4-Dec-78 | Defence | A* | 27-Mar-08 | |
| 48 | Ram Bharosee Meena | 4-Aug-77 | Defence | A* | 27-Mar-08 | |
| 49 | Santosh Kumar Gaund | 15-Aug-83 | Defence | A* | 26-Dec-08 | |
| 50 | Pappu Kumar Singh | 15-Jul-74 | Defence | A* | 27-Mar-09 | |
| 51 | Gautam Kumar | 7-May-80 | Defence | A* | 27-Mar-09 | |
| 52 | Ankesh Kumar Srivastava | 3-Jan-82 | Defence | A* | 27-Mar-09 |
| Annexure to DOP\&T’s O.M. No. 6/26/2015-CS-I (5) dated 16 Sept. 2015 | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name (Shri) | Date of Birth | Cadre Unit | Cadre Unit Group | Date from which continuously working in the present cadre unit | Remarks |
| 53 | Sanjay Kumar | 1-Jul-74 | Defence | A* | 1-May-09 | |
| 54 | Ashok Kumar Pradhan | 28-Nov-59 | Defence | A* | 29-Jul-80 | |
| 55 | Dahlia Vashum | 5-Apr-65 | Defence | A* | 23-May-91 | |
| 56 | Dilip Kumar Mitra | 6-Feb-59 | Defence | A* | 23-Mar-07 | |
| 57 | Sudama Pradad | 2-Dec-57 | Defence | A* | 4-Jun-06 | |
| 58 | Sudhir Lakra | 12-Oct-62 | Defence | A* | 1-Jul-05 | |
| 59 | Kalu Ram Meena | 7-Jul-64 | Defence | A* | 18-Apr-09 | |
| 60 | K. Balasubramanian | 25-Jan-59 | DOP\&T | A* | 30-Mar-07 | |
| 61 | V.R. Muthu Kumar | 4-Jun-59 | DOP\&T | A* | 29-Mar-07 | |
| 62 | Jagdish Kumar | 4-Apr-60 | DOP\&T | A* | 1-Jun-06 | |
| 63 | Komarthi Satya Nagendra | 9-Apr-60 | DOP\&T | A* | 31-Oct-07 | |
| 64 | S. Dhana Shekaar | 6-Jun-60 | DOP\&T | A* | 30-Mar-07 | |
| 65 | Sushila (Ms) | 1-Jan-61 | DOP\&T | A* | 11-May-06 | |
| 66 | Parbodh Chander Monga | 9-Oct-61 | DOP\&T | A* | 9-Jan-07 | |
| 67 | Sreekala Viswanath | 15-Jun-62 | DOP\&T | A* | 29-Mar-07 | |
| 68 | Vimala Vikram (Ms) | 10-Jul-63 | DOP\&T | A* | 30-Mar-07 | |
| 69 | Joy Saxena | 23-Mar-65 | DOP\&T | A* | 29-Mar-07 | |
| 70 | Mukut Saikia | 9-May-69 | DOP\&T | A* | 11-Sep-98 | |
| 71 | Manoj Kumar Verma | 14-Nov-71 | DOP\&T | A* | 1-Nov-07 | |
| 72 | C. Ravindranath Reddy | 5-May-72 | DOP\&T | A* | 13-Jun-01 | |
| 73 | Nilanjan Karmakar | 1-Jan-73 | DOP\&T | A* | 28-Feb-00 | |
| 74 | Mh. Ayub | 8-Jun-74 | DOP\&T | A* | 31-Oct-03 | |
| 75 | V.S. Bara | 17-Aug-64 | DOP\&T | A* | 1-Dec-06 | |
| 76 | Sunil Kumar | 3-Nov-57 | DOP\&T | A* | 9-Feb-01 | |
| 77 | Uma Sharma (Smt) | 20-Jun-58 | DOP\&T | A* | 16-May-95 | |
| 78 | Shyamal Sircar | 27-Nov-58 | DOP\&T | A* | 4-May-01 | |
| 79 | Sushil Kumar Sharma | 23-Dec-57 | DOP\&T | A* | 11-May-06 | |
| 80 | Naveen Arora | 1-Jan-81 | DOP\&T | A* | 19-Oct-05 | |
| 81 | Rao Vineet Kumar | 1-Jul-81 | DOP\&T | A* | 14-Sep-05 | |
| 82 | Namrata Kumari (Ms) | 1-Apr-82 | DOP\&T | A* | 19-Jun-09 | |
| 83 | Jaivir Singh | 10-Jul-68 | DOP\&T | A* | 27-Jun-08 | |
| 84 | Ved Prakash Singh | 25-Feb-79 | DOP\&T | A* | 26-Dec-08 | |
| 85 | Kuldeep Chaudhary | 26-Mar-79 | DOP\&T | A* | 26-Dec-08 | |
| 86 | Abdul Gufran | 25-Mar-80 | DOP\&T | A* | 26-Dec-08 | |
| 87 | Ajay Lawania | 31-Aug-81 | DOP\&T | A* | 26-Dec-08 | |
| 88 | Nidhi Sharma (Ms) | 27-Jan-82 | DOP\&T | A* | 26-Dec-08 | |
| 89 | Nilesh Chandra Srivastava | 25-Jan-83 | DOP\&T | A* | 26-Dec-08 | |
| 90 | Bhavani R. (Ms) | 19-Feb-83 | DOP\&T | A* | 26-Dec-08 | |
| 91 | Naveen Chandra Joshi | 19-May-84 | DOP\&T | A* | 26-Dec-08 | |
| 92 | Vinay Kumar | 24-Apr-85 | DOP\&T | A* | 26-Dec-08 | |
| 93 | Santosh Kumar Agarwal | 23-Oct-74 | DOP\&T | A* | 19-Jun-09 | |
| 94 | Abhishek Kumar Upadhyaya | 22-Sep-81 | DOP\&T | A* | 27-Mar-09 | |
| 95 | Surendra Singh | 1-Mar-84 | DOP\&T | A* | 19-Jun-09 | |
| 96 | Vivek Kumar Singh | 19-Jun-78 | DOP\&T | A* | 27-Mar-09 | |
| 97 | Gourang Goswami | 16-Mar-65 | DOP\&T | A* | 24-Jul-08 | |
| 98 | Joy Jacob | 1-Aug-61 | DOP\&T | A* | 11-Jun-08 | On Deputation |
| 99 | R.K. Dubey | 14-Sep-61 | DOP\&T | A* | 11-Jan-84 | |
| 100 | M.C. Nautiyal | 20-Mar-63 | DOP\&T | A* | 8-Mar-84 | |
| 101 | Roop Singh | 10-May-68 | DOP\&T | A* | 17-Jun-97 | |
| 102 | Bijoy Samanta | 6-Jun-65 | DOP\&T | A* | 25-Mar-04 | |
| 103 | Deepak Sharma | 13-Dec-84 | DOP\&T | A* | 26-Dec-08 | |
| 104 | Heeraman Ram | 1-May-84 | DOP\&T | A* | 1-Jul-07 | |
| 105 | Sarumai Das Deka | 1-Aug-58 | DOP\&T | A* | 8-Aug-83 | |
| 106 | Sudhershan Garlapati | 24-Jul-61 | Earth Sciences | A | 3-Apr-07 |
| Annexure to DOP\&T’s O.M. No. 6/26/2015-CS-I (5) dated 16 Sept. 2015 | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name (Shri) | Date of Birth | Cadre Unit | Cadre Unit Group | Date from which continuously working in the present cadre unit | Remarks |
| 107 | Shashi Malik (Ms) | 2-Feb-58 | Expenditure | A* | 12-Nov-79 | |
| 108 | Nagendra Prasad Pant | 13-Mar-58 | Expenditure | A* | 20-Feb-80 | |
| 109 | Sudesh Arora | 5-Apr-58 | Expenditure | A* | 10-Aug-78 | |
| 110 | Sadhna Sharma (Ms) | 23-Apr-58 | Expenditure | A* | 1-Sep-75 | |
| 111 | Renu Sablania (Ms) | 29-May-58 | Expenditure | A* | 10-Mar-80 | |
| 112 | G.N. Sharma | 9-Sep-58 | Expenditure | A* | 30-Jun-78 | |
| 113 | Satish Kumar Dubey | 5-Oct-58 | Expenditure | A* | 1-Jun-06 | |
| 114 | Yogesh Kumar | 28-Feb-59 | Expenditure | A* | 29-Jun-88 | |
| 115 | Geeta Chandra (Ms) | 1-Aug-59 | Expenditure | A* | 22-Apr-88 | |
| 116 | Inder Jeet Tanwar | 21-Jul-61 | Expenditure | A* | 18-Apr-07 | |
| 117 | Sharad N. Hulale | 12-May-63 | Expenditure | A* | 6-Jul-84 | |
| 118 | Shashi Rawat (Ms) | 1-Nov-63 | Expenditure | A* | 22-Mar-07 | |
| 119 | Rojina Kharia | 5-Jan-65 | Expenditure | A* | 30-Mar-07 | |
| 120 | Anugrahit Toppo | 22-Jan-65 | Expenditure | A* | 10-Aug-06 | |
| 121 | Suman Sharma | 15-Jul-65 | Expenditure | A* | 10-Nov-07 | |
| 122 | Ram Kumar | 6-Jul-66 | Expenditure | A* | 16-Nov-87 | |
| 123 | Vishal Kumar | 2-Jul-77 | Expenditure | A* | 20-Oct-05 | |
| 124 | Hemant Sharma | 17-Sep-79 | Expenditure | A* | 22-Mar-02 | |
| 125 | Rakesh Kumar Singh | 7-Aug-80 | Expenditure | A* | 3-Aug-05 | |
| 126 | Ashutosh Misra | 6-Feb-80 | Expenditure | A* | 8-Jul-08 | |
| 127 | Shambhu Kumar | 6-Jan-78 | Expenditure | A* | 9-Jul-08 | |
| 128 | Anuj Dixit | 14-Apr-81 | Expenditure | A* | 11-Jul-08 | |
| 129 | Sadhna Mital Singhal (Ms) | 14-Jun-62 | Expenditure | A* | 18-Jul-08 | |
| 130 | Amit Kumar | 15-Sep-84 | Expenditure | A* | 30-Dec-08 | |
| 131 | Ranjeet Kumar Sudhanshu | 12-Aug-78 | Expenditure | A* | 27-Mar-09 | |
| 132 | Pankaj Kumar Awasthi | 5-Jan-80 | Expenditure | A* | 27-Mar-09 | |
| 133 | Avinash Kumar | 17-Feb-81 | Expenditure | A* | 27-Mar-09 | |
| 134 | Prashant Chaturvedi | 1-Mar-83 | Expenditure | A* | 27-Mar-09 | |
| 135 | Praveen Shukla | 25-Apr-84 | Expenditure | A* | 27-Mar-09 | |
| 136 | Alok Nigam | 7-Jul-84 | Expenditure | A* | 27-Mar-09 | |
| 137 | Aditya Pratap Yadav | 21-Nov-76 | Expenditure | A* | 29-Mar-09 | |
| 138 | Amit Singh Rathour | 26-Jan-79 | Expenditure | A* | 19-Jun-09 | |
| 139 | Ram Babu Mahato | 17-Aug-81 | Expenditure | A* | 19-Jun-09 | |
| 140 | Nisha (Ms) | 17-May-64 | Expenditure | A* | 2-Feb-09 | |
| 141 | Amit Sahai | 6-Jan-70 | Expenditure | A* | 21-Sep-05 | |
| 142 | Karunesh Pratap Singh | 12-Aug-76 | Expenditure | A* | 16-Aug-05 | |
| 143 | Pushpa Gautam | 25-Jul-70 | Expenditure | A* | 23-Aug-07 | |
| 144 | Raj Kumari Chawla (Ms) | 6-Jul-61 | Expenditure | A* | 1-Jun-06 | |
| 145 | Shaileswar Pal | 1-Jun-59 | Expenditure | A* | 1-Jul-03 | |
| 146 | Shri Ram Parashar | 24-Nov-57 | Expenditure | A* | 28-Mar-80 | |
| 147 | Tarachand Janardhan Dalal | 5-Jul-68 | Expenditure | A* | 4-Aug-89 | |
| 148 | Budh Ram Yadav | 8-Feb-60 | Fertilizers | B | 3-Jun-08 | |
| 149 | K.S. Chitra (Ms) | 7-May-63 | Food \& PD | B | 30-Mar-07 | |
| 150 | Hemant Khulbe | 12-Jun-75 | Food \& PD | B | 16-Apr-08 | |
| 151 | Laxman Singh | 25-Dec-60 | Food \& PD | B | 25-Jan-79 | |
| 152 | Madhu Bala Pasi (Ms) | 7-Dec-60 | Food \& PD | B | 4-Oct-06 | |
| 153 | C. Baby Usha | 27-Feb-61 | Food \& PD | B | 4-Oct-06 | |
| 154 | Ranjana Sharma (Ms) | 7-Aug-58 | Food \& PD | B | 4-Oct-06 | |
| 155 | Gurdarshan Lal Madan | 24-Aug-58 | Health \& FW | B | 2-Dec-82 | |
| 156 | C.R. Srinivas | 1-Jan-58 | Health \& FW | B | 26-Dec-00 | |
| 157 | Darbara Singh | 6-Dec-57 | Health \& FW | B | 27-Jul-05 | |
| 158 | J.P. Ojha | 18-Dec-59 | Health \& FW | B | 11-May-06 | |
| 159 | D.P. Baswala | 5-Apr-59 | Health \& FW | B | 1-Sep-89 | |
| 160 | Dhan Singh | 24-Feb-59 | Health \& FW | B | 14-Aug-73 | |
| 161 | Ashok Kumar Sinha | 12-Jan-60 | Health \& FW | B | 3-Oct-79 |
| Annexure to DOP\&T’s O.M. No. 6/26/2015-CS-I (5) dated 16 Sept. 2015 | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name (Shri) | Date of Birth | Cadre Unit | Cadre Unit Group | Date from which continuously working in the present cadre unit | Remarks |
| 162 | K.R. Sinha | 8-Nov-58 | Health \& FW | B | 3-Oct-79 | |
| 163 | Kundia Tigga | 28-Feb-60 | Health \& FW | B | 10-Feb-99 | |
| 164 | Vinod Kumar | 27-Jul-59 | HRD | B | 11-May-06 | |
| 165 | Sathy Madhusoodanan | 9-Mar-63 | HRD | B | 28-Mar-07 | |
| 166 | Pankaj Jha | 26-Apr-77 | HRD | B | 29-Apr-05 | |
| 167 | Kusum Jain (Ms) | 2-Sep-59 | HRD | B | 30-Oct-79 | |
| 168 | Sunanada Sharma (Ms) | 2-Feb-59 | HRD | B | 2-May-03 | |
| 169 | Brijendra Kumar Kashyap | 4-Jul-78 | HRD | B | 15-Sep-05 | |
| 170 | Om Prakash Singh | 2-Dec-79 | HRD | B | 14-Jul-05 | Working as APS in D/o Food \& PD on co-terminus basis (Minister Staff) |
| 171 | Nirmal Rajora | 30-Mar-58 | HRD | B | 7-Nov-81 | |
| 172 | Indira P. | 14-Apr-60 | HRD | B | 22-Mar-07 | |
| 173 | Rakesh Bhutani | 27-Nov-60 | HRD | B | 1-Apr-08 | |
| 174 | Ram Meena | 15-Jul-63 | HRD | B | 19-Aug-04 | |
| 175 | Surajmal Meena | 10-Mar-60 | HRD | B | 11-Feb-00 | |
| 176 | V K.P.H Toppo | 1-Feb-66 | HRD | B | 1-Aug-06 | |
| 177 | D.N. Mahto | 15-Jun-67 | HRD | B | 4-Oct-06 | |
| 178 | Arnab Bhattacharyya | 2-Jul-61 | I\&B | B | 31-May-07 | |
| 179 | C.P. Vinod Kumar | 10-May-65 | I\&B | B | 31-Aug-07 | |
| 180 | Ranjana Lingwal (Smt) | 24-May-58 | I\&B | B | 16-Sep-78 | On CCL till 5.10.2016 |
| 181 | Mukul Verma | 11-Jan-60 | I\&B | B | 5-Aug-80 | |
| 182 | Meena Kumari Verma (Ms) | 5-Nov-59 | I\&B | B | 29-Apr-81 | |
| 183 | Anita Gulati | 19-Nov-57 | I\&B | B | 22-Aug-77 | |
| 184 | Rajendra Kumar Arya | 12-Nov-61 | I\&B | B | 11-Nov-89 | |
| 185 | Kham Khan Suan | 1-Mar-69 | IP\&P | B | 30-Mar-07 | |
| 186 | Anawar Imam | 14-Apr-71 | IP\&P | B | 8-Apr-08 | |
| 187 | A. Alagammai | 14-Dec-58 | IP\&P | B | 14-Aug-89 | |
| 188 | P. Chakravorty | 10-Jan-60 | IP\&P | B | 11-Aug-89 | |
| 189 | Anjana Nagpal (Ms) | 22-Nov-72 | IP\&P | B | 7-Apr-08 | |
| 190 | Ashok Kumar Guliani | 12-May-58 | IP\&P | B | 2-Apr-83 | |
| 191 | Raj Kumari Singh | 25-Oct-71 | IP\&P | B | 21-Jan-08 | |
| 192 | Suhasini Pradhan | 16-Dec-58 | IP\&P | B | 16-Nov-89 | |
| 193 | V.K. Mehta | 12-Mar-58 | Labour | A | 21-Dec-88 | |
| 194 | Suman Joshi | 24-Mar-60 | Labour | A | 28-Jul-88 | |
| 195 | Rajender Singh | 10-Feb-63 | Labour | A | 20-Nov-07 | |
| 196 | B.T. Chichulkar | 3-Nov-57 | Labour | A | 2-Jan-84 | |
| 197 | N.K. Joshi | 10-Jul-59 | Labour | A | 21-Jan-92 | |
| 198 | P.V. Surya Rao | 22-Apr-66 | Labour | A | 11-Nov-92 | |
| 199 | Randive Y. Vithal Rao | 30-Apr-71 | Labour | A | 28-Dec-98 | |
| 200 | Kamal Indu Mehta | 26-Mar-59 | Labour | A | 26-May-82 | |
| 201 | Nanank Chand | 1-Jul-58 | Labour | A | 8-Aug-89 | |
| 202 | Narendra Kumar | 13-Jul-71 | Labour | A | 24-Jul-97 | |
| 203 | Ravi Kumar | 4-Apr-67 | Labour | A | 1-Jul-03 | |
| 204 | Shyama Sen | 17-Oct-60 | Labour | A | 12-Mar-85 | |
| 205 | Sumati Saklani | 20-Dec-59 | Labour | A | 30-Nov-89 | |
| 206 | S. Venkata Raghavan | 26-May-63 | Legal Affairs | A* | 22-Oct-93 | Branch Sectt. Chennai since 19.8.1997, SO w.e.f. 1.9.2014 |
| 207 | Ravish Kumar | 1-Jul-82 | Legal Affairs | A* | 6-Oct-08 | |
| 208 | Suman Lata Sharma | 4-Nov-58 | Legal Affairs | A* | 28-Dec-01 | |
| 209 | R. Manohar Kamath | 10-May-63 | MHA | A* | 13-Mar-87 | On Deputation |
| 210 | Sushil Kumar | 1-May-67 | MHA | A* | 10-Dec-87 | On Deputation |
| 211 | M.S. Tripathi | 1-Apr-58 | MHA | A* | 6-Mar-03 |
| Annexure to DOP\&T’s O.M. No. 6/26/2015-CS-I (S) dated 16 Sept. 2015 | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name (Shri) | Date of Birth | Cadre Unit | Cadre Unit Group | Date from which continuously working in the present cadre unit | Remarks |
| 212 | Usha Rani Rajoura (Ms) | 21-Jun-58 | MHA | A* | 13-May-82 | |
| 213 | Shiv Narayan | 19-Nov-58 | MHA | A* | 15-Dec-05 | |
| 214 | Lakhpat Singh | 1-Feb-59 | MHA | A* | 17-Feb-82 | |
| 215 | Mihir Sen | 8-Apr-59 | MHA | A* | 30-Nov-84 | PMO |
| 216 | Rajinder Pal | 22-Apr-59 | MHA | A* | 21-Aug-81 | |
| 217 | Ramesh Chandra Jha | 25-Jan-77 | MHA | A* | 12-Sep-05 | On Deputation |
| 218 | Madan Pal | 20-Sep-59 | MHA | A* | 24-Dec-02 | |
| 219 | G. Rajendran | 8-Apr-60 | MHA | A* | 30-Apr-85 | |
| 220 | I. Ramaraju | 24-Apr-60 | MHA | A* | 6-Aug-84 | |
| 221 | Prabhakar Lal Karn | 12-May-60 | MHA | A* | 4-Aug-86 | Cabinet Sectt. |
| 222 | Gulshan Kumar | 15-Aug-60 | MHA | A* | 12-Dec-81 | |
| 223 | Mithilesh Kumari (Ms) | 23-Dec-60 | MHA | A* | 15-Dec-05 | |
| 224 | K.S. Rawat | 29-Jul-62 | MHA | A* | 25-Oct-75 | |
| 225 | Vyomesh Pant | 12-Feb-73 | MHA | A* | 26-Jun-98 | |
| 226 | Navin Kumar | 29-Mar-73 | MHA | A* | 10-Nov-98 | |
| 227 | Sibbo Ram Meena | 8-Jul-70 | MHA | A* | 28-Jul-08 | |
| 228 | Satya Prakash | 15-Oct-79 | MHA | A* | 30-Dec-08 | |
| 229 | Chetram Meena | 1-Sep-79 | MHA | A* | 27-Mar-09 | |
| 230 | Alok Suman | 23-Dec-76 | MHA | A* | 19-Jun-09 | PMO |
| 231 | Dheeraj Kumar Singh | 7-Jul-79 | MHA | A* | 19-Jun-09 | |
| 232 | Ajay Kumar Sinha | 19-Sep-79 | MHA | A* | 26-Dec-08 | |
| 233 | Prithvi Raj Kanojia | 11-Nov-58 | MHA | A* | 1-Jan-06 | |
| 234 | D.K. Thakur | 24-Oct-58 | MHA | A* | 13-Jul-99 | |
| 235 | Krishan Kumar | 31-Oct-59 | MHA | A* | 12-Jul-05 | |
| 236 | C R Chithra | 10-May-62 | MHA | A* | 25-Mar-04 | |
| 237 | Chatar Sain | 10-Jul-61 | MHA | A* | 17-Nov-05 | |
| 238 | Jagdish Kumar | 25-Feb-62 | MHA | A* | 25-Mar-04 | |
| 239 | Lalita Rawal | 10-Dec-62 | MHA | A* | 17-Nov-05 | |
| 240 | Letha Lekshmi Kutty | 31-Dec-58 | MHA | A* | 13-Jun-94 | |
| 241 | M. Rama Pratap | 5-Feb-62 | MHA | A* | 5-May-86 | |
| 242 | Mary Jones Rattan Singh | 1-Sep-58 | MHA | A* | 25-Mar-04 | |
| 243 | Neelam Sharma | 8-Feb-60 | MHA | A* | 17-Nov-05 | |
| 244 | Patrick Xalxo | 6-Jan-64 | MHA | A* | 10-Jan-96 | |
| 245 | Raj Kumar Gupta | 5-Jan-69 | MHA | A* | 3-Nov-98 | |
| 246 | Rajesh Pal Bhatia | 19-Jul-77 | MHA | A* | 25-Nov-90 | |
| 247 | Rajini V. Chandran | 19-May-60 | MHA | A* | 23-Oct-02 | |
| 248 | Roshan Lal | 10-Oct-58 | MHA | A* | 18-Jan-83 | |
| 249 | Sanjay Katiyar | 1-Jul-71 | MHA | A* | 1-Jul-03 | |
| 250 | Vijay Kumari Saxena (Ms) | 1-Feb-58 | MHA | A* | 15-Dec-05 | |
| 251 | Anand Devulapally | 6-Nov-69 | NITI Aayog | B | 14-Jul-99 | On Deputation |
| 252 | Anil Kumar | 5-May-63 | Petroleum \& NG | B | 30-Mar-07 | |
| 253 | Rajender Kumar | 1-May-63 | Petroleum \& NG | B | 11-Feb-08 | |
| 254 | C S Lakshminarayanan | 1-Jun-60 | Petroleum \& NG | B | 1-Jul-06 | |
