This office memorandum addresses the issue of delayed relieving/joining orders for Personnel Section (PS) officers who were transferred to other cadre units on March 29, 2016. The Department of Personnel and Training is requesting concerned Cadre Units to promptly submit the necessary relieving/joining orders for the officials listed in the attached Annexure. The annexure details the names, dates of birth, current and nominated cadre units, and the status of relieving/joining for each officer. The document highlights a lack of timely response from the Cadre Units and emphasizes the need for immediate action to facilitate the transfer process.
SOURCE PDF LINK :
Click to access MX-M452N_20160421_155325.pdf
Click to view full document content
4/17/2015-CS.II(A) (part-II)
Government of India
Ministry of Personnel, P.G. and Pensions
Department of Personnel and Training
3rd Floor, Lok Nayak Bhavan, New Delhi-110003
Dated: the 21st April, 2016
OFFICE MEMORANDUM
Subject: Rotational transfer of PS of CSSS- non-relieving/non-joining-reg.
The undersigned is directed to say that the relieving/joining order in respect of some PSs, who were transferred to other cadre units vide this Department’s OM No. 4/17/2015-CS.II(A) dated 29.03.2016, have not been received so far from the Cadre Units despite a lapse of considerable time.
- Concerned Cadre Units are, therefore, requested to send a copy of relieving/joining orders of the officials, whose names are given in the Annexure, to this Department immediately.
Kameshwar Mishra
(Kameshwar Mishra)
Under Secretary to the Government of India
Tel. No. 24623157
To
The Under Secretary (Admn.) of the concerned Cadre Units.
Group-A
| Name (Shri/Smt/Ms.) | Date of Birth | Cadre Unit where presently working | Cadre Unit where nominated | Date of relieving | Date of joining | |
|---|---|---|---|---|---|---|
| 1 | E Nagarajan | 17/05/1966 | Legal Affairs | Civil Aviation | \checkmark | \times |
| 2 | Anil Kumar | 07/05/1971 | Defence | EF&CC | \checkmark | \times |
| 3 | Rajvir Singh Dabas | 26/09/1966 | Defence | Expenditure | \checkmark | \times |
| 4 | Shalini Sharma | 11/08/1971 | MSME | IP&P | \checkmark | \times |
| 5 | Amarpreet Kaur | 24/03/1970 | DoPT | Expenditure | \times | \times |
| 6 | Kavita Agnihotri | 24/08/1973 | Rural Dev. | Consumer Aff. | \checkmark | \times |
| 7 | Sanjeev Gandhi | 13/06/1970 | UPSC | Commerce | \checkmark | \times |
| 8 | Kiran Malik | 30/12/1975 | Legal Affairs | Fertilizers | \checkmark | \times |
| 9 | Brij Lal | 10/04/1974 | Agriculture & Coop. | Fertilizers | \times | \times |
| 10 | Rajender Kumar | 17/08/1973 | Legal Affairs | S&T | \checkmark | \times |
| 11 | Rameshwari | 25/10/1979 | Supply | EF&CC | \times | \times |
| 12 | Harbans Lal | 07/04/1967 | Defence | S&T | \checkmark | \times |
| 13 | Om Prakash | 10/09/1967 | MHA | Civil Aviation | \checkmark | \times |
| 14 | S.P. Bhatnagar | 26/08/1961 | Defence | EF&CC | \checkmark | \times |
| 15 | Anita | 27/06/1962 | Legal Affairs | IP&P | \checkmark | \times |
| 16 | Netra Pal Singh | 25/01/1960 | Legal Affairs | Expenditure | \checkmark | \times |
| 17 | Satyavan | 17/04/1961 | MHA | Civil Aviation | \checkmark | \times |
| 18 | Ramesh Kumar Joshia | 02/05/1961 | MHA | Steel | \checkmark | \times |
| 19 | V. Chidambaram | 19/05/1963 | MHA | RT&H | \times | \times |
| 20 | D N Lamghare | 17/04/1964 | Agriculture & Coop. | Power | \times | \times |
| 21 | Navneet Sarpal | 06/08/1978 | MHA | IP&P | \checkmark | \times |
| 22 | Chand | 04/03/1971 | NITI Aayog | S&T | \times | \times |
| 23 | Sanjeev Singh | 10/04/1974 | DoPT | Expenditure | \times | \times |
| 24 | Pinky Arora | 22/07/1977 | NITI Aayog | I&B | \times | \times |
| 25 | Sallender Negi | 26/05/1974 | Legal Affairs | EF&CC | \checkmark | \times |
| 26 | Jiju Raj | 19/05/1971 | UPSC | S&T | \checkmark | \times |
| 27 | Indu Lakhina | 05/11/1977 | UPSC | S&T | \checkmark | \times |
| 28 | Shailja Sharma | 01/05/1976 | Rural Dev. | S&T | \times | \times |
| 29 | B Pasupathy | 27/06/1959 | Posts | Power | \times | \times |
| 30 | Bharat Bala Arora | 14/04/1960 | Food & PD | IP&P | \checkmark | \times |
| S. No. | Name (Shri/Smt/Ms.) | Date of Birth | Cadre Unit where presently working | Cadre Unit where nominated | Date of relieving | Date of Joining |
| — | — | — | — | — | — | — |
| 31 | Mohinder Singh Thakur | 03/09/1959 | UPSC | EF&CC | √ | × |
| 32 | Chanchal Kumar | 30/03/1958 | Defence | S&T | × | × |
| 33 | Ashutosh | 17/10/1972 | MHA | EF&CC | × | × |
| 34 | D R Sharma | 01/08/1959 | MHA | S&T | √ | × |
| 35 | M K Gaur | 24/10/1970 | Agriculture & Coop. | EF&CC | × | × |
| 36 | Yashpal | 21/07/1975 | UPSC | RT&H | √ | × |
| 37 | Madhu Khurana | 01/05/1970 | Legal Affairs | Expenditure | √ | × |
Note:- ‘√’-information available. ‘×’ – Information not available.
Group-B
| S. No. | Name (Shri/Smt/Ms.) | Date of Birth | Cadre Unit where presently working | Cadre Unit where nominated | Date of relieving | Date of Joining |
|---|---|---|---|---|---|---|
| 1 | Gopal Rangra | 10/12/1960 | Science & Tech. | MHA | \checkmark | \times |
| 2 | N A Mangal | 21/02/1966 | Expenditure | Defence | \checkmark | \times |
| 3 | Rajnish | 23/10/1976 | EF & CC | Agriculture & Coop. | \checkmark | \times |
| 4 | A Hari Krishna | 21/01/1972 | Power | Urban Dev. | \checkmark | \times |
| 5 | Lalit Kumar | 05/05/1972 | RT&H | DoP&T | \checkmark | \times |
| 6 | Amritpal Singh | 27/03/1978 | Civil Aviation | MHA | \checkmark | \times |
| 7 | Ritu Dhawan | 26/11/1966 | Power | Agriculture & Coop. | \checkmark | \times |
| 8 | HC Bhatt | 02/04/1968 | Steel | MSME | \checkmark | \times |
| 9 | Ved Ram Singh | 01/01/1961 | EF & CC | MHA | \checkmark | \times |
| 10 | Kanta Kumar | 15/09/1969 | Expenditure | Urban Dev. | \checkmark | \times |
| 11 | Jitender Kumar | 29/12/1968 | IP & P | Rural Dev. | \checkmark | \times |
| 12 | Ajay Mishra | 01/08/1959 | Civil Aviation | NITI Aayog | \times | \times |
| 13 | Sanjay Kumar | 11/10/1970 | Science & Tech. | Rural Dev. | \checkmark | \times |
| 14 | Anita Kumari | 08/03/1972 | Science & Tech. | Agriculture & Coop. | \times | \times |
| 15 | Jasoda | 03/08/1974 | Expenditure | Urban Dev. | \checkmark | \times |
| 16 | Hemant | 14/08/1977 | EF & CC | MHA | \checkmark | \times |
| 17 | Bhagwat Prasad | 01/01/1967 | EF & CC | NITI Aayog | \checkmark | \times |
| 18 | Manu Ram Tudu | 01/01/1967 | Expenditure | NITI Aayog | \checkmark | \times |
| 19 | Dharmendra | 02/07/1978 | Expenditure | MHA | \times | \times |
| 20 | Madan Lal | 10/06/1972 | Science & Tech. | MHA | \checkmark | \times |
| 21 | Chand Veer | 05/04/1974 | IP & P | MHA | \checkmark | \times |
| 22 | Parveen Verma | 04/04/1981 | RT&H | MHA | \checkmark | \times |
| 23 | VS Rao | 03/03/1972 | Science & Tech. | Rural Dev. | \checkmark | \times |
| 24 | Gurbachan Singh | 03/05/1971 | Science & Tech. | MHA | \checkmark | \times |
| 25 | Sunil Kumar | 10/03/1974 | Science & Tech. | Minority Aff. | \checkmark | \times |
| 26 | Rakesh Mahajan | 03/08/1960 | MNRE | Legal Aff. | \times | \times |
| 27 | Rajan Gupta | 27/11/1960 | Telecom | Food & PD | \times | \times |
| 28 | Kartika Chandra | 02/07/1971 | Power | DoP&T | \checkmark | \times |
| 29 | Jitendra | 01/05/1973 | Power | MHA | \checkmark | \times |
Note:- ‘V’-information available. ‘ x ‘ – Information not available.