This Office Memorandum details the process for the rotational transfer of Personal Assistants (PAs) within the Central Secretariat Stenographers Service (CSSS). It addresses discrepancies in previously communicated tenure details, requests Ministries/Departments to verify officer details, and outlines the procedure for officers to submit their posting preferences. The memorandum also specifies a deadline for submitting preferences and clarifies that the Placement Committee will decide postings for those who do not submit their choices. Lists of officers covered under the rotational transfer process for both Group ‘A’ and Group ‘B’ are included as annexures, along with revised vacancy positions for various Ministries/Departments. A proforma for officers to fill out their posting options is also provided.
SOURCE PDF LINK :
Click to access MX-M452N_20160513_213513.pdf
Click to view full document content
No. 5/4/2015-CS-II(C)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3rd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi-110003
Dated: 13th May, 2016
Office Memorandum
Subject: Rotational transfer of PA of CSSS- Furnishing of personal information thereof- reg.
The undersigned is directed to refer to this Department’s OM of even no. dated 04.05.2016 on the subject mentioned above and to say that the tenure of some of the officers as communicated by the concerned Cadre Units have not been found to be correct. In view of this, list of officials to be covered under RTP both under Group-‘A’ and ‘B’ has been revised.
- All the concerned Ministries/Departments are requested to verify the details of officers and any addition or deletion, if required, may kindly be brought to the notice of this Department without any delay. Revised list of brief details of officers who are likely to be considered for rotational transfer is at Annexure-I. The information relating to revised vacancies is at Annexure-II.
- The officers whose names have been mentioned in the revised list of PAs covered under RTP are requested to exercise their options for further posting in the Ministries/Departments in the other Group or as the case may be as per the RTP latest by 20.05.2016 in the format at Annexure-III. Maximum three choices within the available vacancies may be exercised. If option is not received by 20.05.2016, it will be presumed that the officer has no specific choice and posting will be decided by the Placement Committee accordingly.
-
The other terms & conditions will remain same as mentioned in the said O.M. dated 4/5/2016.
-
This OM is available on the website of this Department at the following path:
www.persmin.nic.in → DoP&T → Central Secretariat → Central Secretariat
Stenographers Service (CSSS) → Rotational Transfer Policy.
Kameshwar Mishra
Under Secretary to the Govt. of India
Tel:24623157
To
- US (Admn.), D/o Agriculture & Cooperation, Krishi Bhavan, New Delhi.
- US (Admn.), M/o Civil Aviation, Rajiv Gandhi Bhavan, New Delhi.
- US (Admn.), M/o Coal, Shastri Bhavan, New Delhi.
- US (Admn.), D/o Consumer Affairs, Krishi Bhavan, New Delhi.
- US (Admn.), M/o Corporate Affairs, Shastri Bhavan, New Delhi.
- US (Admn.), M/o Defence, B Wing, Sena Bhavan, New Delhi.
- US (Admn.), M/o Earth Sciences, Prithvi Bhavan, New Delhi.
- US (Admn.), M/o Env. & Forests, Indira Paryavaran Bhavan, New Delhi.
- US (Admn.), D/o Expenditure, North Block, New Delhi.
- US (Admn.), D/o Food & Public Distribution, Krishi Bhavan, New Delhi.
- US (Admn.), M/o Home Affairs, North Block, New Delhi.
- US (Admn.), D/o Industrial Policy & Promotion, Udyog Bhavan, New Delhi.
- US (Admn.), M/o Labour, Shram Shakti Bhavan, New Delhi.
- US (Admn.), D/o Legal Affairs, Shastri Bhavan, New Delhi.
- US (Admn.), M/o MSME, Udyog Bhavan, New Delhi.
- US (Admn.), NITI Aayog, Yojana Bhavan, Sansad Marg, New Delhi.
- US (Admn.), D/o Personnel & Training, North Block, New Delhi.
- US (Admn.), M/o Power, Shram Shakti Bhavan, New Delhi.
- US (Admn.), M/o Road, Transport & Highways, Transport Bhavan, New Delhi.
- US (Admn.), M/o Rural Development, Krishi Bhavan, New Delhi.
- US (Admn.), D/o Science & Technology, Technology Bhavan, New Delhi.
- US (Admn.), M/o Shipping, Transport Bhavan, New Delhi.
- US (Admn.), D/o Telecommunication, Sanchar Bhavan, New Delhi.
- US (Admn.), U. P. S. C., Dholpur House, Shahjahan Road, New Delhi.
- US (Admn.), M/o Urban Development, Nirman Bhavan, New Delhi.
- US (Admn.), M/o Water Resources, Shram Shakti Bhavan, New Delhi.
- US (Admn.), M/o Social Justice & Empowerment, Shastri Bhavan, New Delhi.
Annexure-I
Revised List of PAs covered under RTP in Group A
Officials of Group ‘A’ who may be transferred under the provisions applicable to PA Grade as on 01.07.2015
| S.No. | Name | Cadre | DOB | SLY |
|---|---|---|---|---|
| 1 | Santosh Rajpal | Agriculture & Cooperation | 07-01-59 | 2005 |
| 2 | R.C. Ghosh | Legal Affairs | 30-10-58 | 2006 |
| 3 | R.S. Sangwan | Agriculture & Cooperation | 15-10-60 | 2000 |
| 4 | H.S. Chauhan | NITI Aayog | 04-04-60 | 2010 |
| 5 | S. M. Charbhai | Agriculture & Cooperation | 02-10-60 | 2010 |
| 6 | Akila Ramesh Babu | Legal Affairs | 05-06-61 | 2010 |
| 7 | Raj Kumar Sharma | Urban Development | 05-06-63 | 1987 |
| 8 | V. Nagarajan | Agriculture & Cooperation | 16-06-63 | 2010 |
| 9 | S. Ganesh Kumar | Home Affairs (Proper) | 08-11-63 | 2010 |
| 10 | R K Matta | Home Affairs | 01-03-64 | 1994 |
| 11 | C.I. George | MSME | 10-06-59 | 2010 |
| 12 | U Radhakrishnan | Urban Development | 05-01-67 | 2010 |
| 13 | Naresh Kumar Tiwari | Urban Development | 09-05-63 | 2010 |
| 14 | Anupam Dubey | Agriculture & Cooperation | 01-04-70 | 2010 |
| 15 | P.V. Narayanan | Legal Affairs | 28-04-66 | 2010 |
| 16 | Savitri Ahuja | Agriculture & Cooperation | 05-01-62 | 2012 |
| 17 | N Soma Sekhar | Defence | 14-08-74 | 2010 |
| 18 | Kannan M | Defence | 11-07-72 | 2010 |
| 19 | Yogeshwar Kumar | NITI Aayog | 27-12-70 | 2010 |
| 20 | Satish Kumar Sanger | Home Affairs (Proper) | 18-06-76 | 2011 |
| 21 | P. Santhi | Earth Sciences | 04-12-70 | 2011 |
| 22 | Nutan Singhal | Food & Public Distribution | 17-10-72 | 2011 |
| 23 | Madan Lal | DoPT | 01-03-59 | 2015 |
| 24 | Naresh Kumar | UPSC | 26-01-68 | 2011 |
| 25 | Sandhya Ner | Urban Development | 02-09-72 | 2010 |
| 26 | Sarika Jain | DoPT | 03-03-77 | 2015 |
| 27 | Mamta Verma | Home Affairs (Proper) | 15-07-75 | 2012 |
| 28 | Rajesh Kumar Chakraborty | Legal Affairs | 27-10-73 | 2012 |
| 29 | Vimal Kumar | Home Affairs | 05-12-76 | 2012 |
| 30 | Rajnish Kumar | Earth Sciences | 15-12-75 | 2012 |
| 31 | N. Jitendra | Home Affairs | 05-06-77 | 1999 |
| 32 | Yogesh Kumar | Urban Development | 15-07-81 | 2012 |
| 33 | Dipti Chauhan | Defence | 15-09-81 | 2011 |
| 34 | Anurag Sinha | Home Affairs (Proper) | 07-11-78 | 2011 |
| — | — | — | — | — |
| 35 | M Umamaheshwran | Urban Development | 26-05-80 | 2012 |
| 36 | Prabhat Kumar Sinha | Rural Development | 01-01-73 | 2004 |
| 37 | Ramdeo Nayak | Rural Development | 20-01-70 | 2015 |
| 38 | Ajay Kumar | Home Affairs (Proper) | 10-08-78 | 2015 |
| 39 | Kamal Kumar Khatri | Home Affairs (Proper) | 14-12-73 | 2015 |
| 40 | Anjana Patwal | Earth Sciences | 14-09-76 | 2010 |
| 41 | Naresh Sagar | Legal Affairs | 19-03-71 | 2010 |
| 42 | Savita Batheja | Agriculture & Cooperation | 03-02-59 | 2010 |
| 43 | R. S. Ruhil | Agriculture & Cooperation | 14-11-59 | 2010 |
| 44 | Chandra Dutt Sharma | Agriculture & Cooperation | 02-10-65 | 2010 |
| 45 | R.K. Venkateswaran | Agriculture & Cooperation | 23-07-67 | 2010 |
| 46 | Tripta Khanna | UPSC | 13-07-62 | 2010 |
| 47 | Renu Bala Nagpal | UPSC | 19-12-66 | 2010 |
| 48 | Sujata Sharma | Social Justice & Empowerment | 13-07-64 | 2010 |
| 49 | Amar Nath | UPSC | 04-05-73 | 2010 |
Annexure-I
Revised List of PAs covered under RTP in Group-B
officials of Group ‘B’ who may be transferred under the provisions applicable to PA Grade as on 01.07.2015
| S.No. | Name | Cadre | DOB | SLY |
|---|---|---|---|---|
| 1 | Sudha Sharma | Power | 21-02-58 | 2002 |
| 2 | Subhash Chander Luthra | Coal | 03-02-62 | 1997 |
| 3 | Y. Jankiramayya | Water Resources, RD & GR | 23-03-58 | 2010 |
| 4 | Sharda Baloo | Labour & Employment | 07-01-65 | 1990 |
| 5 | D.K. Vashishta | Environment & Forests | 20-11-62 | 2010 |
| 6 | K.Ramesh Babu | Labour & Employment | 19-06-59 | 2010 |
| 7 | P.V. Srnivasaraghavan | Water Resources, RD & GR | 09-12-58 | 2010 |
| 8 | Sheeba Alex | Water Resources, RD & GR | 27-02-67 | 2010 |
| 9 | T. T. Kumaraswamy | Industrial Policy and Promotion | 10-04-63 | 1988 |
| 10 | Poornima Jayashankar | Science & technology | 15-09-66 | 2010 |
| 11 | Anita Christopher | Water Resources, RD & GR | 18-05-67 | 2010 |
| 12 | Varad Rawat | Road Transport & Highways | 02-05-69 | 2010 |
| 13 | K. V. Ramana | Water Resources, RD & GR | 25-06-65 | 1994 |
| 14 | K.M. Baby | Corporate Affairs | 12-11-66 | 1993 |
| 15 | S. V. Dole | Water Resources, RD & GR | 12-11-70 | 2010 |
| 16 | Azazuddin | Industrial Policy and Promotion | 03-07-74 | 2011 |
| 17 | K.V.S. Punnaya | Water Resources, RD & GR | 24-05-73 | 2011 |
| 18 | Rajendra Kumar | Corporate Affairs | 01-07-74 | 2010 |
| 19 | Rajeev Sharma | Environment & Forests | 04-12-72 | DR-95 |
| 20 | Goldy kaur Ghatore | Industrial Policy and Promotion | 26-01-73 | 2011(Ext) |
| 21 | Jameel Ahmed | Water Resources, RD & GR | 01-08-73 | 2011 |
| 22 | Pramod Kohli | Shipping | 14-10-74 | 2010 |
| 23 | Suresh N.S. | Consumer Affairs | 21-06-61 | 2010 |
| 24 | A.K. Srivastava | Telecommunication | 05-03-74 | 2012 |
| 25 | C.K. Balaji | Road Transport & Highways | 22-04-62 | 2010 |
| 26 | Inderjeet Kaur | Water Resources, RD & GR | 15-10-73 | 2015 |
| 27 | Purushottam Kumar Prasad | Water Resources, RD & GR | 04-05-68 | 2015 |
| 28 | Sriniwas | Environment & Forests | 15-03-69 | 2015 |
| 29 | Deepak Kumar | Corporate Affairs | 05-11-75 | 2015 |
| — | — | — | — | — |
| 30 | Pushpa Bhandari | Science & Technology | 16-09-60 | 2010 |
| 31 | Suresh Kumar | Science & Technology | 01-03-67 | 2010 |
| 32 | Vinod Kumar Basaiwal | Science & Technology | 01-02-65 | 2010 |
| 33 | Leena Arora | Civil Aviation | 15-08-68 | 2010 |
| 34 | Girendra Kumar Mathur | Science & Technology | 06-01-60 | 2010 |
| 35 | Chandra Prakash Singhal | Science & Technology | 09-08-74 | 2010 |
| 36 | Anita Khera | Science & Technology | 30-09-62 | 2010 |
| 37 | Balbir Singh | Science & Technology | 01-05-61 | 2010 |
| 38 | G.M. Rao | Science & Technology | 01-06-64 | 2010 |
| 39 | H.K. Khanna | Science & Technology | 01-08-62 | 2010 |
| 40 | A.K. Ghosal | Science & Technology | 05-07-58 | 2010 |
| 41 | Ritu Dutt | Science & Technology | 01-07-60 | 2010 |
| 42 | Satish Kumar | Science & Technology | 21-07-68 | 2010 |
| 43 | Kusum Dilawari | Civil Aviation | 20-07-65 | 2010 |
| 44 | M.L. Arora | Science & Technology | 26-10-61 | 2010 |
| 45 | K.K. Goswami | Science & Technology | 01-01-64 | 2010 |
| 46 | Renu Verma | Expenditure | 27-04-60 | 2010 |
| 47 | C. Santha | Science & Technology | 23-02-61 | 2010 |
| 48 | Annamma Thomas | Expenditure | 25-04-62 | 2010 |
| 49 | Santha Sathyan | Expenditure | 18-04-60 | 2010 |
Revised vacancy position in Group A
| S.No. | Ministry/Department | Slots |
|---|---|---|
| 1 | Animal Husbandry, Dairying & Fisheries | 0 |
| 2 | Agriculture & Cooperation | 10 |
| 3 | Culture | 0 |
| 4 | Defence | 3 |
| 5 | Personnel & Training | 2 |
| 6 | Earth Science | 3 |
| 7 | Food & Public Distribution | 1 |
| 8 | Home Affairs | 9 |
| 9 | Higher Education | 0 |
| 10 | Legal Affairs | 5 |
| 11 | Minority Affairs | 0 |
| 12 | Micro, Small and Medium Enterprises | 1 |
| 13 | Niti Ayog | 2 |
| 14 | Post | 0 |
| 15 | Rural Development | 2 |
| 16 | Social Justice & Empowerment | 1 |
| 17 | Supply Division | 0 |
| 18 | Tribal Affairs | 0 |
| 19 | UPSC | 4 |
| 20 | Urban Development | 6 |
| 21 | Women & Child development | 0 |
| 22 | DoNER | 0 |
| TOTAL | 49 |
Revised Vacancy position in Group-B
| S.No. | Ministry/Department | Slots |
|---|---|---|
| 1 | Civil Aviation | 2 |
| 2 | Coal | 1 |
| 3 | Commerce | 0 |
| 4 | Consumer Affairs | 1 |
| 5 | Corporate Affairs | 3 |
| 6 | Environment & Forests | 3 |
| 7 | Expenditure | 3 |
| 8 | Fertilizers | 0 |
| 9 | Health & Family Welfare | 0 |
| 10 | Information & Broadcasting | 0 |
| 11 | Industrial Policy & Promotion | 3 |
| 12 | Labour & Employment | 2 |
| 13 | Mines | 0 |
| 14 | New & Renewable energy | 0 |
| 15 | Petroleum & Natural Gas | 0 |
| 16 | Power | 1 |
| 17 | Road Transport & Highways | 2 |
| 18 | Science & Technology | 16 |
| 19 | Shipping | 1 |
| 20 | Steel | 0 |
| 21 | Telecom | 1 |
| 22 | Textiles | 0 |
| 23 | Water Resources, RD & GR | 10 |
| 24 | Youth Affairs & Sports | 0 |
| 25 | AYUSH | 0 |
| TOTAL | 49 |
Proforma for filling up option
| 1. | Name | |
|---|---|---|
| 2. | Designation | |
| 3. | Ministry/Department | |
| 4. | Date of Birth | |
| 5. | Contact No./Mobile No. | |
| 6. | Educational Qualification | |
| 7. | Residential Address | |
| 8. | Name/Designation/Contact No. of the officer with whom posted at present |
|
| — | — | — |
| (i) | Stenographer Grade ‘D’ | |
| (ii) | Personal Assistant | |
| — | — | — |
| (i) | ||
| (ii) | ||
| (iii) |
Signature of officer Signature of US (Admn.) /Estt.