This document details the rotational transfer of 178 Under Secretaries as per the policy notified on 16.07.2015. It lists the names of officers, their current and transferred postings, and provides remarks regarding any exceptions or delays in reporting due to deputation or medical leave. The order specifies reporting dates and instructions for compliance, emphasizing that no requests for retention will be entertained without prior approval. It also mentions the reflection of these transfers in the web-based cadre management system.
SOURCE PDF LINK :
Click to access Final_RTP_10001.pdf
Click to view full document content
No.5/7/2015-CS.I(U) Government of India Ministry of Personnel, Public Grievances & Pensions Department of Personnel & Training
2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-3 Dated 09th September, 2016.
ORDER
In terms of Rotational Transfer Policy of CSS officers notified on 16.07.2015, transfer of 178 Under Secretaries is hereby ordered as given in Annexure.
- The Officers will report to the allocated Ministry/Department by 12.09.2016. In this regard, attention is invited to para 22.2 of the Rotational Transfer Policy.
- The rotational transfer in respect of following under Secretaries could not be carried out due to the reasons mentioned as under:-
| S. No. | Name (S/Shri) / CSL No. | Present Min./Deptt./ Group | Min. to 20th of 2016 under RTP (Group) | Remarks |
|---|---|---|---|---|
| 1. | Maya Pandey (6547) | Defence (Group A) | Information & Broadcasting (Group B) | Ms. Maya Pandey, US could not be available to join her new Ministry as she has been relieved for deputation. DoPT will separately provide a substitute in her place. |
| 2. | Pawan Kumar Mittal (6410) | Health & FW (Group B) | Agriculture Coop. & Farmer’s Welfare (Group A) | Shri Pawan Kumar Mittal, US could not be available to join his new Ministry as he has been relieved for deputation. DoPT will separately provide a substitute in his place. |
| 3. | Manoj Kumar Jha (CSL No.6372) | Health & FW (Group B) | Defence (Group A) | Sh. Manoj Kumar Jha, US could not be available to join his new Ministry as he has been relieved for deputation. DoPT will separately provide a substitute in his place. |
| 4. | Shakun Pardasani (CSL No. 6397) | Stat. & Prog. Implementation (Group A) | Consumer Affairs (Group B) | Ms. Shakun Pardasani is on medical leave till December, 2016 so, she could not be available to join her new Ministry. DoPT will separately provide a substitute in her place. |
- On expiry of medical leave, Ministry of Statistics & Prog. Imp. may direct Ms. Shakun Pardasani to report to CS.I Division for further posting.
- Ministries/Departments and Officers concerned are directed to comply with the transfer order strictly. No further request for retention of any of the officers in the existing Ministries/Departments shall be entertained before orders have been complied with. Copy of the relieving orders and joining reports should be sent to this Department at the earliest.
…2/-5. A copy of this order may be served on the officers concerned for their information and compliance.
6. All references/requests made to this Department till date on this matter stand disposed off accordingly.
7. Transfer of these officers has been reflected in the web based cadre management system at cscms.nic.in to enable updation of their relieving/joining details.
To
- Ministries/Departments concerned.
- Under Secretaries concerned (through website of this Department)| S1. No. | CSL No. | Name (S/Shri/ Smt./Ms.) | Date of Birth (DD/MM/YY) | Present posting | Current Group | Transferred to (Min./Deptt.) | Group |
| — | — | — | — | — | — | — | — |
| 1 | 6137 | Ashish Kumar | 28-Oct-1959 | Investment and Public Asset Management | A | Health & FW | B |
| 2 | 6144 | SC. Srivastava | 13-Apr-1964 | UPSC | A | Economic Affairs | B |
| 3 | 6184 | Gopal Krishnan Shukla | 5-Sep-1959 | Home Affairs | A | Health & FW | B |
| 4 | 6218 | J. Chitty Babu | 18-Jun-1960 | NDMA | A | Petroleum & NG | B |
| 5 | 6223 | Sandesh Saxena | 30-Jan-1964 | Earth Science | A | Civil Aviation | B |
| 6 | 6227 | Raj Kumar Tiwari | 17-Feb-1960 | Home Affairs (ISCS) | A | Economic Affairs | B |
| 7 | 6231 | RK Girdhar | 10-Sep-1960 | DOP&T | A | Food & PD | B |
| 8 | 6241 | Aruna Behl Sen | 9-Jan-1963 | Defence | A | Health & FW | B |
| 9 | 6243 | SG. Mulchandaney | 18-Jan-1964 | DOP&T | A | Industrial Policy & Promotion | B |
| 10 | 6299 | Rakesh Kumar | 14-Oct-1960 | Youth Affairs & Sports | B | Posts | A |
| 11 | 6304 | KM Singh | 8-Dec-1966 | Petro & NG | B | Rural Development | A |
| 12 | 6306 | Alok Kumar Karn | 5-Mar-1967 | Pharmaceuticals | B | Defence | A |
| 13 | 6308 | JP Singh | 30-Nov-1968 | Home Affairs | A | Chemical & Petrochemical | B |
| 14 | 6316 | Rajnish Kwatra | 24-Jul-1966 | Home Affairs | A | Coal | B |
| 15 | 6317 | D Bandopadhyay | 18-May-1961 | DONER | A | Economic Affairs | B |
| 16 | 6318 | Sanjay Kr. Siriha | 20-Apr-1967 | Woman & Ch. Dev. | A | Shipping | B |
| 17 | 6325 | Sudhanshu Bala Nanda | 15-May-1962 | Home Affairs | A | Commerce | B |
| 18 | 6326 | Ajay Kumar Agrawal | 21-Nov-1965 | Heavy Industries | B | Defence | A |
| 19 | 6328 | Ashok Kumar | 5-Jul-1965 | Economic Affairs | B | Defence | A |
| 20 | 6332 | Parveen Kr. Dudeja | 23-Jan-1966 | Economic Affairs | B | Defence | A |
| 21 | 6334 | Inder Pal Nagpal | 3-Mar-1962 | Coal | B | DOPT | A |
| 22 | 6335 | Bijayananda Pattnaik | 14-Jun-1962 | Civil Aviation | B | Labour & Employment | A |
| 23 | 6338 | Joseph Antony | 10-May-1965 | Revenue | B | Defence | A |
| 24 | 6340 | Uday Shanker Pandey | 7-Sep-1967 | Commerce | B | DARE | A |
| 25 | 6344 | Kameshwar Mishra | 2-Nov-1964 | DOP&T | A | Civil Aviation | B |
| 26 | 6346 | Satya Narayan Dash | 1-Jun-1967 | Revenue | B | Posts | A |
| 27 | 6347 | Sushil Kumar Jha | 3-Feb-1964 | Road Trans. & Highways | B | Agriculture Coop. & Farmer’s Welfare | A |
| 28 | 6348 | Asha Sota | 1-Jan-1967 | Legal Affairs | A | Industrial Policy & Promotion | B |
| 29 | 6350 | Syed Imran Ahmad | 27-Nov-1968 | Civil Aviation | B | DOPT | A |
| 30 | 6352 | S. Naganathan | 18-Jul-1962 | Information & Broadcasting | B | Expenditure | A |
| 31 | 6358 | Sarvjit Singh | 15-Oct-1965 | Revenue | B | Defence | A |
| 32 | 6364 | Surendra Patel | 11-Jun-1967 | Culture | B | Labour & Employment | A |
| 33 | 6366 | Umesh Kumar Bhatia | 22-Aug-1968 | Civil Aviation | B | DOPT | A |
| 34 | 6376 | Chandra Shekhar | 22-Mar-1961 | AYUSH | A | Civil Aviation | B |
| 35 | 6378 | Ashish Sharma | 7-Oct-1966 | Defence | A | Steel | B |
| 36 | 6380 | Siddhartha Buchchan | 30-Jul-1965 | Industrial Policy & Promotion | B | Agriculture Coop. & Farmer’s Welfare | A |
| 37 | 6384 | Sanjay Srivastava | 13-Mar-1966 | Fertilizers | B | Agriculture Coop. & Farmer’s Welfare | A |
| 38 | 6391 | Nisha Gaur(Smt.) | 26-Jul-1961 | Labour & Emp. | A | Urban Development | B |
| 39 | 6392 | Vinod Kumar Bajaj | 15-Jun-1966 | Defence | A | Health & FW | B |
| 40 | 6393 | Biswabandan Senapati | 15-Jul-1965 | Economic Affairs | B | Defence | A |
| 41 | 6395 | Archana Srivastava(Smt.) | 24-Jun-1963 | Environment & Forests | B | Earth Sciences | A || Sl. No. | CSL No. | Name (S/Shri/ Smt./Ms.) | Date of Birth (DD/MM/YY) | Present posting | Current Group | Transferred to (Min./Deptt.) | Group |
| — | — | — | — | — | — | — | — |
| 42 | 6398 | G Venkata Subbalah | 1-Jul-1966 | Corporate Affairs | B | Defence | A |
| 43 | 6399 | UK Nair | 10-Sep-1964 | Defence | A | Steel | B |
| 44 | 6401 | K Rama Verma | 30-May-1962 | Rural Dev. | A | Environment Forest & Climate Change | B |
| 45 | 6408 | Yesh Veer Singh | 8-Jun-1966 | Culture | B | AYUSH | A |
| 46 | 6411 | SS Bedi | 17-Nov-1964 | Information & Broadcasting | B | Defence | A |
| 47 | 6412 | Sunita Dhavale(Smt.) | 27-Dec-1960 | Rural Dev. | A | Culture | B |
| 48 | 6414 | Jitender Kumar | 17-Oct-1967 | Urban Development | B | Defence | A |
| 49 | 6417 | Nita M Dharmani(Smt.) | 11-Sep-1963 | ARPG | A | Telecommunications | B |
| 50 | 6420 | Sushil Pal Gahlaut | 1-Jul-1968 | Urban Development | B | Agriculture Coop. & Farmer’s Welfare | A |
| 51 | 6424 | Suresh Kumar Tanwar | 20-Oct-1966 | Defence | A | Health & FW | B |
| 52 | 6430 | Surender Singh | 19-Jun-1964 | Home Affairs | A | Financial Services | B |
| 53 | 6437 A | Ravti Saran Verma | 1-Mar-1965 | Agri., Coop. & Farmers Wel. | A | Supply | B |
| 54 | 6439 E | Joseph Atul T Barla | 18-Mar-1967 | Commerce | B | Defence | A |
| 55 | 6439 S | Daulat Ram Meena | 10-May-1968 | Water Resources, River Dev. And Ganga Rejuvenation | A | Health & FW | B |
| 56 | 6439 Z | Pumchinkhup Guite | 24-Apr-1964 | Consumer Affairs | B | Home Affairs | A |
| 57 | 6443 | Suneel Sachdeva | 28-Jul-1969 | Chem. & Petro Chem. | B | Legal Affairs | A |
| 58 | 6444 | B Sengupta | 14-Nov-1961 | UPSC | A | Economic Affairs | B |
| 59 | 6448 | Vineeth Abraham | 23-Feb-1963 | Water Resources, River Dev. And Ganga Rejuvenation | A | Corporate Affairs | B |
| 60 | 6449 | Sanjay Gupta | 15-May-1968 | Higher Education | B | Defence | A |
| 61 | 6451 | Suman Dixit | 2-Jan-1968 | Home Affairs | A | Environment Forest & Climate Change | B |
| 62 | 6452 | Jyoti Pahwa(Smt.) | 18-Jul-1962 | Higher Education | B | Defence | A |
| 63 | 6453 | Samit Datta Gupta | 19-Sep-1967 | Environment & Forests | B | Defence | A |
| 64 | 6454 | Romila Varandani(Ms.) | 24-Jan-1965 | Agri., Coop. & Farmers Wel. | A | Industrial Policy & Promotion | B |
| 65 | 6455 | CK Ramaswany | 1-Jul-1967 | Economic Affairs | B | Defence | A |
| 66 | 6457 | SM Routray | 15-Apr-1967 | UPSC | A | Health & FW | B |
| 67 | 6463 | Vijay Kumar | 19-Sep-1965 | UPSC | A | Telecommunications | B |
| 68 | 6468 | Navil Kapur | 19-Jun-1963 | Information & Broadcasting | B | Labour & Employment | A |
| 69 | 6470 | AP Singh | 25-Apr-1964 | Social Justice & Empowerment | A | Environment Forest & Climate Change | B |
| 70 | 6471 | Devendra Singh Gaur | 1-May-1965 | Economic Affairs | B | Labour & Employment | A |
| 71 | 6472 | Jasmine James(Smt.) | 8-Feb-1963 | AYUSH | A | Financial Services | B |
| 72 | 6473 | Sushil Kumar Jha | 4-Feb-1965 | Defence | A | Pharmaceuticals | B |
| 73 | 6475 | Ajay Gairola | 29-Jan-1965 | Water Resources, River Dev. And Ganga Rejuvenation | A | Power | B |
| 74 | 6477 | Vinay Awasthi | 28-Aug-1968 | Defence | A | Telecommunications | B |
| 75 | 6478 | Sadhna Hiranandani(Smt.) | 19-Jan-1961 | Home Affairs | A | Commerce | B |
| 76 | 6480 | Deepa Anand(Smt.) | 19-May-1964 | Pension & Pens. Wel. | A | Supply | B |
| 77 | 6481 | Rajesh Kumar | 1-Mar-1969 | Industrial Policy & Promotion | B | Rural Development | A || Sl. No. | CSL No. | Name (S/Shri/ Smt./Ms.) | Date of Birth (DD/MM/YY) | Present posting | Current Group | Transferred to (Min./Deptt.) | Group |
| — | — | — | — | — | — | — | — |
| 78 | 6485 | Parveen Kumar | 19-May-1968 | Defence | A | Pharmaceuticals | B |
| 79 | 6486 | Kailash Choudhary | 15-Mar-1964 | Urban Development | B | Agriculture Coop. \& Farmer’s Welfare | A |
| 80 | 6488 | Syed Ravish Ali | 2-Jan-1962 | Water Resources, River Dev. And Ganga Rejuvenation | A | Industrial Policy \& Promotion | B |
| 81 | 6491 | Anoop Kumar | 1-Jun-1970 | Rural Dev. | A | Industrial Policy \& Promotion | B |
| 82 | 6492 | Satpal Sharma | 12-Feb-1964 | Higher Education | B | Labour \& Employment | A |
| 83 | 6494 | Raj Kumar
Varshneya | 6-May-1964 | Urban Development | B | UPSC | A |
| 84 | 6497 | Surya Kant
Vashishtha | 12-Jun-1966 | Agri.,Coop. \& Farmers Wel. | A | Corporate Affairs | B |
| 85 | 6498 | Harihar Sukla | 13-Apr-1961 | ARPG | A | Heavy Industries | B |
| 86 | 6500 | Ghanshyam
Thakur | 15-Aug-1961 | Agri.,Coop. \& Farmers Wel. | A | Heavy Industries | B |
| 87 | 6501 | Ranendra Singh Negi | 22-Sep-1967 | Health \& FW | B | Home Affairs (RGI) | A |
| 88 | 6502 | Prisca Poly(Smt.) Mathew | 17-Jan-1964 | Higher Education | B | ARPG | A |
| 89 | 6503 | Ramendra Pratap Shukla | 9-Jul-1967 | Road Trans. \& Highways | B | AYUSH | A |
| 90 | 6506 | Jitender Malik | 4-Jun-1962 | Economic Affairs | B | Home Affairs | A |
| 91 | 6509 | Md. Mahmood Dawla | 25-Feb-1963 | Financial Services | B | Investment and Public Asset Management | A |
| 92 | 6510 | Kr. Diwakar Singh | 26-Jun-1961 | Minority Affairs | A | Heavy Industries | B |
| 93 | 6513 | Basanta Kr.
Mahanta | 30-Jul-1967 | Revenue | B | UPSC | A |
| 94 | 6638 | Manoj Kumar Sharvar | 9-Apr-1968 | Health \& FW | B | Water Resources RD \& GR | A |
| 95 | 6640 | Jai Kishore | 27-Feb-1963 | Woman \& Ch. Dev. | A | Economic Affairs | B |
| 96 | 6642 | Mukesh Kumar | 2-Jan-1970 | Steel | B | Water Resources RD \& GR | A |
| 97 | 6646 | Ajit Kumar Sah | 14-Jan-1971 | Pharmaceuticals | B | ARPG | A |
| 98 | 6648 | Vijay Kumar | 10-Jul-1965 | Telecommunications | B | Home Affairs | A |
| 99 | 6650 | Purnima Tudu(Ms.) | 13-Mar-1969 | Tribal Affairs | A | Higher Education | B |
| 100 | 6654 | Manoj Dehury | 28-Jul-1969 | Home Affairs (RGI) | A | Culture | B |
| 101 | 6660 | Ram Avtar Meena | 1-Oct-1967 | Defence | A | Road Transport \& Highways | B |
| 102 | 6662 | B Thawing Sian Dong | 1-Jan-1971 | Supply | B | DONER | A |
| 103 | 6664 | Karma Wangdi Sherpa | 31-Jan-1965 | Telecommunications | B | Home Affairs | A |
| 104 | 6742 | Vijay Singh | 11-Nov-1961 | DARE | A | Economic Affairs | B |
| 105 | 6744 | Mahesh Pal Singh | 1-Dec-1964 | Home Affairs | A | Higher Education | B |
| 106 | 6745 | Sunil Kumar Jassal | 25-Aug-1969 | Defence | A | Economic Affairs | B |
| 107 | 6747 | Ashok Kumar Bawalia | 13-Aug-1967 | Home Affairs | A | Revenue | B |
| 108 | 6748 | Kamal Jeet Singh | 4-Nov-1960 | Agri.,Coop. \& Farmers Wel. | A | Higher Education | B |
| 109 | 6753 | Sukhial Meena | 12-May-1968 | Expenditure | A | Revenue | B |
| 110 | 6754 | Johan Topno | 21-Sep-1964 | Labour \& Emp. | A | Fertilizers | B |
| 111 | 6755 | Hari Ram Meena | 5-Jun-1967 | Road Trans. \& Highways | B | Rural Development | A |
| 112 | 6757 | Sanjay Kumar | 18-Jul-1965 | Home Affairs | A | Information \& Broadcasting | B |
| 113 | 6759 | Sita Ram Meena | 13-Jun-1962 | Pharmaceuticals | B | Rural Development | A |
| 114 | 6761 | Sushil Ekka | 9-Feb-1963 | Home Affairs | A | Economic Affairs | B |115 6518 Md. Nasim Khan 15-Feb-1962 Heavy Industries B Home Affairs A Sl. No. CSL No. Name (S/Shr// Smt./Ms.) Date of Birth (DD/MM/YY) Present posting Current Group Transferred to (Min./Deptt.) Group 116 6520 Prabhakar Mishra 1-Dec-1962 Labour & Emp. A Higher Education B 117 6523 DS Parihar 4-Jan-1964 Industrial Policy & Promotion B Home Affairs A 118 6535 Nalini Rajan Singh 1-Jan-1962 Home Affairs A Revenue B 119 6538 Arvind Kumar Srivastava 5-Jul-1967 Information & Broadcasting B Inter State Council Secretariat A 120 6539 Rajeev Jauhari 29-Nov-1964 Defence A Environment Forest & Climate Change B 121 6541 Subrato Kumar Basu 11-Feb-1964 Steel B Water Resources RD & GR A 122 6542 Pawan Mehta 5-Aug-1969 Higher Education B Home Affairs A 123 6544 Gurpreet Gadnok(Smt.) 27-Oct-1972 Industrial Policy & Promotion B Home Affairs A 124 6546 Sita Ram Gupta 5-Feb-1966 Textiles B Home Affairs A 125 6548 Dhananjay Kumar Singh 12-Dec-1968 Rural Dev. A Higher Education B 126 6550 Alka Soni(Smt.) 30-Nov-1964 UPSC A Textiles B 127 6565 Dinesh Kumar 13-Apr-1965 Higher Education B Rural Development A 128 6566 Alka Tiwari 9-Nov-1968 Posts A Heavy Industries B 129 6568 Lalit Kapoor 10-May-1971 Health & FW B Home Affairs A 130 6569 Rahul Ranvir Singh 12-Aug-1961 Urban Development B Water Resources RD & GR A 131 6570 Rajesh Kumar Makkar 1-May-1970 Rural Dev. A Environment Forest & Climate Change B 132 6572 Vijay Kumar Balayan 10-Jan-1972 Water Resources, River Dev. And Ganga Rejuvenation A Revenue B 133 6576 Anindya Bhattacharya 31-Aug-1969 Expenditure A Higher Education B 134 6582 Arun Sobti 20-Aug-1966 Economic Affairs B Home Affairs A 135 6584 Ravi Kumar Verma 24-Oct-1967 Defence A Revenue B 136 6585 Manoj Kumar Gupta 15-Feb-1965 Home Affairs A Revenue B 137 6587 Harendra Kumar Mallick 8-Jan-1962 Defence A Pharmaceuticals B 138 6589 Udai Narayan Sinha 30-Jan-1963 Telecommunications B Home Affairs A 139 6592 Madan Mohan Pandey 7-Feb-1959 Environment & Forests B UPSC A 140 6594 Imran Farid 17-Mar-1967 UPSC A Information & Broadcasting B 141 6596 Vijay Kumar 9-Jan-1968 Revenue B Tribal Affairs A 142 6602 Sarojini Rawat 28-Oct-1968 Home Affairs A Revenue B 143 6605 Sishir Kumar Mishra 5-Jan-1962 Heavy Industries B Home Affairs A 144 6606 Shree Niwas Sharma 4-Aug-1968 Health & FW B Home Affairs (RGI) A 145 6607 Pratip Deb 30-Jun-1963 Heavy Industries B Water Resources RD & GR A 146 6610 Pandey Pradeep Kumar 12-Nov-1965 Home Affairs A Higher Education B 147 6611 BP Satapathy 24-May-1965 UPSC A Heavy Industries B 148 6618 Manoj Kumar Sharma 4-Feb-1969 Food & PD B UPSC A 149 6620 Anurag Sharma 5-Oct-1966 Shipping B Minority Affairs A 150 6622 Sanjiv Kumar Sehgal 8-Dec-1964 Industrial Policy & Promotion B UPSC A 151 6624 Ajay Kumar 10-Jan-1969 Heavy Industries B Water Resources RD & GR A 152 6628 Uttam Prakash 9-Jan-1970 Defence A Road Transport & Highways B 153 6630 Mohan Lal Sharma 6-Jul-1965 Revenue B NDMA A Sl. No. CSL No. Name (S/Shri/ Smt./Ms.) Date of Birth (DD/MM/YY) Present posting Current Group Transferred to (Min./Deptt.) Group — — — — — — — — 154 6633 Arvind Nath Jha 2-Aug-1965 Urban Development B Home Affairs A 155 6635 BK Mathur 21-Nov-1964 UPSC A Urban Development B 156 6639 Sanjiv Kumar Babbar 13-Sep-1963 Home Affairs (RGI) A Urban Development B 157 6643 Sanjoy Shanker 31-Jul-1962 Supply B Pension & Pensioner’s Welfare A 158 6668 Supriyo Mukherjee 28-Apr-1963 Defence A Urban Development B 159 6669 Anil Sharma 10-May-1969 Expenditure A Road Transport & Highways B 160 6670 Manoj Kumar Nirbheek 12-Oct-1962 Agri., Coop. & Farmers Wel. A Information & Broadcasting B 161 6672 Naresh Jaiswal 20-Jun-1963 Labour & Emp. A Environment Forest & Climate Change B 162 6819 Alexander P. Thomas 25-May-1964 Higher Education B Social Justice & Empowerment A 163 7270 Sudha Meena 29-May-1973 Food & PD B Statistics & Programme Implementation A 164 7415 Anil Kumar Pradhan 02-Jan-67 Economic Affairs B Home Affairs A 165 8743 Govind Ram 7-Jan-1972 Financial Services B Expenditure A 166 8532 Sukhdev Singh Negi 27-Jun-1972 Environment & Forests B UPSC A 167 8747 Ram Singh Meena 30-Jun-1974 Urban Development B UPSC A 168 8758 Kesang Norbu Bhutia 22-Nov-1971 Power B UPSC A 169 4382 A Sanjeev Behl 5-Jul-1969 Revenue B UPSC A 170 8642 Manoj Kumar Prabhat 21-Sep-1972 Environment & Forests B Women & Child Development A 171 8646 Abhay Kumar 10-Apr-1975 Posts A Food & PD B 172 8650 H.C. Prasad 1-Dec-1972 Labour & Emp. A Urban Development B 173 8690 A. Bandyopadhyay 23-Jan-1971 Environment & Forests B Expenditure A 174 8697 Uday Shankar Mehta 15-Feb-1973 Health & FW B Women & Child Development A 175 8715 Rajeev Ranjan 9-Jan-1975 UPSC A Urban Development B 176 8722 Ashutosh Anand 1-Aug-1976 Corporate Affairs B Home Affairs A 177 8731 Sanjeet Kumar Bhagat 9-May-1974 Water Resources, River Dev. And Ganga Rejuvenation A Urban Development B 178 9064 Raj Kumar Gupta 5-Jan-1969 Home Affairs A Youth Affairs & Sports B
Note: The officers who are presently undergoing Level ‘E’ training at ISTM from 29.08.2016 will report to their new Ministry/Department on completion of their Level ‘E’ training.