This Office Memorandum details the rotational transfers of Assistants’ Grade officers within the Central Secretariat Service. It outlines the process for officers who have completed their prescribed tenure under the Rotational Transfer Policy (RTP), including compliance reporting requirements for Ministries/Departments. A list of officers due for rotation is provided, along with instructions for verification of posting details and submission of transfer preferences. The memorandum also clarifies the process for officers posted outside the National Capital Region or on deputation. The document includes annexures listing officers and a posting preference form.
SOURCE PDF LINK :
Click to access Assistant.295.pdf
Click to view full document content
F.No.7/4/2012-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi
Dated the 12th April, 2013
Office Memorandum
Subject: Rotational Transfer of officers of Assistants’ Grade of CSS.
The rotational transfers of regular officers of Assistants’ Grade of Central Secretariat Service were ordered vide this Department’s order of even number dated 27.12.2012 and 19.2.2013. The officers covered in these orders had completed the prescribed tenure in a Ministry under ‘Rotational Transfer Policy’ (RTP) Copies of these orders are available on the website of this Department: www.persmin.nic.in
Central Secretariat
CSS
Rotational Transfer Policy. The action to be taken in respect of officers who were included in these orders but were posted outside National Capital Region, on deputation or on adhoc basis, was clarified in OM of even number dated 1.2.2013.
- All the participating Ministries/Departments are requested to send the compliance report in respect of the above said orders.
-
A list of officers of Assistants’ Grade who have completed more than seven years in a same Ministry/Department as on 1.1.2013 and are due for rotation under RTP was circulated on 8.2.2013. Subsequently 358 officers from the list were transferred on 19.2.2013. The remaining officers who are due for transfer under RTP having completed the prescribed tenure as on 1.1.2013 are listed in annexure-I.
-
Ministries/Departments and concerned officers are requested to verify the list and bring to the notice of this Department if any of these officers is posted outside NCR or is on deputation etc or if there is any other error/omission in the list. The transfer order in respect of the listed officers is likely to be issued next month. Officers who have less than 2 years to superannuate as on 31.5.2013 would be exempted from rotation.
-
Officers concerned are also advised to exercise their option for posting on transfer in the format at annexure-II and send the same by 26.4.2013. The options will not be considered if their complete data is not available in the web based cadre management system. All officers concerned are, therefore, advised to verify their data, and errors if any, should be rectified through the nodal officers immediately.
Parminder Singh
Under Secretary to the Government of India
Tele: 24642705
To,
- All the participating Ministries/Departments of Central Secretariat Service
- Officers concerned
| S1. No. | Name (S/Shri/Smt.) | Date of Birth | Present Posting |
|---|---|---|---|
| 1 | N.R. Jagannathan | 08-06-1960 | Agriculture \& Coop. |
| 2 | Neelam Bhatnagar | 05-03-1960 | Agriculture \& Coop. |
| 3 | P.K. Chanda | 16-10-1961 | Agriculture \& Coop. |
| 4 | Sudesh Kumar Sharma | 10-01-1963 | Agriculture \& Coop. |
| 5 | V.K. Bhatia | 22-09-1960 | Agriculture \& Coop. |
| 6 | Nirmala Alex | 30-07-1959 | Civil Aviation |
| 7 | V.P. Dhankar | 23-04-1957 | Civil Aviation |
| 8 | Manohar Lal | 11-01-1958 | Coal |
| 9 | R.C. Mathpal | 17-06-1959 | Coal |
| 10 | Rakesh Kumar Sachdev | 02-08-1957 | Coal |
| 11 | A. Selvaratnam | 04-01-1958 | Corporate Affairs |
| 12 | Brijesh Singh | 11-02-1963 | Corporate Affairs |
| 13 | Kishan Lal | 02-05-1963 | Corporate Affairs |
| 14 | N.X. Dinesious Savul | 12-02-1960 | Corporate Affairs |
| 15 | Bhoj Raj | 26-10-1963 | Culture |
| 16 | Dilip A. Patil | 16-05-1962 | Culture |
| 17 | L.H. Hrangchal | 06-08-1968 | Culture |
| 18 | Rajendra Kumar | 15-01-1958 | Culture |
| 19 | Sharda Kohli | 16-12-1958 | Culture |
| 20 | Sushil Kumar Jain | 06-05-1959 | Culture |
| 21 | Albinus Soreng | 07-05-1957 | Defence |
| 22 | Balaji Srinivasan | 11-01-1964 | Defence |
| 23 | Celina Arvindakshan | 12-04-1958 | Defence |
| 24 | Janak Oraon | 11-01-1960 | Defence |
| 25 | K.S. Murlikrishnan | 04-02-1958 | Defence |
| 26 | M.L. Katara | 08-07-1957 | Defence |
| 27 | Raj Kumar-I | 30-07-1961 | Defence |
| 28 | Savithri V. Gopalakrishnan | 02-09-1960 | Defence |
| 29 | Shashi Chandyok | 11-07-1964 | Defence |
| 30 | Shatroopa Sharma | 30-04-1964 | Defence |
| 31 | Stilvenson E.J. | 12-04-1961 | Defence |
| 32 | Sudhir Lakra | 12-10-1962 | Defence |
| 33 | Venu Devgan | 02-10-1959 | Defence |
| 34 | G. Sudharshan | 24-07-1961 | Earth Sciences |
| 35 | R.L. Meena | 15-04-1969 | Earth Sciences |
| 36 | Yerubandi Venkata Ratnam | 26-09-1958 | Earth Sciences |
| 37 | Anju Gupta | 30-06-1959 | Environ. \& Forests |
| 38 | C.N. Jaisi | 25-07-1960 | Environ. \& Forests |
| 39 | Debasis Jordar | 19-06-1962 | Environ. \& Forests |
| 40 | Kumar Anupam | Environ. \& Forests | |
| 41 | Aparna Sinha Biswas | 22-06-1960 | Expenditure |
| 42 | Arindam Das | 13-01-1960 | Expenditure |
| 43 | Arun Kumar Majumdar | 04-10-1958 | Expenditure |
| 44 | Asha Ram Dhyani | 27-10-1955 | Expenditure |
| SI. No. | Name (S/Shri/Smt.) | Date of Birth | Present Posting |
|---|---|---|---|
| 45 | Asha Rani Saini | 05-07-1960 | Expenditure |
| 46 | B. Asha Nair | 01-07-1967 | Expenditure |
| 47 | Balmiki Bhakta | 22-05-1956 | Expenditure |
| 48 | Bandana Jain | 06-01-1963 | Expenditure |
| 49 | C.D. Debral | Expenditure | |
| 50 | D.N.K. Kutumba Rao | 09-01-1961 | Expenditure |
| 51 | Deepak Kumar | 08-02-1979 | Expenditure |
| 52 | Dev Raj Pal | 05-08-1963 | Expenditure |
| 53 | Dinesh Sharma | 29-09-1960 | Expenditure |
| 54 | Eugine Dungdung | 16-01-1966 | Expenditure |
| 55 | Girdhari Lal | 15-07-1957 | Expenditure |
| 56 | Hari Chand | 05-07-1961 | Expenditure |
| 57 | Hazari Prasad | 14-01-1958 | Expenditure |
| 58 | J.P. Joshi | 12-01-1956 | Expenditure |
| 59 | Jagdish Prasad Meena | 08-05-1961 | Expenditure |
| 60 | Jagmohan Kukreti | 30-09-1959 | Expenditure |
| 61 | Joute Lal Tinkim | 01-03-1965 | Expenditure |
| 62 | K. Jayaraman | 28-07-1965 | Expenditure |
| 63 | Kalpana Sharma | 07-02-1965 | Expenditure |
| 64 | Kamala Kannan V | 17-05-1963 | Expenditure |
| 65 | Kanchan B. Malhotra | 08-06-1963 | Expenditure |
| 66 | Kanta Rani | Expenditure | |
| 67 | Krishna Kumar | 28-08-1959 | Expenditure |
| 68 | Kusum Lata | 19-04-1962 | Expenditure |
| 69 | Kusum Lata Sharma | 25-04-1962 | Expenditure |
| 70 | Lala Ram Sharma | 12-08-1956 | Expenditure |
| 71 | Madhu Mathure | Expenditure | |
| 72 | Mahendra Singh | 05-08-1965 | Expenditure |
| 73 | Maheshwari Shankar | 12-06-1962 | Expenditure |
| 74 | Mahinder Pal Singh | 05-12-1961 | Expenditure |
| 75 | Mithlesh Garg | 18-09-1961 | Expenditure |
| 76 | Mridula Grover | 16-09-1963 | Expenditure |
| 77 | Mukesh Kumar | 01-05-1964 | Expenditure |
| 78 | N. Muthukumar | 06-02-1960 | Expenditure |
| 79 | Neelam Sethi | 05-05-1957 | Expenditure |
| 80 | Nirmala Moolchandani | 20-07-1958 | Expenditure |
| 81 | Parvinder Singh | 13-01-1964 | Expenditure |
| 82 | Pushpa Rani | 20-04-1959 | Expenditure |
| 83 | R. Ramila | 12-03-1965 | Expenditure |
| 84 | R.K. Meena | 10-04-1956 | Expenditure |
| 85 | Raj Kumar | 11-12-1956 | Expenditure |
| 86 | Raj Kumar | 27-01-1963 | Expenditure |
| 87 | Rama Kumar | 20-03-1963 | Expenditure |
| 88 | Ramesh Chand Sharma | 01-07-1959 | Expenditure |
| 89 | Rattan Raj | 06-05-1964 | Expenditure |
| SI. No. | Name (S/Shri/Smt.) | Date of Birth | Present Posting |
|---|---|---|---|
| 90 | Ravi Prakash Rohilla | 19-02-1962 | Expenditure |
| 91 | Rita Laldinlani | 31-12-1971 | Expenditure |
| 92 | Ropna Kharia | 05-01-1965 | Expenditure |
| 93 | S.S. Vagulbarnan | 19-05-1964 | Expenditure |
| 94 | Saroj Arora | 23-01-1965 | Expenditure |
| 95 | Sat Pal | 10-02-1961 | Expenditure |
| 96 | Shaileshwar Pal | 01-06-1959 | Expenditure |
| 97 | Subhash Chander Sikder | 23-01-1957 | Expenditure |
| 98 | Sunil Kumar Kujur | 24-03-1963 | Expenditure |
| 99 | Sunita Kapoor | 26-01-1958 | Expenditure |
| 100 | Suresh Kumar Chauhan | 24-04-1963 | Expenditure |
| 101 | Surjit Kaur Mokha | Expenditure | |
| 102 | T. Khanching | 13-03-1973 | Expenditure |
| 103 | T. Songzalian | 19-07-1967 | Expenditure |
| 104 | T.A. Manoharan | 25-10-1959 | Expenditure |
| 105 | Urmila Verma | 30-03-1960 | Expenditure |
| 106 | Usha Rani | 10-03-1961 | Expenditure |
| 107 | V. Lakshmi | 20-10-1966 | Expenditure |
| 108 | V.K. Gaur | 17-10-1958 | Expenditure |
| 109 | Vishun Dayal | 02-07-1956 | Expenditure |
| 110 | Madhurima Rampal | 12-09-1960 | Fertilizers |
| 111 | Mahesh Kumar | 02-02-1960 | Fertilizers |
| 112 | Mohd Tayeb Hussain Ansari | 08-01-1959 | Fertilizers |
| 113 | Pallab Roy | 02-10-1961 | Fertilizers |
| 114 | R.R. Joshi | 04-11-1959 | Fertilizers |
| 115 | Than Singh | 20-03-1961 | Fertilizers |
| 116 | Usha Devi | 01-02-1957 | Fertilizers |
| 117 | Jadgish Lal | 31-08-1964 | Food \& PD |
| 118 | Lalita Singh | 10-04-1966 | Food \& PD |
| 119 | Navin Kishor Joshi | 26-03-1962 | Food \& PD |
| 120 | R.R. Sah | 05-10-1963 | Food \& PD |
| 121 | T. Nialkhanson | 30-06-1969 | Food \& PD |
| 122 | Amarjeet Kaur Ahuluwalia | 06-02-1957 | Health \& FW |
| 123 | Ashutosh Amte | Health \& FW | |
| 124 | Chandra Rani | 14-07-1959 | Health \& FW |
| 125 | Satyabir Singh | 25-01-1958 | Health \& FW |
| 126 | Unnikrishnan P. | 01-10-1957 | Health \& FW |
| 127 | Mukesh Kumar Jain | 16-10-1961 | Higher Education |
| 128 | Naresh Kumar Vajay | 27-04-1962 | Higher Education |
| 129 | A. Narayanan | 16-12-1960 | Home Affairs |
| 130 | A.K. Deveshwar | 15-11-1961 | Home Affairs |
| 131 | A.K. Sarkar | 15-12-1956 | Home Affairs |
| 132 | C.N. Raju | 15-03-1960 | Home Affairs |
| 133 | C.P. Gulati | 02-05-1962 | Home Affairs |
| 134 | C.R. Chithra | 10-05-1962 | Home Affairs |
| SI. No. | Name (S/Shri/Smt.) | Date of Birth | Present Posting |
|---|---|---|---|
| 135 | Chatar Sain | 10-07-1961 | Home Affairs |
| 136 | Devendra Kumar | 11-09-1957 | Home Affairs |
| 137 | Ghanshyam Dass Neem | 01-01-1957 | Home Affairs |
| 138 | Gugan Singh | 13-04-1956 | Home Affairs |
| 139 | K.V. Narasimhan | 15-05-1957 | Home Affairs |
| 140 | Kamlesh Ralhan | 17-08-1957 | Home Affairs |
| 141 | L.S. Rana | 08-12-1955 | Home Affairs |
| 142 | Lakhpat Singh | 01-02-1959 | Home Affairs |
| 143 | Lalita Rawal | 10-12-1962 | Home Affairs |
| 144 | Laxmi | 14-11-1960 | Home Affairs |
| 145 | M.D. Sharma | 10-02-1957 | Home Affairs |
| 146 | Mary Jones Rattan Singh | 01-09-1958 | Home Affairs |
| 147 | Mithilesh Kumari | 23-12-1960 | Home Affairs |
| 148 | N. Shubha Rao | 21-03-1962 | Home Affairs |
| 149 | N.R. Meena | 08-03-1958 | Home Affairs |
| 150 | Neelam Sharma | 08-02-1960 | Home Affairs |
| 151 | Parvinder Kaur | 18-10-1962 | Home Affairs |
| 152 | Prithviraj Kanojia | 11-11-1958 | Home Affairs |
| 153 | R.K. Jain | 11-12-1957 | Home Affairs |
| 154 | Randhir Singh | 17-03-1963 | Home Affairs |
| 155 | Ranjit Singh | 06-07-1957 | Home Affairs |
| 156 | Rosamma Mathew | 28-05-1956 | Home Affairs |
| 157 | S. Raman | 02-11-1958 | Home Affairs |
| 158 | S.L. Meena | 18-10-1966 | Home Affairs |
| 159 | S.M. Kapoor | 19-05-1960 | Home Affairs |
| 160 | Sanat Kumar Roy | 29-10-1960 | Home Affairs |
| 161 | Sharmila Chanda | 10-10-1960 | Home Affairs |
| 162 | Shashi Wadhwa | 25-11-1960 | Home Affairs |
| 163 | Shiv Narayan | 19-11-1958 | Home Affairs |
| 164 | Sujatha Pradeep | 30-05-1960 | Home Affairs |
| 165 | Sunila Bagga | 01-01-1964 | Home Affairs |
| 166 | Suresh Chander Sharma | 22-11-1957 | Home Affairs |
| 167 | Usha Rani Rajoura | 21-06-1958 | Home Affairs |
| 168 | V. Devdas | 04-02-1963 | Home Affairs |
| 169 | Vanita Arora | 10-09-1960 | Home Affairs |
| 170 | Vijay Kumari Saxena | 01-02-1958 | Home Affairs |
| 171 | Ashok Kumar Guliyani | 12-05-1958 | Ind. Policy \& Promo. |
| 172 | Dhani Ram | 01-07-1955 | Ind. Policy \& Promo. |
| 173 | Jessy Xavier | 10-05-1960 | Ind. Policy \& Promo. |
| 174 | Jitender Kumar | 15-04-1964 | Ind. Policy \& Promo. |
| 175 | M.P. Noor Ahmed | 14-05-1961 | Ind. Policy \& Promo. |
| 176 | Ram Niwas | 10-01-1956 | Ind. Policy \& Promo. |
| 177 | Shyam Sunder | 15-07-1959 | Ind. Policy \& Promo. |
| 178 | Kamlesh Kumari | 03-03-1956 | Info. \& Broadcasting |
| 179 | Narender Singh Rawat | 20-06-1957 | Info. \& Broadcasting |
| Sl. No. | Name (S/Shri/Smt.) | Date of Birth | Present Posting |
|---|---|---|---|
| 180 | Ranjana Arora | 28-11-1962 | Info. \& Broadcasting |
| 181 | Ravinder Kaur Bains | 28-02-1965 | Info. \& Broadcasting |
| 182 | Renu Sablania | 29-05-1958 | Info. \& Broadcasting |
| 183 | Sunil Kumar | Info. \& Broadcasting | |
| 184 | Suresh Kumar | 06-02-1961 | Info. \& Broadcasting |
| 185 | Biswajit Ghosh | 22-09-1960 | Labour \& Employ. |
| 186 | Dinesh Kumar | 07-04-1960 | Labour \& Employ. |
| 187 | Janak Raj | 11-11-1961 | Labour \& Employ. |
| 188 | Goverdhan Singh | 05-11-1955 | M.S.M.E. |
| 189 | Retnakar Dass | M.S.M.E. | |
| 190 | B.K. Kaushik | 15-10-1958 | Mines |
| 191 | Geeta Bhatnagar | 25-05-1964 | Mines |
| 192 | Satish S. Koli | 12-09-1963 | Mines |
| 193 | K.C. Jatav | 15-08-1961 | Minority Affairs |
| 194 | Asha Wadhwani | 29-12-1960 | Personnel \& Training |
| 195 | Ashwani Kumar Sabharwal | 23-01-1964 | Personnel \& Training |
| 196 | D.D. Nimje | 29-06-1968 | Personnel \& Training |
| 197 | M.V. Balasubramaniam | 02-06-1962 | Personnel \& Training |
| 198 | P.A. Venkatesh | 28-08-1956 | Personnel \& Training |
| 199 | P.P Rama Rao | 21-04-1957 | Personnel \& Training |
| 200 | Poonam Verma | 06-04-1958 | Personnel \& Training |
| 201 | Khela Ram Murmu | 02-03-1966 | Planning Comm. |
| 202 | Mohadikar | 03-01-1960 | Planning Comm. |
| 203 | C.Rangavenakatesh | Posts | |
| 204 | Geeta Pathak | 15-05-1955 | Posts |
| 205 | Nirmala Gupta | 10-07-1955 | Posts |
| 206 | Raj Kumar | Posts | |
| 207 | S.A. Maring | Posts | |
| 208 | Ngem Khozam | 09-06-1962 | Power |
| 209 | Sharat Chander | 19-04-1964 | Power |
| 210 | Shiv Lahiri Meena | 15-04-1970 | Power |
| 211 | K.P. Prasanna Kumar | 25-05-1958 | Rural Development |
| 212 | Suseela Menon | 25-02-1958 | Rural Development |
| 213 | A.K. Sinha Biswas | 15-03-1958 | Science \& Technology |
| 214 | Achla Bhatia | 14-01-1963 | Science \& Technology |
| 215 | Lajpat Rai Gulati | 07-07-1960 | Science \& Technology |
| 216 | P.B. Gonnaade | 23-11-1962 | Science \& Technology |
| 217 | Rajeshwar | 07-12-1958 | Science \& Technology |
| 218 | S.S. Sharma | 02-12-1958 | Science \& Technology |
| 219 | Satish Kumar | 20-04-1958 | Science \& Technology |
| 220 | Suresh Sharma | Science \& Technology | |
| 221 | Sushmita Roy | 03-07-1962 | Science \& Technology |
| 222 | V. Ganesh | 09-11-1959 | Science \& Technology |
| 223 | A.S. Rawat | 05-01-1956 | Social Justice \& Empow. |
| 224 | H. Guite | 01-03-1965 | Social Justice \& Empow. |
| SI. No. | Name (S/Shri/Smt.) | Date of Birth | Present Posting |
|---|---|---|---|
| 225 | Heera Kataria | 18-01-1962 | Social Justice \& Empow. (MTA) |
| 226 | R.S. Meena | 01-07-1964 | Social Justice \& Empow. (MTA) |
| 227 | Bharat Singh Lingwal | 06-05-1957 | Steel |
| 228 | Shanti Lal Bourasi | 30-06-1961 | Steel |
| 229 | Kailash Chander | 02-02-1962 | Steel |
| 230 | Sudha Gambhir | 25-04-1958 | Steel |
| 231 | Anchal Jain | 02-01-1961 | U.P.S.C. |
| 232 | B.C. Paul | 01-12-1958 | U.P.S.C. |
| 233 | Bali Ram shah | 25-01-1959 | U.P.S.C. |
| 234 | Bira Gosain | 07-09-1960 | U.P.S.C. |
| 235 | Birbal Ram Meena | 12-05-1969 | U.P.S.C. |
| 236 | Biswajit Sarkar | 28-02-1960 | U.P.S.C. |
| 237 | D.K. Sharma | 01-09-1964 | U.P.S.C. |
| 238 | G.C. Sharma | 01-04-1960 | U.P.S.C. |
| 239 | K. Thomas Maring | 01-03-1969 | U.P.S.C. |
| 240 | M. Dhananjayan | 30-05-1959 | U.P.S.C. |
| 241 | M.K. Vasisht | 05-06-1963 | U.P.S.C. |
| 242 | M.N. Bakade | 28-11-1964 | U.P.S.C. |
| 243 | Mary Kutty Abraham | 18-11-1956 | U.P.S.C. |
| 244 | Mathias Tuti | 10-01-1968 | U.P.S.C. |
| 245 | Nand Kishore Dhakite | 03-08-1964 | U.P.S.C. |
| 246 | Nirmal Kumar Das | 01-05-1958 | U.P.S.C. |
| 247 | Pradeep Kumar Dhyani | 26-07-1969 | U.P.S.C. |
| 248 | Pradeep Singh Negi | 01-01-1965 | U.P.S.C. |
| 249 | Prem Lal | 17-11-1957 | U.P.S.C. |
| 250 | Puran Singh | 17-07-1956 | U.P.S.C. |
| 251 | Raj Kumar Verma | 31-08-1959 | U.P.S.C. |
| 252 | Rajkumar Aggarwal | 03-07-1963 | U.P.S.C. |
| 253 | Rattan Lal | 11-12-1965 | U.P.S.C. |
| 254 | Ravinder Kumar | 25-11-1964 | U.P.S.C. |
| 255 | Reeta Thakur | 30-04-1958 | U.P.S.C. |
| 256 | S.B.K.D. Makwana | 15-04-1958 | U.P.S.C. |
| 257 | Sanjay Meena | 15-12-1974 | U.P.S.C. |
| 258 | Shashi Gulati | 29-06-1955 | U.P.S.C. |
| 259 | Sunita Bansal | 27-11-1961 | U.P.S.C. |
| 260 | Sushma Kiran Tigga | 28-09-1965 | U.P.S.C. |
| 261 | Vinod Kumar Arya | 14-10-1968 | U.P.S.C. |
| 262 | Asha Devi | 03-04-1963 | Urban Development |
| 263 | Bidhi Chand | 05-02-1962 | Urban Development |
| 264 | Chander Kanta Khanna | 27-04-1957 | Urban Development |
| 265 | G.P. Meena | 08-07-1966 | Urban Development |
| 266 | Hari Shankar Prasad | 03-01-1963 | Urban Development |
| 267 | Kailash Devi | 10-10-1959 | Urban Development |
| 268 | Kam Khan Mang Paite | 19-10-1969 | Urban Development |
| 269 | Lamtinlien Gangte | 02-09-1971 | Urban Development |
| Sl. No. | Name (S/Shri/Smt.) | Date of Birth | Present Posting |
|---|---|---|---|
| 270 | Madhu Kaien | 28-06-1961 | Urban Development |
| 271 | Narender Kr Sabharwal | 16-09-1961 | Urban Development |
| 272 | Nirmala Kohad | 20-05-1966 | Urban Development |
| 273 | P.R. Chauhan | 16-10-1955 | Urban Development |
| 274 | Pradeep Kumar Kher | 12-12-1962 | Urban Development |
| 275 | Pravesh Kumari Mahajan | 19-05-1962 | Urban Development |
| 276 | Prem Singh Dalal | 11-09-1956 | Urban Development |
| 277 | Pyare Lal | 09-07-1957 | Urban Development |
| 278 | Ramesh Chand Meena | 05-07-1970 | Urban Development |
| 279 | Ratan Lal Meena | 01-06-1970 | Urban Development |
| 280 | S.K. Sharma | 01-07-1963 | Urban Development |
| 281 | S.R. Barman | 16-03-1956 | Urban Development |
| 282 | Sanatan Ghosh | 01-10-1959 | Urban Development |
| 283 | Shankar Dutt | 01-07-1955 | Urban Development |
| 284 | Simanta Borsaikia | 01-06-1965 | Urban Development |
| 285 | Sushma Pandey | 05-10-1962 | Urban Development |
| 286 | T.R. Gupta | 29-03-1956 | Urban Development |
| 287 | Vahboi Singsit | 03-01-1972 | Urban Development |
| 288 | Vijay Chander Sekhar | 17-03-1967 | Urban Development |
| 289 | Vishnu Dev. Sah | 01-06-1960 | Urban Development |
| 290 | Anju Khurana | 19-03-1962 | Water Resources |
| 291 | Raman R. Parate | 01-07-1965 | Water Resources |
| 292 | Suresh Chandra Pant | 22-10-1962 | Water Resources |
| 293 | Harbir Singh | 01-07-1957 | Women \& Child Dev. |
| 294 | Naresh Kumar Sharma | Youth Affairs \& Sports | |
| 295 | Poonam Sachdeva | 02-08-1963 | Youth Affairs \& sports |
POSTING PREFERENCE FORM FOR ASSISTANTS
CSL No.

7. Experience (including deputation details)
Note: The information furnished here should exactly tally with the information available in the web based cadre management system. If the information in the system is not upto date that should be first corrected before submitting this form.
| Designation | Ministry/Department (including deputation details) |
Period From |
||
|---|---|---|---|---|
| To | ||||
- Details of mandatory Trainings attended at ISTM
| Level of the training | |||
|---|---|---|---|
| Level A | |||
| Level B |
- Preferences for posting (Maximum three choices):
| S.No. | Ministry/Department | Reason(s) |
|---|---|---|
| 1. | ||
| II. | ||
| III. |
Certified that I have verified the data in respect of me in the web based cadre management system and the data available therein is correct and upto date.
(Signature of the officer)
Name:
Date:
Forwarded. It is also certified that the details of the officer in the web based cadre management is complete, correct and upto date.
Signature:
Name:
Designation (US/SO) of Admin. Division:
Date: