Revised Seniority List of Assistant Section Officers, 2004-2008 Recruitment

R

The Government of India has circulated a draft revised Common Seniority List (CSL) for Assistant Section Officers’ Grade of Central Secretariat Service (CSS) recruited between 2004 and 2008. This list requires officers to verify details like their date of birth, category, and date of joining. Seniority is determined by CSS Rules, with direct recruits ranked by exam merit and promotees ranked by seniority in the Upper Division Grade. The draft list is based on specified guidelines and is subject to the final outcome of pending court cases. Ministries and departments are asked to forward the revised list to concerned officers and provide missing joining dates, and any objections should be reported immediately.

SOURCE PDF LINK :

Click to access CSL1001.pdf

Click to view full document content



F.No.7/11/2012-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel \& Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003

Dated the $10^{\text {th }}$ January, 2018.

OFFICE MEMORANDUM

Subject: Draft Revised Common Seniority List (CSL) of Assistant Section Officers’ Grade of Central Secretariat Service of recruitment years 2004-2008.

The undersigned is directed to circulate a draft revised Common Seniority List (CSL) Assistant now Assistant Section Officers’ Grade of Central Secretariat Service (CSS) of recruitment years 2004-2008 for verification of details particularly their date of birth, category and date of joining/regular appointment in ASO grade. The draft CSL was earlier circulated vide O.M. of even number dated 15.03.2016.
2. In terms of Rule 16 of CSS Rules, 2009, the seniority of all the officers of the Assistant Section Officers’ Grade appointed on the basis of their inclusion in the Select Lists for the years 2004 to 2008 and direct recruits of corresponding periods has been determined as under:-
(a) Direct recruits rank inter se in the order of merit In which they were placed at the competitive examination on the results on the basis of which they were recruited, the recruits of an earlier examination being ranked senior to those of a later examination.
(b) Persons appointed regularly to Assistant Section Officers’ Grade from the Select List are ranked inter se in the order of their seniority as assigned in the Common Seniority List of the Upper Division Grade prepared under the Central Secretariat Clerical Service (Preparation of Common Seniority List) Regulation, 1971.
(c) The relative seniority of persons appointed from the Select List and direct recruits is in accordance with the clauses (2) \& (3) of the Regulation 6 of the CSS (Preparation of Select Lists for the SO and Assistant now Assistant Section Officers’ Grads) Regulations, 2013, except that the ratio is 1:1.
3. On the basis of the above guidelines, the Draft seniority list 2004-2008 is prepared in following order:
i. Promotees of Select List 2004 (there being no DR for 2004);
ii. Interpolated list of promotees from SL-2005 and DRs of CGLE-2005;
iii. Interpolated list of promotees from SL-2006 and DRs of CGLE-2006;
iv. Promotees from SI-2007;
v. Promotees from SL-2008 (there being no DR for years 2007 \& 2008).4. The participating Ministries/Departments of CSS are requested to forward a copy of the draft revised list to all the concerned officers under their administrative control. Names of the officers who have since been appointed to the higher grades have also been included in the list for the purpose of determining the relative seniority.

  1. All Ministries/Departments are requested to send joining date along with office orders of all candidates whose joining dates are not mentioned in the Common Select List 2004-2008.

  2. If any ASO (DR or Promote) of the relevant year has since left the service and is not included in the revised list, the same may also be informed.

  3. This seniority list would be subject to the final outcome of the O.A. No. 590/2013 in CAT, New Delhi and O.A. No. 823/2013 in CAT, New Delhi and also any other court case pending in any court or/and order issued by any competent court in any of the connected matters, apart from the above.

  4. Any omission or error or objections in respect of the draft revised Common Seniority List of Assistant Section Officers’ Grade of Central Secretariat Service of recruitment years 2004-2008 may be brought to the notice of this Department immediately.

H. Srinivasan

Under Secretary to the Government of India

Tel: 24642705

To,
All participating Ministries / Departments of CSS| S.No. | Name | SL Year /Recruitment Year | $\begin{aligned} & \text { CSL No. of } \ & \text { UDC Grade } \ & \text { CSU Year } \ & \text { /Rank in CGLE } \end{aligned}$ | D.O.B | Category | Date of regular appointment in the grade | Ministry/Deptt where presently working/earlier worked to the post of Assistant Section Officer | Remarks |
| — | — | — | — | — | — | — | — | — |
| 1 | Rakesh Kumari Gupta | SL-2004 | 1 | 1992 | 12/12/57 | Gen. | 05/08/11 | Higher Education |
| 2 | Krishna Chawla | SL-2004 | 1 | 1993 | 02/01/64 | Gen. | 24/11/09 | Expenditure |
| 3 | Jai Singh Rawat | SL-2004 | 2 | 1993 | 15/03/62 | Gen. | 24/11/09 | Expenditure |
| 4 | K. Nageswara Rao | SL-2004 | 3 | 1993 | 14/06/63 | Gen. | 20/11/09 | Higher Education |
| 5 | D. Ponni | SL-2004 | 4 | 1993 | 03/05/65 | Gen. | 23/11/09 | Expenditure |
| 6 | Dalip Kumar | SL-2004 | 5 | 1993 | 28/12/62 | SC | 04/11/09 | Health \& FW |
| 7 | V.K. Sharma | SL-2004 | 6 | 1993 | 06/12/65 | Gen. | 04/11/09 | Culture |
| 8 | Jaya Shah | SL-2004 | 8 | 1993 | 10/02/65 | Gen. | 12/10/09 | I\&B |
| 9 | Smt. Rajinder Bhatia | SL-2004 | 9 | 1993 | 16/01/58 | Gen. | 20/11/09 | Agriculture \& Coop. |
| 10 | Promila Batra | SL-2004 | 10 | 1993 | 28/02/59 | Gen. | 13/10/09 | Expenditure |
| 11 | Parkash Chand Chauhan | SL-2004 | 11 | 1993 | 01/02/57 | Gen. | 13/10/09 | Higher Education |
| 12 | R. Sathees Kumar | SL-2004 | 12 | 1993 | 18/03/65 | Gen. | 13/10/09 | Civil Aviation |
| 13 | Laila S. Nair | SL-2004 | 15 | 1993 | 31/05/61 | Gen. | 08/10/09 | Telecommunications |
| 14 | C.P. Joy | SL-2004 | 16 | 1993 | 20/05/60 | Gen. | 23/09/09 | Higher Education |
| 15 | P.R. Chauhan | SL-2004 | 17 | 1993 | 16/10/55 | SC | 08/04/10 | Urban Development |
| 16 | S.S. Kayal | SL-2004 | 18 | 1993 | 02/01/60 | SC | 08/04/10 | Expenditure |
| 17 | S. R. Barman | SL-2004 | 19 | 1993 | 16/03/56 | SC | 08/04/10 | Urban Development |
| 18 | Balram Goel | SL-2004 | 20 | 1993 | 13/08/60 | Gen. | 08/04/10 | Urban Development |
| 19 | Subrat Kumar | SL-2004 | 21 | 1993 | 23/03/62 | Gen. | 05/11/09 | Defence |
| 20 | Sarla Verma | SL-2004 | 22 | 1993 | 05/05/52 | Gen. | 14/10/09 | I\&B |
| 21 | N. Ramesh Kumar | SL-2004 | 23 | 1993 | 09/07/65 | Gen. | 14/10/09 | Expenditure |
| 22 | Ramalakshmi Ramakrishnan | SL-2004 | 25 | 1993 | 07/12/57 | Gen. | 03/06/10 | Personnel \& Tmg. |
| 23 | Elizabeth Laurent | SL-2004 | 26 | 1993 | 20/11/59 | Gen. | 03/06/10 | Personnel \& Tmg. |
| 24 | Rita Mal | SL-2004 | 27 | 1993 | 15/09/65 | Gen. | 06/10/09 | Expenditure |
| 25 | Mahinder Kumar | SL-2004 | 28 | 1993 | 09/10/49 | Gen. | | IPP |
| 26 | G.S. Rawat | SL-2004 | 29 | 1993 | 05/08/63 | Gen. | 23/09/09 | UPSC |
| 27 | K. Venkatesan | SL-2004 | 30 | 1993 | 12/02/67 | Gen. | 27/08/09 | Health \& FW |
| 28 | J.P. Bhatt | SL-2004 | 31 | 1993 | 01/07/58 | Gen. | 20/11/09 | Agriculture \& Coop. |
| 29 | Neelam Bhatnagar | SL-2004 | 32 | 1993 | 05/03/60 | Gen. | 20/11/09 | Agriculture \& Coop. |
| 30 | A.K. Sharma | SL-2004 | 33 | 1993 | 15/01/59 | Gen. | 20/11/09 | Consumer Affairs |
| 31 | Pamela Suresh Kumar | SL-2004 | 34 | 1993 | 13/07/64 | Gen. | 20/11/09 | Fertilizers |

32 Gunpal Singh SL-2004 35 1993 10/10/56 Gen. 07/09/09 Civil Aviation 33 Vijaya Lakshmi Varma SL-2004 36 1993 15/06/63 Gen. 13/10/09 Env. \& Forest SO LDCE 2012
34 Shyamal Kumar Biswas SL-2004 38 1993 01/03/57 SC 03/06/10 Personnel \& Tmg. Retired
35 Santanu Rakshit SL-2004 39 1993 10/01/61 Gen. 06/10/09 Water Resources SO LDCE 2009
36 Neeru Lal SL-2004 40 1993 17/12/66 Gen. 04/11/09 Health \& FW
37 Daljeet Singh SL-2004 41 1993 02/03/65 Gen. 04/11/09 Agriculture \& Coop.
38 Bhupender Singh SL-2004 42 1993 26/04/63 Gen. 04/11/09 Health \& FW
39 Pratap Singh Rawat SL-2004 43 1993 05/10/67 Gen. 04/11/09 Expenditure SO regular(2009)
40 Amod Kumar Srivastava SL-2004 44 1993 09/12/53 Gen. 14/10/09 I\&B Retired
41 Ghanshyam Lohani SL-2004 46 1993 15/12/53 Gen. 14/10/09 I\&B Retired
42 Manoj Puri SL-2004 47 1993 21/09/58 Gen. 14/10/09 Expenditure Expired on 28.04.2015
43 Annakunuju Mathew SL-2004 48 1993 26/05/60 Gen. 14/10/09 Corporate Affairs SO Regular(2010)
44 Omana Gopal SL-2004 49 1993 29/05/59 Gen. 14/10/09 Home Affairs
45 V. Srinivasan SL-2004 50 1993 29/04/61 Gen. 29/09/09 Niti Aayog
46 Jayanta Chaudhary SL-2004 51 1993 06/05/61 Gen. 12/10/09 Telecommunications SO Regular(2011)
47 Manu Sharma SL-2004 53 1993 08/01/66 Gen. Tribal Affairs SO Regular(2010)
48 Shalini Mathur SL-2004 55 1993 14/09/60 Gen. 30/09/09 Youth Affairs \& Sports
49 Sheela Diwan SL-2004 56 1993 18/04/59 Gen. 30/09/09 Youth Affairs \& Sports
50 Joy Saxena SL-2004 57 1993 23/03/65 Gen. 03/06/10 Personnel \& Tmg. SO Regular(2011)
51 Naresh Kumar Sharma SL-2004 58 1993 04/03/61 Gen. 30/09/09 Youth Affairs \& Sports SO LDCE 2010
52 Kundan Lal SL-2004 59 1993 18/02/59 Gen. 13/10/09 Niti Aayog
53 Pratibha Sharma SL-2004 60 1993 29/02/64 Gen. 13/10/09 Agriculture \& Coop. SO LDCE 2011
54 Tiroki Nath SL-2004 61 1993 20/11/60 Gen. 16/09/09 Defence
55 Muralidharan T.K. SL-2004 62 1993 31/12/59 Gen. 30/09/09 Youth Affairs \& Sports voluntary retired
56 S. Venkatesan SL-2004 63 1993 10/04/60 Gen. 08/04/10 Urban Development SO Regular
57 Sanatan Ghosh SL-2004 64 1993 10/01/59 Gen. 08/04/10 Urban Development
58 Ashish Kr. Chakravarty SL-2004 65 1993 29/05/57 Gen. 08/04/10 Urban Development
59 Subhash Chander Amin SL-2004 66 1993 14/03/65 Gen. 08/04/10 Urban Development SO Regular(2009)
60 S.D. Sharma SL-2004 67 1993 13/04/67 Gen. 08/04/10 Urban Development SO Regular
61 Darshan Kumar SL-2004 68 1993 12/03/57 SC 09/10/09 Health \& FW Retired
62 Madan Lal SL-2004 69 1993 08/07/60 SC 09/10/09 Labour \& Employ.
63 Janak Raj SL-2004 70 1993 11/11/61 Gen. 09/10/09 Labour \& Employ.
64 Smt. Mahinder Kaur SL-2004 71 1993 02/06/59 Gen. 06/10/09 Food \& PD
65 Bikram Singh Rawat SL-2004 72 1993 16/09/55 Gen. 16/09/09 Defence Retired
66 Mamta Anand SL-2004 73 1993 09/08/59 Gen. 30/09/09 Youth Affairs \& Sports
67 Anil Kumar SL-2004 74 1993 17/08/58 SC 06/10/09 Food \& PD SO Regular (2009)
68 Ram Karan Singh SL-2004 75 1993 25/07/50 Gen. Urban Development Retired 69 T.R. Devanand SL-2004 76 1993 27/12/58 Gen. 08/04/10 Urban Development |
70 Arnab Bhattacharya SL-2004 77 1993 02/07/61 Gen. 14/10/09 I\&B SO Regular(2009)
71 Prabha Phulara SL-2004 78 1993 31/07/62 Gen. 23/09/09 Niti Aayog
72 Magan Singh Dabas SL-2004 79 1993 07/10/62 Gen. 23/09/09 Defence SO LDCE 2009
73 Daljit Singh Bedi SL-2004 80 1993 09/12/61 Gen. 23/09/09 IPP SO Regular(2011)
74 Manisha Verma SL-2004 81 1993 27/01/64 Gen. 23/09/09 Niti Aayog SO Regular(2011)
75 Shashi Mann SL-2004 82 1993 26/10/61 Gen. 01/04/10 UPSC
76 Indira P. SL-2004 83 1993 14/04/60 Gen. 13/10/09 Higher Education SO Regular(2010)
77 C. Srinivasan SL-2004 84 1993 30/07/67 Gen. 01/04/10 Power SO Regular(2009)
78 S.C. Tyagi SL-2004 85 1993 03/07/53 Gen. 06/10/09 Home Affairs Retired
79 H.S. Radhakrishnan SL-2004 86 1993 14/11/60 Gen. 03/06/10 Personnel \& Trng.
80 Ajoy Kumar Dutta SL-2004 87 1993 01/06/60 Gen. 03/06/10 Personnel \& Trng.
81 T.G. Venkatesh SL-2004 88 1993 15/09/61 Gen. 03/06/10 Personnel \& Trng. SO Regular(2010)
82 Vibha Pant SL-2004 89 1993 23/06/64 Gen. 03/06/10 Personnel \& Trng. SO Regular(2010)
83 Samar Mazumdar SL-2004 91 1993 31/01/60 Gen. 24/12/09 Env. \& Forest
84 Debasis Joarder SL-2004 92 1993 19/06/62 Gen. 24/12/09 Env. \& Forest
85 Ashfaq Ali Rizwani SL-2004 93 1993 28/10/62 Gen. 24/12/09 Expenditure SO Regular(2009)
86 Amit Kumar Das SL-2004 94 1993 18/02/57 Gen. 08/04/10 Urban Development Retired
87 Tarun Kanti Biswas SL-2004 95 1993 13/03/55 SC 08/04/10 Urban Development Retired
88 Udyan Ghosh Roy SL-2004 96 1993 10/08/59 Gen. 08/04/10 Urban Development
89 Jude A.A. SL-2004 97 1993 07/03/63 Gen. Urban Development SO LDCE 2012
90 Archana Makkar SL-2004 98 1993 30/03/62 Gen. 20/11/09 Expenditure
91 S.C. Dhyani SL-2004 99 1993 15/04/51 Gen. Petroleum \& NG Retired
92 Praveen Pandit SL-2004 100 1993 23/11/67 Gen. 11/05/10 Tribal Affairs SO Regular(2009)
93 Sathy Madhusudan SL-2004 101 1993 09/03/63 Gen. 13/10/09 Higher Education SO Regular(2010)
94 Subhasis Das SL-2004 102 1993 02/02/60 Gen. 16/09/09 Defence
95 P. Raghvan SL-2004 103 1993 10/03/60 Gen. 16/10/09 Petroleum \& NG
96 D.K. Mitra SL-2004 104 1993 06/02/59 Gen. 16/09/09 Defence SO LDCE 2010
97 V.K. Bhardwaj SL-2004 105 1993 16/11/60 Gen. 23/09/09 Home Affairs
98 Amar Singh Rana SL-2004 106 1993 16/08/62 Gen. 23/09/09 IPP
99 Tejinder Pal Singh SL-2004 107 1993 15/07/61 Gen. 23/09/09 Water Resources
100 Sadhu Singh SL-2004 108 1993 22/01/62 Gen. 23/09/09 I\&B SO Regular(2011)
101 C.P. Vinod Kumar SL-2004 109 1993 10/05/65 Gen. 14/10/09 I\&B SO Regular(2009)
102 Ravinder Singh SL-2004 110 1993 10/05/56 Gen. 23/09/09 Defence Retired
103 Prithvi Singh SL-2004 111 1993 01/01/50 Gen. IPP Retired
104 D.N.K. Kutumba Rao SL-2004 113 1993 01/09/61 Gen. 20/11/09 Health \& FW SO LDCE 2010 105 Krishan Kumar-II SL-2004 114 1993 03/01/50 Gen. Expenditure | Retired
106 Smt. Geetha R. Nair SL-2004 115 1993 20/05/60 Gen. 06/10/09 Food \& PD
107 Dilip Chakraborty SL-2004 116 1993 16/02/60 Gen. 16/09/09 Defence
108 Sanjay Gupta SL-2004 117 1993 04/11/66 Gen. 13/10/09 Higher Education
109 S. Ravichander SL-2004 118 1993 28/01/61 Gen. 03/06/10 Personnel \& Trng.
110 G. Rajendran SL-2004 119 1993 08/04/60 Gen. 06/10/09 Home Affairs SO Regular(2011)
111 Indu Bhutani SL-2004 120 1993 16/10/65 Gen. 03/06/10 Civil Aviation SO Regular(2009)
112 Jatinder Pal Singh SL-2004 121 1993 09/11/63 Gen. 06/10/09 Telecommunications
113 S. Natarajan SL-2004 122 1993 03/05/61 Gen. 06/10/09 Shipping SO Regular(2010)
114 M. Latha SL-2004 123 1993 16/11/67 Gen. 03/06/10 Personnel \& Trng. SO regular
115 Ram Rattan SL-2004 124 1993 12/12/63 Gen. 16/09/09 Defence
116 V.K. Jaswal SL-2004 125 1993 22/11/58 Gen. 16/09/09 Fertilizers
117 K.S. Murlikrishnan SL-2004 126 1993 02/04/58 Gen. Defence
118 Sandhya Sharma SL-2004 127 1993 11/08/58 Gen. 16/09/09 Telecommunications
119 Naresh Bhanot SL-2004 128 1993 01/06/62 Gen. 16/09/09 Science \& Tech.
120 Kamlesh Manurwal SL-2004 130 1993 01/07/60 Gen. 16/12/09 Home Affairs
121 A.A. Srikanth SL-2004 131 1993 01/07/60 Gen. 16/12/09 Rural Devp. SO LDCE 2009
122 Raj Kumar Arora SL-2004 133 1993 24/08/60 Gen. 14/10/09 Personnel \& Trng.
123 B.K. Sharma SL-2004 134 1993 01/01/59 Gen. 30/08/13 Women \& Child Devp. SO LDCE 2011
124 Kshetish Chandra Mishra SL-2004 135 1993 18/04/59 Gen. 14/10/09 Health \& FW
125 Saroj Lata Bhaskar SL-2004 136 1993 24/09/58 Gen. 14/10/09 Commerce
126 Runu Biswas SL-2004 137 1993 04/04/60 Gen. 14/10/09 Expenditure
127 Rajan Bhasin SL-2004 138 1993 31/08/65 Gen. 14/10/09 Water Resources SO Regular(2010)
128 Asha Rani Saini SL-2004 139 1993 07/05/60 Gen. 20/11/09 Expenditure
129 Ram Phali-II SL-2004 140 1993 09/05/51 Gen. Defence Retired
130 Sunita Bhatia SL-2004 141 1993 28/04/62 Gen. 20/11/09 Culture
131 Shashi Rawat SL-2004 142 1993 01/11/63 Gen. 20/11/09 Expenditure SO Regular(2010)
132 Chandra Rani SL-2004 143 1993 14/07/59 Gen. 16/12/09 I\&B
133 Balvinder Kaur SL-2004 144 1993 20/03/57 Gen. 16/12/09 Home Affairs
134 Sunita Ahuja SL-2004 145 1993 20/06/57 Gen. 16/12/09 Expenditure
135 S. Gopalakrishna SL-2004 146 1993 15/07/62 Gen. 16/12/09 Niti Aayog SO Regular(2010)
136 Keshav Ram Sharma SL-2004 147 1993 10/05/61 Gen. 20/11/09 Expenditure
137 Sunita Kushwaha SL-2004 148 1993 07/03/64 Gen. 20/11/09 Urban Development
138 Jyoti Bahl SL-2004 149 1993 23/04/64 Gen. 20/11/09 Expenditure
139 S.S. Vagulapamam SL-2004 150 1993 19/05/64 Gen. 20/11/09 Defence SO LDCE 2009
140 Girija Balasubramanian SL-2004 151 1993 19/01/59 Gen. 13/10/09 Higher Education 141 Charu Mathur SL-2004 152 1993 12/11/62 Gen. 20/11/09 Expenditure |
142 Sarojam V. Iyer SL-2004 153 1993 15/08/58 Gen. 13/10/09 Higher Education
143 Dharam Pal SL-2004 154 1993 04/08/61 SC 03/06/10 IPP SO LDCE 2012
144 Sunita Bhatia SL-2004 155 1993 01/02/65 Gen. 04/11/09 Health \& FW
145 Amar Chand SL-2004 156 1993 02/03/61 Gen. 04/11/09 Health \& FW
146 Arun Kumar SL-2004 157 1993 02/08/62 SC IPP SO regular(2009)
147 Anita Sunil Kumar SL-2004 158 1993 30/05/61 Gen. 14/10/09 I\&B SO LDCE 2012
148 Madan Mohan SL-2004 159 1993 01/11/49 Gen. 01/04/10 UPSC Retired
149 B.P. Bhatt SL-2004 160 1993 15/04/56 Gen. 20/11/09 Expenditure expired on 15.06.2013
150 Brahm Pal SL-2004 161 1993 13/04/53 SC 16/09/09 Defence Retired
151 Indrajit Kaur Sawhney SL-2004 162 1993 24/02/59 Gen. 16/09/09 Fertilizers
152 Celina Arvindakshan SL-2004 163 1993 04/12/58 Gen. 16/09/09 Defence voluntary retired
153 Tara Chand SL-2004 164 1993 23/07/60 SC 16/09/09 Defence
154 R. Lakshmi SL-2004 165 1993 01/07/59 Gen. 06/10/09 Home Affairs
155 Satyabroto Banerjee SL-2004 166 1993 01/01/61 Gen. 16/09/09 Defence
156 Lalit Kumar Passi SL-2004 167 1993 13/11/59 Gen. 07/09/09 Civil Aviation
157 J.K. Mandal SL-2004 168 1993 20/01/63 SC 16/10/09 Petroleum \& NG
158 S. Dhana Shekar SL-2004 169 1993 06/06/60 Gen. 05/08/10 Personnel \& Tmg. SO LDCE 2010
159 Poonam Sachdeva SL-2004 170 1993 08/02/63 Gen. 30/09/09 Youth Affairs \& Sports
160 Urmil Kumari Biltoria SL-2004 171 1993 14/07/62 SC 25/08/09 Higher Education
161 Amitesh Roy SL-2004 172 1993 05/03/60 SC 03/12/09 Corporate Affairs SO Regular
162 A.K. Tandon SL-2004 174 1993 30/11/61 Gen. 13/10/09 Expenditure
163 Ramesh Chand SL-2004 175 1993 01/01/57 SC 13/10/09 UPSC Retired
164 Renu Sethi SL-2004 176 1993 04/10/64 Gen. 24/11/09 Expenditure
165 Shashi Rawat SL-2004 177 1993 30/08/60 Gen. 20/11/09 Health \& FW
166 Rajni Budhiraja SL-2004 178 1993 01/07/61 Gen. 20/11/09 Defence
167 Sankar Chandra Sarder SL-2004 179 1993 06/01/64 SC 20/11/09 Personnel \& Tmg.
168 Saroj Arora SL-2004 180 1993 23/01/65 Gen. 20/11/09 Expenditure
169 Naresh Kumar Grover SL-2004 181 1993 01/05/60 Gen. 20/11/09 Road Trans. \& Highways SO Regular(2011)
170 Vijay Laxmi Bisht SL-2004 182 1993 26/02/59 Gen. 24/11/09 Expenditure
171 Santosh Dalyan SL-2004 183 1993 31/03/66 SC 24/11/09 Expenditure SO LDCE 2012
172 Sanjiv Madan SL-2004 184 1993 31/03/62 Gen. 04/11/09 I\&B
173 Som Nath SL-2004 185 1993 21/04/60 Gen. 04/11/09 Supply
174 S.N. Bandopadhyay SL-2004 186 1993 05/05/59 Gen. 24/11/09 Expenditure
175 B.K. Rath SL-2004 187 1993 18/10/61 Gen. 13/10/09 Higher Education
176 Mohan Singh Negi SL-2004 188 1993 08/07/54 Gen. 19/12/11 Labour \& Employ. Retired 177 P.N. More SL-2004 189 1993 05/07/55 SC 09/10/09 Labour \& Employ. | Retired
178 Neelam Grover SL-2004 192 1993 01/01/57 Gen. 24/11/09 Expenditure Retired
179 S.K. Dey SL-2004 193 193 30/11/52 Gen. 16/09/09 Defence Retired
180 V.P. Guriyan SL-2004 194 1993 01/02/66 SC 13/10/09 Higher Education
181 Sudha Sharma SL-2004 195 1993 12/05/61 Gen. 03/06/10 Steel
182 Naresh Bakshi SL-2004 196 1993 16/12/60 Gen. 06/10/09 Labour \& Employ.
183 Satvir Singh SL-2004 197 1993 08/04/65 Gen. 06/10/09 Posts
184 Virendra Singh SL-2004 198 1993 02/03/63 SC 06/10/09 Home Affairs
185 Mohan Chander Pandey SL-2004 199 1993 05/05/59 Gen. MSME
186 Narendar Kr. Bhardwaj SL-2004 200 1993 02/10/57 Gen. 16/09/09 Defence
187 Vijay Bala SL-2004 201 1993 01/06/51 SC 30/10/09 Higher Education Retired
188 Shyam Singh SL-2004 203 1993 01/10/55 SC 20/11/09 Culture Retired
189 Charan Jit SL-2004 204 1993 10/10/62 SC 16/09/09 Defence
190 Ram Kumar Panwar SL-2004 205 1993 09/05/56 SC 06/10/09 Food \& PD expired on 05.05.2016
191 M. Sundaresan SL-2004 206 1993 12/03/63 Gen. 06/10/09 Shipping
192 N.R. Sekhar Raju SL-2004 207 1993 10/04/64 Gen. 06/10/09 Shipping SO Regular(2010)
193 Taapan Mukherjee SL-2004 208 1993 05/04/54 Gen. Defence Retired
194 V.R. B. Reddy SL-2004 209 1993 01/10/59 Gen. 03/06/10 Expenditure SO LDCE 2012
195 Kamlesh Varun SL-2004 210 1993 15/05/65 SC 24/11/09 Expenditure
196 Vijay Pal SL-2004 211 1993 01/10/62 SC.PH 24/11/09 Expenditure SO Regular(2009)
197 Ajit Kumar SL-2004 212 1993 01/02/60 SC 24/11/09 Expenditure
198 B.V. Raman SL-2004 213 1993 30/04/61 Gen. 24/08/09 Legal Affairs
199 T.V. Sivakumar SL-2004 214 1993 05/07/64 Gen. 24/08/09 Defence SO LDCE 2010
200 Sanjeev Kumar Kala SL-2004 215 1993 04/11/63 Gen. 14/10/09 Commerce SO Regular(2009)
201 Rajinder Prasad SL-2004 216 1993 12/08/60 SC 03/06/10 Personnel \& Tmg. voluntary retired
202 Dilip A. Patil SL-2004 217 1993 16/05/62 SC 20/11/09 Culture
203 Ram Kumar SL-2004 218 1993 15/01/64 SC 03/09/09 Telecommunications
204 Kamlesh Bali SL-2004 219 1993 09/05/57 Gen. 16/09/09 Defence
205 Shivji Ram Meena SL-2004 1999 01/02/64 ST 13/10/09 Textile SO LDCE 2012
206 Mangal Prasad SL-2004 1999 08/09/68 ST 03/09/09 Expenditure
207 Birbal Ram Meena SL-2004 1999 12/05/69 ST 01/04/10 UPSC
208 Satender Prasad SL-2004 1999 05/02/70 ST 01/04/10 Fertilizers SO LDCE 2009
209 Mala M.G. Ekka SL-2004 1999 13/02/70 ST 16/05/12 Youth Affairs \& Sports
210 KhamgaiHun Marak SL-2004 1999 14/07/72 ST 09/10/09 Labour \& Employ. SO Regular(2009)
211 Kanaso T.K. SL-2004 1999 18/08/68 ST 16/09/09 Defence SO LDCE 2009
212 Gokul Ram Meena SL-2004 1999 18/12/68 ST 30/09/09 Expenditure 213 Natthan Singh SL-2004 1999 20/07/68 ST 30/09/09 Expenditure |
214 Ghana Shyam Purty SL-2004 1999 24/09/64 ST 20/11/09 Culture
215 Mariette Khaka SL-2004 1999 27/04/68 ST 01/04/10 Fertilizers
216 Sushma Kiran Tigga SL-2004 1999 28/09/65 ST 01/04/10 UPSC
217 R.S. Choudhary SL-2005 1985 28/02/51 Gen. 09/10/09 Labour \& Employ. Retired
218 Vishvajeet Kumar Gupta DR-2005 1 11/05/79 OBC 30/03/09 Food \& PD SO LDCE 2012
219 Radhika M. Vyas SL-2005 1985 26/11/51 Gen. 19/04/10 Agriculture \& Coop. Retired
220 Gaurav Kumar Tripathi DR-2005 3 20/07/83 Gen. 06/10/08 IPP
221 Kanwar Deepak Raj SL-2005 1985 14/01/54 Gen. 09/10/09 Labour \& Employ. Retired
222 Sreetama Samanta DR-2005 5 29/04/80 Gen. 01/01/09 Commerce SO LDCE 2012
223 K Saleem SL-2005 1985 07/05/55 Gen. 09/10/09 Labour \& Employ. Retired
224 Rajeev Kumar Khare DR-2005 6 26/09/79 Gen. 07/07/08 Higher Education SO LDCE 2012
225 Shiv Kumar Sharma SL-2005 1985 27/10/51 Gen. 09/10/09 Labour \& Employ. Retired
226 Anil singh DR-2005 7 28/04/81 Gen. 31/12/08 Commerce SO LDCE 2012
227 Suresh Sharma SL-2005 1986 16/10/49 Gen. 24/10/09 Science \& Tech. Retired
228 Adarsh Kumar Srivastava DR-2005 8 28/07/82 Gen. 11/07/08 I\&B Resigned
229 P.H. Wadera SL-2005 1986 02/04/52 Gen. 19/04/10 Agriculture \& Coop. Retired
230 Mukesh Kumar DR-2005 9 15/12/81 Gen. 29/12/08 Health \& FW SO LDCE 2012
231 Rattan Singh Bharal SL-2005 1986 24/03/53 Gen. 09/10/09 Labour \& Employ. Retired
232 Ajay Kumar Lawania DR-2005 10 31/08/81 Gen. 07/07/08 Personnel \& Tmg. SO LDCE 2012
233 Prem Chand SL-2005 1987 06/01/53 SC 24/11/09 Expenditure Retired
