This document details the revised recommendations of the State Advisory Committee concerning the final allocation of personnel from the Uttar Pradesh Forest Department to the new state of Uttaranchal. Following a review of representations from affected individuals, the committee finalized its list. Several cases were specifically addressed, including those deferred due to personal circumstances or ongoing legal matters. The document also outlines specific instances where individuals were excluded from the Uttaranchal allocation due to reasons such as genuine hardship or the spouse scheme, and details discrepancies found in the calculation of reservation percentages.
SOURCE PDF LINK :
Click to access Forest%20PFS.pdf
Click to view full document content
REVISED RECOMMENDATIONS OF THE STATE ADVISORY COMMITTEE REGARDING FINAL ALLOCATION OF PERSONNEL OF THE FOREST DEPARTMENT OF UTTAR PRADESH TO THE STATE OF UTTARANCHAL
In accordance with section-76 of Uttar Pradesh Reorganization Act-2000 the State Advisory Committee, constituted by the Government of India for assisting the allotment of officers to the successor state of Uttar Pradesh and Uttaranchal, after having approved the tentative final list of officers belonging to the Forest Department of U.P. and after having invited representations from persons who might be affected by the aforesaid tentative final list, met on November 18, 2003 and December 15, 2003 to properly consider and finalise its recommendations. The cases of Sri Om Prakash Singh, Deputy Director and Sri Prem Narayan Shukla, Assistant Forest Conservator were deferred in State Advisory Committee meeting dated November 18, 2003. These cases were considered in State Advisory Committee’s meeting on December 15, 2003. The Committee after due consideration rejected their representations.
Accordingly the revised list runs as under –
Name of the post : Deputy Director Post allotted to Uttaranchal : 32 List of persons recommended from final allocation : 29
S.No. | Name | Pay-Scale | Category |
---|---|---|---|
1 | Shri S.C.N. Srivastava | 10000-15200 | Optee |
2 | Shri Ravindra Juyal | 10000-15200 | Domicile |
3 | Shri Ram Krishna Singh | 10000-15200 | Junior Most |
4 | Shri M.S. Pal | 10000-15200 | Optee |
5 | Shri T.P. Dubey | 10000-15200 | Junior Most |
6 | Shri Devendra Kumar | 10000-15200 | Junior Most |
7 | Shri Gopal Singh | 10000-15200 | Optee |
8 | Shri Sobaran Lal | 10000-15200 | Junior Most |
9 | Shri Ghan Shyam Singh | 10000-15200 | Junior Most |
10 | Shri G.C. Singh | 10000-15200 | Junior Most |
11 | Shri Jai Ram | 10000-15200 | Junior Most |
12 | Shri Sudhakar Mishra | 10000-15200 | Junior Most |
13 | Shri Prem Shankar Srivastava | 10000-15200 | Junior Most |
14 | Shri M.K. Joshi | 10000-15200 | Optee |
15 | Shri G.B. Singh | 10000-15200 | Junior Most |
16 | Shri Surendra Pratap Singh | 10000-15200 | Junior Most |
17 | Shri Prem Kumar | 10000-15200 | Junior Most |
1
18 | Shri H.K. Singh | 10000-15200 | Optee |
---|---|---|---|
19 | Shri Dinesh Ram | 10000-15200 | Junior Most |
20 | Shri A.K. Upadhyay | 10000-15200 | Junior Most |
21 | Shri Girdhari Sonar | 10000-15200 | Junior Most |
22 | Shri Janmejay Singh | 10000-15200 | Junior Most |
23 | Shri Ashok | 10000-15200 | Junior Most |
24 | Shri Promod Kumar Singh | 10000-15200 | Junior Most |
25 | Shri Satya Pal Singh | 10000-15200 | Junior Most |
26 | Shri Om Prakash Singh | 10000-15200 | Junior Most |
27 | Shri Ghan Shyam Rai | 10000-15200 | Junior Most |
28 | Shri Sanatan | 10000-15200 | Optee |
29 | Shri Ram Asrey | 10000-15200 | Junior Most |
(1) Shri Parmatma Prasad Verma has submitted his representation stating that his wife is suffering from acute kidney problem. One kidney is not functioning properly, while the other one has been implanted as it has been donated by her mother. After perusal of the record it was found to be hard and genuine case and commitee therefore decided to exclude his name from the list of Uttaranchal allottees.
(2) Cases of Shri R.K. Singh and Shri Prem Shankar Srivastava are sub-judice. Both of them got stay order from the Hon’ble High Court. The administrative department has been directed to expedite the pairvi of the case. Meanwhile their allotment to Uttaranchal is subject to the final judgement of the Hon’ble High Court.
(3) Shri J.K. Singh represented that his allotment to Uttaranchal violates para 2(b)(6) of the procedure laid down in the G.O. dated July 15, 2002. He pleaded that according to the said para instead of his name, the name of Shri Ajay Kumar Srivastava of 1982-83 batch be included in the list of Uttaranchal allottee. The administrative department accepted his logic but ruled out to enlist the name of Shri Ajay Kumar Srivastava because his wife, who is working in Uttar Pradesh, is in a higher scale of pay of Rs. 12000-16500. Therefore under spouse scheme Shri Ajay Kumar Srivastava has the benefit of not to be allotted to Uttaranchal inspite of being junior one. The Committee therefore decided to exclude the name of Shri J.K. Singh from the list of Uttaranchal allottees.
Name of the post : A.C.F. Post allotted to Uttaranchal : 97 List of persons recommended from final allocation : 82
S.No. | Name | Pay-Scale | Category |
---|---|---|---|
1 | Shri K.B. Singh | 8000-13500 | Junior Most |
2 | Shri Ashok Kumar Mahar | 8000-13500 | Optee |
3 | Shri Indra Pal Singh | 8000-13500 | Junior Most |
4 | Shri C.K. Kavidayal | 8000-13500 | Optee |
5 | Shri Girish Kumar Rastogi | 8000-13500 | Optee |
---|---|---|---|
6 | Shri Dharmveer Singh Rawat | 8000-13500 | Optee |
7 | Shri Man Singh | 8000-13500 | Junior Most |
8 | Shri Arup Kumar Banarji | 8000-13500 | Optee |
9 | Shri Ramesh Chandra | 8000-13500 | Optee |
10 | Shri Rajmani | 8000-13500 | Optee |
11 | Shri Mahendra Pratap Singh | 8000-13500 | Junior Most |
12 | Shri Ram Gopal | 8000-13500 | Junior Most |
13 | Shri Ashok Kumar Gupta | 8000-13500 | Junior Most |
14 | Shri Promod Kumar | 8000-13500 | Optee |
15 | Shri Veerendra Kumar Verma | 8000-13500 | Optee |
16 | Shri Basant Ballabh Pant | 8000-13500 | Optee |
17 | Shri Vikram Singh Bhist | 8000-13500 | Optee |
18 | Shri Ramesh Chandra Srivastava | 8000-13500 | Junior Most |
19 | Shri Arjun Singh Chauhan | 8000-13500 | Optee |
20 | Shri B.B.S. Rawat | 8000-13500 | Optee |
21 | Shri G.P. Vedpal | 8000-13500 | Optee |
22 | Shri Lalit Kishore Tripathi | 8000-13500 | Junior Most |
23 | Shri Anjani Kumar | 8000-13500 | Optee |
24 | Shri Nityanand Pandey | 8000-13500 | Optee |
25 | Shri R.C. Sharma | 8000-13500 | Optee |
26 | Shri Dharmesh Kumar Singh | 8000-13500 | Junior Most |
27 | Shri Santosh Kumar | 8000-13500 | Optee |
28 | Shri Rajendra Prasad Mishra | 8000-13500 | Junior Most |
29 | Shri Shivraj Ram Prajapati | 8000-13500 | Junior Most |
30 | Shri Jeevan Chandra Joshi | 8000-13500 | Optee |
31 | Shri Javed Akhtar | 8000-13500 | Junior Most |
32 | Shri Praveen Kuamr | 8000-13500 | Junior Most |
33 | Shri Prem Narain Shukla | 8000-13500 | Junior Most |
34 | Shri Kishan Chandra | 8000-13500 | Optee |
35 | Shri R.D. Pathak | 8000-13500 | Optee |
36 | Shri Ummed Singh Mehra | 8000-13500 | Optee |
37 | Shri O.P. Shukla | 8000-13500 | Junior Most |
38 | Shri Harshvardhan Kotnala | 8000-13500 | Optee |
39 | Shri Chintamani Nautiyal | 8000-13500 | Optee |
40 | Shri Gorakhnath Yadav | 8000-13500 | Junior Most |
41 | Shri Shravan Kumar | 8000-13500 | Optee |
42 | Shri Kuber Singh Bhist | 8000-13500 | Optee |
43 | Shri Mahendra Bahadur Singh | 8000-13500 | Junior Most |
44 | Shri Veerendra Nath Singh | 8000-13500 | Junior Most |
45 | Shri Girija Shankar Singh | 8000-13500 | Optee |
46 | Shri Vijay Bahadur | 8000-13500 | Junior Most |
47 | Shri Deep Chandra Arya | 8000-13500 | Domicile |
48 | Shri Akhilesh Tiwari | 8000-13500 | Junior Most |
49 | Shri Surendra Pratap Singh | 8000-13500 | Junior Most |
50 | Shri Laxman Singh | 8000-13500 | Optee |
51 | Shri Ajit Kumar Singh | 8000-13500 | Optee |
---|---|---|---|
52 | Shri L.M. Kaul | 8000-13500 | Optee |
53 | Shri P.K. Bhatt | 8000-13500 | Optee |
54 | Shri A.K. Sharma | 8000-13500 | Optee |
55 | Shri R.K. Shahi | 8000-13500 | Optee |
56 | Shri Shankar Ram | 8000-13500 | Optee |
57 | Shri Surendra Kumar | 8000-13500 | Optee |
58 | Shri Subhash Chandra-II | 8000-13500 | Optee |
59 | Shri Narendra Singh Chaudhari | 8000-13500 | Optee |
60 | Shri Digambar Singh Rawat | 8000-13500 | Optee |
61 | Shri Pyarelal Yadav | 8000-13500 | Optee |
62 | Shri Satya Prakash Sharma | 8000-13500 | Junior Most |
63 | Shri Rakesh Kumar Vashistha | 8000-13500 | Junior Most |
64 | Shri Hoti Lal Yadav | 8000-13500 | Junior Most |
65 | Shri Shivnath Singh | 8000-13500 | Junior Most |
66 | Shri Surit Kumar Saxena | 8000-13500 | Junior Most |
67 | Shri Amresh Chandra Maurya | 8000-13500 | Junior Most |
68 | Shri Iftikhar Ahmad Siddiqui | 8000-13500 | Junior Most |
69 | Shri Jeetendra Pratap Singh | 8000-13500 | Junior Most |
70 | Shri Vijendra Kumar Singh | 8000-13500 | Junior Most |
71 | Shri Chandrabhushan Tripathi | 8000-13500 | Junior Most |
72 | Shri Chandra Prakash Sharma | 8000-13500 | Optee |
73 | Shri Ravindra Kumar Singh | 8000-13500 | Junior Most |
74 | Shri Rajendra Singh Kahera | 8000-13500 | Optee |
75 | Shri Anusuya Prasad | 8000-13500 | Optee |
76 | Shri Shivram | 8000-13500 | Junior Most |
77 | Shri Bharat Singh | 8000-13500 | Optee |
78 | Shri Shyam Bihari Lal | 8000-13500 | Junior Most |
79 | Shri Ram Avtar Jatav | 8000-13500 | Junior Most |
80 | Shri Nandram Arya | 8000-13500 | Optee |
81 | Shri Santram | 8000-13500 | Junior Most |
82 | Shri Sher Singh Nagnayal | 8000-13500 | Optee |
(1) Cases of seven officers namely (1) Shri S.P. Sharma, (2) Shri R.K. Vashistha, (3) Shri Sureet Kumar Saxena, (4) Shri Jeetendra Pratap Singh, (5) Shri Vijendra Kumar, (6) Shri Shyam Bihari Lal and (7) Shri Chandra Bhushan Tiwari are sub- judice and all of them got stay orders from the Hon’ble High Court. The administrative department has been directed to expedite the disposal of the case. Meanwhile their allotment to Uttaranchal is subject to the final judgement of the Hon’ble High Court.
Shri Rakesh Chandra, Shri Bharat Lal and Shri Govind Sharan have been allotted to Uttaranchal under the scheduled caste reservation and pro-rata ratio. Citing several example in this regard they disputed that due heed has not been taken in their cases by the department while calculating the pro-rata reservation percentage. After due consideration the Committee found that pro-rata ratio has not been worked out correctly as envisaged in guidelines issued by Govt. of India in their letter dated December, 22, 2000. The Committee thus decided to drop the names of these three employees from the list of Uttaranchal allottee.
Final Allocation of States Cadre Employees Uttar Pradesh/Uttranchal SAC recommendations regarding modification in representation against TFAL
Department : PFS
S. No. | Name of Employee | Pay-Scale | Allocation | SAC recommendation \& reason | ||
---|---|---|---|---|---|---|
TFA | RFA | |||||
1 | 2 | 3 | 4 | 5 | ||
1 | Shri Permatma Prasad Verma | 10000-15200 | Utt. | U.P. | $\mathrm{A}_{1}$ | |
2 | Shri J.K. Singh | 10000-15200 | Utt. | U.P. | $\mathrm{A}_{4}$ | |
3 | Shri R.K. Singh | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
4 | Shri T.P. Dubey | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
5 | Shri Devendra Kumar | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
6 | Shri Sobaran Lal | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
7 | Shri Ghan Shyam Singh | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
8 | Shri G.C. Singh | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
9 | Shri Prem Shankar Srivastava | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
10 | Shri Surendra Prasad Singh | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
11 | Shri Prem Kumar | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
12 | Shri Dinesh Ram | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
13 | Shri A.K. Upadhyay | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
14 | Shri Girdhari Sonar | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
15 | Shri Janmejay Singh | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
16 | Shri Ashok Kumar | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
17 | Shri Promod Kumar Singh | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
18 | Shri Satya Pal Singh | 10000-15200 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
19 | Shri Om Prakash Singh | 10000-15200 | Utt. | Utt. | $\mathrm{R} 5$ | |
20 | Shri Rakesh Chandra | 8000-13500 | Utt. | U.P. | $\mathrm{A}_{4}$ | |
21 | Shri Bharat Lal | 8000-13500 | Utt. | U.P. | $\mathrm{A}_{4}$ | |
22 | Shri Govind Sharan | 8000-13500 | Utt. | U.P. | $\mathrm{A}_{4}$ | |
23 | Shri S.P. Sharma | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
24 | Shri R.K. Vashishtha | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
25 | Shri Sureet Kumar Saxena | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
26 | Shri Jeetendra Pratap Singh | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
27 | Shri Vijendra Kumar | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
28 | Shri Shyam Bihari Lal | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
29 | Shri Chandra Bhushan Tiwari | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
30 | Shri K.B. Singh | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
31 | Shri Indra Pal Singh | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
32 | Shri Girish Kumar Rastogi | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
$\sqrt{33}$ | Shri Man Singh | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
34 | Shri Ramesh Chandra | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
35 | Shri Raj Mani[Mahendra] | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
36 | Shri Pratap Singh | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
37 | Shri Ram Gopal | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
38 | Shri Ashok Kumar Gupta | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ | |
39 | Shri Ramesh Chandra Srivastava | 8000-13500 | Utt. | Utt. | $\mathrm{R}_{3}$ |
40 | Shri Lalit Kishore Tripathi | 8000-13500 | Utt. | Utt. | R3 | |
---|---|---|---|---|---|---|
41 | Shri Nitya Nand Pandey | 8000-13500 | Utt. | Utt. | R3 | |
42 | Shri Dharmesh Kumar Singh | 8000-13500 | Utt. | Utt. | R3 | |
43 | Shri Rajendra Prasad Mishra | 8000-13500 | Utt. | Utt. | R3 | |
44 | Shri Shivraj Ram Prajapati | 8000-13500 | Utt. | Utt. | R3 | |
45 | Shri Javed Akhtar | 8000-13500 | Utt. | Utt. | R3 | |
46 | Shri Prem Narain Shukla | 8000-13500 | Utt. | Utt. | R3 | |
47 | Shri Kishan Chandra | 8000-13500 | Utt. | Utt. | R3 | |
48 | Shri Gorakh Nath Yadav | 8000-13500 | Utt. | Utt. | R3 | |
49 | Shri Veerendra Nath Singh | 8000-13500 | Utt. | Utt. | R3 | |
50 | Shri Vijay Bahadur | 8000-13500 | Utt. | Utt. | R3 | |
51 | Shri Deep Chandra Arya | 8000-13500 | Utt. | Utt. | R3 | |
52 | Shri Akhilesh Tiwari | 8000-13500 | Utt. | Utt. | R3 | |
53 | Shri S.P. Singh | 8000-13500 | Utt. | Utt. | R3 | |
54 | Shri I.A. Siddiqui | 8000-13500 | Utt. | Utt. | R3 | |
55 | Shri Ravindra Kumar Singh | 8000-13500 | Utt. | Utt. | R3 | |
56 | Shri Shiv Ram | 8000-13500 | Utt. | Utt. | R3 |
TFA : Tentative Final Allocation RFA : Revised Final Allocation Utt. : Uttaranchal U.P. : Uttar Pradesh R3 : Being junior most in cadre as per record R5 : Not being genuine hardship. $\mathrm{A}{1}$ : Accepted on the ground of genuine hardship. $\mathrm{A}{4}$ : Accepted on the ground of not belonging to the category of junior most.
( Dr. Rajá Ram ) Member Secretary, (M.K. Agrawal ) Dy. Secretary, DOPT, GOI, Member. (Df. R.S. Tolia) Chief Secretary, Govt. of Uttaranchal, Member. (V.K. Dewan) Chief Secretary Uttar Pradesh Member (VISHWANATH ANAND ) CHAIRMAN, STATE ADVISORY COMMITTEE.