This document details a revised merit list for Section Officers’ Grade positions for the year 2009, based on examination quotas. The revision stems from a court judgment in favor of Smt. Kavita Gulati Batra, who has been included in the list at Rank No. 221, subsequently revising the rankings of candidates originally ranked below her. The document lists a comprehensive list of finally qualified candidates, including their roll numbers and names, and directs the Department of Culture to issue necessary orders for Smt. Batra’s inclusion. It also includes correspondence details for the UPSC and requests cadre units to be informed.
SOURCE PDF LINK :
Click to access SOSL2009_DE_Revised.pdf
Click to view full document content
No.6/1/2012-CS-I(S)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Training)
2nd Floor, Lok Nayak Bhawan, Khan Market,
New Delhi, the
May, 2015
OFFICE MEMORANDUM
Subject: Select List of Section Officers’ Grade for the years 2009 against Examination Quota on the basis of Combined Limited Departmental Competitive Examination, 2009, 2010 and 2011 held by the UPSC—regarding
The undersigned is directed to say that as per the judgment dated 17.12.2013 of the Learned CAT in OA No.681/2013 filed by Smt. Kavita Gulati Batra, which was upheld by both the High Court of Delhi and the Supreme Court of India, the UPSC has issued a revised merit list for SO/Steno (Gr.I/Gr.B) LDCE for the year 2009 by including the name of Smt. Kavita Gulati Batra.
- Smt. Kavita Gulati Batra has been placed at Rank No.221 in the revised merit list issued by UPSC for inclusion in Select List of Section Officers’ Grade of CSS for the year 2009 against Examination Quota. Accordingly, the rank of candidates’ originally securing rank No.221 and below in SO/Steno LDCE 2009 has been revised by UPSC as indicated in the list enclosed.
-
The other terms and conditions contained in this Department’s OM dated 13.08.2013 would remain the same.
-
Department of Culture, where she is presently posted, may issue necessary orders for inclusion of Smt. Kavita Gulati Batra in SO SL 2009 against Examination Quota. A copy of the order so issued may be endorsed to this Department.
V. Srinivasaragavan
Under Secretary to the Govt. of India
Ph: 24629412
To
i) Department of Culture (Under Secretary (Admn.)), Shastri Bhawan, New Delhi
ii) UPSC (Shri Shakti Shamsher, US), Dholpur House, Shahjahan Road, New Delhi w.r.t. his letter No.7/2(3)/2013-E.VI dated 09.04.2015
iii) All cadre units participating in CSS (as per standard list)
| 04/02/15 | COMB. SO/STENO(GO.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY QUALIFIED CANDIDATES | ||
|---|---|---|---|
| SERVICE | 1 | ||
| SR. NO. | ROLL NO. | NAME | |
| 1 | 005928 | RADHAKRISHNAN V | |
| 2 | 004036 | SAURABH OMAR | |
| 3 | 001930 | SACHIN KUMAR JAIN | |
| 4 | 002892 | SHUBHENDU SHEKHAR SRIVAST | |
| 5 | 000962 | MANISH KUMAR SINGH | |
| 6 | 006427 | SANJEEV NANDA | |
| 7 | 007700 | MUTHURAMAN C | |
| 8 | 000982 | RAJESH KUMAR | |
| 9 | 006906 | AMIT KUMAR | |
| 10 | 000656 | MANOJ KUMAR YADAV | |
| 11 | 003203 | DR VIVEK DWIVEDI | |
| 12 | 003209 | RAGHVENDRA SINGH KUSHWAH | |
| 13 | 002444 | PANKAI KUMAR SINHA | |
| 14 | 006245 | PASARI RAMESH BABU | |
| 15 | 003399 | SONU KUMAR | |
| 16 | 005937 | SUMIT KUMAR SACHAN | |
| 17 | 001946 | SHAMBHU DATT | |
| 18 | 007691 | NIL MADHAN BISWAS | |
| 19 | 001616 | SARDJ KUMAR CHOUDHARY | |
| 20 | 006402 | AMIT SAHAI |
(भारिता भवाग) (MOHIT CHANDRA) भाइमर रायण/Joint Secretary रत्न रत्नक जेना आर्याण Union Public Service Commission नई दिल्ली/New Delhi-80
| SERVICE | 1 | |
|---|---|---|
| SR. NO. | ROLL NO. | NAME |
| 21 | 001607 | SANJAY KUMAR |
| 22 | 002736 | ( LAKSHMI SRINAGESH |
| 23 | 003372 | H V N VARA PRASAD |
| 24 | 001282 | ANAND KISHORE SHRIVASTAVA |
| 25 | 003876 | MAHESH KUMAR GUPTA |
| 26 | 000670 | M L N SASTRY |
| 27 | 000809 | ASHISH KUMAR SINGH |
| 28 | 002255 | LAXMI KANT MANDAL |
| 29 | 000672 | NAMAL KUMAR THAKUR |
| 30 | 001296 | RAJIV KUMAR SINGH |
| 31 | 001295 | MANISH KISHAN |
| 32 | 000648 | R KALYANA SUNDARAM |
| 33 | 000338 | JAI PRAKASH SINGH |
| 34 | 003204 | BAL KRISHNA THAKUR |
| 35 | 000175 | G NAGARAJAN |
| 36 | 007201 | K J JOHN |
| 37 | 005136 | SHREEKANT RANJAN |
| 38 | 007217 | SANJAY KUMAR MISHRA |
| 39 | 002721 | ANIL KUMAR SAMDARSHI |
| 40 | 007849 | KUMAR RAJIV RANJAN |

| SR. NO. | ROLL NO. | NAME |
|---|---|---|
| 41 | 007845 | KUMAR AMRENDRA |
| 42 | 002732 | PONNI |
| 43 | 003051 | CHANDAN KUMAR |
| 44 | 007704 | FARVEEN KUMAR |
| 45 | 004172 | RADHA RAMAN JOSHI |
| 46 | 007523 | PARVATHY KATARIA |
| 47 | 004336 | VIKAS SRIVASTAVA |
| 48 | 007857 | JAGDISH LAL |
| 49 | 007374 | PHANI TULASI K CH |
| 50 | 006723 | SANDEEP KUMAR |
| 51 | 007702 | M RAMA PRATAF |
| 52 | 006252 | ANIL KUMAR MADAN |
| 53 | 002887 | UTTAM KUMAR MISHRA |
| 54 | 001941 | VISHAL KUMAR GUPTA |
| 55 | 006243 | SANJAY KUMAR |
| 56 | 006248 | CEETA BHATNAGAR |
| 57 | 002112 | ANIL KUMAR K C |
| 58 | 002912 | LALIT KUMAR |
| 59 | 006431 | ABHAY KUMAR SRIVASTAVA |
| 60 | 004654 | PRADEEP KUMAR |
(भोवित भाद्य) (MOHIT CHANDRA) सत्नुत्तर सचिव/Joint Secretary मधु सांगा रोना आर्याम Union Public Service Commission नई दिल्ली/New Delhi-60
| SR. NO. | ROLL NO. | NAME |
|---|---|---|
| 61 | 001309 | SUNITA SHARMA |
| 62 | 005761 | CK VINAY KUMAR |
| 63 | 004006 | VIJAY ANDLEY |
| 64 | 007682 | SANJEEV KUMAR |
| 65 | 000020 | RAJEEV LOCHAN |
| 66 | 003367 | RAKESH KUMAR ARYA |
| 67 | 006923 | SHEERENDRA MOHAN KHARE |
| 68 | 007207 | RAJENDRA PRASAD GUPTA |
| 69 | 003709 | RUCHI HAHAJAN |
| 70 | 007690 | VIDYA SAGAR RAI |
| 71 | 007535 | RAVINDRA KUMAR SHARMA |
| 72 | 000166 | C SRINIVASAN |
| 73 | 007859 | SREEMATHI GHOSH |
| 74 | 000976 | MEHBOOB REZA |
| 75 | 006887 | NAVIN KISHOR JOSHI |
| 76 | 001131 | SANJAY KUMAR MISHRA |
| 77 | 006563 | SANJEEV KUMAR SHARMA |
| 78 | 000332 | R HEMA MAI INI |
| 79 | 000198 | SANJAY KUMAR TIWARY |
| 80 | 005630 | N RAMESH KUMAR |
(MOHIT CHANDRA) साइबर गतिव/Joint Secretary संघ लोक सेवा आयोग Union Public Service Commission नई दिल्ली/New Delhi-69
| 04/02/15 | COMB. SO/STEND (GO.B/GD.1) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY QUALIFIED CANDIDATES | 20 | |
|---|---|---|---|
| SERVICE | |||
| SR. NO. | ROLL NO. | NAME | C |
| 81 | 000983 | RAJESH KUMAR NIRAJ | |
| 82 | 005777 | RAJEEV VERMA | |
| 83 | 004175 | RENU MEHRA | |
| 84 | 007850 | RAMMEN VARGHESE | |
| 85 | 005949 | PRASHANT ROY | |
| 86 | 004342 | ASHUTOSH KUMAR | |
| 87 | 002587 | VINOD KUMAR | |
| 88 | 003218 | DEEPAK KHATWANI | |
| 89 | 001300 | DHARMENDAR RAI | |
| 90 | 001443 | REMESAN C V | |
| 91 | 003703 | KARUNESH PRATAP SHINGH | |
| 92 | 003555 | S VENKATA RAGHAVAN | |
| 93 | 004029 | SANJEEV KUMAR | SC |
| 94 | 004004 | FRAVEEN PANDIT | |
| 95 | 003875 | SANJEEV KUMAR KALA | |
| 96 | 002913 | DHARMENDRA KUMAR YADAV | |
| 97 | 005942 | MOHAMMAD ASHIF | |
| 98 | 002438 | SHIV DUTT SHARMA | |
| 99 | 003052 | SANJAY KUMAR DAS GUPTA | |
| 100 | 002916 | SAURAV SHUKLA |
(MOHIT CHANDRA) M. J. MR. / Joint Secretary M. M. MR. / M. J. M. / Union Public Service Commission M. M. / New Delhi -69
| 04/02/15 | COMB. SO/STEND(GO.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY DUALIFIED CANDIDATES | 20 | |
|---|---|---|---|
| SERVICE | |||
| SR. NO. | ROLL NO. | NAME | C |
| 101 | 006902 | C P VINOD KUMAR | |
| 102 | 001958 | RAKESH KUMAR SINGH | |
| 103 | 000832 | FRAVIN KUMAR PANDEY | |
| 104 | 000660 | SUBIR KUMAR | |
| 105 | 001317 | SUMAN SHARMA | |
| 106 | 006269 | NANAK CHAND | |
| 107 | 000487 | DALBIR SINGH HIMRAL | |
| 108 | 004323 | SANTANU DHAR | |
| 109 | 006907 | SUBHASHCHANDRA AMIN | |
| 110 | 006912 | RAMAKRISHNAN B | |
| 111 | 003386 | R VENKATESWARAN | |
| 112 | 006436 | RAJEEV | |
| 113 | 001299 | AMRESH KUMAR | |
| 114 | 000654 | M RAVI | |
| 115 | 005146 | JAYA SHAH | |
| 116 | 001292 | ASHISH KUMAR AGRAWAL | |
| 117 | 003856 | MADHUR LATA MATHUR | |
| 118 | 004177 | PARAS SARWIAYA | SC |
| 119 | 005946 | SANJAY RAWAT | |
| 120 | 004826 | MANISH MRINAL |
(सामग्य चन्दा) (BROHIT CHANDRA) ताम्रा समिति/Joint Secretary सभा ज्ञा ज्ञा ज्ञा ज्ञा ज्ञा ज्ञा ज्ञा ज्ञा ज्ञा ज्ञा ज्ञा ज्ञा ज्ञा
| SERVICE | 1 | |
|---|---|---|
| SR. NO. | ROLL NO. | NAME |
| 121 | 007707 | GAJENDER SINGH RAWAT |
| 122 | 003383 | ASHWANI KUMAR SASHARWAL |
| 123 | 001628 | AWADHESH KUMAR |
| 124 | 004828 | RAJEEV R |
| 125 | 002424 | ASHOK KUMAR SINGH |
| 126 | 000501 | SANJEEIA CHAITERJEE |
| 127 | 003208 | C V SURESH KUMAR |
| 128 | 004183 | VIVEK RATHUR |
| 129 | 005299 | WARENDRA MDHAN GUPTA |
| 130 | 001475 | WAL KISHAN |
| 131 | 002751 | C R AJAYAN |
| 132 | 002095 | WIMAI ADH) KAHY |
| 133 | 006116 | MUKESH KUMAR JAIN |
| 134 | 000189 | MEENA SHARMA |
| 135 | 000970 | K M NANDAKUMAR |
| 136 | 006893 | LOKESH CHANDER TREHAN |
| 137 | 002408 | DINESH CHANGRANI |
| 138 | 000505 | WHUPAL SINGH BIST |
| 139 | 000514 | JYOTI SWARODF ASTHANA |
| 140 | 007047 | K K SARENA |

| SR. NO. | ROLL NO. | NAME | C |
|---|---|---|---|
| 141 | 004506 | MANDJ KUMAR GUPTA | |
| 142 | 003841 | PRABHAKAR LAL KARN | |
| 143 | 002433 | RAKESH CHANDRA | |
| 144 | 000493 | S SABARIRAJAN VAGULAPARNA | |
| 145 | 007211 | K VENKATEGAN | |
| 146 | 004031 | RAKESH KUMAR | |
| 147 | 000178 | SUNIL KUMAR | |
| 148 | 003550 | P R RAMANATHAN | |
| 149 | 003221 | JAGDISH CHANDRA UPRETI | |
| 150 | 003376 | KUMAR KALI KANAND | |
| 151 | 002738 | MANISH KUMAR | |
| 152 | 004184 | SHADRA SANIKUMAR | |
| 153 | 001454 | BINDU PILLAI | |
| 154 | 003049 | N MANI | |
| 155 | 006421 | T GANGADHARAN | |
| 156 | 003844 | R RAJARAM | |
| 157 | 002893 | V ARUNACHALAM | |
| 158 | 004662 | RAJESH KUMAR SINGH | |
| 159 | 006901 | SATINDER KUMAR SHARMA | |
| 160 | 000502 | SAROOP SINGH |
(भोवित मन्दा)
(MOHIT CHANDRA)
दवारा मन्दा/Joint Secretary
44 सोल 34 सायोन
Organ Public Service Commission
44 सोल 34/ New Delhi-69
| 04/02/15 | COMB. SO/STENO(GO.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY QUALIFIED CANDIDATES | 200 | |
|---|---|---|---|
| SERVICE | |||
| SR. NO. | ROLL NO. | NAME | C |
| 161 | 001936 | ARUNA SHARMA | |
| 162 | 000335 | NEEPAK SHARMA | |
| 163 | 007722 | RAJEEV ANAND | |
| 164 | 006735 | MINOD MINARI SINGH | |
| 165 | 001765 | SUNILA BAGGA | |
| 166 | 001442 | SARITA GANG | |
| 167 | 001123 | ASHOK KUMAR GHOSH | |
| 168 | 000971 | K V UDAYA KIRAN | |
| 169 | 001139 | NAVIN KUMAR | |
| 170 | 002096 | BINESH KUMAR SHUKLA | |
| 171 | 007542 | SUNIL KUMAR FANDEY | |
| 172 | 001458 | TAJINDER SINGH BAL | |
| 173 | 005142 | SUBODH KUMAR JAYASWAL | |
| 174 | 000348 | MAKESH KUMAR JAIN | |
| 175 | 002923 | RAJESH GUPTA | |
| 176 | 000168 | PINKI FANNEY | |
| 177 | 005951 | LATA S KAFUR | |
| 178 | 007720 | KRISHAN LAL AHUJA | |
| 179 | 000649 | KAILASH KUMAR | SC |
| 180 | 006582 | ABRAHAM E U |
| 04/02/15 | COMB. SO/STENO(GO.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY QUALIFIED CANDIDATES | 200 |
|---|---|---|
| SERVICE | ||
| SR. NO. | ROLL NO. | NAME |
| 181 | 000999 | SANJAY NARANG |
| 182 | 003222 | POHIT TEWARI |
| 183 | 003389 | M CHANDRAMOHAN |
| 184 | 005770 | S PADMA ROY |
| 185 | 000322 | C SAMPATH |
| 186 | 002578 | MANATHATTNI RAGHAVAN SANT |
| 187 | 000008 | ANIL KUMAR |
| 188 | 002088 | TILAK RAJ PARNAMI |
| 189 | 006425 | ROSHAN LAL |
| 190 | 005138 | I ALA ASHOKE MAS |
| 191 | 006734 | M T GEORGE |
| 192 | 006589 | V MURAI ITHARAN |
| 193 | 003847 | BHARAT BHUSHAN |
| 194 | 002250 | MINESH |
| 195 | 000844 | DIRBAL SINGH NEGI |
| 196 | 003056 | NAVI KUMAR SINHA |
| 197 | 007543 | GURDARSHAN LAL MADAN |
| 198 | 007521 | ARVIND KUMAR BARONIA |
| 199 | 005453 | VIJAYA CHANDRASHEKAR |
| 200 | 001767 | ACHLA BHATIA |
(MOHIT CHANDRA) गुब्बा गणित/Joint Secretary PM खेमा सेवा आयोग Union Public Service Commission नई दिल्ली/New Delhi-69
| SR. NO. | ROLL NO. | HAME |
| 201 | 000176 | OM PRAKASH CHANCHAL |
| 202 | 006908 | SMT LATHA S NAIR |
| 203 | 001772 | PARVEEN KUMARI |
| 204 | 003716 | RAJESH MALIK |
| 205 | 005458 | ASHOKE KUMAR CHATTERJEE |
| 206 | 000822 | ANITA DINISH |
| 207 | 007719 | SUMAN VELAYUDHAN |
| 208 | 002918 | INDU BUTANI |
| 209 | 006738 | DEEPAK KUMAR MISRA |
| 210 | 004022 | VI BHA SAKKNA |
| 211 | 007376 | BHARAT BHUSHAN SHARMA |
| 212 | 002420 | HARSHAN KUMAR |
| 213 | 005294 | HUKESH SUNDRIYAL |
| 214 | 001448 | VASANTHI V BABU |
| 215 | 001942 | HANDJ KUMAR VERMA |
| 216 | 000028 | MAGAN SINSH DABAS |
| 217 | 002900 | GEORGE DEEFAK TOPPU |
| 218 | 006903 | VIJAY PRAKASH BHATT |
| 219 | 005615 | RAJEEV SAKENA |
| 220 | 004339 | SACHIN KUMAR |

| 04/02/15 | | COMB. SC/STENO(GO.B/GD.I) LTD. DEPT. COMPTV. EXAM
LIST OF FINALLY QUALIFIED CANDIDATES | 2 |
| — | — | — | — |
| | SERVICE | | |
| SR. NO. | ROLL NO. | NAME | |
| 221 | 004326 | KAVITA GULATI BATRA | |
| 222 | 006583 | V MAHAL INGAM | |
| 223 | 002410 | G JAYACHANDRA RAJU | |
| 224 | 001319 | CHANDRA SHEKHAR BAHUGUNA | |
| 225 | 004007 | THANG LIAN LAL | SI |
| 226 | 003060 | NEELAM TANEJA | |
| 227 | 001784 | FRASDON TRIPATHI | |
| 228 | 001487 | A A SREEKANTH | |
| 229 | 002722 | RAO VINEET KUMAR | |
| 230 | 006742 | NIWAKAR KUMAR BARNWAL | |
| 231 | 006581 | ASHFAO ALI RIZWANI | |
| 232 | 004519 | NEEF SHEKHAR SINGHAL | |
| 233 | 001302 | PREM BABU | SC |
| 234 | 001150 | SUNIL KUMAR | |
| 235 | 000817 | ALOKE KUMAR RDY | |
| 236 | 006562 | SHASKAR SHAL | |
| 237 | 001153 | ASHWANI KUMAR | |
| 238 | 000816 | SRIJESH KUMAR SAHU | |
| 239 | 007050 | HANMOHAN KUMAR | |
| 240 | 004497 | PRATAP SINGH RANAT | |
(MOHIT CHANDRA) Mgrn nfia/Joint Secretary
Mrd the day and
Union Public Service Commission
48 Rp.8/New Delhi-69
| 04/02/15 | COMB. SO/STEND (GO.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY QUALIFIED CANDIDATES | 20 | |
|---|---|---|---|
| SERVICE | |||
| SR. NO. | ROLL NO. | NAME | C |
| 241 | 003846 | SURAJIT SAHA | |
| 242 | 007537 | FRAMOD KUMAR PATRA | |
| 243 | 005443 | K H SIVARAMAKRISHNAN | |
| 244 | 005960 | VENI HARIHARAN | |
| 245 | 006919 | RAJESH PANDEY | |
| 246 | 002603 | DHARAM PAL ARDRA | |
| 247 | 003226 | FOONAM CHAUDHARY | |
| 248 | 001318 | AMIT KUMAR | |
| 249 | 002242 | ARNAD DHATTACHARYYA | |
| 250 | 000500 | SANTOSH KUMAR MALVIYA | SC |
| 251 | 006282 | K RAVICHANDRAN | |
| 252 | 007545 | ANNIE GEORGE | |
| 253 | 004660 | GEORGE JACOB | |
| 254 | 002737 | K JAYAKAJAN | |
| 255 | 000807 | ASHOK SIRI | |
| 256 | 006094 | G T VARGHISE | |
| 257 | 002565 | FROMOD KUMAR | |
| 258 | 002904 | KUSHIL KUMAR .MISHRA | |
| 259 | 001618 | RITA MAL | |
| 260 | 006596 | KHEKHAR BOSE |
(भोहित चना) (MOHIT CHANDRA) संयुक्त सय्यद/Joint Secretary मंघ उपेता चना जायंग्य Union Public Service Commission नई दिल्ली/New Delhi-89
| 04/02/15 | COMB. SO/STENO(GO.B/GU.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY GUALIFIED CANDIDATES | 20 | |
|---|---|---|---|
| SERVICE | |||
| SR. NO. | ROLL NO. | NAME | C |
| 261 | 004685 | NARENDRA KUMAR, SAHOD | |
| 262 | 005122 | RAMAKRJSHNAN K S | |
| 263 | 006279 | SHERLY KURUVILLA | |
| 264 | 003863 | SANDEEP KUMAR | |
| 265 | 007054 | VYOMESH PANT | |
| 266 | 006089 | RAMAL GANDHI | |
| 267 | 002579 | VASANDA MURALEEDHARAN | |
| 268 | 006420 | KHALID ANSARI | |
| 269 | 007686 | SANTANU RAKSHIT | |
| 270 | 006263 | ASHWANT VERMA | |
| 271 | 005444 | MOHANDAS P V | |
| 272 | 001960 | VIJAY KUMAR GUPTA | |
| 273 | 002582 | OHRUB KUMAR | |
| 274 | 007210 | G ANANTHANARAYANAN | |
| 275 | 007703 | H K SHARMA | |
| 276 | 001149 | SHEERAJ KUMAR MEENA | ST |
| 277 | 000963 | SUDESH KUMAR | SC |
| 278 | 007701 | RAVI SHANKER | SC |
| 279 | 004514 | MALU RAM MEENA | ST |
| 280 | 003696 | ASHOK KUMAR | SC |
(MOHIT CHANDRA) organ ofan/Joint Secretary and Mgr shu anam Union Public Service Commission as Rtwd/New Delhi-60
| 04/02/15 | COMB. SO/STEND (GO.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY QUALIFIED CANDIDATES | 200 | |
|---|---|---|---|
| SERVICE | |||
| SR. NO. | ROLL NO. | NAME | C |
| 281 | 003054 | NANDAN RAH | SC |
| 282 | 002745 | RAJPAL BHATIA | SC |
| 283 | 006258 | KAMAL PARKASH | SC |
| 284 | 003535 | VIJAAY PAL | SC |
| 285 | 006267 | SOPAL RAM | SC |
| 286 | 000161 | WAND LAL | SC |
| 287 | 004016 | KUNVER BALWANT RAD | SC |
| 288 | 001308 | SUMITRA RANI | SC |
| 289 | 005309 | MANDJ KUMAR | SC |
| 290 | 004364 | KIRPAL SINGH | SC |
| 291 | 002124 | ARUN KUMAR | SC |
| 292 | 001288 | MICHH PAL SINGH | SC |
| 293 | 003691 | BILLA SWALKYA | SC |
| 294 | 005604 | ARVIND JOSEPH SORENG | ST |
| 295 | 000821 | KUSUM LATA | SC |
| 296 | 004337 | HEM CHAND BHARTIYA | SC |
| 297 | 004020 | SUNIL KUMAR SINGH | SC |
| 298 | 001446 | RAJ KUMAR | SC |
| 299 | 007862 | ANIL KUMAR | SC |
| 300 | 001469 | BALBIR SINGH RANGA | SC |
(जोडित माद्या) (MGHIT CHANDRA) (1990 10R19/Joint Secretary 200 200 604 301011 Union Public Service Commission 16 Rwolf/New Delhi-89
| SR. NO. | ROLL NO. | NAME | C |
|---|---|---|---|
| 301 | 003369 | SATBIR SINGH | SC |
| 302 | 000663 | UM PRAKASH MEENA | ST |
| 303 | 006115 | AMITESH ROY | SC |
| 304 | 005948 | JABBIR TIWARI | SC |
| 305 | 000810 | KAILASH SIVTYA | SC |
| 306 | 002882 | JAYASRLE C R | SC |
| 307 | 005473 | WIRANJAN LAL | SC |
| 308 | 000814 | MANJAY KERKEITA | ST |
| 309 | 001453 | K THOMAS MARING | ST |
| 310 | 002084 | NEVENDRA KUMAR | SC |
| 311 | 005155 | RAJINDER KUMAR PUNIA | SC |
| 312 | 006914 | RANAK CHAND | SC |
| 313 | 007397 | CHAILENDRA KUMAR | SC |
| 314 | 007229 | MUKESH | SC |
| 315 | 007386 | SANAT KUMAR RAY | SC |
| 316 | 005316 | H H THANGMAWI VAIPHEI | ST |
| 317 | 001297 | MAHESH KUMAR | SC |
| 318 | 004165 | SUBHASH CHAND | SC |
| 319 | 001939 | MITAI KUMAR SAHA | SC |
| 320 | 000492 | L. THANGARAJ | SC |
(MOHIT CHANDRA) Mgr. GUM/Joint Secretary and Mgr. GU MADH Union Public Service Commission नई दिल्ली/New Delhi-60
| 04/02/15 | COMB. SO/STEND(GO.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY GUALIFIED CANDIDATES | 20 | |
|---|---|---|---|
| SR. NO. | ROLL NO. | NAME | C |
| 321 | 004809 | RISHI RAJ | SC |
| 322 | 002769 | RAJENDRA KUMAR ARYA | SC |
| 323 | 001631 | HET RAM | SC |
| 324 | 001168 | KAMAL DEV | SC |
| 325 | 004648 | RAJESH KUMAR MEHRAULIYA | SC |
| 326 | 007713 | KAROJ KUJUR . | ST |
| 327 | 000325 | TH LIANDOI | ST |
| 328 | 002594 | N SHUBHA KAO | SC |
| 329 | 000669 | JEEVAN KISHORE KERKETTA | ST |
| 330 | 003229 | AJEET SINGH | SC |
| 331 | 004656 | RAM SARAN | SC |
| 332 | 007239 | ASHISH KUMAR | SC |
| 333 | 005952 | GUR KAHAL JIT SINGH | SC |
| 334 | 001285 | K KHATMINTIHANG | ST |
| 335 | 000010 | KHELA RAM MURMU . | ST |
| 336 | 007842 | LAMKHORANG | ST |
| 337 | 000481 | THAN SINGH | SC |
| 338 | 003375 | ADHIR CHANDRA KAYAL | SC |
| 339 | 006125 | ASHA JASSI | SC |
| 340 | 003224 | SHIMRAD DAULAT SAPKALE | ST |
(गोटित यक्या) (MOHIT CHANDRA) (1) 2000 SINGH/Joint Secretary (2) 2000 SINGH/Joint Public Service Commission (3) 2000/Now Delhi-89
| 04/02/15 | COMB. SO/STENO(GO.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY QUALIFIED CANDIDATES | 20 | |
|---|---|---|---|
| SR. NO. | ROLL NO. | NAME | C |
| 341 | 007069 | RAM KUHAR SAROYA | SC |
| 342 | 005150 | VINOD KUMAR DHIMAN | SC |
| 343 | 007697 | H KALIHUTHU | SC |
| 344 | 002411 | JAGVIR SINGH | SC |
| 345 | 001931 | GATENDER PRAGAD | ST |
| 346 | 007863 | I ALITA T HEDAOO | ST |
| 347 | 002083 | JOYDEV PRAMANIK | SC |
| 348 | 007043 | BEEN DAYAI SINGH | SC |
| 349 | 004343 | RAMA NAND | SC |
| 350 | 007868 | KANASO T K | ST |
| 351 | 002598 | A S LUNGREISHANG | ST |
| 352 | 001938 | MICA SINGH LYNGDOH | ST |
| 353 | 003245 | HARSHA NATTHUJI HEDADO | ST |
| 354 | 007529 | HAUSUANTHANG GUITE | ST |
| 355 | 001646 | MADAN LAL MEENA | ST |
| 356 | 000039 | KHAGWAN SAHAI MEENA | ST |
| 357 | 007530 | RAMESH G KHADANE | ST |
| 358 | 007227 | KHAMNGAIHI UN | ST |
| 359 | 000042 | KAVIER TOPPO | ST |
| 360 | 004040 | MADRI PRAGAD MEENA | ST |
| (भारत भन्दा) (MOHIT CHANDRA) (भारत) Joint Secretary (भारत) Joint Public Service Commission (भारत) New Delhi-60 |
| 04/02/15 | COMB. SO/STENO(GO.B/GD.I) LTD. DEPT. COMPTV. EXAM LIST OF FINALLY GUALIFIED CANDIDATES | 20 | |
|---|---|---|---|
| SERVICE | |||
| SR. NO. | ROLL NO. | NAME | C |
| 361 | 004163 | DIMANTA BORSAIKIA | ST |
| 362 | 000523 | VIJAY KUMARI PUSHPA HILAR | ST |
| 363 | 004838 | NEELAM PATRICK EKKA | ST |
| 364 | 004966 | K TUALZAPAU | ST |
| 365 | 003702 | DHAGWAN DASS | ST |
| 366 | 003855 | RASUDEV TUDU | ST |
| 367 | 007552 | KAILASH CHAND MEENA | ST |
| 368 | 004655 | VANLALTHUOM | ST |
| 369 | 005151 | DHRI KHAM KHAN SUAN | ST |
| 370 | 000041 | KHOBHA RANI TIRU | ST |
| 371 | 006579 | GANESH HIRALAL NIKHARE | ST |
| 372 | 005159 | GAJ MOHAN MEENA | ST |
| 373 | 000001 | T KAMZAPAU | ST |
| 374 | 006602 | YABU LAL MEENA | ST |
| 375 | 000003 | ROPNA KHARIA | ST |
| 376 | 003239 | SHARAT LAI MEENA | ST |
| 377 | 004351 | GOPAL KISAN DHAKATE | ST |
(भोटित माता) (MOHIT CHANDRA) सयुका सांगत/Joint Secretary संघ कोक सेवा कार्यम Union Public Service Commission नई दिल्ली/New Delhi-60