Revised Final Seniority List of Assistants of CSS for 2003

R

The Department of Personnel and Training finalized the Common Seniority List (CSL) of Assistants of CSS for the year 2003, incorporating inputs from CS.II Division and addressing representations received for modifications. This list, uploaded on the Ministry’s website, is based on incumbents promoted against normal vacancies and those due to cadre restructuring, with the latter placed en bloc below normal vacancies. The seniority is subject to the outcome of pending court cases.

SOURCE PDF LINK :

Click to access FCSL.pdf

Click to view full document content



F. No. 7/4/2010-CS-I(A)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training


2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003, Dated 1st July, 2012.

OFFICE MEMORANDUM

Subject: Revised Final Common Seniority List of Assistants of CSS for the year 2003.

The undersigned is directed to refer to this Department’s O.M. of even number dated 2nd January 2012 regarding Final Common Seniority List of Assistants of Central Secretariat Service for the year 2003 and to say that after issuing the same, some more representations/information from individuals/cadre units were received for modification/correction/addition/omission/infirmities in the CSL 2003. All the representations received in this connection have been examined and based on same and inputs received from CS.II Division, the Common Seniority List (CSL) of Assistant of CSS for the years 2003 has been finalized as per annexure.

  1. The Common Seniority List of Assistants of CSS for the 2003 is uploaded on the website of this Ministry. The same may be downloaded from this Ministry’s website as per address given below:

www.persmin.nic.in

Central Secretariat

Central Secretariat Service (CSS)

Seniority List

  1. Para 2 & 4 of the OM of even number dated 2nd January 2012 will remain the same. (copy enclosed).

Champa

(K. Suresh Kumar)

Under Secretary to the Government of India

Tel: 24642705

To

All Cadre Units of CSS

Director/Deputy Secretary (Admn./Estt)

Ministry/Department ………………..

New Delhi.# IMMEDIATE

No.7/4/2010-CS.I (A)

Government of India

Ministry of Personnel, Public Grievances and Pensions

Department of Personnel and Training

2nd Floor, Lok Nayak Bhavan,
Khan Market, New Delhi,
Dated: 2nd January, 2012.

OFFICE MEMORANDUM

Subject: Final Common Seniority List of Assistants of CSS for the year 2003.

The undersigned is directed to refer to this Department’s O.M. of even No. dated 8th July, 2011 regarding Draft CSL of Assistants of CSS for the year 2003 and to say that on the basis of information furnished by the cadre units as far as modification/correction/addition/omission/infirmities in the CSL 2003 and inputs received from CS.II, the Common Seniority List (CSL) of Assistants of CSS for the year 2003 has been finalized as per Annexure.

  1. The CSL 2003 of Assistants consists of the incumbents promoted against normal vacancies as well as Assistants promoted due to cadre restructuring of CSS. It is stated that Assistants who are promoted due to cadre restructuring of CSS have been placed enbloc below the normal vacancies without disturbing their seniority in the grade of UDC. It is stated that till Sl. No. 138 the CSL consists of normal vacancies while from Sl. No. 139 to 2284, the incumbents are promoted in the vacancies that arose due to Restructuring of CSS. The date of joining of Assistants who belong to normal vacancies (Sl. No. 1 to 138) is mentioned at Column 7. From Sl. No. 139 to 2284 (vacancies arose from cadre restructuring), Column No. 7 indicates the joining date in the grade of UDC. The Assistant Grade Examination 2003 (Main) was held from 26-28 September 2003 and the approved service of DR Assistant 2003 is from 1st July 2004.

  2. The Common Seniority List of Assistants of CSS for the year 2003 is uploaded on the Website of this Ministry. The same may be downloaded from this Ministry’s website as per address given below.

www.persmin.nic.in

  • Central Services Wing
  • Central Secretariat Service (CSS)
  • Select List/Seniority List
  • Assistant
  1. The CSL 2003 would be subject to the outcome of Court case No. 1083/2007 & MA No. 1171/2007 filed by Shri Sauranshu Sinha Vs UOI pending in CAT, Delhi, OA No. 2136/2010 filed by Shri A.K. Nandy & Ors. Vs UOI, OA 2469/2010 filed by Shri Vikas Tripathi & Ors. Vs UOI, OA No. 1253/2009 filed by Shri A. Prakash & Ors Vs UOI and OA No. 2584/2011 and MA No. 1987/2011 filed by Shri Prodip Kumar Mondal Vs UOI & ors in CAT, New Delhi.

(K. SURESH KUMAR)

UNDER SECRETARY TO THE GOVT. OF INDIA

TEL. 24642705

To

All Cadre Units of CSS
Ministry/Department
Director/Deputy Secretary (Admn./Estt), New Delhi.COMMON SENIORITY LIST OF ASSISTANTS OF CENTRAL SECRETARIAT SERVICE FOR THE YEAR 2003

| Sl. No. | SQ / DR (Rank) | Name | Date of Birth | Educationa I Qualification | Category | Date of Joining Assistant/UDC | Cadre Unit where presently working | Remarks |
| — | — | — | — | — | — | — | — | — |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | SQ | Sudesh Arora | 05-04-1958 | B.A. | Gen | 14-03-2006 | Expenditure | |
| 2 | DR/57 | Pinki Pandey | 22-10-1977 | B.Sc | Gen | 08-08-2005 | Expenditure | |
| 3 | SQ | Sushma Uniyal | 07-05-1953 | | Gen | | Labour | |
| 4 | SQ | Laxmi | 14-11-1960 | Matric | Gen | 03-11-2006 | MHA | |
| 5 | DR/59 | Naiveen Arora | 01-01-1981 | B.Sc | Gen | 19-10-2005 | DOPT | |
| 6 | SQ | Bhagat Ram | 05-01-1953 | Matric | Gen | 11-11-2005 | Legal Affairs | |
| 7 | DR/60 | Ashish Kumar Singh | 01-11-1976 | B.Sc, B.Ld | Gen | 02-08-2005 | Legal Affairs | |
| 8 | DR/62 | Ruchi Mahajan | 03-07-1977 | BSc, MTA, | Gen | 01-08-2005 | Mines | |
| 9 | SQ | K. Kesasvan | 07-08-1954 | B.Com | Gen | 29-09-2006 | Posts | |
| 10 | DR/64 | Dheerendra Mohan Khare | 08-05-1978 | B.Sc | Gen | 11-08-2005 | Posts | |
| 11 | SQ | Madhur Lata Mathur | 12-08-1959 | B.A. | Gen | 08-09-2006 | Science & Tech | |
| 12 | SQ | Prakash Chand | 01-07-1954 | M.Com | Gen | 01-09-2006 | RT&H | |
| 13 | DR/66 | Vikas Srivastava | 19-10-1979 | B.A. | Gen | 17-10-2005 | RT&H | |
| 14 | SQ | Shashi Kataria | 10-02-1955 | B.A. | Gen | 31-08-2006 | Health & FW | |
| 15 | DR/67 | Deepak Kumar Mishra | 02-12-1976 | M.Sc | Gen | 05-08-2005 | Health & FW | |
| 16 | DR/68 | Sanjay Kumar Mishra | 01-02-1981 | B.A. | Gen | 25-07-2005 | Urban Dev | |
| 17 | SQ | S.K. Biswas | 03-07-1951 | | Gen | 02-06-2005 | Water Res | Expired in 9/2007 |
| 18 | DR/69 | Rajeev Saxena | 02-06-1981 | B.Sc | Gen | 15-09-2005 | Water Res | |
| 19 | SQ | Sahman | 15-10-1955 | B.Com | SC | 01-09-2006 | Agr. Coop | |
| 20 | DR/70 | Subir Kumar | 06-12-1978 | B.Sc | Gen | 11-07-2005 | Agr. Coop | |
| 21 | SQ | Madhu Arora | 15-08-1956 | B.A. | Gen | 27-11-2005 | Civil Aviation | |
| 22 | DR/71 | Randhir Kumar | 08-08-1977 | B.A. | Gen | 08-08-2005 | Civil Aviation | |
| 23 | SQ | Sudha Sharma | 05-11-1959 | B.A. | Gen | 30-11-2005 | Defence | |
| 24 | DR/74 | Rajesh Kumar Singh | 05-11-1981 | B.A.(H) | Gen | 24-08-2005 | Defence | |
| 25 | DR/75 | Sanjay Kumar | 20-09-1977 | MA | Gen | 27-07-2005 | Env. & Forests | |
| 26 | SQ | Rita Rani Talwar | 05-09-1956 | B.Com | Gen | 30-11-2005 | Defence | |
| 27 | DR/76 | Sunil Kumar Pandey | 01-05-1979 | M.A. | Gen | 26-09-2005 | Defence | |
| 28 | SQ | R. Dayanandan | 05-06-1955 | B.Sc | Gen | 31-08-2006 | Health & FW | |
| 29 | DR/77 | Sanjay Kumar Mishra | 02-01-1978 | B.Sc | Gen | 08-08-2006 | Health & FW | |
| 30 | SQ | K. Usha Regina | 14-12-1957 | B.A. | Gen | 14-12-2005 | Urban Dev | |
| 31 | DR/79 | Arvind Kumar Suraj | 28-01-1974 | B.A. | Gen | 21-04-2005 | Urban Dev | |
| 32 | SQ | Rajiv Mukherjee | 13-05-1959 | B.Sc | Gen | 22-08-2006 | RT&H | |
| 33 | DR/80 | Ravi Kumar Sinha | 05-11-1976 | | Gen | 12-09-2005 | RT&H | |
| 34 | SQ | Rita Malik | 28-03-1955 | B.A. | Gen | 14-03-2006 | Expenditure | |
| 35 | DR/82 | Vishal Kumar | 02-07-1977 | B.Com | Gen | 20-10-2005 | Expenditure | |
| 36 | SQ | G. Liangovan | 06-05-1959 | B.Com | Gen | 20-12-2005 | Commerce | |
| 37 | DR/83 | Manish Kishan | 01-03-1978 | B.A. | Gen | 13-04-2005 | Commerce | |
| 38 | SQ | A. Muthukrishnan | 11-05-1955 | B.A. | Gen | 03-11-2006 | MHA | |
| 39 | DR/84 | Vishal Kumar Gupta | 16-11-1977 | M.A. | Gen | 24-10-2005 | MHA | |
| 40 | SQ | Naresh Kr. Mehta | 02-02-1956 | B.A. | Gen | 14-03-2006 | Expenditure | |
| 41 | DR/85 | Rakesh Kumar Singh | 07-08-1980 | B.A. | Gen | 03-08-2005 | Expenditure | || $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | SQ / DR
(Rank) | Name | Date of Birth | Educationa I
Qualificatio n | Category | Date of Joining Assistant/ UDC | Cadre Unit where presently working | Remarks |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 42 | SQ | Kishor Malhotra | 31-10-1953 | | Gen | 09-10-2006 | RT\&H | |
| 43 | DR/86 | Shubhendu Shekhar | 26-04-1977 | B.A. | Gen | 13-09-2005 | RT\&H | |
| 44 | SQ | K.K. Chopra | 15-07-1956 | B.Com | Gen | 08-05-2006 | Urban Dev | |
| 45 | DR/88 | Poonam Chaudhary | 22-05-1980 | | Gen | 06-09-2005 | Urban Dev | |
| 46 | SQ | Maharaj Krishan Dhar | 18-11-1955 | B.A. | Gen | 30-11-2005 | Defence | |
| 47 | DR/90 | Muthuraman, C | 27-05-1975 | B.Sc | Gen | 05-09-2005 | Defence | |
| 48 | SQ | Manju Trikha | 04-10-1950 | B.A. | Gen | 20-12-2005 | Commerce | Vol Retd 11/09 |
| 49 | DR/91 | Pawan Kumar | 05-10-1976 | B.A. | Gen | 30-11-2005 | Commerce | |
| 50 | SQ | Rakesh Kr Tiwari | 02-11-1956 | Hr. Sec | Gen | 25-08-2006 | RT\&H | |
| 51 | DR/92 | Priyaranajan Verma | 23-01-1978 | B.A. | Gen | 27-09-2005 | RT\&H | |
| 52 | SQ | Anita Dinesh | 15-11-1961 | B.A. | Gen | 14-03-2006 | Expenditure | |
| 53 | DR/93 | Kamal Kumar Thakur | 18-02-1980 | B.Sc | Gen | 07-07-2005 | Expenditure | |
| 54 | SQ | Indira Sharma | 18-12-1956 | B.Com | Gen | 28-08-2006 | RT\&H | |
| 55 | DR/94 | Sandeep Kumar | 02-08-1977 | B.Sc | Gen | 12-09-2005 | RT\&H | |
| 56 | SQ | Prem Prakash Solanky | 03-08-1955 | Matric | SC | 14-03-2006 | Expenditure | |
| 57 | DR/95 | Gaurav Shukla | 29-09-1982 | M.A | Gen | 09-08-2005 | Expenditure | |
| 58 | SQ | Kishori Lal | 20-05-1948 | Matric | SC | 14-03-2006 | Expenditure | Since retd. in 05/2008 |
| 59 | DR/96 | Pravin Kumar Pandey | 05-04-1980 | B.A. | Gen | 10-10-2005 | Expenditure | |
| 60 | SQ | B.S. Chauhan | 14-01-1958 | B.Com | Gen | 07-11-2005 | Telecom | |
| 61 | DR/126 | Om Prakash Chanchal | 20-02-1980 | B.A. | OBC | 29-07-2005 | Telecom | |
| 62 | SQ | Daya Ram | 17-11-1955 | | SC | 01-09-2006 | Urban Dev | |
| 63 | DR/127 | Ratnesh Kumar Gupta | 28-12-1977 | M.Sc | OBC | 15-07-2005 | Urban Dev | |
| 64 | SQ | R.K. Sarma | 07-08-1953 | B.Sc | Gen | 02-06-2005 | Water Res | |
| 65 | DR/128 | Rajesh Kumar | 26-03-1973 | B.A. (Hons) | OBC | 31-01-2006 | Water Res | Relieved to join Customs in Jan 2010 |
| 66 | SQ | Veena Arora | 08-06-1955 | B.A. | Gen | 27-11-2005 | Civil Aviation | |
| 67 | DR/129 | Jai Prakash Singh | 01-10-1977 | B.Sc | OBC | 25-07-2005 | Civil Aviation | |
| 68 | SQ | R.P. Manjhi | 01-11-1953 | Matric | ST | 01-09-2006 | Defence | |
| 69 | DR/131 | Subodh Kumar Jayaswal | 26-02-1980 | B.A. | OBC | 08-08-2005 | Defence | |
| 70 | DR/132 | Anant Lal Gyani | 01-03-1981 | B.Sc | OBC | 01-07-2005 | Env. \& Forests | Tech Resg 29/8/2011 |
| 71 | SQ | Nathe Singh | 02-07-1947 | Matric | SC | 14-03-2006 | Expenditure | since retd. in 07/2007 |
| 72 | DR/134 | Om Prakash Kumar | 15-10-1980 | B.A. | OBC | 26-08-2005 | Expenditure | |
| 73 | SQ | B.S. Bishl | 05-08-1960 | B.Com | Gen | 31-08-2006 | Health \& FW | |
| 74 | DR/135 | Sumit Kumar Sachan | 15-06-1981 | B.Sc | OBC | 10-08-2005 | Health \& FW | |
| 75 | DR/136 | Rajesh Kumar Niraj | 20-06-1981 | B.A. (H) | OBC | 08-07-2005 | Defence | |
| 76 | DR/137 | Daya Nand Kumar | 22-09-1978 | B.Sc | OBC | 02-08-2005 | Mines | |
| 77 | DR/139 | Sanjay Kumar | 20-12-1973 | B.A. | OBC | 29-09-2005 | P\&NG | |
| 78 | DR/140 | Sanjay Katiyar | 01-07-1971 | B.A. | OBC | 13-05-2005 | MHA | |
| 79 | SQ | S. Prakash | 31-03-1958 | B.Sc | Gen | 27-11-2005 | Civil Aviation | |
| 80 | DR/143 | Manoj Kumar Gupta | 05-01-1981 | B.A. | OBC | 19-09-2005 | Civil Aviation | |
| 81 | SQ | Basistha Sah | 04-01-1963 | Matric | ST | 14-12-2005 | Urban Dev | |
| 82 | DR/144 | Mohammad Ashif | 20-05-1982 | M.A. | OBC | 30-12-2005 | Urban Dev | |
| 83 | SQ | Neelam Wadhwa | 29-01-1955 | Hr. Sec | Gen | 14-03-2006 | SJ\&I | || $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | SQ / DR
(Rank) | Name | Date of Birth | Educationa I
Qualification | Category | Date of Joining Assistant/ UDC | Cadre Unit where presently working | Remarks |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 84 | DR/145 | Ajay Kumar | 06021978 | B.A. | OBC | 28-07-2005 | SJ\&I | |
| 85 | SQ | Sushila | 01-01-1961 | | SC | 07-11-1989 | DOP\&T | |
| 86 | DR/146 | Ashish Agarwal | 16-07-1976 | | OBC | 22-12-2006 | DOPT | |
| 87 | SQ | Krishna Rawat | 28-06-1958 | B.A. | Gen | 28-11-2005 | Cons. Affairs | |
| 88 | DR/148 | Awdhesh Kr. Gupta | 26-01-1975 | B.Sc, LLB | OBC | 18-07-2005 | Cons. Affairs | |
| 89 | SQ | R.P. Duhan | 01-04-1956 | B.A. | Gen | 07-11-2005 | Telecom | |
| 90 | DR/149 | Manoj Kumar Yadav | 11-11-1977 | B.A. | OBC | 27-05-2005 | Telecom | |
| 91 | SQ | Anand Prakash Rai | 03-02-1952 | M.A. | SC | 14-03-2006 | Expenditure | |
| 92 | DR/155 | Virendra Kumar | | | SC | 17-06-2005 | Expenditure | |
| 93 | SQ | Jagdish Prasad | 15-06-1949 | B.A. | Gen | 20-12-2005 | Commerce | Since retd. in 06/09 |
| 94 | DR/157 | Sanjay Kumar | 10-08-1975 | B.A. | SC | 09-08-2005 | Commerce | leen Resg 1/2010 |
| 95 | SQ | Sohanbir Singh | 01-01-1949 | Matric | SC | 14-03-2006 | Expenditure | Since retd.in 01/2009 |
| 96 | DR/158 | Deepak Kumar | 08-02-1979 | B.Sc | SC | 26-12-2005 | Expenditure | |
| 97 | SQ | R.K. Meena | 10-04-1956 | M.Com | ST | 08-09-2006 | Expenditure | |
| 98 | DR/161 | George Deepak Toppo | 21-10-1975 | LLB | ST | 05-07-2005 | Expenditure | |
| 99 | SQ | Aruna Verma | 28-06-1957 | B.A. | Gen | 27-12-2005 | Chem \& Fert | |
| 100 | SQ | H.S. Sah | 16-11-1953 | Matric | ST | 28-08-2006 | Chem \& Fert | |
| 101 | DR/162 | Bhagirath Meena | 22-02-1979 | B.A. | ST | 30-06-2005 | Chem \& Fert | |
| 102 | SQ | Dharam Vir | 28-03-1954 | B.Sc | Gen | 01-08-2006 | Labour | |
| 103 | SQ | Paramjit Singh | 05-08-1956 | Hr. Sec | Gen | 01-08-2006 | Steel | |
| 104 | SQ | Kamlesh Kumari Singhal | 20-08-1957 | B.A. | Gen | 01-08-2006 | Labour | |
| 105 | SQ | Sanjay Sood | 07-03-1959 | Pre Univ | Gen | 01-08-2006 | Labour | |
| 106 | SQ | G. Seshagiri | 05-04-1954 | B.A. | Gen | 11-08-2006 | Labour | |
| 107 | SQ | C.J. Verghese | 07-04-1956 | B.A. | Gen | 11-08-2006 | Labour | |
| 108 | SQ | Dilawar Singh Rawat | 15-11-1963 | M.A. | Gen | 11-08-2006 | Labour | |
| 109 | SQ | V. Somasundram | 15-06-1955 | B.Com | Gen | 18-08-2006 | Telecom | On Depn to PMO |
| 110 | SQ | Rohtas | 07-07-1951 | B.A. | Gen | 22-08-2006 | Plg Com | Since retd.in 07/2011 |
| 111 | SQ | Madhu Bala Chinotra | 25-03-1954 | B.A. | Gen | 23-08-2006 | Labour | |
| 112 | SQ | Surender Pal Singh | 18-03-1950 | B.A. | Gen | 23-08-2006 | Labour | Since retd. in 03/2010 |
| 113 | SQ | P.K. Avasthi | 20-12-1956 | Hr. Sec | Gen | 28-08-2006 | RT\&H | |
| 114 | SQ | Raj Rani Sharma | 04-05-1950 | Hr. Sec | Gen | 01-09-2006 | Labour | Since retd. in 05/2010 |
| 115 | SQ | Jagat Singh | 01-03-1951 | Matric | Gen | 01-09-2006 | Commerce | Since retd. in 03/2011 |
| 116 | SQ | K. Bhaskaran | 10-01-1952 | Matric | Gen | 01-09-2006 | Labour | |
| 117 | SQ | Annapurna Singh | 08-02-1953 | B.A. | Gen | 01-09-2006 | Steel | |
| 118 | SQ | Raj Rani Malhotra | 15-06-1955 | | Gen | 01-09-2006 | Civil Aviation | Vol Retd 3/2010 |
| 119 | SQ | A.K. Goel | 28-08-1959 | B.Com | Gen | | Coal | |
| 120 | SQ | S. Sridhar | 29-12-1955 | B.A. | Gen | 01-09-2006 | Commerce | Expired on 14.7.11 |
| 121 | SQ | Vijay Kumar | 12-04-1956 | B.A. | Gen | 01-09-2006 | Commerce | |
| 122 | SQ | Surender Swaroop | 08-01-1957 | B.A. | Gen | 01-09-2006 | Labour | |
| 123 | SQ | Dilbagh Singh | 28-02-1959 | Hr. Sec | Gen | 01-09-2006 | Civil Aviation | |
| 124 | SQ | Renu mehra | 14-10-1961 | B.A | Gen | 01-09-2006 | Steel | |
| 125 | SQ | Parminder Johar | 16-05-1959 | M.A. | Gen | 01-09-2006 | Steel | || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | SQ / DR
(Rank) | Name | Date of Birth | Education
I
Qualificatio
n | Category | Date of Joining Assistant/ UDC | Cadre Unit where presently working | Remarks |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 126 | SQ | A.H. Ganesh | 23-07-1962 | B.Com | Gen | 01-09-2006 | Labour | |
| 127 | SQ | C.K. Srivastava | 01-03-1955 | B.A. LLB | Gen | 06-09-2006 | Telecom | |
| 128 | SQ | Satya Pal Dawar | 24-03-1955 | | Gen | 06-09-2006 | Labour | Expired on 8.1.2008 |
| 129 | SQ | Suman Bhatnagar | 26-05-1955 | B.A. | Gen | 06-09-2006 | RT\&H | |
| 130 | SQ | Meena Singhal | 03-07-1957 | B.A. | Gen | 06-09-2006 | Steel | |
| 131 | SQ | S. Das Gupta | 04-12-1959 | B.Com | Gen | | Coal | |
| 132 | SQ | G.S. Prasad | 24-12-1957 | M.Com | Gen | 15-09-2006 | Science \& Tech | |
| 133 | SQ | S. Bandopadhyay | 06-05-1955 | B.Com, Law | Gen | 29-09-2006 | Health \& FW | On Depn Jan’08 |
| 134 | SQ | G. Krishnamurthy | 01-06-1955 | B.Sc | Gen | 06-10-2006 | Telecom | |
| 135 | SQ | Pawan Kumar Anand | 02-01-1954 | B.Sc | Gen | 06-12-2006 | Steel | |
| 136 | SQ | Jagdish Chand | 01-08-1954 | Matric | SC | 02-02-2009 | Labour | |
| 137 | SQ | K. Anbalagan | 05-01-1953 | | Gen | | Urban Dev | |
| 138 | SQ | Santosh Bindhral | 14-06-1955 | | Gen. | 21-12-1988 | Urban Dev. | |
| 139 | SQ | P. Rajeshwari | 01-07-1956 | | Gen. | 12-09-1988 | Urban Dev. | |
| 140 | SQ | Geeta Joshi | 01-08-1957 | | Gen. | 01-12-1987 | Youth Aff \& Sports | |
| 141 | SQ | Usha Kumari | 05-05-1954 | | Gen. | 21-02-1989 | Agri. \& Coop. | |
| 142 | SQ | Veera Bhatia | 12-10-1961 | | Gen. | 24-06-1988 | Agri. \& Coop. | |
| 143 | SQ | Neelam Malhotra | 21-03-1954 | | Gen. | 08-03-1988 | Power | |
| 144 | SQ | Rajesh Gupta | 02-05-1954 | | Gen. | 08-03-1988 | Power | |
| 145 | SQ | Nirmal Ahuja | 23-04-1954 | | Gen. | 08-03-1988 | Power | |
| 146 | SQ | Abhay Garg | 06-07-1961 | | Gen. | 29-07-1988 | Power | |
| 147 | SQ | S.K. Bhatia | 17-05-1956 | | Gen. | 09-02-1987 | Rural Dev. | |
| 148 | SQ | C.V. Ramesan | 11-01-1959 | | Gen. | 05-08-1988 | Rural Dev. | |
| 149 | SQ | Rohini Subramanayam | 30-12-1960 | | Gen. | 19-07-1988 | UPSC | |
| 150 | SQ | Shashi Malik | 02-02-1958 | | Gen. | 01-01-1988 | Expenditure | |
| 151 | SQ | Ravinder Kumar | 01-03-1956 | | Gen. | 01-01-1988 | Expenditure | |
| 152 | SQ | Abha Garg | 16-04-1956 | | Gen. | 01-01-1988 | Expenditure | |
| 153 | SQ | Valsamma Mathew | 23-11-1955 | | Gen. | 04-07-1988 | Expenditure | |
| 154 | SQ | Sunita Dhawan | 14-09-1956 | | Gen. | 21-12-1988 | Urban Dev. | |
| 155 | SQ | Jaspal Wadhawan | 12-11-1954 | | Gen. | 21-12-1988 | Urban Dev. | |
| 156 | SQ | Sunita Dhingra | 15-03-1957 | | Gen. | 21-12-1988 | Urban Dev. | |
| 157 | SQ | Sobhan Kumar Das | 17-07-1956 | | Gen. | 18-08-1988 | Urban Dev. | |
| 158 | SQ | M.G. Sasidharan | 28-11-1958 | | Gen. | 23-08-1988 | UPSC | |
| 159 | SQ | J.P. Ojha | 18-12-1959 | | Gen. | 21-12-1988 | Health \& FW | |
| 160 | SQ | M.K. Tiwari | 27-12-1961 | | Gen. | 05-07-1988 | Health \& I W | |
| 161 | SQ | Promila Minhas | 20-10-1954 | | Gen. | 08-03-1988 | Power | |
| 162 | SQ | Bhagwan Singh | 22-11-1953 | | Gen. | 08-03-1988 | Power | |
| 163 | SQ | Harjinder Kaur | 04-05-1954 | | Gen. | 08-03-1988 | Power | |
| 164 | SQ | N. Ramachandran | 18-03-1956 | | Gen. | 03-08-1988 | Power | |
| 165 | SQ | Neelam Bhatia | 22-05-1956 | | Gen. | 21-12-1988 | Health \& I W | |
| 166 | SQ | R.K. Choudhury | 05-05-1961 | | Gen. | 05-07-1988 | Education | |
| 167 | SQ | Amarjeet Singh | 13-09-1949 | | Gen. | 01-12-1987 | Labour | Since retd. in 09/2009 || $\begin{aligned} & \text { SI. } \ & \text { No } \end{aligned}$ | $\begin{aligned} & \text { SQ / DR } \ & \text { (Rank) } \end{aligned}$ | Name | Date of Birth | Educationa I
Qualification | Category | Date of Joining Assistant/ UDC | Cadre Unit where presently working | Remarks |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 168 | SQ | Suman Joshi | 24-03-1960 | B.Com | Gen. | 28-07-1988 | Labour | |
| 169 | SQ | K.K. Saxena | 11-09-1955 | | Gen. | 11-08-1988 | I\&B | |
| 170 | SQ | Kiran Malik | 30-01-1952 | | Gen. | 01-12-1987 | Water Res. | |
| 171 | SQ | Nirmal Mahrotri | 07-02-1953 | | Gen. | 01-12-1987 | Water Res. | |
| 172 | SQ | Sudesh Vashista | 07-02-1952 | | Gen. | 01-12-1987 | Water Res. | |
| 173 | SQ | V. Gangadharan | 10-11-1956 | | Gen. | 24-06-1988 | Water Res. | |
| 174 | SQ | Bharat Bhushan | 30-08-1961 | | Gen. | 24-06-1988 | Health \& FW | |
| 175 | SQ | E. I. Babu | 04-01-1957 | | Gen. | 21-12-1988 | DOP\&T | |
| 176 | SQ | Rajesh Kumar Jain | 26-08-1957 | | Gen. | 21-12-1988 | Education | |
| 177 | SQ | Vinod Kumar | 27-07-1959 | | Gen. | 05-07-1988 | Education | |
| 178 | SQ | Sulahas Ram Vohra | 25-10-1949 | | Gen. | 01-12-1987 | Water Res. | |
| 179 | SQ | Sachidanandan A. | 17-09-1959 | | Gen. | 24-06-1988 | Water Res. | |
| 180 | SQ | Veena Pal | 08-05-1957 | B.A. | Gen. | 21-12-1988 | Defence | |
| 181 | SQ | M.S. Rawat | 25-10-1956 | | Gen. | 22-12-1988 | Education | |
| 182 | SQ | Sneh Kapoor | 04-05-1955 | B.A. | Gen. | 21-12-1988 | Defence | |
| 183 | SQ | S. Bhardwaj | 05-08-1961 | B.Com | Gen. | 06-07-1988 | Defence | |
| 184 | SQ | Vaisamma Thomas | 20-03-1955 | | Gen. | 29-07-1988 | IP\&P | |
| 185 | SQ | Neelam Kaushik | 05-01-1956 | | Gen. | 01-01-1988 | Expenditure | |
| 186 | SQ | Darshan Kumar | 07-06-1957 | | Gen. | 04-07-1988 | Expenditure | |
| 187 | SQ | P.P.S. Puri | 18-02-1957 | | Gen. | 29-07-1988 | Posts | |
| 188 | SQ | Kusum Kapoor | 16-06-1953 | | Gen. | 01-12-1987 | Water Res. | |
| 189 | SQ | D.E. Sharma | 30-01-1955 | | Gen. | 01-12-1987 | Water Res. | |
| 190 | SQ | N.A. Sreejit | 30-05-1959 | | Gen. | 24-06-1988 | Water Res. | |
| 191 | SQ | R.J. Nautiyal | 09-02-1962 | | Gen. | 21-07-1988 | I\&B | |
| 192 | SQ | A.K. Chatterjee | 07-06-1957 | | Gen. | 11-07-1988 | Civil Aviation | |
| 193 | SQ | E. M. Jaitely | 19-04-1956 | | Gen. | 18-09-1989 | IP\&P | |
| 194 | SQ | D.D. Kalia | 08-07-1954 | | Gen. | 20-09-1989 | IP\&P | |
| 195 | SQ | Sumanta Kumar Behera | 12-07-1957 | | Gen. | 18-07-1988 | MHA | |
| 196 | SQ | K.I. Wood | 01-06-1953 | | Gen. | 10-12-1989 | IP\&P | |
| 197 | SQ | Suhasini Pradhan | 16-12-1958 | | Gen. | 10-12-1989 | IP\&P | |
| 198 | SQ | R. Balakrishanan | 10-04-1955 | | Gen. | 29-07-1988 | IP\&P | |
| 199 | SQ | B.P. Pant | 26-06-1961 | | Gen. | 22-07-1988 | Posts | |
| 200 | SQ | B. Ramakrishnan | 04-03-1961 | | Gen. | 24-06-1988 | IP\&P | Proforma promo |
| 201 | SQ | P.J. Chamoli | 08-09-1957 | | Gen. | 26-08-1988 | I\&B | |
| 202 | SQ | S.S. Rawat | 30-09-1959 | | Gen. | 21-07-1988 | I\&B | |
