The Central Civil Services Cultural & Sports Board (CCSCSB) has revised the entry fees for Inter-Ministry Tournaments across various sports disciplines. This circular, dated 10th June 2024, details the existing and revised rates for singles, doubles, teams, and relays in Athletics, Badminton, Basketball, Chess, Carom, Cricket, Football, Hockey, Kabaddi, Table Tennis, Lawn Tennis, Music/Dance/Short Play, Volleyball, Shooting Ball, Swimming, Powerlifting, Weight Lifting, Wrestling, Yoga, and Kho-Kho. The new rates are effective from 10th June 2024 and apply to all Central Government Employees participating in these tournaments.
SOURCE PDF LINK :
Click to access Image_226zTpUJ.pdf
Click to view full document content
General Civil Services Cultural & Sports Board
Phone: 011-24624204
Fax: 011-24646961
Department of Personnel and Training
Ministry of Personnel, Public Grievances and Pensions
Government of India
361, B-Wing, 3rd Floor
Lok Nayak Bhawan
New Delhi- 110003
F. No.: 28/01/2024-25/CCSCSB
Dated: 10th June, 2024
Circular
The Central Civil Services Cultural & Sports board (CCSCSB) is a Society registered under the Societies Registration Act, 1860 and is the Central Agency for promotion of Cultural and Sports Activities amongst the Central Government Employees in the country. It works under the aegis and control of Ministry of Personnel, Public Grievances & Pensions, Department of Personnel & Training.
- The CCSCSB organizes Inter-Ministry Tournaments in various disciplines. The board in its meeting held on 15th May, 2024 has revised the rates of entry fee of Inter-Ministry tournaments as below:
| S.No. | Game | Existing rates (in Rupees) | Revised Rates (in Rs.) |
|---|---|---|---|
| 1. | Athletics | Rs.100/-Singles | Rs.200/-Singles |
| Rs.150/-Double/Relay | Rs.300/-Double/Relay | ||
| 2. | Badminton | Rs.150/-Single | Rs.300/-Single |
| Rs.250/-Double | Rs.500/-Double | ||
| Rs.500/-Team | Rs.1000/-Team | ||
| 3. | Basketball | Rs.500/- | Rs.1000/- |
| 4. | Chess | Rs.100/-Single | Rs.200/-Single |
| Rs.500/-Team | Rs.1000/- Team | ||
| 5. | Carom | Rs.100/-Single | Rs.200/-Single |
| Rs.250/-Double | Rs.500/-Double | ||
| Rs.500/-Team | Rs.1000/-Team | ||
| 6. | Cricket | Rs.1200/- | Rs.2400/- |
| 7. | Football | Rs.1000/- | Rs.2000/- |
| 8. | Hockey | Rs.600/- | Rs.1200/- |
| 9. | Kabaddi | Rs.500/- | Rs.1000/- |
| — | — | — | — |
| 10. | Table Tennis | Rs.150/-Singles | Rs.300/-Singles |
| Rs.300/-Doubles | Rs.600/-Doubles | ||
| Rs.500/- Team | Rs.1000/- Team | ||
| 11. | Lawn Tennis | Rs.100/-Singles | Rs.200/-Singles |
| Rs.300/-Doubles | Rs.600/-Doubles | ||
| Rs. 600/-Team | Rs. 1200/-Team | ||
| 12. | Music, Dance and Short Play | Rs.100/-Singles | Rs.200/-Singles |
| Rs.500/-Short Play/Team/ Group | Rs.1000/-Short Play/Team/ Group | ||
| 13. | Volleyball | Rs. 600/- | Rs.1200/- |
| 14. | ShootingBall | Rs.600/- | Rs.1200/- |
| 15. | Swimming | Rs.100/- Singles | Rs.200/- Singles |
| Rs.300/-Team/Relay | Rs.600/-Team/Relay | ||
| 16. | Powerlifting | Rs.100/-Singles | Rs.200/-Singles |
| 17. | Weight Lifting | Rs.100/-Singles | Rs.200/-Singles |
| 18. | Wrestling | Rs.100/- Singles | Rs.200/- Singles |
| 19. | Yoga | Rs.100/- Single | Rs.200/- Single |
| Rs.150/- Double | Rs.300/- Double | ||
| 20. | Kho-Kho | Rs. 500/- | Rs.1000/- |
- Above revised rates are applicable from 10th June 2024.
(Sujit Kumar Mishra) Secretary, CCSCSB Ph: 011-24646961