This office memorandum announces the preparation of a revised draft common seniority list (CSL) for Senior Secretariat Assistants (SSAs) for the Select List Year 2004-2009. It addresses various issues raised in representations, including corrections to personal details, the fixation of seniority for officials transferred to other departments, and issues related to the allocation of incorrect Select Lists for compassionate ground appointments. Cadre units are instructed to review the draft list, forward any objections, and ensure the notice is brought to the attention of all concerned. The memorandum also emphasizes that cadre units should examine objections before forwarding them and outlines a deadline for submitting factual inaccuracies or deficiencies in the revised draft CSL.
SOURCE PDF LINK :
Click to view full document content
No.12/2/2016-CS.II(B)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3rd Floor, Lok Nayak Bhawan
Khan Market, New Delhi-110003
Dated 9th May, 2016
OFFICE MEMORANDUM
Subject: – Revised Draft Common Seniority List (CSL) in the Grade of Sr. Secretariat Assistants (SSAs) of CSCS or the Select List Year-2004 to 2009-reg.
The undersigned is directed to refer to this Division’s OM of even number dated 13th April, 2016 on the subject mentioned above vide which the draft Common Seniority List (CSL) in the Grade of Sr. Secretariat Assistants (SSAs) of CSCS or the Select List Year-2004 to 2009 was circulated for seeking comments from the participating cadre units of CSCS. A large number of representations were received through cadre units mainly on the following issues:
(i) Correction in the name, category, date of birth, rank, Ministry/Department etc;
(ii) Some representations received from officials who were transferred to some other Ministry/Department on passing LDCE in erstwhile UD grade and now have been included in some earlier Select Lists under Seniority Quota. These officials have requested that their seniority may be fixed on the basis of their Ministry/Department as on 1st July of the allocated Select List under Seniority Quota;
(iii) Issues related to allocation of wrong Select List in erstwhile LDC / UDC Grade to the officials appointed on Compassionate Grounds.
- After taking into consideration all the representations, a revised draft Common Seniority List (CSL) of Sr. Secretariat Assistants (SSAs) for the SLY 2004-2009 is being prepared (Annexure-I) in terms of Rule 3 of Section 6 of the Central Secretariat Clerical Service (Preparation of Common Seniority Lists) Regulations, 1971. The Cadre Units are requested to bring the revised list to the notice of all the concerned and intimate the factual inaccuracies/deficiencies to this Division, if any, in the revised draft CSL of Senior Secretariat Assistants (SSAs) of CSCS for the SLY-2004-2009.
It has been noticed that the cadre units are simply forwarding the objections/representations of the officials without examining the same. The cadre units are, therefore, requested that the objections/representations may be examined by the cadre units first and in case any doubt, the same may be forwarded to this Department for clarification. Otherwise, it will be presumed that the representations / objection raised by individual officials, as have been duly examined and approved by the cadre units concerned. The draft CSL may be seen/downloaded from the website of this Department i.e. www.http://persmin.nic.in \rightarrow Department of Personnel & Training \rightarrow Central Secretariat \rightarrow Central Secretariat Clerical Service (CSCS) \rightarrow Common Seniority List. - It has also been observed that DPC has not been correctly held in respect of 52 officials as per annexure-II. The names of these officials have been included in the revised draft CSL provisionally subject to conduct of review DPC by the concerned cadre units. The concerned cadre units are, therefore, requested to conduct review DPC in respect of 52 officials and consolidate and forward factual inaccuracies/deficiencies, if any, in the revised draft CSL of SSAs for the SLY-20042009 to this Department latest by 16.05.2016. Any official Objection/representations received after 16.5.016 will not be entertained in any circumstances. CSL for the Select List Year 2010-2014 will be processed separately.
(Rajesh Sarswat)
Under Secretary to the Govt. of India
Tel No. 24654020
To
DS/DIR (Admn.)
Participating cadre units of CSCS
(As per Annexure)
ALL CADRE UNITS OF CSCS
TO,
- DSIDIR (Admn.), D/o Agriculture & Cooperation, Krishi Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Civil Aviation, Rajiv Gandhi Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Coal, Shastri Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Commerce & Industry, Udyog Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Corporate Affairs, Shastri Bhavan, New Delhi.
- DSIDIR (Admn.), D/o Consumer Affairs, Krishi Bhavan, New Delhi.
- DSIDIR (Admn.), D/o Culture, Shastri Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Defence, B Wing, Sena Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Earth Sciences, Prithvi Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Environment, Forests & Climate Change, Indira Paryavaran Bhavan, New Delhi.
- DSIDIR (Admn.), D/o Expenditure, North Block, New Delhi.
- DSIDIR (Admn.), D/o Fertilizers, Shastri Bhavan, New Delhi.
- DSIDIR (Admn.), D/o Food & Public Distribution, Krishi Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Health & Family Welfare, Nirman Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Home Affairs, North Block, New Delhi.
- DSIDIR (Admn.), D/o Industrial Policy & Promotion, Udyog Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Information & Broadcasting, Shastri Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Labour & Employment, Shram Shakti Bhavan, New Delhi.
- DSIDIR (Admn.), D/o Legal Affairs, Shastri Bhavan, New Delhi.
- DSIDIR (Admn.), M/o MSME, Udyog Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Mines, Shastri Bhavan, New Delhi.
- DSIDIR (Admn.) M/o Minority Affairs, CGO Complex, Lodhi Road, New Delhi
- DSIDIR (Admn.), D/o Personnel & Training, North Block, New Delhi
- DSIDIR (Admn.), M/o Petroleum & Natural Gas, Shastri Bhavan, New Delhi
- DSIDIR(Admn.), NITI Aayog, Yojana Bhavan, Sansad Marg, New Delhi.
- ADG (Admn.), D/o Posts, Dak Bhavan, Sansad Marg, New Delhi.
- DSIDIR (Admn.), M/o Power, Shram Shakti Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Road, Transport & Highways, Transport Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Rural Development, Krishi Bhavan, New Delhi.
- DSIDIR (Admn.), D/o Science & Technology, Technology Bhavan, New Delhi.
- DSIDIR (Admn.), D/o Higher Education, Shastri Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Shipping, Transport Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Social Justice & Empowerment, Shastri Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Steel, Udyog Bhavan, New Delhi.
- DSIDIR (Admn.), Supply Division, Nirman Bhavan, New Delhi.
- DSIDIR (Admn.), D/o Telecommunication, Sanchar Bhavan, New Delhi.
- DSIDIR (Admn.), UPSC, Dholpur House, Shahjahan Road, New Delhi
- DSIDIR (Admn.), M/o Urban Development, Nirman Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Water Resources, RD & GR, Shram Shakti Bhavan, New Delhi.
- DSIDIR (Admn.), M/o Women & Child Development, Shastri Bhavan, New Delhi
- DSIDIR (Admn.), M/o Youth Affairs & Sports, Shastri Bhavan, New Delhi
S.L. 2004
Annexure I
| UDC SL YEAR | CEL No. | Name Skr/Smt/Km. | Date of Birth | Category | SL Year LDC | Mode of Recruitment DB/SQ/LDCE/CA /Sports Grads | Mode in case of DB/LDCE and DOJ in case of SD/CA | Cadre Ancien/ly No in UDC Grads | Mode in UDC Grade | Mode in LDCE I/O Grade | Cadre Unit as on 1-July-2004 | Present Cadre Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | Bijnsder Paul | 29-Dec-76 | SC | 1992 | CA | 8-May-92 | 1 | SQ | – | Labour | Labour |
| 2004 | 2 | Lai Man | 1-Apr-53 | Gen | 1993 | SQ | 25-Feb-97 | 2 | SQ | – | Labour | Labour |
| 2004 | 3 | Bonsale Mattei | 1-Dec-72 | SC | 1995 | SQ | 6-Mar-92 | 3 | SQ | – | Labour | Labour |
| 2004 | 4 | Lallia Panna | 20-Mar-74 | ST | 1994 | DB | – | – | DE | 11 | Labour | Labour |
| 2004 | 5 | Broljan Singh | 1-Jul-56 | SC | 1991 | DE | 1991/024 | 2 | SQ | – | Urban Development | Urban Development |
| 2004 | 6 | Aadish Chandra II | 12-Feb-53 | Gen | 1992 | SQ | – | 3 | SQ | – | Urban Development | Urban Development |
| 2004 | 7 | Ramesh Kumar Badhni | 19-Oct-53 | Gen | 1994 | SQ | 1-Dec-93 | 4 | SQ | – | Urban Development | Urban Development |
| 2004 | 8 | Chandra Sinkora Naithezi | 17-Jul-72 | Gen | 1996 | DB | 164 | 5 | DE | 26 | Urban Development | Urban Development |
| 2004 | 9 | Devi Ram | 10-Aug-58 | SC | 1994 | DE | 1992/148 | 6 | SQ | – | Urban Development | Urban Development |
| 2004 | 10 | Naresh Kumar | 13-Jun-62 | SC | 1994 | DE | 1992/146 | 7 | SQ | – | Urban Development | Urban Development |
| 2004 | 11 | Ashwani Kumar | 1-Jul-74 | Gen | – | – | – | 8 | DE | 10 | Urban Development | Urban Development |
| 2004 | 12 | Dalit Kumar | 24-Apr-84 | SC | 1994 | DE | 1994/008 | 10 | SQ | – | Urban Development | Urban Development |
| 2004 | 13 | Gharaiyom Pugad Venua | 23-Aug-68 | Gen | 1994 | DE | 1994/021 | 11 | SQ | – | Urban Development | Urban Development |
| 2004 | 14 | Babu Rao Nagar | 7-Sep-61 | Gen | 1994 | DE | 1994/032 | 11.1 | SQ | – | Urban Development | Urban Development |
| 2004 | 15 | Soman Kumar Singh | 19-Mar-79 | Gen | – | – | – | 9 | DE | 22 | Urban Development | Urban Development |
| 2004 | 16 | Vian Singh | 8-Sep-64 | Gen | 1994 | DE | 1993/189 | 2 | SQ | – | MHA | MHA |
| 2004 | 17 | Mahipal Singh | 10-Dec-60 | Gen (PTE) | 1994 | DE | 1994/004 | 3 | SQ | – | MHA | MHA |
| 2004 | 18 | Dharun Singh | 15-Oct-58 | Gen | 1994 | DE | 1994/005 | 4 | SQ | – | MHA | MHA |
| 2004 | 19 | Suraj | 13-Nov-77 | Gen | 1994 | DB | 402 | 5 | DE | 40 | MHA | MHA |
| 2004 | 20 | Raj Kahan | 24-Jul-56 | Gen | 1994 | SQ | 14-May-96 | 1 | SQ | – | UPSC | UPSC |
| 2004 | 21 | Narnia Singh Pawai | 1-Aug-61 | Gen | 1994 | DE | 1991/145 | 2 | SQ | – | UPSC | UPSC |
| 2004 | 22 | Tashing | 6-Oct-64 | SC | 1994 | DE | 1992/157 | 3 | SQ | – | UPSC | UPSC |
| 2004 | 23 | Rucher Kumar Gupta | 25-Jun-70 | Gen | 1996 | DB | 247 | 4 | DE | 94 | UPSC | UPSC |
| 2004 | 24 | Krishna Kumar | 18-Sep-16 | Gen | 1994 | CA | 4-Sep-94 | 5 | SQ | – | UPSC | UPSC |
| 2004 | 25 | Sraham Prakash | 3-Oct-59 | Gen | 1994 | DE | 1994/022 | 7 | SQ | – | UPSC | UPSC |
| 2004 | 26 | Ayyind Bhagat | 17-Jun-49 | ST | 1996 | DB | 96 | 8 | DE | 105 | UPSC | UPSC |
| 2004 | 27 | H.C. Akshya | 10-Feb-64 | Gen | 1994 | DE | 1994/015 | 8 | SQ | – | MHA | MHA |
| 2004 | 28 | Harvam Singh | 7-Sep-62 | Gen | 1994 | DE | 1994/069 | 7 | SQ | – | MHA | MHA |
| 2004 | 29 | Havdhar Singh | 15-Mar-62 | Gen | 1994 | DE | 1994/044 | 106 | SQ | – | MHA | UGPT |
| 2004 | 30 | Resita Ruidu Resia | 12-Jul-74 | ST | 1997 | DB | 847 | – | DE | 105 | MHA | MHA |
| 2004 | 31 | D.D. Malan | 16-Jun-59 | ST | 1993 | SQ | 7-Sep-94 | 1 | SQ | – | Dalitam | Dalitam |
| 2004 | 32 | Rakesh Ranjan | 13-Jun-72 | Gen | 1994 | DE | 451 | 4 | SQ | – | Environment and Forests | Environment and Forests |
| 2004 | 33 | Sinal Padma | 14-May-67 | SC | 1994 | DE | 625 | 3 | SQ | – | Expenditure | Expenditure |
| 2004 | 34 | D.T.S. Modan | 18-Jun-56 | SC | 1994 | DE | 1993/050 | 1 | SQ | – | HRD | HRD |
| 2004 | 35 | Damodar Upadhyaya | 29-Apr-59 | Gen | 1994 | SQ | 18-Dec-97 | 3 | SQ | – | Power | Power |
| 2004 | 36 | Nirmalani Singh Kausa | 2-May-59 | Gen | 1994 | DE | 1993/114 | 4 | SQ | – | Power | Power |
| 2004 | 37 | Gulpal Singh | 3-Jan-58 | Gen | 1994 | DE | 1993/134 | 1 | SQ | – | Telecom | Telecom |
| 2004 | 38 | Shashi Ranjan | 8-Apr-62 | Gen | 1994 | DE | 1993/140 | 2 | SQ | – | IPAP | IPAP |
| 2004 | 39 | Ram Das | 10-Mar-62 | SC | 1994 | DE | 1993/147 | 0.1 | SQ | – | Water Resources | Water Resources |
| 2004 | 40 | Raj Kahan | 8-May-62 | Gen | 1994 | DE | 1993/148 | 0.3 | SQ | – | Water Resources | Water Resources |
| 2004 | 41 | Pradang Kumar | 23-Jul-61 | Gen | 1994 | DE | 1993/149 | 1 | SQ | – | IPAP | MSMP |
| 2004 | 42 | Tilak Raj Gharia | 21-Aug-52 | Gen | 1994 | SQ | 17-Oct-95 | 5 | SQ | – | I&D | I&D |
| 2004 | 43 | Devendra Nath | 4-Jan-58 | SC | 1994 | DE | 1993/152 | 6 | SQ | – | I&D | I&D |
| 2004 | 44 | Kanhaiya Ji | 11-Feb-58 | Gen | 1994 | SQ | 1-Jan-96 | 3 | SQ | – | IPAP | IPAP |
| 2004 | 45 | Lhiker Singh | 11-May-62 | SC | 1994 | DE | 1995/154 | 4 | SQ | – | IP&P | IP&P |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 46 | Pezzian | 15-May-61 | SC | 1994 | DE | 1995/165 | 1 | SQ | – | Health & FW | Health & FW |
| 2004 | 47 | Anni Kumar | 15-Feb-64 | Gen | 1994 | DE | 1995/168 | 1 | SQ | – | Commerce | Commerce |
| 2004 | 48 | Mahender Singh | 5-Sep-62 | Gen | 1994 | DE | 1995/161 | 2 | SQ | – | Health & FW | Health & FW |
| 2004 | 49 | Rukma | 5-Feb-58 | Gen | 1994 | SQ | 20-May-95 | 1 | SQ | – | Supply | Supply |
| 2004 | 50 | Hira Lal | 1-Jul-63 | SC | 1994 | DE | 1995/176 | 2 | SQ | – | Supply | Supply |
| 2004 | 51 | Harish Prasad Yamin | 2-Jun-61 | SC | 1994 | DE | 1995/177 | 3 | SQ | – | Supply | Supply |
| 2004 | 52 | Raviand Singh | 25-Jul-66 | Gen | 1994 | SQ | 20-May-95 | 4 | SQ | – | Supply | Supply |
| 2004 | 53 | Rajkumar Gupta | 5-Jul-66 | Gen | 1994 | DE | 1995/178 | 5 | SQ | – | Supply | Supply |
| 2004 | 54 | Kosi Lal Sagar | 3-May-63 | SC | 1994 | DE | 1995/179 | 1 | SQ | – | Agriculture | Agriculture |
| 2004 | 55 | Madan Lal Daldavan | 1-Ago-61 | Gen | 1994 | SQ | 18-Dec-97 | 2 | SQ | – | Power | Power |
| 2004 | 56 | T.K. Vasan | 29-May-61 | Gen | 1994 | DE | 1995/182 | 22 | SQ | – | Power | Power |
| 2004 | 57 | Shankar Dutt Sharma | 3-May-64 | Gen | 1994 | DE | 1995/184 | 3 | SQ | – | Health & FW | Health & FW |
| 2004 | 58 | Yamuna Choudhary | 3-Oct-54 | Gen | 1994 | SQ | 20-May-95 | 6 | SQ | – | Supply | Supply |
| 2004 | 59 | Anisim Singh | 12-May-59 | Gen | 1994 | DE | 1994/001 | 7 | SQ | – | Supply | Supply |
| 2004 | 60 | Jag Mohan Singh | 2-Apr-66 | Gen | 1994 | DE | 1994/001 | 1 | SQ | – | Civil Aviation | Civil Aviation |
| 2004 | 61 | Sh. Raj Kumar | 15-Oct-53 | Gen | 1994 | DE | 1994/006 | 1 | SQ | – | HED | WCD |
| 2004 | 62 | Belodur Singh | 5-Jun-61 | Gen | 1994 | DE | 1994/007 | 1 | SQ | – | Culture | Culture |
| 2004 | 63 | Sh. Rajvan Singh | 4-Aug-57 | SC | 1994 | DE | 1994/009 | 2 | SQ | – | HED | WCD |
| 2004 | 64 | Salimma Dadhu | 8-Aug-61 | Gen | 1994 | DE | 1994/010 | 3 | SQ | – | HED | HED |
| 2004 | 65 | Ruvender Singh | 21-Aug-63 | Gen | 1994 | DE | 1994/011 | 6 | SQ | – | HED | HED |
| 2004 | 66 | Ram Bahadur Yadav | 1-Jan-64 | Gen | 1994 | DE | 1994/012 | 2 | SQ | – | Culture | Culture |
| 2004 | 67 | Devi Charan | 1-Jan-59 | SC | 1994 | DE | 1994/013 | 0.5 | SQ | – | Water Resources | Water Resources |
| 2004 | 68 | Prada Kumar Jadia | 16-Oct-53 | SC | 1994 | DE | 1994/014 | 2 | SQ | – | HED | YA&S |
| 2004 | 69 | Sagar Singh | 14-Ago-61 | Gen | 1994 | DE | 1994/016 | 5 | SQ | – | Health & FW | Health & FW |
| 2004 | 70 | Bir Singh | 20-Sep-52 | Gen | 1994 | DE | 1994/016 | 3 | SQ | – | IP&P | IP&P |
| 2004 | 71 | Chander Singh Kumar | 2-May-60 | Gen | 1994 | DE | 1994/020 | 8 | SQ | – | Supply | Supply |
| 2004 | 72 | Ditya Rao Prasad | 10-May-58 | Gen | 1994 | DE | 1994/023 | 2 | SQ | – | Tobacco | Tobacco |
| 2004 | 73 | Gasta Varma | 26-Oct-53 | SC | 1994 | DE | 1994/027 | 3 | SQ | – | Commerce | Commerce |
| 2004 | 74 | Govind Daral | 3-May-65 | Gen | 1994 | DE | 1994/028 | 1 | SQ | – | S&M | S&E |
| 2004 | 75 | Nanda Chand | 27-May-57 | SC | 1994 | DE | 1994/030 | 3 | SQ | – | Commerce | Commerce |
| 2004 | 76 | Mahender Singh | 19-Feb-57 | Gen | 1994 | DE | 1994/031 | 2 | SQ | – | Agriculture | Agriculture |
| 2004 | 77 | Harga Dutt | 15-Feb-53 | Gen | 1994 | DE | 1994/033 | 2 | SQ | – | IP&P | MS&G |
| 2004 | 78 | Nepal | 9-May-57 | SC | 1994 | DE | 1994/037 | 1 | SQ | – | HED | HED |
| 2004 | 79 | Anang Pal Singh | 1-Apr-62 | Gen | 1994 | DE | 1994/039 | 12 | SQ | – | Urban Development | Urban Development |
| 2004 | 80 | Shaden Singh Dhandari | 2-Jan-66 | Gen | 1994 | DE | 1994/041 | 3 | SQ | – | HED | HED |
| 2004 | 81 | Rakesh Kumar-II | 5-Nov-59 | Gen | 1994 | DE | 1994/042 | 11 | SQ | – | Urban Development | Urban Development |
| 2004 | 82 | Vinod Singh Gopala | 15-Dec-59 | Gen | 1994 | DE | 1994/051 | 9 | SQ | – | Supply | Supply |
| 2004 | 83 | Dhrender Kumar | 8-Jul-51 | Gen | 1994 | DE | 1994/047 | 4 | SQ | – | Expenditure | Expenditure |
| 2004 | 84 | Kanda Devi Negi | 17-Aug-62 | Gen | 1994 | DE | 1994/048 | 4 | SQ | – | Commerce | Commerce |
| 2004 | 85 | Rajendra Singh Yada | 12-Jan-62 | Gen | 1976 | DE | 1994/052 | 14 | SQ | – | Urban Development | Urban Development |
| 2004 | 86 | Rajendra Singh | 25-Feb-61 | Gen | 1994 | DE | 1994/054 | 12 | SQ | – | Urban Development | Urban Development |
| 2004 | 87 | Devendra Kumar Prasad | 4-Jan-61 | Gen | 1994 | DE | 1994/055 | 16 | SQ | – | Urban Development | Urban Development |
| 2004 | 88 | Juri Rani | 22-Oct-62 | Gen | 1994 | DE | 1994/056 | 17 | SQ | – | Urban Development | Urban Development |
| 2004 | 89 | Surya Nanda | 14-May-61 | Gen | 1994 | DE | 1994/057 | 1 | SQ | – | Posts | Posts |
| 2004 | 90 | Sushniar Singh Sutta | 29-Jan-61 | Gen | 1994 | DE | 1994/058 | 5 | SQ | – | Commerce | Commerce |
| 2004 | 91 | Ramesh Kumar Pathak | 15-Aug-62 | Gen | 1994 | DE | 1994/059 | 5 | SQ | – | Commerce | Commerce |
| 2004 | 92 | Balot Singh | 15-Aug-00 | SC | 1994 | DE | 1994/051 | 2 | SQ | – | Defence | Defence |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 93 | Vikram Singh | 1-Peb-03 | Gen | 1994 | DE | 1994/062 | 18 | SQ | – | Urban Development | Urban Development |
| 2004 | 94 | Barase Chand | 2-Nov-04 | Gen | 1994 | DE | 1994/063 | 1 | SQ | – | Shipping | Shipping |
| 2004 | 95 | Ashok Kumar Gratton | 13-Jun-59 | Gen | 1994 | DE | 1994/065 | 6 | SQ | – | Expenditure | Expenditure |
| 2004 | 96 | Vikram Singh | 9-Jul-62 | Gen | 1994 | DE | 1994/066 | 5 | SQ | – | Health & FW | Health & FW |
| 2004 | 97 | Baji Nath | 29-May-68 | Gen | 1994 | DE | 1994/071 | 6 | SQ | – | IP&P | IP&P |
| 2004 | 98 | Pram Singh Kumar | 15-Apr-04 | Gen | 1994 | DE | 1994/072 | 126 | SQ | – | HRD | VA&S/Skilled Development |
| 2004 | 99 | B.C. Joshi | 7-Jul-63 | Gen | 1994 | DE | 1994/073 | 10 | SQ | – | Supply | Supply |
| 2004 | 100 | Satish Kumar | 10-Mar-65 | Gen | 1994 | DE | 1994/074 | 7 | SQ | – | IP&P | IP&P |
| 2004 | 101 | Chandrapat Bhandari | 10-Apr-59 | Gen | 1994 | DE | 1994/075 | 4 | SQ | – | Agriculture | Agriculture |
| 2004 | 102 | Aloni Singh Negi | 17-Nov-62 | Gen | 1994 | DE | 1994/076 | 11 | SQ | – | Supply | Supply |
| 2004 | 103 | Baghunath Singh | 10-Jul-62 | Gen | 1994 | DE | 1994/077 | 3 | SQ | – | I&B | I&B |
| 2004 | 104 | Jagendran | 21-Jun-62 | Gen | 1994 | DE | 1994/078 | 4 | SQ | – | I&B | I&B |
| 2004 | 105 | Deya Chand | 7-Jul-58 | SC | 1994 | DE | 1994/082 | 2 | SQ | – | Defence | Defence |
| 2004 | 106 | S.K. Darnad | 15-Apr-57 | Gen | 1994 | DE | 1994/083 | 12 | SQ | – | Supply | Supply |
| 2004 | 107 | Ramesh Chandav | 23-May-64 | Gen | 1994 | DE | 1994/085 | 13 | SQ | – | Supply | Supply |
| 2004 | 108 | Rukke I | 4-Jun-52 | SC | 1994 | DE | 1994/087 | 9 | SQ | – | UPSC | UPSC |
| 2004 | 109 | Varinder Singh Purnar | 11-Dec-62 | Gen | 1994 | DE | 1994/088 | 13 | SQ | – | UPSC | UPSC |
| 2004 | 110 | Gaur Bittwar | 2-Mar-56 | Gen | 1994 | SQ | 17-Oct-94 | 1 | SQ | – | Food & PD | Food & PD |
| 2004 | 111 | Das Prakash Rana | 18-Aug-53 | Gen | 1994 | SQ | 20-Dec-94 | 5 | SQ | – | Expenditure | Expenditure |
| 2004 | 112 | Chareen Chauhan | 1-Jan-52 | Gen | 1994 | SQ | 1-Jan-96 | 8 | SQ | – | IP&P | IP&P |
| 2004 | 113 | Rakesh Kumar-IV | 22-Nov-51 | Gen | 1994 | SQ | 1-Apr-97 | 6 | SQ | – | Health & FW | Health & FW |
| 2004 | 114 | Pillam Singh | 10-Mar-53 | Gen | 1994 | SQ | 29-May-98 | 3 | SQ | – | HRD | WCD |
| 2004 | 115 | U.R. Madanyn | 1-Aug-52 | SC | 1994 | SQ | 4-Apr-97 | 2 | SQ | – | Agriculture | Agriculture |
| 2004 | 116 | Bala Ram Pal | 1-Dec-52 | SC | 1995 | SQ | – | 4 | SQ | – | Environment and Forests | Environment and Forests |
| 2004 | 117 | Ramhajya Lal Mahato | 15-Mar-57 | ST | 1995 | SQ | 8-Jan-95 | 6 | SQ | – | Civil Aviation | Civil Aviation |
| 2004 | 118 | Bagashwari | 1-Jun-58 | Gen | 1994 | SQ | 10-May-98 | 7 | SQ | – | Posts | Posts |
| 2004 | 119 | Maladares Sarkar | 10-Oct-69 | Gen | 1994 | CA | 5-Jan-94 | 1 | SQ | – | Civil | Civil |
| 2004 | 120 | From Singh Rawat | 13-Apr-56 | Gen | 1994 | CA | 14-Jan-94 | 21 | SQ | – | Food & PD | Food & PD |
| 2004 | 121 | Man Chand | 18-Mar-67 | SC | 1994 | CA | 14-Feb-94 | 5 | SQ | – | Agriculture | Agriculture |
| 2004 | 122 | Kanchan Shatin | 15-Jun-59 | Gen | 1994 | CA | 15-Feb-94 | 2 | SQ | – | Civil Aviation | Civil Aviation |
| 2004 | 123 | Karela Chauhan | 14-Apr-60 | Gen | 1994 | CA | 21-Feb-94 | 19 | SQ | – | Urban Development | Urban Development |
| 2004 | 124 | Kendra Rani | 26-Aug-73 | Gen | 1994 | CA | 28-Feb-94 | 0 | SQ | – | Power | Power |
| 2004 | 125 | Baldev Raj Paul | 15-May-71 | Gen | 1994 | CA | 7-May-94 | 7 | SQ | – | Commerce | Commerce |
| 2004 | 126 | Leve Kumar | 3-May-73 | Gen | 1994 | CA | 9-Mar-94 | 3 | SQ | – | Civil Aviation | Civil Aviation |
| 2004 | 127 | Kafrana Aggarwal | 26-Sep-75 | Gen | 1994 | CA | 28-Mar-94 | 2 | SQ | – | HRD | HSD |
| 2004 | 128 | Rajendra | 20-May-74 | Gen | 1994 | CA | 26-Apr-94 | 20 | SQ | – | Urban Development | Urban Development |
| 2004 | 129 | J.J. Drasad | 7-Dec-67 | Gen | 1994 | CA | 26-Apr-94 | 1 | SQ | – | Rural Development | Rural Development |
| 2004 | 130 | Sanjay Kataria | 22-Mar-76 | SC | 1994 | CA | 15-May-94 | 2 | SQ | – | I&B | Legal Affairs |
| 2004 | 131 | Ramesh Kumar | 19-Jun-68 | SC | 1994 | CA | 18-May-94 | 1 | SQ | – | Environment and Forests | Environment and Forests |
| 2004 | 132 | Braham Deb Kandish | 1-Jan-67 | Gen | 1994 | CA | 21-May-94 | 8 | SQ | – | Gas, cargo | Commerce |
| 2004 | 133 | Banjani Kumar | 20-May-74 | SC | 1994 | CA | 2-Jun-94 | 1 | SQ | – | Posts | Power |
| 2004 | 134 | Mangi Dadawai | 14-Sep-74 | Gen | 1994 | CA | 20-Jun-94 | 5 | SQ | – | Posts | Posts |
| 2004 | 135 | Madan Lal | 9-Jul-73 | SC | 1994 | CA | 20-Aug-94 | 9 | SQ | – | Commerce | Commerce |
| 2004 | 136 | Rajesh Kumar Kanwar | 2-Mar-72 | Gen | 1994 | CA | 9-Sep-94 | 2 | SQ | – | Shipping | Shipping |
| 2004 | 137 | Pravash Gupta | 27-Jan-72 | Gen | 1994 | CA | 15-Sep-94 | 9 | SQ | – | IP&P | IP&P |
| 2004 | 138 | Jablonski | 6-Jul-54 | SC | 1994 | CA | 15-Sep-94 | 4 | SQ | – | Defence | Defence |
| 2004 | 129 | Argafrana Sarat (MS) | 20-Aug-71 | Gen | 1994 | CA | 16-Sep-94 | 10 | SQ | – | IP&P | IP&P |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 140 | Bandana Kumar Kothar | 11-Dec-72 | Gen | 1994 | CA | 23-Sep-94 | 7 | SQ | – | IRB | IRB |
| 2004 | 141 | Ghentouder Singh | 14-Jul-76 | Gen | 1994 | CA | 23-Nov-94 | 21 | SQ | – | Urban Development | Urban Development |
