This Office Memorandum details the review of the Departmental Promotion Committee (DPC) process for inclusion of officers in the Select List of Grade-I (Under Secretary) of the Central Secretariat Service for the year 2003. The review was necessitated due to a calculation error in the original DPC and to implement an order from the Central Administrative Tribunal (CAT). The document lists the names of officers included in the Select List, categorized by their reservation status (UR, SC, ST), and includes an extended panel of officers. It also outlines the conditions for inclusion and specifies that notifications for inclusion will be issued accordingly. The document is addressed to various Ministries/Departments and the UPSC.
SOURCE PDF LINK :
Click to access ReviewUSSL-2003.pdf
Click to view full document content
No.5/6/2011-CS.I(U) Government of India Ministry of Personnel, Public Grievances and Pensions Department of Personnel and Training CS.I Division
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003
Dated the 18th June 2015
OFFICE MEMORANDUM
Subject: Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat Service for the year 2003 regarding
The undersigned is directed to refer to this Department’s O.M. No. 5/16/2007-CS.I dated 25th August 2009 for inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat Service for the year 2003 and to say that Review DPC for the above select list was recently conducted by UPSC. The Review DPC has been necessitated as there was mistake in calculation of vacancies at the time of original DPC and to implement the order dated 9.5.2011 of CAT, PB, New Delhi in O.A. No. 3278 of 2010 (Smt. Garima Singh vs. Uol & Ors.) and other connected O.A.s.
- Accordingly, the competent authority has approved the Select List of Grade-I (Under Secretary) of Central Secretariat Service for the year 2003 as per Annexure to this O.M. The number of officers included in the Select List is as under:
| Cat. | Vacancies for the Select List | No. of officers included | Remarks |
|---|---|---|---|
| UR | 724 | 723 | 60 SC category officers and 16 ST Category officers have been included against UR points on ‘own merit’ concept. One vacancy kept for opening of a sealed cover. |
| SC | 148 | 148 | |
| ST | 95 | 57 | Shortfall of 38 on account of lack of eligible officers. Will be carried forward to subsequent USSL. |
| Total | 967 | 928 |
- Extended Panel: 10 Officers are included in the extended panel (UR: 8; SC: 2).3. The conditions for inclusion of officers in the select list will remain the same as indicated in O.M. dated 25.8.2009.
- Notifications for inclusion in the Select List-2003 in respect of Officers who were already included on the basis of original Select List need not be issued again. However, Notifications may, however, be issued in respect of officers who have been added to the Select List on the basis of the Review DPC. A copy of the Notification issued in such cases may be forwarded to this Department for record.
- Inclusion of officers in USSL-2003 is subject to final outcome of Writ Petitions No. 6597/2012 and 3003/2013 pending before Hon’ble High Court of Delhi and also subject to order of any other competent court in any connected matter.
Under Secretary to the Government of India
Tele.: 24629412
Encl.: As above
To
- All Ministries/ Departments
- The UPSC, Dholpur House, Shahjahan Road, New Delhi (Kind Attn.: Shri S.C. Srivastava, US) – w.r.t. their letter No. 1/25(3)/2015-AP. 1 (STF) dated 3.6.2015.
Internal: All USs/SOs in CS.I Division# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat
Service for the year 2003
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) | Category |
|---|---|---|---|
| 1 | 4132-A | R. Vijay | |
| 2 | 4136-A | A.B. Chavan | |
| 3 | 4149-A | A.K. Kanoujia | (SC) |
| 4 | 4186 | Satya Prakash Madan | |
| 5 | 4187 | Joginder Singh Dua | |
| 6 | 4188 | Ashok Kumar Arora | |
| 7 | 4190 | Mohinder Jit S. Sethi | |
| 8 | 4191 | Swapan K. Chakrabarty | |
| 9 | 4192 | Maharudra Singh | |
| 10 | 4194 | Gulshan Kumar | |
| 11 | 4196 | K.P. K. Nambissan | |
| 12 | 4200 | Arun Kumar Marwaha | |
| 13 | 4201 | Radhey Shyam Thareja | |
| 14 | 4205 | Nand Lal Upadhyaya | |
| 15 | 4206 | Narinder K. Sarwal | |
| 16 | 4208 | Sambhu Ram Sharma | |
| 17 | 4209 | P.R. Achuthan Nair | |
| 18 | 4212 | Rattan L. Raichandani | |
| 19 | 4216 | Visheshwar N. Gaba | |
| 20 | 4221 | Ram Lal | |
| 21 | 4225 | Manjit Kumar | |
| 22 | 4226 | K.S. Nagi | |
| 23 | 4227 | Shashi Prabha Munjal | |
| 24 | 4228 | Ravinder Nath Malhotra | |
| 25 | 4229 | W.N. Massey | |
| 26 | 4230 | T.V. Dinesh | |
| 27 | 4231 | Udyan Chatterjee | |
| 28 | 4232 | V.K. Sharma | |
| 29 | 4233 | Pratap Singh | |
| 30 | 4234 | Ram Gopal Chabra | |
| 31 | 4235 | Harish Chander | |
| 32 | 4236 | I.M. Sharma | |
| 33 | 4237 | Smt. Vasantha Rama Krisnan | |
| 34 | 4239 | Ashok Dutt | |
| 35 | 4240 | Dinesh C. Sharma | |
| 36 | 4241 | Smt. D.K. Walia | |
| 37 | 4242 | Suresh C. Misra | |
| 38 | 4243 | S. Janaki Raman | |
| 39 | 4244 | Narinder Kumar Saini | |
| 40 | 4245 | K.K. Majumdar | |
| 41 | 4246 | Rajaram P. Patil | |
| 42 | 4247 | D.P. Arora | |
| 43 | 4248 | N. Kaliappan | |
| 44 | 4251 | R.S. Phogot | |
| 45 | 4252 | K. C. Yadav | |
| 46 | 4253 | Subhmoy Sen | |
| 47 | 4254 | P. Mohanadasan | |
| 48 | 4255 | Suman K. Sharma | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat |
Service for the year 2003
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 49 | 4256 | P.S. Mehra | |
| 50 | 4257 | B.P. Thomas | |
| 51 | 4258 | Jeewan Sharma | |
| 52 | 4260 | Mahalaxmi Rama Krishna | |
| 53 | 4261 | K.R. Gatti | |
| 54 | 4265 | Y.K. Sood | |
| 55 | 4266 | S. Kannappan | |
| 56 | 4270 | Rakesh Kumar Maggoo | |
| 57 | 4272 | Raj Kumar Parmar | |
| 58 | 4273 | Om Prakash | |
| 59 | 4274 | Ramesh Kumar | |
| 60 | 4275 | Shyama Kutty | |
| 61 | 4279 | Davinder Paul S. Chowhan | |
| 62 | 4281 | N.K. Sharma | |
| 63 | 4282 | Smt. N.B. Kapoor | |
| 64 | 4283 | Prabhat K. Chakarvorty | |
| 65 | 4284 | Ashok K. Sinha | |
| 66 | 4285 | P. K. Verma | |
| 67 | 4286 | T. V. Mahalaxmi (Smt.) | |
| 68 | 4287 | Jit Mal | |
| 69 | 4288 | Mukesh Chaturvedi | |
| 70 | 4290 | V. Krishanaswamy | |
| 71 | 4292 | B.M David | |
| 72 | 4293 | P.K. Agarwal | |
| 73 | 4294 | Geeta Sundarajan | |
| 74 | 4295 | Pradeep Kapoor | |
| 75 | 4296 | S.K. Bansal | |
| 76 | 4300 | Ashok Kumar Khanna | |
| 77 | 4302 | Ms. Lila Chandran | |
| 78 | 4304 | Mohamad Yaseen Ansari | |
| 79 | 4305 | Pawan Kumar | |
| 80 | 4306 | Anil Unniyal | |
| 81 | 4307 | V.P. Gupta | |
| 82 | 4308 | Jagdish Kumar | |
| 83 | 4311 | P.P. Singh | |
| 84 | 4311-A | S.K. Sharma | |
| 85 | 4312 | Virendar Kumar | |
| 86 | 4314 | Harvinder S. Nanda | |
| 87 | 4315 | Sukumar | |
| 88 | 4317 | N.K. Kesri | |
| 89 | 4318 | Prakash Chand Tandon | |
| 90 | 4319 | R.K. Agarwal | |
| 91 | 4320 | M. Venkateswarlu | |
| 92 | 4321 | K.K. Chabra | |
| 93 | 4322 | Som Nath Gupta | |
| 94 | 4323 | D.K. Roy | |
| 95 | 4325 | Satish Kumar | |
| 96 | 4326 | Satya Pal Garg | |
| 97 | 4327 | Ved Prakash Gupta | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat |
Service for the year 2003
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 98 | 4328 | Anil Kumar Madan | |
| 99 | 4329 | Prabhu Singh | |
| 100 | 4330 | Premjit Singh | |
| 101 | 4332 | Lalitha Das | |
| 102 | 4333 | R. Krishnamoorthy | |
| 103 | 4334 | V. Ram Kumar | |
| 104 | 4335 | A. K. Khanna | |
| 105 | 4339 | Krishan Lal Nadwani | |
| 106 | 4340 | Ram Mohan | |
| 107 | 4344 | Madhu Golabani/ Sham | |
| 108 | 4346 | Amar Mudi | |
| 109 | 4349 | A. K. Sharma | |
| 110 | 4350 | C. R. Valsala Hariharan | |
| 111 | 4353 | Vijay Kumar Chopra | |
| 112 | 4354 | Jagan Lal | |
| 113 | 4355-A | S.G.P. Verghese | |
| 114 | 4361 | Sant Ram | (SC) |
| 115 | 4362-A | L.N. Thakkar | |
| 116 | 4366 | Vinod Bala Jindal (Smt.) | |
| 117 | 4366-A | S.E. Rizwi | |
| 118 | 4367 | Mehar Chand Jhamb | |
| 119 | 4369 | Mohan Lal | |
| 120 | 4371 | Shakuntala Jain (Smt.) | |
| 121 | 4372 | N.K. Raghunathan | |
| 122 | 4373 | Kiran Sehgal (Smt) | |
| 123 | 4374 | Amrit Lal | |
| 124 | 4374-A | Farida M. Naik | |
| 125 | 4375 | S. Kesava Iyer | |
| 126 | 4378 | K.M. Joseph | |
| 127 | 4378-A | Smt. Versha Sinha | |
| 128 | 4379 | M.A. Muralidharan | |
| 129 | 4380 | N. Mukherjee | |
| 130 | 4381 | Atma P. Shrivastava | |
| 131 | 4382 | Raminder Singh Bhatia | |
| 132 | 4384 | Mohan Lal Sidena | |
| 133 | 4386 | S. Chakravarty | |
| 134 | 4388 | Zafrul Islam | |
| 135 | 4390 | Samir K. Deb | |
| 136 | 4390-A | Arvind Kumar | |
| 137 | 4393 | Gloria Kumar (Smt.) | |
| 138 | 4395 | Krishan Pal Saroha | |
| 139 | 4396 | Ram Prasad | |
| 140 | 4398 | R.K. Gambhir | |
| 141 | 4398-A | Sher Shah | |
| 142 | 4399 | Narinder M. Pahwa | |
| 143 | 4401 | Vineet Saini | |
| 144 | 4402 | S.K. Kapoor | |
| 145 | 4402-A | V.K. Sinha | |
| 146 | 4403 | Shyam Sunder | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat |
Service for the year 2003
| Sl. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 147 | 4404 | Sushil Kumar | |
| 148 | 4405 | Ram Gopal Sahu | |
| 149 | 4406 | Jai Prakash | |
| 150 | 4406-A | B.N. Prasad | |
| 151 | 4407 | Mrinal Roy Chaudhary | |
| 152 | 4408 | Sati Mohan Das (Smt.) | |
| 153 | 4410 | M.S.S. Nair | |
| 154 | 4414 | Amara Balram | |
| 155 | 4415 | Anand K. Patney | |
| 156 | 4416 | Rajinder Kumar | |
| 157 | 4418 | N.K. Lakhanpal | |
| 158 | 4419 | Bharat Ram | |
| 159 | 4420 | Y.P. Dhingra | |
| 160 | 4420-A | P.K. Tamrakar | |
| 161 | 4421 | K.M. Kutty | |
| 162 | 4422 | P.P. Nagrath | |
| 163 | 4423 | C.S. Kaushik | |
| 164 | 4424 | Keshav Prasad | |
| 165 | 4424-A | Sangeeta B. Rao | (SC) |
| 166 | 4425 | D.P. Khatree | |
| 167 | 4426 | A.K. Srivastava | |
| 168 | 4427 | E.S. Narayan | |
| 169 | 4428 | N.Krishna Pillai | |
| 170 | 4429 | R.S. Rawat | |
| 171 | 4430 | S. Hariharan | |
| 172 | 4432 | R.K. Bandhopadhyaya | |
| 173 | 4433 | R.P. Batra | |
| 174 | 4433-A | Ms. Mercy Epao | (ST) |
| 175 | 4434 | K.S. Samrendra Nath | |
| 176 | 4435 | B.K. Malhotra | |
| 177 | 4436 | S.S. Mahlawat | |
| 178 | 4437-A | H.M. Meena | (ST) |
| 179 | 4438 | Brij Bhushan | |
| 180 | 4439 | C. Jeewa Kumaran | |
| 181 | 4441 | S.N. Sharma | |
| 182 | 4441-A | A.K. Deori | (ST) |
| 183 | 4443 | T.V.A. Ram | |
| 184 | 4444 | K.C. Kedia | |
| 185 | 4445 | Surender Kumar | |
| 186 | 4446 | Arun Kumar | |
| 187 | 4447 | Jai Raj | |
| 188 | 4448 | K.S. Kusala Kumar | |
| 189 | 4451 | Smt. Ganga Vaidyanathan | |
| 190 | 4452 | V.K. Wadhwa | |
| 191 | 4453 | C.K. Khanna | |
| 192 | 4454 | G. Devnani | |
| 193 | 4455 | Smt. Vimla Bakshi | |
| 194 | 4456 | Jagdish Chander | |
| 195 | 4457 | Smt. Laxmi Kurup | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat |
Service for the year 2003
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 196 | 4458 | K.N. Shashidharan | |
| 197 | 4459 | K.S. Rao | |
| 198 | 4461 | Kamal Prakash | |
| 199 | 4462 | P.C. Rajagopalan | |
| 200 | 4463 | Tapan Mitra | |
| 201 | 4464 | Sat Nam Singh | |
| 202 | 4465 | S.D. Kaushik | |
| 203 | 4466 | K.K. Pant | |
| 204 | 4468 | K.K. Sharma | |
| 205 | 4469 | C.P. Katyal | |
| 206 | 4471 | Tulsi Das Chhabra | |
| 207 | 4472 | K.K. Khatter | |
| 208 | 4476 | S. Srinivas | |
| 209 | 4477 | R.A. Bangera | |
| 210 | 4478 | Nandan Singh | |
| 211 | 4484 | R.K. Sood | |
| 212 | 4485 | B.S. Ananthapadmanabha | |
| 213 | 4486 | S. Nagarajan | |
| 214 | 4487 | Pratima Tyagi | |
| 215 | 4489 | K. Ramachandran | |
| 216 | 4493 | S.K. Goswami | |
| 217 | 4494 | A.V. Tarvadi | |
| 218 | 4497 | H.S. Saini | |
| 219 | 4499 | R.S. Yadav | |
| 220 | 4509 | Brij Mohan | |
| 221 | 4511 | M.P. Tiwari | |
| 222 | 4512 | K. Ramakrishnan | |
| 223 | 4513 | S.C. Bal | |
| 224 | 4514 | Y.M. Pande | |
| 225 | 4515 | Smt. Parkash Kaur | |
| 226 | 4516 | Gulshan Lal | |
| 227 | 4517 | Veena Bhalla | |
| 228 | 4518 | K. Unnikrishnan | |
| 229 | 4520 | K.K. Kohli | |
| 230 | 4521 | Satya Babu M. | |
| 231 | 4522 | N. Sri Raman | |
| 232 | 4524 | Babu Cherian | |
| 233 | 4525 | Rajiv Kumar | |
| 234 | 4528 | O.P. Verma | |
| 235 | 4529 | R.K. Nair | |
| 236 | 4530 | M. Shahabudeen | |
| 237 | 4530-A | P.T. Bhutia | (ST) |
| 238 | 4532 | T.M. Sakaria | |
| 239 | 4533 | Smt. S.P. Madan | |
| 240 | 4534 | O.P. Dogra | |
| 241 | 4535 | R. Usha | |
| 242 | 4536 | B. Ravindran | |
| 243 | 4537 | S. Anandan | |
| 244 | 4540 | S.V.N. Pillai | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat Service for the year 2003 |
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 245 | 4541 | John Mathew | |
| 246 | 4542 | B.C. Behera | |
| 247 | 4543 | P.K. Mittal | |
| 248 | 4544 | S.K. Arora | |
| 249 | 4545 | T. K. Gupta | |
| 250 | 4546 | Melvin Martin | |
| 251 | 4547 | Jose Thomas | |
| 252 | 4548 | V. K. Srivastava | |
| 253 | 4549 | N. Raja | |
| 254 | 4550 | Smt. Sarita Puri | |
| 255 | 4551 | B.K. Pant | |
| 256 | 4553 | G. H. Ratra | |
| 257 | 4554 | N.R. Krishnan | |
| 258 | 4555 | Balbir Singh | |
| 259 | 4556 | Chandra Prakash | |
| 260 | 4557 | P. Gopalan | |
| 261 | 4558 | V.M. Ratnam | |
| 262 | 4559 | Jai Prakash Saini | |
| 263 | 4560 | S. Sasidharan Nair | |
| 264 | 4561 | N. Sivaramakrishnan | |
| 265 | 4562 | Harish Kumar | |
| 266 | 4563 | V.K. Walia | |
| 267 | 4564 | Sanjeev Chakarvorty | |
| 268 | 4565 | G.R. Khetrapal | |
| 269 | 4566 | Ashok Jha | |
| 270 | 4567 | Jai Prakash | |
| 271 | 4570 | Dinesh Kumar | |
| 272 | 4571 | P.M.S. Narayanan | |
| 273 | 4572 | S.P. Singh | |
| 274 | 4573 | R.N. Juneja | |
| 275 | 4574 | N.K. Gupta | |
| 276 | 4577 | C.L. Bhatt | |
| 277 | 4578 | G.S. Pundir | |
| 278 | 4579 | J.K. Chattopadhyay | |
| 279 | 4580 | K. Raja Mohan | |
| 280 | 4581 | Manojit Dey | |
| 281 | 4582 | Mahinder Singh | |
| 282 | 4583 | G. Sridharan | |
| 283 | 4584 | P. Vijay Kumar | |
| 284 | 4586 | A.S. Negi | |
| 285 | 4587 | Raman Mehra | |
| 286 | 4588 | R. Ramamoorthy | |
| 287 | 4590 | V.K. Gupta | |
| 288 | 4591 | Sebastian Joseph | |
| 289 | 4593 | K. Ramachandran | |
| 290 | 4594 | Arjun Dass Chawla | |
| 291 | 4595 | P.K. Ahuja | |
| 292 | 4596 | A.K. Sharma | |
| 293 | 4597 | A. Mohanan | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat Service for the year 2003 |
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 294 | 4598 | Arun Prabha | |
| 295 | 4599 | Renuka Kumar | |
| 296 | 4601 | A.K. Rana | |
| 297 | 4602 | R.K. Chopra | |
| 298 | 4603 | R.S. Sinha | |
| 299 | 4605 | Vinod Kumar | |
| 300 | 4606 | A. Gopinathan | |
| 301 | 4608 | Puran Singh | |
| 302 | 4609 | Sanjeev Sinha | |
| 303 | 4610 | Subhash Chand | |
| 304 | 4611 | A.K. Kalra | |
| 305 | 4612 | S.P. Grover | |
| 306 | 4613 | Madan Lal | |
| 307 | 4613-A | Bhaskar Das Gupta | |
| 308 | 4614 | V.P. Rana | |
| 309 | 4615 | Parthasarthy Chakraborty | |
| 310 | 4616 | H.K. Beniwal | |
| 311 | 4617 | Shive Rattan Sharma | |
| 312 | 4618 | V. Sethumadhavan | |
| 313 | 4619 | M. Dinkaran | |
| 314 | 4620 | S.K.V. Patel | |
| 315 | 4621 | Mahabendu Sen | |
| 316 | 4623 | B.B. Sharma | |
| 317 | 4624 | C.J. Jose | |
| 318 | 4625 | R. Sankaran | |
| 319 | 4627 | Pawan Gupta | |
| 320 | 4629 | S. Kanakambaran | |
| 321 | 4630 | K.L. Sharma | |
| 322 | 4631 | B. Viswanadham | |
| 323 | 4633 | Gurdeep Singh | |
| 324 | 4634 | S.P. Doval | |
| 325 | 4635 | S.M. Abdul Faheem | |
| 326 | 4636-A | Garima Arvind Singh (Mrs.) | |
| 327 | 4637 | Ram Kishan | |
| 328 | 4639 | Oma Nand | |
| 329 | 4640 | S.M. Sundram | |
| 330 | 4640-A | Sandeep Kumar Gupta | |
| 331 | 4642 | S.K. Mishra | |
| 332 | 4644 | Shailaja Joshi | |
| 333 | 4645-A | Soumya Chattopadhyaya | |
| 334 | 4646 | J.S. Gupta | |
| 335 | 4648 | Amarjit Singh | |
| 336 | 4649 | D.L. Alwadhi | |
| 337 | 4651 | C.V.L.N. Prasad | |
| 338 | 4654 | Amar Nath | |
| 339 | 4664-A | N.K. Bhagat | |
| 340 | 4670-A | G. Parthasarathi | |
| 341 | 4673 | Harjit Singh | |
| 342 | 4674 | G. Anbalgan | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat |
Service for the year 2003
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 343 | 4674-A | Rahul Kashyap | |
| 344 | 4675 | L. Santhanam | |
| 345 | 4676 | Pradeep Gour | |
| 346 | 4677 | K.V. Krishna Kumar | |
| 347 | 4678 | J. Majumdar | |
| 348 | 4678-A | S. Rukmini | |
| 349 | 4679 | Ved Prakash Arora | |
| 350 | 4680 | Vinod Kumar Dhand | |
| 351 | 4681 | V.K. Gupta | |
| 352 | 4682 | Sujasha Choudhery | |
| 353 | 4683 | P.K. Banerjee | |
| 354 | 4684 | Daya Nand | |
| 355 | 4686 | Anita Tripra | |
| 356 | 4686-A | E. Robert Singh | |
| 357 | 4687 | S.S. Gupta | |
| 358 | 4688 | Dr. Reena Sethi | |
| 359 | 4689 | B.V.K. Aggarwal | |
| 360 | 4690 | R. Pandiyan | |
| 361 | 4690-A | S.K. Arya | |
| 362 | 4692 | G.S. Audhkhaji | |
| 363 | 4693 | Kamal Bose | |
| 364 | 4694 | S.K. Mohanty | |
| 365 | 4694-A | Ghulam Mustafa | |
| 366 | 4695 | Indrani Gupta | |
| 367 | 4696 | M.K. Sharma | |
| 368 | 4697 | Lajpat Rai Gupta | |
| 369 | 4700 | Smt. Renuka Chaudhary | |
| 370 | 4701 | Deepak Mitra | |
| 371 | 4703 | Meetali Ghosh | |
| 372 | 4704 | K.D. Sharma | |
| 373 | 4705 | Amarjit Singh | |
| 374 | 4706-A | Kshitij Mohan | |
| 375 | 4708 | Lachman Das Sehra | |
| 376 | 4709 | A.K. Srivastava | |
| 377 | 4710 | Prakash Chandra Singh | |
| 378 | 4710-A | A.K. Sharan | |
| 379 | 4711 | Anurag Bhalla | |
| 380 | 4712 | Paltu Ram | |
| 381 | 4713 | A.K. Gupta | |
| 382 | 4714 | H.C. Bhanot | |
| 383 | 4715 | Smt. Amita Puri | |
| 384 | 4716 | Arun Gaur | |
| 385 | 4717 | S.P. Bhattacharya | |
| 386 | 4718 | S. Prabhakaran | |
| 387 | 4718-A | A. Subramaniam | (SC) |
| 388 | 4719 | S.R. Ghosh | |
| 389 | 4720 | Jag Mohan Singh Chadha | |
| 390 | 4721 | Ravish Gupta | |
| 391 | 4722 | Alok Mukhupadhyay | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat |
Service for the year 2003
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 392 | 4723 | K.L. Bhatia | |
| 393 | 4725 | Smt. Bharti Sridar | |
| 394 | 4726-A | S.P. Roy | (SC) |
| 395 | 4727 | Smt. Molly Tewari | |
| 396 | 4728 | Arun Malik | |
| 397 | 4729 | C.M. Sharma | |
| 398 | 4730 | V.S. Chauhan | |
| 399 | 4730-A | D. Praveen | (SC) |
| 400 | 4731 | Surinder Singh Soni | |
| 401 | 4733 | Daya Krishna Palival | |
| 402 | 4734 | T.C. Sharma | |
| 403 | 4735 | G.S. Ghugtyal | |
| 404 | 4736 | N.C. Kaushik | |
| 405 | 4737 | K.S. Sampath | |
| 406 | 4738 | S.K. Dev-II | |
| 407 | 4738-A | L. Chandamma | (ST) |
| 408 | 4739 | Maitreyee Roy (Ms.) | |
| 409 | 4740 | Rajendra Chaturvedi | |
| 410 | 4741 | Mohan Kandwal | |
| 411 | 4742 | P.P. Kalra | |
| 412 | 4742-A | H.K. Suanthang | (ST) |
| 413 | 4743 | Ram Lal Malhotra | |
| 414 | 4744 | M.P. Tomas | |
| 415 | 4746 | Vimla Bajaj | |
| 416 | 4747 | B.K. Malhotra | |
| 417 | 4749 | Sushil Kumar | |
| 418 | 4750 | V. Ramakrishnan | |
| 419 | 4751 | Krishan Datt | |
| 420 | 4753 | C.B. Kothari | |
| 421 | 4754 | Pradeep Kumar Sur | |
| 422 | 4755 | Baldev Singh | |
| 423 | 4756 | Surinder Kaur | |
| 424 | 4758 | P.G. Kaladharan | |
| 425 | 4759 | Jai Prakash Sharma | |
| 426 | 4760 | Meena Sharma | |
| 427 | 4761 | Ashok Shukla | |
| 428 | 4763 | Rita Dogra | |
| 429 | 4763-A | Abhijit Bakshi | |
| 430 | 4765 | Harvinder Singh | |
| 431 | 4766 | Krishan Chand Gupta | |
| 432 | 4767 | Shyam Sunder Bagga | |
| 433 | 4769 | Ashok Kumar | |
| 434 | 4772 | A.K. Taneja | |
| 435 | 4773 | C. Gangadharan | |
| 436 | 4775 | Amarjit Singh | |
| 437 | 4776 | Tota Ram Sharma | |
| 438 | 4778 | S.K. Ahuja | |
| 439 | 4781 | G.B. Upadhyay | |
| 440 | 4784 | S. Sankar | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat |
Service for the year 2003
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 441 | 4785 | S.S.S. Sharma | |
| 442 | 4786 | Niranjan Kaur | |
| 443 | 4787 | Om Parkash Rastogi | |
| 444 | 4788 | Arun Kumar Dhawan | |
| 445 | 4789 | Ram Phal | (SC) |
| 446 | 4789-A | M. Ram Jogesh | |
| 447 | 4790 | N.T. Joseph | |
| 448 | 4791 | Asa Nand | |
| 449 | 4792 | Satish Kumar Chauhan | |
| 450 | 4793 | Abdul Kareem Qasim | |
| 451 | 4795 | Bhagwan Das | |
| 452 | 4797 | Avtar Singh | |
| 453 | 4798 | Nimi Dhar | |
| 454 | 4799 | V.A. Pillai | |
| 455 | 4800 | P.N. Ashtamoorthy | |
| 456 | 4801-A | Nitin Kumar | (SC) |
| 457 | 4802 | B.B. Babbar | |
| 458 | 4803 | Bhim Sain Chopra | |
| 459 | 4804 | D.K. Bhai | |
| 460 | 4805-A | Sumita Singh | (ST) |
| 461 | 4806 | S.K. Sharma | |
| 462 | 4807 | Sham Lal | |
| 463 | 4808 | Darshan Lal | |
| 464 | 4809 | P.K. Ravi | |
| 465 | 4813 | Baljit Singh | (SC) |
| 466 | 4814 | Munshi Ram | (SC) |
| 467 | 4815 | Ramesh Chand | (SC) |
| 468 | 4822 | Murari Lal | (SC) |
| 469 | 4824 | Ram Phal | (SC) |
| 470 | 4826 | P.L. Shardul | (SC) |
| 471 | 4827 | R.S. Punia | (SC) |
| 472 | 4829 | Manohar Lal | (SC) |
| 473 | 4830 | Pradeep Kumar | (SC) |
| 474 | 4834 | Teja Singh | (SC) |
| 475 | 4835 | Angna Ram | (SC) |
| 476 | 4838 | B.B. Mukherjee | |
| 477 | 4839 | N.K. Kashmira | |
| 478 | 4840 | Malay Mukhopadhyaya | |
| 479 | 4841 | Amar Nath Singh | |
| 480 | 4842 | Sunita Sharma | |
| 481 | 4844 | Ravinder Kumar | |
| 482 | 4845 | S. Ashrat | |
| 483 | 4846 | H.S. Thakur | |
| 484 | 4847 | Gopal Sadhwani | |
| 485 | 4848 | K.K. Mishra | |
| 486 | 4849 | Madhukar Sood | |
| 487 | 4850 | T. Kundhavi | |
| 488 | 4851 | Mohan Singh Nagra | |
| 489 | 4852 | S.C. Lather | |# Review DPC – Inclusion of officers in the Select List of Grade-I (Under Secretary) of Central Secretariat |
Service for the year 2003
| SI. No. | CSL No. | Name of the officer (S/Shri/Ms) |
Category |
|---|---|---|---|
| 490 | 4853 | Ram Avtar Singh | |
| 491 | 4854 | Sunil Unyal | |
| 492 | 4855 | G. Vijayraghavan | |
| 493 | 4856 | Virendra Mohan | |
| 494 | 4858 | C.K. Rawat | |
| 495 | 4859 | V.D. Arora | |
| 496 | 4862 | S.P. Sharma | |
| 497 | 4863 | Md. Moniruzzaman | |
| 498 | 4864 | M.R. Sharma | |
| 499 | 4865 | Satya Pal Sharma | |
| 500 | 4866 | Ashok Kumar | |
| 501 | 4867 | Sulekha | (SC) |
| 502 | 4868 | Sushma Kataria | (SC) |
