This office memorandum details the resumption of the Foundational Training Programme (FTP) for DR ASOs of CGLE-2017, which was suspended due to the COVID-19 pandemic. The programme will be conducted online in six groups with specific dates for each group, starting from November 2nd, 2020. The memorandum also mentions a proposed written examination in December 2020 and requests cadre units to release the nominated ASOs for the training. A detailed list of ASOs and their respective ministries/departments is included in the document.
SOURCE PDF LINK :
Click to access FTP%20CGLE%2020179mZqV.pdf
Click to view full document content
F. No. 7/11/2020-CS-I (A)(pt)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel and Training
CS-I (A) Section
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated: 07th October, 2020
OFFICE MEMORANDUM
Subject: Resumption of Foundational Training Programme (FTP) of DR ASOs of CGLE 2017 – reg.
The undersigned is directed to refer to this Department’s Notice No. 7/1/2020-CS-I (A) dated 11.02.2020 on the subject mentioned above.
- The mandatory Foundational Training Programme (FTP) for 329 DR ASOs of CGLE-2017 and 6 DR ASOs of previous batches, which commenced from 02.03.2020 for 12-week was suspended w.e.f. 20.03.2020 due to spread of Covid-19. It has now been decided to resume the Foundational Training Programme through Online Module as per the following schedule:
(a) Group 1 and 2- 02.11.2020 (Monday) to 13.11.2020 (Friday)
(b) Group 3 and 4- 16.11.2020 (Monday) to 27.11.2020 (Friday)
(c) Group 5 and 6- 01.12.2020 (Tuesday) to 11.12.2020 (Friday)
-
Accordingly, all the 335 ASOs of CSS are re-nominated into 6 groups (list enclosed) for their Online Training Module through webinar series. The ASOs may contact Shri P.K. Jaiswal, DD (FTP), ISTM for further query/information on Phone No. 011-26737506.
-
ISTM has proposed to hold the written examination in the month of December, 2020 preferably on Saturday. The examination will be conducted following the required social distancing norms.
-
All the cadre units are requested to spare the services of the nominated ASOs for above Online Training Module to enable them to complete the remaining Foundational Training Programme.
George D Toppo
Under Secretary to the Govt. of India
Tel: 011-24642705
To
All the Ministries/Departments (Through website)
Copy for information to:
Shri P.K. Jaiswal, Deputy Director (FTP), Institute of Secretariat Training and Management (ISTM), M/o Personnel, Public Grievances & Pensions, Administrative Block, Old JNU Campus, OLOF Palme Marg, New Delhi-110067Nomination for FTP of DR ASOs of CGLE 2017 – Online Module (Remaining portion)
| Sl.
No. | SHRI/
MS | NAME | RANK | Ministry/Department |
| — | — | — | — | — |
| 1 | SHRI | VARUN NEHRA | 11 | MHA |
| 2 | SHRI | NAVEEN BHARDWAJ | 68 | Tribal Affairs |
| 3 | SHRI | PUNEET KUMAR | 79 | MHA |
| 4 | SHRI | ABHISHEK GOURAV | 85 | DoP\&T |
| 5 | SHRI | ABHINAV GAUR | 86 | DoP\&T |
| 6 | SHRI | KAPIL GOEL | 91 | MHA |
| 7 | SHRI | KRISHAN KUMAR JINDAL | 97 | MHA |
| 8 | MS. | NEHA SINGH | 98 | H\&UA |
| 9 | SHRI | RAHUL MISHRA | 120 | Posts |
| 10 | MS. | NANCY JINDAL | 127 | DoP\&T |
| 11 | SHRI | UJJWAL GARG | 140 | Civil Aviation |
| 12 | SHRI | ANISH RAJ | 154 | DoP\&T |
| 13 | SHRI | NEERAI KUMAR SINHA | 166 | I\&B |
| 14 | SHRI | ASHISH KUMAR | 180 | MHA |
| 15 | SHRI | SHAILENDRA CHAUDHARY | 188 | MHA |
| 16 | SHRI | NADEEM AHMAD | 195 | Power |
| 17 | SHRI | RAHUL SINGHAL | 201 | MHA |
| 18 | SHRI | SACHIN PANDEY | 213 | Power |
| 19 | SHRI | BHARAT KUMAR | 221 | DoP\&T |
| 20 | SHRI | AMEEN AHMAD | 230 | Expenditure |
| 21 | SHRI | AASHISH SIWAS | 235 | MHA |
| 22 | SHRI | VIKAS DANGWAL | 245 | Commerce |
| 23 | SHRI | ARUN SHARMA | 252 | MHA |
| 24 | SHRI | VINEET KUMAR | 259 | Defence |
| 25 | MS. | NIHARIKA BANGA | 260 | DoP\&T |
| 26 | SHRI | ABHDEET GAUTAM | 263 | Youth Affairs |
| 27 | SHRI | PANKAJ PANDIA | 281 | MHA |
| 28 | SHRI | DAKSH DUTT VASHISTHA | 284 | Jal Shakti |
| 29 | SHRI | ASHISH KUMAR | 299 | Agriculture \&FW |
| 30 | SHRI | GOPAL SHARMA | 300 | MHA |
| 31 | SHRI | AKSHAY SETHI | 303 | DoP\&T |
| 32 | SHRI | DINESH GAUTAM | 312 | Commerce |
| 33 | SHRI | NAVEEN SUNDRIYAL | 316 | DoP\&T |
| 34 | SHRI | KAPIL GARG | 317 | H\&UA |
| 35 | SHRI | SATYAM CHATURVEDI | 324 | MHA |
| 36 | SHRI | AKSHAY JAIN | 330 | DoP\&T |
| 37 | SHRI | SHUBHAM | 339 | MHA |
| 38 | SHRI | AJAY | 341 | MHA |
| 39 | SHRI | VINAY RANA | 348 | Env \&forest |
| 40 | MS. | TAMANNA JAIN | 352 | Higher Education |
| 41 | MS. | AAKANSHA GAUTAM | 354 | Rural Dev. |
| 42 | SHRI | ANSHUL MISHRA | 362 | Civil Aviation |
| 43 | SHRI | VED VIKASH | 366 | RTH |
| 44 | SHRI | TARUN PAHAL | 377 | PNG |
| 45 | SHRI | ALOK SANGWAN | 390 | H\&UA |
| 46 | SHRI | MAHESH SINGH | 398 | MHA |
| 47 | SHRI | NEIL JINDAL | 401 | Culture |
| 48 | MS. | SOUMYA GUPTA | 402 | Higher Education |
| 49 | MS. | KANIKA SHEORAN | 403 | DoP\&T |
| 50 | SHRI | PAWAN GARG | 407 | Defence |
| 51 | SHRI | ABHISHEK | 420 | Civil Aviation |
| 52 | SHRI | KARUN SHARMA | 425 | Shipping |
| 53 | MS. | GARIMA GUPTA | 434 | RTH |
| 54 | SHRI | DUDHATRA KASHYAP RAMANIKBHAI | 440 | Defence |
| 55 | SHRI | SACHIN SHARMA | 441 | Defence |
| 56 | SHRI | PRASHANT KUMAR MISHRA | 452 | Defence |
| 57 | SHRI | VISHAL | 456 | DPIIT |
| 58 | SHRI | MANOJ KUMAR SHARMA | 457 | Culture |
| 59 | MS. | KAVITA | 461 | H\&UA |
| 60 | SHRI | SHUBHAM NARWAL | 468 | Textiles |Nomination for FTP of DR ASOs of CGLE 2017 – Online Module (Remaining portion)
| $\begin{gathered} \text { Sl. } \ \text { No. } \end{gathered}$ | SHRI/
MS | NAME | RANK | Ministry/Department |
| — | — | — | — | — |
| 61 | SHRI | VIJAY KAUSHIK | 469 | Civil Aviation |
| 62 | SHRI | NITIN SINGH RAUTELA | 476 | H\&UA |
| 63 | MS. | MEGHNA BANSAL | 480 | DoP\&T |
| 64 | MS. | PRIYANKA RAWAT | 482 | H\&UA |
| 65 | SHRI | RAHUL JAIN | 483 | Defence |
| 66 | SHRI | PRASHANT | 488 | DoP\&T |
| 67 | SHRI | AMIT | 492 | Agriculture \&FW |
| 68 | SHRI | TRINETRA OJHA | 495 | Defence |
| 69 | SHRI | DEVASHEESH MANGLA | 497 | Telecom |
| 70 | MS. | MALINI CHANDRA | 498 | Expenditure |
| 71 | MS. | SHREYA GOYAL | 499 | DoP\&T |
| 72 | SHRI | CHETAN | 501 | H\&UA |
| 73 | SHRI | DARA SINGH | 508 | Defence |
| 74 | SHRI | VISHAL CHAWLA | 509 | SJ\&E |
| 75 | SHRI | DHEERAI KUMAR SHARMA | 519 | Telecom |
| 76 | SHRI | KARTIK CHAUHAN | 523 | Agriculture \&FW |
| 77 | MS. | SHIPRA SHARMA | 524 | Higher Education |
| 78 | MS. | ANCHAL GUPTA | 526 | Defence |
| 79 | SHRI | ASHWINI KUMAR | 528 | Higher Education |
| 80 | SHRI | SAURAV JOSHI | 530 | Telecom |
| 81 | SHRI | SOURAV KUMAR | 549 | Telecom |
| 82 | SHRI | PALLAV SINGH | 550 | Defence |
| 83 | SHRI | ANKUR SATYAPRIYE | 552 | Rural Dev. |
| 84 | SHRI | ANKIT SINGLA | 556 | Rural Dev. |
| 85 | MS. | RIDDHI GUPTA | 560 | UPSC |
| 86 | SHRI | PRASHANT CHAUDHARY | 571 | DoP\&T |
| 87 | SHRI | ROHIT BHARDWAJ | 578 | Power |
| 88 | SHRI | PRIYANSHU GUPTA | 582 | Science \& Tech. |
| 89 | SHRI | ANUBHAV SINGHAL | 590 | Agriculture \&FW |
| 90 | SHRI | TUSHAR GAUR | 593 | DoP\&T |
| 91 | SHRI | CHILAKAPATI SRI RANGA SAKET | 595 | Expenditure |
| 92 | MS. | TANVEET KAUR | 597 | H\&FW |
| 93 | SHRI | ABHISHEK SETHI | 600 | H\&UA |
| 94 | SHRI | RISHABH SRIVASTAVA | 601 | DoP\&T |
| 95 | MS. | KANIKA BHATIA | 608 | Power |
| 96 | MS. | ARPITA SAHOO | 610 | I\&B |
| 97 | SHRI | PUNEET SHARMA | 612 | H\&FW |
| 98 | SHRI | ANURAG KUMAR TRIVEDI | 615 | DoP\&T |
| 99 | SHRI | SUNIL KUMAR | 617 | DoP\&T |
| 100 | SHRI | ABHISHEK KUMAR | 620 | Defence |
| 101 | SHRI | TANMAY GUPTA | 627 | Telecom |
| 102 | SHRI | ASHISH SAJWAN | 629 | Defence |
| 103 | SHRI | DEEPAK RANA | 639 | Food\&PD |
| 104 | SHRI | ABHINOV | 657 | DoP\&T |
| 105 | SHRI | PRANJAL SINHA | 658 | Power |
| 106 | SHRI | ROHIT AGARWAL | 660 | Defence |
| 107 | SHRI | SHAILENDRA SINGH | 661 | Defence |
| 108 | MS. | POLLEY BHUNIA | 666 | Higher Education |
| 109 | SHRI | ARVIND | 669 | Telecom |
| 110 | SHRI | AWADHESH KUMAR SHUKLA | 672 | I\&B |
| 111 | SHRI | AAKASH | 673 | Defence |
| 112 | SHRI | ASHUTOSH CHOUDHARY | 674 | Earth Science |
| 113 | SHRI | JOGENDER | 681 | Rural Dev. |
| 114 | SHRI | RISHABH KUMAR | 683 | Expenditure |
| 115 | SHRI | MANNU BALIYAN | 684 | DoP\&T |
| 116 | SHRI | VIKAS GULIA | 686 | I\&B |
| 117 | SHRI | VINAY | 693 | DoP\&T |
| 118 | MS. | FINKY CHAUDHARY | 697 | Telecom |
| 119 | SHRI | SUMIT KUMAR GARG | 702 | H\&FW |
| 120 | SHRI | BRIJESH SHARMA | 704 | Higher Education |Nomination for FTP of DR ASOs of CGLE 2017 – Online Module (Remaining portion)
| Sl.
No. | SHRI/
MS | NAME | RANK | Ministry/Department |
| — | — | — | — | — |
| 121 | SHRI | BHUPENDER KUMAR | 705 | I\&B |
| 122 | SHRI | KASHISH KUMAR | 706 | DoP\&T |
| 123 | SHRI | RAKESH MALHOTRA | 709 | Labour \& Emp. |
| 124 | MS. | AASTHA | 710 | H\&UA |
| 125 | SHRI | UTTAM KUMAR | 716 | H\&UA |
| 126 | SHRI | SHAMYABRATA MAZUMDER | 717 | I\&B |
| 127 | SHRI | BAGISH PRIYA | 731 | H\&FW |
| 128 | SHRI | CHIRAG BHOUKER | 733 | Steel |
| 129 | SHRI | ABHYUDAYA UPADHYAY | 745 | Defence |
| 130 | SHRI | HIMANSHU JUNEJA | 747 | Labour \& Emp. |
| 131 | SHRI | ANURANJAN KHUSHWAHA | 751 | DoP\&T |
| 132 | SHRI | KOUSHAL PRASAD | 752 | Defence |
| 133 | SHRI | ARJUN GOSAIN | 753 | Defence |
| 134 | SHRI | ARPAN TOMAR | 754 | Agriculture \&FW |
| 135 | SHRI | MOHIT AGGARWAL | 756 | UPSC |
| 136 | SHRI | AMANDEEP | 757 | DoP\&T |
| 137 | SHRI | TARUN SHARMA | 759 | Defence |
| 138 | SHRI | ROHIT LATHAR | 760 | UPSC |
| 139 | MS. | SUMAN SIDH | 761 | H\&UA |
| 140 | SHRI | HARSH KATYAYAN | 768 | Niti Ayog |
| 141 | SHRI | ANKIT GUPTA | 770 | Defence |
| 142 | SHRI | JASPREET SINGH MALHAN | 771 | H\&UA |
| 143 | MS. | SAMARPITA MOOKHERJEE | 775 | DoP\&T |
| 144 | SHRI | ANKIT GARG | 776 | Higher Education |
| 145 | MS. | NANCY GROVER | 779 | Defence |
| 146 | SHRI | RAHUL | 781 | DoP\&T |
| 147 | MS. | MANISHA ARYA | 783 | DoP\&T |
| 148 | SHRI | ABHISHEK GARG | 793 | H\&UA |
| 149 | SHRI | POLIMERA VINOD KUMAR REDDY | 795 | Jal Shakti |
| 150 | SHRI | KULDEEP YADAV | 797 | Defence |
| 151 | SHRI | CHINMAY SHUKLA | 800 | H\&UA |
| 152 | SHRI | MAYUR VERMA | 807 | Rural Dev. |
| 153 | SHRI | AMAN TAYAL | 809 | Defence |
| 154 | SHRI | ANOOP | 818 | Jal Shakti |
| 155 | SHRI | SUMIT LATHWAL | 819 | Science \& Tech. |
| 156 | SHRI | SANJAY KUMAR | 820 | H\&UA |
| 157 | SHRI | PRAVEEN | 823 | DoP\&T |
| 158 | SHRI | SUDARSHAN KUMAR | 828 | Science \& Tech. |
| 159 | SHRI | RAGHVENDER SINGH | 832 | Agriculture \&FW |
| 160 | SHRI | PUNEET KUMAR | 835 | Posts |
| 161 | SHRI | JAY KUMAR GUPTA | 836 | Higher Education |
| 162 | SHRI | AJAY KUMAR VERMA | 838 | Expenditure |
| 163 | SHRI | SHASHANK SHARMA | 844 | Labour \& Emp. |
| 164 | MS. | MEENU | 845 | FPI |
| 165 | SHRI | KANWAR PAL SINGH | 863 | DoP\&T |
| 166 | MS. | CHETNA RALHAN | 867 | I\&B |
| 167 | SHRI | ADARSH PATEL | 926 | I\&B |
| 168 | SHRI | VAIBHAV ROHILLA | 1026 | Labour \& Emp. |
| 169 | SHRI | KAPIL SINGH | 1049 | H\&UA |
| 170 | SHRI | AJIT KUMAR | 1051 | Science \& Tech. |
| 171 | SHRI | SUMIT KUMAR | 1072 | Expenditure |
| 172 | SHRI | TANMAY NATH | 1127 | DoP\&T |
| 173 | MS. | FATHIMA SININ P | 1182 | H\&FW |
| 174 | SHRI | SACHIN KUMAR | 1234 | H\&FW |
| 175 | SHRI | ANKIT KUMAR RATHAUR | 1268 | H\&FW |
| 176 | SHRI | AVINASH GOLA | 1280 | H\&FW |
| 177 | SHRI | AKASH KUMAR | 1284 | Power |
| 178 | SHRI | HARISH KUMAR | 1312 | Expenditure |
| 179 | SHRI | ROHIT TOMER | 1342 | I\&B |
| 180 | SHRI | PANKAJ SINGH CHARAN | 1363 | I\&B |Nomination for FTP of DR ASOs of CGLE 2017 – Online Module (Remaining portion)
| St.
No. | SHRI/
MS | NAME | RANK | Ministry/Department |
| — | — | — | — | — |
| 181 | SHRI | ANKIT CHAUHAN | 1428 | Higher Education |
| 182 | SHRI | VIKAS YADAV | 1431 | I\&B |
| 183 | SHRI | SAURAV CHOUDHARY | 1447 | I\&B |
| 184 | SHRI | SHASHANK SHEKHAR | 1449 | H\&FW |
| 185 | SHRI | NIRMIT AMBAWATA | 1456 | Jal Shakti |
| 186 | MS. | JYOTI | 1457 | Food\&PD |
| 187 | SHRI | ANKIT CHAURASIYA | 1464 | Jal Shakti |
| 188 | MS. | SWAPNIL GUPTA | 1519 | Posts |
| 189 | SHRI | GOLDEN KUMAR | 1521 | H\&FW |
| 190 | SHRI | VIVEK KAUSHIK | 1522 | DoP\&T |
| 191 | SHRI | ABHISHEK KUMAR SINHA | 1523 | Expenditure |
| 192 | SHRI | DEEPAK BENIWAL | 1549 | DoP\&T |
| 193 | SHRI | ROHIT KUMAR | 1573 | UPSC |
| 194 | SHRI | RAVI KUMAR | 1592 | Steel |
| 195 | SHRI | SONU RATHORE | 1597 | H\&FW |
| 196 | SHRI | SAURABH KUMAR YADAV | 1606 | Higher Education |
| 197 | SHRI | HIMANSHU YADAV | 1618 | H\&FW |
| 198 | SHRI | SURVESH KUMAR | 1619 | H\&UA |
| 199 | SHRI | MOHIT NAIN | 1622 | H\&UA |
| 200 | SHRI | MANJEET | 1625 | UPSC |
| 201 | SHRI | AMIT | 1635 | DoP\&T |
| 202 | SHRI | ANSHUL SHARMA | 1655 | DoP\&T |
| 203 | SHRI | GAURAV YADAV | 1681 | DoP\&T |
| 204 | SHRI | DEEPESH JONWAL | 1698 | Supply |
| 205 | SHRI | RAKESH KUMAR | 1708 | H\&FW |
| 206 | MS. | GAZALA JAMSHED | 1737 | H\&FW |
| 207 | SHRI | AMIT KUMAR | 1756 | DPIIT |
| 208 | SHRI | VIKAS KUMAR SAH | 1773 | SJ\&E |
| 209 | SHRI | ROSHAN GUPTA | 1809 | Higher Education |
| 210 | MS. | RASHI RAI | 1812 | Expenditure |
| 211 | SHRI | DEEPAK KUMAR | 1845 | Expenditure |
| 212 | SHRI | SNEHIL VISHWAKARMA | 1872 | SJ\&E |
| 213 | SHRI | ABHISHEK KUMAR | 1874 | Agriculture \&FW |
| 214 | SHRI | RAVI KUMAR | 1876 | Higher Education |
| 215 | SHRI | VRIJENDER KUMAR | 1898 | Higher Education |
| 216 | SHRI | VIJAY SINGH | 1904 | Steel |
| 217 | SHRI | SACHIN KUMAR | 1908 | Jal Shakti |
| 218 | SHRI | RISHABH YADAV | 1929 | I\&B |
| 219 | SHRI | DEEPAK KUMAR | 1934 | H\&UA |
| 220 | MS. | KOMAL YADAV | 1942 | Agriculture \&FW |
| 221 | SHRI | ABHAY KUMAR | 1944 | DoP\&T |
| 222 | SHRI | ALOK RANJAN | 1949 | UPSC |
| 223 | MS. | SUSHILA BARKESHIYA | 1953 | H\&UA |
| 224 | MS. | FARAH SAIFI | 1975 | H\&UA |
| 225 | SHRI | DEEPAK KUMAR | 1991 | Agriculture \&FW |
| 226 | SHRI | SUNNY VIJETA | 1993 | H\&UA |
| 227 | SHRI | PRANSHU KUMAR | 2001 | DoP\&T |
| 228 | SHRI | MANOJ KUMAR | 2011 | I\&B |
| 229 | SHRI | RAHUL | 2034 | Expenditure |
| 230 | MS. | MEGHAVI KARWASRA | 2056 | H\&UA |
| 231 | SHRI | PRANJUL YADAV | 2063 | I\&B |
| 232 | SHRI | SHAKTI KUMAR BEHERA | 2071 | I\&B |
| 233 | SHRI | ASHISH KUMAR BHAMU | 2076 | Agriculture \&FW |
| 234 | SHRI | NIKHIL | 2078 | Jal Shakti |
| 235 | SHRI | ABHISHEK CHOWDHARY | 2085 | DPIIT |
| 236 | SHRI | NAVEEN KUMAR | 2095 | Higher Education |
| 237 | SHRI | DEEPANKAR JAISWAL | 2100 | Higher Education |
| 238 | SHRI | MRITYUNJAY JAISWAL | 2131 | H\&UA |
| 239 | SHRI | MILIND SAIN | 2142 | Agriculture \&FW |
| 240 | MS. | NEELAM | 2149 | Expenditure |Nomination for FTP of DR ASOs of CGLE 2017 – Online Module (Remaining portion)
| SL
No. | SHRI/
MS | NAME | RANK | Ministry/Department |
| — | — | — | — | — |
| 241 | SHRI | ADITYA VERMA | 2186 | Expenditure |
| 242 | SHRI | SUMAN KUMAR BARNWAL | 2192 | Agriculture \&FW |
| 243 | SHRI | AKSHAY CHAUDHARY | 2203 | Expenditure |
| 244 | SHRI | ANURAG SHARMA | 2238 | Agriculture \&FW |
| 245 | SHRI | VIJAY KUMAR | 2241 | Higher Education |
| 246 | SHRI | ANKIT SHAKYA | 2243 | Agriculture \&FW |
| 247 | SHRI | SHIVAM VERMA | 2254 | Agriculture \&FW |
| 248 | SHRI | VIKESH KUMAR | 2256 | Higher Education |
| 249 | SHRI | AKASH RANJAN SUBUDHI | 2297 | Jal Shakti |
| 250 | SHRI | JAIPRAKASH YADAV | 2298 | Jal Shakti |
| 251 | MS. | JYOTI UTTAM | 2300 | Agriculture \&FW |
| 252 | SHRI | SANJAY RAO | 2310 | Jal Shakti |
| 253 | SHRI | PUNIT DROLIYA | 2315 | Agriculture \&FW |
| 254 | SHRI | AKSHAY JAT | 2329 | Agriculture \&FW |
| 255 | SHRI | MUKHARAM KUMHAR | 2337 | H\&UA |
| 256 | SHRI | MANJEET | 2341 | UPSC |
| 257 | SHRI | ANKIT SHAKYA | 2355 | UPSC |
| 258 | MS. | RENUKA KUMAWAT | 2382 | Jal Shakti |
| 259 | MS. | POOJA | 2383 | Higher Education |
| 260 | SHRI | AMIT KUMAR | 2402 | Expenditure |
| 261 | SHRI | SHASHI BHUSHAN | 2405 | Jal Shakti |
| 262 | SHRI | KAMAL CHOUDHARY | 2413 | Higher Education |
| 263 | SHRI | WASEEM AHMAD | 2414 | Jal Shakti |
| 264 | SHRI | ARUN VERMA | 2416 | Higher Education |
| 265 | SHRI | ABHISHEK CHOWDHARY | 2929 | Jal Shakti |
| 266 | SHRI | ABHISHEK BHARTI | 2988 | UPSC |
| 267 | SHRI | PRATIK PRABHAKAR | 3012 | Expenditure |
| 268 | SHRI | PIYUSH BASETHA | 3089 | Expenditure |
| 269 | MS. | PRIYANKA KADAM | 3128 | Higher Education |
| 270 | SHRI | CHETAN PRAKASH | 3204 | Jal Shakti |
| 271 | SHRI | VINEET GAUTAM | 3664 | Expenditure |
| 272 | SHRI | ANKUR SINGH | 3699 | Agriculture \&FW |
| 273 | MS. | ASHU TANWAR | 3828 | UPSC |
| 274 | SHRI | RAHUL SABHARWAL | 3851 | Expenditure |
| 275 | SHRI | CHARANJOT SINGH | 3926 | Higher Education |
| 276 | SHRI | VINAY KUMAR | 4005 | UPSC |
| 277 | SHRI | TARUN AZAD | 4079 | Expenditure |
| 278 | MS. | SAKSHI | 4406 | Higher Education |
| 279 | SHRI | PRASHANT ARYA | 4471 | Higher Education |
| 280 | SHRI | KANISHK HARIT | 4537 | UPSC |
| 281 | SHRI | SIDDHARTH SAGAR | 4583 | Expenditure |
| 282 | SHRI | ASHISH KUMAR KATARJA | 4609 | Expenditure |
| 283 | SHRI | NASIB | 4657 | UPSC |
| 284 | SHRI | ABHISHEK | 4689 | Expenditure |
| 285 | SHRI | RAVI KUMAR | 4697 | Higher Education |
| 286 | SHRI | JITENDRA KUMAR | 4703 | Expenditure |
| 287 | MS. | SUMAN LATA | 4791 | Expenditure |
| 288 | SHRI | KIREET BARMAN | 4792 | Higher Education |
| 289 | SHRI | SUMIT KUMAR SINGH | 4801 | Higher Education |
| 290 | SHRI | PRASHANT MATHUR | 4902 | Higher Education |
| 291 | SHRI | JITEDNRA KUMAR DEWAT | 4911 | UPSC |
| 292 | SHRI | MANOJ KUMAR | 4967 | Expenditure |
| 293 | SHRI | NITESH KUMAR | 4974 | Expenditure |
| 294 | SHRI | NAVEEN KUMAR | 5008 | Higher Education |
| 295 | SHRI | JAYESHA BHAUMIK | 5027 | Expenditure |
| 296 | SHRI | P ABHINAND | 5030 | Higher Education |
| 297 | SHRI | VIJAY KUMAR SAH | 5226 | UPSC |
| 298 | SHRI | PREM PRAKASH MEENA | 5239 | Expenditure |
| 299 | SHRI | VISHNU MEENA | 5410 | UPSC |
| 300 | MS. | MADHU KUMARI | 5456 | UPSC |Nomination for FTP of DR ASOs of CGLE 2017 – Online Module (Remaining portion)
| Sl.
No. | SHRI/
MS | NAME | RANK | Ministry/Department |
| — | — | — | — | — |
| 301 | SHRI | SURJEET MEENA | 5462 | UPSC |
| 302 | SHRI | RAVI MEENA | 5486 | Expenditure |
| 303 | SHRI | RAJESH KUMAR MEENA | 5500 | Expenditure |
| 304 | SHRI | GOURAV PRAKASH | 5504 | Higher Education |
| 305 | SHRI | ASHISH KUMAR | 5581 | H\&UA |
| 306 | MS. | SANGEETA MEENA | 5585 | Expenditure |
| 307 | SHRI | NENAVATH SRINU | 5594 | Expenditure |
| 308 | SHRI | VIJAY SINGH MEENA | 5625 | Expenditure |
| 309 | SHRI | NARSI LAL MEENA | 5653 | Expenditure |
| 310 | SHRI | MALAY KISKU | 5665 | UPSC |
| 311 | MS. | RITIKA MEENA | 5680 | UPSC |
| 312 | SHRI | SANDEEP KUMAR MEENA | 5697 | Expenditure |
| 313 | SHRI | HIMANSHU PABRI | 5700 | Expenditure |
| 314 | SHRI | NARESH KUMAR MEENA | 5718 | Expenditure |
| 315 | SHRI | DILIP KUMAR MEENA | 5767 | UPSC |
| 316 | SHRI | LAXMAN MEENA | 5769 | Expenditure |
| 317 | SHRI | GAURAV KUMAR MEENA | 5807 | Higher Education |
| 318 | SHRI | ANIL SAYANA | 5816 | Higher Education |
| 319 | SHRI | NAVEEN KUMAR MEENA | 5835 | Expenditure |
| 320 | SHRI | RAJKUMAR MEENA | 5868 | Expenditure |
| 321 | SHRI | JITENDRA SEHRA | 5871 | Expenditure |
| 322 | SHRI | MOHIT SINGLA | 5891 | H\&UA |
| 323 | SHRI | KULDEEP MEENA | 5897 | Expenditure |
| 324 | SHRI | AKSHAT MISHRA | 5928 | Expenditure |
| 325 | SHRI | ARPAN BOSE | 6031 | DoP\&T |
| 326 | SHRI | SUDHEER KUMAR | 6412 | Agriculture \&FW |
| 327 | SHRI | MANISH KUMAR VERMA | 7179 | I\&B |
| 328 | SHRI | SHISHPAL KUMAR | 7197 | Higher Education |
| 329 | SHRI | SUKHBIR SINGH | 7205 | Higher Education |
| 330 | SHRI | VISHESH ARORA (07-01-1989) | 2611/2013 | Defence |
| 331 | MS. | SHWETA YADAV (04-06-1987) | 4947/2014 | Steel |
| 332 | SHRI | SHIVENDRA TIWARI (22-09-1991) | 1476/2015 | NITI Aayog |
| 333 | SHRI | UPENDRA KUMAR SINGH (13-08-1992) | 930/2016 | DoP\&T |
| 334 | SHRI | ANURAG SINGH (02-12-1990) | 430/2016 | DoP\&T |
| 335 | SHRI | VIKALP NABIYAL (08-01-1990) | 6944/2016 | Health \& Family Welfare |