This office memorandum from the Department of Personnel & Training directs all Ministries/Departments to urgently update the vigilance status of CSS officers in the Web Based Cadre Management System. The update is required to complete officer records as per the enclosed Annexure, which lists the details of numerous officers including their names, dates of birth, categories, and current postings across various government departments. The annexure covers a wide range of departments including Agriculture, Commerce, Defence, Finance, Health, Personnel & Training, and more. The document emphasizes the urgency of this task and provides contact information for any queries.
SOURCE PDF LINK :
Click to access Vigilance2y1W7.pdf
Click to view full document content
Immediate
No.5/4/2019-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel \& Training)
$* * * * * * *$
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the $23^{\text {rd }}$ July, 2020.
OFFICE MEMORANDUM
Subject: Request for updating of vigilance status in Web Based Cadre Management System in respect of CSS officers – regarding.
The undersigned is directed to say that in order to complete the records of the officers as per the enclosed Annexure, all the Ministries / Departments concerned are requested to update the vigilance status in respect of the officers as mentioned in the Annexure in Web Based Cadre Management System urgently, if the same has not already been updated.
(Amit Ghosal)
Under Secretary to the Government of India
Tele: 24629412
To
All the Ministries / Departments concerned (through DoPT Web-site)| $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cat. | SOSL | Present posting
(Min.Deptt.) |
| — | — | — | — | — | — | — |
| 1 | 8016 | Rajesh Harman Kujur | 17/12/1963 | ST | 2003 | Administrative Reforms \& P.G. |
| 2 | 10700 | Santosh Kumar | 15/08/1974 | Gen | 2011 | Administrative Reforms \& P.G. |
| 3 | 6211 | Gunjan Sahai | 17/11/1960 | Gen | 1995 | Agriculture, Cooperation \& F.W. |
| 4 | 9875 | Rajesh Pandey | 14/11/1964 | Gen | 2009 | Agriculture, Cooperation \& F.W. |
| 5 | 10657 | Anil Kumar | 05/05/1963 | Gen | 2011 | Agriculture, Cooperation \& F.W. |
| 6 | 10681 | Kailash Chandra Joshi | 16/03/1966 | Gen | 2011 | Agriculture, Cooperation \& F.W. |
| 7 | 10754 | Sudipto Sen Gupta | 27/04/1965 | Gen | 2011 | Agriculture, Cooperation \& F.W. |
| 8 | 10786 | Anwar Imam | 14/04/1971 | Gen | 2011 | Agriculture, Cooperation \& F.W. |
| 9 | 10788 | Pratibha Sharma | 29/02/1964 | Gen | 2011 | Agriculture, Cooperation \& F.W. |
| 10 | 10967 | Davinder Kumar | 05/11/1977 | SC | 2011 | Agriculture, Cooperation \& F.W. |
| 11 | 11030 | Bharti Ahuja | 20/11/1963 | Gen | 2011 | Agriculture, Cooperation \& F.W. |
| 12 | 11122 | Pusha V. Nandanwar | 07/01/1963 | ST | 2011 | Agriculture, Cooperation \& F.W. |
| 13 | 11174 | Arun Kumar | 22/02/1963 | SC | 2011 | Agriculture, Cooperation \& F.W. |
| 14 | 11050 | I. Ravindran | 16/07/1964 | SC | 2011 | Bio-technology |
| 15 | 11073 | D.C. Nimje | 14/08/1960 | ST | 2011 | Bio-technology |
| 16 | 11062 | Rakesh Kumar Sarowa | 14/02/1962 | SC | 2011 | Cabinet Secretariat |
| 17 | 10876 | Dharam Vir | 17/02/1962 | Gen | 2011 | Chemicals \& Petrochemicals |
| 18 | 10779 | Pranava Kumar | 13/06/1969 | Gen | 2011 | Civil Aviation |
| 19 | 9715 | Deepak Sharma | 21/07/1975 | Gen | 2009 | Commerce |
| 20 | 10659 | Usha Sreenivasan | 07/01/1970 | Gen | 2011 | Commerce |
| 21 | 10669 | Ramesh Chandra | 01/01/1971 | Gen | 2011 | Commerce |
| 22 | 10690 | Shyamal Kumar Bit | 26/11/1963 | Gen | 2011 | Commerce |
| 23 | 10714 | Vikas Mohan | 09/11/1968 | Gen | 2011 | Commerce |
| 24 | 10738 | R. Vaidyanathan | 06/03/1962 | Gen | 2011 | Commerce |
| 25 | 10776 | Balam Singh Manral | 02/11/1960 | Gen | 2011 | Commerce |
| 26 | 10812 | K. Jayaraman | 28/07/1965 | Gen | 2011 | Commerce |
| 27 | 10825 | Keshav Kr. Mushahary | 01/03/1969 | ST | 2011 | Commerce |
| 28 | 10890 | Nivedita Roy Choudhury | 30/11/1967 | Gen | 2011 | Commerce |
| 29 | 10935 | Antony Xavier | 30/05/1962 | Gen | 2011 | Commerce |
| 30 | 11066 | Om Prakash | 02/02/1963 | SC | 2011 | Commerce |
| 31 | 11076 | Prem Nath | 27/04/1961 | SC | 2011 | Commerce |
| 32 | 10423 | Krishan Lal | 16/08/1962 | Gen | 2010 | Consumer Affairs |
| 33 | 10784 | Anand Singh Rawat | 08/10/1961 | Gen | 2011 | Consumer Affairs |
| 34 | 10862 | Jaswant Singh Rawat | 22/01/1961 | Gen | 2011 | Consumer Affairs |
| 35 | 10087 | Harisha Natthuji Hedaoo | 11/12/1970 | ST | 2009 | Corporate Affairs |
| 36 | 7932 | Shail Kumar | 03/04/1963 | SC | 2003 | Culture |
| 37 | 9476 | Kumar Rajiv Ranjan | 02/01/1978 | Gen | 2009 | Culture |
| 38 | 10712 | Ashok Kumar Gupta | 15/09/1968 | Gen | 2011 | Culture |
| 39 | 10810 | Awadhesh Kumar Gupta | 26/01/1975 | Gen | 2011 | Culture |
| 40 | 7410 | P.K. Sahu | 24/03/1966 | Gen | 2003 | Defence |
| 41 | 10706 | K.K. Bhardwaj | 18/07/1963 | Gen | 2011 | Defence |
| 42 | 10896 | Sanjay Kumar | 31/12/1978 | Gen | 2011 | Defence |
| 43 | 11011 | Dalit Singh Bedi | 09/12/1961 | Gen | 2011 | Defence |
| 44 | 11028 | C.V. Ranga Venkatesh | 26/07/1960 | Gen | 2011 | Defence |
| 45 | 11040 | Sanjay Kumar | 08/03/1964 | SC | 2011 | Defence |
| 46 | 11044 | Sanjay Kumar | 01/07/1974 | SC | 2011 | Defence |
| 47 | 11060 | Raj Kumari Singh | 25/10/1971 | SC | 2011 | Defence |
| 48 | 11105 | N.C. Pasi | 21/05/1962 | SC | 2011 | Defence |
| 49 | 11171 | Harihar Gaurkar | 04/04/1964 | ST | 2011 | Defence |
| 50 | 10907 | Sharda Vilas | 18/04/1961 | Gen | 2011 | Earth Sciences |
| 51 | 7974 | Paresh Malakar | 12/01/1968 | SC | 2003 | Economic Affairs |
| 52 | 8746 | Latha Yadav | 31/03/1969 | SC | 2005 | Economic Affairs |
| 53 | 10736 | Parveen Singh | 01/04/1969 | Gen | 2011 | Economic Affairs |
| 54 | 10865 | Sushila Ekka | 03/09/1962 | ST | 2011 | Economic Affairs |
| 55 | 10868 | Jessie Jacob | 26/08/1963 | Gen | 2011 | Economic Affairs |
| 56 | 10685 | R.R. Sri Prakash | 31/10/1960 | Gen | 2011 | Empowerment of Persons with Disabilities |
| 57 | 10789 | Abhijit Prasad | 21/06/1972 | Gen | 2011 | Environment, Forests \& C.C. |
| 58 | 10794 | Kasu Nath Soren | 11/04/1972 | ST | 2011 | Environment, Forests \& C.C. |
| 59 | 11087 | Sabitri Bhagat | 06/01/1961 | ST | 2011 | Environment, Forests \& C.C. |
| 60 | 10753 | K.J. Bhatt | 30/05/1969 | Gen | 2011 | Expenditure |
| 61 | 10987 | Pallab Roy | 02/10/1961 | Gen | 2011 | Expenditure |
| 62 | 9112 | Punit Kumar Ghosh | 19/10/1975 | Gen | 2007 | Financial Services || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cat. | SOSL | Present posting (Min.Deptt.) |
| — | — | — | — | — | — | — |
| 63 | 9578 | S. Venkata Raghavan | 26/05/1963 | Gen | 2009 | Financial Services |
| 64 | 10750 | Vinod Kumar | 10/05/1964 | Gen | 2011 | Financial Services |
| 65 | 11052 | Saroj Devi Chauhan | 05/10/1961 | SC | 2011 | Financial Services |
| 66 | 10679 | Sreekala Viswanath | 15/06/1962 | Gen | 2011 | Food \& Public Distribution |
| 67 | 11027 | Sharad N. Hulale | 12/05/1963 | ST | 2011 | Food Processing Industries |
| 68 | 8553 | Adolphus L. | 28/07/1961 | Gen | 2005 | Health \& Family Welfare |
| 69 | 9504 | Vishal Kumar Gupta | 16/11/1977 | Gen | 2009 | Health \& Family Welfare |
| 70 | 10683 | Shoran Singh | 20/06/1962 | SC | 2011 | Health \& Family Welfare |
| 71 | 10730 | Rajeev Jaiswal | 01/11/1972 | Gen | 2011 | Health \& Family Welfare |
| 72 | 10744 | Bhuvneshwar Prasad Nautiyal | 09/02/1962 | Gen | 2011 | Health \& Family Welfare |
| 73 | 10891 | Y. Sreenivasulu | 01/07/1964 | ST | 2011 | Health \& Family Welfare |
| 74 | 10962 | Arindam Banerjee | 29/11/1973 | Gen | 2011 | Health \& Family Welfare |
| 75 | 10971 | Pratap Singh Rawat | 10/01/1964 | Gen | 2011 | Health \& Family Welfare |
| 76 | 10514 | Om Prakash Singh | 02/12/1979 | Gen | 2010 | Higher Education |
| 77 | 10696 | Vijayalakshmi Mahadevan | 23/10/1966 | Gen | 2011 | Higher Education |
| 78 | 10762 | Sushma Sood | 06/09/1963 | Gen | 2011 | Higher Education |
| 79 | 10850 | Ashutosh Kumar Agrawal | 14/12/1971 | Gen | 2011 | Higher Education |
| 80 | 10858 | Avinash Chandra Sharma | 19/07/1974 | Gen | 2011 | Higher Education |
| 81 | 10877 | T.C. Nipane | 12/12/1960 | ST | 2011 | Higher Education |
| 82 | 10961 | Latha Raman | 22/04/1963 | Gen | 2011 | Higher Education |
| 83 | 11006 | Navin Kumar | 29/03/1974 | Gen | 2011 | Higher Education |
| 84 | 11089 | J.N. Shah | 02/01/1963 | ST | 2011 | Higher Education |
| 85 | 11112 | D.T. Pali | 02/03/1963 | ST | 2011 | Higher Education |
| 86 | 11157 | Santosh Kumar | 25/12/1973 | Gen | 2011 | Higher Education |
| 87 | 6433-A | Ashwani Kumar | 04/02/1964 | SC | 1996 | Home Affairs |
| 88 | 8860 | Manish Ranjan Shrivastav | 04/10/1975 | Gen | 2006 | Home Affairs |
| 89 | 9912 | Lokesh Chandra Singh | 28/04/1968 | SC | 2009 | Home Affairs |
| 90 | 10416 | Sanjay Kumar-I | 04/01/1970 | Gen | 2010 | Home Affairs |
| 91 | 10732 | Manoj Kumar Tewari | 27/12/1961 | Gen | 2011 | Home Affairs |
| 92 | 10886 | Ajoy Kumar Chakraborty | 09/06/1964 | Gen | 2011 | Home Affairs |
| 93 | 10902 | Beena Tanwar | 08/05/1961 | Gen | 2011 | Home Affairs |
| 94 | 10933 | Shibram Motilal | 30/07/1960 | Gen | 2011 | Home Affairs |
| 95 | 10973 | T. Srinivasan | 24/07/1961 | Gen | 2011 | Home Affairs |
| 96 | 11051 | Nitin Premnath Mane | 26/05/1970 | SC | 2011 | Home Affairs |
| 97 | 11082 | Jiwan Kumar | 17/09/1960 | SC | 2011 | Home Affairs |
| 98 | 11093 | Tara Chand Meena | 15/01/1964 | ST | 2011 | Home Affairs |
| 99 | 11155 | Gautam Kumar | 16/10/1968 | SC | 2011 | Home Affairs |
| 100 | 6883 | S. Ravi Kumar | 30/08/1965 | Gen | 2003 | Housing \& Urban Affairs |
| 101 | 10672 | Mohammed Ayub | 08/06/1974 | Gen | 2011 | Housing \& Urban Affairs |
| 102 | 10741 | Niranjan Kumar Sinha | 30/03/1970 | Gen | 2011 | Housing \& Urban Affairs |
| 103 | 10839 | C. Ravindranath Reddy | 05/05/1972 | Gen | 2011 | Housing \& Urban Affairs |
| 104 | 10843 | Pratap Chandra Purkait | 01/08/1972 | SC | 2011 | Housing \& Urban Affairs |
| 105 | 10849 | Prabir Kumar Malik | 01/01/1968 | SC | 2011 | Housing \& Urban Affairs |
| 106 | 10879 | V.R. Nandanwar | 28/12/1960 | ST | 2011 | Housing \& Urban Affairs |
| 107 | 10894 | Meenakshi Bhardwaj | 01/10/1963 | Gen | 2011 | Housing \& Urban Affairs |
| 108 | 11063 | Rakhi Biswas | 09/02/1969 | SC | 2011 | Housing \& Urban Affairs |
| 109 | 11117 | Nilanjan Karmakar | 01/01/1973 | Gen | 2011 | Housing \& Urban Affairs |
| 110 | 11156 | C. Nagaraju | 10/06/1970 | Gen | 2011 | Housing \& Urban Affairs |
| 111 | 9293 | Siby Varghese P. | 30/12/1962 | Gen | 2008 | Information \& Broadcasting |
| 112 | 10667 | Inder Jeet Tanwar | 21/07/1961 | Gen | 2011 | Information \& Broadcasting |
| 113 | 10782 | Parbodh Chander Monga | 09/10/1961 | Gen | 2011 | Information \& Broadcasting |
| 114 | 10792 | K. Srinivasa Rao | 04/06/1961 | Gen | 2011 | Information \& Broadcasting |
| 115 | 10874 | Sarat Kumar Dehury | 01/06/1961 | Gen | 2011 | Information \& Broadcasting |
| 116 | 10911 | Joy Saxena | 23/03/1965 | Gen | 2011 | Information \& Broadcasting |
| 117 | 10959 | Soumitra Sen | 08/02/1961 | Gen | 2011 | Information \& Broadcasting |
| 118 | 10985 | Sadhu Singh | 22/01/1962 | Gen | 2011 | Information \& Broadcasting |
| 119 | 11005 | Mala Chakraborty | 03/05/1962 | Gen | 2011 | Information \& Broadcasting |
| 120 | 11173 | Susghmavati Samad | 12/02/1962 | ST | 2011 | Information \& Broadcasting |
| 121 | 6591 | Manoj Kumar Singh | 15/07/1965 | Gen | 2000 | Labour \& Employment |
| 122 | 7956 | Subodh Chandra Ray | 02/05/1964 | SC | 2003 | Labour \& Employment |
| 123 | 9352 | Rajendra Singh Kaushik | 06/04/1968 | Gen | 2008 | Labour \& Employment |
| 124 | 10726 | Ravi Kumar | 04/04/1967 | Gen | 2011 | Labour \& Employment |
| 125 | 10915 | Rajender Singh | 10/02/1963 | SC | 2011 | Labour \& Employment |
| 126 | 9320 | D. Srinivas | 18/10/1963 | Gen | 2008 | Legal Affairs || $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cat. | SOSL | Present posting (Min.Deptt.) |
| — | — | — | — | — | — | — |
| 127 | 9688 | P.R. Ramanathan | 26/04/1962 | Gen | 2009 | Legal Affairs |
| 128 | 10975 | Sunita Attri | 21/10/1961 | Gen | 2011 | Micro, Small \& Medium Enterprises |
| 129 | 10898 | M.R. Sathyanarayanan | 27/02/1962 | Gen | 2011 | Mines |
| 130 | 10997 | Ram Rashik Mandal | 13/05/1974 | Gen | 2011 | Mines |
| 131 | 11054 | Ravinder Kumar | 25/11/1964 | SC | 2011 | Mines |
| 132 | 10760 | V. Prabha | 02/05/1961 | Gen | 2011 | New \& Renewable Energy |
| 133 | 10802 | Bina Mansukhani | 03/12/1960 | Gen | 2011 | New \& Renewable Energy |
| 134 | 9392 | Pardhan Singh | 06/03/1962 | SC | 2008 | Niti Aayog |
| 135 | 10766 | Manisha Verma | 27/01/1964 | Gen | 2011 | Niti Aayog |
| 136 | 10927 | N. Chandra | 01/03/1964 | Gen | 2011 | Niti Aayog |
| 137 | 10780 | Pankaj Kumar | 06/04/1973 | Gen | 2011 | Panchayati Raj |
| 138 | 11133 | Dhananjay Prasad Singh | 20/10/1973 | Gen | 2011 | Pension \& Pensioners’ Welfare |
| 139 | 9786 | Vijaya Chandrashekar | 17/03/1967 | Gen | 2009 | Personnel \& Training |
| 140 | 9952 | Vijay Pal | 01/10/1962 | SC | 2009 | Personnel \& Training |
| 141 | 10310 | Manavendra Pratap | 30/06/1975 | Gen | 2010 | Personnel \& Training |
| 142 | 10471 | Arvind Kumar Ranjan | 07/12/1969 | Gen | 2010 | Personnel \& Training |
| 143 | 10671 | Anand Singh Khati | 13/03/1981 | Gen | 2011 | Personnel \& Training |
| 144 | 10673 | Sunil Kumar | 23/12/1970 | SC | 2011 | Personnel \& Training |
| 145 | 10840 | Vikrant Verma | 11/09/1974 | Gen | 2011 | Personnel \& Training |
| 146 | 10842 | Vinod Kumar | 08/04/1971 | Gen | 2011 | Personnel \& Training |
| 147 | 10864 | Sheema Chakrabarty | 19/04/1963 | Gen | 2011 | Personnel \& Training |
| 148 | 10978 | Zachariah Thomas | 06/01/1974 | Gen | 2011 | Personnel \& Training |
| 149 | 11031 | Pawan Kumar | 12/12/1972 | Gen | 2011 | Personnel \& Training |
| 150 | 11042 | Devendra Kumar | 04/06/1976 | Gen | 2011 | Personnel \& Training |
| 151 | 11143 | Pradeep Kr. Saharawat | 07/07/1974 | Gen | 2011 | Personnel \& Training |
| 152 | 10512 | Naveen Arora | 01/01/1981 | Gen | 2010 | Personnel \& Training – on deputation to IRCTC, Bhopal |
| 153 | 10675 | I.R. Antony | 22/09/1960 | Gen | 2011 | Petroleum \& Natural Gas |
| 154 | 10677 | Md. Marazuddin | 02/07/1975 | Gen | 2011 | Petroleum \& Natural Gas |
| 155 | 10694 | Md. Reyaz Nazmi | 04/02/1969 | Gen | 2011 | Petroleum \& Natural Gas |
| 156 | 9708 | Pawan Kumar | 05/05/1970 | Gen | 2009 | Posts |
| 157 | 10887 | Alima Tirkey | 02/06/1961 | ST | 2011 | Posts |
| 158 | 10947 | Hemant Khulbe | 12/06/1975 | Gen | 2011 | Posts |
| 159 | 10957 | Rajiv Kumar | 18/03/1965 | Gen | 2011 | Posts |
| 160 | 10720 | Raja Ramaswamy | 22/04/1962 | Gen | 2011 | Power |
| 161 | 10909 | Shri Bhagwan Saini | 21/04/1963 | Gen | 2011 | Power |
| 162 | 11092 | Rashna Ghildiyal | 17/01/1965 | SC | 2011 | Power |
| 163 | 10665 | Prem Chand | 12/04/1977 | SC | 2011 | Prime Minister’s Office |
| 164 | 11048 | Pradeep Toppo | 10/01/1970 | ST | 2011 | Promotion of Industry \& Internal Trade |
| 165 | 11162 | Ajay Priyadarshy | 28/09/1974 | Gen | 2011 | Promotion of Industry \& Internal Trade |
| 166 | 7275 | U.K. Jha | 10/03/1966 | Gen | 2003 | Revenue |
| 167 | 10670 | Ajit Prakash | 20/01/1971 | Gen | 2011 | Revenue |
| 168 | 10833 | Bhola Ram Meena | 21/05/1962 | ST | 2011 | Revenue |
| 169 | 11215 | Sushila | 01/01/1961 | SC | 2011 | Revenue |
| 170 | 10717 | Rajesh Kumar | 05/07/1974 | Gen | 2011 | Road Transport \& Highways |
| 171 | 10854 | Renu Sohal | 23/11/1963 | Gen | 2011 | Road Transport \& Highways |
| 172 | 8431 | Niral Topno | 05/02/1962 | ST | 2004 | Rural Development (Missing) |
| 173 | 10693 | Sangeet Kumar | 15/10/1971 | Gen | 2011 | Science \& Technology |
| 174 | 10822 | Alok Roy Chowdhury | 08/07/1961 | Gen | 2011 | Science \& Technology |
| 175 | 10745 | Adhir Kumar | 06/02/1968 | Gen | 2011 | Shipping |
| 176 | 11086 | Sushil Kumar | 01/05/1967 | SC | 2011 | Shipping |
| 177 | 10086 | Valeria Ekka | 04/01/1963 | ST | 2009 | Skill Development \& Entrepreneurship |
| 178 | 10282 | Shankar Pandit | 11/08/1971 | Gen | 2010 | Skill Development \& Entrepreneurship |
| 179 | 10452 | Poonam Sharma | 23/09/1963 | Gen | 2010 | Skill Development \& Entrepreneurship |
| 180 | 10583 | Shanti Lal Bourasi | 30/06/1961 | SC | 2010 | Social Justice \& Empowerment |
| 181 | 10746 | Sakti Pada Nandi | 29/03/1962 | Gen | 2011 | Social Justice \& Empowerment |
| 182 | 10860 | Binay Kumar | 04/03/1975 | Gen | 2011 | Social Justice \& Empowerment |
| 183 | 10884 | Gopalkrishna Bhat P. | 23/09/1960 | Gen | 2011 | Social Justice \& Empowerment |
| 184 | 10913 | Pankaj Jha | 26/04/1977 | Gen | 2011 | Social Justice \& Empowerment |
| 185 | 11020 | Upendra Nath Pandey | 02/04/1974 | Gen | 2011 | Social Justice \& Empowerment |
| 186 | 11140 | Randhir Kumar | 10/07/1973 | Gen | 2011 | Social Justice \& Empowerment |
| 187 | 11024 | Vinesh Kumar | 20/09/1972 | SC | 2011 | Staff Selection Commission |
| 188 | 11037 | Shanti Lata Topo | 14/10/1963 | ST | 2011 | Staff Selection Commission |
| 189 | 11135 | N. Tirkey | 12/05/1965 | ST | 2011 | Staff Selection Commission || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
(S/Shri/Smt./Ms.) | Date of Birth | Cat. | SOSL | Present posting
(Min.Deptt.) |
| — | — | — | — | — | — | — |
| 190 | 11061 | Mukut Saikia | 05/05/1969 | ST | 2011 | Staff Selection Commission (Guwahati) |
| 191 | 10944 | Arvind Madavi | 01/07/1963 | ST | 2011 | Staff Selection Commission (Mumbai) |
| 192 | 8806 | Milind Mujumdar | 12/11/1971 | Gen | 2006 | Staff Selection Commission (Raipur) – on
deputation to AIIMS, Raipur |
| 193 | 9394 | Raju | 10/07/1963 | SC | 2008 | Statistics \& Programme Implementation |
| 194 | 9717 | Rajeev Anand | 04/04/1964 | Gen | 2009 | Statistics \& Programme Implementation |
| 195 | 10270 | Anil Kumar Roy | 01/03/1977 | Gen | 2010 | Supply Division |
| 196 | 10878 | Bhagwan Singh | 10/03/1971 | Gen | 2011 | Supply Division |
| 197 | 11001 | Jayanta Choudhry | 06/05/1961 | Gen | 2011 | Telecommunications |
| 198 | 10889 | R.S. Meena | 08/01/1962 | ST | 2011 | Textiles |
| 199 | 10991 | Jagmohan Singh Negi | 16/10/1961 | Gen | 2011 | Textiles |
| 200 | 10955 | Rajesh Kumar | 21/09/1978 | Gen | 2011 | Tribal affairs |
| 201 | 10770 | Jai Shankar Prasad | 23/10/1975 | Gen | 2011 | Union Public Service Commission |
| 202 | 10818 | Ronita Bhadury | 28/12/1963 | Gen | 2011 | Union Public Service Commission |
| 203 | 10829 | Nutan Topno | 26/11/1972 | ST | 2011 | Union Public Service Commission |
| 204 | 10856 | Prakash Kumar Jha | 28/12/1963 | Gen | 2011 | Union Public Service Commission |
| 205 | 10931 | Gurcharan Kaur | 02/04/1962 | Gen | 2011 | Union Public Service Commission |
| 206 | 10941 | Surinder Kaur | 09/08/1961 | Gen | 2011 | Union Public Service Commission |
| 207 | 11103 | V.R. Bhusande | 13/02/1962 | ST | 2011 | Union Public Service Commission |
| 208 | 11192 | K.L. Meena | 18/10/1960 | ST | 2011 | Union Public Service Commission |
| 209 | 10710 | Saroj Sharma | 10/08/1961 | Gen | 2011 | Water Resources, RD\&GR |
| 210 | 11191 | Umesh K Pali | 28/01/1964 | ST | 2011 | Water Resources, RD\&GR |
| 211 | 10718 | S. Santhanam | 31/01/1964 | Gen | 2011 | Women \& Child Development |
| 212 | 10820 | Suneeta Negi | 22/08/1971 | Gen | 2011 | Women \& Child Development |
| 213 | 10981 | Sudhershan Garlapati | 24/07/1961 | Gen | 2011 | Youth Affairs \& Sports |