This Office Memorandum from the Department of Personnel & Training requests all Ministries/Departments/Organisations to urgently forward the updated vigilance status and requisite details of CSS Officers. This information is needed for the preparation of Select Lists for Selection Grade and Senior Selection Grade positions. The document specifies a deadline of June 14, 2022, for submission and provides contact information for any discrepancies. Annexures I and II detail the officers concerned and the required proforma for providing the information.
SOURCE PDF LINK :
Click to access Vig%20Status%20as%20on%2011th%20June%202022ywfNA.pdf
Click to view full document content
PRIORITY
F. No. 4/2/2022-CS.I(D)
Government of India
Ministry of Personnel, P.G. and Pensions
Department of Personnel \& Training
***
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan
New Delhi – 110003.
Dated: June 11, 2022
OFFICE MEMORANDUM
Subject: Request for forwarding of updated vigilance status of CSS Officers for preparation of Select Lists of Selection Grade and Senior Selection Grade – reg.
In continuation to this Department’s OM of even number dated 26.04.2022, 10.05.2022, 21.05.2022, 24.05.2022, 28.05.2022 and 04.06.2022, the undersigned is to say that the updated vigilance status in respect of CSS Officers (as per Annexure-I) are still awaited, for the captioned purpose. The same may please be forwarded urgently.
2. Along with vigilance status, requisite details as per annexed PROFORMA (Annexure-II) in respect of these CSS Officers, may also be forwarded. A copy of the communication may be e-mailed at ‘mannub.har.ae@cag.gov.in’.
3. It is requested to accord Priority to the subject matter and to provide requisite status/information and immediately (latest by 14.06.2022) so as to facilitate expediting the requisite action in the subject matter.
4. In case of any discrepancy with regard to ‘present Ministry/Department (or last served in case of retired officers)’, the requisite status/information may please be provided by the Ministry/Department/Organisation concerned.
Encl: as stated
(Ravi Vazirani)
Under Secretary to the Government of India
Tel. No. 24629413
To
All the Ministries/Departments/Organisations concerned (through DoPT web-site).Annexure I to O.M dated 11.06.2022
| S.No. | CSL | Name (Shri/Ms.) | DOB | Min/Dept |
|---|---|---|---|---|
| 1 | 6511 | L. Ananth | 14-05-1956 | Agriculture \& Farmers Welfare |
| 2 | 6748 | Kamal Jeet Singh | 04-11-1960 | Agriculture \& Farmers Welfare |
| 3 | 5714 | Om Prakash | 12-03-1954 | Agriculture \& Farmers Welfare |
| 4 | 5778 | Krishnendu Chatterjee | 26-11-1960 | Agriculture \& Farmers Welfare |
| 5 | 5621 | Malavika Thakur | 15-04-1961 | Agriculture \& Farmers’ Welfare/Health \& Family Welfare |
| 6 | 6439 J | Ramesh Kumar, Sr. PPS | 27-05-1967 | Biotechnology |
| 7 | 5844 | R K Sharma | 11-04-1961 | Commerce (Civil Supplies) |
| 8 | 5382 | Brahm Dutt Sharma | 14-06-1955 | Commerce(Dept. of Supply) |
| 9 | 6162 | S Ravi | 18-01-1965 | Dept. of Economic Affairs(the officer proceeded on foreign deputation from DEA and reportedly retired luntarily on 17.05.2017) |
| 10 | 6029 | D.C. Bijalwan | 16-09-1961 | DPIIT |
| 11 | 6054 | K Natarajan | 10-04-1958 | DRT.II Chennai |
| 12 | 5626 | A.K. Arora | 10-01-1959 | Health \& Family Welfare |
| 13 | 5728 | L.B. Tuolte | 02-10-1958 | Jal Shakti (Water Resources, River Development \& Ganga Rejuvenation/CWC) |
| 14 | 5386 | Naresh Chander Bhatia | 15-08-1958 | Labour \& Employment |
| 15 | 5405 | Reena Dutta Guha (Smt.) | 03-11-1960 | MHA/Social Justice \& Empowerment |
| 16 | 6742 | Vijay Singh | 11-11-1961 | Minority Affairs |
| 17 | 5862 | Hari Singh Soothwal | 12-03-1957 | Minority Affairs |
| 18 | 6068 | R Sunder | 27-06-1961 | Minority Affairs |
| 19 | 6276 | Satya Prakash | 07-02-1961 | Minority Affairs |
| 20 | 6428 | Hemlata Narayanan | 28-10-1955 | Minority Affairs |
| 21 | 6315 | T.K. Mahpatra | 27-07-1961 | Power |
| 22 | 6641 | Ujjawal Kumar Sinha | 29-04-1963 | Power |
| 23 | 6738 | Jyoti Gulati | 16-01-1964 | Power |
| 24 | 6078 | Om Prakash | 15-06-1959 | Revenue |
| 25 | 6758 | Pankhi Lal Meena | 05-07-1968 | Skill Development \& Entrepreneurship |
| 26 | 5348 | Ajay Kumar Tripathi | 01-07-1959 | Skill Development and Enterpreneurship |
| 27 | 6133 | Harvinder Singh | 21-04-1962 | Social Justice \& Empowerment |
| 28 | 5245 | Smt. Nagamani Rao | 10-05-1955 | Tourism |
| 29 | 6691 | Arvind Shukla | 30-12-1970 | Tourism |
| 30 | 5811 | P T James Kutty | 22-05-1959 | Tribal Affairs (NCST) |
| 31 | 6555 | Sunita Beck | 13-06-1957 | UPSC |# Annexure-II |
PROFORMA
| S.No. | Name of the Officer | CSL No. |
Whether clear from vigilance angle or not. Indicate Clear/ Not Clear as the case may be. If not clear, please provide complete details | Minor/major penalties imposed, if any, since 01.07.2003 | Whether the officer has been on training since 30.06.2013 onwards, or absorbed in any organization (Please indicate period of deputation/ date of absorption). Also indicate if resigned, took VRS or expired, and date of occurrence of such event. |
|---|---|---|---|---|---|
(Signature of the officer certifying the above details)
Name \& Designation: $\qquad$
Date: $\qquad$