This document details the recommendations of the State Advisory Committee regarding the final allocation of personnel from the Civil Police, Labour Commissioner, and Rajya Niyojan Sansthan-Naveen Prabhag departments to Uttaranchal. The committee reviewed representations from employees and made decisions based on factors such as the Uttar Pradesh Reorganisation Act, personal circumstances, and departmental policies. Several cases were deferred pending further documentation or medical reports. The document lists numerous individuals, their positions, pay scales, and recommendations for allocation, often with reasons for deferred or rejected cases.
SOURCE PDF LINK :
Click to view full document content
RECOMMENDATIONS OF THE STATE ADVISORY COMMITTEE REGARDING FINAL ALLOCATION OF PERSONNEL OF CIVIL POLICE, DEPARTMENT OF HOME, UTTAR PRADESH TO THE STATE OF UTTARANCHAL
(Constable Cadre )
In accordance with section-76 of Uttar Pradesh Reorganisation Act-2000, the State Advisory Committee constituted by GOI for assisting the allotment of personnel to the successor States of Uttar Pradesh & Uttaranchal, after having approved the Tentative Final Allocation List of personnel belonging to Civil Police, Uttar Pradesh and after having invited representation from persons who might be affected by the aforesaid Tentative Final Allocation List, met on August 04, 2006 to properly consider and finalise its recommendations. Total 201 representations were placed before the Committee. The main objection of the representation is as follows –
(a) Being a permanent resident of Uttar Pradesh, reluctant to go to Uttaranchal.
(b) Did not opt for Uttaranchal.
(c) Due to family problem unwilling to go to Uttaranchal.
(d) That they do not possess any immovable property in Uttaranchal.
(e) That their children are getting education in Uttar Pradesh,
The views of the Civil Police, of Uttar Pradesh in respect of 201 representations were placed before the Committee. After proper consideration and due deliberations, the Committee make the following recommendations on the basis of information provided by the Home Department, Uttar Pradesh, regarding final allotment of employee.
Name of the post : Constable Post allotted to Uttaranchal : In continuation List of persons recommended for final allocation : 184 + 17 deferred
S.No. | Name of Employee | T.F.A.L. No. | Pay Scale | Category |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1. | Sri Dharmendra Kumar Ram | 2693 | 3050-4590 | Junior Most |
2. | Sri Saadat Ali | 2696 | 3050-4590 | Junior Most |
3. | Sri Ajay Veer Singh | 2700 | 3050-4590 | Junior Most |
4. | Sri Jabar Nath Pal | 2702 | 3050-4590 | Junior Most |
5. | Sri Naseer Ahmad | 2704 | 3050-4590 | Junior Most |
6. | Sri Amar Pratap Singh | 2706 | 3050-4590 | Junior Most |
7. | Sri Jitendra Singh | 2708 | 3050-4590 | Junior Most |
8. | Sri Rakesh Kumar Yadav | 2709 | 3050-4590 | Junior Most |
9. | Sri Harish Kumar | 2713 | 3050-4590 | Junior Most || 10. | Sri Narendra Pratap Singh | 2716 | 3050-4590 | Junior Most |
— | — | — | — | — |
11. | Sri Mohammad Shameem Khan | 2718 | 3050-4590 | Junior Most |
12. | Sri Vimal Kumar | 2720 | 3050-4590 | Junior Most |
13. | Sri Shatrughan Maurya | 2721 | 3050-4590 | Junior Most |
14. | Sri Rajesh Kumar | 2724 | 3050-4590 | Junior Most |
15. | Sri Girdhari Lal Gautam | 2726 | 3050-4590 | Junior Most |
16. | Sri Waqeel Khan | 2729 | 3050-4590 | Junior Most |
17. | Sri Ram Gopal Yadav | 2732 | 3050-4590 | Junior Most |
18. | Sri Suresh Chand | 2733 | 3050-4590 | Junior Most |
19. | Sri Lal Bahadur | 2738 | 3050-4590 | Junior Most |
20. | Sri Devendra Kumar | 2740 | 3050-4590 | Junior Most |
21. | Sri Ajay Kumar Rai | 2748 | 3050-4590 | Junior Most |
22. | Sri Bachchu Singh | 2753 | 3050-4590 | Junior Most |
23. | Sri Gajraj Singh | 2755 | 3050-4590 | Junior Most |
24. | Sri Dinesh Kumar Singh | 2764 | 3050-4590 | Junior Most |
25. | Sri Raj Narayan | 2766 | 3050-4590 | Junior Most |
26. | Sri Sunil Dutt Saroj | 2767 | 3050-4590 | Junior Most |
27. | Sri Nand Gopal Upadhyay | 2771 | 3050-4590 | Junior Most |
28. | Sri Munish Kumar Singh | 2781 | 3050-4590 | Junior Most |
29. | Sri Virendra Kumar | 2784 | 3050-4590 | Junior Most |
30. | Sri Manoj Kumar Gaud | 2785 | 3050-4590 | Junior Most |
31. | Sri Satyendra Kumar Singh | 2787 | 3050-4590 | Junior Most |
32. | Sri Balendra Bahadur | 2793 | 3050-4590 | Junior Most |
33. | Sri Rama Shankar | 2799 | 3050-4590 | Junior Most |
34. | Sri Om Prakash | 2800 | 3050-4590 | Junior Most |
35. | Sri Ramadhar Ram | 2802 | 3050-4590 | Junior Most |
36. | Sri Pramod Kumar Dwivedi | 2813 | 3050-4590 | Junior Most |
37. | Sri Bachchu Singh | 2815 | 3050-4590 | Junior Most |
38. | Sri Surendra Kumar | 2821 | 3050-4590 | Junior Most |
39. | Sri Sita Ram | 2822 | 3050-4590 | Junior Most |
40. | Sri Umesh Kumar Singh | 2823 | 3050-4590 | Junior Most |
41. | Sri Tej Narayan | 2827 | 3050-4590 | Junior Most |
42. | Sri Shiv Murat Saxena | 2835 | 3050-4590 | Junior Most |
43. | Sri Lal Bihari Prasad | 2836 | 3050-4590 | Junior Most |
44. | Sri Gulab Chandra Ram | 2852 | 3050-4590 | Junior Most |
45. | Sri Sanjay Kumar Rai | 2857 | 3050-4590 | Junior Most |
46. | Sri Ramesh Chandra | 2858 | 3050-4590 | Junior Most |
47. | Sri Akhileshwar Rai | 2865 | 3050-4590 | Junior Most |
48. | Sri Upendra Kumar Singh | 2866 | 3050-4590 | Junior Most |
49. | Sri Sanjay Kumar Singh | 2877 | 3050-4590 | Junior Most |
50. | Sri Shiv Nath Das | 2889 | 3050-4590 | Junior Most |
51. | Sri Suresh Kumar | 2897 | 3050-4590 | Junior Most |
52. | Sri Rama Shankar Singh | 2898 | 3050-4590 | Junior Most |
53. | Sri Ramesh Chandra Mishra | 2900 | 3050-4590 | Junior Most |
54. | Sri Uday Pratap Singh | 2901 | 3050-4590 | Junior Most |
55. | Sri Anil Kumar Mishra | 2902 | 3050-4590 | Junior Most || 56. | Sri Rishi Pal Singh | 2904 | $3050-4590$ | Junior Most |
— | — | — | — | — |
57. | Sri Babu Ram | 2908 | $3050-4590$ | Junior Most |
58. | Sri Veer Bahadur Ram | 2911 | $3050-4590$ | Junior Most |
59. | Sri Shameem Ahmad | 2913/2914 | $3050-4590$ | Junior Most |
60. | Sri Afsar Khan | 2915 | $3050-4590$ | Junior Most |
61. | Sri Mohammad Arif Khan | 2918 | $3050-4590$ | Junior Most |
62. | Sri Mohammad Qasim | 2922 | $3050-4590$ | Junior Most |
63. | Sri Abid Ali | 2927 | $3050-4590$ | Junior Most |
64. | Sri Shashi Kant Pradhan | 2929 | $3050-4590$ | Junior Most |
65. | Sri Zubair Ahmad | 2933 | $3050-4590$ | Junior Most |
66. | Sri Mohammad Aslam | 2935 | $3050-4590$ | Junior Most |
67. | Sri Dilshad Ali | 2939 | $3050-4590$ | Junior Most |
68. | Sri Subhash | 2943 | $3050-4590$ | Junior Most |
69. | Sri Prakash Singh | 2952 | $3050-4590$ | Junior Most |
70. | Sri Ziyauddin Khan | 2953 | $3050-4590$ | Junior Most |
71. | Sri Balwant Singh | 2955 | $3050-4590$ | Junior Most |
72. | Sri Mohammad Ibrar Khan | 2956 | $3050-4590$ | Junior Most |
73. | Sri Deepak Kaushik | 2957 | $3050-4590$ | Junior Most |
74. | Sri Vikas Mullick | 2968 | $3050-4590$ | Junior Most |
75. | Sri Sanjay Kumar Dwivedi | 2970 | $3050-4590$ | Junior Most |
76. | Sri Gyan Dhari Pal | 2976 | $3050-4590$ | Junior Most |
77. | Sri Ram Bachan Singh | 2977 | $3050-4590$ | Junior Most |
78. | Sri Babban Prasad Chaturvedi | 2979 | $3050-4590$ | Junior Most |
79. | Sri Padam Dev Pandey | 2982 | $3050-4590$ | Junior Most |
80. | Sri Divakar Mishra | 2984 | $3050-4590$ | Junior Most |
81. | Sri Suhail Ahmad | 2986 | $3050-4590$ | Junior Most |
82. | Sri Manoj Kumar | 2989 | $3050-4590$ | Junior Most |
83. | Sri Sanjeev Kumar | 3026 | $3050-4590$ | Junior Most |
84. | Sri Mohammad Sarfaraz Khan | 3001 | $3050-4590$ | Junior Most |
85. | Sri Sanjay Mishra | 3008 | $3050-4590$ | Junior Most |
86. | Sri Roshan Ali | 3010 | $3050-4590$ | Junior Most |
87. | Sri Abdul Salam | 3011 | $3050-4590$ | Junior Most |
88. | Sri Javed Ali | 3015 | $3050-4590$ | Junior Most |
89. | Sri Mohammad Rohin | 3020 | $3050-4590$ | Junior Most |
90. | Sri Sudhir Singh | 3022 | $3050-4590$ | Junior Most |
91. | Sri Rajeev Kumar | 3030 | $3050-4590$ | Junior Most |
92. | Sri Manoj Kumar Tiwari | 3032 | $3050-4590$ | Junior Most |
93. | Sri Mahaveer Singh | 3034 | $3050-4590$ | Junior Most |
94. | Sri Sarfaraz Khan | 3046 | $3050-4590$ | Junior Most |
95. | Sri Kranti Kumar Singh | 3057 | $3050-4590$ | Junior Most |
96. | Sri Mohammad Yusuf | 3068 | $3050-4590$ | Junior Most |
97. | Sri Mohammad Ikhlaq Khan | 3070 | $3050-4590$ | Junior Most |
98. | Sri Shageel Ahmad | 3071 | $3050-4590$ | Junior Most |
99. | Sri Faizullah | 3072 | $3050-4590$ | Junior Most |
100. | Sri Aftab Alam | 3078 | $3050-4590$ | Junior Most |
101. | Sri Jamuna Prasad Tiwari | 3082 | $3050-4590$ | Junior Most || 102. | Sri Masaluddin Khan | 3087 | 3050-4590 | Junior Most |
— | — | — | — | — |
103. | Sri Khatibul Hussain | 3091 | 3050-4590 | Junior Most |
104. | Sri Mohammad Tauqeer Khan | 3101 | 3050-4590 | Junior Most |
105. | Sri Shiv Sharan Singh | 3105 | 3050-4590 | Junior Most |
106. | Sri Suresh Kumar Singh | 3106 | 3050-4590 | Junior Most |
107. | Sri Rakesh Singh | 3112 | 3050-4590 | Junior Most |
108. | Sri Kamal Dev Kunwar | 3124 | 3050-4590 | Junior Most |
109. | Sri Vinod Kumar | 3125 | 3050-4590 | Junior Most |
110. | Sri Ajeet Singh | 3126 | 3050-4590 | Junior Most |
111. | Sri Shiv Sharan Singh | 3131 | 3050-4590 | Junior Most |
112. | Sri Ishtiaq Ahmad | 3134 | 3050-4590 | Junior Most |
113. | Sri Nafees Ahmad | 3138 | 3050-4590 | Junior Most |
114. | Sri Raja Singh | 3141 | 3050-4590 | Junior Most |
115. | Sri Mohammad Ishrat | 3142 | 3050-4590 | Junior Most |
116. | Sri Jitendra Singh | 3143 | 3050-4590 | Junior Most |
117. | Sri Guddu Singh | 3155 | 3050-4590 | Junior Most |
118. | Sri Mumtaz Ahmad | 3158 | 3050-4590 | Junior Most |
119. | Sri Shekh Naushad Khan | 3160 | 3050-4590 | Junior Most |
120. | Sri Dilshad | 3162 | 3050-4590 | Junior Most |
121. | Sri Rashid Hassan | 3169 | 3050-4590 | Junior Most |
122. | Sri Anil Kumar Sharma | 3184 | 3050-4590 | Junior Most |
123. | Sri Munna Mishra | 3188 | 3050-4590 | Junior Most |
124. | Sri Zabir Ali | 3192 | 3050-4590 | Junior Most |
125. | Sri Asad Khan | 3218 | 3050-4590 | Junior Most |
126. | Sri Naushad Ahmad | 3220 | 3050-4590 | Junior Most |
127. | Sri Raheemuddin | 3222 | 3050-4590 | Junior Most |
128. | Sri Imamuddin | 3223 | 3050-4590 | Junior Most |
129. | Sri Faiyyaz Khan | 3234 | 3050-4590 | Junior Most |
130. | Sri Brijbhan Singh | 3242 | 3050-4590 | Junior Most |
131. | Sri Iqbal Khan | 3244 | 3050-4590 | Junior Most |
132. | Sri Pritam Singh Yadav | 3245 | 3050-4590 | Junior Most |
133. | Sri Krishna Murari | 3254 | 3050-4590 | Junior Most |
134. | Sri Shailendra Singh | 3255 | 3050-4590 | Junior Most |
135. | Sri Jagat Narayan | 3257 | 3050-4590 | Junior Most |
136. | Sri Mohammad Muslim | 3261 | 3050-4590 | Junior Most |
137. | Sri Om Veer Singh | 3263 | 3050-4590 | Junior Most |
138. | Sri Ravindra Ram | 3267 | 3050-4590 | Junior Most |
139. | Sri Pramod Kumar Yadav | 3275 | 3050-4590 | Junior Most |
140. | Sri Kaayam Singh | 3295 | 3050-4590 | Junior Most |
141. | Sri Prem Kumar | 3296 | 3050-4590 | Junior Most |
142. | Sri Roshan Singh | 3297 | 3050-4590 | Junior Most |
143. | Sri Roop Singh | 3298 | 3050-4590 | Junior Most |
144. | Sri Izhar Ahmad | 3302 | 3050-4590 | Junior Most |
145. | Sri Jag Jeewan | 3305 | 3050-4590 | Junior Most |
146. | Sri Mahendra Pal Yadav | 3306 | 3050-4590 | Junior Most |
147. | Sri Jaan Mohammad | 3312 | 3050-4590 | Junior Most || 148. | Sri Anurodh Singh | 3315 | $3050-4590$ | Junior Most |
— | — | — | — | — |
149. | Sri Godan Singh | 3323 | $3050-4590$ | Junior Most |
150. | Sri Hari Shankar Bindra | 3330 | $3050-4590$ | Junior Most |
151. | Sri Shahid Khan | 3333 | $3050-4590$ | Junior Most |
152. | Sri Rakesh Kumar | 3335 | $3050-4590$ | Junior Most |
153. | Sri Ravindra Singh | 3341 | $3050-4590$ | Junior Most |
154. | Sri Nagesh Kumar | 3344 | $3050-4590$ | Junior Most |
155. | Sri Mahendra Prasad | 3354 | $3050-4590$ | Junior Most |
156. | Sri Devendra Yadav | 3357 | $3050-4590$ | Junior Most |
157. | Sri Mukhtar Ahmad | 3359 | $3050-4590$ | Junior Most |
158. | Sri Bhanu Singh | 3360 | $3050-4590$ | Junior Most |
159. | Sri Ikhlaq Ahmad | 3361 | $3050-4590$ | Junior Most |
160. | Sri Balveer Singh | 3363 | $3050-4590$ | Junior Most |
161. | Sri Gyanendra Kumar | 3370 | $3050-4590$ | Junior Most |
162. | Sri Bishan Kumar | 3374 | $3050-4590$ | Junior Most |
163. | Sri Ram Kishore | 3377 | $3050-4590$ | Junior Most |
164. | Sri Prem Chandra | 3378 | $3050-4590$ | Junior Most |
165. | Sri Mohammad Islam | 3380 | $3050-4590$ | Junior Most |
166. | Sri Milap Singh | 3384 | $3050-4590$ | Junior Most |
167. | Sri Ran Vijay Mishra | 3389 | $3050-4590$ | Junior Most |
168. | Sri Wazeer Ahmad | 3392 | $3050-4590$ | Junior Most |
169. | Sri Bhoop Singh | 3402 | $3050-4590$ | Junior Most |
170. | Sri Subhash Chandra | 3415 | $3050-4590$ | Junior Most |
171. | Sri Mohammad Murtaza | 3424 | $3050-4590$ | Junior Most |
172. | Sri Rajesh Kumar | 3427 | $3050-4590$ | Junior Most |
173. | Sri Dheer Singh | 3432 | $3050-4590$ | Junior Most |
174. | Sri Om Prakash | 3434 | $3050-4590$ | Junior Most |
175. | Sri Mahendra Kumar | 3435 | $3050-4590$ | Junior Most |
176. | Sri Pramod Kumar | 3436 | $3050-4590$ | Junior Most |
177. | Sri Shiv Raj Singh | 3439 | $3050-4590$ | Junior Most |
178. | Sri Ram Jag Jeewan | 3441 | $3050-4590$ | Junior Most |
179. | Sri Habeeb Khan | 3442 | $3050-4590$ | Junior Most |
180. | Sri Bharat Lal Shukla | 3444 | $3050-4590$ | Junior Most |
181. | Sri Dalveer Singh | 3447 | $3050-4590$ | Junior Most |
182. | Sri Devendra Singh | 3450 | $3050-4590$ | Junior Most |
183. | Sri Kochi Singh | 3452 | $3050-4590$ | Junior Most |
184. | Sri Yogendra Kishore | 3457 | $3050-4590$ | Junior Most |
The Committee deferred the cases of Sri Veeresh Kumar (TFAL No. 2811), Sri Rajeshwar Singh (TFAL No. 2820) and Sri Subhash Chandra (TFAL No. 3002), Sri Jamshed Ahmad Khan (TFAL No. 2123), and Qaazi Haroon (TFAL No. 3379) directed to produce dependancy certificate as well report of State Medical Board. The Committee directed to refer the cases of Sri Ram Babu (TFAL No. 2745), Sri Rajesh Kumar (TFAL No. 2756), Sri Devendra Kumar (TFAL No. 2768), Sri Ram Shankar (TFAL No.2879), Sri Narendra Jeet Singh (TFAL No. 3079), Sri Sarman Singh (TFAL No. 3232), Sri Manoj Singh (TFAL No. 3343), Sri Omkar Singh (TFAL No. 3350) and Sri Subhan Ali (TFAL No. 3382) to State Medical Board and deferred the matter. again which further action would be taken.
The Committee deferred the case of Sri Satya Prakash (TFAL No. 2754) and directed to produce the status of spouse. Final seniority, place of parting and desy, nature of wife as any other matter relating to the
The Committee deferred the case of Sri Indra Dev Mishra (TFAL No. 2805) and directed to produce disability certificate issued by Chief Medical Officer.
The Committee deferred the case of Sri Narendra Kumar (TFAL No. 2905) and directed to produce the certificate from the employer of his wife specially mentioning transferability of his wife.
These recommendations will however, be subject to court orders, if any.
(Manish Mohan)
Member,
DOPT.
(Jagjeet Singh)
Member Secretary,
& Representative of Chief Secretary
Uttar Pradesh.
(N.S. Napalchyal)
Principal Secretary,
Govt. of Uttaranchal,
Representative of Chief Secretary,
Member.
( VISHWANATH ANAND)
CHAIRMAN.
(2014)
(1) spouse should be randomised in the next meeting.FINAL ALLOCATION OF STATE CADRE EMPLOYEES UTTAR PRADESH /UTTARANCHAL STATE ADVISORY COMMITTEE RECOMMENDATIONS REGARDING MODIFICATION IN REPRESENTAION AGAINST T.F.A.L.
Department : Home Department, Uttar Pradesh. Sub. Department : Civil Police Department, Uttar Pradesh.
| S. No. | Name of Personnel | Designation | Pay-Scale | TFAL | | S.A.C. Recommendation \& reason | Remark |
| — | — | — | — | — | — | — | — |
| | | | | T.F. | R.F. | | |
| | | | | A. | A. | | |
| 1. | Sri Dharmendra Kumar Ram | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 2. | Sri Saadat Ali | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 3. | Sri Ajay Veer Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 4. | Sri Jabar Nath Pal | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 5. | Sri Naseer Ahmad | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 6. | Sri Amar Pratap Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 7. | Sri Jitendra Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 8. | Sri Rakesh Kumar Yadav | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 9. | Sri Harish Kumar | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 10. | Sri Narendra Pratap Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 11. | Sri Mohammad Shameem Khan | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 12. | Sri Vimal Kumar | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 13. | Sri Shatrughan Maurya | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 14. | Sri Rajesh Kumar | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 15. | Sri Girdhari Lal Gautam | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 16. | Sri Waqeel Khan | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 17. | Sri Ram Gopal Yadav | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 18. | Sri Suresh Chand | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 19. | Sri Lal Bahadur | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 20. | Sri Devendra Kumar | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 21. | Sri Ram Babu | Constable | 3050-4590 | Utt. | – | Deferred | |
| 22. | Sri Ajay Kumar Rai | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 23. | Sri Bachchu Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 24. | Sri Satya Prakash | Constable | 3050-4590 | Utt. | – | Deferred | |
| 25. | Sri Gajraj Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 26. | Sri Rajesh Kumar | Constable | 3050-4590 | Utt. | – | Deferred | |
| 27. | Sri Dinesh Kumar Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 28. | Sri Raj Narayan | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 29. | Sri Sunil Dutt Saroj | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | || 30. | Sri Devendra Kumar | Constable | 3050-4590 | Utt. | – | Deferred | |
| :–: | :–: | :–: | :–: | :–: | :–: | :–: | :–: |
| 31. | Sri Nand Gopal Upadhyay | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 32. | Sri Munish Kumar Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 33. | Sri Virendra Kumar | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 34. | Sri Manoj Kumar Gaud | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 35. | Sri Satyendra Kumar Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 36. | Sri Balendra Bahadur | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 37. | Sri Rama Shankar | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 38. | Sri Om Prakash | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 39. | Sri Ramadhar Ram | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 40. | Sri Indradev Mishra | Constable | 3050-4590 | Utt. | – | Deferred | |
| 41. | Sri Veeresh Kumar | Constable | 3050-4590 | Utt. | – | Deferred | |
| 42. | Sri Pramod Kumar Dwivedi | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 43. | Sri Bachchu Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 44. | Sri Rajeshwar Singh | Constable | 3050-4590 | Utt. | – | Deferred | |
| 45. | Sri Surendra Kumar | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 46. | Sri Sita Ram | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 47. | Sri Umesh Kumar Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 48. | Sri Tej Narayan | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 49. | Sri Shiv Murat Saxena | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 50. | Sri Lal Bihari Prasad | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 51. | Sri Gulab Chandra Ram | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 52. | Sri Sanjay Kumar Rai | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 53. | Sri Ramesh Chandra | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 54. | Sri Akhileshwar Rai | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 55. | Sri Upendra Kumar Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 56. | Sri Sanjay Kumar Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 57. | Sri Rama Shankar | Constable | 3050-4590 | Utt. | – | Deferred | |
| 58. | Sri Shiv Nath Das | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 59. | Sri Suresh Kumar | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 60. | Sri Rama Shankar Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 61. | Sri Ramesh Chandra Mishra | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 62. | Sri Uday Pratap Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 63. | Sri Anil Kumar Mishra | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 64. | Sri Rishi Pal Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 65. | Sri Narendra Kumar | Constable | 3050-4590 | Utt. | – | Deferred | |
| 66. | Sri Babu Ram | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | |
| 67. | Sri Veer Bahadur Ram | Constable | 3050-4590 | Utt. | Utt. | $\mathbf{R}{3}$ | || 68. | Sri Shameem Ahmad | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| — | — | — | — | — | — | — | — |
| 69. | Sri Afsar Khan | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 70. | Sri Mohammad Arif Khan | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 71. | Sri Mohammad Qasim | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 72. | Sri Abid Ali | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 73. | Sri Shashi Kant Pradhan | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 74. | Sri Zubair Ahmad | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 75. | Sri Mohammad Aslam | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 76. | Sri Dilshad Ali | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 77. | Sri Subhash | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 78. | Sri Prakash Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 79. | Sri Ziyauddin Khan | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 80. | Sri Balwant Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 81. | Sri Mohammad Ibrar Khan | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{3}$ | |
| 82. | Sri Deepak Kaushik | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 83. | Sri Vikas Mullick | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 84. | Sri Sanjay Kumar Dwivedi | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 85. | Sri Gyan Dhari Pal | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 86. | Sri Ram Bachan Singh | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 87. | Sri Babban Prasad Chaturvedi | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 88. | Sri Padam Dev Pandey | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 89. | Sri Divakar Mishra | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 90. | Sri Suhail Ahmad | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
| 91. | Sri Manoj Kumar | Constable | 3050-4590 | Utt. | Utt. | $\mathrm{R}{2}$ | |
