This document serves as a notification regarding a rescheduled training workshop for Nodal Officers involved with the RTI Online Portal. It highlights that a significant number of nominated Nodal Officers (137) from various Ministries/Departments failed to attend the initial training held in January 2017. This absence has caused delays in aligning these Public Authorities (PAs) with the DoPT’s RTI Online Portal. To address this, the Department of Personnel & Training (DoPT) is organizing a supplementary training session specifically for these absentee officers. The training is scheduled for February 16th and 17th, 2017, at CSOI, Vinay Marg, New Delhi. All concerned Nodal Officers are urged to attend without fail. They are also reminded that they need to provide their details for user account creation. Failure to attend this training will be viewed seriously by the competent authority, as it impacts the overall alignment progress. The PAs will be made live on the RTI Online Portal approximately a week after the training.
SOURCE PDF LINK :
Click to access RTIonline-Workshop-01022017.pdf
Click to view full document content

Gayatri Mishra
Joint Secretary
Tel/Fax: 011-23092755
hasr
कािर्मक और प्रक्षियाण विभाग
कार्मिक, लोक क्षिकायत तथा पेजल मंत्रालय
लोर्थ दताक, लई दिल्ली – 110001
GOVERNMENT OF INDIA
DEPARTMENT OF PERSONNEL \& TRAINING
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES
AND PENSIONS
NORTH BLOCK NEW DELHI-110001
D.O. No. 1/Misc. Matters/2016/IR (Pt-II)
1st February, 2017
Dear Nodal Officer,
Please refer to this DoPT’s earlier reference of even no. dated $9^{\text {th }}$ December, 2016 regarding RTI online alignment of Public Authorities (PAs). It has been noted that the nominated Nodal Officers of 137 PAs under various Ministries/Departments have not turned up for the training/workshop organized by this department specifically for their alignment, in the month of January, 2017, which has unduly delayed the process of alignment of these PAs with the DoPT’s RTI Online Portal.
2. It is informed that as on 31.01.2017, 1600 PAs have already been aligned with RTI Online Portal. Since all the Central PAs (around 2000) will have to be aligned in a time bound manner(a target/timeline fixed and monitored at the highest level), DoPT is organizing yet one more training/workshop especially for accommodating those absentee PAs/Nodal Officers who did not attend the workshop conducted for them in January, 2017.
3. It is, therefore, requested that all the Nodal Officers under 137 PAs (for 67 PAs on 16.2.2017 \& for 70 PAs on 17.2.2017) to attend the workshop being organized by DoPT at CSOI, Vinay Marg, New Delhi from 11.00 AM to 2.00 PM on 16.2.2017 \& 17.2.2017 as per attached programme, without fail (Annexure-I / II ).
4. The invited Nodal Officers (who is the focal point of the concerned Public Authorities and who receives RTI applications/appeals and further distributes these to the concerned CPIOs/FAAs in the Organization) may further note that they have to share mandatorily their details (i.e. name, Designation, e-mail ID \& Phone No.) for creation of user name and password by the Project Management Unit (PMU) members of the day of the training. After training of Nodal officer, the concerned PAs will be aligned after a week with the RTI online Portal. The PMU team is headed by:
Shri Piyush Kanal, Sr. Management Associate, Email ID: rtipmu-dopt@nic.in Phone No. 011-24268977/78/79 Mobile: 9953600121
Address: Room No. 384, $3^{\text {rd }}$ floor, Loknayak Bhavan, Khan Market, New Delhi-110003.
Contd….
- It may be noted by all concerned that the failure to attend training and non-alignment with DoPT’s web portal by these PAs are being taken note of by the competent authority and their repeated absence will be viewed seriously, as this delays the schedule and progress of alignment.
- After the training on $16^{\text {th }} \& 17^{\text {th }}$ February, 2017 the username and password will be created and the concerned PAs will be made live on the RTI Online Portal w.e.f. 23.2.2017 by DoPT.
(Gayatri Mishra)
Encl: As above.
To
The Nodal officers of 137 PAs.
Copy to:
(i) Chief of the Public Authority- with a request to relieve the Nodal Officer for the above stated training with all details
(ii) Joint Secretary in the Ministry/Department of the concerned Public Authority with a request to issue suitable instructions to the concerned PAs to relieve the Nodal Officers for the above stated training.
(iii) PMU, DoPT
TRAINING / WORKSHOP ON RTI ONLINE PORTAL FOR THE NODAL OFFICERS OF 67 PUBLIC AUTHORITIES (WHO DID NOT ATTEND TRAINING IN JANUARY, 2017) TO BE HELD ON 16TH FEBRUARY, 2017 AT CSOI, VINAY MARG, NEW DELHI.
| S.No. | Name of the Public Authority |
|---|---|
| Department of School Education and Literacy | |
| 1. | Central Tibetan Schools Administration, Delhi |
| 2. | Directorate of Adult Education |
| 3. | Kendriya Vidyalaya Sangathan |
| 4. | National Bal Bhavan |
| 5.. | National Council of Educational Research \& Training |
| 6 | National Institute of Open Schooling |
| Ministry of Information \& Broadcasting | |
| 1. | Broadcast Engineering Consultants India Ltd |
| 2. | Central Board of Film Certification(CBFC) |
| 3. | Childrens Film Society India |
| 4. | Directorate of Film Festivals |
| 5. | Electronic Media Monitoring Centre |
| 6. | Film and Television Institute, Pune |
| 7. | Films Division |
| 8. | Indian Institute of Mass Communication |
| 9. | National Film Archives of India (NFAI) |
| 10. | NFDC |
| 11. | P A O, IRLA |
| 12. | Press Council of India |
| 13. | Research Reference and Training Division |
| 14. | Satyajit Ray Film and Television Institute |
| 15. | Song and Drama Division |
| Department of Legal Affairs | |
| 1. | Branch Sectt. Bangalore |
| 2. | Branch Sectt. Chennai |
| 3. | Branch Sectt. Kolkata |
| Ministry of Mines | |
| 1. | Hindustan Copper Ltd. |
| 2. | Indian Bureau of Mines |
| Ministry of Labour \& Employment | |
| 1. | Board of Arbitration |
| 2. | Central Board for Workers Education |
| 3. | Central Government Industrial Tribunal cum Labour Court Jabalpur |
| 4. | Central Government Industrial Tribunal cum Labour Court, Asansol |
| 5. | Central Government Industrial Tribunal cum Labour Court, Bhubaneswar |
| 6. | Central Government Industrial Tribunal-cum-Labour Court, Chandigarh.I |
|---|---|
| 7. | Central Government Industrial Tribunal-cum-Labour Court, Ernakulam, Cochin |
| 8. | Central Government Industrial Tribunal-cum-Labour Court, Guwahati |
| 9. | Central Government Industrial Tribunal-cum-Labour Court, Kolkata |
| 10. | Central Government Industrial Tribunal-cum-Labour Court, Nagpur |
| 11. | Central Govt. Industrial Tribunal cum Labour court, Chennai |
| 12. | CGIT no. I, Dhanbad |
| 13. | CGIT no. I, Mumbai |
| 14. | CGIT no. I, Delhi |
| 15. | CGIT no. II, Dhanbad |
| 16. | CGIT no. II, Chandigarh |
| 17. | CGIT no. II, Delhi |
| 18. | CGIT no.I I, Mumbai |
| 19. | CGIT, Hyderabad |
| 20. | Directorate General Factory Advice Service and Labour Institutes |
| 21. | Labour Bureau |
| 22. | Office of Dy. CLC(C), Bangalore |
| 23. | Office of RLC(C) Raipur |
| 24. | Office of the DY. CLC(C), Chennai |
| 25. | Office of the DY. CLC(C), Jabalpur |
| 26. | Office of the Dy. CLC(C), Kanpur |
| 27. | Office of the DY. CLC(C), Mumbai |
| 28. | Office of the Dy.CLC(C), Chandigarh |
| 29. | Office of the RLC(C), Asansole, Bardhman |
| 30. | Office of the RLC(C), Bhopal |
| 31. | Office of the RLC(C), Patna |
| 32. | Office of the RLC(C), Ranchi |
| 33. | Office of the Welfare Commissioner, Ajmer |
| 34. | Office of The Welfare Commissioner, Allahabad |
| 35. | Office of the Welfare Commissioner, Bangalore |
| 36. | Office of The Welfare Commissioner, Hyderabad |
| 37. | Office of the Welfare Commissioner, Jabalpur |
| 38. | Office of the Welfare Commissioner, Koderma |
| 39. | Office of the Welfare Commissioner, Kolkatta |
| 40. | Office of The Welfare Commissioner, Nagpur |
| 41. | V.V. Giri National Labour Institute |
ANNEXURE-II
TRAINING / WORKSHOP ON RTI ONLINE PORTAL FOR THE NODAL OFFICERS OF 70 PUBLIC AUTHORITIES (WHO DID NOT ATTEND TRAINING IN JANUARY, 2017) TO BE HELD ON 17TH FEBRUARY, 2017 AT CSOI, VINAY MARG, NEW DELHI.
| S.No. | Name of the Public Authority |
|---|---|
| Ministry of Minority Affairs | |
| 1 | Maulana Azad National Academy for Skills |
| 2 | National Commissioner Lingusitic Minorities. |
| Ministry of Railways | |
| 1 | Bharat Wagon Engineer Company Ltd |
| 2 | Braithwaite and Co Ltd |
| 3 | Burn Standard Co. Ltd. (Subs BBUNL) |
| 4 | Centre for Railway Information System (CRIS) |
| 5 | Container Corporation of India Ltd. |
| 6 | DEDICATED FREIGHT CORRIDOR CORP OF INDIA LIMITED |
| 7 | Indian Railway Catering \& Tourism Corpn .Ltd. |
| 8 | Indian Railway Finance Corporation Ltd. |
| 9 | IRCON International Limited |
| 10 | Konkan Railway |
| 11 | Mumbai Railway Vikas Corporation Ltd. |
| 12 | Rail Tel Corporation of India Ltd. |
| 13 | Rail Vikas Nigam Ltd. |
| Department of Bio-Technology | |
| 1 | Bharat Immunolgicals \& Biologicals Corp. Ltd.(BIBCOL) |
| 2 | National Brain Research Centre(NBRC) |
| 3 | Translational Health Science and Technology Institute |
| 4 | Indian Vaccines Corporation Limited (IVCOL) |
| 5 | Institute of Bio-resources \& Sustainable Development(IBSD) |
| 6 | National Institute of Biomedical Genomics |
| Ministry of Shipping | |
| 1 | Andaman Lakshadweep Harbour Works |
| 2 | Calcutta Dock Labour Board |
| 3 | Central Inland Water Transport Corporation Ltd. |
| 4 | Chennai Port Trust |
| 5 | Cochin Port Trust |
| 6 | Cochin Shipyard Ltd. |
| 7 | Directorate General of Lighthouses \& Lightships |
| 8 | Directorate General of Shipping DG(S) |
| 9 | Dredging Corporation of India Limited, Visakhapatnam |
| 10 | Hooghly Dock And Port Engineers Ltd |
| 11 | Inland Waterways Authority of India, Noida |
| 12 | Jawaharlal Nehru (Nhava Seheva) Port Trust |
| 13 | Kamarajar Port Limited |
|---|---|
| 14 | Kandla Port Trust |
| 15 | Kolkata Port Trust |
| 16 | Minor Ports Survey Organization |
| 17 | Mormugao Port Trust |
| 18 | Mumbai Port Trust |
| 19 | New Mangalore Port Trust |
| 20 | Paradip Port Trust |
| 21 | Seamen Provident Fund Organization, Mumbai |
| 22 | Sethusamudram Corporation Ltd |
| 23 | Shipping Corp. of India Ltd. |
| 24 | Tariff Authority for Major Ports |
| 25 | V.O. Chidambarnar Port Trust |
| 26 | Visakhapatnam Port Trust |
| 27 | Indian Maritime University, Chennai |
| Ministry of Social Justice \& Empowerment | |
| 1 | Department of Empowerment of Persons with Disabilities (Divyangjan) |
| 2 | Dr. Ambedkar Foundation |
| 3 | National Commission for Safai Karamcharis |
| 4 | National Handicapped Finance and Development Corporation |
| 5 | National Institute for the Mentally Handicapped |
| 6 | National Trust for the Persons with Cerebral Palsy, Autism, Mental Retardation \& Multiple Disability |
| 7 | Office of the Chief Commissioner for Persons with Disabilities |
| 8 | National Commission for Scheduled Castes |
| Ministry of Textiles | |
| 1 | Central Cottage Industries Corporation of India Ltd. |
| 2 | Central Wool Development Board |
| 3 | Handicrafts and Handlooms Exports Corpn. of India |
| 4 | National Jute Board |
| 5 | National Jute Manufacturing Corporation Ltd. |
| 6 | Office of Development Commissioner(Handicrafts) |
| 7 | Office of Jute Commissioner |
| 8 | Office of Textile Commissioner |
| 9 | Sardar Vallabhbhai Patel Institute of Textile Management |
| 10 | National Textiles Corporation Ltd. |
| Ministry of Tourism | |
| 1 | IHM Guwahati |
| 2 | IHM Hyderabad |
| 3 | IHM Kolkata |
| 4 | IHM Shimla |