Promotion of UDCs to Assistants’ Grade on Ad-hoc Basis

P

This office memorandum details the ad-hoc promotion of 366 UDCs of the Central Secretariat Clerical Service (CSCS) and 17 UDCs from the ST category to the Assistant’s Grade of the Central Secretariat Service (CSS). The promotions are valid until June 30, 2008, or until regular Assistants are recruited. The document outlines eligibility criteria, including record screening and vigilance checks, and specifies conditions for the ad-hoc appointments, such as no guarantee of continued employment and mandatory training. It also addresses the handling of deputation cases, seniority lists, and a strict policy against lobbying or representation regarding the nominations. A detailed annexure lists the names of the promoted officials and their respective cadre nominations.

SOURCE PDF LINK :

Click to access cscsord210508.pdf

Click to view full document content



No.4/1/2008-CS.II

Government of India

Ministry of Personnel, Public Grievances and Pensions

Department of Personnel & Training

Lok Nayak Bhawan, New Delhi – 110 003.

Dated, 16th May, 2008.

OFFICE MEMORANDUM

Sub:

Promotion of UDCs of Central Secretariat Clerical Service (CSCS) to the Assistant’s Grade of Central Secretariat Service (CSS) on ad-hoc basis.

In continuation of this Department’s Office Memorandum No.4/1/2008-CS.II dated 10.04.2008 on the subject mentioned above, the undersigned is directed to say that it has been decided to further promote 366 UDCs of CSCS of Select List Year 1994 and 17 UDCs belonging to ST category of Select List Year 2000, whose names are given in the Annexure to this O.M. to Assistants’ Grade of CSS on ad-hoc basis up to 30/06/2008 or until further orders or till regular Assistants become available through the normal channels of recruitment as prescribed under the CSS Rules, whichever is earlier, and nominate them to the cadre(s) indicated against their names.

  1. The officials shown in the Annexure may be appointed as Assistants on ad-hoc basis, initially for the period up to 30/06/2008 after assessing their suitability for promotion by screening the records (ACRs) of the officers by the appointing authority and also after ensuring that no vigilance case is either pending or being contemplated against the official. The ad-hoc promotion/appointment is subject to following conditions:
  • i) the ad-hoc appointment shall not confer on the appointees any right to continue in the grade indefinitely or for inclusion in the Select List or to claim seniority in the Assistants’ Grade of CSS;
  • ii) ad-hoc appointments may be terminated at any point of time without giving any reason therefore;
  • iii) the appointment on ad-hoc basis will take effect from the date of taking over charge of the post of Assistant of CSS.
  • iv) that the ad-hoc appointment in Assistant Grade would be continued only if they attend and qualify the mandatory training as and when nominated by CS.I (Training) Section of this Department failing which their ad-hoc appointment would be terminated.
  1. It is requested that all concerned may be relieved of their duties immediately if they are found suitable for promotion and are clear from vigilance angle so that they can assume the charge of Assistants (Ad-hoc) in the new Cadre wherever applicable.

  2. If any of the officers shown in the list is on deputation, he/she may be given the option to revert within one month to avail of the promotion.

  3. If the name of any UDC belonging to ST category of the Select List Year 2000 does not figure in the promotion list, the details of such officials, in the order of cadre seniority, along with latest Seniority List, may be furnished to this Department immediately.

  4. It is requested that the names of regular UDCs who have been promoted as Assistant on ad-hoc basis in their own cadre as also who have been nominated to other cadres may continue to be shown in the seniority list of the UDCs in their respective cadres.

  5. The above nomination of UDCs for appointment to Assistant Grade on ad-hoc basis has been made on the basis of the firm number of vacancies furnished by the cadres. Hence, no representation/request for retention from any quarters, on any ground, would be entertained either by the cadre or by this Department. Sending of requests to DOPT will amount to canvassing and the employees concerned will be liable for disciplinary action under the CCS Conduct Rules. It is requested that the officials may be appointed/relieved immediately subject to their fulfillment of the requirements as mentioned in para 2 above. A copy of the appointment order may be endorsed to this Department.

( G.S. PUNDAR )

Under Secretary to the Govt. of India

2: 24623157

Cadre authorities as per list (by name of US Admn.)
Annexure to OM No.4/1/2008-CS-II dated 16.05.2008

| S.No. | Revised
CSL No. | Name
Shri/Smt/Kum | Cadre where
working | Cadre where
nominated |
| — | — | — | — | — |
| 1 | 52/94 | Dhanesh, P.G. | CONSUMER AFF. | CONSUMER AFF. |
| 2 | 53/94 | Devender Kumar | TELECOM | TELECOM |
| 3 | 54/94 | Deepa Dey | TELECOM | TELECOM |
| 4 | 55/94 | Sunita Verma | DEFENCE | DEFENCE |
| 5 | 56/94 | Subash Chand | DEFENCE | DEFENCE |
| 6 | 57/94 | Anjali Mathur | DEFENCE | DEFENCE |
| 7 | 58/94 | Ajit Singh | HEALTH | HEALTH |
| 8 | 59/94 | Anil Kumar Malhotra | HEALTH | HEALTH |
| 9 | 60/94 | Satyadevan K | HEALTH | HEALTH |
| 10 | 61/94 | Girijesh Kumar Sharma | DOP&T | DOP&T |
| 11 | 62/94 | Krishnakumar CM | MHA | MHA |
| 12 | 63/94 | Rekha Trikha | POWER | POWER |
| 13 | 64/94 | S K Talwar | POWER | POWER |
| 14 | 65/94 | Asha Dudeja | POWER | POWER |
| 15 | 66/94 | Seema Juneja | POWER | POWER |
| 16 | 67/94 | Dipankar Chakraborty | POSTS | TELECOM |
| 17 | 68/94 | Lalita Rani | POSTS | POSTS |
| 18 | 69/94 | Dinesh Chand | POSTS | POSTS |
| 19 | 70/94 | Laxmi Balasubramanium | POSTS | POSTS |
| 20 | 71/94 | Shanti Devi | HEALTH | HEALTH |
| 21 | 72/94 | Saroja Gopal | HEALTH | HEALTH |
| 22 | 73/94 | Nirmala Devi Goel | HEALTH | HEALTH |
| 23 | 74/94 | Harvinder Kaur | MSME | MHA |
| 24 | 75/94 | V.Parthiban | IP&P | IP&P |
| 25 | 76/94 | V K Sharma | MSME | DOP&T |
| 26 | 77/94 | Hari MP | IP&P | IP&P |
| 27 | 78/94 | Asha Singh | MHA | MHA |
| 28 | 79/94 | Pradip Kumar Sen | MHA | MHA |
| 29 | 80/94 | Pradeep Kumar | MHA | MHA |
| 30 | 81/94 | Kiran Chand | MHA | MHA |
| 31 | 82/94 | Bidhi Chand | URBAN DEV. | URBAN DEV. |
| 32 | 83/94 | R.K. Yadav | URBAN DEV. | URBAN DEV. |
| 33 | 84/94 | Prem Kishen | URBAN DEV. | URBAN DEV. |
| 34 | 85/94 | Prem Narayan Sharma | URBAN DEV. | URBAN DEV. |
| 35 | 86/94 | Rajinder Singh-II | URBAN DEV. | URBAN DEV. |
| 36 | 87/94 | Saran Das | URBAN DEV. | URBAN DEV. |
| 37 | 88/94 | Padma Rangarajan | URBAN DEV. | TELECOM |
| 38 | 89/94 | Narender Kumar | URBAN DEV. | FINANCE |
| 39 | 90/94 | Ranjana Arora | I&B | I&B |
| 40 | 91/94 | Malabika Lahiri | I&B | I&B |
| 41 | 92/94 | Jayanti Prakash | I&B | I&B |
| 42 | 93/94 | Narender Nath Jha | I&B | I&B |
| 43 | 94/94 | Hari Krishan | POWER | POWER |
| 44 | 95/94 | K Raghunatha Pillai | POWER | POWER |
| 45 | 96/94 | P.C. Sharma | POWER | POWER |
| 46 | 97/94 | G.K. Banerjee | CIVIL AVIATION | DOP&T |
| 47 | 98/94 | Nabaghana Sharma | CIVIL AVIATION | MHA |
| 48 | 99/94 | Sunita Sharma | CIVIL AVIATION | P&NG |
| 49 | 100/94 | Krishana Khera | EDUCATION | EDUCATION |
| 50 | 101/94 | Madhu Handa | EDUCATION | EDUCATION |
| S.No. | Revised
CSL No. | Name
Shri/Smt/Kum | Cadre where
working | Cadre where
nominated |
| — | — | — | — | — |
| 51 | 102/94 | Amarjeet Kaur | EDUCATION | EDUCATION |
| 52 | 103/94 | R.Varatharajan | EDUCATION | EDUCATION |
| 53 | 104/94 | Rajesh Guliani | DOP&T | DOP&T |
| 54 | 105/94 | Anand Singh | MHA | MHA |
| 55 | 106/94 | Deepak Kumar | MHA | MHA |
| 56 | 107/94 | Joginder Singh Verma | EDUCATION | EDUCATION |
| 57 | 108/94 | Rathish Kumar PP | EDUCATION | EDUCATION |
| 58 | 109/94 | Prithvi Raj | EDUCATION | EDUCATION |
| 59 | 110/94 | Sunil Kumar | EDUCATION | EDUCATION |
| 60 | 111/94 | Jagdish Chander | FERTILIZER | FERTILIZER |
| 61 | 112/94 | Pradyumna Sahu | FERTILIZER | FERTILIZER |
| 62 | 113/94 | R.S. Panwar | DEFENCE | DEFENCE |
| 63 | 114/94 | P.S. Chauhan | DEFENCE | DEFENCE |
| 64 | 115/94 | Ved Pal Singh Rana | DEFENCE | DEFENCE |
| 65 | 116/94 | K.V. Mohanan | DEFENCE | DEFENCE |
| 66 | 117/94 | D.Kamalasanan | I&B | I&B |
| 67 | 118/94 | Vinod Kumar Sharma | I&B | I&B |
| 68 | 119/94 | D.K. Sharma | UPSC | UPSC |
| 69 | 120/94 | Anjana Devi | UPSC | UPSC |
| 70 | 121/94 | Vinod Kumar Arya | UPSC | UPSC |
| 71 | 122/94 | Alok Sarkar | DOP&T | DOP&T |
| 72 | 123/94 | Mahesh Chander Khanna | DOP&T | DOP&T |
| 73 | 124/94 | Awanindra Attrinshi | MHA | MHA |
| 74 | 125/94 | Ashok Kumar Sharma | MHA | MHA |
| 75 | 126/94 | Shashi Chandyok | DEFENCE | DEFENCE |
| 76 | 127/94 | Navin Chandra | DEFENCE | DEFENCE |
| 77 | 128/94 | Krishan Mohan Khanna | DEFENCE | DEFENCE |
| 78 | 129/94 | Rama Kumar | FINANCE | FINANCE |
| 79 | 130/94 | V.Lakshmi | FINANCE | FINANCE |
| 80 | 131/94 | Rishi Raj Siwan | FINANCE | FINANCE |
| 81 | 132/94 | Abhijit Chakraborty | FINANCE | FINANCE |
| 82 | 133/94 | V.S. Srinivasan | URBAN DEV. | TELECOM |
| 83 | 134/94 | M.P. Sajeev | URBAN DEV. | FINANCE |
| 84 | 135/94 | M.Sivasankaran | URBAN DEV. | DOP&T |
| 85 | 136/94 | Vijendran K. | URBAN DEV. | RT&H |
| 86 | 137/94 | Sadhana Singhal | URBAN DEV. | FINANCE |
| 87 | 138/94 | Jagmohan Kukreti | FINANCE | FINANCE |
| 88 | 139/94 | Prasantha Kumar Das | FINANCE | FINANCE |
| 89 | 140/94 | Suresh Kumar Chauhan | FINANCE | FINANCE |
| 90 | 141/94 | Lakshmi Raghavan | FINANCE | FINANCE |
| 91 | 142/94 | Satyavir Singh | UPSC | UPSC |
| 92 | 143/94 | Usha V. Rao | UPSC | UPSC |
| 93 | 144/94 | Rupa Mukherjee | UPSC | UPSC |
| 94 | 145/94 | Pradeep Kumar Dhyani | UPSC | UPSC |
| 95 | 146/94 | Kamala Kannan V | URBAN DEV. | FINANCE |
| 96 | 147/94 | A. Ganesh | URBAN DEV. | MHA |
| 97 | 148/94 | Gourang Goswami | URBAN DEV. | DOP&T |
| 98 | 149/94 | Laxmi Dutt | MSME | MHA |
| 99 | 150/94 | Bimla Chauhan | IP&P | IP&P |
| 100 | 151/94 | M.P. Noor Ahmed | IP&P | IP&P |
| S.No. | Revised
CSL No. | Name
Shri/Smt/Kum | Cadre where
working | Cadre where
nominated |
| — | — | — | — | — |
| 101 | 152/94 | Jaishree Kakkar | IP&P | IP&P |
| 102 | 153/94 | Parvinder Singh | FINANCE | FINANCE |
| 103 | 154/94 | J.Rudrani | FINANCE | FINANCE |
| 104 | 155/94 | Rooma Manchanda | FINANCE | FINANCE |
| 105 | 156/94 | Saji P. Augustine | DEFENCE | DEFENCE |
| 106 | 157/94 | C.S. Ranwar | DEFENCE | DEFENCE |
| 107 | 158/94 | V. Giridharan | DEFENCE | DEFENCE |
| 108 | 159/94 | Amita Babbar | DEFENCE | DEFENCE |
| 109 | 160/94 | A.Narsimha Reddy | URBAN DEV. | DOP&T |
| 110 | 161/94 | Naresh Kumar | HEALTH | HEALTH |
| 111 | 162/94 | Reva Mehta | HEALTH | HEALTH |
| 112 | 163/94 | Saji Gopinath | HEALTH | HEALTH |
| 113 | 164/94 | Neelam Sethi | FINANCE | FINANCE |
| 114 | 165/94 | Mridula Grover | FINANCE | FINANCE |
| 115 | 166/94 | Ravi Prakash Rohilla | FINANCE | FINANCE |
| 116 | 167/94 | Sttilvenson E.J. | DEFENCE | DEFENCE |
| 117 | 168/94 | Latha Jerish | DEFENCE | DEFENCE |
| 118 | 169/94 | Celina George | DEFENCE | DEFENCE |
| 119 | 170/94 | Ashok Kr. Kanodia | DEFENCE | DEFENCE |
| 120 | 171/94 | Rajinder Kumar | ENVIRONMENT | DOP&T |
| 121 | 172/94 | Kanwal Nayan | ENVIRONMENT | MHA |
| 122 | 173/94 | Rakesh Satija | ENVIRONMENT | PLANNING COM. |
| 123 | 174/94 | D K Gupta | ENVIRONMENT | FINANCE |
| 124 | 175/94 | Jeet Singh Rawat | RT&H | RT&H |
| 125 | 176/94 | Rekha Sharma | RT&H | RT&H |
| 126 | 177/94 | Kuldeep Singh Bawa | RT&H | RT&H |
| 127 | 178/94 | Geetha Menon | RT&H | RT&H |
| 128 | 179/94 | Harsh Vardhan | RT&H | RT&H |
| 129 | 180/94 | Phool Singh | RT&H | RT&H |
| 130 | 181/94 | J.K. Chaturvedi | ENVIRONMENT | RT&H |
| 131 | 182/94 | S.N. Singh | ENVIRONMENT | FINANCE |
| 132 | 183/94 | R.S. Aswal | ENVIRONMENT | FINANCE |
| 133 | 184/94 | K.K. Sharma | ENVIRONMENT | TELECOM |
| 134 | 185/94 | Ramesh Singh | ENVIRONMENT | MHA |
| 135 | 186/94 | Brahmjeet | ENVIRONMENT | COAL |
| 136 | 187/94 | Devinder Kumar | STEEL | MHA |
| 137 | 188/94 | Kamlesh | FERTILIZER | FERTILIZER |
| 138 | 189/94 | Shama Rana | FERTILIZER | FERTILIZER |
| 139 | 190/94 | Surinder Kumar | FERTILIZER | FERTILIZER |
| 140 | 191/94 | Santosh Soni | FERTILIZER | FERTILIZER |
| 141 | 192/94 | Usha Devi | FERTILIZER | FINANCE |
| 142 | 193/94 | Darshan Singh | FERTILIZER | PLANNING COM. |
| 143 | 194/94 | Nirmala Rani | FERTILIZER | PLANNING COM. |
| 144 | 195/94 | Maman Singh | HEALTH | HEALTH |
| 145 | 196/94 | Mithilesh Kumar Bishuti | HEALTH | HEALTH |
| 146 | 197/94 | Shashi | UPSC | UPSC |
| 147 | 198/94 | Nag Pal Bhalla | UPSC | UPSC |
| 148 | 199/94 | Geeta Nair | UPSC | UPSC |
| 149 | 200/94 | Sunil Kumar | UPSC | UPSC |
| 150 | 201/94 | Shakuntala Sharma | UPSC | UPSC |

Dmit. al Prasant & Trs. Govt. pl L.du
| S.No. | Revised
CSL No. | Name
Shri/Smt/Kum | Cadre where
working | Cadre where
nominated |
| — | — | — | — | — |
| 151 | 202/94 | S C Samal | UPSC | UPSC |
| 152 | 203/94 | Ranojoy Kumar Roy | UPSC | UPSC |
| 153 | 204/94 | Pradeep Singh Negi | UPSC | UPSC |
| 154 | 205/94 | V Guruprasad | UPSC | UPSC |
| 155 | 206/94 | Roy John Kurian | UPSC | UPSC |
| 156 | 207/94 | Biswajit Sarkar | UPSC | UPSC |
| 157 | 208/94 | Md Sharfuddin | UPSC | UPSC |
| 158 | 209/94 | Meena Khurana | UPSC | UPSC |
| 159 | 210/94 | Ramesh Kumar | UPSC | UPSC |
| 160 | 211/94 | Rattan Lal | UPSC | UPSC |
| 161 | 212/94 | Shashi Gulati | UPSC | UPSC |
| 162 | 213/94 | Puran Singh | UPSC | UPSC |
| 163 | 214/94 | Neelam Choudhary | UPSC | UPSC |
| 164 | 215/94 | Renu Luthra | UPSC | UPSC |
| 165 | 216/94 | B C Paul | UPSC | UPSC |
| 166 | 217/94 | Sushil Kumar-I | UPSC | UPSC |
| 167 | 218/94 | Prem Lal | UPSC | UPSC |
| 168 | 219/94 | Mohan Gehani | UPSC | UPSC |
| 169 | 220/94 | Om Prakash – I I | UPSC | UPSC |
| 170 | 221/94 | Sunita Bansal | UPSC | UPSC |
| 171 | 224/94 | Umesh Bhardwaj | COMMERCE | COMMERCE |
| 172 | 225/94 | Utpal Kumar Das | COMMERCE | COMMERCE |
| 173 | 226/94 | R. Ravinder Kumar | COMMERCE | COMMERCE |
| 174 | 227/94 | Neelu | COMMERCE | COMMERCE |
| 175 | 228/94 | Ram Avtar | COMMERCE | COMMERCE |
| 176 | 229/94 | Jaini Mal Jain | COMMERCE | COMMERCE |
| 177 | 230/94 | Sarla Nagpal | COMMERCE | COMMERCE |
| 178 | 231/94 | Surat Singh | COMMERCE | COMMERCE |
| 179 | 232/94 | Sunil Kumar Gupta | COMMERCE | COMMERCE |
| 180 | 233/94 | Laxmi Narain | COMMERCE | COMMERCE |
| 181 | 234/94 | S Abirama Sekar | COMMERCE | COMMERCE |
| 182 | 235/94 | Ranjeeta Mahapatra | COMMERCE | COMMERCE |
| 183 | 236/94 | Suresh Kumar Sharma | COMMERCE | COMMERCE |
| 184 | 237/94 | Anjan Kr. Bandyopadhyay | COMMERCE | COMMERCE |
| 185 | 238/94 | Varsha Malhotra | COMMERCE | COMMERCE |
| 186 | 239/94 | G Roy Chowdhury | COMMERCE | PLANNING COM. |
| 187 | 240/94 | Jagdish Chander | COMMERCE | MHA |
| 188 | 241/94 | Anil Kumar-I | PLANNING COM. | PLANNING COM. |
| 189 | 242/94 | Ashok Kumar Agarwal | PLANNING COM. | PLANNING COM. |
| 190 | 243/94 | Ratna Lal | AGRI. & COOP. | AGRI. & COOP. |
| 191 | 244/94 | Sobha Ravindran | AGRI. & COOP. | AGRI. & COOP. |
| 192 | 245/94 | Parthasarthy Datta | AGRI. & COOP. | AGRI. & COOP. |
| 193 | 246/94 | A.K. Nag | AGRI. & COOP. | AGRI. & COOP. |
| 194 | 247/94 | K. Subramanian | AGRI. & COOP. | AGRI. & COOP. |
| 195 | 248/94 | Mahipal Singh | AGRI. & COOP. | AGRI. & COOP. |
| 196 | 249/94 | M.C. Chaturvedi | AGRI. & COOP. | AGRI. & COOP. |
| 197 | 250/94 | Devi Dayal Singh | AGRI. & COOP. | AGRI. & COOP. |
| 198 | 251/94 | Gurdyal Singh | AGRI. & COOP. | AGRI. & COOP. |
| 199 | 254/94 | Bhagat Singh | POWER | POWER |
| 200 | 255/94 | D.K. Gupta | POWER | POWER |
| S.No. | Revised
CSL No. | Name
Shri/Smt/Kum | Cadre where
working | Cadre where
nominated |
| — | — | — | — | — |
| 201 | 256/94 | P.C. Pandey | POWER | POWER |
| 202 | 257/94 | S.R. Narayanan | POWER | POWER |
| 203 | 258/94 | V.S. Nair | POWER | POWER |
| 204 | 259/94 | Balbir Singh -I | POWER | POWER |
| 205 | 260/94 | Siya Ram | POWER | POWER |
| 206 | 261/94 | Sharat Chander | POWER | POWER |
| 207 | 262/94 | Jayasree Shome | POWER | WCD |
| 208 | 263/94 | Shiv Charan Singh | POWER | P&NG |
| 209 | 264/94 | Leena George | POWER | POSTS |
| 210 | 265/94 | Mool Singh Panwar | POWER | MHA |
| 211 | 266/94 | R.K. Mamgain | POWER | DOP&T |
| 212 | 267/94 | Anita Kumari | POWER | WCD |
| 213 | 268/94 | Anita Bhardwaj | POWER | MHA |
| 214 | 269/94 | R.P. Panwal | POWER | RT&H |
| 215 | 270/94 | Kishore Kumar | POWER | DOP&T |
| 216 | 275/94 | Balaji Srinivsan | DEFENCE | DEFENCE |
| 217 | 276/94 | Umed Singh | DEFENCE | TELECOM |
| 218 | 277/94 | Joy Jacab | DEFENCE | DOP&T |
| 219 | 278/94 | Shaukat Rai | DEFENCE | FINANCE |
| 220 | 279/94 | Ashok Kr. Mandal | DEFENCE | TELECOM |
| 221 | 280/94 | Suraj Bhan | DEFENCE | FINANCE |
| 222 | 282/94 | V.K. Gaur | DEFENCE | FINANCE |
| 223 | 283/94 | Suresh C Jayant | DEFENCE | DOP&T |
| 224 | 284/94 | Anil Kumar Setia | DEFENCE | DOP&T |
| 225 | 285/94 | Rita Rani Khanna | DEFENCE | TELECOM |
| 226 | 286/94 | Anita Juneja | DEFENCE | FINANCE |
| 227 | 287/94 | M.S. Sharma | DEFENCE | PLANNING COM. |
| 228 | 289/94 | Chander Pal | DEFENCE | RT&H |
| 229 | 290/94 | P.K. Biswal | S&T | FINANCE |
| 230 | 291/94 | Neeta Sahni | S&T | FINANCE |
| 231 | 292/94 | R.K. Pandey | POSTS | POSTS |
| 232 | 293/94 | Omkari | POSTS | POSTS |
| 233 | 294/94 | Naresh Chand | POSTS | POSTS |
| 234 | 295/94 | Santosh Kumari | POSTS | POSTS |
| 235 | 296/94 | Kshma Dhir | POSTS | POSTS |
| 236 | 297/94 | K K Dawar | POSTS | POSTS |
| 237 | 298/94 | Shyam Sunder Lal | POSTS | POSTS |
| 238 | 300/94 | Dev Raj Pal | FINANCE | FINANCE |
| 239 | 301/94 | Gurcharan Singh | FINANCE | FINANCE |
| 240 | 302/94 | Ranjit Singh | FINANCE | FINANCE |
| 241 | 305/94 | Roshan Dhawan | FOOD | DOP&T |
| 242 | 306/94 | Atanu Sovan De | LAW | LAW |
| 243 | 307/94 | B Lalitha | LAW | LAW |
| 244 | 308/94 | R K Rathi | LAW | LAW |
| 245 | 309/94 | N P Khalsa | LAW | LAW |
| 246 | 310/94 | Om Prakash | FOOD | MHA |
| 247 | 311/94 | T K Das | FOOD | HEALTH |
| 248 | 312/94 | Chander Dutt | FOOD | HEALTH |
| 249 | 313/94 | Lalita Singh | FOOD | POSTS |
| 250 | 314/94 | Anita Jain | FOOD | DOP&T |
| S.No. | Revised
CSL No. | Name
Shri/Smt/Kum | Cadre where
working | Cadre where
nominated |
| — | — | — | — | — |
| 251 | 316/94 | Tara Dutt Pandey | I&B | I&B |
| 252 | 317/94 | Durga Prasad Kaushik | I&B | I&B |
| 253 | 318/94 | Chander Mohan | I&B | I&B |
| 254 | 319/94 | Umed Singh Janagar | I&B | I&B |
| 255 | 320/94 | Vijaylakshi Manchanda | I&B | I&B |
| 256 | 321/94 | Tapan Kumar Kayori | I&B | I&B |
| 257 | 327/94 | Pushpa Parashar | P&NG | P&NG |
| 258 | 328/94 | Madhu Bhatia | P&NG | P&NG |
| 259 | 329/94 | Joga Nand | DOP&T | DOP&T |
| 260 | 330/94 | Anuradha Dutta | MHA | MHA |
| 261 | 331/94 | Kochumathew Thomas T | DOP&T | DOP&T |
| 262 | 332/94 | Bimla Vashist | MHA | MHA |
| 263 | 333/94 | Mahesh Chand | DOP&T | DOP&T |
| 264 | 334/94 | P S Sridharan | MHA | MHA |
| 265 | 335/94 | Usha Arora | DOP&T | DOP&T |
| 266 | 336/94 | Vivek Sabharwal | MHA | MHA |
| 267 | 337/94 | Satish Kumar | DOP&T | DOP&T |
| 268 | 338/94 | Lahri Singh | MHA | MHA |
| 269 | 339/94 | Ashok Kumar | MHA | MHA |
| 270 | 340/94 | Mahesh Chand Sharma | MHA | MHA |
| 271 | 341/94 | Uma Shankar Rai | DOP&T | DOP&T |
| 272 | 342/94 | Shyam Lal * | MHA | MHA |
| 273 | 343/94 | Charan Singh | MHA | MHA |
| 274 | 344/94 | Malay Kumar Halder | MHA | MHA |
| 275 | 345/94 | Bhaskar Sanyal | MHA | MHA |
| 276 | 346/94 | Manwar Singh | MHA | MHA |
| 277 | 348/94 | Rajan Tandon | MHA | MHA |
| 278 | 349/94 | Ravinder Singh | DOP&T | DOP&T |
| 279 | 350/94 | Shiv Kumar | DOP&T | DOP&T |
| 280 | 351/94 | Ajit Singh | DOP&T | DOP&T |
| 281 | 352/94 | Lakhmi Chand | MHA | MHA |
| 282 | 353/94 | Shushma Kaul | MHA | MHA |
| 283 | 354/94 | Anita Nayyar | MHA | MHA |
| 284 | 355/94 | Sanjeev Malhotra | MHA | MHA |
| 285 | 356/94 | Ajay Jain | DOP&T | DOP&T |
| 286 | 357/94 | Sanjeev Agnihotri | MHA | MHA |
| 287 | 358/94 | Baldev Singh Saini | MHA | MHA |
| 288 | 362/94 | Anita Ashok | HEALTH | HEALTH |
| 289 | 363/94 | K. Surya Prakash | IP&P | IP&P |
| 290 | 364/94 | Vinay Prakash | MSME | MHA |
| 291 | 365/94 | Sube Singh | IP&P | IP&P |
| 292 | 366/94 | R.C.P. Singh | IP&P | IP&P |
| 293 | 367/94 | Jitender Kumar | IP&P | IP&P |
| 294 | 368/94 | Chander Mohan Jain | MSME | FINANCE |
| 295 | 369/94 | Anil Kumar Thapliyal | IP&P | IP&P |
| 296 | 370/94 | Kanwaljit Kaur | IP&P | IP&P |
| 297 | 371/94 | Suman Sikri | IP&P | IP&P |
| 298 | 372/94 | Dhani Ram | IP&P | IP&P |
| 299 | 373/94 | A.K. Sharma | IP&P | IP&P |
| 300 | 374/94 | K.R.H.D. Prasad | IP&P | IP&P |
| S.No. | Revised
CSL No. | Name
Shri/Smt/Kum | Cadre where
working | Cadre where
nominated |
| — | — | — | — | — |
| 301 | 375/94 | R. Surya Begum | IP&P | I&B |
| 302 | 376/94 | Benjamin Thomas | IP&P | MHA |
| 303 | 377/94 | Suresh Kumar | IP&P | I&B |
| 304 | 378/94 | Man Singh Singhal | MSME | HEALTH |
| 305 | 379/94 | Surender Singh | IP&P | MHA |
| 306 | 380/94 | M.K. Garg | IP&P | FINANCE |
| 307 | 381/94 | Mohinder Singh | IP&P | FINANCE |
| 308 | 382/94 | Anita Taneja | IP&P | DOP&T |
| 309 | 383/94 | R S Negi | IP&P | POSTS |
| 310 | 384/94 | Asha M Nair | IP&P | DOP&T |
| 311 | 385/94 | Sanjay Chakraborthy | IP&P | POSTS |
| 312 | 386/94 | Goverdhan Singh | MSME | RT&H |
| 313 | 387/94 | Birender Singh Rawat | IP&P | HEALTH |
| 314 | 388/94 | U P Chowdhury | IP&P | MHA |
| 315 | 389/94 | Dharam Vir Singh | IP&P | DOP&T |
| 316 | 390/94 | Deepa Pande | IP&P | DOP&T |
| 317 | 394/94 | Chatter Singh | RURAL DEV. | RURAL DEV. |
| 318 | 395/94 | Neeru Sachdeva | RURAL DEV. | RURAL DEV. |
| 319 | 396/94 | SS Miyan | RURAL DEV. | RURAL DEV. |
| 320 | 397/94 | Suman Rawat | RURAL DEV. | RURAL DEV. |
| 321 | 398/94 | Sobhna Ravi | RURAL DEV. | RURAL DEV. |
| 322 | 399/94 | H S Rana | RURAL DEV. | RURAL DEV. |
| 323 | 400/94 | Laxman Kumar | RURAL DEV. | CORP. AFFAIRS |
| 324 | 401/94 | J P Sharma | AGRI. & COOP. | AGRI. & COOP. |
| 325 | 403/94 | P.J. Joseph | SUPPLY | SUPPLY |
| 326 | 404/94 | R. Rajan | SUPPLY | SUPPLY |
| 327 | 405/94 | Naresh Kumar Kapoor | SUPPLY | SUPPLY |
| 328 | 406/94 | Harbans Lal | SUPPLY | SUPPLY |
| 329 | 407/94 | Saraswati | SUPPLY | SUPPLY |
| 330 | 408/94 | Sushma Divakar | SUPPLY | MHA |
| 331 | 409/94 | Sahansar Pal Singh | SUPPLY | FINANCE |
| 332 | 410/94 | Laxman Singh | SUPPLY | MHA |
| 333 | 411/94 | Antony V.J. | LABOUR | LABOUR |
| 334 | 412/94 | Om Prakash | LABOUR | LABOUR |
| 335 | 413/94 | Amar Bala | LABOUR | LABOUR |
| 336 | 414/94 | Rajesh Kumar | LABOUR | LABOUR |
| 337 | 415/94 | Shiv Kumar | LABOUR | LABOUR |
| 338 | 416/94 | Y.L. Vijayraghvan | LABOUR | LABOUR |
| 339 | 417/94 | Kusum Lata | LABOUR | LABOUR |
| 340 | 418/94 | Balwan Singh | LABOUR | LABOUR |
| 341 | 421/94 | Jai Singh Balu Shinde | LABOUR | LABOUR |
| 342 | 422/94 | Surinder Kumar | LABOUR | LABOUR |
| 343 | 423/94 | Karan Singh | LABOUR | LABOUR |
| 344 | 424/94 | Nar Singh Negi | LABOUR | LABOUR |
| 345 | 425/94 | Sri Krishan | LABOUR | LABOUR |
| 346 | 426/94 | K.N. Pandey | LABOUR | LABOUR |
| 347 | 427/94 | T Chakraborty | LABOUR | LABOUR |
| 348 | 428/94 | Sunita Dawar | LABOUR | FINANCE |
| 349 | 429/94 | A K Paul | LABOUR | HEALTH |
| 350 | 430/94 | Mariamma Mathew | LABOUR | DOP&T |
| S.No. | Revised
CSL No. | Name
Shri/Smt/Kum | Cadre where
working | Cadre where
nominated |
| — | — | — | — | — |
| 351 | 431/94 | Sudhir Kumar Gupta | EDUCATION | EDUCATION |
