This Office Memorandum details the promotion of 625 Upper Division Clerks (UDCs) of the Central Secretariat Clerical Service (CSCS) to the Assistant’s Grade of the Central Secretariat Service (CSS) on an ad-hoc basis. The promotions are valid up to June 30, 2007, or until further orders. The document outlines the criteria for promotion, including screening of records, vigilance checks, and conditions related to continuation in the grade and termination of appointment. It also requests departments to relieve suitable officials and provide details of any eligible ST category UDCs not included in the promotion list. The annexure lists the names of the promoted UDCs, their dates of birth, categories, and allocated cadres.
SOURCE PDF LINK :
Click to access OM_4_1_2007.pdf
Click to view full document content
No.4/1/2007-CS.II
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi
Dated the 15th February, 2007.
OFFICE MEMORANDUM
Sub: Promotion of UDCs of Central Secretariat Clerical Service (CSCS) to the Assistant’s Grade of Central Secretariat Service (CSS) on ad-hoc basis.
In continuation of this Department’s Office Memorandum No.4/4/2005 CS.II dated 29-09-2006 on the subject mentioned above, the undersigned is directed to say that it has been decided to further promote 625 UDCs of CSCS, whose names are given in the Annexure to this O.M. to Assistants’ Grade of CSS on ad-hoc basis up to 30/06/2007 or until further orders, whichever is earlier, and nominate them to the cadre(s) indicated against their names, till regular Assistants become available through the normal channels of recruitment as prescribed under the CSS Rules. As far as possible, officials have been retained in their own cadre according to their position in the CSL subject to availability of vacancies. Wherever it has not been possible, surplus officials in the Cadre(s) have been nominated to other Cadre(s) where vacancies are available to accommodate them to the extent possible.
- The officers shown in the list at Annexure may be appointed as Assistants on ad-hoc basis, initially for the period up to 30/06/2007 after assessing their suitability for promotion by screening the records (ACRS) of the officers by the appointing authority and also after ensuring that no vigilance case is either pending or being contemplated against the official. The ad-hoc promotion/appointment is subject to following conditions:
i) the ad-hoc appointment shall not confer on the appointees any right to continue in the grade indefinitely or for inclusion in the Select List or to claim seniority in the Assistants’ Grade of CSS;
ii) ad-hoc appointments may be terminated at any point of time without giving any reason therefor.
iii) the appointment on ad-hoc basis will take effect from the date of taking over charge of the post of Assistant of CSS.
- It is requested that all concerned may be relieved of their duties immediately if they are found suitable for promotion and are clear from vigilance angle so that they can assume the charge of Assistants (Ad hoc) in the new Cadre wherever applicable.
-
If the name of any UDC belonging to ST category of the select list years 1997 and 1998 does not figure in the promotion list, the details of such officials, in the order of cadre seniority, along with full details may be furnished to this Department immediately.
-
If any of the officers shown in the list is on deputation, he/she may be given the option to revert within one month with a view to avail of the promotion.
-
It is requested that the names of regular UDCs who have been promoted as Assistant on ad hoc basis in their own cadre as also who have been nominated to other cadres may continue to be shown in the seniority list of the UDCs in their respective cadres.
-
The above nomination of UDCs for appointment to Assistant Grade on adhoc basis has been made on basis of the firm number of vacancies furnished by the cadres. Hence, no representation/request for retention from any quarters, on any ground, would be entertained either by the cadre or by this Department. Sending of requests to DOPT will amount to canvassing and the employees concerned will be liable for disciplinary action under the CCS Conduct Rules. It is requested that the officials may be appointed/relieved immediately subject to their fulfilment of the requirements as mentioned in para 2 above. A copy of the appointment order may be endorsed to this Department.
(G.S. PUNDIR)
Under Secretary to the Govt. of India
2: 24623157
To
All cadre authorities of CSS.
| S.No | Revised
CSL No. of
SL year | CSL No. | Name | Date of Birth | Category | Cadre Where
Working | Cadre where
Allocated |
| — | — | — | — | — | — | — | — |
| 1 | 1 /93 | 2719 | Krishna Chawla | 02/01/1964 | General | Finance | Finance |
| 2 | 2 /93 | 2720 | Jai Singh Rawat | 15/03/1962 | General | Finance | Finance |
| 3 | 3 /93 | 2721 | K. Nageswara Rao | 14/06/1963 | General | Finance | Finance |
| 4 | 4 /93 | 2722 | D. Ponni | 03/05/1965 | General | Finance | Finance |
| 5 | 5 /93 | 2724 | Dalip Kumar | 28/12/1962 | SC | Supply | Supply |
| 6 | 6 /93 | 2725 | V.K. Sharma | 06/12/1965 | General | Supply | Supply |
| 7 | 7 /93 | 2726 | Gangal Raut | 01/07/1949 | General | Planning Com. | Planning Com. |
| 8 | 8 /93 | 2727 | Jaya Shah | 10/02/1965 | General | Planning Com. | Planning Com. |
| 9 | 9 /93 | 2728 | Rajender Bhatia | 16/01/1958 | General | Education | Education |
| 10 | 10 /93 | 2729 | Promila Batra | 28/02/1959 | General | Education | Education |
| 11 | 11 /93 | 2730 | Prakash Chand Chauhan | 01/02/1957 | General | Education | Education |
| 12 | 12 /93 | 2731 | R. Sathees Kumar | 18/03/1965 | General | Education | Education |
| 13 | 13 /93 | 2731 A | Sri Bhagwan | 11/11/1948 | General | IP&P | IP&P |
| 14 | 14 /93 | 2732 | H.S. Rao Sangam | 13/11/1960 | General | IP&P | IP&P |
| 15 | 15 /93 | 2733 | Laila S. Nair | 31/05/1961 | General | IP&P | Telecom |
| 16 | 16 /93 | 2734 | C.P. Joy | 20/05/1960 | General | IP&P | IP&P |
| 17 | 17 /93 | 2735 | P.R. Chauhan | 16/10/1955 | SC | Urban Dev | Urban Dev |
| 18 | 18 /93 | 2736 | S.S. Kaayal | 02/01/1960 | SC | Urban Dev | Urban Dev |
| 19 | 19 /93 | 2737 | S. R. Barman | 16/03/1956 | SC | Urban Dev | Urban Dev |
| 20 | 20 /93 | 2738 | Balram Goel | 13/08/1960 | General | Urban Dev | Urban Dev |
| 21 | 21 /93 | 2739 | Subrat Kumar | 23/03/1962 | General | Commerce | Commerce |
| 22 | 22 /93 | 2740 | Sarla Verma | 05/05/1952 | General | I&B | I&B |
| 23 | 23 /93 | 2741 | N. Ramesh Kumar | 09/07/1965 | General | I&B | I&B |
| 24 | 24 /93 | 2742 | Y.K. Gupta | 20/11/1948 | General | MHA | MHA |
| 25 | 25 /93 | 2743 | Ramalakshmi Ramakrishnan | 07/12/1957 | General | DOP&T | DOP&T |
| 26 | 26 /93 | 2744 | Elizabeth Laurant | 20/11/1959 | General | DOP&T | DOP&T |
| 27 | 27 /93 | 2745 | Rita Mal | 15/09/1965 | General | MHA | MHA |
| 28 | 28 /93 | 2746 | Mahinder Kumar | 09/10/1949 | General | IP&P | IP&P |
| 29 | 29 /93 | 2748 | G.S. Rawat | 05/08/1963 | General | IP&P | IP&P |
| 30 | 30 /93 | 2749 | K. Venkatesan | 12/02/1967 | General | Rural Dev. | Rural Dev. |
| 31 | 31 /93 | 2750 | J.P. Bhatt | 01/07/1958 | General | Agri. & Coop. | Agri. & Coop. |
| 32 | 32 /93 | 2751 | *Neelam Bhatnagar | 05/03/1960 | General | Agri. & Coop. | Agri. & Coop. |
| 33 | 33 /93 | 2752 | A.K. Sharma-I | 15/01/1959 | General | Agri. & Coop. | Agri. & Coop. |
| 34 | 34 /93 | 2753 | Pamela Suresh Kumar | 13/07/1964 | General | Agri. & Coop. | Agri. & Coop. |
| 35 | 35 /93 | 2754 | Gunpal Singh | 10/10/1956 | General | Commerce | Civil Aviation |
| 36 | 36 /93 | 2757 | Vijaya Lakshmi Varma | 15/06/1963 | General | Commerce | Education |
| 37 | 37 /93 | 2758 | Radhey Lal | 15/07/1949 | SC | MHA | MHA |
| 38 | 38 /93 | 2759 | Shyamal Kumar Biswas | 01/03/1957 | SC | DOP&T | DOP&T |
| 39 | 39 /93 | 2760 | Santanu Rakshit | 10/01/1961 | General | MHA | MHA |
| 40 | 40 /93 | 2761 | Neeru Lal | 17/12/1966 | General | Supply | Supply |
| 41 | 41 /93 | 2762 | Daljeet Singh | 02/03/1965 | General | Supply | Supply |
| 42 | 42 /93 | 2763 | Bhupender Singh | 26/04/1963 | General | Supply | Supply |
| 43 | 43 /93 | 2764 | Pratap Singh Rawat | 10/05/1967 | General | Supply | Supply |
| 44 | 44 /93 | 2765 | Amod Kumar Srivastava | 09/12/1953 | General | I&B | I&B |
| 45 | 45 /93 | 2766 | Vinod Kumar Kohli | 04/03/1949 | General | I&B | I&B |
| 46 | 46 /93 | 2767 | Ghanshyam Lohani | 15/12/1953 | General | I&B | I&B |
| 47 | 47 /93 | 2768 | Manoj Puri | 21/09/1958 | General | I&B | I&B |
| 48 | 48 /93 | 2769 | Annakunuju Mathew | 26/05/1960 | General | I&B | I&B |
| 49 | 49 /93 | 2770 | Omana Gopal | 29/05/1959 | General | I&B | I&B |
| 50 | 50 /93 | 2772 | V. Srinivasan | 29/04/1961 | General | Planning Com. | Planning Com. |
| 51 | 51 /93 | 2773 | Jayanta Chaudhary | 06/05/1961 | General | Planning Com. | DOP&T |
(5. G. SURESH KUMAR) Ex-Ins. Officer P. J. P. P. M. C. Trg. (D) J. P. P. M. C.
| S.No | Revised
CSL No. of
SL year | CSL No. | Name | Date of Birth | Category | Cadre Where
Working | Cadre where
Allocated |
| — | — | — | — | — | — | — | — |
| 52 | 52 /93 | 2774 | Panch Dev Singh | 15/03/1949 | General | Planning Com. | Defence |
| 53 | 53 /93 | 2775 | Manu Sharma | 08/01/1966 | General | Planning Com. | SIAE (Tribal Affairs) |
| 54 | 54 /93 | 2776 | S.K. Tandon | 24/10/1948 | General | Commerce | Education |
| 55 | 55 /93 | 2777 | Shalini Mathur | 14/09/1960 | General | Commerce | Education |
| 56 | 56 /93 | 2778 | Sheela Diwan | 18/04/1959 | General | Commerce | Education |
| 57 | 57 /93 | 2779 | Joy Saxena | 23/03/1965 | General | Commerce | DOP&T |
| 58 | 58 /93 | 2780 | Naresh Kumar Sharma | 04/03/1961 | General | Education | Education |
| 59 | 59 /93 | 2781 | Kundan Lal | 18/02/1959 | General | Education | Education |
| 60 | 60 /93 | 2782 | Pratabha Sharma | 29/02/1964 | General | Education | Education |
| 61 | 61 /93 | 2783 | Triloki Nath | 20/11/1960 | General | Planning Com. | Defence |
| 62 | 62 /93 | 2784 | Muralidharan T.K. | 31/12/1959 | General | Planning Com. | Education |
| 63 | 63 /93 | 2787 | S. Venkatesan | 10/04/1960 | General | Urban Dev. | Urban Dev |
| 64 | 64 /93 | 2788 | Sanatan Ghosh | 10/01/1959 | General | Urban Dev. | Urban Dev |
| 65 | 65 /93 | 2789 | Ashish Kr. Chakravarty | 29/05/1957 | General | Urban Dev. | Urban Dev |
| 66 | 66 /93 | 2790 | Subhash Chander Amin | 14/03/1965 | General | Urban Dev. | Urban Dev |
| 67 | 67 /93 | 2791 | S.D. Sharma | 13/04/1967 | General | Urban Dev. | Urban Dev |
| 68 | 68 /93 | 2792 | Darshan Kumar | 12/03/1957 | SC | Labour | Labour |
| 69 | 69 /93 | 2792 A | Madan Lal | 08/07/1960 | SC | Labour | Labour |
| 70 | 70 /93 | 2793 | Janak Raj | 11/11/1961 | General | Labour | Labour |
| 71 | 71 /93 | 2794 | Mohinder Kaur | 02/06/1959 | General | Commerce | Food |
| 72 | 72 /93 | 2795 | Bikram Singh Rawat | 16/09/1955 | General | Commerce | Defence |
| 73 | 73 /93 | 2796 | Manta Anand | 09/08/1959 | General | Commerce | Education |
| 74 | 74 /93 | 2797 | Anil Kumar-II | 17/08/1958 | SC | Commerce | Food |
| 75 | 75 /93 | 2798 | Ram Karan Singh | 25/07/1950 | General | Agri. & Coop. | Agri. & Coop. |
| 76 | 76 /93 | 2799 | T.R. Devanand | 27/12/1958 | General | Agri. & Coop. | Agri. & Coop. |
| 77 | 77 /93 | 2800 | Arnab Bhattacharya | 02/07/1961 | General | Agri. & Coop. | Agri. & Coop. |
| 78 | 78 /93 | 2800 A | Pradha Phulara | 31/07/1962 | General | IP&P | IP&P |
| 79 | 79 /93 | 2801 | Mogan Singh | 07/10/1962 | General | IP&P | IP&P |
| 80 | 80 /93 | 2802 | Dalit Singh Bedi | 09/12/1961 | General | IP&P | IP&P |
| 81 | 81 /93 | 2804 | Manisha Verma | 27/01/1964 | General | IP&P | IP&P |
| 82 | 82 /93 | 2805 | Shashi Mann | 26/10/1961 | General | UPSC | UPSC |
| 83 | 83 /93 | 2806 | Indira P | 14/04/1960 | General | UPSC | Education |
| 84 | 84 /93 | 2807 | C. Srinivasan | 30/07/1967 | General | UPSC | UPSC |
| 85 | 85 /93 | 2809 | S.C. Tyagi | 03/07/1953 | General | MHA | MHA |
| 86 | 86 /93 | 2810 | H.S. Radhakrishnan | 14/11/1960 | General | DOP&T | DOP&T |
| 87 | 87 /93 | 2812 | Ajoy Kumar Dutta | 01/06/1960 | General | DOP&T | DOP&T |
| 88 | 88 /93 | 2813 | T.G. Venkatesh | 15/09/1961 | General | DOP&T | DOP&T |
| 89 | 89 /93 | 2814 | Vibha Pant | 23/06/1964 | General | DOP&T | DOP&T |
| 90 | 90 /93 | 2815 | C.S. Chadha | 08/11/1951 | General | Environment | Environment |
| 91 | 91 /93 | 2816 | Samar Mazumder | 31/01/1960 | General | Environment | Environment |
| 92 | 92 /93 | 2817 | Debasis Jordar | 19/06/1962 | General | Environment | Environment |
| 93 | 93 /93 | 2818 | A.A. Rizwani | 28/10/1962 | General | Environment | Environment |
| 94 | 94 /93 | 2819 | Amit Kumar Das | 18/02/1957 | General | Urban Dev. | Defence |
| 95 | 95 /93 | 2820 | Tarun Kanti Biswas | 13/03/1955 | SC | Urban Dev. | IP&P |
| 96 | 96 /93 | 2821 | Udyan Ghosh Roy | 10/08/1959 | General | Urban Dev. | Defence |
| 97 | 97 /93 | 2822 | Jude A.A. | 07/03/1963 | General | Urban Dev. | Finance |
| 98 | 98 /93 | 2823 | Archana Makkar | 30/03/1962 | General | Urban Dev. | Finance |
| 99 | 99 /93 | 2824 | S.C. Dhyani | 15/04/1951 | General | Urban Dev. | P&NG |
| 100 | 100 /93 | 2825 | Praveen Pandit | 23/11/1967 | General | Urban Dev. | SIAE (Tribal Affairs) |
| 101 | 101 /93 | 2826 | Sathya Madusudan | 09/03/1963 | General | Urban Dev. | Education |
| 102 | 102 /93 | 2827 | Subhashish Das | 12/02/1960 | General | Urban Dev. | Defence |
| 103 | 103 /93 | 2828 | P. Raghavan | 10/03/1960 | General | Urban Dev. | P&NG |
| S.No | Revised
CSL No. of
SL year | CSL No. | Name | Date of Birth | Category | Cadre Where
Working | Cadre where
Allocated |
| — | — | — | — | — | — | — | — |
| 104 | 104 /93 | 2829 | D K. Mitra | 05/02/1959 | General | Urban Dev | Defence |
| 105 | 105 /93 | 2829 A | V.K. Bhardwaj | 16/11/1960 | General | IP&P | IP&P |
| 106 | 106 /93 | 2830 | Amar Singh Rana | 16/08/1962 | General | IP&P | IP&P |
| 107 | 107 /93 | 2831 | Tejinder Pal Singh | 15/07/1961 | General | IP&P | IP&P |
| 108 | 108 /93 | 2833 | Sadhu Singh | 22/01/1962 | General | IP&P | IP&P |
| 109 | 109 /93 | 2834 | C.P. Vinod Kumar | 10/05/1965 | General | Agri. & Coop. | Agri. & Coop. |
| 110 | 110 /93 | 2834 A | Ravinder Singh | 10/03/1956 | General | IP&P | IP&P |
| 111 | 111 /93 | 2835 | Prithvi Singh | 01/01/1950 | General | IP&P | IP&P |
| 112 | 112 /93 | 2835 A | Kapil Dev Rai | 07/05/1954 | General | IP&P | IP&P |
| 113 | 113 /93 | 2838 | D.N.K. Kutumba Rao | 01/09/1961 | General | Finance | Finance |
| 114 | 114 /93 | 2839 | Krishan Kumar-II | 03/01/1950 | General | Urban Dev. | Finance |
| 115 | 115 /93 | 2840 | Geeta R. Nair | 20/05/1960 | General | Urban Dev. | Food |
| 116 | 116 /93 | 2841 | Dalip Chakravarty | 16/02/1960 | General | Urban Dev. | Defence |
| 117 | 117 /93 | 2842 | Sanjay Gupta | 04/11/1966 | General | Urban Dev. | Education |
| 118 | 118 /93 | 2843 | S. Ravichandran | 28/01/1961 | General | DOP&T | DOP&T |
| 119 | 119 /93 | 2845 | G. Rajendran | 08/04/1960 | General | MHA | MHA |
| 120 | 120 /93 | 2846 | Indu Bhutani | 16/10/1965 | General | DOP&T | DOP&T |
| 121 | 121 /93 | 2847 | Jatinder Pal Singh | 09/11/1963 | General | MHA | MHA |
| 122 | 122 /93 | 2848 | S. Natarajan | 03/05/1961 | General | MHA | MHA |
| 123 | 123 /93 | 2849 | M. Latha | 01/01/1951 | General | DOP&T | DOP&T |
| 124 | 124 /93 | 2850 | Ram Rattan | 12/12/1963 | General | Defence | Defence |
| 125 | 125 /93 | 2851 | V.K. Jaswal | 22/11/1958 | General | Defence | Defence |
| 126 | 126 /93 | 2852 | K.S. Murikrishnan | 02/04/1958 | General | Defence | Defence |
| 127 | 127 /93 | 2853 | Sandhya Sharma | 11/08/1958 | General | Defence | Defence |
| 128 | 128 /93 | 2854 | Naresh Bhanot | 01/06/1962 | General | Defence | Defence |
| 129 | 129 /93 | 2855 | C.S. Rawat | 11/11/1948 | General | Health & FW | Health & FW |
| 130 | 130 /93 | 2856 | Kamlesh Manurwal | 01/07/1960 | General | Health & FW | Health & FW |
| 131 | 131 /93 | 2857 | A.A. Srikanth | 30/05/1965 | General | Health & FW | Health & FW |
| 132 | 132 /93 | 2858 | Sudhir Endjaw | 27/11/1960 | General | I&B | I&B |
| 133 | 133 /93 | 2859 | Raj Kumar Arora | 24/08/1960 | General | I&B | I&B |
| 134 | 134 /93 | 2860 | B.K. Sharma | 01/01/1959 | General | I&B | I&B |
| 135 | 135 /93 | 2861 | Kshetish Chandra Mishra | 18/04/1959 | General | I&B | I&B |
| 136 | 136 /93 | 2862 | Saroj Lata Bhaskar | 24/08/1958 | General | I&B | I&B |
| 137 | 137 /93 | 2863 | Renu Biswas | 04/04/1960 | General | I&B | I&B |
| 138 | 138 /93 | 2864 | Rajan Bhasin | 31/08/1965 | General | I&B | I&B |
| 139 | 139 /93 | 2865 | Asha Rani Saini | 07/05/1960 | General | Urban Dev. | Finance |
| 140 | 140 /93 | 2866 | Ram Phall-II | 09/05/1951 | General | Urban Dev. | Defence |
| 141 | 141 /93 | 2867 | Sunita Bhatia | 28/04/1962 | General | Urban Dev. | Education |
| 142 | 142 /93 | 2868 | Shashi Rawat | 01/11/1963 | General | Urban Dev. | Finance |
| 143 | 143 /93 | 2869 | Chandra Rani | 14/07/1959 | General | Health & FW | Health & FW |
| 144 | 144 /93 | 2870 | Balvinder Kaur | 13/03/1957 | General | Health & FW | Health & FW |
| 145 | 145 /93 | 2871 | Sunita Ahuja | 20/06/1957 | General | Health & FW | Health & FW |
| 146 | 146 /93 | 2872 | S. Gopalakrishna | 15/07/1962 | General | Health & FW | Health & FW |
| 147 | 147 /93 | 2873 | Keshav Ram Sharma | 10/05/1961 | General | Finance | Finance |
| 148 | 148 /93 | 2874 | Sunita Kushwaha | 07/03/1964 | General | Finance | Finance |
| 149 | 149 /93 | 2875 | Jyoti Bahl | 23/04/1964 | General | Finance | Finance |
| 150 | 150 /93 | 2876 | S.S. Vagubarnan | 19/05/1964 | General | Finance | Finance |
| 151 | 151 /93 | 2877 | Ginja Balasubramaniam | 19/01/1959 | General | Urban Dev. | Education |
| 152 | 152 /93 | 2878 | Charu Mathur | 12/11/1962 | General | Urban Dev. | Finance |
| 153 | 153 /93 | 2879 | Sarojama V. Iyer | 15/08/1958 | General | Urban Dev. | Education |
| 154 | 154 /93 | 2880 | Dharma Pal | 04/08/1961 | SC | Urban Dev. | DOP&T |
| 155 | 155 /93 | 2881 | Sunita Bhatia | 01/02/1965 | General | Supply | Supply |
(1) C. Srikandri KITMARI
(2) K. D. R. K. S. R.
| S.No | Revised
CSL No. of
SL year | CSL No. | Name | Date of Birth | Category | Cadre Where
Working | Cadre where
Allocated |
| — | — | — | — | — | — | — | — |
| 156 | 156 /93 | 2882 | Amar Chand | 02/03/1961 | General | Supply | Supply |
| 157 | 157 /93 | 2883 | Arun Kumar | 02/08/1962 | SC | Supply | Supply |
| 158 | 158 /93 | 2884 | Anita Sunil Kumar | 30/05/1961 | General | Agri. & Coop. | Agri. & Coop. |
| 159 | 159 /93 | 2885 | Madan Mohan-I | 01/11/1949 | General | Agri. & Coop. | UPSC |
| 160 | 160 /93 | 2886 | B.P. Bhatt | 15/04/1956 | General | Agri. & Coop. | Finance |
| 161 | 161 /93 | 2887 | Brahm Pal | 13/04/1953 | SC | Agri. & Coop. | Defence |
| 162 | 162 /93 | 2889 | Indrajit Kaur Sahani | 24/02/1959 | General | Defence | Defence |
| 163 | 163 /93 | 2890 | Celina Arvindakshan | 04/12/1958 | General | Defence | Defence |
| 164 | 164 /93 | 2891 | Tara Chand | 23/07/1960 | SC | Defence | Defence |
| 165 | 165 /93 | 2892 | R. Lakshmi | 01/07/1959 | General | MHA | MHA |
| 166 | 166 /93 | 2894 | Satyabrato Banerjee | 01/01/1961 | General | Power | Defence |
| 167 | 167 /93 | 2895 | Lalit Kumar Passi | 13/11/1959 | General | Power | Civil Aviation |
| 168 | 168 /93 | 2896 | J.K. Mandal | 20/01/1963 | SC | Power | P&NG |
| 169 | 169 /93 | 2897 | S. Dhana Shekar | 06/06/1960 | General | Commerce | DOP&T |
| 170 | 170 /93 | 2898 | Poonam Sachdeva | 08/02/1963 | General | Commerce | Education |
| 171 | 171 /93 | 2899 | Urmil Kumari Biltoria | 14/07/1962 | SC | Commerce | Education |
| 172 | 172 /93 | 2900 | Amitesh Roy | 05/03/1960 | SC | Commerce | Company Affairs |
| 173 | 173 /93 | 2902 | Hira Singh | 02/11/1948 | General | RT&H | RT&H |
| 174 | 174 /93 | 2903 | A.K. Tandon | 30/11/1961 | General | RT&H | RT&H |
| 175 | 175 /93 | 2904 | Ramesh Chand | 01/01/1957 | SC | RT&H | RT&H |
| 176 | 176 /93 | 2905 | Renu Sethi | 04/10/1964 | General | Finance | Finance |
| 177 | 177 /93 | 2906 | Shashi Rawat | 30/08/1960 | General | Finance | Finance |
| 178 | 178 /93 | 2907 | Rajni Budhraja | 01/07/1961 | General | Finance | Finance |
| 179 | 179 /93 | 2908 | Sankar Chandra Sarder | 06/01/1964 | SC | Finance | Finance |
| 180 | 180 /93 | 2909 | Saroj Arora | 23/01/1965 | General | Finance | Finance |
| 181 | 181 /93 | 2910 | Naresh Kumar Grover | 01/05/1960 | General | Finance | Finance |
| 182 | 182 /93 | 2911 | Vijay Laxmi Bist | 26/02/1959 | General | Finance | Finance |
| 183 | 183 /93 | 2912 | Santosh Dalyan | 31/03/1960 | SC | Finance | Finance |
| 184 | 184 /93 | 2913 | Sanjiv Madarf | 31/03/1962 | General | Supply | Supply |
| 185 | 185 /93 | 2914 | Som Nath | 21/04/1960 | General | Supply | Supply |
| 186 | 186 /93 | 2915 | S.N. Bandopadhyay | 05/05/1959 | General | Supply | Finance |
| 187 | 187 /93 | 2916 | B.K. Rath | 18/10/1961 | General | Supply | Education |
| 188 | 188 /93 | 2918 | Mohan Singh Negi | 08/07/1954 | General | Labour | Labour |
| 189 | 189 /93 | 2920 | P.N. More | 05/07/1955 | SC | Labour | Labour |
| 190 | 190 /93 | 2921 | Dinesh Kumar | 04/07/1960 | SC | Labour | Labour |
| 191 | 191 /93 | 2922 | Pushpa Arora | 04/04/1954 | General | Agri. & Coop. | Finance |
| 192 | 192 /93 | 2923 | Neelam Grover | 01/01/1957 | General | Agri. & Coop. | Finance |
| 193 | 193 /93 | 2924 | S.K. Dey | 30/11/1952 | General | Agri. & Coop. | Defence |
| 194 | 194 /93 | 2925 | V.P. Guriyan | 01/02/1966 | SC | Agri. & Coop. | Education |
| 195 | 195 /93 | 2926 | Sudha Sharma | 12/05/1961 | General | DOP&T | DOP&T |
| 196 | 196 /93 | 2927 | Naresh Bakshi | 16/12/1960 | General | MHA | MHA |
| 197 | 197 /93 | 2928 | Satvir Singh | 08/04/1965 | General | MHA | MHA |
| 198 | 198 /93 | 2929 | Virindra Singh | 02/03/1963 | SC | MHA | MHA |
| 199 | 199 /93 | 2932 A | Mohan Chander Pandey | 05/05/1959 | General | IP&P | IP&P |
| 200 | 200 /93 | 2932 B | Narendar Kr. Bhardwaj | 02/10/1957 | General | IP&P | Defence |
| 201 | 201 /93 | 2932 C | Vijay Bala | 01/06/1951 | General | IP&P | Education |
| 202 | 202 /93 | 2933 | Raj Kumar | 30/07/1961 | SC | IP&P | Defence |
| 203 | 203 /93 | 2934 | Shyam Singh | 01/10/1955 | SC | Commerce | Education |
| 204 | 204 /93 | 2935 | Charanjit | 10/10/1962 | SC | Commerce | Defence |
| 205 | 205 /93 | 2936 | Ram Kumar Panwar | 09/05/1956 | SC | Commerce | Food |
| 206 | 206 /93 | 2939 | N. Sundaresan | 12/03/1963 | General | MHA | MHA |
| 207 | 207 /93 | 2940 | N.R. Sekhar Raju | 10/04/1964 | General | MHA | MHA |
| S.No | Revised
CSL No. of
SL year | CSL No. | Name | Date of Birth | Category | Cadre Where
Working | Cadre where
Allocated |
| — | — | — | — | — | — | — | — |
| 208 | 208 /93 | 2942 | Taapan Mukherjee | 05/04/1954 | General | Urban Dev. | Defence |
| 209 | 209 /93 | 2943 | V.R. B. Reddy | 01/10/1959 | General | Urban Dev. | DOP&T |
| 210 | 210 /93 | 2945 | Kamlesh Varun | 15/05/1965 | SC | Finance | Finance |
| 211 | 211 /93 | 2946 | Vijay Pal (PH) | 01/10/1962 | SC | Finance | Finance |
| 212 | 212 /93 | 2947 | Ajit Kumar | 01/02/1960 | SC | Finance | Finance |
| 213 | 213 /93 | 2949 | B.V. Raman | 30/04/1961 | General | Legal Affairs | Legal Affairs |
| 214 | 214 /93 | 2950 | T.V. Sivakumar | 05/07/1964 | General | Legal Affairs | Legal Affairs |
| 215 | 215 /93 | 2952 | Sanjeev Kumar Kala | 11/04/1963 | General | I&B | I&B |
| 216 | 216 /93 | 2952 A | Rajinder Prashad | 12/08/1960 | SC | Commerce | DOP&T |
| 217 | 217 /93 | 2952 B | Dilip A. Patil | 16/05/1962 | SC | Commerce | Education |
| 218 | 218 /93 | 2953 | Ram Kumar | 15/01/1964 | SC | Commerce | Telecom |
| 219 | 219 /93 | 3032 A | Kamlesh Bali | 09/05/1957 | General | Commerce | Defence |
| 220 | 220 /93 | 3033 | V.R. Muthukumar | 04/06/1959 | General | Commerce | Education |
| 221 | 221 /93 | 3034 | Gurdeep Ahuja | 01/09/1962 | General | Commerce | Defence |
| 222 | 222 /93 | 3035 | P. Ramachandran | 12/08/1962 | General | Commerce | Civil Aviation |
| 223 | 223 /93 | 3036 | Rajinder S. Bisht | 26/09/1961 | General | Commerce | UPSC |
| 224 | 224 /93 | 3037 | Mohinder Singh Sharma | 15/06/1950 | General | Commerce | SJ&E |
| 225 | 225 /93 | 3038 | Suraj Prakash Jatav | 08/08/1956 | SC | Commerce | Posts |
| 226 | 226 /93 | 3039 | Usha Barola | 02/03/1963 | SC | Commerce | Education |
| 227 | 227 /93 | 3041 | S. Chattopadhyay | 18/04/1960 | General | Commerce | Education |
| 228 | 228 /93 | 3042 | Gulab Singh | 30/09/1962 | SC | Commerce | Defence |
| 229 | 229 /93 | 3043 | Daya Chand (PH) | 03/09/1951 | General | Commerce | Legal Affairs |
| 230 | 230 /93 | 3046 | Shankar Lal Gandhi | 05/09/1963 | General | Commerce | Defence |
| 231 | 231 /93 | 3047 | Rakesh Khandpal | 28/09/1966 | General | Commerce | Defence |
| 232 | 232 /93 | 3048 | Bhoj Raj | 26/10/1963 | SC | Commerce | Education |
| 233 | 233 /93 | 3050 | A.C. Sebastine | 10/05/1959 | General | Science & Tech. | Science & Tech. |
