The Ministry of Personnel, Public Grievances and Pensions has approved the ad-hoc promotion of Steno Grade ‘D’ officers to the Personal Assistant (PA) Grade of CSSS. This promotion is effective until December 31, 2011, or until regular PAs become available. The promotion list is divided into two annexures: Annexure-I details those retained in their current Cadre Units, while Annexure-II lists those nominated to different Cadre Units based on residency within their current units. The ad-hoc appointment does not confer any right to indefinite continuation or seniority. Cadre Units are requested to relieve the nominated officials immediately and forward the relevant promotion/relieving orders.
SOURCE PDF LINK :
Click to view full document content
MOST IMMEDIATE
No.5/3/2011-CS-II(C)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
3^{rd } Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003. Date the 5^{th } August, 2011.
OFFICE MEMORANDUM
Subject: Promotion of Steno Grade ‘D’ of CSSS to the Personal Assistant (PA) Grade of CSSS on ad-hoc basis.
The undersigned is directed to refer to this Department’s O.M. of even number dated 4.5.2011 on the above subject and to say that the Competent Authority has approved promotion of the Steno Grade ‘D’ whose names are given in the Annexure-I and Annexure-II to this O.M. to the grade of Personal Assistant of CSSS on ad-hoc basis upto 31.12.2011 or till the regular PAs become available, whichever is earlier. The details of Steno Grade ‘D’ who are to be promoted as PA on adhoc basis and be retained temporarily in their present Cadre Units are in Annexure-I and the details of Steno Grade ‘D’ having relatively maximum residency in their Cadre Units are being nominated outside their present Cadre Units keeping in view the overall strength of CSSS personnel in the Cadre Units are in Annexure-II.
- The adhoc appointment of these officials shall take effect from the date they assume charge of the post of PA in the Cadre Units where they have been nominated as PA. The ad-hoc appointment shall not confer on the appointees any right to continue in the grade indefinitely or for inclusion in the Select List of PA for regular appointment or to claim seniority in the PA Grade of CSSS.
- All the Cadre Units are requested that the Steno Grade ‘D’ who have been nominated to other Cadre Units on their adhoc promotion to the PA Grade may be relieved immediately. A copy of the relieving/promotion orders issued by the Cadre Units concerned may be forwarded to this Department immediately.
Under Secretary to the Govt. of India
Telefax: 24623157
To
The Under Secretary(Admn) of all Cadre Units of CSSS.
| 5.No. | CSL No. | Name (Shri/Smt./Ms.) | Cadre Unit | SL Year |
|---|---|---|---|---|
| 1 | 847 | S.S. Kubal | I P & P | 1988 |
| 2 | 1021 | N. Ramakrishnan * | I & B | 1990 |
| 3 | 1319 | Asha Rani Sharma * | Posts | 1992 |
| 4 | 1363 | Anju Devi * | Water Resources | 1993 |
| 5 | 1457 | Sujatha Devidasan * | Posts | 1993 |
| 6 | 1531 | Rajnish Kumar | Science & Tech. | 1994 |
| 7 | 1532 | Babita Saini | Science & Tech. | 1994 |
| 8 | 1534 | Ram Pal Singh | Personnel & Trg. | 1994 |
| 9 | 1536 | Sudheer D. | Home Affairs (Cab. Sectt.) | 1994 |
| 10 | 1549 | Sushila Deswal | Posts | 1994 |
| 11 | 1550 | Pamposh Pokhriyal | Posts | 1994 |
| 12 | 1555 | Ravi Kanta | Posts | 1994 |
| 13 | 1559 | Rajesh Kumar | Supply | 1995 |
| 14 | 1560 | Jatinder Pal Singh | Health & F.W. | 1995 |
| 15 | 1561 | G. Sreenivasulu | I & B | 1995 |
| 16 | 1563 | Prem Chandra Kr. Verma | Agri. & Coopn. | 1995 |
| 17 | 1566 | Sandip Kumar | Defence | 1995 |
| 18 | 1570 | Anand Kumar Thapa | I & B | 1995 |
| 19 | 1572 | Ramesh Kumar | Agri. & Coopn. | 1995 |
| 20 | 1573 | P.C. Biswal | Posts | 1995 |
| 21 | 1574 | Balram Pal | Expenditure | 1995 |
| 22 | 1578 | Rajendra Kumar Singh | Home Affairs | 1995 |
| 23 | 1581 | Devendra Singh Yadav | Labour & Empl. | 1995 |
| 24 | 1584 | Purnima Chugh | Commerce | 1995 |
| 25 | 1586 | N. Soma Sekhar | Defence | 1995 |
| 26 | 1588 | Devinder Anand | I P & P | 1995 |
| 27 | 1592 | Ramkaran | Health & F.W. | 1995 |
| 28 | 1595 | Neelam Rani Sharma | I P & P | 1995 |
| 29 | 1599 | Ekta Chopra | Posts | 1995 |
| 30 | 1603 | Babita Rawat | I P & P | 1995 |
| 31 | 1604 | Naresh Kumar Sharma | Education | 1995 |
| 32 | 1605 | R. Tushar | Education | 1995 |
| 33 | 1610 | Sukhdeep Kaur | Home Affairs | 1995 |
| 34 | 1612 | S.V. Dhole | Water Resources | 1995 |
| 35 | 1613 | S. Vimali | Posts | 1995 |
| 36 | 1614 | Ch. Balakrishna | I & B | 1995 |
| 37 | 1617 | P.N. Yadav | Water Resources | 1995 |
| 38 | 1618 | M. Kannan | Defence | 1995 |
| 39 | 1619 | Rajappan K.R | Education | 1995 |
| 40 | 1620 | Tara Yadav | MSME | 1995 |
| 41 | 1629 | Subha S. Raman | I & B | 1995 |
| 42 | 1630 | Jagat Roy | I & B | 1995 |
| 43 | 1631 | Akash Singh | Home Affairs | 1995 |
| 44 | 1632 | Sanjeev Arora | Home Affairs | 1995 |
| 45 | 1633 | Dimple Pahwa | I & B | 1995 |
| — | — | — | — | — |
| 46 | 1635 | Jaswinder Singh Mann | Home Affairs | 1995 |
| 47 | 1637 | L. Kannan | Earth Sciences | 1995 |
| 48 | 1638 | K.T.Prasad | Home Affairs | 1995 |
| 49 | 1639 | Namabala Radha Krishna | I & B | 1995 |
| 50 | 1646 | S. Balasubramaniam | Agri. & Coopn. | 1995 |
| 51 | 1647 | Sunita R.Dua | Health & F.W. | 1995 |
| 52 | 1655 | Anjana Grover | Labour & Empl. | 1996 |
| 53 | 1656 | Prem Kr. Baranwal | Agri. & Coopn. | 1996 |
| 54 | 1657 | Shalini Gupta | Agri. & Coopn. | 1996 |
| 55 | 1658 | Prem Kumar | Home Affairs | 1996 |
| 56 | 1659 | Raj Kishore Pathak | Expenditure | 1996 |
| 57 | 1660 | Poonam Negi | I & B | 1996 |
| 58 | 1662 | Ravi Kumar Kansal | I & B | 1996 |
| 59 | 1664 | Ashutosh Kumar Nigam | Civil Aviation | 1996 |
| 60 | 1665 | Sanjeev Kumar Sharma | Agri. & Coopn. | 1996 |
| 61 | 1666 | Jay Prakash Yadav | Expenditure | 1996 |
| 62 | 1668 | Satya Narain Maurya | Power | 1996 |
| 63 | 1670 | Kamlesh Singh | I & B | 1996 |
| 64 | 1671 | M.V. Krishna Reddy | Corp. Affairs | 1996 |
| 65 | 1672 | Harish Chander Singh | Health & F.W. | 1996 |
| 66 | 1673 | Ranjeet Kumar | Mines | 1996 |
| 67 | 1674 | Meena Paudel | Power | 1996 |
| 68 | 1676 | Seema Rauthan | Supply | 1996 |
| 69 | 1678 | Deepa Taneja | I & B | 1996 |
| 70 | 1679 | Vimal Kant Kaushik | Agri. & Coopn. | 1996 |
| 71 | 1680 | Parveen Bajaj | I & B | 1996 |
| 72 | 1681 | Ajay Kumar Jha | Power | 1996 |
| 73 | 1684 | Sanjeev Khurana | Civil Aviation | 1996 |
| 74 | 1685 | Balmiki Mahato | Expenditure | 1996 |
| 75 | 1686 | Ramakrushna Behera | Education | 1996 |
| 76 | 1687 | Poonam Chhabra | Personnel & Trg. | 1996 |
| 77 | 1690 | Shailesh Kumar Chauragade | Agri. & Coopn. | 1996 |
| 78 | 1693 | Manju Sharma | Telecommunications | 1996 |
| 79 | 1695 | Ruchika Garg | Defence | 1996 |
| 80 | 1697 | P.C. Maurya | Water Resources | 1996 |
| 81 | 1698 | Sonia Sharma | Power | 1996 |
| 82 | 1699 | Kamla Bisht | I & B | 1996 |
| 83 | 1700 | Anita Anand | Personnel & Trg. | 1996 |
| 84 | 1701 | Rekha Narang | Telecommunications | 1996 |
| 85 | 1703 | Pratibha Rakheja | YA & Sports | 1996 |
| 86 | 1705 | Shweta Gupta | Education | 1996 |
| 87 | 1707 | Sanjeev Kumar | Labour & Empl. | 1996 |
| 88 | 1708 | Amit Sardana | UPSC | 1996 |
| 89 | 1709 | Santoshi Rawat | Health & F.W. | 1996 |
| 90 | 1711 | Babita Pant | Earth Sciences | 1996 |
| 91 | 1712 | Shivpuram Shankar | Agri. & Coopn. | 1996 |
| 92 | 1713 | Indu Malhotra | I & B | 1996 |
| 93 | 1714 | Poonam Bisht | Telecommunications | 1996 |
| — | — | — | — | — |
| 94 | 1715 | Subodh Kumar | Power | 1996 |
| 95 | 1716 | Rohit Gulati | I & B | 1996 |
| 96 | 1718 | Vandana Bali | I & B | 1996 |
| 97 | 1719 | Sunita Bahuguna | Agri. & Coopn. | 1996 |
| 98 | 1720 | Deepak Kumar | I & B | 1996 |
| 99 | 1721 | Ravi Kant | Food & PD | 1996 |
| 100 | 1723 | Babita Joshi | I P & P | 1996 |
| 101 | 1729 | Vandana Kohli | Labour & Empl. | 1996 |
| 102 | 1730 | Nirmal Virmani | Women & CD | 1996 |
| 103 | 1732 | Daisy Rani Gosain | Supply | 1996 |
| 104 | 1733 | Archana Bhatnagar | Telecommunications | 1996 |
| 105 | 1734 | Meenu Rawat | Planning Comn. | 1996 |
| 106 | 1735 | Shalu Rana | Agri. & Coopn. | 1996 |
| 107 | 1737 | U. Kameshwar Rao | Planning Comn. | 1996 |
| 108 | 1739 | Satyabhama Giri | Women & CD | 1996 |
| 109 | 1740 | Monika Masaun | Home Affairs | 1996 |
| 110 | 1741 | M. Sreelatha Anandan | Road Tpt. & High | 1996 |
| 111 | 1742 | Harpreet Singh | Agri. & Coopn. | 1996 |
| 112 | 1743 | Gayatri S Neelakantan | Science & Tech. | 1996 |
| 113 | 1748 | Rajinder Kaur | Personnel & Trg. | 1996 |
| 114 | 1749 | Deepika Rawat | Personnel & Trg. | 1996 |
| 115 | 1750 | Rashu Bhal | Labour & Empl. | 1996 |
| 116 | 1751 | Pramod Kohli | Road Tpt. & High | 1996 |
| 117 | 1752 | K. Neetu | Supply | 1996 |
| 118 | 1753 | Ajay Lohani | Road Tpt. & High | 1996 |
| 119 | 1754 | V. Unikrishnan | Legal Affairs | 1996 |
| 120 | 1757 | Sapna Rupesh | Telecommunications | 1996 |
| 121 | 1761 | Binita Pandey | Personnel & Trg. | 1996 |
| 122 | 1764 | Ritu Sridhar | Labour & Empl. | 1996 |
| 123 | 1765 | Lalita Tuteja | Agri. & Coopn. | 1996 |
| 124 | 1766 | S. Kalpana | Power | 1996 |
| 125 | 1767 | Manish Gupta | Water Resources | 1996 |
| 126 | 1769 | Seema Goyal | Commerce | 1996 |
| 127 | 1772 | Lalitha K | Personnel & Trg. | 1996 |
| 128 | 1774 | Anupama Sharma | Culture | 1996 |
| 129 | 1776 | M.N. Jaya Kumar | Water Resources | 1996 |
| 130 | 1779 | Ashish Dutt | Women & CD | 1996 |
| 131 | 1784 | Anju Bhandari | Science & Tech. | 1996 |
| 132 | 1785 | Amit Jain | Commerce | 1996 |
| 133 | 1786 | Renuka Bhatt | Expenditure | 1996 |
| 134 | 1787 | Anju Nair | Science & Tech. | 1996 |
| 135 | 1789 | Meenakshi Kamra | Civil Aviation | 1996 |
| 136 | 1790 | Rekha Nagpal | Science & Tech. | 1996 |
| 137 | 1791 | Sudhish Negi | Home Affairs | 1996 |
| 138 | 1794 | Anjana Patwal | Earth Sciences | 1996 |
| 139 | 1797 | Sunil Pappen | Home Affairs | 1996 |
| 140 | 1798 | Hitesh Sahi | I P & P | 1996 |
| 141 | 1800 | Gopal Dutt | Home Affairs | 1996 |
| — | — | — | — | — |
| 142 | 1803 | Neeta Saini | Power | 1996 |
| 143 | 1807 | Naveen Kumar | Telecommunications | 1996 |
| 144 | 1808 | Mamta Malik | Defence | 1996 |
| 145 | 1811 | Tajender Kumar | Defence | 1996 |
| 146 | 1813 | P. Venkataramani | MSME | 1996 |
| 147 | 1815 | Komal Sharma | Telecommunications | 1996 |
| 148 | 1816 | T. Jamuna Rani | Agri. & Coopn. | 1996 |
| 149 | 1821 | Basanta Kumar Nayak | UPSC | 1996 |
| 150 | 1822 | Sheela Manoj | Expenditure | 1996 |
| 151 | 1825 | C. Ponnamma | Telecommunications | 1996 |
| 152 | 1831 | Kamlesh Dutt | I & B | 1996 |
| 153 | 1832 | Kulvir Kaur | Power | 1996 |
| 154 | 1836 | Rashmi Unikrishnan | Legal Affairs | 1996 |
| 155 | 1838 | B.S. Naidu | Health & F.W. | 1996 |
| 156 | 1848 | KVV Murali Krishna | Planning Comn. | 1996 |
| 157 | 1849 | Dharambir | Health & F.W. | 1996 |
| 158 | 1850 | Dheeraj Bahri | Defence | 1996 |
| 159 | 1851 | P Santhi | Earth Sciences | 1996 |
| 160 | 1857 | Ambika Khuntia | Expenditure | 1996 |
| 161 | 1859 | Soumen Thakur | Defence | 1996 |
| 162 | 1860 | Rajnath Soni | I & B | 1996 |
| 163 | 1863 | Pradeep Rana | Science & Tech. | 1996 |
| 164 | 1867 | P. Jeethendra | Telecommunications | 1996 |
| 165 | 1872 | Sangeetha Kannan | Petroleum & NG | 1996 |
| 166 | 1873 | T. Jabili Raju | Road Tpt. & High | 1996 |
| 167 | 1875 | Santosh Jaiswal | Home Affairs | 1996 |
| 168 | 1879 | Jaya Ragesh | Expenditure | 1996 |
| 169 | 1880 | Jitender Kumar | Home Affairs | 1996 |
| 170 | 1882 | Vikas Saini | Supply | 1996 |
| 171 | 1885 | Md. Anis Ansari | Supply | 1996 |
| 172 | 1887 | Satish Kumar Sanger | Home Affairs | 1996 |
| 173 | 1890 | KVS Punnaiah | Water Resources | 1996 |
| 174 | 1893 | Yogesh Kumar Butta | Science & Tech. | 1996 |
| 175 | 1895 | Geetha C | Water Resources | 1996 |
| 176 | 1899 | Sonu Sehgal | Telecommunications | 1996 |
| 177 | 1902 | Katakam Sudhakara Rao | Science & Tech. | 1996 |
| 178 | 1904 | Ram Kunwar Yadav | Water Resources | 1996 |
| 179 | 1911 | Zaheer Ahmed | Power | 1996 |
| 180 | 1912 | Anil Dhiman | Education | 1996 |
| 181 | 1915 | Deepak Kumar Sah | Education | 1996 |
| 182 | 1916 | Murugan. U | Home Affairs | 1996 |
| 183 | 1917 | Chaman Bharti | Supply | 1996 |
| 184 | 1918 | Nirupma Das | Urban Development | 1996 |
| 185 | 1920 | Sanjay Kumar | Women & CD | 1996 |
| 186 | 1921 | Angadhan K.P | Education | 1996 |
| 187 | 1925 | Bhargavi A.S | Home Affairs | 1996 |
| 188 | 1926 | M. Senthil Rathinam | Education | 1996 |
| 189 | 1927 | A.G. Prakash | Culture | 1996 |
| — | — | — | — | — |
| 190 | 1934 | Anil Kumar | Defence | 1996 |
| 191 | 1935 | Manoj Kumar Singh | I & B | 1996 |
| 192 | 1936 | Diwan Singh Rautela | Telecommunications | 1996 |
| 193 | 1937 | Pawan Kumar | Agri. & Coopn. | 1996 |
| 194 | 1938 | Gita Chakravarthy | Expenditure | 1997 |
| 195 | 1940 | Anju Mohan | UPSC | 1997 |
| 196 | 1941 | Bhawana Sharma | Labour & Empl. | 1997 |
| 197 | 1942 | Ramesh Mittal | Home Affairs | 1997 |
| 198 | 1945 | Leena Regi | UPSC | 1997 |
| 199 | 1946 | Azazuddin | I P & P | 1997 |
| 200 | 1947 | Satyavir | Home Affairs | 1997 |
| 201 | 1948 | Rajesh Gupta | Civil Aviation | 1997 |
| 202 | 1949 | Vandana Aggarwal | Civil Aviation | 1997 |
| 203 | 1952 | Manvendra Singh Patwal | SJ & Empmt. | 1997 |
| 204 | 1953 | Nutan Singhal | Food & PD | 1997 |
| 205 | 1954 | Goldy Kaur Ghatore | I P & P | 1997 |
| 206 | 1955 | Jameel Ahmed | Water Resources | 1997 |
| 207 | 1957 | S. Anandan | Road Tpt. & High | 1997 |
| 208 | 1958 | C. Lingappa | Road Tpt. & High | 1997 |
| 209 | 1959 | Varinder Sharma | Health & F.W. | 1998 |
| 210 | 1961 | Kusum Sehgal | Power | 1998 |
| 211 | 1962 | Sunita Sharma | Power | 1998 |
| 212 | 1964 | Hazari Lal Bhutani | Home Affairs | 1998 |
| 213 | 1966 | Naresh Kumar | UPSC | 1998 |
| 214 | 1968 | Suman Sukheja | Commerce | 1998 |
| 215 | 1970 | Vishal Katyal | Urban Development | 1998 |
| 216 | 1971 | Sushil Kumar | Telecommunications | 1998 |
| 217 | 1974 | Sanjeev Kumar Jha | Civil Aviation | 1998 |
| 218 | 1976 | Rashtraratna Surya Bh. Sinha | Agri. & Coopn. | 1999 |
| 219 | 1978 | Aditya Nath Jha | Agri. & Coopn. | 1999 |
| 220 | 1979 | Arvind Jha | I & B | 1999 |
| 221 | 1980 | Diviya Makkar | Telecommunications | 1999 |
| 222 | 1984 | Neeraj Singh | Agri. & Coopn. | 1999 |
| 223 | 1985 | Prakash Mahto | Agri. & Coopn. | 1999 |
| 224 | 1986 | Anil Kumar Sinha | Agri. & Coopn. | 1999 |
| 225 | 1987 | Raj Kumar Awasthi | I & B | 1999 |
| 226 | 1988 | Rashmi Kumari | Science & Tech. | 1999 |
| 227 | 1989 | Alka Sharma | Expenditure | 1999 |
| 228 | 1990 | Rajeev Ranjan | Power | 1999 |
| 229 | 1991 | Rama Vishal Malhotra | Telecommunications | 1999 |
| 230 | 1992 | Bipin Kumar | Agri. & Coopn. | 1999 |
| 231 | 1993 | Vinod Kumar Sharma | Agri. & Coopn. | 1999 |
| 232 | 1996 | Anindita Paul | Urban Development | 1999 |
| 233 | 1999 | Mamta Rani Manchanda | Telecommunications | 1999 |
| 234 | 2000 | Sahdev Rawat | Expenditure | 1999 |
| 235 | 2001 | Shalini Sachdeva | Planning Comn. | 1999 |
| 236 | 2003 | K. Mahendra Reddy | Telecommunications | 1999 |
| 237 | 2005 | Khondakar Abul Basar | Expenditure | 1999 |
| — | — | — | — | — |
| 238 | 2006 | Annu Gera | Commerce | 1999 |
| 239 | 2008 | Birendra Prasad Guddu | Agri. & Coopn. | 1999 |
| 240 | 2010 | Amit | I & B | 1999 |
| 241 | 2011 | Rajesh Kumar Chakraborty | Legal Affairs | 1999 |
| 242 | 2012 | Rohit Sehgal | Telecommunications | 1999 |
| 243 | 2016 | Anu Das | Civil Aviation | 1999 |
| 244 | 2019 | Sandeep Kumar Ambastha | Corp. Affairs | 1999 |
| 245 | 2020 | Uday Kumar | Defence | 1999 |
| 246 | 2025 | Sarika Soin | Planning Comn. | 1999 |
| 247 | 2026 | S. Rama Prasad | Posts | 1999 |
| 248 | 2027 | Juhi Menon | Civil Aviation | 1999 |
| 249 | 2029 | Sachin Kumar | Health & F.W. | 1999 |
| 250 | 2031 | Pramod Kumar Ghildayal | Science & Tech. | 1999 |
| 251 | 2032 | Nalini Ranjan Jena | Science & Tech. | 1999 |
| 252 | 2041 | Pooja Kohli | SJ & Empmt. | 1999 |
| 253 | 2042 | Gaya Prasad | Urban Development | 2000 |
| 254 | 2043 | Rakesh Kumar Singh | Personnel & Trg. | 2000 |
| 255 | 2044 | Kamal Kumar Singh | Defence | 2000 |
| 256 | 2045 | Mukesh Kumar Khetan | Home Affairs | 2000 |
| 257 | 2046 | Ajay Kumar Singh | Urban Development | 2000 |
| 258 | 2049 | Parveen Kumar | Personnel & Trg. | 2000 |
| 259 | 2050 | Anand Bhushan | UPSC | 2000 |
| 260 | 2051 | Deepak Kumar | Expenditure | 2000 |
| 261 | 2052 | Babita Sharma | I & B | 2000 |
| 262 | 2053 | Naresh Kr. Golani | Planning Comn. | 2000 |
| 263 | 2055 | Sanjay Kumar Sharma | SJ & Empmt. | 2000 |
| 264 | 2056 | Renu Kumar | Commerce | 2000 |
| 265 | 2057 | Ganga Parshad | SJ & Empmt. | 2000 |
| 266 | 2058 | Sanjay Kumar | Home Affairs | 2000 |
| 267 | 2059 | K. Reguram | Personnel & Trg. | 2000 |
| 268 | 2064 | Punam Sehgal | Commerce | 2000 |
| 269 | 2065 | Manjeet Singh | Planning Comn. | 2000 |
| 270 | 2066 | Anjana Grover | Expenditure | 2000 |
| 271 | 2067 | Akhilesh Kr. Srivastava | Telecommunications | 2000 |
| 272 | 2068 | Satyendra Kumar | Civil Aviation | 2000 |
| 273 | 2070 | Vidya Charan Prasad | Home Affairs | 2000 |
| 274 | 2071 | Ravish Kumar Thakur | Posts | 2000 |
| 275 | 2072 | Gauri Shankar | Home Affairs | 2000 |
| 276 | 2073 | Vijay Kumar | Expenditure | 2000 |
| 277 | 2074 | Vishwajeet Kumar | Rural Dev. | 2000 |
| 278 | 2075 | Tripti Dhupar | Home Affairs | 2000 |
| 279 | 2076 | Rashmi P. Panda | Science & Tech. | 2000 |
| 280 | CSL No. yet to be allotted | Rajesh Kumar | Civil Aviation | 1997 |
ANNEXURE-II TO O.M. No.5/3/2011-CS-II(C) DATED 5.8.2011
| S.No. | CSL No. | Name (Shri/Smt./Ms.) | Cadre where working | Cadre where nominated |
|---|---|---|---|---|
| 1 | 1522 | K.V.S. Sailaja Vishwanadham | Home Affairs | Personnel & Trg. |
| 2 | 1525 | Randhir Singh | Home Affairs | IP & P |
| 3 | 1530 | S. Vijaya Malini | Power | Defence |
| 4 | 1533 | S. Durga Bhavani | Planning Comn. | Posts |
| 5 | 1535 | Sanjay Kumar Karwal | Home Affairs | Health & FW |
| 6 | 1551 | Lalit Kumar Chawla | Home Affairs | IP & P |
| 7 | 1552 | P.K. Sethi | Urban Dev. | SJ & Empowerment |
| 8 | 1556 | Savitri Devi | Agriculture & Coop. | I & B |
| 9 | 1557 | Anitha Santosh | Power | Labour & Empmt. |
| 10 | 1558 | N.K. Chawdhary | Urban Dev. | MSME |
| 11 | 1564 | Sunni T.A. | Expenditure | Culture |
| 12 | 1568 | Harjinder Kaur Mann | Women & CD | Food & PD |
| 13 | 1569 | Rakesh Kumar | YA & Sports | Corporate Affairs |
| 14 | 1579 | Vinod Singh | Petroleum & NG | Science & Tech. |
| 15 | 1580 | Pradeep Kumar Mishra | Expenditure | Personnel & Trg. |
| 16 | 1583 | Sunita Pahwa | Expenditure | Defence |
| 17 | 1587 | Darshani Rawat | Planning Comn. | Supply |
| 18 | 1589 | Raj Kumar Dhir | Envn. & Forests | Rd. Tpt. & Highways |
| 19 | 1596 | Jaya Ghildiyal | Education | I & B |
| 20 | 1597 | Vipan Kumar | Petroleum & NG | UPSC |
| 21 | 1598 | Suresh Mediseety | Urban Dev. | MSME |
| 22 | 1601 | Neelam Goel | Expenditure | Personnel & Trg. |
| 23 | 1602 | Babita Gauba | Education | Food & PD |
| 24 | 1607 | N. Karunakaran | Rural Dev. | Defence |
| 25 | 1609 | V. Syam Prasad | Telecom | Personnel & Trg. |
| 26 | 1616 | S. Mohammad Safi | Power | UPSC |
| 27 | 1634 | Y.V. Jayalakshmi | Earth Sciences | IP & P |
| 28 | 1643 | Dibyendu Barua | Expenditure | Personnel & Trg. |
| 29 | 1644 | Arvinder Chernalia | Home Affairs | IP & P |
| 30 | 1645 | Vipin Kumar | Expenditure | I & B |
| 31 | 1650 | N.V. Subramanian | Home Affairs | Rd. Tpt. & Highways |
| 32 | 1652 | Trilok Chand | Urban Dev. | Posts |
| 33 | 1653 | Arun Kumar Gupta | Expenditure | Personnel & Trg. |
| 34 | 1669 | Gulshan Kumar | Legal Affairs | Coal |
| 35 | 1683 | Rekha S Nair | Power | UPSC |
| 36 | 1692 | A. Vijaya Lakshmi | Expenditure | Personnel & Trg. |
| 37 | 1694 | Sanjeet Kumar | Envn. & Forests | Personnel & Trg. |
| 38 | 1702 | Sunita Panjanani | Expenditure | Food & PD |
| 39 | 1706 | K Ravi Shanker | Expenditure | I & B |
| — | — | — | — | — |
| 40 | 1724 | Manju | Planning Comn. | Posts |
| 41 | 1728 | Sonia Kapoor | Rural Dev. | IP & P |
| 42 | 1745 | Dinesh Chander | Petroleum & NG | UPSC |
| 43 | 1746 | Amarjeet R. Mistry | Legal Affairs | I & B |
| 44 | 1756 | Priyanka Kapoor | Expenditure | Personnel & Trg. |
| 45 | 1758 | Monika Narula | Expenditure | Rd. Tpt. & Highways |
| 46 | 1759 | Gurvinder Kaur | Urban Dev. | UPSC |
| 47 | 1760 | Payal Verma | Expenditure | Rd. Tpt. & Highways |
| 48 | 1763 | L.V.N. Durga Prasad | Envn. & Forests | Personnel & Trg. |
| 49 | 1771 | K. Madhavi Latha | Urban Dev. | Defence |
| 50 | 1775 | Sanjay Sharma | Expenditure | Personnel & Trg. |
| 51 | 1777 | Zarina John Manwal | Envn. & Forests | UPSC |
| 52 | 1778 | Ranjan Giri | Expenditure | Personnel & Trg. |
| 53 | 1792 | Ritu Kochar | Expenditure | Personnel & Trg. |
| 54 | 1795 | Promod Pant | Expenditure | Defence |
| 55 | 1799 | Bhuvana Aiyyar | Expenditure | Personnel & Trg. |
| 56 | 1802 | Sarla Sharma | Expenditure | IP & P |
| 57 | 1812 | K. Suresh Babu | Legal Affairs | I & B |
| 58 | 1820 | Renu Bala | Expenditure | Personnel & Trg. |
| 59 | 1830 | Ritu Saluja | Legal Affairs | IP & P |
| 60 | 1833 | Ashwani N. Getam | Legal Affairs | Personnel & Trg. |
| 61 | 1835 | D. Sateesh | Planning Comn. | MSME |
| 62 | 1839 | Ajitha. A | Expenditure | Defence |
| 63 | 1852 | Satish Kumar | Legal Affairs | IP & P |
| 64 | 1856 | Rajendra Kumar | Planning Comn. | Science & Tech. |
| 65 | 1862 | Mukesh Kumar | Planning Comn. | I & B |
| 66 | 1892 | Radhey Shyam | Expenditure | Defence |
| 67 | 1939 | Amita Sharma | Fertilizers | Defence |
| 68 | 1943 | Anu Kapur Makkar | Power | Defence |
| 69 | 1950 | S.M. Jha | Legal Affairs | Food & PD |
| 70 | 1956 | Sanjay L. | Legal Affairs | Steel |
| 71 | 1963 | Deepak Sharma | Legal Affairs | I & B |
| 72 | 1965 | Baleshwar Bhargava | Fertilizers | Supply |
| 73 | 1967 | Sanjay Kr. Srivastava | Legal Affairs | IP & P |
| 74 | 1969 | Sanjay Sharma | Fertilizers | Defence |
| 75 | 1972 | Bijendra Kumar | Fertilizers | Food & PD |
| 76 | 1973 | Veena Bisht | Fertilizers | Minority Affairs |
| 77 | 2063 | Sanjay Kumar Ojha | Rural Dev. | Supply |