This document details the ad-hoc promotion of 205 Section Officers of the Central Secretariat Service (CSS) to Grade I (Under Secretary) of CSS. The promotion is temporary, lasting until May 31, 2012, or until permanent positions are filled. Several conditions apply, including no guarantee of continued service, potential termination without cause, and mandatory training for some officers. The document also outlines procedures for vigilance clearance, relieving officers from current postings, and handling deputation cases. A detailed annexure lists the officers promoted, their dates of birth, current departments, and new postings.
SOURCE PDF LINK :
Click to access uspromo.11.08.11.pdf
Click to view full document content
No. 5/7/2011-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances & Pension
Department of Personnel & Training
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated the 11th August, 2011
O R D E R
Subject: Promotion of Section Officers of Central Secretariat Service (CSS) to Grade I (Under Secretary) of CSS on ad-hoc basis.
The President is pleased to appoint 205 Section Officers of Central Secretariat Service to Grade I of the CSS on ‘ad hoc’ basis as per details given in the Annexure.
- The promotion to Grade I (Under Secretary) of CSS is purely on ‘ad-hoc’ basis for a period up to 31.05.2012 or till the posts are filled up on regular basis, or until further orders whichever is earlier. The posting of officers on their promotion against existing vacancies, is as shown against their names (Annexure). The aforesaid ad-hoc promotion is subject to the following conditions:
(i) The ad-hoc promotion shall not confer any right to continue in the grade indefinitely or for inclusion in the Select List for regular appointment or to claim seniority in the Grade I of the CSS.
(ii) Ad-hoc appointments may be terminated at any point of time without giving any reason therefor.
(iii) The appointment on ad-hoc basis will take effect from the date of assuming the charge of the post of Under Secretary in the Ministry/Department to which the officer has been allocated.
(iv) The appointment is subject to vigilance clearance in terms of this OM No. 22011/4/91-Estt.(A) dated 14.09.1992; and OM No. 22012/1/99-Estt(D) dated 25.10.2004 and the Ministry/Department where the officer is working should relieve him/her only after verifying that no disciplinary proceedings are pending or contemplated against the officer.
(v) The Officers, who have not undergone mandatory Level ‘D’ Training as enjoined in Cadre Training Plan for the CSS, will have to undergo the aforesaid training within a period of six months.
(vi) No request for retention of the Officers in the same Ministry/Department on promotion from Section Officer to Under Secretary would be entertained.
(vii) The ad hoc promotion of officers in the Annexure, shall be subject to the final outcome in the OA No. 3294/2009 titled Shri P.R. Sharma vs. UOI pending before the CAT, New Delhi.
(viii) As the CSL of SOs of 2003 is under challenge in several applications pending before CAT, New Delhi as brought out in this Department O.M. dated 30.6.2011 publishing the CSL 2003 of SOs, the ad hoc promotion in so far as SOs of 2003 to the grade of US is concerned is subject to the various court cases mentioned in the said O.M.
MNKOI 0000811661– 2 : —
- Some officers have been retained in the same Ministry on promotion for the reason that they have not completed the prescribed tenure in the Ministry/ Department as per the Rotational Transfer Policy or they are within two years of retirement on superannuation. The officers who have been allocated to other Ministries/Departments should be relieved of their duties immediately, subject to their being clear from vigilance angle, to enable them to take up their assignment as Under Secretary (adhoc) in the Ministry/Department allocated.
-
Formal notification appointing the officers will be issued by the Ministry/Department after the officer(s) have assumed charge of Under Secretary. A copy of the notification issued should be endorsed to this Department.
-
The willingness of the Officers on deputation as to whether they are willing to revert back to the CSS cadre with a view to avail the promotion will be obtained by the Ministry/Department from where the Officer(s) have proceeded on deputation. If any officer fails to join within one month of this order, the orders of ad hoc promotion in respect of such officers shall stand cancelled automatically.
-
This issues with the approval of the Competent Authority.
Monica Bhatia
(Monica Bhatia)
Director
Tele: 24629411
Telefax: 24629414
Copy to:
- The Joint Secretaries(Admn./Estt.) of all Ministries / Departments concerned.
- Officers concerned.
- PPS to JS(CS)
- PS to Dir(CS.I)
- R.O. (CM), DoPT, North Block, New Delhi.
- US(CS.I/Trg.) / US(CS.I/D) / US(CS.I) / US(CS.I/S&A)
- Guard File.
- NIC Cell for uploading on the CS Division’s web-page.Annexure
Annexure to DOPT’s Order No.5/7/2011-CS.I(U) dated 11th August 2011
| Sl. No. | CSL | NAME | DATE OF BIRTH | SOSL | Present Ministry/ Department | Posted to Ministry/ Department |
|---|---|---|---|---|---|---|
| 1 | 6322 | S Raja Lakshmi | 12-08-1964 | 1996 | SSC Bangalore | SSC |
| 2 | 6476 | RK Arora | 17-04-1962 | 1997 | Health & Family Welfare | Defence |
| 3 | 6515 | Sanjay Kohli | 04-10-1965 | 1997 | Defence | Agriculture & Cooperation |
| 4 | 6612 | Narayan Prasad | 15-01-1968 | 2000 | Defence | Commerce |
| 5 | 6653 | Freeda Rose Tarinang | 14-02-1965 | 2000 | Urban Development | SSC (RO, Guwahati) |
| 6 | 6687 | Ramanuj Dey | 27-08-1966 | 2001 | Disinvestment | UPSC |
| 7 | 6778 | Pawan Kumar | 01-07-1966 | 2002 | Food & Public Distribution | Posts |
| 8 | 6846 | N. Khamchin Thang | 07-03-1966 | 2002 | Food Processing Ind. | Justice |
| 9 | 6852. | R Mythili | 09-02-1970 | 2003 | MHA (PMO) | Economic Affairs |
| 10 | 6853. | Rajesh Lakhera | 22-08-1966 | 2003 | Agriculture & Coop | Defence |
| 11 | 6854. | Ashish Malhotra | 22-09-1974 | 2003 | Social Justice | Steel |
| 12 | 6855. | Rajesh Singh Solanki | 01-03-1967 | 2003 | MHA | Human Resource Development |
| 13 | 6857. | Shib Kumar Sadhu | 25-03-1964 | 2003 | MHA | Labour & Employment |
| 14 | 6858. | Sankha Roy | 15-11-1971 | 2003 | Commerce | Cabinet Secretariat |
| 15 | 6860. | Neeraj Sachdeva | 12-12-1974 | 2003 | Commerce | UPSC |
| 16 | 6861. | S.K.Saxena | 05-04-1964 | 2003 | Rural Development | Heavy Industries |
| 17 | 6864. | Chhatra Mani | 21-07-1971 | 2003 | Civil Aviation | Environment & Forests |
| 18 | 6865. | A.K. Tehlan | 25-04-1963 | 2003 | MSME | MSME |
| 19 | 6866. | Santosh Kumar Singh | 01-02-1971 | 2003 | Coal | Labour & Employment |
| 20 | 6868. | Siripurapu Venkata Ramanna | 02-01-1968 | 2003 | Social Justice | Civil Aviation |
| 21 | 6869. | Narendra Singh | 24-08-1966 | 2003 | Rural Development | Water Resources |
| 22 | 6870. | Shivakant Kumar | 02-06-1972 | 2003 | Rural Development | Road Transport & Highways |
| 23 | 6872. | Vijay Kumar Upadhyay | 25-11-1969 | 2003 | Civil Aviation | MHA |
| 24 | 6874. | Pankaj Kumar | 09-04-1975 | 2003 | Higher Education | Urban Development |
| 25 | 6875. | Ashish Mohan | 08-03-1963 | 2003 | Commerce | Commerce |
| 26 | 6876. | S Latha | 14-02-1969 | 2003 | Commerce | Commerce |
| 27 | 6877. | A.N. Venkatachala | 10-06-1963 | 2003 | DOP&T | Industrial Policy & Promotion |
| 28 | 6878. | Anil Kumar Pandey | 17-08-1972 | 2003 | Panchayati Raj | I & B |
| 29 | 6879. | Satish Chander | 17-04-1964 | 2003 | MHA | Civil Aviation |
| 30 | 6880. | Supriya Ranjan Datta | 27-10-1972 | 2003 | Higher Education | Shipping |
| 31 | 6882. | Vikas Srivastava | 13-02-1969 | 2003 | Petroleum & Natural Gas | MHA |
| 32 | 6883. | S.Ravi Kumar | 30-08-1965 | 2003 | Urban Development | Urban Development |
| 33 | 6884. | Madan Chaurasia | 17-12-1969 | 2003 | Telecommunications | Culture |
| 34 | 6885. | Ajay Kumar Singh | 11-04-1966 | 2003 | Rural Development | Shipping |
| 35 | 6886. | J Sriram Murty | 18-01-1971 | 2003 | Commerce | Planning Commission |
| 36 | 6887. | Parveen Sharma | 13-03-1967 | 2003 | Commerce | Commerce |
| 37 | 6888. | Chandra Shekhar Thakur | 20-09-1969 | 2003 | MHA | Environment & Forests |
| 38 | 6890. | Amit Pankaj | 08-10-1970 | 2003 | Social Justice | Posts |
| 39 | 6891. | Veena Dunga | 22-12-1967 | 2003 | MHA | Human Resource Development |
| 40 | 6892. | Vinay Kumar | 06-07-1969 | 2003 | Rural Development | Biotechnology |
| 41 | 6893. | D. S. Pathania | 25-04-1965 | 2003 | Defence | Road Transport & Highways |
2020Annexure
Annexure to DOPT’s Order No.5/7/2011-CS.I(U) dated 11th August 2011
| Sl. No. | CSL | NAME | DATE OF BIRTH | SOSL | Present Ministry/ Department | Posted to Ministry/ Department |
|---|---|---|---|---|---|---|
| 42 | 6894. | Arun Kumar | 24-11-1971 | 2003 | Science & Technology | Water Resources |
| 43 | 6895. | Raj Kishan Vatsa | 01-08-1965 | 2003 | Petroleum & Natural Gas | Urban Development |
| 44 | 6896. | Medisetty Rama Krishna | 16-06-1974 | 2003 | Fertilizers | Rural Development |
| 45 | 6897. | Y.S. Yadav | 30-01-1966 | 2003 | MSME | UPSC |
| 46 | 6898. | D S Nagalakshmi | 03-05-1971 | 2003 | MHA | Human Resource Development |
| 47 | 6899. | Ashok Kumar Gupta | 28-09-1967 | 2003 | MSME | Water Resources |
| 48 | 6900. | Irsad Alam | 15-01-1972 | 2003 | Labour & Employment | DARE |
| 49 | 6901. | A.K. Das | 03-06-1963 | 2003 | Higher Education | Coal |
| 50 | 6902. | Madan Mohan Maurya | 14-09-1965 | 2003 | DOP&T | DOP&T |
| 51 | 6904. | Rajesh Kumar Singh | 15-12-1973 | 2003 | Planning Com | Human Resource Development |
| 52 | 6905. | Jagdish Kumar Dora | 04-09-1963 | 2003 | Revenue | Biotechnology |
| 53 | 6906. | Yogendra Prasad Yadav | 01-07-1966 | 2003 | Social Justice | Environment & Forests |
| 54 | 6907. | Yash Pal Yadav | 01-04-1964 | 2003 | MHA | Civil Aviation |
| 55 | 6909. | R.N. Bharti | 01-01-1965 | 2003 | UPSC | Water Resources |
| 56 | 6910. | Rajesh Kumar | 03-12-1970 | 2003 | Higher Education | I & B |
| 57 | 6911. | Sarvajit Kumar | 05-04-1965 | 2003 | Petroleum & Natural Gas | Rural Development |
| 58 | 6912. | Shailesh Kumar | 19-12-1970 | 2003 | Higher Education | Civil Aviation |
| 59 | 6914. | M A Choudhury | 01-11-1956 | 2003 | Agriculture & Coop | Consumer Affairs |
| 60 | 6915. | R.Shiva Kumar | 22-09-1966 | 2003 | IP&P | Panchayati Raj |
| 61 | 6918. | Pramod Kumar Sahoo | 01-06-1974 | 2003 | Textiles | Tribal Affairs |
| 62 | 6922. | Rajesh Choudhary | 05-01-1972 | 2003 | Food & Public Distribution | Defence |
| 63 | 6924. | Umesh Kumar Agarwal | 20-01-1973 | 2003 | Expenditure | Revenue |
| 64 | 6926. | Sunil Bareja | 15-08-1969 | 2003 | Expenditure | Human Resource Development |
| 65 | 6928. | Amit Bansal | 03-06-1972 | 2003 | Expenditure | Economic Affairs |
| 66 | 6930. | Pradeep Kumar Sharma | 15-05-1957 | 2003 | Labour & Employment | Shipping |
| 67 | 6932. | Umesh Kumar | 19-02-1972 | 2003 | Food Processing Ind. | Human Resource Development |
| 68 | 6934. | Ashish Kumar Panda | 09-11-1971 | 2003 | Heavy Industry | MHA |
| 69 | 6935. | Mahesh Chander | 30-12-1967 | 2003 | MHA | Urban Development |
| 70 | 6936. | Manjeet Kumar | 07-01-1967 | 2003 | Agriculture & Coop | Human Resource Development |
| 71 | 6937. | Ishwar Sharan | 29-09-1959 | 2003 | Rural Development | Textiles |
| 72 | 6938. | Sarita Taneja | 20-03-1972 | 2003 | UPSC | Steel |
| 73 | 6940. | Anil Kumar Yadav | 30-08-1969 | 2003 | Revenue | Science & Technology |
| 74 | 6944. | Harish Chander Upadhyay | 15-09-1972 | 2003 | MHA | Economic Affairs |
| 75 | 6945. | Raj Kumar | 05-06-1965 | 2003 | MHA | Revenue |
| 76 | 6946. | Rajesh Nagpal | 28-04-1968 | 2003 | Expenditure | Health & Family Welfare |
| 77 | 6947. | Smt. Veena Dewan | 31-01-1952 | 2003 | Petroleum & Natural Gas | Petroleum & Natural Gas |
| 78 | 6948. | Balbir Singh | 13-02-1967 | 2003 | Women & Child Dev | Commerce |
| 79 | 6950. | Preeti Khanna Deepak | 19-01-1970 | 2003 | New & Renewable Energy | Disinvestment |
| 80 | 6952. | Praveer Kumar Saxena | 04-06-1971 | 2003 | Fertilizers | MHA |
| 81 | 6954. | Ujiwal Kumar | 17-05-1972 | 2003 | Expenditure | UPSC |
| 82 | 6956. | Rupesh Kumar Sinha | 26-06-1972 | 2003 | Health & Family Welfare | MSME |Annexure |
Annexure to DOPT’s Order No.5/7/2011-CS.I(U) dated 11th August 2011
| Sl. No. | CSL | NAME | DATE OF BIRTH | SOSL | Present Ministry/ Department | Posted to Ministry/ Department |
|---|---|---|---|---|---|---|
| 83 | 6960. | Sandeep Jain | 30-12-1972 | 2003 | Corporate Affairs | Human Resource Development |
| 84 | 6962. | Sanjeev Shrivastava | 20-11-1974 | 2003 | Steel | Human Resource Development |
| 85 | 6964. | Atish Kamal Srivastava | 15-05-1968 | 2003 | Legal Affairs | Telecommunications |
| 86 | 6966. | Vimal | 13-10-1974 | 2003 | Defence | Telecommunications |
| 87 | 6968. | Amba Dutt Bawari | 16-10-1962 | 2003 | Petroleum & Natural Gas | Health & Family Welfare |
| 88 | 6970. | Kailash Chand | 26-12-1969 | 2003 | IP&P | Earth Science |
| 89 | 6972. | Manoj Kumar Rai | 01-07-1973 | 2003 | Revenue | Environment & Forests |
| 90 | 6973. | M.M. Saxena | 02-12-1951 | 2003 | Power | Power |
| 91 | 6974. | B Neeraja | 10-11-1967 | 2003 | Power | Labour & Employment |
| 92 | 6976. | Vinita Talwar | 10-11-1966 | 2003 | Telecommunications | Statistics & P.I. |
| 93 | 6978. | Suresh Kumar Makkar | 13-10-1965 | 2003 | Chemicals | Pension & Pensioners’ Welfare |
| 94 | 6979. | Kamal R. Saha | 20-07-1952 | 2003 | Higher Education | Human Resource Development |
| 95 | 6980. | Bhuvaneswari Hariharan | 30-06-1967 | 2003 | Defence | Road Transport & Highways |
| 96 | 6982. | Arun Kumar | 04-09-1969 | 2003 | UPSC | Human Resource Development |
| 97 | 6984. | Manish Kumar Lal | 25-06-1975 | 2003 | MHA | Financial Services |
| 98 | 6986. | Kanchan Bala Hamza | 19-11-1964 | 2003 | Health & Family Welfare | Shipping |
| 99 | 6988. | Rajendra Singh Bora | 20-07-1969 | 2003 | Mines | MHA |
| 100 | 6990. | Rakesh Kumar Gupta | 06-02-1964 | 2003 | Financial Services | Financial Services |
| 101 | 6992. | Ajay Kumar Gaur | 01-05-1965 | 2003 | Labour & Employment | Heavy Industries |
| 102 | 6994. | Parveen Jargar | 18-03-1971 | 2003 | Higher Education | Textiles |
| 103 | 6996. | Navjot Singh | 12-06-1972 | 2003 | Expenditure | Defence |
| 104 | 6998. | V Sridhar | 13-03-1967 | 2003 | Commerce | Cabinet Secretariat |
| 105 | 6999. | Manoj Sharma | 18-07-1964 | 2003 | Rural Development | Food & Public Distribution |
| 106 | 7000. | T G K Jagannadham | 30-08-1974 | 2003 | Expenditure | MHA(NATGRID) |
| 107 | 7002. | Shailesh Gautam | 20-09-1970 | 2003 | UPSC | I & B |
| 108 | 7003. | Maha Singh | 30-12-1964 | 2003 | Corporate Affairs | Urban Development |
| 109 | 7004. | Rajani Ranjan | 14-09-1968 | 2003 | Urban Development | Economic Affairs |
| 110 | 7005. | Ambuj Sharma | 01-06-1968 | 2003 | Petroleum & Natural Gas | Health & Family Welfare |
| 111 | 7006. | Pradeep Kumar Srivastava | 01-01-1969 | 2003 | Higher Education | MSME |
| 112 | 7008. | Shree Bhagwan Pandey | 07-01-1971 | 2003 | Rural Development | I & B |
| 113 | 7009. | Himanshu Gandhi | 22-02-1966 | 2003 | Science & Technology | Science & Technology |
| 114 | 7011. | Sunil Kumar Aggarwal | 12-01-1966 | 2003 | DOP&T | Industrial Policy & Promotion |
| 115 | 7012. | Subhabrata Karmakar | 28-01-1973 | 2003 | Commerce | Defence |
| 116 | 7014. | Jagdish Kumar Ambwani | 16-07-1961 | 2003 | Consumer Affairs | Administrative Reforms & Public Grievances |
| 117 | 7015. | G.K. Mukherjee | 14-07-1955 | 2003 | Posts | I & B |
| 118 | 7016. | Abhimanyu Sahoo | 15-05-1970 | 2003 | Culture | Fertilizers |
| 119 | 7019. | Sunil Chauhan | 05-03-1967 | 2003 | OIA | Food & Public Distribution |
| 120 | 7020. | Bhagirath Jha | 09-01-1968 | 2003 | IP&P | UPSC |
| 121 | 7021. | Akhilesh Kumar | 05-05-1967 | 2003 | Petroleum & Natural Gas | Petroleum & Natural Gas |
| 122 | 7022. | Chikkala Vijaya Sarada | 16-02-1967 | 2003 | Higher Education | Panchayati Raj |
| 123 | 7023. | Umesh Pande | 30-06-1967 | 2003 | Science & Technology | Science & Technology |
- 2011-12-11 -Annexure
Annexure to DOPT’s Order No.5/7/2011-CS.I(U) dated 11th August 2011
| Sl. No. | CSL | NAME | DATE OF BIRTH | SOSL | Present Ministry/ Department | Posted to Ministry/ Department |
|---|---|---|---|---|---|---|
| 124 | 7024. | Raj Kumar Saxena | 09-07-1963 | 2003 | MHA | Steel |
| 125 | 7026. | Rajesh Kumar | 12-03-1972 | 2003 | Shipping | Women & Child Development |
| 126 | 7027. | Ved Prakash | 15-04-1953 | 2003 | Health & Family Welfare | Health & Family Welfare |
| 127 | 7028. | Suminder Kaur | 01-08-1969 | 2003 | New & Renewable Energy | Textiles |
| 128 | 7029. | Harpreet Singh | 05-05-1968 | 2003 | New & Renewable Energy | Labour & Employment |
| 129 | 7031. | V.K.Srivastava | 06-07-1964 | 2003 | UPSC | Agriculture & Cooperation |
| 130 | 7032. | Suman Majumdar | 04-09-1974 | 2003 | Defence | Power |
| 131 | 7033. | Prem Chand | 22-07-1965 | 2003 | DOP&T | DOP&T |
| 132 | 7034. | Zuver Ahmed Khan | 01-07-1965 | 2003 | Civil Aviation | Justice |
| 133 | 7035. | Kanwarjeet Singh | 20-01-1966 | 2003 | Civil Aviation | Culture |
| 134 | 7036. | Sandeep Singh | 01-02-1968 | 2003 | Legislative Deptt. | Revenue |
| 135 | 7038. | K A Shivadas | 08-11-1970 | 2003 | MHA (Cab.Sectt) | Health & Family Welfare |
| 136 | 7039. | S.K. Negi | 27-03-1952 | 2003 | Urban Development | Urban Development |
| 137 | 7040. | Raj Kumar | 06-08-1968 | 2003 | MHA | Pharmaceuticals |
| 138 | 7041. | Sunil Kumar Jain | 26-07-1966 | 2003 | Steel | Urban Development |
| 139 | 7042. | Rajendra Prasad Sati | 25-02-1976 | 2003 | Health & Family Welfare | MHA |
| 140 | 7044. | Kundan Kumar | 08-12-1972 | 2003 | UPSC | Heavy Industries |
| 141 | 7046. | Thingom Lalit Kumar Singh | 07-09-1971 | 2003 | MHA | Urban Development |
| 142 | 7047. | B.K.Srivastava | 01-01-1968 | 2003 | MHA | Civil Aviation |
| 143 | 7048. | Anil Kumar Dadhich | 20-09-1963 | 2003 | MSME | SSC |
| 144 | 7050. | Biplab Kumar Roy | 30-11-1973 | 2003 | Power | Expenditure |
| 145 | 7051. | M.L. Khurana | 12-02-1952 | 2003 | UPSC | UPSC |
| 146 | 7053. | Sanjay Kumar Singh | 17-04-1968 | 2003 | Social Justice | Power |
| 147 | 7054. | Sanjay Kumar Sharma | 05-01-1972 | 2003 | Pharmaceuticals | Urban Development |
| 148 | 7055. | Sushil Bhushan | 10-07-1969 | 2003 | MHA | Human Resource Development |
| 149 | 7058. | Pushpender Kumar | 10-09-1968 | 2003 | DOP&T | DOP&T |
| 150 | 7059. | S.D. Singh | 15-06-1953 | 2003 | Rural Development | Rural Development |
| 151 | 7060. | Ajay Kumar V R | 14-02-1966 | 2003 | Defence | Telecommunications |
| 152 | 7062. | Sunil Kumar | 06-02-1970 | 2003 | Heavy Industry | UPSC |
| 153 | 7063. | K. Ganesh | 17-08-1967 | 2003 | I & B | Urban Development |
| 154 | 7065. | Rahul Mahna | 22-10-1968 | 2003 | UPSC | Urban Development |
| 155 | 7066. | Rajender Kumar | 03-07-1974 | 2003 | MSME | MHA(NATGRID) |
| 156 | 7068. | Mritunjay Singh | 27-06-1969 | 2003 | Defence | Financial Services |
| 157 | 7069. | Manoj Kumar | 15-10-1966 | 2003 | MHA | Women & Child Development |
| 158 | 7070. | Subhash Kumar | 31-01-1972 | 2003 | I & B | Labour & Employment |
| 159 | 7071. | Partha Kansabanik | 30-10-1967 | 2003 | Youth Affairs & Sports | NDMA |
| 160 | 7072. | Shailendra Kureel | 30-12-1972 | 2003 | Road Transport & High | Women & Child Development |
| 161 | 7073. | Sanjoy Mitra | 15-12-1964 | 2003 | Power | MHA |
| 162 | 7074. | Rajender Singh Bisht | 02-02-1965 | 2003 | Commerce | Commerce |
| 163 | 7075. | Rabindra Kumar Singh | 10-01-1965 | 2003 | Youth Affairs & Sports | Youth Affairs & Sports |
| 164 | 7076. | Sanjay Prasad | 08-06-1971 | 2003 | IP&P | UPSC |Annexure |
Annexure to DOPT’s Order No.5/7/2011-CS.I(U) dated 11th August 2011
| Sl. No. | CSL | NAME | DATE OF BIRTH | SOSL | Present Ministry/ Department | Posted to Ministry/ Department |
|---|---|---|---|---|---|---|
| 165 | 7077. | R.K. Ahluwalia | 18-10-1965 | 2003 | Health & Family Welfare | Health & Family Welfare |
| 166 | 7078. | Gopinath Nayak | 18-06-1964 | 2003 | I & B | SSC |
| 167 | 7080. | Sumit Gakhar | 16-10-1973 | 2003 | Heavy Industry | Urban Development |
| 168 | 7081. | Dinesh Kumar | 16-02-1964 | 2003 | Higher Education | Agriculture & Cooperation |
| 169 | 7082. | Neha Singh | 18-06-1976 | 2003 | Higher Education | Telecommunications |
| 170 | 7098. | Hemant Kumar | 13-12-1973 | 2003 | Steel | UPSC |
| 171 | 7140. | Kuldeep Kumar | 15-07-1973 | 2003 | Science & Technology | Legal Affairs |
| 172 | 7142. | Jai Prakash | 28-10-1970 | 2003 | Chemicals | MHA |
| 173 | 7148. | Manik Chandra Sonowal | 05-01-1967 | 2003 | I & B | UPSC |
| 174 | 7156. | Vinod Kumar | 13-02-1971 | 2003 | Expenditure | MHA |
| 175 | 7158. | Mani Ram | 10-08-1958 | 2003 | Revenue | MHA |
| 176 | 7160. | Ramesh Chandra Sethi | 03-05-1971 | 2003 | Consumer Affairs | Shipping |
| 177 | 7168. | Ajay Kumar | 23-12-1971 | 2003 | DONER | Water Resources |
| 178 | 7184. | Naoroibam Sanatomba Singh | 01-03-1969 | 2003 | UPSC | Agriculture & Cooperation |
| 179 | 7186. | Shankra Nand Bharti | 03-08-1970 | 2003 | I & B | Revenue |
| 180 | 7188. | Anil Kumar | 19-07-1975 | 2003 | UPSC | Urban Development |
| 181 | 7190. | Gulveena Badhan | 17-04-1970 | 2003 | Urban Development | Planning Commission |
| 182 | 7194. | Sunita | 15-08-1971 | 2003 | Expenditure | Fertilizers |
| 183 | 7198. | S Benjamin | 24-09-1966 | 2003 | Defence | Power |
| 184 | 7202. | Inder Jeet | 11-08-1975 | 2003 | Textiles | Minority Commission |
| 185 | 7204. | Shakti Shamsher | 05-10-1969 | 2003 | Rural Development | UPSC |
| 186 | 7206. | Biplab Kumar Naskar | 14-01-1971 | 2003 | MHA | Revenue |
| 187 | 7212. | Kuldip Kumar | 23-03-1960 | 2003 | Commerce | Scientific & Industrial Research |
| 188 | 7214. | M Jena | 15-07-1963 | 2003 | Env. & Forests | Social Justice & Employment |
| 189 | 7216. | Sunil Kumar | 09-11-1970 | 2003 | Agriculture & Coop | Urban Development |
| 190 | 7218. | Rajesh Kumar | 10-07-1967 | 2003 | Health & Family Welfare | Power |
| 191 | 7222. | Bipin Kumar Hembrom | 02-11-1968 | 2003 | Rural Development | Food & Public Distribution |
| 192 | 7226. | Raj Kumar | 12-12-1969 | 2003 | DOP&T | Urban Development |
| 193 | 7228. | Rohtas Bhankhar | 14-03-1964 | 2003 | Expenditure | Human Resource Development |
| 194 | 7232. | Sahdev Singh | 01-04-1968 | 2003 | Shipping | Human Resource Development |
| 195 | 7234. | Pradip Kumar Pal | 31-12-1962 | 2003 | Statistics & P.I. | Statistics & P.I. |
| 196 | 7244. | D R Luikang | 17-05-1969 | 2003 | MHA | Road Transport & Highways |
| 197 | 7266. | Yogesh R Patel | 05-09-1973 | 2003 | Fertilizers | Biotechnology |
| 198 | 7270. | Sudha Meena | 29-05-1973 | 2003 | Food & Public Distribution | Food & Public Distribution |
| 199 | 7272. | Barj Mohan Lal Meena | 08-07-1972 | 2003 | MHA | Health & Family Welfare |
| 200 | 7977. | Mohan Lal Meena | 01-01-1970 | 2003 | Commerce | Agriculture & Cooperation |
| 201 | 7988. | G.Swan Za Lian | 24-11-1964 | 2003 | I & B | Power |
| 202 | 7989. | Vijay Aind | 05-07-1963 | 2003 | Commerce | Rural Development |
| 203 | 7990. | Rajen Kabui | 01-03-1965 | 2003 | DOP&T | Earth Science |
| 204 | 7994. | M.N.Burad | 15-06-1959 | 2003 | Legal Affairs | Power |
| 205 | 7997. | S.S. Meena | 18-02-1968 | 2003 | Chemicals | Urban Development |
D. V. Shamsher