Promotion of Section Officers to Grade-I (Under Secretary) in CSS

P

This document details the President’s approval for the ad-hoc promotion of 178 Section Officers of the Central Secretariat Service (CSS) to the Grade-I (Under Secretary) position. The promotion is based on existing vacancies and is valid until June 30, 2021, or until the posts are filled regularly. The order specifies ‘as is where is’ basis for most promotions, with conditions related to court cases, continued eligibility, and reporting requirements. It also outlines vigilance clearance procedures and provisions for officers currently on deputation. A detailed annexure lists the names and postings of the promoted officers.

SOURCE PDF LINK :

Click to access Adhoc%20SO%20to%20USqBxCJ.pdf

Click to view full document content



No.5/10/2020-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003. Dated the $14^{\text {th }}$ December, 2020.

O R D E R

Approval of the President is hereby conveyed for promotion of 178 Section Officers of Central Secretariat Service (CSS), as per existing vacancies, to the Grade-I (Under Secretary) of CSS in the Pay Matrix level – 11 (Rs.67,700 – 2,08,700) purely on ‘ad-hoc’ basis for a period upto 30.06 .2021 or till the posts are filled up on regular basis, or until further orders whichever is earlier.
2.1 All the officers as shown in the Annexure-I are posted in their respective Ministries/Departments on ‘as is where is basis’ on their promotion to the Grade I (Under Secretary) on ad-hoc basis, except those who are presently on deputation.
2.2 All the officers may be allowed to avail ad-hoc promotion in the Under Secretary Grade on “as is where is basis” in their current place of posting. Posting orders will be issued separately.
2.3 The officers who are presently on deputation as per Annexure-II and desire to avail promotion in Grade-I (Under Secretary) on adhoc basis are directed to furnish their willingness to accept the post of Grade I (Under Secretary) on adhoc basis, within seven working days from the date of issue of this order, through e-mail (uscs1dopt@nic.in). Such officers will have to report to DoPT, CS-I Division Division within thirty days from the date of issue of this order for their further posting, failing which their ad-hoc promotion will be liable to be cancelled.
3. The ‘ad-hoc’ promotion is subject to the following conditions:
i) The ad hoc promotion will remain subject to the outcome of the following Court Cases:
(a) The SLP (C) No.30621/2011 arising out of final judgement and order dated 15.07.2011 in CWP No.13218/2009 passed by the Hon’ble High Court of Punjab \& Haryana and other tagged cases before the Hon’ble Supreme Court;
(b) The SLP (C) No.31288/2017 arising out of Hon’ble Delhi High Court Judgement dated 23.08.2017 in WP(C) No.3490/2010 filed by the All India Equality Forum \& Others vs. Uol \& Ors.(c) The SLP Nos.5724-5725/2019 in respect of S.N. Jasra & Raj Kumar against Delhi High Court’s judgement dated 12.11.2018.

(d) Any other connected court matter.

ii) The ad hoc promotions shall not confer any right on the officers to continue in the grade of Under Secretary indefinitely or for inclusion in the Select List for regular promotion to the grade or to claim seniority in the grade.

iii) The ad hoc promotions shall be initially for a period up to 30.06.2021 or until further orders, whichever is earlier.

iv) The ad hoc promotions may be terminated at any point of time without giving any reason therefor.

v) The ad hoc promotions will take effect from the date of assumption of charge of the post of Under Secretary.

vi) The ad hoc promotions are further subject to vigilance clearance in terms of DOP&T O.M. No.22011/4/91-Estt. (A) dated 14.09.1992, O.M. No.22012/1/99-Estt. (D) dated 25.10.2004 and O.M. No.22034/4/2012-Estt. (D) dated 02.11.2012 and also other relevant instructions. In the case of the officers serving in the cadre, the Ministry/Department where the officers are posted should notify the promotion of the officers only after verifying that no disciplinary proceedings are pending against them. In case of pendency of such proceedings, the matter may be reported to DOP&T (AVD &CS.I Division) immediately before taking any action with regard to promotion of the officer concerned.

vii) The Section Officers who are at present on deputation/training will be considered for actual promotion to the grade of Under Secretary on ad hoc basis only after they have reported to the Cadre within a period of thirty days from the date of issue of this Order. However, these officers should send their willingness regarding their acceptance of ad hoc promotion within seven days from the date of issue of this order through e-mail (uscs1-dopt@nic.in).

viii) If an officer fails to assume charge of the post of Under Secretary within 30 days of issue of the order by DOP&T without the prior approval of the Cadre Controlling Authority for extension in joining time, his/her ad hoc promotion will be liable to be cancelled.

  1. Order appointing the officers as Under Secretary on ad hoc basis will be issued by the Ministry/Department where they are being promoted on ‘as is where is basis’. Posting orders will be issued separately.

  2. A copy of the order issued should be endorsed to this Department by Ministries/Departments on the same day through email (uscs1-dopt@nic.in).

14/12/20206. While issuing the promotion order, the Ministry/Department shall ensure that it is clearly mentioned in the order that this adhoc promotion is subject to the outcome of the court cases mentioned herein above and conditions as mentioned in Para-3 (ii) to (v), (vii) and (viii) above.
7. Web Based Cadre Management System: Promotion of officers may be reflected in the Web Based Cadre Management System.
8. This issues with the approval of the Competent Authority.

Under Secretary to the Government of India
Tele:24629412
Copy to:

  1. Joint Secretary (Admn./Estt.) of all Ministries / Departments concerned (through DoPT’s web-site)
  2. Officers concerned (through DoPT’s web-site)
  3. SO(PR/CMS)/SO(S)/SO(APAR)
  4. Hindi Section, DoP\&T for Hindi version.
  5. Guard File.| $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
    (S/Shri/Smt./Ms.) | Date of Birth | SOSL | Present posting (Min.Deptt.) |
    | — | — | — | — | — | — |
    | 1 | 7974 | Paresh Malakar | 12/01/1968 | 2003 | Economic Affairs |
    | 2 | 9293 | Siby Varghese P. | 30/12/1962 | 2008 | Information \& Broadcasting |
    | 3 | 9352 | Rajendra Singh Kaushik | 06/04/1968 | 2008 | Labour \& Employment |
    | 4 | 9392 | Pardhan Singh | 06/03/1962 | 2008 | Niti Aayog |
    | 5 | 9504 | Vishal Kumar Gupta | 16/11/1977 | 2009 | Health \& Family Welfare |
    | 6 | 9578 | S. Venkata Raghavan | 26/05/1963 | 2009 | Financial Services |
    | 7 | 9688 | P.R. Ramanathan | 26/04/1962 | 2009 | Legal Affairs |
    | 8 | 9708 | Pawan Kumar | 05/05/1970 | 2009 | Posts |
    | 9 | 9715 | Deepak Sharma | 21/07/1975 | 2009 | Commerce |
    | 10 | 10405 | Mateen Ahmad | 18/12/1970 | 2010 | Food Processing Industries |
    | 11 | 10423 | Krishan Lal | 16/08/1962 | 2010 | Consumer Affairs |
    | 12 | 10512 | Naveen Arora | 01/01/1981 | 2010 | Under posting |
    | 13 | 10583 | Shanti Lal Bourasi | 30/06/1961 | 2010 | Social Justice \& Empowerment |
    | 14 | 10659 | Usha Sreenivasan | 07/01/1970 | 2011 | Commerce |
    | 15 | 10665 | Prem Chand | 12/04/1977 | 2011 | Prime Minister’s Office |
    | 16 | 10667 | Inder Jeet Tanwar | 21/07/1961 | 2011 | Information \& Broadcasting |
    | 17 | 10669 | Ramesh Chandra | 01/01/1971 | 2011 | Commerce |
    | 18 | 10670 | Ajit Prakash | 20/01/1971 | 2011 | Revenue |
    | 19 | 10671 | Anand Singh Khati | 13/03/1981 | 2011 | Personnel \& Training |
    | 20 | 10672 | Mohammed Ayub | 08/06/1974 | 2011 | Housing \& Urban Affairs |
    | 21 | 10673 | Sunil Kumar | 23/12/1970 | 2011 | Personnel \& Training |
    | 22 | 10677 | Md. Marazuddin | 02/07/1975 | 2011 | Petroleum \& Natural Gas |
    | 23 | 10679 | Sreekala Viswanath | 15/06/1962 | 2011 | Food \& Public Distribution |
    | 24 | 10681 | Kailash Chandra Joshi | 16/03/1966 | 2011 | Agriculture, Cooperation \& F.W. |
    | 25 | 10683 | Shoran Singh | 20/06/1962 | 2011 | Health \& Family Welfare |
    | 26 | 10690 | Shyamal Kumar Bit | 26/11/1963 | 2011 | Commerce |
    | 27 | 10693 | Sangeet Kumar | 15/10/1971 | 2011 | Science \& Technology |
    | 28 | 10694 | Md. Reyaz Nazmi | 04/02/1969 | 2011 | Petroleum \& Natural Gas |
    | 29 | 10696 | Vijayalakshmi Mahadevan | 23/10/1966 | 2011 | Higher Education |
    | 30 | 10700 | Santosh Kumar | 15/08/1974 | 2011 | Administrative Reforms \& P.G. |
    | 31 | 10706 | K.K. Bhardwaj | 18/07/1963 | 2011 | Defence |
    | 32 | 10710 | Saroj Sharma | 10/08/1961 | 2011 | Water Resources, RD\&GR |
    | 33 | 10712 | Ashok Kumar Gupta | 15/09/1968 | 2011 | Culture |
    | 34 | 10714 | Vikas Mohan | 09/11/1968 | 2011 | Commerce |
    | 35 | 10717 | Rajesh Kumar | 05/07/1974 | 2011 | Road Transport \& Highways |
    | 36 | 10718 | S. Santhanam | 31/01/1964 | 2011 | Women \& Child Development |
    | 37 | 10720 | Raja Ramaswamy | 22/04/1962 | 2011 | Power |
    | 38 | 10726 | Ravi Kumar | 04/04/1967 | 2011 | Labour \& Employment |
    | 39 | 10730 | Rajeev Jaiswal | 01/11/1972 | 2011 | Health \& Family Welfare |
    | 40 | 10732 | Manoj Kumar Tewari | 27/12/1961 | 2011 | Home Affairs |
    | 41 | 10736 | Parveen Singh | 01/04/1969 | 2011 | Economic Affairs |
    | 42 | 10738 | R. Vaidyanathan | 06/03/1962 | 2011 | Commerce |
    | 43 | 10741 | Niranjan Kumar Sinha | 30/03/1970 | 2011 | Housing \& Urban Affairs |
    | 44 | 10745 | Adhir Kumar | 06/02/1968 | 2011 | Shipping |
    | 45 | 10746 | Sakti Pada Nandi | 29/03/1962 | 2011 | Social Justice \& Empowerment |
    | 46 | 10750 | Vinod Kumar | 10/05/1964 | 2011 | Financial Services |
    | 47 | 10753 | K.J. Bhatt | 30/05/1969 | 2011 | Expenditure |
    | 48 | 10754 | Sudipto Sen Gupta | 27/04/1965 | 2011 | Agriculture, Cooperation \& F.W. |
    | 49 | 10760 | V. Prabha | 02/05/1961 | 2011 | New \& Renewable Energy |
    | 50 | 10766 | Manisha Verma | 27/01/1964 | 2011 | Niti Aayog |
    | 51 | 10770 | Jai Shankar Prasad | 23/10/1975 | 2011 | Union Public Service Commission |
    | 52 | 10779 | Pranava Kumar | 13/06/1969 | 2011 | Civil Aviation |
    | 53 | 10780 | Pankaj Kumar | 06/04/1973 | 2011 | Panchayati Raj |
    | 54 | 10782 | Parbodh Chander Monga | 09/10/1961 | 2011 | Information \& Broadcasting |
    | 55 | 10784 | Anand Singh Rawat | 08/10/1961 | 2011 | Consumer Affairs |
    | 56 | 10786 | Anwar Imam | 14/04/1971 | 2011 | Agriculture, Cooperation \& F.W. |
    | 57 | 10788 | Pratibha Sharma | 29/02/1964 | 2011 | Agriculture, Cooperation \& F.W. |
    | 58 | 10789 | Abhijit Prasad | 21/06/1972 | 2011 | Environment, Forests \& C.C. || $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
    (S/Shri/Smt./Ms.) | Date of Birth | SOSL | Present posting (Min.Deptt.) |
    | — | — | — | — | — | — |
    | 59 | 10792 | K. Srinivasa Rao | 04/06/1961 | 2011 | Information \& Broadcasting |
    | 60 | 10794 | Kasu Nath Soren | 11/04/1972 | 2011 | Environment, Forests \& C.C. |
    | 61 | 10802 | Bina Mansukhani | 03/12/1960 | 2011 | New \& Renewable Energy |
    | 62 | 10810 | Awadhesh Kumar Gupta | 26/01/1975 | 2011 | Culture |
    | 63 | 10812 | K. Jayaraman | 28/07/1965 | 2011 | Commerce |
    | 64 | 10818 | Ronita Bhadury | 28/12/1963 | 2011 | Union Public Service Commission |
    | 65 | 10820 | Suneeta Negi | 22/08/1971 | 2011 | Women \& Child Development |
    | 66 | 10822 | Alok Roy Chowdhury | 08/07/1961 | 2011 | Science \& Technology |
    | 67 | 10825 | Keshav Kr. Mushahary | 01/03/1969 | 2011 | Commerce |
    | 68 | 10829 | Nutan Topno | 26/11/1972 | 2011 | Union Public Service Commission |
    | 69 | 10833 | Bhola Ram Meena | 21/05/1962 | 2011 | Revenue |
    | 70 | 10840 | Vikrant Verma | 11/09/1974 | 2011 | Minority Affairs |
    | 71 | 10842 | Vinod Kumar | 08/04/1971 | 2011 | Personnel \& Training |
    | 72 | 10843 | Pratap Chandra Purkait | 01/08/1972 | 2011 | Housing \& Urban Affairs |
    | 73 | 10850 | Ashutosh Kumar Agrawal | 14/12/1971 | 2011 | Higher Education |
    | 74 | 10854 | Renu Sohal | 23/11/1963 | 2011 | Road Transport \& Highways |
    | 75 | 10856 | Prakash Kumar Jha | 28/12/1963 | 2011 | Union Public Service Commission |
    | 76 | 10858 | Avinash Chandra Sharma | 19/07/1974 | 2011 | Higher Education |
    | 77 | 10860 | Binay Kumar | 04/03/1975 | 2011 | Social Justice \& Empowerment |
    | 78 | 10862 | Jaswant Singh Rawat | 22/01/1961 | 2011 | Consumer Affairs |
    | 79 | 10864 | Sheema Chakrabarty | 19/04/1963 | 2011 | Fisheries |
    | 80 | 10865 | Sushila Ekka | 03/09/1962 | 2011 | Economic Affairs |
    | 81 | 10868 | Jessie Jacob | 26/08/1963 | 2011 | Economic Affairs |
    | 82 | 10874 | Sarat Kumar Dehury | 01/06/1961 | 2011 | Information \& Broadcasting |
    | 83 | 10876 | Dharam Vir | 17/02/1962 | 2011 | Chemicals \& Petrochemicals |
    | 84 | 10877 | T.C. Nipane | 12/12/1960 | 2011 | Higher Education |
    | 85 | 10878 | Bhagwan Singh | 10/03/1971 | 2011 | Supply Division |
    | 86 | 10879 | V.R. Nandanwar | 28/12/1960 | 2011 | Housing \& Urban Affairs |
    | 87 | 10886 | Ajoy Kumar Chakraborty | 09/06/1964 | 2011 | Home Affairs |
    | 88 | 10887 | Alima Tirkey | 02/06/1961 | 2011 | Posts |
    | 89 | 10889 | R.S. Meena | 08/01/1962 | 2011 | Textiles |
    | 90 | 10890 | Nivedita Roy Choudhury | 30/11/1967 | 2011 | Commerce |
    | 91 | 10891 | Y. Sreenivasulu | 01/07/1964 | 2011 | Health \& Family Welfare |
    | 92 | 10894 | Meenakshi Bhardwaj | 01/10/1963 | 2011 | Housing \& Urban Affairs |
    | 93 | 10896 | Sanjay Kumar | 31/12/1978 | 2011 | Defence |
    | 94 | 10898 | M.R. Sathyanarayanan | 27/02/1962 | 2011 | Mines |
    | 95 | 10902 | Beena Tanwar | 08/05/1961 | 2011 | Home Affairs |
    | 96 | 10907 | Sharda Vilas | 18/04/1961 | 2011 | Earth Sciences |
    | 97 | 10909 | Shri Bhagwan Saini | 21/04/1963 | 2011 | Power |
    | 98 | 10911 | Joy Saxena | 23/03/1965 | 2011 | Information \& Broadcasting |
    | 99 | 10913 | Pankaj Jha | 26/04/1977 | 2011 | Social Justice \& Empowerment |
    | 100 | 10915 | Rajender Singh | 10/02/1963 | 2011 | Labour \& Employment |
    | 101 | 10927 | N. Chandra | 01/03/1964 | 2011 | Niti Aayog |
    | 102 | 10931 | Gurcharan Kaur | 02/04/1962 | 2011 | Union Public Service Commission |
    | 103 | 10935 | Antony Xavier | 30/05/1962 | 2011 | Commerce |
    | 104 | 10941 | Surinder Kaur | 09/08/1961 | 2011 | Union Public Service Commission |
    | 105 | 10944 | Arvind Madavi | 01/07/1963 | 2011 | Staff Selection Commission (Mumbai) |
    | 106 | 10947 | Hemant Khulbe | 12/06/1975 | 2011 | Posts |
    | 107 | 10955 | Rajesh Kumar | 21/09/1978 | 2011 | Tribal affairs |
    | 108 | 10957 | Rajiv Kumar | 18/03/1965 | 2011 | Posts |
    | 109 | 10959 | Soumitra Sen | 08/02/1961 | 2011 | Information \& Broadcasting |
    | 110 | 10961 | Latha Raman | 22/04/1963 | 2011 | Higher Education |
    | 111 | 10962 | Arindam Banerjee | 29/11/1973 | 2011 | Health \& Family Welfare |
    | 112 | 10967 | Davinder Kumar | 05/11/1977 | 2011 | Agriculture, Cooperation \& F.W. |
    | 113 | 10971 | Pratap Singh Rawat | 10/01/1964 | 2011 | Health \& Family Welfare |
    | 114 | 10973 | T. Srinivasan | 24/07/1961 | 2011 | Home Affairs |
    | 115 | 10975 | Sunita Attri | 21/10/1961 | 2011 | Micro, Small \& Medium Enterprises |
    | 116 | 10978 | Zachariah Thomas | 06/01/1974 | 2011 | Personnel \& Training |
    | 117 | 10981 | Sudhershan Garlapati | 24/07/1961 | 2011 | Youth Affairs \& Sports |
    | 118 | 10985 | Sadhu Singh | 22/01/1962 | 2011 | Information \& Broadcasting || $\begin{aligned} & \text { SI. } \ & \text { No. } \end{aligned}$ | CSL No. | Name
    (S/Shri/Smt./Ms.) | Date of Birth | SOSL | Present posting (Min.Deptt.) |
    | — | — | — | — | — | — |
    | 119 | 10987 | Pallab Roy | 02/10/1961 | 2011 | Expenditure |
    | 120 | 10991 | Jagmohan Singh Negi | 16/10/1961 | 2011 | Textiles |
    | 121 | 10997 | Ram Rashik Mandal | 13/05/1974 | 2011 | Mines |
    | 122 | 11001 | Jayanta Choudhry | 06/05/1961 | 2011 | Telecommunications |
    | 123 | 11005 | Mala Chakraborty | 03/05/1962 | 2011 | Information \& Broadcasting |
    | 124 | 11006 | Navin Kumar | 29/03/1974 | 2011 | Higher Education |
    | 125 | 11011 | Daljit Singh Bedi | 09/12/1961 | 2011 | Defence |
    | 126 | 11020 | Upendra Nath Pandey | 02/04/1974 | 2011 | Social Justice \& Empowerment |
    | 127 | 11024 | Vinesh Kumar | 20/09/1972 | 2011 | Staff Selection Commission |
    | 128 | 11027 | Sharad N. Hulale | 12/05/1963 | 2011 | Food Processing Industries |
    | 129 | 11030 | Bharti Ahuja | 20/11/1963 | 2011 | Agriculture, Cooperation \& F.W. |
    | 130 | 11031 | Pawan Kumar | 12/12/1972 | 2011 | Personnel \& Training |
    | 131 | 11040 | Sanjay Kumar | 08/03/1964 | 2011 | Defence |
    | 132 | 11042 | Devendra Kumar | 04/06/1976 | 2011 | Personnel \& Training |
    | 133 | 11044 | Sanjay Kumar | 01/07/1974 | 2011 | Defence |
    | 134 | 11048 | Pradeep Toppo | 10/01/1970 | 2011 | Promotion of Industry \& Internal Trade |
    | 135 | 11050 | I. Ravindran | 16/07/1964 | 2011 | Bio-technology |
    | 136 | 11051 | Nitin Premnath Mane | 26/05/1970 | 2011 | Home Affairs |
    | 137 | 11052 | Saroj Devi Chauhan | 05/10/1961 | 2011 | Financial Services |
    | 138 | 11054 | Ravinder Kumar | 25/11/1964 | 2011 | Mines |
    | 139 | 11060 | Raj Kumari Singh | 25/10/1971 | 2011 | Defence |
    | 140 | 11061 | Mukut Saikia | 05/05/1969 | 2011 | Staff Selection Commission (Guwahati) |
    | 141 | 11062 | Rakesh Kumar Sarowa | 14/02/1962 | 2011 | Cabinet Secretariat |
    | 142 | 11066 | Om Prakash | 02/02/1963 | 2011 | Commerce |
    | 143 | 11076 | Prem Nath | 27/04/1961 | 2011 | Commerce |
    | 144 | 11086 | Sushil Kumar | 01/05/1967 | 2011 | Shipping |
    | 145 | 11089 | J.N. Shah | 02/01/1963 | 2011 | Higher Education |
    | 146 | 11092 | Rashna Ghildiyal | 17/01/1965 | 2011 | Power |
    | 147 | 11103 | V.R. Bhusande | 13/02/1962 | 2011 | Union Public Service Commission |
    | 148 | 11105 | N.C. Pasi | 21/05/1962 | 2011 | Defence |
    | 149 | 11112 | D.T. Pali | 02/03/1963 | 2011 | Higher Education |
    | 150 | 11117 | Nilanjan Karmakar | 01/01/1973 | 2011 | Housing \& Urban Affairs |
    | 151 | 11122 | Pusha V. Nandanwar | 07/01/1963 | 2011 | Agriculture, Cooperation \& F.W. |
    | 152 | 11133 | Dhananjay Prasad Singh | 20/10/1973 | 2011 | Pension \& Pensioners’ Welfare |
    | 153 | 11135 | N. Tirkey | 12/05/1965 | 2011 | Staff Selection Commission |
    | 154 | 11140 | Randhir Kumar | 10/07/1973 | 2011 | Social Justice \& Empowerment |
    | 155 | 11143 | Pradeep Kr. Saharawat | 07/07/1974 | 2011 | Personnel \& Training |
    | 156 | 11157 | Santosh Kumar | 25/12/1973 | 2011 | Higher Education |
    | 157 | 11171 | Harihar Gaurkar | 04/04/1964 | 2011 | Defence |
    | 158 | 11173 | Susghmavati Samad | 12/02/1962 | 2011 | Information \& Broadcasting |
    | 159 | 11174 | Arun Kumar | 22/02/1963 | 2011 | Agriculture, Cooperation \& F.W. |
    | 160 | 11191 | Umesh K Pali | 28/01/1964 | 2011 | Water Resources, RD\&GR |
    | 161 | 11215 | Sushila | 01/01/1961 | 2011 | Revenue |
    | 162 | | Yogesh Gahtori | 01/05/1981 | 2012 | Cabinet Secretariat |
    | 163 | | Rajesh Kumar | 06/04/1980 | 2012 | Steel |
    | 164 | | Sanjiv Kumar Yadav | 05/06/1976 | 2012 | Telecommunications |
    | 165 | | Swati | 23/10/1985 | 2012 | Information \& Broadcasting |
    | 166 | | Bhupesh Pillai | 18/09/1980 | 2012 | Legal Affairs |
    | 167 | | Mirtyunjay Kumar | 08/08/1977 | 2012 | Women \& Child Development |
    | 168 | | Nidhi Sharma | 27/01/1982 | 2012 | Commerce |
    | 169 | | Amit Kumar Jha | 20/12/1983 | 2012 | Civil Aviation |
    | 170 | | Ashok Mudgal | 01/05/1984 | 2012 | Health \& Family Welfare |
    | 171 | | Phailee Ram Meena | 07/06/1980 | 2012 | Defence |
    | 172 | | Daleep Kumar | 20/03/1979 | 2012 | Economic Affairs |
    | 173 | | Pravesh Kumar | 10/12/1982 | 2012 | Cabinet Secretariat |-7-

Annexure-II to Order No.5.10/2020-CS.I(U) dated 14.12.2020

Sl. No. CSL No. Name (S/Shr//Smt./Ms.) Date of Birth SOSL Present posting (Min.Deptt.)
1 8806 Milind Mujumdar 12/11/1971 2006 Staff Selection Commission (Raipur) – on deputation to AIIMS, Raipur
2 9476 Kumar Rajiv Ranjan 02/01/1978 2009 Culture – on deputation to DRT, Patna
3 10161 Anand Devulapally 06/11/1969 2010 Labour & Employment – On deputation to DRT – Hyderabad
4 10839 C. Ravindranath Reddy 05/05/1972 2011 Housing & Urban Affairs – on deputation to UIDAI, Bengaluru.
5 SK Chaubey 09/02/1980 2012 Higher Education – on deputation