Promotion of Section Officers to Grade-I – Furnishing of CR Dossiers

P

This Office Memorandum from the Ministry of Personnel, PG and Pensions reminds Ministries and Departments about the pending submission of Complete Service Records (CR) dossiers and other necessary information for Section Officers of the 2009 batch of the Central Secretariat Service (CSS) who are being considered for promotion to Grade-I (Under Secretary) on an ad-hoc basis. Despite a previous reminder on July 3rd, 2018, the required documents haven’t been received for several officers listed in the Annexure. The memo reiterates the request for these documents to be submitted by November 15th, 2018, and urges officers to follow up with their respective Administration Divisions to ensure timely submission. The document also includes an annexure listing the officers and the status of their required documentation.

SOURCE PDF LINK :

Click to access Adhoc_Pro_SOSL_2009iv36p.pdf

Click to view full document content


Reminder-I

No.5/4/2017-CS.I(U) Government of India Ministry of Personnel, PG and Pensions (Department of Personnel & Training)

2nd Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003.

Dated the 02nd November, 2018.

OFFICE MEMORANDUM

Subject: Promotion of Section Officers of SOSL-2009 of Central Secretariat Service (CSS) to Grade-I (Under Secretary) on ad-hoc basis – Furnishing of CR dossiers, vigilance clearance, personal information, etc.

The undersigned is directed to refer to this Department’s O.M. of even number dated 03.07.2018 on the subject mentioned above (uploaded on web-site dopt.gov.inDoPTCentral SecretariatCSSPromotionsPromotion (Ad-hoc)SO to US), and to say that CR dossiers and other requisite information have not yet been received in respect of the officers as mentioned at the Annexure despite lapse of more than four months.

  1. In addition to above the requisite information / documents in respect of the following officer who is likely to be included in SOSL 2009 may also be furnished:
SI.No. Name CSL No. Date of Birth Present Posting
1. Sh. Deep Shekhar Singhal 9851.1 26/07/1976 Department of Posts
  1. Ministries/ Departments concerned are therefore, once again requested to furnish complete and up-to-date CR dossier and other requisite information in respect of the officers (as mentioned in Annexure) in prescribed proformae latest by 15.11.2018.
  2. All Officers concerned, in their own interest, are also requested to pursue with the Administration Division concerned to ensure that the said CR dossiers and other requisite information in their respect are made available to this Department urgently.

(Anil Tripathi) Under Secretary to the Government of India Tele: 24629412

To

All the Ministries / Departments concerned (through DoPT’s web-site)| S. No. | CEL NO. | Name (6/89/109m1/Ms.) | Date of Birth | Cat. | Present posting (Min./Demi.) | Vigilance status | Whether penalties imposed | APAR dossier | APAR disclosure certificate | Personal Information | Grading sheet |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | 9875 | RAJESH PANDEY | 14/11/1964 | | Gen | Agriculture, Cooperation & Farmers Welfare | Received | Received | Received | Received | Received |
| 2 | 9930 | DHRUB KUMAR | 01/03/1980 | | Gen | Agriculture, Cooperation & Farmers Welfare | Received | Received | Received | Received | Received |
| 3 | 9676 | PRABHAKAR LAL KARN | 12/05/1960 | | Gen | Cabinet Secretariat | Received | Received | Not Received | Not Received | Not Received |
| 4 | 9870 | Surender Kumar | 15/07/1965 | | SC | Cabinet Secretariat | Received | Received | Not Received | Not Received | Not Received |
| 5 | 9632 | SANJAY RAWAT | 21/07/1973 | | Gen | Civil Aviation | Not Received | Not Received | Not Received | Not Received | Not Received |
| 6 | 9702 | Ranganath Upadhyay | 27/08/1971 | | Gen | Civil Aviation | Not Received | Not Received | Not Received | Not Received | Not Received |
| 7 | 9802 | SUMAN VELAYUDHAN | 27/11/1960 | | Gen | Civil Aviation | Not Received | Not Received | Not Received | Not Received | Not Received |
| 8 | 9804 | INDU BUTANI | 16/10/1965 | | Gen | Civil Aviation | Not Received | Not Received | Not Received | Not Received | Not Received |
| 9 | 9925 | ASHWANI VERMA | 15/12/1969 | | Gen | Civil Aviation | Not Received | Not Received | Not Received | Not Received | Not Received |
| 10 | 9960 | SUMITRA RANI | 30/06/1966 | | SC | Civil Aviation | Not Received | Not Received | Not Received | Not Received | Not Received |
| 11 | 9991 | JABBIR TIWARI | 16/11/1963 | | SC | Consumer Affairs | Not Received | Not Received | Not Received | Not Received | Not Received |
| 12 | 10087 | HARISHA NATTHUJI HEDAOO | 11/12/1970 | | ST | Corporate Affairs | Received | Received | Received | Received | Received |
| 13 | 9830 | KAVITA GULATI BATRA | 26/07/1965 | | Gen | Culture | Not Received | Not Received | Not Received | Not Received | Received |
| 14 | 9451 | M.L.N. SASTRY | 01/08/1959 | | Gen | Economic Affairs | Received | Received | Received | Received | Received |
| 15 | 9555 | N. RAMESH KUMAR | 09/07/1965 | | Gen | Economic Affairs | Received | Received | Received | Received | Received |
| 16 | 9666 | DINESH CHANGRANI | 06/04/1978 | | Gen | Economic Affairs | Received | Received | Received | Received | Received |
| 17 | 9741 | RAJESH GUPTA | 10/05/1960 | | Gen | Economic Affairs | Received | Received | Received | Received | Received |
| 18 | 9881 | AMIT KUMAR | 16/11/1981 | | Gen | Economic Affairs | Received | Received | Received | Received | Received |
| 19 | 9915 | VYOMESH PANT | 12/02/1973 | | Gen | Economic Affairs | Received | Received | Received | Received | Received |
| 20 | 10103 | BASUDEV TUDU | 04/12/1988 | | ST | Economic Affairs | Received | Received | Received | Received | Received |
| 21 | 10112 | ROPNA KHARIA | 05/01/1985 | | ST | Economic Affairs | Received | Received | Received | Received | Received |
| 22 | 9913 | SANDEEP KUMAR | 02/08/1977 | | Gen | Empowerment of Persons with Disabilities | Not Received | Not Received | Not Received | Not Received | Not Received |
| 23 | 9752 | M. Tripathi | 22/03/1968 | | Gen | Fertilizers | Not Received | Not Received | Not Received | Not Received | Not Received |
| 24 | 9828 | SACHIN KUMAR | 02/01/1980 | | Gen | Fertilizers | Not Received | Not Received | Not Received | Not Received | Not Received |
| 25 | 9547 | SANJAY KUMAR MISHRA | 01/02/1981 | | Gen | Financial Services | Not Received | Not Received | Not Received | Not Received | Not Received |
| 26 | 9578 | S. VENKATA RAGHAVAN | 26/05/1963 | | Gen | Financial Services | Not Received | Not Received | Not Received | Not Received | Not Received |
| 27 | 9590 | SHIV DUTT SHARMA | 13/04/1967 | | Gen | Financial Services | Not Received | Not Received | Not Received | Not Received | Not Received |
| 28 | 9604 | SUMAN SHARMA | 15/07/1965 | | Gen | Financial Services | Not Received | Not Received | Not Received | Not Received | Not Received |
| 29 | 9419 | AMIT KUMAR | 25/02/1982 | | Gen | Health & Family Welfare | Received | Received | Not Received | Received | Not Received |
| 30 | 9504 | VISHAL KUMAR GUPTA | 16/11/1977 | | Gen | Health & Family Welfare | Received | Received | Not Received | Received | Not Received |
| 31 | 9711 | SAROOP SINGH | 28/03/1961 | | Gen | Health & Family Welfare | Received | Received | Not Received | Received | Not Received |
| 32 | 9836 | CHANDRA SHERHAR BAHUGUNA | 25/03/1963 | | Gen | Health & Family Welfare | Received | Received | Not Received | Received | Not Received |
| 33 | 9948 | RAJPAI, BHATIA | 09/10/1964 | | SC | Health & Family Welfare | Received | Received | Received | Received | Received |
| 34 | 10068 | Pratima Karketta | 12/01/1961 | | ST | Health & Family Welfare | Received | Received | Not Received | Received | Not Received |
| 35 | 10092 | Mary Colet Mini | 25/05/1962 | | ST | Health & Family Welfare | Received | Received | Not Received | Received | Not Received |
| 36 | 9823 | Rajiv Kumar | 29/09/1971 | | Gen | Home Affairs | Received | Received | Received | Received | Received |
| 37 | 9853 | PREM BABU | 01/06/1965 | | SC | Home Affairs | Received | Received | Received | Received | Received |
| 38 | 9512 | LALIT KUMAR | 26/01/1966 | | Gen | Housing & Urban Affairs | Received | Received | Not Received | Received | Received |
| 39 | 9794 | PARVEEN KUMARI | 04/09/1968 | | Gen | Housing & Urban Affairs | Received | Received | Not Received | Received | Received |
| 40 | 9885 | SANTOSH KUMAR MALVINA | 04/02/1977 | | SC | Housing & Urban Affairs | Received | Received | Not Received | Received | Received |
| 41 | 9969 | BILLA SWALKYA | 12/01/1965 | | SC | Housing & Urban Affairs | Received | Received | Not Received | Received | Received |
| 42 | 10019 | NITAI KUMAR SAHA | 11/11/1968 | | SC | Housing & Urban Affairs | Received | Received | Not Received | Received | Received |
| 43 | 10075 | JOYDEV PRAMANIK | 31/03/1963 | | SC | Housing & Urban Affairs | Received | Received | Not Received | Received | Received |
| 44 | 10113 | BHARAT LAL MEENA | 20/07/1965 | | ST | Housing & Urban Affairs | Received | Received | Not Received | Received | Received |
| 45 | 9434 | SHAMBHU DATT SATI | 10/07/1972 | | Gen | Industrial Policy & Promotion | Not Received | Not Received | Not Received | Not Received | Not Received |
| 46 | 9637 | ASHWANI KUMAR SABHARWAL | 23/01/1964 | | Gen | Industrial Policy & Promotion | Not Received | Not Received | Not Received | Not Received | Not Received |
| 47 | 9661 | MEENA SHARMA | 15/02/1966 | | Gen | Industrial Policy & Promotion | Not Received | Not Received | Not Received | Not Received | Not Received |
| 48 | 9745 | LATA S KAPUR | 13/01/1961 | | Gen | Industrial Policy & Promotion | Not Received | Not Received | Not Received | Not Received | Not Received |
| 49 | 9965 | ARUN KUMAR | 02/08/1962 | | SC | Industrial Policy & Promotion | Not Received | Not Received | Not Received | Not Received | Not Received |
| 50 | 10106 | IKAAM KHAN SUAN | 01/03/1969 | | ST | Industrial Policy & Promotion | Not Received | Not Received | Not Received | Not Received | Not Received |
| 51 | 9425 | Babita Saxena | 07/02/1970 | | Gen | Information & Broadcasting | Not Received | Not Received | Received | Not Received | Not Received |

52 9811 Praveen Kumar Jha 09/07/1969 Gen Information & Broadcasting Received Received Received Received Not Received 31
S. No. Date of Birth Cat. Present posting
53 9882 Ram Bachan 10/09/1963 SC Information & Broadcasting Received Received
54 10095.1 Randive Y. Vilhal Rao 30/04/1971 ST Labour & Employment Received Received
55 9462 R. KALYANA SUNDARAM 09/11/1958 Gen Legal Affairs Received Received
56 9537 RAVINDRA KUMAR SHARMA 26/10/1962 Gen Legal Affairs Received Received
57 9688 P.R. RAMANATHAN 26/04/1962 Gen Legal Affairs Received Received
58 10079 RAMA NAND 30/09/1960 SC Legal Affairs Received Received
59 9649 VIVEK MATHUR 01/01/1966 Gen Micro, Small & Medium Enterprises Received Received
60 9999 K. THOMAS MARING 01/03/1969 ST Micro, Small & Medium Enterprises Received Received
61 9409 SHUBHENDU SHEKHAR SRIVASTAVA 26/04/1977 Gen Minority Affairs Not Received Not Received
62 9620 AMRESH KUMAR 14/09/1978 Gen Minority Affairs Not Received Not Received
63 10089 HAUSUANTHANG GUITE 01/03/1965 ST National Disaster Management Authority Received Received
64 9657 NIMAI ADHIKARY 12/10/1960 Gen Overseas Indian Affairs / External Affairs Received Received
65 9786 VUAYA CHANDRASHEKAR 17/03/1967 Gen Personnel & Training Not Received Not Received
66 9846 RAD VINEET KUMAR 01/07/1981 Gen Personnel & Training Not Received Not Received
67 9983 DALBIR SINGH HANGA 20/05/1959 SC Posts Received Received
68 9851.1 Deep Shekhar Singhal 26/07/1976 Gen Posts Not Received Not Received
69 9423 DR. VIVEK DWIVEDI 03/02/1980 Gen Prime Minister’s Office Not Received Not Received
70 9426 PANKKU KUMAR SINHA 15/04/1973 Gen Prime Minister’s Office Not Received Not Received
71 9430 SONG KUMAR 21/12/1981 Gen Prime Minister’s Office Not Received Not Received
72 9450 MAHESH KUMAR GUPTA 01/01/1980 Gen Prime Minister’s Office Not Received Not Received
73 9453 ASHISH KUMAR SINGH 01/11/1976 Gen Prime Minister’s Office Not Received Not Received
74 9463 JAI PRAKASH SINGH 01/10/1977 Gen Prime Minister’s Office Not Received Not Received
75 9572 DHARMENDAR RAI 12/08/1974 Gen Prime Minister’s Office Not Received Not Received
76 9731 DINESH KUMAR SHUKLA 26/02/1978 Gen Prime Minister’s Office Not Received Not Received
77 9402 M.L. Tiwari 21/02/1964 Gen Revenue Received Received
78 9567 ASHUTOSH KUMAR 15/06/1975 Gen Revenue Received Received
79 9814 MUKESH SUNDRIYAL 09/05/1969 Gen Revenue Received Received
80 9903 HITA MAL 15/09/1965 Gen Revenue Received Received
81 9958 KUNVER BALWANT RAO 20/05/1982 SC Revenue Received Received
82 9987 OM PRAKASH MEENA 06/07/1968 ST Revenue Received Received
83 10069 JAGVIR SINGH 07/06/1960 SC Revenue Received Received
84 10093 SHAQWAN SAHAI MEENA 01/09/1968 ST Revenue Received Received
85 10097 XAVIER TOPPO 08/05/1963 ST Revenue Received Received
86 10007 SHAILENDRA KUMAR 09/10/1971 SC Rural Development Received Received
87 10086 Valeria Ekka 04/01/1963 ST Skill Development & Entrepreneurship Not Received Not Received
88 10015 MAHESH KUMAR 17/08/1960 SC Social Justice & Empowerment Not Received Not Received
89 10094 Sarijay Kumar 04/06/1973 ST Social Justice & Empowerment Not Received Not Received
90 9717 RAJEEV ANAND 04/04/1964 Gen Statistics & Programme Implementation Not Received Not Received
91 9557 RAJESH KUMAR NIRAJ 20/06/1981 Gen Telecommunications Not Received Not Received
92 9600 PRAVIN KUMAR PANDEY 05/04/1980 Gen Telecommunications Not Received Not Received
93 9707 RAJESH KUMAR SINGH 05/11/1981 Gen Telecommunications Not Received Not Received
94 9721 SUNILA BAGGA 01/01/1964 Gen Telecommunications Not Received Not Received
95 9737 SUBODH KUMAR JAYASWAL 26/02/1980 Gen Telecommunications Not Received Not Received
96 9810 BHARAT BHUSHAN SHARMA 30/07/1966 Gen Telecommunications Not Received Not Received
97 9899 BHASKAR SEAL 30/12/1977 Gen Telecommunications Not Received Not Received
98 10033 SAROJ KUJUR 30/12/1978 ST Telecommunications Not Received Not Received
99 10059 ASHA JASSI (Wadhwani) 29/12/1960 SC Telecommunications Not Received Not Received
100 10100 VUAY KUMAR PUSHPA HILAR TOPPO 01/02/1966 ST Telecommunications Not Received Not Received
101 10101 K. TUALZAPAU 13/05/1963 ST Tourism Not Received Not Received
102 10013 B.H. THANGMAWI VAIPHEI 13/12/1973 ST Water Resources, River Development & GR Received Received
103 9433 Ashwani Kumar 01/10/1968 Gen Women & Child Development Not Received Not Received
104 9630 PARAS SARWIAYA 29/12/1977 SC Women & Child Development Not Received Not Received
105 9713 AREINA SHARMA 05/01/1964 Gen Women & Child Development Not Received Not Received
106 10063 RAM KUMAR SAROYA 18/12/1958 SC Women & Child Development Not Received Not Received