Promotion of Private Secretary of CSSS to the Grade of Principal Private Secretary of CSSS for the SLY-2014

P

This Office Memorandum pertains to the promotion of Private Secretaries of the Central Secretariat Service Scheme (CSSS) to the grade of Principal Private Secretary for the Select List Year (SLY) 2014. It addresses the outstanding requirement of deficient Annual Performance Appraisal Reports (APARs) and Vigilance Clearances for certain officers. The concerned cadre units and officials are requested to furnish the necessary information by September 30, 2014, to facilitate the timely submission of the proposal to the UPSC. It also specifies that in cases where APARs are unavailable, a ‘No Report Certificate’ should be submitted without delay. The document also includes a detailed list of officers and the status of their APARs for various years.

SOURCE PDF LINK :

Click to access gud.pdf

Click to view full document content



Most Immediate

Reminder-III

No. 3/4/2014-CS.II (A)

Government of India

Ministry of Personnel, PG and Pensions

(Department of Personnel & Training)

3rd Floor, Lok Nayak Bhavan,

Khan Market, New Delhi-110003,

Dated: 19th September, 2014

Office Memorandum

Subject: Promotion of Private Secretary of CSSS to the Grade of Principal Private Secretary of CSSS for the SLY-2014- calling for deficient APARs. Vigilance Clearance etc. – reg.

The undersigned is directed to refer to this Department’s OM of even number dated 01.08.2014 and subsequent reminders dated 29.08.2014 & 10.09.2014 on the subject mentioned above and to say that the requisite information in respect of PSs, whose names have been mentioned in Annexure to this OM, are yet to be furnished by the concerned cadre units. Since the proposal for preparation of panel for PPS of Select List Year 2014 is to be sent to UPSC in the first week of October, 2014, the concerned cadre units as well as the officials concerned are requested to furnish the requisite information by 30.09.2014 positively.

  1. In case the ACRs/APARs for any period are not available “No Report Certificate may please be forwarded without any further delay.

1979/14

(Kameshwar Mishra)

Under Secretary to the Govt. of India

Telefax: 24623157

Director / Deputy Secretary (Admn.) of all concerned cadre units of CSSS.
| S.N
o. | Name
Shri/Ms./Smt. | Cadre where working | Date of Birth | SLY | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | Vig.
Cl. | M/M penalty | Dis cert. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | R.D. Pathak | Urban Dev. | 10/09/54 | 1983 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 2 | Ram Singh | MHA | 02/04/66 | 1994 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA | NA |
| 3 | T.K. Gopinath | Civil Aviation | 30/11/54 | 2004 | \checkmark | \checkmark | \checkmark | NA | \checkmark | \checkmark | NA | NA | \checkmark | NA |
| 4 | P.K.Baral | Expenditure | 19/08/54 | 2004 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA |
| 5 | Rajalakshmi Sridhar | Urban Dev. | 26/07/66 | 2004 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 6 | Radha Sankaran | HRD | 27/05/65 | 2004 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 7 | Monica Malhotra | HRD | 31/12/73 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark | \checkmark | NA |
| 8 | Neeru Kapoor | Coal | 15/05/65 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 9 | Ganesh Chandra Rao Sahu | MSME | 15/08/67 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | \checkmark |
| 10 | Sanjay Bora | Urban Dev. | 31/08/74 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 11 | Manohar Lal | HRD | 07/10/63 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 12 | Baldish Singh | Posts | 08/03/70 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 13 | Rajendran A R | Commerce | 10/09/58 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 14 | Laxmi Venkataraman | Agriculture | 14/03/66 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark | \checkmark | \checkmark |
| 15 | A. Mohideen Abdul Khader | Fertilizers | 10/05/56 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 16 | Tarun Kumar | SJ&E | 21/04/70 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 17 | B.Jayakumar | IP&P | 05/09/54 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark |
| 18 | Anil Kumar Khosla | IP&P | 13/09/66 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark | NA | NA |
| 19 | Harcharan Singh | Fertilizers | 10/03/75 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 20 | Manoj Singh Chauhan | Urban Dev. | 25/04/77 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 21 | M. Ravichandran | Urban Dev. | 10/07/67 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 22 | Ashok Kumar Rawat | IP&P | 08/06/73 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | D.S.Rawat | Urban Dev. | 01/10/59 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 24 | I M P Nath | Expenditure | 31/08/72 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark | \checkmark | NA |
| 25 | Amar Singh Chauhan | Fertilizers | 15/07/68 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 26 | Ms. Vibha Atri | Coal | 05/10/66 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA |
| 27 | Manjeet Gupta | WCD | 10/05/64 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 28 | Kamal Kishore | Coal | 01/07/70 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 29 | Rajni Sharma | HRD | 06/11/66 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 30 | Jaswant Singh Chauhan | IP&P | 10/05/71 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark |
| 31 | Nikita Jathar | Urban Dev. | 23/04/70 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \begin{gathered} 4 / 12- \ 7 / 12=NA \ 8 / 12- \ 3 / 13=\checkmark \end{gathered} | \checkmark | \checkmark | \checkmark |
| 32 | Tilak Raj Arora | Mines | 02/09/54 | 2005 | \checkmark | \checkmark | \begin{gathered} 4 / 08- \ 12 / 08=\checkmark \ 1 / 09- \ 3 / 09=NA \end{gathered} | \begin{gathered} 4 / 09- \ 7 / 09=NA \ 8 / 09- \ 3 / 10=\checkmark \end{gathered} | \checkmark | \checkmark | NA | NA | NA | NA |
| 33 | Sushil Kumar | Urban Dev. | 11/05/59 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | NA | NA |
| 34 | Ram Bhagat Yadav | S&T | 13/04/63 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark | \checkmark | NA |
| 35 | Rajesh Dhingra | Defence | 26/12/67 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \begin{gathered} 4 / 11- \ 7 / 11=NA \ 8 / 11- \ 3 / 12=\checkmark \end{gathered} | \checkmark | \checkmark | \checkmark | \checkmark |
| 36 | Sushil Kumar Sachdeva | MHA | 04/11/65 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark |
| 37 | Sushma Narang | MHA | 21/01/72 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | \checkmark |
| 38 | V.V.Narayanan Kutty | Defence | 30/11/54 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 39 | Janak Chopra | RT&H | 20/07/55 | 2005 | Taken VRS as PS w.e.f. July 2013 | | | | | | | | | |
| 40 | Chander Kanta Kalra | Urban Dev. | 10/07/66 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \begin{gathered} 4 / 12- \ 9 / 12=\checkmark \ 10 / 12- \ 3 / 13=NA \end{gathered} | NA | NA | NA |
| 41 | R.S.Shukla | Urban Dev. | 01/01/57 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA |
| 42 | Savita Mathur | SJ&E | 03/06/66 | 2005 | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | \checkmark | NA | NA | \checkmark |
| 43 | K.A.Syed | MHA | 22/03/68 | 2005 | v | 4/07-
10/07= v
11/07-
3/08=NA | v | v | v | v | 4/12-
10/12=v
11/12-
3/13=NA | v | v | NA |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44 | Pramode Singh Rawat | Posts | 15/01/62 | 2005 | v | v | v | v | v | v | v | v | v | v |
| 45 | K. Balasubramanian | MHA | 11/01/60 | 2005 | v | v | v | v | v | v | 4/12-8/12=
v 9/12-
3/13=NA | v | v | v |
| 46 | S.C.Kataria | HRD | 15/03/57 | 2005 | v | v | v | v | v | NA | v | v | v | v |
| 47 | Kusum Kapoor | SJ&E | 29/07/62 | 2005 | v | v | v | v | v | v | v | NA | NA | v |
| 48 | Krishan Lal | Fertilizers | 04/08/54 | 2005 | v | v | v | v | v | NA | NA | NA | NA | NA |
| 49 | Tribhuvan Singh | MHA | 25/09/54 | 2005 | v | v | v | v | v | v | v | v | NA | v |
| 50 | Davinder Singh taken
VRS w.e.f 01/02/13. | Rural Dev. | 26/07/54 | 2005 | v | v | v | 4/09-
6/09=NA
7/09-
3/10=v | v | NA | NA | NA | NA | NA |
| 51 | Ditiakavi Pawan Kumar | Fertilizers | 19/08/79 | 2006 | Complete ACR/APAR dossier is yet to be received | | | | | | | NA | NA | NA |
| 52 | Manju Sharma | Posts | 13/06/63 | 2006 | v | v | v | v | v | v | v | v | v | v |
| 53 | Balachandran K. | UPSC | 10/05/63 | 2006 | v | v | v | v | 4/10-
6/10=NA
7/10-
3/11=v | v | v | v | v | v |
| 54 | Ajay Wadhwa | Expenditure | 26/04/77 | 2006 | Complete ACR/APAR dossier is yet to be received | | | | | | | NA | NA | NA |
| 55 | N. Ramesh | Defence | 16/04/68 | 2006 | v | v | v | 4/09-
9/09=NA
10/09-
3/10=v | v | v | v | v | v | v |
| 56 | Veer Sain | Urban Dev. | 08/12/60 | 2008 | Complete ACR/APAR dossier is yet to be received | | | | | | | NA | NA | NA |
| 57 | IS Kataria | Fertilizers | 08/12/63 | 2008 | Complete ACR/APAR dossier is yet to be received | | | | | | | NA | NA | NA |
| 58 | Pati Singh | Health & FW | 12/02/56 | 2008 | v | v | v | 4/09-
8/09=NA
9/09-
3/10=v | v | v | v | v | v | v |