This Office Memorandum details the extension of the ad-hoc appointment tenure for 221 Private Secretaries (PSs) to the grade of Principal Private Secretary (PPS) within the Central Secretariat Service (CSSS). The tenure is extended up to December 31, 2021, or until the positions are filled on a regular basis, or until superannuation/Voluntary Retirement Scheme (VRS), whichever comes first. The terms and conditions of the initial appointments remain unchanged, and departments are instructed to endorse promotion orders by July 23, 2021. An annexure lists the names, dates of birth, and cadres of the officers affected by this extension.
SOURCE PDF LINK :
Click to access PPS%20extention%20dated160721pLPGV.pdf
Click to view full document content
No. 3/6/2020-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3^{rd } Floor, Lok NayakBhawan
Khan Market, New Delhi-110003
Dated: 16.07.2021
OFFICE MEMORANDUM
Subject: Promotion of Private Secretaries (PSs) to Principal Private Secretaries (PPSs) of CSSS on ad-hoc basis – regarding.
The undersigned is directed to refer to this Department’s Orders of even number dated 01.01.2021, 12.01.2021 and 12.03.2021 and Orders No. 3/6/2020-CS.II(A) Pt. 2 dated 03.03.2021 vide which ad-hoc appointment of PSs of CSSS to the grade of PPS was granted upto 30.06.2021.
- With the approval of the Competent Authority, the tenure of ad-hoc appointment of 221 officers as per Annexure, who are continuously holding the post of Principal Private Secretary on ad-hoc basis as per aforementioned Orders dated 01.01.2021, 12.01.2021, 03.03.2021 & 12.03.2021 is hereby extended upto 31.12.2021 or till the posts are filled up on regular basis or date of Superannuation/VRS or till further orders, whichever is earlier.
- The terms and conditions as mentioned in aforementioned Orders dated 01.01.2021, 12.01.2021, 03.03.2021 & 12.03.2021 will remain the same.
- A copy of order of promotion should be endorsed to this Department by 23.07.2021, positively.
Encl: As above
Blagirath Jha)
Under Secretary to the Govt. of India
Tele: 24654020
To
Deputy Secretary/Director (admn.) of the concerned cadre units.
| Annexure to OM No. 3/6/2020-CS.II(A) dated 16.07.2021 | |||
|---|---|---|---|
| S.No | Name(Shri/Ms./Smt.) | Date of Birth | Cadre |
| 1 | Baljeet Johar | 07-09-61 | Agriculture & Coop. |
| 2 | D. Satheesh | 12-03-76 | Agriculture & Coop. |
| 3 | K.J.V.N. Mohana Rao | 12-06-71 | Agriculture & Coop. |
| 4 | Rama Vishal Malhotra | 07-06-78 | Agriculture & Coop. |
| 5 | Sanjeev Khanna | 06-03-68 | Agriculture & Coop. |
| 6 | Sanker N. | 29-05-73 | Agriculture & Coop. |
| 7 | Sudhir Kumar Wadhwa | 02-06-66 | AHD&F |
| 8 | Anup Kumar | 08-07-73 | AYUSH |
| 9 | Gulshan Kumar | 07-08-62 | Civil Aviation |
| 10 | Indira Mohan Kartikeya | 04-08-61 | Civil Aviation |
| 11 | Mahender Singh Rawat | 22-09-74 | Civil Aviation |
| 12 | Neeraj Jaitly | 08-01-62 | Civil Aviation |
| 13 | R. N. Sahai | 25-12-61 | Civil Aviation |
| 14 | Jagmohan Singh Rawat | 10-12-67 | Commerce |
| 15 | Prahlad Kumar | 26-04-80 | Commerce |
| 16 | Pushpa Gupta | 10-10-65 | Commerce |
| 17 | Bhuwan Chandra Lohumi | 25-09-70 | Consumer Affairs |
| 18 | Kanika Bhattacharya | 07-07-75 | Consumer Affairs |
| 19 | Sunita Arora | 15-09-64 | Consumer Affairs |
| 20 | Amit Kumar | 09-07-76 | Corporate Affairs |
| 21 | Urvashi Kumar | 09-09-79 | Corporate Affairs |
| 22 | Anil Kumar Grover | 16-08-65 | Culture |
| 23 | Arekapudi Srikanth | 25-09-67 | Culture |
| 24 | B.K. Parashar | 01-05-62 | Culture |
| 25 | Monika Manglik | 27-02-75 | Culture |
| 26 | Preeti Shah | 16-12-68 | Culture |
| 27 | Reema | 12-07-73 | Culture |
| 28 | Shri Kishan Mittal | 20-03-72 | Culture |
| 29 | Anshu Sharma | 13-11-73 | Defence |
| 30 | M. Sreelatha Anandan | 02-02-73 | Defence |
| 31 | Subha S. Raman | 03-09-74 | Defence |
| 32 | Arun Kumar Gupta | 26-01-72 | DOP&T |
| 33 | B.S. Khatri | 01-12-65 | DOP&T |
| 34 | Dilip Kandulna | 15-12-80 | DOP&T |
| 35 | Kartika Chandra Sahoo | 02-07-71 | DOP&T |
| 36 | Md. Jawaid Equbal | 10-10-73 | DOP&T |
| S.No | Name(Shri/Ms./Smt.) | Date of Birth | Cadre |
| — | — | — | — |
| 37 | Sanjeev Kapoor | 14-08-69 | DOP&T |
| 38 | Sanjeev Kumar Jha | 18-05-74 | DOP&T |
| 39 | Anju Mohan | 29-10-74 | DPIIT |
| 40 | C. Jamuna | 13-04-67 | DPIIT |
| 41 | Gulshan | 09-02-75 | DPIIT |
| 42 | Niranjan Babu Gupta | 13-10-66 | DPIIT |
| 43 | Poonam Chug | 02-02-62 | DPIIT |
| 44 | Navkiran Narang | 02-12-62 | Earth Sciences |
| 45 | Jitender Singh Saini | 30-06-71 | Education |
| 46 | Meena Kumari | 03-07-69 | Education |
| 47 | Pushpa Verma | 18-01-63 | Education |
| 48 | Reena Pandey | 01-03-76 | Education |
| 49 | Sudha Wadhwa | 26-06-73 | Education |
| 50 | Ashutosh | 17-10-72 | EF&CC |
| 51 | Harish Dabral | 01-05-62 | EF&CC |
| 52 | Jitender Bhatti | 23-03-78 | EF&CC |
| 53 | Mahesh Kumar Gour | 24-10-70 | EF&CC |
| 54 | Monika Kathait | 05-10-79 | EF&CC |
| 55 | N.K. Yadav | 06-04-63 | EF&CC |
| 56 | Anil Kumar | 02-08-74 | Expenditure |
| 57 | Anita Anand | 27-09-75 | Expenditure |
| 58 | Anita Kalra | 25-07-62 | Expenditure |
| 59 | Brij Mohan | 08-07-79 | Expenditure |
| 60 | Dharmendra Kumar | 18-02-70 | Expenditure |
| 61 | Harvinder Kaur | 02-02-72 | Expenditure |
| 62 | Madhu Khurana | 01-05-70 | Expenditure |
| 63 | Meena Paudel | 05-06-76 | Expenditure |
| 64 | Neeraj Kumar | 10-06-70 | Expenditure |
| 65 | Poonam Chhabra | 02-11-75 | Expenditure |
| 66 | R. Manonmani | 20-08-77 | Expenditure |
| 67 | Rajendra Kumar | 20-09-73 | Expenditure |
| 68 | Rama Kumari Mathur | 03-03-63 | Expenditure |
| 69 | Shanta Verma | 08-05-76 | Expenditure |
| 70 | Surender Singh | 15-10-70 | Expenditure |
| 71 | V. Ravi | 16-08-75 | Expenditure |
| 72 | Renu Seth | 18-12-1971 | Expenditure |
| 73 | Anita | 05-04-73 | Fertilizers |
Bhagir 14 16-07-11
| S.No | Name(Shri/Ms./Smt.) | Date of Birth | Cadre |
|---|---|---|---|
| 74 | Bagadi Simhachalam Naidu | 25-07-75 | Fertilizers |
| 75 | Deepi Prasad | 26-02-83 | Fertilizers |
| 76 | Rakesh Kumar | 17-11-75 | Fertilizers |
| 77 | Renu Gangarh | 17-02-74 | Fertilizers |
| 78 | Sunita Negi | 26-10-69 | Fertilizers |
| 79 | Chander Kanta | 14-06-72 | Food & PD |
| 80 | Rachna Duggal | 16-03-79 | Food & PD |
| 81 | Sangeeta Negi | 21-07-62 | Food & PD |
| 82 | Tara Arora | 20-08-73 | Food & PD |
| 83 | Trilok Chand | 16-07-67 | Food & PD |
| 84 | Vinita Rai | 30-10-77 | Food & PD |
| 85 | Harish Lugani | 03-06-62 | Health & FW |
| 86 | Neeta Thapliyal | 11-05-75 | Health & FW |
| 87 | P. Vijaya | 30-08-64 | Health & FW |
| 88 | Sandip Kumar | 29-02-76 | Heavy Industry |
| 89 | Usha Pahwa | 28-11-63 | Heavy Industry |
| 90 | A.K. Bobin | 14-04-69 | Housing & Urban Affairs |
| 91 | Anju Sethi | 08-07-77 | Housing & Urban Affairs |
| 92 | Booma Sekar | 22-06-75 | Housing & Urban Affairs |
| 93 | C. Dinesh | 19-11-70 | Housing & Urban Affairs |
| 94 | Dinesh Singh | 17-04-72 | Housing & Urban Affairs |
| 95 | Jayanta Saha | 02-05-71 | Housing & Urban Affairs |
| 96 | L. V. N. Durga Prasad | 10-06-74 | Housing & Urban Affairs |
| 97 | P.C. Jose | 04-05-63 | Housing & Urban Affairs |
| 98 | Pradeep Kumar Bera | 26-10-76 | Housing & Urban Affairs |
| 99 | Sanjay Bhandari | 06-12-70 | Housing & Urban Affairs |
| 100 | Shailesh Kumar Chauragade | 21-12-73 | Housing & Urban Affairs |
| 101 | Anita Chanda | 10-10-61 | I&B |
| 102 | Anita Sharma | 16-01-78 | I&B |
| 103 | Ashok Kumar Jainth | 23-09-70 | I&B |
| 104 | Chander Kanta Rohilla | 15-10-62 | I&B |
| 105 | Deepa Rajesh | 30-05-76 | I&B |
| 106 | Deepika Arneja | 01-08-80 | I&B |
| 107 | Geeta Negi | 18-11-77 | I&B |
| 108 | Harish Kumar Nandwani | 25-12-62 | I&B |
| 109 | Kusum | 12-02-76 | I&B |
| 110 | Nayan Kumar Mishra | 12-12-73 | I&B |
| S.No | Name(Shri/Ms./Smt.) | Date of Birth | Cadre |
| — | — | — | — |
| 111 | Neera Gaur | 20-07-61 | I&B |
| 112 | Ramesh Kumar | 02-08-75 | I&B |
| 113 | Sangita Katyal | 24-02-62 | I&B |
| 114 | Shailender Gopal | 15-07-69 | I&B |
| 115 | Sudha Bhardwaj | 22-11-74 | I&B |
| 116 | Vishal | 09-11-78 | Jal Shakti (DWS) |
| 117 | Ajay Kumar | 01-03-81 | Jal Shakti (Water Res.) |
| 118 | Ajith Kumar M.R. | 16-03-62 | Jal Shakti (Water Res.) |
| 119 | Anita Arora | 23-09-72 | Jal Shakti (Water Res.) |
| 120 | Bipin Kumar | 16-10-73 | Jal Shakti (Water Res.) |
| 121 | G. Lakshman Rao | 21-06-74 | Jal Shakti (Water Res.) |
| 122 | Hema Narang | 14-03-73 | Jal Shakti (Water Res.) |
| 123 | Kuldeep Singh Katoch | 09-02-68 | Jal Shakti (Water Res.) |
| 124 | Rahulji Chenna | 03-09-73 | Jal Shakti (Water Res.) |
| 125 | Ram Lalit | 03-10-74 | Jal Shakti (Water Res.) |
| 126 | S. Rajalakshmi | 13-08-64 | Jal Shakti (Water Res.) |
| 127 | Sanjay Dhawan | 26-04-71 | Jal Shakti (Water Res.) |
| 128 | Sanjeev Sharma | 05-12-66 | Jal Shakti (Water Res.) |
| 129 | Sujata Abichandani | 03-09-61 | Jal Shakti (Water Res.) |
| 130 | Uma Taneja | 21-11-62 | Jal Shakti (Water Res.) |
| 131 | Gulshan Kumar | 05-12-62 | Labour and Employment |
| 132 | R.K.Gupta | 17-10-61 | Labour and Employment |
| 133 | Ravi Prakash Sharma | 01-04-1962 | Labour and Employment |
| 134 | Jai Kishan | 06-07-62 | Legal Affairs |
| 135 | Jimmy Mathew | 11-08-76 | Legal Affairs |
| 136 | Pawan Kumar | 01-05-78 | Legal Affairs |
| 137 | Rinku Saluja | 02-08-73 | Legal Affairs |
| 138 | Sanjeev Kumar Beri | 28-01-73 | Legal Affairs |
| 139 | Abdash Kumar | 29-01-68 | MHA |
| 140 | Anandhi Gurumoorthy | 07-06-67 | MHA |
| 141 | Angadhan K. P. | 10-05-75 | MHA |
| 142 | Anil Kumar Gupta | 05-05-69 | MHA |
| 143 | D. Hoshaiah | 09-06-74 | MHA |
| 144 | Gulshan Gaba | 02-10-71 | MHA |
| 145 | Harish Pal Singh | 06-01-75 | MHA |
| 146 | Jitendra | 01-05-73 | MHA |
| 147 | Maradani Pushpalatha | 01-04-73 | MHA |
| S.No | Name(Shri/Ms./Smt.) | Date of Birth | Cadre |
| — | — | — | — |
| 148 | Mukul Batra | 21-04-73 | MHA |
| 149 | Poonam Dogra | 20-11-72 | MHA |
| 150 | Raj Kumar Sharma | 20-07-72 | MHA |
| 151 | Ramesh Chandra Sahu | 05-07-73 | MHA |
| 152 | Sanjay Kumar Purbey | 10-03-69 | MHA |
| 153 | Santanu Kumar Sandiyal | 05-07-76 | MHA |
| 154 | Shalini Badola | 23-09-75 | MHA |
| 155 | Soumen Thakur | 27-01-70 | MHA |
| 156 | Suman Singh | 08-06-74 | MHA |
| 157 | T.G. Chandra Sekhar | 22-06-68 | MHA |
| 158 | Tarun Kumar | 29-04-71 | MHA |
| 159 | Mahesh Kumar | 06-04-72 | MNRE |
| 160 | Tarawati | 01-07-73 | MNRE |
| 161 | Krishan Gopal Mendiratta | 15-01-76 | MSME |
| 162 | N. Nagarajan | 25-03-67 | MSME |
| 163 | Poonam Bajaj | 09-07-75 | MSME |
| 164 | Prahalad Singh | 25-10-68 | MSME |
| 165 | Prem Ballabh Joshi | 29-01-68 | MSME |
| 166 | R. Usha | 10-07-71 | MSME |
| 167 | Rajesh Choudhary | 28-12-74 | MSME |
| 168 | S.R. Sivakumar | 01-05-74 | MSME |
| 169 | Seema Garg | 30-09-64 | MSME |
| 170 | Archana Bhatnagar | 11-07-75 | NITI Aayog |
| 171 | Rekha Madhok | 13-07-72 | Niti Aayog |
| 172 | Rita Devnani | 31-01-62 | NITI Aayog |
| 173 | Anil Kumar Semwal | 01-01-73 | P&NG |
| 174 | Anjali Bhusan | 02-03-73 | P&NG |
| 175 | Narendra Kumar Jaiswal | 25-01-69 | P&NG |
| 176 | Sanjiv Anand | 11-03-79 | P&NG |
| 177 | Anand Swarup | 28-06-62 | Posts |
| 178 | Mandeep Kaur | 29-09-73 | Posts |
| 179 | Navpreet Kaur (Gaba) | 13-12-77 | Posts |
| 180 | Rajani Bala Verma | 25-05-75 | Posts |
| 181 | Anil Kumar | 09-06-76 | Power |
| 182 | Gulshan Kumar | 27-01-73 | Power |
| 183 | Indu | 15-08-73 | Power |
| 184 | Naresh Saini | 12-10-63 | Power |
Maynth to 16-07-21
| S.No | Name(Shri/Ms./Smt.) | Date of Birth | Cadre |
|---|---|---|---|
| 185 | Poonam | 02-11-72 | Power |
| 186 | Rakesh Kumar Gara | 31-07-73 | Power |
| 187 | Suresh Dhuper | 01-03-63 | Power |
| 188 | Yogesh Kashyap | 15-05-76 | Power |
| 189 | Nidhi Verma | 01-06-79 | RT&H |
| 190 | V. Subramanian | 17-07-73 | RT&H |
| 191 | Yashpal | 21-07-75 | RT&H |
| 192 | Yogita Gulati | 22-02-79 | Rural Dev. |
| 193 | Deepika Rawat | 30-05-74 | Science & Tech. |
| 194 | Devender Kumar | 23-09-73 | Science & Tech. |
| 195 | Naresh Kumar Bhatia | 03-12-62 | Science & Tech. |
| 196 | Randhir Singh Bhot | 05-12-70 | Science & Tech. |
| 197 | Sanjay Kapoor | 11-11-73 | Science & Tech. |
| 198 | Anita Bhutani | 27-03-66 | Shipping |
| 199 | Prem Kumar | 31-12-73 | Shipping |
| 200 | V. Srinivas | 21-11-68 | Shipping |
| 201 | Manoj Gaur | 28-07-62 | Skill Development |
| 202 | Sanjeev Kumar Anand | 21-01-72 | Social Justice |
| 203 | Sumangala Sajeevan | 26-12-64 | Social Justice |
| 204 | Sarita Peghwal | 20-12-69 | Steel |
| 205 | Chitra Chandna | 24-10-61 | Telecom |
| 206 | Daisy Mann | 04-10-61 | Telecom |
| 207 | Mamta Bhatia | 18-05-70 | Telecom |
| 208 | Preetika Singh | 12-02-75 | Telecom |
| 209 | Rajeev Kumar Jha | 16-01-72 | Telecom |
| 210 | Sheelwanti Bilung | 10-05-73 | Telecom |
| 211 | Deepika Satija | 06-11-80 | Tribal Affairs |
| 212 | Desh Deepak Sharma | 08-07-72 | UPSC |
| 213 | Rajeev Kumar | 25-05-62 | UPSC |
| 214 | Ranjeet Kumar | 05-01-77 | UPSC |
| 215 | Rekha Pant | 29-11-75 | UPSC |
| 216 | Anita Gambhir | 15-03-62 | WCD |
| 217 | Bharat Kumar | 24-07-72 | WCD |
| 218 | Shalu Sharma | 10-09-79 | WCD |
| 219 | Mahesh Kumar | 09-05-63 | Youth Affairs & Sports |
| 220 | Mithilesh Kumari | 28-01-69 | Youth Affairs & Sports |
| 221 | Satendra Singh Rawat | 01-01-68 | Youth Affairs & Sports |
albajwala 16-07-21