This Office Memorandum details the ad-hoc promotion of 63 Personal Assistants (PAs) of the Central Secretariat Service (CSSS) to the grade of Private Secretaries (PSs) within various cadre units. The process involved Departmental Promotion Committees (DPCs) to assess suitability, with nominations made based on ‘fit’ assessment and vigilance clearance. The promotion is valid up to June 30, 2019, or until regular PSs become available, and does not guarantee continued service or seniority. Cadre Units are instructed to issue promotion notifications and update the Web Based Cadre Management System. The memorandum also addresses officers on deputation and potential legal challenges related to the promotions.
SOURCE PDF LINK :
Click to access PA%20to%20PS%2028122018_compressedPRa5b.pdf
Click to view full document content
No.4/2/2018-CS.II (A)
Government of India
Ministry of Personnel, P.G. and Pensions
Department of Personnel and Training
(CS.II Division)
Lok Nayak Bhawan, New Delhi-110003
Dated the 28th December, 2018
OFFICE MEMORANDUM
Subject: Promotion of Personal Assistants (PAs) of CSSS to Private Secretaries (PSs) of CSSS on ad-hoc basis: regarding
The undersigned is directed to refer to this Department’s OM of even No. dated 27.11.2018 on the above mentioned subject. All the cadre units were requested to conduct DPCs of the eligible PAs of CSSS as shown in the Annexure-I to the OM of even no. dated 27.11.2018 to assess suitability for ad-hoc promotion to the grade of PS for a period up to 30.06.2019.
- The Cadre Units were also requested to complete the exercise of conducting the DPC meeting within one month and send duly filled option form to this Department as per Annexure-II of OM dated 27.11.2018.
-
Based on the information received from the Cadre Units, the Competent Authority has decided to nominate the PAs whose names appear in Annexure-I of this OM to post them to the Cadre Units indicated against their names for their promotion to the Grade of PS of CSSS purely on ad-hoc basis and after having been found ‘fit’ by the DPC and clear from vigilance angle.
-
The ad-hoc appointment of 63 PAs shall take place with effect from the date they assume change of the post of PS in the allocated Cadre Units. The ad-hoc appointment shall not confer on the appointees any right to continue in the grade indefinitely or for inclusion in the Select List of PS for regular appointment or to claim seniority in the PS Grade of CSSS. The period of ad-hoc promotion would be up to 30.06.2019 or till the regular PSs become available, whichever is earlier.
-
If any of the officers shown in the list is on deputation, he/she may be given the option to revert within one month with a view to avail of the Promotion. The ad-hoc promotion is subject to the conditions mentioned in para 3 of this Department’s OM of even number dated 27.11.2018.
-
The notification/order for promotion should be issued by allocated Cadre Units of officers after the due process is completed and a copy of such orders should invariably be endorsed to this Department for records. The fact that the appointment of the officer(s) would be subject to further orders which may be passed by Hon’ble Courts in the cases mentioned in para 3 (vi), (vii), (viii) and (ix) of OM dated 27.11.2018 and references to that extant in the connected court matters, should be clearly mentioned in the promotion order/notification.
-
Web Based Cadre Management System: Promotion of officers may be reflected in Web Based Cadre Management System. This is the responsibility of the nodal officers of all cadre units concerned.
(Chirabrata Sarkar)
Under Secretary to the Government of India
Encls.: As above.
To
- Deputy Secretary / Director (Admn./Estt.) of all the concerned CSSS Cadre Units.
| S.No | CSL No. | Name (Shri/Smt. /Ms.) | Date of Birth | S.LY in PA Grade Year | Cadre Unit where working | Cadre Unit where transferred |
|---|---|---|---|---|---|---|
| 1 | 2844 | Venkata Sujata V. | 10-12-1969 | 2010 | I & B | I & B |
| 2 | 2845 | Kiran Gautam | 21-08-1970 | 2010 | IP & P | P&NG |
| 3 | 2846 | Gopi Nath | 17-12-1966 | 2010 | DOPT | DOPT |
| 4 | 2847 | Mrityunjaya | 23-07-1968 | 2010 | DOPT | DOPT |
| 5 | 2849 | Santosh Khurana | 18-07-1969 | 2010 | Agri. & Coopn. | Agri. & Coopn. |
| 6 | 2850 | P.R. Mishra | 21-05-1968 | 2010 | MSME | EF&CC |
| 7 | 2851 | Indu Rekha | 24-05-1969 | 2010 | Posts | Posts |
| 8 | 2852 | Shalini Saxena | 22-11-1969 | 2010 | Defence | EF&CC |
| 9 | 2853 | Anju Arora | 05-05-1967 | 2010 | Posts | Posts |
| 10 | 2854 | Tejinder Kaur | 03-09-1966 | 2010 | Labour | Labour |
| 11 | 2855 | Poonam Mulwani | 20-07-1966 | 2010 | I & B | I & B |
| 12 | 2856 | V. Thulasi Ramasubramanian | 28-07-1969 | 2010 | Commerce | Commerce |
| 13 | 2857 | Mukta Manglani | 09-12-1971 | 2010 | Agri. & Coopn. | Agri. & Coopn. |
| 14 | 2859 | Satish Chander Sharma | 15-06-1964 | 2010 | Civil Aviation | Housing & UA |
| 15 | 2860 | Rajni Goyal | 18-11-1968 | 2010 | Water Res. | Water Res. |
| 16 | 2861 | Leela Dhar | 26-10-1969 | 2010 | Legal Affairs | Legal Affairs |
| 17 | 2862 | Jai Bhagwan | 03-01-1969 | 2010 | I & B | I & B |
| 18 | 2863 | A.K. Verma | 03-09-1960 | 2010 | DOPT | DOPT |
| 19 | 2864 | Prabha Jain | 11-03-1969 | 2010 | Home Affairs | Home Affairs |
| 20 | 2866 | Rajesh Kumar Bassi | 08-08-1968 | 2010 | Home Affairs (DONER) | Home Affairs |
| 21 | 2867 | Surindra Yadav | 01-09-1967 | 2010 | FPI | FPI |
| 22 | 2868 | Geeta Jain | 11-06-1971 | 2010 | Health & FW | Health & FW |
| 23 | 2869 | Bimla Mathpal | 28-06-1971 | 2010 | Health & FW | Housing & UA |
| 24 | 2870 | Pratima | 15-06-1971 | 2010 | MSME | EF&CC |
| 25 | 2871 | U.Radhakrishnan | 05-01-1967 | 2010 | S&T | S&T |
| 26 | 2872 | N.S. Negi | 17-06-1968 | 2010 | Home Affairs | Panchayati Raj |
| 27 | 2873 | Sunita Ahuja | 24-07-1967 | 2010 | Home Affairs | Home Affairs |
| 28 | 2874 | Vimal Kumar Shukla | 30-06-1970 | 2010 | Home Affairs | Home Affairs |
| 29 | 2876 | Anilatha S. | 14-05-1968 | 2010 | IP & P | Housing & UA |
| 30 | 2877 | D. Vasavi | 10-06-1968 | 2010 | Agri. & Coopn. | Agri. & Coopn. |
| 31 | 2878 | Shakti Bala Rawat | 06-11-1969 | 2010 | Home Affairs (Cab. Sec.) | Home Affairs |
| 32 | 2879 | S. Malathy | 02-05-1970 | 2010 | Water Res. | Power |
| 33 | 2880 | Prakash Chandra | 02-08-1972 | 2010 | Expenditure | Expenditure |
| 34 | 2881 | Umesh Kumar Mishra | 21-01-1969 | 2010 | DOPT | DOPT |
| 35 | 2882 | Rajni Nagpal | 19-07-1970 | 2010 | Home Affairs | Expenditure |
| 36 | 2883 | Prem Sharma | 24-09-1971 | 2010 | Expenditure | Expenditure |
| 37 | 2884 | Amita Arora | 08-10-1970 | 2010 | Coal | Housing & UA |
| 38 | 2885 | Vikas Malhotra | 05-09-1970 | 2010 | Water Res. | Housing & UA |
| 39 | 2886 | Deepti Sachar | 26-11-1970 | 2010 | IP & P | EF&CC |
| 40 | 2887 | S. Rajeswari | 26-04-1971 | 2010 | Labour | Labour |
| 41 | 2888 | Harish Sharma | 08-03-1968 | 2010 | Health & FW | Health & FW |
|---|---|---|---|---|---|---|
| 42 | 2889 | T.G. Chandra Sekhar | 22-06-1968 | 2010 | Home Affairs | Home Affairs |
| 43 | 2890 | Rajesh Rawat | 25-08-1971 | 2010 | Health & FW | Health & FW |
| 44 | 2891 | Naresh Kumar Saini | 10-08-1970 | 2010 | Home Affairs (Cab. Sec.) | Home Affairs (Cab. Sec.) |
| 45 | 2892 | Vijaya Lakshmi S. | 28-07-1972 | 2010 | Home Affairs | Home Affairs |
| 46 | 2893 | Rajinder Singh | 14-03-1970 | 2010 | Power | Power |
| 47 | 2894 | Kalawati | 06-12-1968 | 2010 | DoNER | Home Affairs |
| 48 | 2895 | P.S. Bist | 01-10-1960 | 2010 | Defence | S&T |
| 49 | 2896 | Manoj Kumar | 23-10-1969 | 2010 | Agri. & Coopn. | Agri. & Coopn. |
| 50 | 2897 | Bhawani Narayanan | 14-06-1970 | 2010 | Expenditure | Expenditure |
| 51 | 2898 | Deepa Joshi | 06-07-1969 | 2010 | Supply | Tribal Affairs |
| 52 | 2899 | Samay Singh | 07-07-1962 | 2010 | Home Affairs | Telecom |
| 53 | 2900 | U. Krishna Kutty | 24-05-1961 | 2010 | DoNER | DoNER |
| 54 | 2901 | C. Suriyanarayanan | 28-01-1969 | 2010 | Water Res. | Housing & UA |
| 55 | 2902 | B. Neela Mohana Rao | 10-06-1971 | 2010 | Health & FW | Housing & UA |
| 56 | 2903 | Praveen Kumar Goswami | 08-12-1972 | 2010 | Housing & UA | Housing & UA |
| 57 | 2904 | M.K. Wadhwa | 24-02-1967 | 2010 | DOPT | S&T |
| 58 | 2905 | Asha Rani Sharma | 12-09-1966 | 2010 | Heavy Ind. | Housing & UA |
| 59 | 2906 | Raghu Nath Deb | 30-11-1959 | 2010 | Agri. & Coopn. | Agri. & Coopn. |
| 60 | 2907 | Smitha Viju | 12-05-1968 | 2010 | Commerce | Commerce |
| 61 | 2909 | S.B. Mridula Sanjeevan | 25-02-1962 | 2010 | Agri. & Coopn. | Power |
| 62 | 2910 | D.C. Pant | 17-06-1965 | 2010 | Expenditure | EF&CC |
| 63 | 2911 | Gaurav Burman | 05-12-1968 | 2010 | MSME | EF&CC |
