This office memorandum from the Department of Personnel & Training, Government of India, addresses the urgent need to furnish crucial documents for the preparation of Select Lists of Grade-I officers (Under Secretary) for the years 2001 and 2002. The Union Public Service Commission (UPSC) has been unable to proceed with the Departmental Promotion Committee (DPC) meeting due to missing information. Specifically, the required documents include Vigilance Clearance/Integrity Certificates, Statements of Major/Minor Penalties for the officers in the zone of consideration, and any missing Annual Confidential Reports (ACRs) for Section Officers who are now working as Under Secretaries on an ad-hoc basis. All Ministries and Departments are requested to promptly provide this information. The eligibility lists are available on the website www.persmin.nic.in.
SOURCE PDF LINK :
Click to access us_sl_%202001_2002.pdf
Click to view full document content
F. No. 6/2/2006-CS-I (Desk)
Government of India
Ministry of Personnel, PG & Pensions
Department of Personnel & Training
2nd Floor, Loknayak Bhavan, Khan Market
Dated, the 24th April 2007
OFFICE MEMORANDUM
Sub: Preparation of Select Lists of Grade-I (Under Secretary) of CSS for the \qquad years 2001 and 2002 – furnishing of ACRs, Vigilance Clearance/Integrity Certificate and Statement of Major/Minor Penalties.
The undersigned is directed to refer to the correspondence resting with this Department’s O.M. of even number dated 19th January 2007 on the subject mentioned above and to say that the proposal for holding of DPC meeting by the UPSC for preparation of aforesaid Select Lists of Grade-I (Under Secretary) for the years 2001 and 2002 was forwarded to UPSC for further necessary action. The UPSC has not been able to hold the meeting of the DPC in the absence of the following documents/information in respect of officers included in the zone of consideration:
(1) Vigilance Clearance/Integrity Certificate.
(2) Statement of Major/Minor Penalties in respect of the aforesaid officers.
(3) Missing ACRs of all the Section Officers (now working as Under Secretary on ad-hoc basis) covered in the zone of consideration.
- All Ministries/Departments participating in the Central Secretariat Service are requested to kindly go through the names included in the zone of
consideration and furnish the above information in respect of these officers, working under them. Any omission/correction may be reported to this Department immediately, through the representative of this Department deputed for the purpose. Copies of eligibility lists are available on the website of this Department. Website address: www.persmin.nic.in.
All the Ministries/Departments
Including UPSC, except D/o Atomic Energy, D/o Space etc._
Enclosures of the OM No.6/2/2006-CS.I (Desk) dated 24.04.2007
| Eligibility List of Section Officers for inclusion in the Select List of Grade 1( Under Secretary) for the year 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.No | CSL No. |
Name of the Officer | SC/ST | Date of Birth | Batch | Approved Service from |
Present | ||
| Deptt. | Whether clear from vigilance angle | Remarks | |||||||
| 1 | 2919 | JP Singh | 05.07.43 | SQ/78 | 1.7.78 | M/o Labour | Sealed Cover case | ||
| 2 | 3037 | T.K.M Pillai | 16.01.47 | SQ/78 | 1.7.78 | MOD | Sealed Cover case | ||
| 3 | 3039 | Narender Verma | 30.09.44 | SQ/78 | 1.7.78 | MHA | Sealed Cover case | ||
| 4 | 3048 | CL Tank | SC | 04.11.42 | DE/78 | 1.7.78 | Compulsorily retired wef 22/08/2001 | ||
| 5 | 3056 | LN Kain | SC | 10.06.49 | DE/78 | 1.7.78 | Expired | ||
| 6 | 3103 | Shyam Sunder | 9 | SQ/79 | 1.7.79 | Sealed Cover case | |||
| 7 | 3216 | GC Sekhar | 16.09.45 | SQ/79 | 1.7.79 | DARE | Sealed Cover case | ||
| 8 | 3263 | AK Yadav | 07.09.62 | DR/88 | 1.7.89 | ||||
| 9 | 3391 | Rajinder Prasad Sharma | 01.01.47 | SQ/80 | 1.7.80 | Sealed Cover case | |||
| 10 | 3399 | D. Janardhan Rao | 10.01.47 | SQ/80 | 1.7.80 | Sealed Cover case | |||
| 11 | 3416 | BL Naswa | 20.06.45 | SQ/80 | 1.7.80 | ||||
| 12 | 3432 | Rohit Mathur | 20.09.68 | DR/90 | 1.7.91 | DEA | Yes | ||
| 13 | 3451 | SK Gadi | 12.02.47 | SQ/80 | 1.7.80 | D/O Agri & Coop | Not cleared from Vig angle | Sealed Cover case | |
| — | — | — | — | — | — | — | — | — | — |
| 14 | 3546 | Shanoo Ram Khatri | 29.07.47 | DE/80 | 1.7.80 | M/o labour | Sealed Cover case | ||
| 15 | 3642 | VSASP Raju | 26.12.47 | SQ. 81 | 1.7.81 | M/o Labour | Retired (V) Sealed Cover case |
ACRs forwarded to UPSC in connection with disciplinary proceedings against him | |
| 16 | 3692 | R.K. Chopra | 06.03.48 | DE. 81 | 1.7.81 | DIPP | Sealed Cover case | Dismissed from service wef 04.08.2005 | |
| 17 | 3708 | SM Goel | 27.06.48 | DE. 81 | 1.7.81 | DGFT | Sealed Cover case | ||
| 18 | 3751 | KC Jakhu | SC | 25.04.50 | SQ. 81 | 1.7.81 | MHA | Sealed Cover case | Suspended on 27.04.95. Expired on 30.3.2003 |
| 19 | A | S.K. Jha | 02.10.67 | DR/92 | 1.7.93 | Mo/ Defence | |||
| 20 | A | Satyajit Mishra | 21.05.67 | DR/92 | 1.7.93 | M/o UD | |||
| 21 | A | Alok Agarwal | 20.12.63 | DR/92 | 1.7.93 | D/o Revenue | Yes | ||
| 22 | A | Shailendra Kumar | 05.01.65 | DR/92 | 1.7.93 | UPSC | |||
| 23 | A | R K Singh | 14.09.68 | DR/92 | 1.7.93 | ||||
| 24 | A | Rabindra Prasad | 04.04.65 | DR. 92 | 1.7.93 | ||||
| 25 | 3804 | Kanwal Dass | SC | 05.07.46 | DE/81 | 1.7.81 | D/o Expenditure |
Not cleared from Vig angle | Sealed Cover case |
| 26 | 3821 | Ashok Kumar Nigam | 28.12.51 | DE/82 | 1.7.82 | M/o Overseas Indian Affairs |
Sealed Cover case | ||
| — | — | — | — | — | — | — | — | — | — |
| 27 | 3887 | Rajan S Lala | 29.10.49 | DE/82 | 1.7.82 | M/o Labour (DGE&T) |
Sealed Cover case | ||
| 28 | 3905 | Vijay Kaushak | 30.11.49 | SQ/82 | 1.7.82 | D/O Revenue |
Yes | ||
| 29 | 3920 | Kushal Kumar | 12.03.48 | SQ.82 | 1.7.82 | ||||
| 30 | 3963 | Ramesh Chand | SC | 02.08.51 | SQ/82 | 1.7.82 | DEA | Yes | sealed over case |
| 31 | 3998 | Rajender Sharma | 28.12.49 | DE/83 | 1.7.83 | ||||
| 32 | 3999 | Vijay K Sharma | 13.03.52 | DE/83 | 1.7.83 | D/O Revenue |
Yes | ||
| 33 | 4000 | PG George | 23.10.48 | SQ/83 | 1.7.83 | M/o P&NG | |||
| 34 | 4001 | Mohan Lal Verma | 20.10.52 | DE/83 | 1.7.83 | M/o H&FW | Yes | ||
| 35 | 4002 | PK Jain | 10.10.47 | SQ/83 | 1.7.83 | M/o UD | Yes | ||
| 36 | 4003 | TH Franklin | 02.11.53 | DE/83 | 1.7.83 | D/o Telecom | |||
| 37 | 4004 | AK Saxena | 29.04.49 | SQ/83 | 1.7.83 | ||||
| 38 | 4005 | Mahesh C Singh | 15.12.54 | DE/83 | 1.7.83 | ||||
| 39 | 4006 | DK Chaudhury | 10.01.47 | SQ/83 | 1.7.83 | M/o UD | Yes | Retd(V) on 01.07.2006 | |
| 40 | 4007 | N Meera Smt. | 09.05.56 | DE/83 | 1.7.83 | UPSC | Yes | On deputation in ISTM | |
| 41 | 4008 | NPS Rawat | 03.08.50 | SQ/83 | 1.7.83 | UPSC | Yes | ||
| 42 | 4009 | Alice Chacko (Smt) | 03.03.52 | DE/83 | 1.7.83 | D/o S&HE | Yes | ||
| — | — | — | — | — | — | — | — | — | — |
| 43 | 4012 | T Joseph | 23.10.50 | SQ/83 | 1.7.83 | M/o RD | |||
| 44 | 4013 | V Subramanian | 12.10.50 | DE/83 | 1.7.83 | ||||
| 45 | 4014 | Sat Prakash Phull | 03.07.48 | DE/83 | 1.7.83 | ||||
| 46 | 4015 | SK Bahl | 16.02.48 | SQ/83 | 1.7.83 | D/o Post | Yes | ||
| 47 | 4016 | Surender K Ahluwalia | 30.08.52 | DE/83 | 1.7.83 | ||||
| 48 | 4018 | Kuldip Kumar Sharma |
07.07.50 | DE/83 | 1.7.83 | M/o Agri & Coop | Yes | ||
| 49 | 4020 | R.Vaidyanathan | 09.11.54 | DE/83 | 1.7.83 | ||||
| 50 | 4021 | PK Kaul | 11.11.48 | SQ/83 | 1.7.83 | MHA | Yes | ||
| 51 | 4022 | MK Chandrahasan | 22.02.50 | DE/83 | 1.7.83 | D/O Revenue |
Yes | ||
| 52 | 4025 | PC Pritihari | 04.10.53 | DE/83 | 1.7.83 | D/o Post | Yes | ||
| 53 | 4026 | RS Dahiya | 05.01.50 | SQ/83 | 1.7.83 | D/O Revenue |
Yes | ||
| 54 | 4028 | JP Gupta | 18.09.48 | SQ/83 | 1.7.83 | ||||
| 55 | 4029 | SK Srivastava | 21.11.51 | DE/83 | 1.7.83 | M/o F&PD | |||
| 56 | 4030 | SK Biswas | 06.02.47 | SQ/83 | 1.7.83 | ||||
| 57 | 4031 | Girish Kumar | 05.09.54 | DE/83 | 1.7.83 | M/o CA( tfd to D/o Expenditure) | Yes | ||
| 58 | 4032 | Ram Dular Gupta | 01.01.50 | SQ/83 | 1.7.83 | MOD | |||
| — | — | — | — | — | — | — | — | — | — |
| 59 | 4033 | BK Raichandani | 27.03.53 | DE/83 | 1.7.83 | ||||
| 60 | 4034 | VK Sethi | 16.11.51 | SQ/83 | 1.7.83 | MHA | Yes | ||
| 61 | 4035 | Dilbagh Singh | 24.10.42 | DE/83 | 1.7.83 | Retired for Select Year 2002 | |||
| 62 | 4037 | Rakesh Malhotra | 30.07.50 | SQ/83 | 1.7.83 | ||||
| 63 | 4038 | Narain Barik | 03.08.51 | DE/83 | 1.7.83 | ||||
| 64 | 4039 | AK Agnihotri | 07.11.50 | SQ/83 | 1.7.83 | M/o Labour | |||
| 65 | 4042 | Smt S Madnani | 15.01.49 | SQ/83 | 1.7.83 | D/o F&PD | Yes | Vol. Retd on 01.05.2006 | |
| 66 | 4043 | Narender Singh | 16.10.52 | DE/83 | 1.7.83 | D/o S&HE | No | Sealed Cover case | |
| 67 | 4045 | Sisir Das | 30.11.52 | DE/83 | 1.7.83 | ||||
| 68 | 4047 | Prem Kumar | 20.07.49 | SQ/83 | 1.7.83 | M/o UD | Yes | ||
| 69 | 4048 | Santha Thampi (Smt) | 28.10.52 | DE/83 | 1.7.83 | MHA | |||
| 70 | 4049 | BR Dhamija | 01.03.48 | DE/83 | 1.7.83 | M/o RD | Yes | ||
| 71 | 4050 | NJ Thomas | 20.02.52 | DE/83 | 1.7.83 | MHA | Yes | ||
| 72 | 4051 | Mohan Charan Chand | 04.07.53 | DE/83 | 1.7.83 | ||||
| 73 | 4052 | Shashi Bhushan Kaushik | 15.08.55 | DE/83 | 1.7.83 | D/O Revenue |
Yes | ||
| 74 | 4054 | Suresh Kumar Chopra | 30.11.46 | DE/83 | 1.7.83 | D/o Expenditure |
Yes | ||
| 75 | 4056 | Dinesh Kumar | 25.11.55 | DE/83 | 1.7.83 | Supply Division |
|||
| — | — | — | — | — | — | — | — | — | — |
| 76 | 4058 | RC Sanikhyan | 08.04.46 | DE/83 | 1.7.83 | ||||
| 77 | 4059 | PP Murlidharan | 15.04.52 | DE/83 | 1.7.83 | DEA | Yes | ||
| 78 | 4060 | K Rangaraj | 02.03.48 | SQ/83 | 1.7.83 | M/o WR | Yes | Retd(V) on 02.06.06 | |
| 79 | 4061 | Ramesh C Malhotra | 16.05.44 | DE/83 | 1.7.83 | Retired on 31.05.2004 |
|||
| 80 | 4063 | P Muraleedharan | 03.01.48 | SQ/83 | 1.7.83 | D/o Telecom | |||
| 81 | 4064 | K Muralidharan | 20.01.56 | DE/83 | 1.7.83 | ||||
| 82 | 4067 | Dinesh Naithani | 04.06.48 | SQ/83 | 1.7.83 | D/O Agri & Coop | Yes | ||
| 83 | 4069 | VK Reehl | 06.07.50 | SQ/83 | 1.7.83 | M/o H&FW | Yes | ||
| 84 | 4070 | JA Vaidyanathan | 17.02.55 | DE/83 | 1.7.83 | D/o Expenditure |
Yes | ||
| 85 | 4071 | SP Veer | 04.02.50 | SQ/83 | 1.7.83 | ||||
| 86 | 4072 | Vijay Kumar | 15.03.55 | DE/83 | 1.7.83 | ||||
| 87 | 4074 | CM Nagarajan | 18.10.49 | SQ/83 | 1.7.83 | MHA | |||
| 88 | 4075 | SC Sivaji Rao | 26.11.52 | DE/83 | 1.7.83 | ||||
| 89 | 4078 | Smt Pramila Raghavendran |
25.06.52 | SQ/83 | 1.7.83 | DIPP | |||
| 90 | 4079 | JP Bhatia | 08.09.46 | DE/83 | 1.7.83 | ||||
| 91 | 4080 | Smt Harinder Kaur | 25.02.52 | SQ/83 | 1.7.83 | D/o Post ( Tfd from M/o Tribal Affairs) | Yes | ||
| — | — | — | — | — | — | — | — | — | — |
| 92 | 4081 | Hem Raj Gaur | 01.06.41 | DE/83 | 1.7.83 | Retired in 2001 | |||
| 93 | 4082 | VK Kapoor | 14.12.51 | SQ/83 | 1.7.83 | MOD | |||
| 94 | 4083 | Satish K Kapoor | 03.06.46 | DE/83 | 1.7.83 | D/o S&HE | Yes | ||
| 95 | 4086 | Satish Kumar | 22.08.48 | SQ/83 | 1.7.83 | M/o UD | Yes | ||
| 96 | 4088 | John Jacob | 18.01.48 | SQ/83 | 1.7.83 | D/o S&HE | Yes | ||
| 97 | 4092 | A Mahalingum | 15.01.55 | DE/83 | 1.7.83 | D/o Telecom | |||
| 98 | 4093 | Rakesh Bhatnagar | 28.08.50 | SQ/83 | 1.7.83 | ||||
| 99 | 4094 | Shiv Kumar | 10.05.52 | DE/83 | 1.7.83 | M/o Steel | Yes | ||
| 100 | 4095 | SK Dass | 25.01.49 | SQ/83 | 1.7.83 | ||||
| 101 | 4096 | Amarjeet Singh Sour | 17.04.46 | DE/83 | 1.7.83 | ||||
| 102 | 4098 | Raj Kumar | 10.01.49 | SQ/83 | 1.7.83 | M/o Agri & Coop | Yes | ||
| 103 | 4099 | A Parbhakaran | 10.05.53 | DE/83 | 1.7.83 | ||||
| 104 | 4100 | R.S Dudani | 23.05.52 | SQ/83 | 1.7.83 | M/o Textiles | |||
| 105 | 4101 | AK Sharma | 25.07.50 | DE/83 | 1.7.83 | M/o CA | Yes | ||
| 106 | 4102 | AK Paul | 04.08.51 | SQ/83 | 1.7.83 | MHA ( Trfd) from Commerce) | |||
| 107 | 4103 | Tilak Raj Gulati | 04.10.45 | DE/83 | 1.7.83 | MOD | Retired in 2005 | ||
| — | — | — | — | — | — | — | — | — | — |
| 108 | 4104 | KP Hari Kumar | 20.05.52 | SQ/83 | 1.7.83 | ||||
| 109 | 4105 | Bimalendu Bhattacharje |
18.12.48 | DE/83 | 1.7.83 | UPSC | Yes | ||
| 110 | 4107 | VK Mehta | 28.09.54 | DE/83 | 1.7.83 | M/o Company Affairs |
|||
| 111 | 4108 | B Saravanabaran | 07.07.53 | DE/83 | 1.7.83 | ||||
| 112 | 4109 | Smt S Jacinta Jose | 25.05.51 | SQ/83 | 1.7.83 | D/o S&HE | Yes | ||
| 113 | 4110 | Sarvjit Singh Ahluwalia |
04.01.53 | DE/83 | 1.7.83 | D/o S&HE | Yes | ||
| 114 | 4112 | DK Banerjee | 20.03.52 | SQ/83 | 1.7.83 | ||||
| 115 | 4113 | NK Vig | 12.12.49 | DE/83 | 1.7.83 | M/o Company Affairs |
Yes | ||
| 116 | 4114 | BC Gupta | 23.02.51 | SQ/83 | 1.7.83 | M/o Power | Yes | ||
| 117 | 4116 | NS Bedi | 15.03.48 | SQ/83 | 1.7.83 | H&FW | Yes | ||
| 118 | 4118 | Smt Sunita | 26.09.52 | SQ/83 | 1.7.83 | M/o Steel | Yes | ||
| 119 | 4121 | PK Santra | 06.06.52 | SQ/83 | 1.7.83 | M/o UD | |||
| 120 | 4122 | Balram Verma | 01.10.49 | SQ/83 | 1.7.83 | ||||
| 121 | 4123 | AK Ajmani | 30.09.50 | DE/83 | 1.7.83 | MHA | Yes | ||
| 122 | 4124 | KK Bajaj | 30.09.51 | DE/83 | 1.7.83 | MHA | Yes | ||
| 123 | 4125 | N Sathyan | 01.06 .50 | SQ/83 | 1.7.83 | D/o S&HE | Yes | ||
| — | — | — | — | — | — | — | — | — | — |
| 124 | 4126 | Subhash Chander | 10.07.46 | DE/83 | 1.7.83 | Retired in 2006 | |||
| 125 | 4127 | Rakesh Chandra | 12.11.50 | SQ/83 | 1.7.83 | D/O Telecom | |||
| 126 | 4129 | LK Chawla | 17.06.52 | SQ/83 | 1.7.83 | M/o S&T ( tfd from M/o Labour) | |||
| 127 | 4130 | Om Prakash Bhudhiraja | 11.09.45 | DE/83 | 1.7.83 | DOPT | Retired in 2005 | ||
| 128 | 4131 | AK Chaturvedi | 24.10.52 | SQ/83 | 1.7.83 | DOPT | Yes | ||
| 129 | 4132 | RK Ahluwalia | 01.01.50 | DE/83 | 1.7.83 | M/o labour | |||
| 130 | 4133 | Maha Bir Prasad | 10.03.55 | DE/83 | 1.7.83 | H&FW(Tfd to M/o RD) | Yes | ||
| 131 | 4134 | JSS Sastri | 06.07.50 | SQ/83 | 1.7.83 | M/o WR | Yes | ||
| 132 | 4136 | CR Gangadharan | 17.12.50 | SQ/83 | 1.7.83 | ||||
| 133 | 4138 | VB Saxena | 30.06.51 | SQ/83 | 1.7.83 | MOD | |||
| 134 | 4139 | Shri Prakash Shokhanda |
09.08.53 | DE/83 | 1.7.83 | MHA | Yes | ||
| 135 | 4140 | Vinod Kumar | 29.11.54 | DE/83 | 1.7.83 | M/o CA | Yes | ||
| 136 | 4141 | RK Jain | 26.02.54 | DE/83 | 1.7.83 | ||||
| 137 | 4142 | IP Mishra | 10.03.50 | SQ/83 | 1.7.83 | M/o I&B | |||
| 138 | 4143 | Vidya Pratap S Sood | 12.03.45 | DE/83 | 1.7.83 | D/o Fertilizers |
No | ||
| 139 | 4144 | Sukhbir Singh | 16.12.48 | SQ/83 | 1.7.83 | Supply Division |
|||
| — | — | — | — | — | — | — | — | — | — |
| 140 | 4145 | AK Singh | 01.03.55 | DE/83 | 1.7.83 | M/o H&FW | Yes | ||
| 141 | 4146 | Pritpal Singh | 24.07.53 | DE/83 | 1.7.83 | ||||
| 142 | 4147 | S Chatterjee | 26.01.52 | SQ/83 | 1.7.83 | M/o UD | Yes | ||
| 143 | 4149 | PS Sareen | 06.09.53 | DE/83 | 1.7.83 | ||||
| 144 | 4151 | OP Guliani | 24.06.51 | SQ/83 | 1.7.83 | M/o I&B | |||
| 145 | 4153 | Ms JJ Kaur | 02.10.50 | SQ/83 | 1.7.83 | DIPP | |||
| 146 | 4154 | MN Sukumaran | 20.11.56 | DE/83 | 1.7.83 | ||||
| 147 | 4155 | Ashim Bose | 03.02.52 | DE/83 | 1.7.83 | M/o UD | Yes | ||
| 148 | 4157 | SR Prashar | 01.04.53 | DE/83 | 1.7.83 | MOD | |||
| 149 | 4160 | Smt Urmila Sharma | 04.09.52 | SQ/83 | 1.7.83 | M/o Labour | |||
| 150 | 4161 | V Mathai | 17.02.48 | DE/83 | 1.7.83 | DIPP | |||
| 151 | 4164 | Anil Kumar Chopra | 25.10.51 | DE/8 | 1.7.83 | D/O Agri & Coop | Yes | ||
| 152 | 4166 | Bakhshis S Taneja | 10.12.44 | DE/83 | 1.7.83 | D/o Commerce |
Retired in 2004 | ||
| 153 | 4167 | Amrit Lal | 10.07.45 | DE/83 | 1.7.83 | Retired in 2005 | |||
| 154 | 4169 | Yash Pal Jokhani | 01.03.47 | DE/83 | 1.7.83 | M/o UD | Yes | ||
| 155 | 4170 | Rabindra N Mishra | 02.01.54 | DE/83 | 1.7.83 | On deputation in LHC&H | |||
| 156 | 4172 | Sube Singh Ahlawat | 07.08.52 | DE/83 | 1.7.83 | ||||
| — | — | — | — | — | — | — | — | — | — |
| 157 | 4174 | Mahendra K Khanna | 02.01.44 | DE/83 | 1.7.83 | ||||
| 158 | 4176 | GK Gautam | 07.01.53 | DE/83 | 1.7.83 | ||||
| 159 | 4178 | Tajender Singh Lally | 27.07.47 | DE/83 | 1.7.83 | Min. of Agro & Rural Industries | |||
| 160 | 4179 | Om Vir Singh | SC | 08.12.51 | SQ/83 | 1.7.83 | M/o Water Resources | No | Sealed Cover case |
| 161 | 4180 | Sita Ram Dogra | 04.04.51 | DE/83 | 1.7.83 | ||||
| 162 | 4183 | Om Prakash | 05.01.41 | DE/83 | 1.7.83 | ||||
| 163 | 4184 | Rameshwar Prasad | 01.02.42 | DE/83 | 1.7.83 | ||||
| 164 | 4185 | J Sriraman | 19.04.54 | DE/83 | 1.7.83 | ||||
| 165 | 4186 | Satya Prakash Madan |
21.01.51 | DE/83 | 1.7.83 | M/o I&B | |||
| 166 | 4187 | Joginder Singh Dua | 15.03.48 | DE/83 | 1.7.83 | M/o UD | Yes | ||
| 167 | 4188 | Ashok Kumar Arora | 01.09.51 | DE/83 | 1.7.83 | M/o UD( Tfd to DGFT) | Yes | ||
| 168 | 4190 | Mohinder Jit S Sethi | 15.11.50 | DE/83 | 1.7.83 | M/o I&B | |||
| 169 | 4191 | Swapan K Chakrabarty |
06.08.54 | DE/83 | 1.7.83 | M/o UD | Yes | ||
| 170 | 4192 | Maharudra Singh | 01.07.49 | DE/83 | 1.7.83 | ||||
| 171 | 4193 | PD Padmanabhan | 10.10.48 | DE/83 | 1.7.83 | ||||
| — | — | — | — | — | — | — | — | — | — |
| 172 | 4194 | Gulshan Kumar | 12.10.50 | DE/83 | 1.7.83 | ||||
| 173 | 4196 | KPK Nambissan | 02.03.53 | DE/83 | 1.7.83 | ||||
| 174 | 4199 | Kishan Lal Bhasin | DE/83 | 1.7.83 | |||||
| 175 | 4200 | Arun Kumar Marwaha |
20.03.54 | DE/83 | 1.7.83 | P&NG | |||
| 176 | 4201 | Radhey Shyam Thareja |
05.09.54 | DE/83 | 1.7.83 | D/O Agri & Coop | Yes | ||
| 177 | 4205 | Nand Lal Upadhyaya | 27.11.48 | DE/83 | 1.7.83 | M/o UD | Yes | ||
| 178 | 4206 | Narinder K Sarwal | 15.08.50 | DE/83 | 1.7.83 | M/o H&FW | Yes | ||
| 179 | 4208 | Sambhu Ram Sharma |
02.01.49 | DE/83 | 1.7.83 | M/o I&B | |||
| 180 | 4209 | PR Achuthan Nair | 10.08.51 | DE/83 | 1.7.83 | M/o H&FW | Yes | ||
| 181 | 4212 | Rattan L Raichandani | 03.04.57 | DE/83 | 1.7.83 | M/o S&HE | No | ||
| 182 | 4216 | Visheshwar N Gaba | 10.04.53 | DE/83 | 1.7.83 | D/O Revenue |
Yes | ||
| 183 | 4221 | Ram Lal | 11.06.50 | SQ/83 | 1.7.83 | M/o H&FW | Yes | ||
| 184 | 4224 | VA Davis | 07.07.55 | DE/84 | 1.7.84 | D/o Fertilizers |
No | Retd(V) on 31.01.03 | |
| 185 | 4225 | Manjit Kumar | 11.05.56 | DE/84 | 1.7.84 | UPSC | Yes | ||
| 186 | 4226 | KS Nagi | 10.04.51 | SQ/84 | 1.7.84 | M/o H&FW | Yes | ||
| 187 | 4227 | Shashi Prabha Munjal |
02.03.53 | DE/84 | 1.7.84 | M/o UD ( Tfd. to M/o |
Yes | ||
| W&CD) | |||||||||
| — | — | — | — | — | — | — | — | — | |
| 188 | 4228 | Ravinder Nath Malhotra | 01.07.53 | DE/84 | 1.7.84 | M/o I&B | |||
| 189 | 4229 | WN Massey | 09.05.51 | SQ/84 | 1.7.84 | D/o S&HE | Yes | ||
| 190 | 4230 | TV Dinesh | 15.11.54 | DE/84 | 1.7.84 | UPSC | Yes | ||
| 191 | 4231 | Udyan Chatterjee | 05.02.53 | DE/84 | 1.7.84 | DEA | Yes | ||
| 192 | 4232 | VK Sharma | 23.06.52 | SQ/84 | 1.7.84 | Supply Division |
Yes | ||
| 193 | 4233 | Pratap Singh | 26.08.54 | DE/84 | 1.7.84 | D/o Agri & Coop | Yes | ||
| 194 | 4234 | Ram Gopal Chabra | 12.08.50 | SQ/84 | 1.7.84 | D/O Revenue |
Yes | ||
| 195 | 4235 | Harish Chander | 06.11.56 | DE/84 | 1.7.84 | MHA | Yes | ||
| 196 | 4236 | IM Sharma | 30.05.49 | SQ/84 | 1.7.84 | MHA | Yes | ||
| 197 | 4237 | Smt Vasantha Rama Krishanan | 03.05.48 | SQ/84 | 1.7.84 | D/O Revenue |
Yes | ||
| 198 | 4239 | Ashok Dutt | 15.02.49 | SQ/84 | 1.7.84 | M/o WR | Yes | ||
| 199 | 4240 | Dinesh C Sharma | 24.06.54 | DE/84 | 1.7.84 | M/o WR | Yes | ||
| 200 | 4241 | Smt DK Walia | 03.05.51 | SQ/84 | 1.7.84 | M/o S&HE | Yes | ||
| 201 | 4242 | Suresh C Misra | 13.02.52 | DE/84 | 1.7.84 | D/O Agri & Coop | Yes | ||
| 202 | 4243 | S Janki Raman | 15.11.52 | SQ/84 | 1.7.84 | D/O Agri & Coop | Yes | ||
| 203 | 4244 | Narinder Kumar Saini | 15.06.54 | DE/84 | 1.7.84 | M/o Tourism | |||
| 204 | 4245 | KK Majumdar | 12.02.52 | SQ/84 | 1.7.84 | Supply Division |
|||
| — | — | — | — | — | — | — | — | — | — |
| 205 | 4246 | RP Patil | 26.08.54 | DE/84 | 1.7.84 | D/o Agri & Coop | Yes | ||
| 206 | 4247 | DP Arora | 15.10.48 | SQ/84 | 1.7.84 | UPSC | Yes | ||
| 207 | 4248 | N Kaliappan | 15.09.53 | DE/84 | 1.7.84 | MOD | |||
| 208 | 4249 | PT Gopalan | 25.05.41 | DE/84 | 1.7.84 | Retired in 2001 | |||
| 209 | 4251 | RS Phogot | 30.01.50 | SQ/84 | 1.7.84 | M/o UD | Yes | ||
| 210 | 4252 | KC Yadav | 05.05.54 | DE/84 | 1.7.84 | MHA | Yes | ||
| 211 | 4253 | Subhmoy Sen | 12.12.50 | SQ/84 | 1.7.84 | ||||
| 212 | 4254 | P Mohanadasan | 15.03.59 | DE/84 | 1.7.84 | ||||
| 213 | 4255 | Suman K Sharma | 07.01.49 | SQ/84 | 1.7.84 | M/o S&T | |||
| 214 | 4256 | Prem Shankar Mehra | 28.06.55 | DE/84 | 1.7.84 | ||||
| 215 | 4257 | BP Thomas | 05.06.49 | SQ/84 | 1.7.84 | ||||
| 216 | 4258 | Jeewan Sharma | 30.01.56 | DE/84 | 1.7.84 | D/o Telecom | |||
| 217 | 4259 | Pramod Bihari | 11.06.49 | SQ/84 | 1.7.84 | D/o Fertilizers |
Sealed | ||
| Cover case | Case has been referred to UPSC for imposing minor penalty. | ||||||||
| 218 | 4260 | Mahalaxmi Rama Krishanan | 05.04.56 | DE/84 | 1.7.84 | M/o WR | Yes | ||
| 219 | 4261 | KR Gatti | 10.07.49 | SQ/84 | 1.7.84 | D/o RTH | Yes | ||
| 220 | 4263 | Ram Kishore Khanna | 15.09.55 | DE/84 | 1.7.84 | ||||
| — | — | — | — | — | — | — | — | — | — |
| 221 | 4264 | Ramesh Chander Handa |
23.11.51 | DE/84 | 1.7.84 | ||||
| 222 | 4265 | YK Sood | 02.04.49 | SQ/84 | 1.7.84 | M/o RD | Yes | ||
| 223 | 4266 | S Kannappan | 19.06.52 | DE/84 | 1.7.84 | ||||
| 224 | 4270 | Rakesh Kumar Maggoo |
13.02.56 | DE/84 | 1.7.84 | DEA | Yes | ||
| 225 | 4272 | Raj Kumar Parmar | 17.09.52 | DE. 84 | 1.7.84 | M/o H&FW | |||
