This office memorandum details the process for preparing the Select List of Grade I (Under Secretary) for the CSS year 2015. It instructs Ministries/Departments to furnish vigilance clearances for officers under consideration, particularly those from SOSL-2007. The document also requests completion of a proforma regarding penalties imposed since 2005 and details of deputation or long leave. A detailed annexure lists officers considered for the select list, including their post, date of birth, category, and current ministry/department. The proforma for vigilance clearance is also included.
SOURCE PDF LINK :
Click to access USSL_2005_VCprPCG.pdf
Click to view full document content
No.5/12/2015-CS.I(U)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
2nd Floor, Lok Nayak Bhavan,
Khan Market, New Delhi-110003
Dated the 10th September, 2018
OFFICE MEMORANDUM
Subject: Preparation of Select List of Grade I (Under Secretary) of the CSS for the year 2015 – reg.
The undersigned is directed to say that this Department is in the process of bringing out up to date Select Lists in the grade of Under Secretary in consultation with UPSC. This Department has initiated action for preparation of proposal for USSL-2015.
- Officers of upto SOSL-2007, as mentioned in Annexure-I, are likely to be in the zone of consideration for USSL-2015. It is stated that this Department vide OM No.5/8/2013-CS.I(U) dated 28.06.2018 has sought vigilance clearance for the purpose of continuation as US(Ad-hoc) and separately, vide OM No.5/7/2016-CS.I(U) dated 18.05.2018 vigilance clearance was sought in respect of Section Officers for making ad-hoc promotion.
-
Those Ministries / Departments who have already furnished the vigilance clearance in respect of officers working under them, need not furnish the vigilance clearance again. However, they are requested to complete the enclosed proforma (Annexure-II) in respect of major / minor penalties imposed since 01.07.2005 and details regarding deputation / long leave etc., latest by 30.09.2018.
[Signature]
(Anil Tripathi)
Under Secretary to the Government of India
Tele:24629412
To
All the Ministries/Departments concerned# Annexure-I
| Sl. No. | CSL No. | Name (S/Shril/Smt./Ms.) | Post held | Date of Birth | Category | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 1 | 4382-A | Sanjeev Behl | US(Ad-hoc) | 05/07/1969 | Gen | 1995 | Revenue |
| 2 | 5387 | Ranbir Singh | SO | 10/05/1958 | Gen | 1991 | Labour & Employment |
| 3 | 5619 | Naresh Kumar Arora | US(Ad-hoc) | 30/07/1963 | Gen | 1993 | NIS Aayog |
| 4 | 6193 | Baljeet Kaur Rekhi | SO | 20/03/1960 | SC | 1995 | Home Affairs |
| 5 | 6211 | Gunjan Sahay | SO | 17/11/1960 | Gen | 1995 | Agriculture, Cooperation & Farmers Welfare |
| 6 | 6433-A | Ashwani Kumar | SO | 04/02/1964 | SC | 1996 | Home Affairs |
| 7 | 6522 | Surajmal Meena | SO | 10/03/1960 | ST | 1997 | Higher Education |
| 8 | 6591 | Manoj Kumar Singh | SO | 15/07/1965 | Gen | 2000 | Labour & Employment |
| 9 | 6883 | S. Ravi Kumar | SO | 30/08/1965 | Gen | 2003 | Housing & Urban Affairs |
| 10 | 7275 | U.K. Jha | SO | 10/03/1966 | Gen | 2003 | Revenue |
| 11 | 7410 | P.K. Sahu | SO | 24/03/1966 | Gen | 2003 | Defence |
| 12 | 7956 | Subodh Chandra Ray | SO | 02/05/1964 | SC | 2003 | Labour & Employment |
| 13 | 7985 | Jacinta Ekka | SO | 15/10/1955 | ST | 2003 | Revenue |
| 14 | 8412 | Sanjay Kumar Gaur | SO | 06/10/1972 | Gen | 2004 | Water Resources, River Development & Ganga Rejuvenation |
| 15 | 8431 | Niral Topno | SO | 05/02/1962 | ST | 2004 | Rural Development |
| 16 | 8442 | Pradeep Kumar Singh | SO | 23/06/1971 | SC | 2004 | Home Affairs |
| 17 | 8553 | Adolphus L. | SO | 28/07/1961 | Gen | 2005 | Health & Family Welfare |
| 18 | 8635 | S.K. Saha | US(Ad-hoc) | 05/08/1957 | Gen | 2005 | Higher Education |
| 19 | 8636 | Govind Rao Chesetty | US(Ad-hoc) | 01/01/1956 | Gen | 2005 | Housing & Urban Affairs |
| 20 | 8638 | Sanjay Gupta | US(Ad-hoc) | 01/01/1978 | Gen | 2005 | NATGRID |
| 21 | 8640 | Gouri Shankar Jha | US(Ad-hoc) | 30/06/1976 | Gen | 2005 | Commerce |
| 22 | 8642 | Manoj Kumar Prabhat | US(Ad-hoc) | 21/09/1972 | Gen | 2005 | Woman & Child Development |
| 23 | 8643 | Manoj Kumar Jha | US(Ad-hoc) | 10/08/1968 | Gen | 2005 | Social Justice & Empowerment |
| 24 | 8644 | Banshi Dhar Panwar | US(Ad-hoc) | 15/06/1974 | Gen | 2005 | Animal Husbandry, Dairying & Fisheries |
| 25 | 8646 | Abhay Kumar | US(Ad-hoc) | 10/04/1975 | Gen | 2005 | Food & Public Distribution |
| 26 | 8648 | Vivekanand Chaturvedi | US(Ad-hoc) | 29/04/1973 | Gen | 2005 | Defence |
| 27 | 8650 | H.C. Prasad | US(Ad-hoc) | 01/12/1972 | Gen | 2005 | Housing & Urban Affairs |
| 28 | 8652 | D.S. Srinivasan | US(Ad-hoc) | 25/05/1957 | Gen | 2005 | Industrial Policy & Promotion |
| 29 | 8654 | Harlom | US(Ad-hoc) | 08/10/1975 | Gen | 2005 | Social Justice & Empowerment |
| 30 | 8658 | Deepak Kumar Sah | US(Ad-hoc) | 07/01/1968 | Gen | 2005 | Social Justice & Empowerment |
| 31 | 8660 | Anurag Sharma | US(Ad-hoc) | 30/08/1973 | Gen | 2005 | Defence |
| 32 | 8662 | Manish Kr. Srivastava | SO | 10/10/1972 | Gen | 2005 | Supply Division |
| 33 | 8664 | Awdhesh Kr. Mehta | US(Ad-hoc) | 05/10/1974 | Gen | 2005 | Petroleum & Natural Gas |
| 34 | 8666 | Raj Kishore | US(Ad-hoc) | 25/11/1975 | Gen | 2005 | Petroleum & Natural Gas |
| 35 | 8668 | Dr. Kamlesh Kumar | SO | 05/01/1977 | Gen | 2005 | Health & Family Welfare |
| 36 | 8669 | Santosh Sharma | US(Ad-hoc) | 01/11/1956 | Gen | 2005 | Health & Family Welfare |
| 37 | 8670 | Deependra Singh | US(Ad-hoc) | 12/02/1973 | Gen | 2005 | Defence |
| 38 | 8674 | Satish Kumar | US(Ad-hoc) | 01/01/1965 | Gen | 2005 | Shipping |
| 39 | 8676 | Rajiv Narayan | US(Ad-hoc) | 07/09/1970 | Gen | 2005 | Higher Education |
| 40 | 8678 | Uma Magesh | US(Ad-hoc) | 10/09/1974 | Gen | 2005 | Pharmaceuticals |
| 41 | 8680 | Rajender Singh | US(Ad-hoc) | 19/11/1968 | Gen | 2005 | Commerce |
| 42 | 8682 | Avinash Kr. Sinha | US(Ad-hoc) | 01/01/1975 | Gen | 2005 | Prime Minister’s Office |
| 43 | 8684 | Vikash Chandra Gupta | US(Ad-hoc) | 02/12/1976 | Gen | 2005 | Defence |
| 44 | 8686 | Rajendran Nair M.B. | US(Ad-hoc) | 30/04/1960 | Gen | 2005 | Health & Family Welfare |
| 45 | 8688 | Manish Kumar Mittal | SO | 15/01/1978 | Gen | 2005 | Financial Services |
| 46 | 8690 | A. Bandyopadhyay | US(Ad-hoc) | 23/01/1971 | Gen | 2005 | Expenditure |
| 47 | 8692 | Rajiv Nayan | US(Ad-hoc) | 01/01/1973 | Gen | 2005 | Shipping |
| 48 | 8694 | Pankaj Saurabh | US(Ad-hoc) | 09/05/1977 | Gen | 2005 | Economic Affairs |
| 49 | 8696 | Shoba Basil | US(Ad-hoc) | 02/06/1975 | Gen | 2005 | Economic Affairs |
| 50 | 8697 | Uday Shankar Mehta | US(Ad-hoc) | 15/02/1973 | Gen | 2005 | Woman & Child Development |
| 51 | 8698 | Sanjay Kumar | US(Ad-hoc) | 05/01/1970 | Gen | 2005 | Rural Development |
| 52 | 8699 | Harkesh Chander | US(Ad-hoc) | 12/01/1970 | Gen | 2005 | Panchayati/Raj |
| 53 | 8700 | Pankaj Kumar | US(Ad-hoc) | 27/03/1969 | Gen | 2005 | National Disaster Management Authority |
| 54 | 8701 | Rajeev Bahree | US(Ad-hoc) | 15/04/1971 | Gen | 2005 | Personnel & Training |
| 55 | 8702 | Kundan Kumar | US(Ad-hoc) | 12/08/1973 | Gen | 2005 | Power |
| 56 | 8703 | Rakesh Kumar Singh | US(Ad-hoc) | 09/05/1971 | Gen | 2005 | Textiles || Sl. No. | CSL No. | Name (S/Shril/Smt./Ms.) | Post held | Date of Birth | Category | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 57 | 8704 | Prakash A. | US(Ad-hoc) | 18/11/1957 | Gen | 2005 | Housing & Urban Affairs |
| 58 | 8705 | Manjula Juneja | US(Ad-hoc) | 28/02/1956 | Gen | 2005 | Personnel & Training |
| 59 | 8707 | V.K. Kushwaha | US(Ad-hoc) | 07/05/1971 | Gen | 2005 | Housing & Urban Affairs |
| 60 | 8708 | Surya Narayan Jha | US(Ad-hoc) | 01/08/1968 | Gen | 2005 | Personnel & Training |
| 61 | 8709 | Prabha Sharma | US(Ad-hoc) | 31/03/1972 | Gen | 2005 | Skill Development & Entrepreneurship |
| 62 | 8710 | G. Vijay Kumar | US(Ad-hoc) | 11/02/1973 | Gen | 2005 | Housing & Urban Affairs |
| 63 | 8711 | Sunil Singh Rawat | US(Ad-hoc) | 29/09/1973 | Gen | 2005 | National Disaster Management Authority |
| 64 | 8712 | Anurag Kumar | US(Ad-hoc) | 15/09/1976 | Gen | 2005 | Food & Public Distribution |
| 65 | 8713 | Sunil Kumar Gupta | US(Ad-hoc) | 17/03/1975 | Gen | 2005 | Health & Family Welfare |
| 66 | 8714 | Gautam Kumar Yadav | US(Ad-hoc) | 01/02/1972 | Gen | 2005 | Food & Public Distribution |
| 67 | 8715 | Rajeev Ranjan | US(Ad-hoc) | 09/01/1975 | Gen | 2005 | Housing & Urban Affairs |
| 68 | 8716 | Manoj Kumar Shukla | US(Ad-hoc) | 02/09/1977 | Gen | 2005 | Higher Education |
| 69 | 8717 | Sachin Arora | US(Ad-hoc) | 21/04/1974 | Gen | 2005 | Higher Education |
| 70 | 8718 | Shalini Juneja | US(Ad-hoc) | 10/04/1962 | Gen | 2005 | Water Resources, River Development & Ganga Rejuvenation |
| 71 | 8719 | Vinod Gupta | US(Ad-hoc) | 15/02/1976 | Gen | 2005 | Housing & Urban Affairs |
| 72 | 8720 | Prakash Chander Nagpal | US(Ad-hoc) | 15/01/1956 | Gen | 2005 | Union Public/Service Commission |
| 73 | 8721 | Satyendra Kumar Singh | US(Ad-hoc) | 24/07/1976 | Gen | 2005 | Culture |
| 74 | 8722 | Ashutosh Anand | US(Ad-hoc) | 01/08/1976 | Gen | 2005 | Home Affairs |
| 75 | 8723 | Anup Kumar Dey | US(Ad-hoc) | 16/02/1976 | Gen | 2005 | Road Transport & Highways |
| 76 | 8724 | Reema Sharma | US(Ad-hoc) | 01/10/1969 | Gen | 2005 | Tribal Affairs |
| 77 | 8725 | Vontigari Surendra | US(Ad-hoc) | 14/02/1966 | Gen | 2005 | Agriculture, Cooperation & Farmers Welfare |
| 78 | 8726 | Bikramjit Choudhury | US(Ad-hoc) | 09/12/1973 | Gen | 2005 | Health & Family Welfare |
| 79 | 8727 | Sachin Tulsi | US(Ad-hoc) | 09/03/1972 | Gen | 2005 | New & Renewable Energy |
| 80 | 8728 | Anil Kumar Gupta | US(Ad-hoc) | 15/02/1976 | Gen | 2005 | Agriculture, Cooperation & Farmers Welfare |
| 81 | 8729 | Rahul Dwivedi | US(Ad-hoc) | 05/10/1974 | Gen | 2005 | Telecommunications |
| 82 | 8730 | Madhukar Pandey | US(Ad-hoc) | 26/12/1975 | Gen | 2005 | Housing & Urban Affairs |
| 83 | 8731 | Sanjeet Kumar Bhagat | US(Ad-hoc) | 09/05/1974 | Gen | 2005 | Housing & Urban Affairs |
| 84 | 8732 | Amrendra Kumar Sinha | US(Ad-hoc) | 03/11/1970 | Gen | 2005 | Housing & Urban Affairs |
| 85 | 8733 | Mohan Lal | US(Ad-hoc) | 11/01/1967 | Gen | 2005 | Defence |
| 86 | 8735 | Rajesh Kumar Yadav | US(Ad-hoc) | 03/07/1974 | Gen | 2005 | Food & Public Distribution |
| 87 | 8736 | Pankaj Gangwar | US(Ad-hoc) | 24/07/1973 | Gen | 2005 | Personnel & Training |
| 88 | 8737 | Amitta Gupta | US(Ad-hoc) | 08/04/1977 | Gen | 2005 | Housing & Urban Affairs |
| 89 | 8737-A | Manoj Manu | US(Ad-hoc) | 03/05/1969 | Gen | 2005 | Staff Selection Commission |
| 90 | 8737-B | Binod Kumar Mandal | US(Ad-hoc) | 02/01/1971 | Gen | 2005 | Housing & Urban Affairs |
| 91 | 8762 | Pramod Bhardwaj | US(Ad-hoc) | 04/07/1978 | Gen | 2006 | Administrative Reforms & Public Grievances |
| 92 | 8764 | Shobhit Gupta | US(Ad-hoc) | 29/07/1976 | Gen | 2006 | Commerce |
| 93 | 8766 | Satish Kumar | US(Ad-hoc) | 01/01/1977 | Gen | 2006 | Woman & Child Development |
| 94 | 8768 | Anurag Goel | US(Ad-hoc) | 26/12/1973 | Gen | 2006 | Commerce |
| 95 | 8770 | Nirai Singh | US(Ad-hoc) | 02/11/1973 | Gen | 2006 | Home Affairs |
| 96 | 8772 | Paras Kumar Singh | US(Ad-hoc) | 05/08/1972 | Gen | 2006 | Social Justice & Empowerment |
| 97 | 8774 | Rahul Deo Diwakar | US(Ad-hoc) | 05/01/1973 | Gen | 2006 | Industrial Policy & Promotion |
| 98 | 8776 | Santosh Kumar | US(Ad-hoc) | 18/12/1972 | Gen | 2006 | Revenue |
| 99 | 8778 | Soumyajit Ghosh | US(Ad-hoc) | 11/10/1974 | Gen | 2006 | Financial Services |
| 100 | 8780 | Kundan Nath | US(Ad-hoc) | 01/06/1969 | Gen | 2006 | Higher Education |
| 101 | 8782 | Avinash Chander | US(Ad-hoc) | 12/10/1977 | Gen | 2006 | Panchayati Rai |
| 102 | 8784 | Pulok Sen Gupta | US(Ad-hoc) | 11/03/1971 | Gen | 2006 | Science & Technology |
| 103 | 8786 | Deepak Dan Barnwal | US(Ad-hoc) | 17/09/1973 | Gen | 2006 | Labour & Employment |
| 104 | 8788 | Arvind Kumar Jha | US(Ad-hoc) | 20/11/1969 | Gen | 2006 | Telecommunications |
| 105 | 8790 | Balram Singh | US(Ad-hoc) | 14/01/1972 | Gen | 2006 | Union Public/Service Commission |
| 106 | 8792 | Anuj Kumar | US(Ad-hoc) | 01/10/1968 | Gen | 2006 | Industrial Policy & Promotion |
| 107 | 8794 | Surajit Indu | US(Ad-hoc) | 03/01/1957 | Gen | 2006 | Defence |
| 108 | 8795 | Nishat Kumar | US(Ad-hoc) | 01/12/1975 | Gen | 2006 | Power |
| 109 | 8796 | Pramod Kumar Verma | US(Ad-hoc) | 28/11/1975 | Gen | 2006 | Commerce |
| 110 | 8800 | Shameem Uddeen Ansari | US(Ad-hoc) | 11/07/1976 | Gen | 2006 | Rural Development |
| 111 | 8802 | Shambhu Nath Pal | US(Ad-hoc) | 01/05/1972 | Gen | 2006 | Water Resources, River Development & Ganga Rejuvenation |
| 112 | 8804 | Vikas Tripathi | US(Ad-hoc) | 10/01/1972 | Gen | 2006 | Higher Education |
| 113 | 8806 | Milind Mujumdar | SO | 12/11/1971 | Gen | 2006 | Staff Selection Commission || Sl. No. | CSL No. | Name (S/Shr/1/Smt./Ms.) | Post held | Date of Birth | Category | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 114 | 8808 | Dilip Kumar | US(Ad-hoc) | 04/01/1972 | Gen | 2006 | Commerce |
| 115 | 8810 | Neelam | US(Ad-hoc) | 30/04/1973 | Gen | 2006 | Science & Technology |
| 116 | 8812 | Kulvinder Singh | US(Ad-hoc) | 16/09/1978 | Gen | 2006 | Heavy Industries |
| 117 | 8814 | Imtiyaz Ahmad Kamal | US(Ad-hoc) | 22/07/1973 | Gen | 2006 | Culture |
| 118 | 8816 | Ranaill Kumar Roy | US(Ad-hoc) | 07/12/1974 | Gen | 2006 | Union Public Service Commission |
| 119 | 8818 | Rajesh Sarswat | US(Ad-hoc) | 01/07/1970 | Gen | 2006 | Personnel & Training |
| 120 | 8820 | Tara Chandar | US(Ad-hoc) | 10/08/1977 | Gen | 2006 | Culture |
| 121 | 8822 | Asghar Ali | US(Ad-hoc) | 10/08/1978 | Gen | 2006 | Tribal Affairs |
| 122 | 8824 | Ratnakar Yadav | US(Ad-hoc) | 25/07/1977 | Gen | 2006 | Water Resources, River Development & Ganga Rejuvenation |
| 123 | 8826 | Anupam Pandey | SO | 30/05/1971 | Gen | 2006 | Housing & Urban Affairs |
| 124 | 8828 | Anil Yadav | US(Ad-hoc) | 04/10/1969 | Gen | 2006 | Expenditure |
| 125 | 8830 | Sanjay Kumar Tiwari | US(Ad-hoc) | 15/03/1974 | Gen | 2006 | Commerce |
| 126 | 8832 | Shariq Saeed | US(Ad-hoc) | 04/03/1976 | Gen | 2006 | National Commission for Minorities |
| 127 | 8834 | Unni Krishnan T. | US(Ad-hoc) | 28/05/1972 | Gen | 2006 | Science & Technology |
| 128 | 8836 | Anil Bajpai | US(Ad-hoc) | 29/12/1973 | Gen | 2006 | Personnel & Training |
| 129 | 8838 | Aditya Narayan | US(Ad-hoc) | 01/04/1972 | Gen | 2006 | Commerce |
| 130 | 8840 | Rajeev Kumar Das | US(Ad-hoc) | 31/10/1970 | Gen | 2006 | Housing & Urban Affairs |
| 131 | 8842 | Shanti Negi | US(Ad-hoc) | 12/10/1968 | Gen | 2006 | Health & Family Welfare |
| 132 | 8844 | Monika Yadav | US(Ad-hoc) | 19/07/1968 | Gen | 2006 | Union Public Service Commission |
| 133 | 8846 | Md. Nadeem | US(Ad-hoc) | 22/01/1970 | Gen | 2006 | Minority Affairs |
| 134 | 8848 | Nestu Matholra | US(Ad-hoc) | 02/02/1978 | Gen | 2006 | Staff Selection Commission |
| 135 | 8852 | Sabak Lal Prasad | US(Ad-hoc) | 05/05/1973 | Gen | 2006 | Agriculture, Cooperation & Farmers Welfare |
| 136 | 8854 | Sanjay Kumar | US(Ad-hoc) | 05/12/1968 | Gen | 2006 | Higher Education |
| 137 | 8856 | Kaushik Choudhury | US(Ad-hoc) | 25/09/1970 | Gen | 2006 | Food & Public Distribution |
| 138 | 8858 | V. Kalyani | US(Ad-hoc) | 30/07/1956 | Gen | 2006 | Information & Broadcasting |
| 139 | 8860 | Manish Ranjan Shrivastav | SO | 04/10/1975 | Gen | 2006 | Home Affairs |
| 140 | 8864 | Ajay Kumar | US(Ad-hoc) | 15/11/1973 | Gen | 2006 | Health & Family Welfare |
| 141 | 8866 | Narendra Kumar | US(Ad-hoc) | 13/07/1971 | Gen | 2006 | Commerce |
| 142 | 8868 | Sarata Devi P.P. | US(Ad-hoc) | 30/11/1955 | Gen | 2006 | Science & Technology |
| 143 | 8870 | Pothuraju Vinay Kumar | US(Ad-hoc) | 08/06/1970 | Gen | 2006 | Union Public Service Commission |
| 144 | 8872 | Chandra Shekhar | US(Ad-hoc) | 09/12/1959 | Gen | 2006 | Personnel & Training |
| 145 | 8874 | V.P. Rajvedi | US(Ad-hoc) | 12/01/1967 | Gen | 2006 | Rural Development |
| 146 | 8876 | K. Srinivasan | US(Ad-hoc) | 18/11/1958 | Gen | 2006 | Personnel & Training |
| 147 | 8948 | Thangkholun Hackip | US(Ad-hoc) | 29/04/1966 | ST | 2006 | Home Affairs |
| 148 | 8950 | Sunil Kumar Mandi | US(Ad-hoc) | 26/02/1967 | ST | 2006 | Personnel & Training |
| 149 | 8958 | Santosh Kumar Meena | US(Ad-hoc) | 28/06/1966 | ST | 2006 | Staff Selection Commission |
| 150 | 8970 | Ram Jeewan Meena | US(Ad-hoc) | 05/12/1962 | ST | 2006 | Health & Family Welfare |
| 151 | 8972 | Ashok Kumar Shah | US(Ad-hoc) | 22/01/1962 | ST | 2006 | Home Affairs |
| 152 | 8974 | Hendrita Nayar | US(Ad-hoc) | 12/08/1958 | ST | 2006 | Consumer Affairs |
| 153 | 8975 | K.C. Sinku | US(Ad-hoc) | 17/08/1956 | ST | 2006 | Defence |
| 154 | 8976 | Bahamani Kachhap | SO | 15/01/1961 | ST | 2006 | Economic Affairs |
| 155 | 8977 | Dilip S. Kumbhare | US(Ad-hoc) | 01/07/1959 | ST | 2006 | National Commission for Scheduled Tribes |
| 156 | 8978 | D.M. Kumbhare | SO | 30/05/1959 | ST | 2006 | Housing & Urban Affairs |
| 157 | 8980 | Ritesh Kumar | US(Ad-hoc) | 16/11/1982 | Gen | 2007 | Home Affairs |
| 158 | 8982 | Sowmya Srikanth | US(Ad-hoc) | 26/03/1975 | Gen | 2007 | Agriculture, Cooperation & Farmers Welfare |
| 159 | 8984 | Ajay Joshi | US(Ad-hoc) | 22/04/1970 | Gen | 2007 | Niti Aayog |
| 160 | 8986 | Dinesh Kochher | US(Ad-hoc) | 21/07/1974 | Gen | 2007 | Niti Aayog |
| 161 | 8988 | Jitender Singh Choudhary | US(Ad-hoc) | 31/01/1976 | Gen | 2007 | Defence |
| 162 | 8990 | Abhay Nandan Sahay | US(Ad-hoc) | 19/12/1976 | Gen | 2007 | Expenditure |
| 163 | 8992 | Bhaskar Katra | US(Ad-hoc) | 19/10/1977 | Gen | 2007 | Micro, Small & Medium Enterprises |
| 164 | 8994 | Ashok Kumar Pandey | US(Ad-hoc) | 21/11/1968 | Gen | 2007 | Defence |
| 165 | 8996 | Vinod Kumar | SO | 07/08/1974 | Gen | 2007 | Commerce |
| 166 | 8998 | Rajnandan Kumar | US(Ad-hoc) | 23/07/1973 | Gen | 2007 | Telecommunications |
| 167 | 8999 | V.K. Govil | US(Ad-hoc) | 30/05/1957 | Gen | 2007 | Housing & Urban Affairs |
| 168 | 9000 | Yogesh Sharma | US(Ad-hoc) | 03/12/1971 | Gen | 2007 | Revenue |
| 169 | 9002 | Madhavendra Pratap Singh | US(Ad-hoc) | 26/11/1976 | Gen | 2007 | Defence |
| 170 | 9004 | Harsha Rani | US(Ad-hoc) | 04/01/1971 | Gen | 2007 | Defence || Sl. No. | CSL No. | Name
(S/Shri/Smt./Ms.) | Post held | Date of Birth | Cate-
gory | SO SL | Present Ministry/Department |
| — | — | — | — | — | — | — | — |
| 171 | 9006 | Rakesh Kumar Dixit | US(Ad-hoc) | 16/09/1972 | Gen | 2007 | Union Public Service Commission |
| 172 | 9008 | Vinay Kumar | US(Ad-hoc) | 01/01/1970 | Gen | 2007 | Petroleum \& Natural Gas |
| 173 | 9010 | Manoj Kumar Bansal | US(Ad-hoc) | 26/06/1975 | Gen | 2007 | Cabinet Secretariat |
| 174 | 9012 | Cruganti Phani | US(Ad-hoc) | 15/08/1971 | Gen | 2007 | Agriculture, Cooperation \& Farmers Welfare |
| 175 | 9014 | Amit Srivastava | US(Ad-hoc) | 11/11/1975 | Gen | 2007 | Personnel \& Training |
| 176 | 9016 | Shah Faiz Ahmed | US(Ad-hoc) | 01/07/1974 | Gen | 2007 | Higher Education |
| 177 | 9018 | A.G. Subramanian | US(Ad-hoc) | 03/04/1969 | Gen | 2007 | Agricultural Research \& Education |
| 178 | 9020 | Manoj Kumar Pathak | US(Ad-hoc) | 26/12/1960 | Gen | 2007 | Agriculture, Cooperation \& Farmers Welfare |
| 179 | 9022 | Sanjay Kumar Jha | US(Ad-hoc) | 05/06/1974 | Gen | 2007 | Defence |
| 180 | 9024 | Pankaj Sharma | US(Ad-hoc) | 22/02/1969 | Gen | 2007 | Defence |
| 181 | 9026 | Rajesh Ranjan | US(Ad-hoc) | 07/07/1974 | Gen | 2007 | Home Affairs |
| 182 | 9028 | Balbir Singh | US(Ad-hoc) | 04/02/1969 | Gen | 2007 | Defence |
| 183 | 9032 | Arjun Rana | US(Ad-hoc) | 31/10/1975 | Gen | 2007 | Power |
| 184 | 9034 | Ashok Kumar Singh | US(Ad-hoc) | 01/09/1972 | Gen | 2007 | Pension, Pensioners Welfare |
| 185 | 9036 | Ait Singh | US(Ad-hoc) | 12/01/1956 | Gen | 2007 | Industrial Policy \& Promotion |
| 186 | 9037 | Raghunath | US(Ad-hoc) | 30/03/1959 | Gen | 2007 | New \& Renewable Energy |
| 187 | 9038 | Hitar Singh | US(Ad-hoc) | 05/02/1974 | Gen | 2007 | Home Affairs |
| 188 | 9040 | Vivek Mishra | US(Ad-hoc) | 23/11/1972 | Gen | 2007 | Revenue |
| 189 | 9042 | Rameshwar Kumar | US(Ad-hoc) | 02/10/1978 | Gen | 2007 | Shipping |
| 190 | 9046 | Indrailt Kuri | US(Ad-hoc) | 01/10/1973 | Gen | 2007 | Woman \& Child Development |
| 191 | 9048 | Gracy Varghese | US(Ad-hoc) | 10/05/1961 | Gen | 2007 | Personnel \& Training |
| 192 | 9050 | Manjit Singh | US(Ad-hoc) | 30/10/1957 | Gen | 2007 | Health \& Family Welfare |
| 193 | 9051 | S.C. Sharma | US(Ad-hoc) | 09/01/1956 | Gen | 2007 | Agriculture, Cooperation \& Farmers Welfare |
| 194 | 9052 | Abhishek Biswas | US(Ad-hoc) | 01/12/1973 | Gen | 2007 | Housing \& Urban Affairs |
| 195 | 9054 | Arun Kumar Shakya | US(Ad-hoc) | 19/11/1967 | Gen | 2007 | Supply Division |
| 196 | 9056 | Pal Ravindran K. | US(Ad-hoc) | 21/05/1973 | Gen | 2007 | Defence |
| 197 | 9058 | Rajan Sood | US(Ad-hoc) | 14/02/1957 | Gen | 2007 | Industrial Policy \& Promotion |
| 198 | 9060 | Ajay Kumar Singh | US(Ad-hoc) | 12/09/1970 | Gen | 2007 | Home Affairs |
| 199 | 9062 | A.M.U. Mahesh | US(Ad-hoc) | 01/06/1974 | Gen | 2007 | Prime Minister’s Office |
| 200 | 9064 | Raj Kumar Gupta | US(Ad-hoc) | 05/01/1969 | Gen | 2007 | Youth Affairs \& Sports |
| 201 | 9066 | Rama Shanker | US(Ad-hoc) | 17/10/1970 | Gen | 2007 | Union Public Service Commission |
| 202 | 9068 | Deepak Kumar | US(Ad-hoc) | 29/01/1974 | Gen | 2007 | Home Affairs |
| 203 | 9070 | Upendra Kumar Tiwari | US(Ad-hoc) | 01/08/1974 | Gen | 2007 | Defence |
| 204 | 9072 | Gya Prasad | US(Ad-hoc) | 25/02/1970 | Gen | 2007 | Administrative Reforms \& Public Grievances |
| 205 | 9074 | Suresh Yadava | US(Ad-hoc) | 18/06/1972 | Gen | 2007 | Minority Affairs |
| 206 | 9076 | Ajay Kumar | US(Ad-hoc) | 27/09/1971 | Gen | 2007 | Defence |
| 207 | 9078 | Yogender Kumar | US(Ad-hoc) | 05/03/1973 | Gen | 2007 | Health \& Family Welfare |
| 208 | 9080 | Vishwa Nath Dwivedi | US(Ad-hoc) | 15/03/1973 | Gen | 2007 | Expenditure |
| 209 | 9082 | Priya Ranjan | US(Ad-hoc) | 14/10/1972 | Gen | 2007 | Investment \& Public Asset Management |
| 210 | 9084 | Rajeev Kumar | US(Ad-hoc) | 14/12/1974 | Gen | 2007 | Housing \& Urban Affairs |
| 211 | 9086 | Alka Sharma | US(Ad-hoc) | 03/04/1969 | Gen | 2007 | Culture |
| 212 | 9088 | Sunil Kumar Gupta | US(Ad-hoc) | 01/06/1975 | Gen | 2007 | Economic Affairs |
| 213 | 9090 | Deepak Kochhar | US(Ad-hoc) | 14/06/1974 | Gen | 2007 | Union Public Service Commission |
| 214 | 9092 | Vibhuti Panjiyar | US(Ad-hoc) | 29/07/1979 | Gen | 2007 | Administrative Reforms \& Public Grievances |
| 215 | 9094 | Shambhu Sharan Prasad Sinha | US(Ad-hoc) | 03/08/1971 | Gen | 2007 | Scientific \& Industrial Research |
| 216 | 9096 | Vijay Kumar Patnayak | US(Ad-hoc) | 03/01/1973 | Gen | 2007 | Road Transport \& Highways |
| 217 | 9098 | Madan Kumar Jaiswal | US(Ad-hoc) | 15/09/1969 | Gen | 2007 | Revenue |
