This Office Memorandum from the Department of Personnel & Training requests Ministries/Departments to furnish vigilance status and penalty statements for Grade I (Under Secretary) officers for the year 2013. The finalization of the USSL 2013 proposal is delayed due to non-receipt of this information. Ministries are requested to submit the required details, including information on retired officers, by August 31, 2014. Annexures I and II list officers for whom this information is pending. Annexure I details vigilance status and penalty statements, while Annexure II requests information regarding the imposition of penalties.
SOURCE PDF LINK :
Click to access USSL_Rem_III.pdf
Click to view full document content
Reminder-III
No.5/6/2014-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Training)
Lok Nayak Bhavan, Khan Market,
New Delhi-110003
Dated the 19th August, 2014
OFFICE MEMORANDUM
Subject: Preparation of Select List for the year 2013 of Grade I (Under Secretary) of the CSS – Fresh vigilance status and statement of minor/major penalties imposed etc. for last ten years.
The undersigned is directed to refer to this Department’s O.M. of even number dated 26.06.2014 and subsequent reminders dated 16.07.2014 and 01.08.2014 on the subject mentioned above (uploaded on web-site www.persmin.nic.in → DoPT → Central Secretariat → CSS → Promotions → Promotion (Regular) → SO to US), and to say that information requisite information has not yet been received from Ministries/Departments as under:
(i) Both vigilance status and penalty statement in respect of officers as indicated in Annexure-I to this OM. Information in respect of retired officers is also to be furnished.
(ii) Information regarding imposition of penalty during the last ten years as indicated in Annexure-II to this OM.
2. Finalization of proposal for USSL 2013 is getting unduly delayed on account of non-receipt of the above information. Ministries/Departments concerned are, therefore, once again requested to furnish the requisite information complete without any further delay and in any case latest by 31.08.2014. The officers concerned are also requested to pursue with their administration and ensure that the requisite information is furnished without any further delay.
[Signature]
(V. Srinivasaragavan)
Under Secretary to the Government of India
Tele: 24629412
To
All the Ministries/Departments concerned# ANNEXURE-I
Information not yet received both on vigilance status and details of penalty if any imposed
| SI. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Post held | Date of Birth DD/MM/YY | SO SL Year | Present Ministry/Department |
|---|---|---|---|---|---|---|
| 1 | 7856 | T. SURESH | US (Adhoc) | 31/07/1966 | 2003 | AYUSH |
| 2 | 8306 | DHANANJAY PRASAD SINGH | US (Adhoc) | 30/03/1972 | 2004 | Central Bureau of Investigation |
| 3 | 7974 | PARESH MALAKAR | SO | 12/01/1968 | 2003 | Economic Affairs |
| 4 | 8202 | S.R. RAJA | SO | 30/05/1969 | 2004 | Economic Affairs |
| 5 | 8754 | VIJAY SONI | SO | 19/06/1970 | 2005 | Home Affairs |
| 6 | 7881 | RADHA KRISHAN | US (Adhoc) | 07/11/1967 | 2003 | Labour & Employment / On dept to SDMC wef 28.2.14 |
| 7 | 8199 | S.N. SHARMA | SO | 2004 | Legal Affairs | |
| 8 | 7894 | D.K. THAKUR | US (Adhoc) | 01/01/1956 | 2003 | Micro, Small & Medium Enterprises |
| 9 | 8433 | DUSRU KUDADA | US (Adhoc) | 02/02/1957 | 2004 | Micro, Small & Medium Enterprises |
| 10 | 8060 | SANDEEP KUMAR SHARMA | US (Adhoc) | 23/12/1972 | 2004 | Minority Affairs / On dept. to DRT-II, Delhi wef 14.11.13 |
| 11 | 8384 | RAMESH KUMAR MISHRA | US (Adhoc) | 02/02/1970 | 2004 | NDMA |
| 12 | 8280 | BIKASH RANJAN MAHATO | US (Adhoc) | 16/11/1970 | 2004 | Overseas Indian Affairs |
| 13 | 7917 | AVINASH CHANDRA | US (Adhoc) | 30/08/1965 | 2003 | Planning Commission |
| 14 | 8169 | RAKESH BHARADWAJ | US (Adhoc) | 28/01/1957 | 2004 | Rural Development |
| 15 | 8208 | P.K. KUNHIRAMAN | US (Adhoc) | 07/05/1954 | 2004 | Rural Development |
| 16 | 8431 | NIRUL TOPNO | SO | 05/02/1962 | 2004 | Rural Development |
| 17 | 8739 | KUMAR GARISON | SO | 01/07/1973 | 2005 | Rural Development |
| 18 | 4649-A | NIRAJ KUMAR | SO | 07/07/1972 | 1996 | Social Justice & Empowerment |
| 19 | 8200 | K. SARASWATHY | US (Adhoc) | 29/09/1959 | 2004 | Statistics & Programme Implementation |
| 20 | 8370 | S. NARAYANASWAMY | US (Adhoc) | 11/04/1967 | 2004 | Steel |
| 21 | 8756 | PREM PAL SINGH | SO | 15/08/1957 | 2005 | Steel |
| 22 | 8077 | P.S. OBERAI | US (Adhoc) | 29/09/1955 | 2004 | Urban Development |
| 23 | 8102 | RAJENDRA PRATAP SINGH | US (Adhoc) | 17/03/1971 | 2004 | Urban Development |
| 24 | 8132 | NIDHI GARG | US (Adhoc) | 19/11/1974 | 2004 | Urban Development |
| 25 | 8270 | MUKESH KUMAR SHARMA | US (Adhoc) | 05/07/1962 | 2004 | Urban Development |
| 26 | 8354 | SANTOSH KUMAR | US (Adhoc) | 05/08/1969 | 2004 | Urban Development |
| 27 | 8691 | W.M. DHAKATE | SO | 21/03/1959 | 2005 | Urban Development |
| 28 | 8090 | KULDEEP KUMAR MENDIRATTA | US (Adhoc) | 12/03/1973 | 2004 | Urban Development / On dept. to SDMC wef 10.3.14 |
Information not yet received regarding imposition of penalty if any imposed
| SI. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Post held | Date of Birth DD/MM/YY | SO SL Year | Present Ministry/Department |
|---|---|---|---|---|---|---|
| 1 | 8258 | SUDERSHAN KUMAR | SO | 26/01/1973 | 2004 | Health & Family Welfare |
| 2 | 5819 | NARESH KUMAR ARORA | US (Adhoc) | 30/07/1963 | 1993 | Home Affairs |
| 3 | 6193 | B.K. REKHI | SO | 20/03/1960 | 1995 | Home Affairs |
| 4 | 8442 | PRADEEP KUMAR SINGH | SO | 23/06/1971 | 2004 | Home Affairs |
| 5 | 7838 | PRABHAT KUMAR | US (Adhoc) | 02/01/1968 | 2003 | Mines |
| 6 | 7887 | AJAY KUMAR KADIAN | US (Adhoc) | 15/05/1969 | 2003 | Mines |