This office memorandum concerns the preparation of a panel for Private Secretaries (PPS) for the Select List year 2012. It addresses deficiencies in required documentation – specifically Vigilance Clearance, penalty certificates, and disclosure certificates – from cadre units for certain Private Secretaries. The document requests these cadre units to promptly furnish the missing certificates to enable the timely preparation of the panel for submission to the UPSC. It also reminds cadre units to adhere to previous instructions regarding APARs/ACRs, and allows for the submission of ‘No Report Certificates’ if those records are unavailable. The attached annexure lists the names of individuals and their cadre units, along with the status of their required documentation.
SOURCE PDF LINK :
Click to access reminderPPS.pdf
Click to view full document content
Most Immediate
No.5/26/2010-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3^{rd } Floor, Lok Nayak Bhavan, New Delhi
Dated the 18^{th } December, 2012.
Office Memorandum
Subject: Preparation of panel for PPS of Select List year 2012. Calling for deficient APARs etc.- regarding.
In continuation of this Department’s OM of even number dated 5.10.2012 and subsequent reminder dated 26.11 .2012 on the subject mentioned above, I am to say that the deficient, Vigilance Clearance/Major Minor penalty certificate/Disclosure certificate in respect of some Private Secretaries whose names have been indicated in Annexure to this OM are yet to be furnished by the concerned cadre units. Since the proposal for preparation of panel for PPS of Select List Year, 2012 is to be sent to UPSC, cadre units are requested to furnish the requisite certificate etc. immediately to enable this Department to ensure preparation of panel for 2012 without further delay. While forwarding the APARs/ACRs cadre unit may ensure that instruction as provided in this Department OM No. 21011/1/2010-Estt.(A) dated 13.4.2010 have been complied with.
- In case the ACRs/APARs for any period are not available “No Report Certificate” may please be forwarded without any further delay.
Director/DS (Admn.)
All cadre units of CSSS
| S. No. | Name | Cadre Unit | DOB | SLY | APAR Pending | Vig. Clearance | MM Penalty Certificate | Discl. Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | Narbada Malik | Agriculture | 11/08/1965 | 2001 | Complete | Yes | No | Yes |
| 2 | P. Lakshmi Kanthan | Agriculture | 05/07/1961 | 2002 | Complete | No | No | No |
| 3 | Braham Raj | Agriculture | 08/10/1955 | 2002 | Complete | No | No | No |
| 4 | Hemant Kumar Upreti | Agriculture | 19/04/1967 | 2003 | 2010-11 | No | No | No |
| 5 | Neelam Madan | Agriculture | 27/12/1963 | 2004 | Complete | No | No | Yes |
| 6 | Ashish Kumar Banerjee | Agriculture | 06/06/1964 | 2004 | Complete | No | No | Yes |
| 7 | S. Nagarajan | Agriculture | 14/06/1957 | 2004 | 2010-11 | No | No | No |
| 8 | Chandra K. Bawari | Agriculture | 28/04/1969 | 2004 | 2010-11 | No | No | No |
| 9 | Aarti Choudhary | Agriculture | 13/06/1968 | 2004 | Complete | No | No | No |
| 10 | Chitra Bhaskaran | Agriculture | 07/03/1979 | 2005 | Complete | No | No | Yes |
| 11 | Laxmi Venkataraman | Agriculture | 14/03/1966 | 2005 | Complete | No | No | Yes |
| 12 | P.K. Bhatia | Agriculture | 13/12/1952 | 2005 | Complete | No | No | Yes |
| 13 | Maya Motwani | Agriculture | 21/03/1953 | 2005 | Complete | No | No | Yes |
| 14 | Shri Reji Mathews | Agriculture | 12/02/1963 | 2005 | Complete | No | No | Yes |
| 15 | Anil Kumar Akria | Agriculture | 18/08/1967 | 2006 | Complete | Yes | Yes | No |
| 16 | T.K. Gopinath | Civil Aviation | 30/11/1954 | 2004 | Complete | No | No | Yes |
| 17 | G. Venkatalakshmi | Civil Aviation | 03/07/1973 | 2004 | Complete | No | No | Yes |
| 18 | Sarabjit Singh Sandhu | Civil Aviation | 20/07/1964 | 2005 | Complete | No | No | Yes |
| 19 | Tamal Chatterjee | Coal | 04/05/1965 | 2003 | Complete | Yes | Yes | No |
| 20 | Neeru Kapoor | Coal | 15/05/1965 | 2005 | Complete | Yes | Yes | No |
| 21 | S Krishnaveni | Commerce | 14/03/1967 | 2001 | Complete | No | No | Yes |
| 22 | Kamal Verma | Commerce | 13/12/1962 | 2001 | Complete | No | No | Yes |
| 23 | S. Lakshmi | Commerce | 30/01/1973 | 2003 | 08/10 to 03-11 | No | No | No |
| 24 | Manmohan Singh | Commerce | 03/07/1967 | 2004 | Complete | No | No | No |
| 25 | V.A. Venkata Chalam | Commerce | 27/06/1964 | 2005 | Complete | No | No | Yes |
| 26 | Rajendran A R | Commerce | 10/09/1958 | 2005 | Complete | No | No | Yes |
| 27 | N. Srinivasan | Commerce | 27/05/1966 | 2001 | Complete | No | No | No |
| 28 | Praveen Dutta | DOP&T | 07/11/1962 | 2003 | Complete | No | No | Yes |
| 29 | Krishna Mathur | Earth Sciences | 11/04/1954 | 2005 | Complete | No | No | Yes |
| 30 | Munesh Chand | Env. & Forests | 15/07/1965 | 2006 | 12/08-3/09 | Yes | Yes | Yes |
| 31 | Vinod Kumar | Expenditure | 01/10/1962 | 2001 | Complete | No | No | Yes |
| 32 | Rajni Bachani | Expenditure | 28/03/1965 | 2003 | Complete | No | No | Yes |
| 33 | Rajendra Prasad | Expenditure | 04/03/1966 | 2004 | Complete | No | No | No |
| 34 | Sunil Kumar | Expenditure | 09/03/1965 | 2004 | 2010-11 | No | No | No |
| 35 | P.K. Baral | Expenditure | 19/08/1954 | 2004 | Complete | Yes | No | Yes |
| 36 | Rekha Gupta | Expenditure | 16/08/1969 | 2005 | Complete | No | No | Yes |
| 37 | Sangita Srivastava | Expenditure | 11/03/1966 | 2005 | Complete | No | No | Yes |
| 38 | Neeraja Jayaraman | Expenditure | 01/05/1958 | 2005 | Complete | No | No | Yes |
| 39 | Praveen Singh | Expenditure | 23/07/1967 | 2005 | Complete | No | No | Yes |
| 40 | Ramesh Chander | Expenditure | 02/03/1964 | 2005 | Complete | No | No | Yes |
| S. No. | Name | Cadre Unit | DOB | SLY | APAR Pending | Vig. Clearance | MM Penalty Certificate | Discl. Certificate |
| — | — | — | — | — | — | — | — | — |
| 41 | Lallan Prasad Maurya | Expenditure | 12/07/1969 | 2005 | Complete | No | No | Yes |
| 42 | K.M. Hari Govindan | Fertilizers | 01/01/1965 | 2003 | Complete | Yes | No | No |
| 43 | Nand Kishore | Food & PD | 15/02/1968 | 2006 | 04/06 to 06/06 | Yes | Yes | Yes |
| 44 | Girdher Sharma | Health & FW | 16/06/1968 | 2001 | 2010-11 | No | No | No |
| 45 | Sanjay Kumar Tomer | Health & FW | 25/11/1966 | 2002 | Complete | No | No | Yes |
| 46 | H. Sriram | Health & FW | 16/11/1961 | 2002 | Complete | No | No | Yes |
| 47 | Neetu | Health & FW | 03/01/1965 | 2002 | Complete | No | No | Yes |
| 48 | Kiran Bala Luthra | Health & FW | 01/08/1963 | 2003 | Complete | No | No | Yes |
| 49 | M. Ganeshwari | Health & FW | 16/03/1956 | 2004 | Complete | No | No | Yes |
| 50 | Devender Kumar | Health & FW | 19/03/1966 | 2004 | Complete | No | No | Yes |
| 51 | Ravi Kanta Behl | Health & FW | 23/08/1953 | 2005 | Complete | No | No | No |
| 52 | Deepak Kukerja | Health & FW | 04/12/1964 | 2005 | 2010-11 | No | No | No |
| 53 | Kitty | Health & FW | 04/01/1972 | 2005 | Complete | No | No | Yes |
| 54 | R. Subramanian | Health & FW | 05/04/1961 | 2005 | 11/10 to 03/11 | No | No | No |
| 55 | N. Sampath Kumar | Health & FW | 01/03/1964 | 2005 | 4/09 to 6/09 | No | No | Yes |
| 56 | Rajiv Sharma | Health & FW | 07/03/1969 | 2005 | Complete | No | No | Yes |
| 57 | Vasanthi Ramesh | Health & FW | 20/07/1962 | 2005 | Complete | No | No | No |
| 58 | Raj Kumar II | HRD | 04/10/1957 | 2002 | Complete | Yes | Yes | No |
| 59 | Kusum Arora | HRD | 30/05/1968 | 2003 | Complete | Yes | Yes | No |
| 60 | Promila Marwaha | HRD | 23/03/1954 | 2003 | Complete | Yes | Yes | No |
| 61 | Iqbal Krishan Chaudhary | HRD | 29/08/1956 | 2003 | Complete | Yes | Yes | No |
| 62 | Prasanna Rajan | HRD | 05/01/1959 | 2003 | Complete | Yes | Yes | No |
| 63 | Radha Sankaran | HRD | 27/05/1965 | 2004 | 2010-11 | No | No | No |
| 64 | Monica Malhotra | HRD | 31/12/1973 | 2005 | Complete | No | No | Yes |
| 65 | Hans Raj | HRD | 09/04/1969 | 2005 | Complete | No | No | Yes |
| 66 | Manohar Lal | HRD | 07/10/1963 | 2005 | Complete | No | No | Yes |
| 67 | Rakesh Gupta | HRD | 01/11/1967 | 2005 | Complete | No | No | Yes |
| 68 | Sathianathan C.K. | HRD | 01/06/1964 | 2005 | Complete | No | No | Yes |
| 69 | Tarun Kumar Pahwa | HRD | 04/04/1976 | 2005 | Complete | No | No | Yes |
| 70 | Neelam Tarun | I&B | 05/06/1962 | 2001 | Complete | No | No | Yes |
| 71 | P.C. Khulbe | I&B | 26/06/1957 | 2002 | Complete | No | No | Yes |
| 72 | Renu Sharma | I&B | 13/04/1963 | 2002 | Complete | No | No | Yes |
| 73 | Satinder Singh Bist | I&B | 02/07/1972 | 2003 | Complete | No | No | Yes |
| 74 | Rakesh Nigam | I&B | 19/09/1953 | 2003 | Complete | No | No | Yes |
| 75 | S. Sivarama Krishan | I&B | 06/05/1967 | 2003 | Complete | No | No | Yes |
| 76 | Geeta Sridharan | I&B | 17/05/1961 | 2003 | Complete | No | No | No |
| 77 | Jagdish Chander Kapoor | I&B | 01/04/1953 | 2003 | Complete | No | No | Yes |
| 78 | H.K. Jain | I&B | 01/07/1968 | 2004 | 2010-11 | No | No | No |
| 79 | Deepak Kumar Sharma | I&B | 01/11/1967 | 2004 | Complete | No | No | Yes |
| 80 | K. Siranjeevalu | IP&P | 30/05/1963 | 2002 | Complete | No | No | Yes |
| 81 | Rama Venkataraman | IP&P | 12/07/1968 | 2004 | Complete | No | No | No |
| 82 | Harshwardhan Singh Rawat | IP&P | 10/11/1967 | 2004 | Complete | No | No | No |
| S. No. |
Name | Cadre Unit | DOB | SLY | APAR Pending | Vig. Clearance |
MM | |
| Penalty | ||||||||
| Certificate | Discl. Certificate |
|||||||
| — | — | — | — | — | — | — | — | — |
| 83 | B.Jayakumar | IP&P | 05/09/1954 | 2005 | Complete | No | No | Yes |
| 84 | Prodip Mukherjee | Legal Affairs | 02/01/1959 | 2005 | Complete | No | No | Yes |
| 85 | N.K.Grover | Legal Affairs | 23/11/1965 | 2005 | Complete | No | No | Yes |
| 86 | Rakesh Kumar | Legal Affairs | 13/05/1977 | 2005 | Complete | No | No | Yes |
| 87 | V. Ramasubramanian | Legal Affairs | 15/12/1967 | 2005 | Complete | No | No | Yes |
| 88 | Om Prakash Sharma | Legal Affairs | 12/05/1957 | 2005 | Complete | No | No | Yes |
| 89 | Bimla Verma | Legal Affairs | 12/03/1953 | 2005 | Complete | No | No | Yes |
| 90 | V.R.D.Namboodiripad | Legal Affairs | 14/11/1953 | 2005 | Complete | No | No | Yes |
| 91 | R.V.S.Bhanu Prasad | Legal Affairs | 15/07/1968 | 2005 | 10/06 to 03/07 | No | No | Yes |
| 92 | Ram Singh | MHA | 02/04/1966 | 1994 | Complete | No | No | Yes |
| 93 | Surdeep Singh | MHA | 15/03/1972 | 2005 | 11/07 to 03/08 | No | No | Yes |
| 94 | Hari Om Sharma | MHA | 01/01/1970 | 2005 | Complete | No | No | Yes |
| 95 | Rajiv Anand | Mines | 18/02/1972 | 2005 | 04/10 to 10/10 | No | No | No |
| 96 | Ganesh Chandra Rao Sahu | MSME | 15/08/1967 | 2005 | Complete | No | No | Yes |
| 97 | G.S. Vasir | P&NG | 16/07/1953 | 2001 | Complete | No | No | No |
| 98 | Manjit Singh | P&NG | 15/04/1957 | 2001 | 2010-11 | No | No | No |
| 99 | Savita Sen | P&NG | 04/06/1965 | 2004 | 08/11 to 03/11 | No | No | No |
| 100 | S.C. Kargeti | P&NG | 14/04/1969 | 2004 | Complete | No | No | No |
| 101 | Mukesh Kumar | P&NG | 05/10/1969 | 2004 | Complete | No | No | No |
| 102 | Nishakar Panda | P&NG | 18/08/1955 | 2004 | Complete | No | No | No |
| 103 | Sanjeev Kumar | P&NG | 23/10/1972 | 2005 | Complete | No | No | Yes |
| 104 | Surender Singh Rawat | P&NG | 19/12/1967 | 2005 | Complete | No | No | Yes |
| 105 | P. Shankar | Plg. Comm. | 05/05/1965 | 2004 | 2010-11 | No | No | No |
| 106 | C.M.Singh | Plg. Comm. | 03/09/1966 | 2005 | Complete | No | No | Yes |
| 107 | Baldish Singh | Posts | 08/03/1970 | 2005 | Complete | No | No | Yes |
| 108 | Meena Nagpal | Power | 01/05/1966 | 2001 | Complete | No | No | Yes |
| 109 | Rama D.Rana | Power | 10/07/1966 | 2002 | 2010-11 | No | No | No |
| 110 | M. Venkateswara Rao | Power | 26/08/1968 | 2002 | 2010-11 | Yes | Yes | Yes |
| 111 | Seema Sareen | Power | 25/03/1967 | 2003 | Complete | No | No | Yes |
| 112 | K. Chandru | Power | 01/07/1969 | 2003 | Complete | No | No | Yes |
| 113 | C.H. Ramachandran | Power | 27/09/1966 | 2003 | Complete | No | No | Yes |
| 114 | Ashok Kumar | Power | 30/04/1965 | 2003 | Complete | No | No | Yes |
| 115 | Baljeet Kaur | Power | 16/12/1965 | 2003 | Complete | No | No | Yes |
| 116 | S.S. Rawat | Power | 23/03/1962 | 2003 | Complete | No | No | Yes |
| 117 | Ashok Kumar Sharma | Power | 07/05/1957 | 2004 | 2010-11 | No | No | No |
| 118 | Dharmender Kumar | Power | 09/04/1966 | 2004 | 2010-11 | No | No | No |
| 119 | Sarita Rani | Power | 23/06/1963 | 2005 | Complete | No | No | Yes |
| 120 | Lalit Narayani | Power | 30/01/1974 | 2005 | Complete | No | No | No |
| 121 | Kamal Singh | RTH | 01/07/1962 | 2004 | 2010-11 | No | No | No |
| 122 | Atul Khurana | RTH | 28/08/1973 | 2005 | Complete | No | No | No |
| 123 | Bhikam Singh Rawat | RTH | 05/10/1971 | 2005 | Complete | No | No | Yes |
| 124 | V.V.S.Ram Mohan | Rural Dev. | 25/02/1973 | 2002 | Complete | No | No | Yes |
| S. No. |
Name | Cadre Unit | DOB | SLY | APAR Pending | Vig. Clearance |
MM | |
| Penalty | ||||||||
| Certificate | Discl. Certificate |
|||||||
| — | — | — | — | — | — | — | — | — |
| 125 | B. Venugopala Rao | Rural Dev. | 24/02/1967 | 2002 | Complete | No | No | No |
| 126 | Sanjay Kumar | Rural Dev. | 24/09/1970 | 2003 | Complete | No | No | Yes |
| 127 | P.S. Prasanna Kumar | Rural Dev. | 15/07/1961 | 2003 | Complete | No | No | Yes |
| 128 | R.S.Rana | Rural Dev. | 25/06/1961 | 2005 | Complete | No | No | Yes |
| 129 | N.S. Negi | Rural Dev. | 29/09/1966 | 2005 | Complete | No | No | Yes |
| 130 | Vinod Kumar | Rural Dev. | 11/05/1972 | 2005 | Complete | No | No | Yes |
| 131 | Anil Kumar Kathuria | S & T | 08/12/1958 | 2002 | Complete | Yes | No | Yes |
| 132 | Siddhartha Dey | S & T | 23/12/1957 | 2003 | Complete | Yes | No | Yes |
| 133 | Pramod Pant | S & T | 17/07/1974 | 2004 | 09/10 to 03/11 | No | No | No |
| 134 | Madan Mohan | S & T | 31/03/1967 | 2004 | Complete | No | No | No |
| 135 | Vishwajit Kalyani | Telecom | 09/09/1962 | 2005 | Complete | No | No | Yes |
| 136 | Vidya Nanda Kumar | UPSC | 25/06/1969 | 2001 | Complete | No | No | No |
| 137 | Avinash Aggarwal | UPSC | 11/04/1968 | 2002 | 2010-11 | No | No | No |
| 138 | Neelesh Mishra | UPSC | 31/07/1965 | 2002 | Complete | No | No | Yes |
| 139 | Daulat Singh Tariyal | UPSC | 12/07/1970 | 2005 | Complete | No | No | No |
| 140 | Mukhta Makar | UPSC | 03/05/1968 | 2005 | Complete | No | No | Yes |
| 141 | T.P.S.Sehrawat | UPSC | 05/03/1968 | 2005 | Complete | No | No | No |
| 142 | Rajesh Chandwani | UPSC | 06/09/1968 | 2005 | Complete | No | No | Yes |
| 143 | R.D. Pathak | Urban Dev. | 10/09/1954 | 1983 | Complete | No | No | No |
| 144 | Shobha Venkataraman | Urban Dev. | 13/09/1957 | 2002 | Complete | No | No | Yes |
| 145 | Sanjay Kumar Sharma | Urban Dev. | 26/11/1961 | 2003 | Complete | No | No | Yes |
| 146 | Seema Rustagi | Urban Dev. | 01/01/1971 | 2003 | 09/10 to 03/11 | No | No | Yes |
| 147 | Rajalakshmi Sridhar | Urban Dev. | 26/07/1966 | 2004 | Complete | No | No | Yes |
| 148 | Sanjay Bora | Urban Dev. | 31/08/1974 | 2005 | Complete | No | No | Yes |
| 149 | Hemant Kohli | Urban Dev. | 22/12/1964 | 2005 | Complete | No | No | Yes |
| 150 | Kamla Aind | Urban Dev. | 17/08/1969 | 2006 | 04/10 to 11/10 | Yes | Yes | Yes |
| 151 | Arun Kumar Dhir | Water Res. | 22/04/1963 | 2001 | Complete | Yes | Yes | No |
| 152 | M.V.K. Suresh | Water Res. | 26/11/1974 | 2005 | Complete | No | No | Yes |
| 153 | Jatinder Kumar Bhutani | Water Res. | 09/05/1972 | 2005 | Complete | No | No | Yes |
| 154 | Neera Bhatnagar | Water Res. | 11/07/1954 | 2005 | Complete | No | No | Yes |
| 155 | P.K.Luthra | Water Res. | 04/09/1952 | 2005 | Complete | No | No | Yes |