This memorandum is to inform all concerned cadre units about the preparation of a panel for the grade of PPS for the Select List Year 2010. It directs the circulation of a cadre unit-wise statement for the latest availability of Vigilance Clearance and Major/Minor penalty certificates for the past 10 years for PSs who are likely to be considered for promotion. Cadre units are requested to promptly submit these certificates to facilitate the proposal for the panel preparation to UPSC. Additionally, a certificate confirming that the APAR/ACR for 2008-2009 has been shown to the individual officers and they have no representations against the grading is required. The document also informs about a scheduled meeting on 24/10/2011 to discuss the status of pending vigilance clearances and penalty certificates, requiring attendance from the US (Admn./Estt) of each cadre unit. This matter is treated as MOST URGENT.
SOURCE PDF LINK :
Click to access VIGCERTIFICATE_201011.pdf
Click to view full document content
MOST IMMEDIATE
No.5/26/2010-CS-II(A)
Government of India
Ministry of Personnel, Public Grievances & Pension
(Department of Personnel and Training)
Lok Nayak Bhawan, 3rd Floor
Khan Market, New Delhi.
Dated the 20th October, 2011
OFFICE MEMORANDUM
Subject: Preparation of Panel for PPS for the Select List Year 2010.
The undersigned is directed to circulate the cadre unit wise statement (Annexure-I) regarding the latest availability of Vigilance Clearance & Major Minor penalty certificate for the last 10 years in respect of PS5 who are likely to be in the zone of consideration for promotion to the grade of PPS for the Select List Year 2010.
- The concerned cadre units are requested to go through the list and make available the latest Vigilance Clearance & Major Minor penalty certificate for the last 10 years in respect of officers working in their cadre units immediately so that the proposal for preparation of panel for PPS for the Select List year 2010 may be submitted to UPSC. Further, in accordance with this Department’s OM No.21011/1/2005-Estt.(A) (PtII) dated 14.05.2009, a certificate is required from the cadre units certifying that the APAR/ACR for the year 2008-2009 has been shown to the individual concerned and the officer has nothing to represent against the final grading given to him by the Reporting Officer. The cadre units may forward the certificate in respect of those officers who have already seen the ACR/APAR for the year 2008-2009. The individual officers who have not seen their ACR/APAR for the year 2008-2009 yet, may be directed to visit CS-II Division on days as per the schedule indicated at Annexure – II. A meeting is also scheduled to be held at 10:30 a.m. on 24/10/2011 in the Conference Hall, 2nd Floor, Lok Nayak Bhawan to discuss the status of pending Vigilance clearance/Major Minor Penalty Certificate for the last 10 years etc. Accordingly, US (Admn./Estt) of each cadre unit be directed to attend the meeting positively.
- This may please be treated as MOST URGENT.
(Rajiv Manjhi)
Deputy Secretary to the Govt. of India
Tele. No. 24622365
Director/Deputy Secretary (Admn.) of all cadre units of CSSS.
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
|---|---|---|---|---|---|---|---|---|
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(PIII) 14.5.09 | ||||||
| 1 | Neelam Sachdeva | Agriculture | 12/2/1955 | 1993 | Yes | Yes | ||
| 2 | Krishan Lalwani | Agriculture | 3/23/1952 | 1993 | Yes | Yes | ||
| 3 | Madhu Madan | Agriculture | 5/15/1955 | 1993 | Yes | |||
| 4 | Surinder Kumar | Agriculture | 1/7/1955 | 1994 | Yes | |||
| 5 | Devender Singh | Agriculture | 7/1/1952 | 1994 | Yes | Yes | ||
| 6 | Ramotar | Agriculture | 7/20/1952 | 1994 | Yes | |||
| 7 | Manju Sarin | Agriculture | 4/9/1961 | 1994 | Yes | Yes | ||
| 8 | Sushil Kumar Gupta | Agriculture | 11/24/1951 | 1994 | ||||
| 9 | Swaran Kanta | Agriculture | 1/1/1955 | 1994 | Yes | |||
| 10 | Sharda Kapur | Agriculture | 6/10/1955 | 1994 | Yes | Yes | ||
| 11 | Anoop Kumar Bhardwaj | Agriculture | 6/16/1959 | 1994 | ||||
| 12 | T.Joy Jayamathy | Agriculture | 4/12/1958 | 1995 | Yes | Yes | ||
| 13 | Ravinder Tiwari | Agriculture | 2/14/1956 | 1995 | Yes | |||
| 14 | Parveen K. | Agriculture | 2/25/1968 | 1995 | ||||
| 15 | A.P.Dudeja | Agriculture | 4/20/1952 | 1995 | Yes | |||
| 16 | K.G. Saha | Agriculture | 5/16/1952 | 1995 | Yes | Yes | ||
| 17 | Sudha Kashyap | Agriculture | 4/30/1958 | 1995 | Yes | |||
| 18 | Poonam Malik | Agriculture | 12/11/1963 | 1995 | Yes | Yes | Yes | |
| 19 | A.K. Pal | Agriculture | 6/15/1953 | 1995 | Yes | |||
| 20 | K.K.Awasthi | Agriculture | 5/6/1954 | 1995 | Yes | |||
| 21 | Rama Rani Sharma | Agriculture | 5/15/1951 | 1996 | Retd | |||
| 22 | Subhash Chander | Agriculture | 6/5/1944 | 1996 | Retd | |||
| 23 | S.P. Mahajan | Agriculture | 9/2/1949 | 1996 | Retd | |||
| 24 | K.P.Balaji | Agriculture | 4/6/1967 | 1996 | Yes | |||
| 25 | Poonam Sehgal | Agriculture | 5/26/1953 | 1996 | Yes | |||
| 26 | N.Sathish | Agriculture | 6/5/1967 | 1996 | ||||
| 27 | Deepak Motwani | Agriculture | 7/13/1958 | 1996 | Yes | |||
| 28 | Sarala Sivarman | Agriculture | 3/16/1963 | 1996 | ||||
| 29 | Raj Rani | Agriculture | 4/7/1960 | 1996 | Yes | |||
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
| — | — | — | — | — | — | — | — | — |
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(PIII) 14.5.09 |
||||||
| 30 | S.Jayashree | Agriculture | 7/19/1961 | 1996 | ||||
| 31 | Girija Anandan | Agriculture | 11/15/1956 | 1996 | Yes | Yes | ||
| 32 | Veena Sharma | Agriculture | 8/6/1961 | 1997 | Yes | |||
| 33 | Asha Gulati | Agriculture | 1/15/1969 | 1997 | Yes | |||
| 34 | Deepak Kumar | Agriculture | 1/25/1972 | 1998 | Yes | |||
| 35 | V. Kurien John | Agriculture | 8/10/1969 | 1998 | Yes | |||
| 36 | M. Ramji | Agriculture | 3/24/1959 | 1998 | Yes | |||
| 37 | V.S.R. Murthy | Agriculture | 6/12/1961 | 1999 | ||||
| 38 | Ms. Aruna Kumari | Agriculture | 7/25/1964 | 1999 | ||||
| 39 | Basant Kumar | Agriculture | 12/26/1967 | 1999 | Yes | |||
| 40 | Elizabeth Sebastin | Agriculture | 11/10/1954 | 1999 | Expired | |||
| 41 | Satish Kumar Batra | Agriculture | 9/30/1969 | 2000 | ||||
| 42 | Ms. Narbada Malik | Agriculture | 8/11/1965 | 2001 | ||||
| 43 | P. Lakshmi Kanthan | Agriculture | 7/5/1961 | 2002 | ||||
| 44 | Braham Raj | Agriculture | 10/8/1955 | 2002 | ||||
| 45 | K K Gupta | Agriculture | 5/2/1951 | 2003 | Retd | |||
| 46 | Hemant Kumar Upreti | Agriculture | 4/19/1967 | 2003 | ||||
| 47 | Smt. Neelam Madan | Agriculture | 12/27/1963 | 2004 | ||||
| 48 | Ashish Kumar Banerjee | Agriculture | 6/6/1964 | 2004 | ||||
| 49 | S.Nagarajan | Agriculture | 6/14/1957 | 2004 | ||||
| 50 | Ms.Chandra K. Bawari | Agriculture | 4/28/1969 | 2004 | ||||
| 51 | Smt. Aarti Choudhary | Agriculture | 6/13/1968 | 2004 | ||||
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
| — | — | — | — | — | — | — | — | — |
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(PHI) 14.5.09 |
||||||
| 1 | R.K. Dhall | Civil Aviation | 8/25/1965 | 1992 | Yes | |||
| 2 | Rita Mehta | Civil Aviation | 9/1/1953 | 1993 | ||||
| 3 | Anil Malhotra | Civil Aviation | 12/14/1961 | 1994 | ||||
| 4 | Madhukar Sharma | Civil Aviation | 7/4/1957 | 1995 | ||||
| 5 | V.S.Khatri | Civil Aviation | 7/1/1957 | 1996 | ||||
| 6 | Lavit Robertson | Civil Aviation | 6/14/1962 | 1996 | ||||
| 7 | P.K.Dubey | Civil Aviation | 7/3/1963 | 1996 | ||||
| 8 | V.L.Mathew | Civil Aviation | 5/5/1962 | 1997 | ||||
| 9 | Rajesh Kumar | Civil Aviation | 8/1/1964 | 1997 | ||||
| 10 | Benjamin Kisku | Civil Aviation | 11/8/1959 | 2001 | ||||
| 11 | Ajit Singh Sarpal | Civil Aviation | 8/1/1971 | 2003 | Yes | |||
| 12 | K Iyappan | Civil Aviation | 5/2/1953 | 2003 | Yes | |||
| 13 | T.K. Gopinath | Civil Aviation | 11/30/1954 | 2004 | ||||
| 14 | G.Venkatalakshmi | Civil Aviation | 7/3/1973 | 2004 | ||||
| Annexure -I |
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
|---|---|---|---|---|---|---|---|---|
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(PIII) 14.5.09 | ||||||
| 1 | B.L. Chhibber | Coal | 9/7/1956 | 1991 | ||||
| 2 | Sudarshan Mendiratta | Coal | 6/3/1953 | 1993 | ||||
| 3 | Tilak Raj | Coal | 3/12/1963 | 1994 | ||||
| 4 | Eva Mitra | Coal | 9/30/1959 | 1995 | ||||
| 5 | Shankar Kumar Sah | Coal | 7/20/1963 | 1997 | ||||
| 6 | Mukesh Harit | Coal | 6/15/1970 | 1997 | ||||
| 7 | Tamal Chatterjee | Coal | 5/4/1965 | 2003 | ||||
| 8 | D.K. Jain | Coal | 12/19/1948 | 2004 | Retd | Yes | Yes |
Annexure -I
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
|---|---|---|---|---|---|---|---|---|
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(Ptii) 14.5.09 | ||||||
| 1 | Rana Dass | Consumer Affairs | 9/14/1955 | 1996 | ||||
| 2 | Rajesh Sharma | Consumer Affairs | 7/31/1969 | 1998 | ||||
| 3 | Narendra Kumar Sharma | Consumer Affairs | 2/16/1965 | 2000 | ||||
| 4 | Mahendra Prasad | Consumer Affairs | 4/18/1970 | 2000 | ||||
| 5 | Ms. Kusum Aggarwal | Consumer Affairs | 9/21/1965 | 2003 | Yes | |||
| Annexure -I |
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
|---|---|---|---|---|---|---|---|---|
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(Ptil) 14.5.09 |
||||||
| 1 | Mrs. Asha Madan | Commerce | 5/1/1951 | 1991 | Retd | |||
| 2 | Anita Sharma | Commerce | 9/9/1961 | 1991 | Yes | |||
| 3 | Mrs. Anjana Battu | Commerce | 12/7/1963 | 1991 | ||||
| 4 | Patanjali Sharma | Commerce | 1/14/1961 | 1991 | Yes | |||
| 5 | Shailendra Bahuguna | Commerce | 9/21/1960 | 1992 | ||||
| 6 | Anil Kumar Rattan | Commerce | 7/17/1962 | 1992 | Retd | |||
| 7 | Geeta Dhawan | Commerce | 8/19/1958 | 1993 | ||||
| 8 | Achla | Commerce | 7/25/1957 | 1994 | ||||
| 9 | R.S.Yadav | Commerce | 11/10/1950 | 1994 | VRS | |||
| 10 | N.C.Kalra | Commerce | 9/17/1952 | 1994 | Yes | Yes | Yes | |
| 11 | Pal Singh | Commerce | 4/2/1958 | 1995 | ||||
| 12 | Sudhir Arora | Commerce | 2/8/1959 | 1995 | ||||
| 13 | K. Nagalakshmi | Commerce | 12/15/1959 | 1995 | ||||
| 14 | Anil Mathur | Commerce | 7/24/1953 | 1995 | Expired | |||
| 15 | Kuruvilla Thomas | Commerce | 5/31/1956 | 1996 | ||||
| 16 | George Mathew | Commerce | 2/8/1962 | 1996 | Yes | Yes | Yes | |
| 17 | Hari Ram Sharma | Commerce | 12/12/1958 | 1996 | ||||
| 18 | R.Selvaraj | Commerce | 6/25/1952 | 1996 | Yes | Yes | Yes | |
| 19 | Rajesh Kumar Pant | Commerce | 7/27/1960 | 1997 | ||||
| 20 | G.S.Bisht | Commerce | 4/9/1950 | 1997 | Retd | |||
| 21 | Muni Ram | Commerce | 3/1/1962 | 1998 | ||||
| 22 | Karam Chand | Commerce | 6/1/1968 | 1998 | ||||
| 23 | K. Sunder | Commerce | 6/1/1963 | 1998 | Yes | Yes | Yes | |
| 24 | Ms. S Krishnaveni | Commerce | 3/14/1967 | 2001 | Yes | Yes | ||
| 25 | N. Srinivasan | Commerce | 5/27/1966 | 2001 | Yes | Yes | ||
| 26 | Kamal Verma | Commerce | 12/13/1962 | 2001 | Yes | Yes | ||
| 27 | Ms. S. Lakshmi | Commerce | 1/30/1973 | 2003 | Yes | Yes | ||
| 28 | Dhan Singh Bharti | Commerce | 7/8/1969 | 2003 | ||||
| 29 | Manmohan Singh | Commerce | 7/3/1967 | 2004 | Yes | Yes | ||
| Annexure -I |
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
|---|---|---|---|---|---|---|---|---|
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 (SB1A)(P11) 14.5.09 | ||||||
| 1 | A. Jalkumar Menon | Corporate Affairs | 6/30/1958 | 1992 | ||||
| 2 | Rajender Kumar | Corporate Affairs | 7/12/1953 | 1993 | ||||
| 3 | Surinder Singh | Corporate Affairs | 7/5/1961 | 1995 | ||||
| 4 | Shailaja Pillai | corporate Affairs | 12/9/1960 | 1996 | ||||
| 5 | G.Kuttappan | Corporate Affairs | 8/4/1954 | 1996 | ||||
| 6 | E.Natarajan | Corporate Affairs | 1/19/1960 | 1997 | ||||
| 7 | Thakur Singh Negi | Corporate Affairs | 2/10/1968 | 1998 | ||||
| Annexure -I |
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
|---|---|---|---|---|---|---|---|---|
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(Ptil) 14.5.09 | ||||||
| Krishna Kumari | Culture | 1/20/1952 | 1994 | |||||
| 2 | Renu Wadhwa | Culture | 5/24/1961 | 1995 | ||||
| 3 | Satya Sardamani | Culture | 7/17/1965 | 1996 | ||||
| 4 | M.C. Arvindakshan | Culture | 11/9/1957 | 1996 | ||||
| 5 | Ramesh Kumar | Culture | 5/27/1967 | 2002 | ||||
| Annexure -I |
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
|---|---|---|---|---|---|---|---|---|
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(Ptii) 14.5.09 | ||||||
| 1 | Satish Kumar Thakur | Defence | 4/22/1961 | 1992 | Yes | Yes | Yes | |
| 2 | Mohan Lal | Defence | 4/22/1949 | 1993 | Retd | |||
| 3 | Sudesh Babbar | Defence | 1/1/1955 | 1993 | Yes | Yes | Yes | |
| 4 | C.V.Surya Praksh | Defence | 3/15/1951 | 1994 | Retd | |||
| 5 | D.K.Saha | Defence | 6/12/1956 | 1994 | ||||
| 6 | Rajendra Singh | Defence | 1/1/1963 | 1994 | ||||
| 7 | V.Malhotra | Defence | 3/26/1957 | 1994 | Yes | Yes | Yes | |
| 8 | Vibha Dureha | Defence | 9/5/1955 | 1994 | Yes | Yes | Yes | |
| 9 | Roop Kishore | Defence | 7/18/1957 | 1994 | Yes | Yes | Yes | |
| 10 | Ashish Satija | Defence | 5/11/1966 | 1995 | Yes | Yes | Yes | |
| 11 | Suman Sapra | Defence | 4/1/1956 | 1995 | VRS | |||
| 12 | Brij Bala Chopra | Defence | 1/27/1954 | 1995 | Yes | Yes | Yes | |
| 13 | Ramesh Chand | Defence | 1/10/1963 | 1995 | ||||
| 14 | Naveen Pandey | Defence | 6/8/1960 | 1995 | Yes | Yes | Yes | |
| 15 | D.R.Dogra | Defence | 4/9/1965 | 1995 | Yes | Yes | Yes | |
| 16 | V.D.Jaswani | Defence | 11/13/1962 | 1996 | Yes | Yes | Yes | |
| 17 | M.P. Balakrishnan | Defence | 4/10/1956 | 1996 | ||||
| 18 | Suman Dhingra | Defence | 8/12/1968 | 1996 | Yes | Yes | Yes | |
| 19 | Ram Pati | Defence | 2/15/1965 | 1996 | ||||
| 20 | Jeetender Kumar | Defence | 6/3/1964 | 1996 | Yes | Yes | Yes | |
| 21 | Neeru Malhotra | Defence | 4/30/1965 | 1996 | Yes | Yes | Yes | |
| 22 | Raman Kumar Gulati | Defence | 11/29/1966 | 1997 | Yes | Yes | Yes | |
| 23 | Hosh Kumari | Defence | 9/4/1964 | 1997 | Yes | Yes | Yes | |
| 24 | A. RadhaKrishnan | Defence | 7/28/1960 | 1998 | Yes | Yes | Yes | |
| 25 | Anand Prakash | Defence | 12/8/1967 | 1998 | Yes | Yes | Yes | |
| 26 | R.S. Rawat | Defence | 8/10/1957 | 1998 | Yes | Yes | Yes | |
| 27 | H.P. Sreeramana | Defence | 1/28/1964 | 1999 | Yes | Yes | Yes | |
| 28 | Ms. Gurmeet Bhardwaj | Defence | 10/25/1964 | 2000 | Yes | Yes | Yes | |
| 29 | N. Srinivasan | Defence | 8/30/1963 | 2001 | Yes | Yes | Yes | |
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
| — | — | — | — | — | — | — | — | — |
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(PIII) 14.5.09 |
||||||
| 30 | T.V.Srinivasan | Defence | 5/21/1963 | 2001 | Yes | Yes | Yes | |
| 31 | Rajbir Singh | Defence | 8/29/1957 | 2002 | Yes | Yes | Yes | |
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
| — | — | — | — | — | — | — | — | — |
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estr(A)(PIII) 14.5.09 |
||||||
| 1 | P.K.B. Nair | DoP&T | 11/15/1950 | 1991 | Retd | |||
| 2 | P.A. Unnikrishnan | DoP&T | 11/3/1955 | 1991 | ||||
| 3 | S.C.Baweja | DoP&T | 5/2/1962 | 1993 | ||||
| 4 | V.K.Nathani | DoP&T | 1/7/1954 | 1993 | ||||
| 5 | Samir Das | DoP&T | 6/27/1949 | 1993 | Retd | |||
| 6 | Veena Khanna | DoP&T | 8/1/1952 | 1993 | ||||
| 7 | Bihari Lal Baurai | DoP&T | 3/1/1954 | 1993 | ||||
| 8 | Ms. M. Lata | DoP&T | 5/28/1966 | 1994 | ||||
| 9 | C. Rajender Kumar | DoP&T | 3/20/1955 | 1995 | ||||
| 10 | Subhash Chander | DoP&T | 4/28/1954 | 1995 | ||||
| 11 | Pushpa Saroha | DoP&T | 7/2/1964 | 1995 | ||||
| 12 | S.K. Sachdeva | DoP&T | 9/8/1952 | 1996 | ||||
| 13 | Shriniwas Ranga | DoP&T | 5/16/1968 | 1996 | Yes | |||
| 14 | N.C.Pandey | DoP&T | 6/1/1968 | 1997 | ||||
| 15 | Panna Lal | DoP&T | 1/10/1965 | 1997 | ||||
| 16 | Ramesh Chand | DoP&T | 6/4/1961 | 1998 | Yes | Yes | ||
| 17 | H. Govind | DoP&T | 7/15/1968 | 1998 | ||||
| 18 | Ms. Machiraju Sarada | DOP&T | 3/12/1967 | 2000 | ||||
| 19 | Ms. Himalini Prashar | DOP&T | 2/15/1973 | 2000 | ||||
| 20 | Ms. Srividya Ramesh | DoP&T | 7/21/1965 | 2000 | ||||
| 21 | Ms. Praveen Dutta | DOP&T | 11/7/1962 | 2003 | Yes | Yes | ||
| 22 | V.S. Narasimhan | DoP&T | 1/29/1960 | 2004 | ||||
| Annexure -I |
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
|---|---|---|---|---|---|---|---|---|
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(PtII) 14.5.09 |
||||||
| 1 | Mahender Dutt | Earth Science | 8/24/1962 | 1993 | ||||
| 2 | S.K.Bhutani | Earth Science | 8/31/1955 | 1994 | Yes | Yes | ||
| 3 | K.S. Subramanian | Earth Science | 1/24/1966 | 1995 | Yes | Yes | ||
| 4 | Kanwar Paul | Earth Science | 11/3/1965 | 1997 | Yes | Yes | ||
| 5 | P. V. Ramesan | Earth Science | 4/11/1964 | 1998 | Yes | Yes | ||
| Annexure -I |
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
|---|---|---|---|---|---|---|---|---|
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(PtII) 14.5.09 | ||||||
| 1 | R.L.V. Prasada Rao | Expenditure | 6/25/1953 | 1991 | ||||
| 2 | Sanjay Kukreja | Expenditure | 7/11/1964 | 1991 | ||||
| 3 | D.C. Pandey | Expenditure | 7/1/1962 | 1991 | Yes | Yes | ||
| 4 | M.M.K. Malhotra | Expenditure | 11/23/1954 | 1991 | ||||
| 5 | A.K. Prasad | Expenditure | 7/1/1952 | 1991 | ||||
| 6 | Kanwal Nain Bakshi | Expenditure | 6/18/1951 | 1991 | Retd | |||
| 7 | Rajinder Kumar | Expenditure | 1/5/1954 | 1991 | ||||
| 8 | Smt. Kamal Rani Soni | Expenditure | 9/21/1954 | 1992 | ||||
| 9 | Yogesh Sharma | Expenditure | 9/15/1963 | 1992 | ||||
| 10 | M.V.V.L.N. Murthy | Expenditure | 4/7/1949 | 1992 | Retd | |||
| 11 | Surya Prakash | Expenditure | 12/11/1950 | 1992 | Retd | |||
| 12 | Meena Tulsiani | Expenditure | 8/11/1953 | 1992 | ||||
| 13 | Gita Bhushan Sharma | Expenditure | 7/8/1952 | 1992 | ||||
| 14 | J. Daniel Godfrey | Expenditure | 7/27/1961 | 1992 | Yes | |||
| 15 | Virendar Aggarwal | Expenditure | 10/2/1964 | 1992 | ||||
| 16 | G. Jayaraman | Expenditure | 7/7/1951 | 1992 | Retd | |||
| 17 | N.K. Bhardwaj | Expenditure | 11/4/1967 | 1992 | Yes | |||
| 18 | Smt. Nisha Arora | Expenditure | 1/26/1960 | 1992 | ||||
| 19 | Smt. Sarla Tahiliani | Expenditure | 1/1/1954 | 1992 | ||||
| 20 | C. Somanathan | Expenditure | 5/15/1962 | 1993 | ||||
| 21 | Satish Chaudhary | Expenditure | 4/1/1956 | 1993 | ||||
| 22 | Rajinder Kumar | Expenditure | 9/27/1956 | 1993 | Yes | Yes | Yes | |
| 23 | Neeru Prashar | Expenditure | 8/26/1961 | 1993 | ||||
| 24 | Sadhana Vaswani | Expenditure | 6/29/1957 | 1993 | ||||
| 25 | Meena Aswani | Expenditure | 9/15/1960 | 1993 | Yes | Yes | ||
| 26 | Satinder Kaur Bakshi | Expenditure | 7/28/1953 | 1993 | ||||
| 27 | P.Ravinder Nath | Expenditure | 3/27/1955 | 1993 | VRS | |||
| 28 | Kishore Singh | Expenditure | 8/30/1949 | 1993 | Retd | |||
| 29 | Rajee Rajagopalan | Expenditure | 3/25/1956 | 1993 | Yes | |||
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
| — | — | — | — | — | — | — | — | — |
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(PtII) 14.5.09 |
||||||
| 30 | S.N.Singh | Expenditure | 3/15/1955 | 1994 | ||||
| 31 | S.K.Kathpalia | Expenditure | 10/20/1955 | 1994 | ||||
| 32 | Sunil Kumar | Expenditure | 3/16/1957 | 1994 | ||||
| 33 | Indira Behl | Expenditure | 10/25/1953 | 1994 | ||||
| 34 | Veena Sachdev | Expenditure | 2/6/1961 | 1994 | ||||
| 35 | Mohinder Pal Kharbanda | Expenditure | 4/17/1952 | 1994 | ||||
| 36 | O.P.Sharma | Expenditure | 8/14/1952 | 1994 | ||||
| 37 | K.P. Singh | Expenditure | 10/31/1958 | 1994 | ||||
| 38 | R.S. Negi | Expenditure | 8/18/1959 | 1995 | ||||
| 39 | Raj Pal Singh | Expenditure | 10/10/1962 | 1995 | ||||
| 40 | C.V.R. Murthy | Expenditure | 6/15/1953 | 1995 | Yes | |||
| 41 | Vijay Takyar | Expenditure | 7/5/1954 | 1995 | ||||
| 42 | Vijay Prakash | Expenditure | 1/5/1952 | 1995 | Yes | |||
| 43 | R.K.Kathuria | Expenditure | 7/3/1966 | 1995 | ||||
| 44 | K.P.Vijayan Nair | Expenditure | 2/10/1955 | 1995 | Yes | Yes | Yes | |
| 45 | Daya Chand | Expenditure | 3/15/1953 | 1995 | ||||
| 46 | R.N.Sharma | Expenditure | 3/19/1960 | 1995 | Yes | Yes | Yes | |
| 47 | Deepak Chand | Expenditure | 12/12/1956 | 1995 | VRS | |||
| 48 | Meenakshi Gupta | Expenditure | 5/11/1962 | 1995 | Yes | |||
| 49 | Prem lata Nagar | Expenditure | 7/2/1962 | 1995 | ||||
| 50 | Raman Pathak | Expenditure | 10/15/1962 | 1995 | ||||
| 51 | Dinesh Kumari | Expenditure | 6/2/1968 | 1995 | ||||
| 52 | Renu Pathak | Expenditure | 10/1/1963 | 1996 | ||||
| 53 | Vijay Singh Rohilla | Expenditure | 12/1/1963 | 1996 | ||||
| 54 | M.P. Vardharajan | Expenditure | 11/27/1965 | 1996 | ||||
| 55 | Devendra Singh | Expenditure | 3/5/1968 | 1996 | ||||
| 56 | Gurpal Kaur Soni | Expenditure | 10/16/1967 | 1996 | ||||
| 57 | Vikram Nair | Expenditure | 9/10/1965 | 1996 | ||||
| 58 | S. Dharmrajan | Expenditure | 5/29/1959 | 1996 | ||||
| 59 | H.K.Chawla | Expenditure | 4/10/1964 | 1996 | ||||
| 60 | Kedar Nath | Expenditure | 3/10/1957 | 1996 | ||||
| S.No. | Name | Cadre where working | Date of Birth | SL Year | Remarks | Certificate received for | ||
| — | — | — | — | — | — | — | — | — |
| Vigilance clearance | Major/Minor Penalty certificate | APAR shown in terms of OM 21011/2/2005 Estt(A)(Ptil) 14.5.09 |
||||||
| 61 | T.M.Kurien | Expenditure | 1/11/1958 | 1996 | Yes | Yes | Yes | |
| 62 | Satya Pal Sharma | Expenditure | 10/10/1946 | 1996 | Retd | |||
| 63 | Gopal Rangra | Expenditure | 12/10/1960 | 1996 | ||||
| 64 | P.Suresh | Expenditure | 6/5/1965 | 1997 | ||||
| 65 | Prasanna Kumari Sharma | Expenditure | 5/12/1959 | 1997 | ||||
| 66 | M.K.Jerath | Expenditure | 8/23/1959 | 1997 | ||||
| 67 | Om Lata Rawat | Expenditure | 10/1/1969 | 1997 | ||||
| 68 | Vijay Kumar Gulati | Expenditure | 4/16/1962 | 1997 | ||||
| 69 | Chander Parkash Sharma | Expenditure | 6/13/1963 | 1999 | ||||
| 70 | Ms. Madhurvani Audhkhasi | Expenditure | 10/7/1965 | 1999 | ||||
| 71 | Vinod Kumar | Expenditure | 10/1/1962 | 2001 | ||||
| 72 | Adarsh Kumar | Expenditure | 6/13/1971 | 2001 | Yes | |||
| 73 | Gopilal Mannewar | Expenditure | 3/25/1963 | 2001 | ||||
| 74 | Ms. Vimla Rani | Expenditure | 4/9/1966 | 2001 | ||||
| 75 | Ms. Rekha Dawan | Expenditure | 8/2/1959 | 2002 | Yes | |||
