Ministries and Departments are being asked to provide the vigilance status of officers under them as mentioned in Annex I and II. Vigilance status reporting for officers is now done via a Web Based Cadre Management System to streamline the process. Ministries must urgently submit the information.
SOURCE PDF LINK :
Click to access dssl2012-10.2.16.pdf
Click to view full document content
No.4/4/2016-CS-I(D)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
Lok Nayak Bhawan, New Delhi
Dated the 10th February, 2016
Office Memorandum
Subject: Preparation of DSSL 2012 of CSS
The undersigned is directed to refer to this Department’s OMs of even number dated 20.01.2016, 02.02.2016 and 03.02.2016 on the subject mentioned above and to say that vigilance status in respect of 88 officers (Annex.I) is still awaited.
- The Ministries/Departments/Organisations concerned are requested to furnish the vigilance status/penalty statement of officers mentioned in Annex.I in the prescribed proforma (Annex.II) to the undersigned at the earliest.
( Biswajit Banerjee)
Under Secretary to the Government of India
Telefax: 24629413
To,
- Ministry/Department/Organisation concerned
-
Sh. Sher Bhadur, Under Secretary (AVD-I), DOPT, North Block, New Delhi-for information| Sl. No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | Present Min/ Deptt/ Office |
| :–: | :–: | :–: | :–: | :–: |
| 1 | 4240 | D.C. Sharma | 24-Jun-54 | Retd. From Environment |
| 2 | 4517 | Veena Bhalla | 10-Jul-54 | Retired from Agri. \& Coop. |
| 3 | 4649-A | Niraj Kumar | 7-Jul-72 | Rural Development |
| 4 | 4700 | Renuka Choudhary | 1-Mar-53 | Retired from HRD |
| 5 | 4736 | N. C. Kaushik | 15-Feb-53 | Retd. Fom RTH |
| 6 | 4922 | M.A. Khan | 14-Jan-56 | Health |
| 7 | 4923 | Brij Kumar | 25-Dec-58 | Defence |
| 8 | 4924 | Kuldip Singh | 23-Jul-53 | Retd. From Defence |
| 9 | 4936 | P.K. Bhatnagar | 1-Sep-61 | On dep. Govt. of Chattishgarh |
| 10 | 4939 | Tajbir Singh | 22-Aug-53 | Retd. From Revenue |
| 11 | 4949 | R.K. Gaur | 1-Jul-53 | Retd. From Financial Services |
| 12 | 4957 | R.K. Mamgain | 26-Dec-60 | Agriculture \& Cooperation |
| 13 | 4962 | Rajinder Singh | 5-Jan-58 | VRS from HRD-15.10.2015 |
| 14 | 4968 | S.C. Kanojia | 10-Apr-62 | Defence |
| 15 | 5023 | Saroj Jaisia | 9-Dec-59 | Rural Development |
| 16 | 5038 | S.K. Kalhotra | 15-Apr-58 | Rural Development |
| 17 | 5051 | Dinesh Singh | 5-Aug-55 | Retd. From Rural Development |
| 18 | 5062 | Masoda Lal | 7-May-60 | VRS from Rural Dev -29.7.13 |
| 19 | 5080 | A.R. Gopal Krishan | 1-May-54 | Retd. From Disinvestment |
| 20 | 5082 | Kabindra Joshi | 12-Apr-61 | Revenue |
| 21 | 5086 | S. Natarajan | 1-Jun-58 | Health \& FW |
| 22 | 5098 | O.P. Joshi | 15-May-56 | Revenue |
| 23 | 5106 | Manish Baijal | 17-Nov-58 | Exp. From Steel on 04.02.15 |
| 24 | 5109 | Mukesh Bhardwaj | 4-Jul-54 | Retd. From Fertilizers |
| 25 | 5119 | D.R. Pal | 2-Apr-53 | Retd. From Sci. \& Tech. |
| 26 | 5120 | M.S. Sharma | 5-Feb-55 | Retd. From Revenue |
| 27 | 5121 | N. Ramakrishnan | 30-May-62 | Commerce |
| 28 | 5127 | H.C. Bhatia | 10-Jan-55 | Retd. From Food \& PD |
| 29 | 5130 | Prem Chandra Pandey | 5-Jan-58 | Agriculture \& Cooperation |
| 30 | 5132 | Smt. Sushila Ananth | 9-Oct-60 | Agriculture \& Cooperation |
| 31 | 5136 | Robin Chatterjee | 24-Aug-53 | Retd. From Consumer Affairs |
| 32 | 5142 | Anshuman Sharma | 30-Oct-57 | AYUSH |
| 33 | 5144 | Kusum Lata Sharma | 15-Jan-62 | Biotech |
| 34 | 5145 | A.D. James | 16-Apr-62 | RTH |
| 35 | 5148 | Sushil Kumar Sharma | 6-Feb-54 | Reft. From Power |
| 36 | 5157 | Sampath Narayan | 1-Jun-59 | Scientific \& Ind. Research |37 5166 P. Ahilan 24-Apr-56 Agriculture \& Cooperation 38 5177 Pratap Singh Verma 20-Oct-57 On leave for one year from Food Processing Ind. 39 5183 Krishan Kumar 7-Aug-61 Commerce(DGFT) 40 5192 Mahesh Chander Jeph 22-Jan-54 VRS from Defence in March, 2013 41 5295 Jai Lal 1-Mar-53 Retd. From Defence 42 5298 Smt. Rekha Chauhan 2-Dec-58 Rural Development 43 5299 Bijender Singh 1-Jul-59 Power 44 5306 Shankar Chandra Das 1-May-54 Retd. From DFS 45 5308 Ram Chander 3-Jul-52 Retd. From Pharmaceuticals 46 5310 Subhash Chand 20-Jul-54 Retd. From Defence 47 5317 K.K. Daimary 30-Jan-58 Commerce 48 5494 Davendra Kumar 1-Jan-60 Chemical \& Petrochemical 49 5502 Kanhai Lal 7-Jan-58 On dep. NCSC 50 5523 Anand Prakash 3-Nov-62 Women \& Child Development 51 5527 Prem Chand 1-Jun-53 Retd. From New \& Renew. Energy 52 5538 Ashok Kumar 1-Mar-55 Retd. From Power 53 5542 Tilak Raj Singal 7-Apr-57 Defence 54 5548 James Vanlalhdir 1-Mar-63 Sci. \& Ind. Research 55 5558 Naresh Kumar 1-Jul-61 Rural Development 56 5578 H.K. Kawllienthang 1-Mar-57 RTH 57 5687 B D Barua 21-Dec-60 Economic Affairs 58 5693 H Phaltual 1-Mar-54 Retired from Defence 59 5695 Mahabir Singh 3-Nov-52 Retired from Economic Affairs 60 5699 Chitranjan Daulagupha 5-Dec-58 Urban Development 61 5700 Mohinder Singh 5-Oct-61 Rural Development 62 5706 K K Jhell 1-Nov-61 SJE (EPWDs) 63 5722 Rakesh Kumar 15-Jun-59 Fertilizers 64 5726 D N Srinivasappa 6-Aug-60 SJE (DA) 65 5739 S L Meena 5-Jul-59 Youth Affairs 66 5862 H S Soothwal 12-Mar-57 Minority Affairs 67 5867 A Vincent Lakra 16-Oct-64 Chemical \& Petrochemical 68 5873 Amrit Rai Luhera 2-May-53 Retd. From Defence 69 5874 R C Meena 4-Aug-59 Defnece 70 5881 Bani Brata Roy 7-Jun-65 Consumer Affairs 71 5883 Manmohan Pipil 12-Feb-63 Defence 72 5885 K Chandra Singh 12-Apr-65 Defence 73 5918 M L Meena 9-Aug-58 SJE (DA) 74 5926 Surendra Singh 15-Jul-62 Consumer Affairs 75 5932 R H H Hmar 14-Feb-58 Defence 76 5936 Goverdhan Lal 18-Jul-56 Rural Development 77 5940 Sharda Prasad 1-Aug-64 Defence 78 5950 Daya Nand 14-Nov-62 Youth Affairs 79 5951 K S Panchpal 3-May-58 Panchayti Raj 80 6022 Premraj Kuar 2-Feb-58 Consumer Affairs 81 6053 Ram Rattan 6-Oct-60 Expired from Rural Dev. On 24.11.2012 — — — — — 82 6068 R Sunder 27-Jun-61 MHA 83 6078 Om Prakash 15-Jun-59 Revenue 84 6080 Shyam Sunder Modi 11-Jun-65 On dep as OSD to Minister of Tribal Affairs from Rural Dev. 85 6081 Tin Tius Ekka 16-Feb-56 HRD 86 6082 Dharam Singh 16-Mar-53 MHA 87 6084 Hari Singh 10-Mar-62 Environment 88 6086 Dharam Pal 17-Jul-59 UPSC $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ Name of the officers CSL No. Whether clear from vigilance angle or not.
Indicate Clear/ Not Clear. If not clear provide complete details
(This information should also be furnished in the Vigilance module of Web Based Cadre Management System.)Minor/ major penalties imposed, if any, since 1.7.2002 | Whether the officer was on deputation, long leave, long term training since 1.7.2012 or absorbed in any organisation in continuation of deputation (please indicate date of deputation/ absorption).
Also indicate if resigned, took VRS or expired alongwith effective date.:–: :–: :–: :–: :–: :–:
Signature of the officer certifying the above details:
Name, designation: $\qquad$
Date: $\qquad$