The Department of Personnel and Training has started the process for the preparation of DSSL 2012, and ministries/departments/officers are requested to verify data, furnish vigilance status, and provide necessary information for the preparation of the Select List. The tentative vacancy position for DSSL 2012 is 150 and ACRs/APARs up to 2010-11 will be considered for preparation.
SOURCE PDF LINK :
Click to access preparationofdssl12.pdf
Click to view full document content
No.4/4/2016-CS-I(D)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
Lok Nayak Bhawan, New Delhi
Dated the 20th January, 2016
Office Memorandum
Subject: Preparation of DSSL 2012 of CSS
The undersigned is directed to say that this Department has initiated the process for preparation of DSSL 2012. The tentative vacancy position for DSSL 2012 (from 01.07.2012 to 30.06.2013) is 150. Details of the vacancies may be seen at Annex-I and accordingly tentative zone of consideration of officers for DSSL 2012 is at Annexure-II.
- Ministries/Departments/Officers concerned are requested to verify the data and bring to the notice of this Department any addition/deletion to the data by 29.01.2016 to enable this Department to firm-up the vacancies.
-
The Ministries/Departments concerned are also requested to furnish the vigilance status/penalty statement of the officers included in tentative zone of consideration (Annex-II) in the prescribed proforma (Annexure-III) to the undersigned at the earliest.
-
For preparation of DSSL 2012, ACRs/APARs up to 2010-11 will be reckonable.
[Signature]
(Biswajit Banerjee)
Under Secretary to the Government of India
Telefax: 24629413
To,
- Ministry/Department concerned
-
DOPT, Under Secretary (AVD-I), North Block, New Delhi-for information
-
DOPT, US (APAR), CS-I Division, Lok Nayak Bhawan, New Delhi- for information and necessary action to keep requisite APAR dossiers in readiness for preparation of the said Select List
-
DOPT, SO, CS-I(Trg.)- The mandatory training status of the officers (Level E) may kindly be furnished.# Tenatative vacancy position for DSSL 2012
| Retirements | 93 |
|---|---|
| VRS, Deputaion, officers e epired, long leav; long term training, officers picked as regular JS | 22 |
| Return from depuation, training, leave etc. | $(-) 6$ |
| Encadrement, Diversion | 41 |
| Total | 150 |
| Retirement of Regular DS and above of CSS between 01.07.2012 to 30.06.2013 | |||||
|---|---|---|---|---|---|
| S.No. | CSL | Name | DESG | D/O/B | POSTING |
| 1 | 3945 | Nand Kishore | DIR | 7-Jul-52 | Bio Tech. |
| 2 | 3955 | S.D. Paul | DIR | 7-Jul-52 | Defence |
| 3 | 3538 | Ravinder K Malhotra | DIR | 13-Jul-52 | Mines |
| 4 | 3475 | KK Miglani | DIR | 15-Jul-52 | Telecom |
| 5 | 3522 | P. Prabhakaran | DIR | 16-Jul-52 | DOP\&T |
| 6 | 3962 | MK Girdhar | DIR | 23-Jul-52 | NDMA |
| 7 | 4344 | Madhu Sham | DS | 24-Jul-52 | CVC |
| 8 | 3765 | MK Roy | DIR | 30-Jul-52 | Steel |
| 9 | 3873 | M Jayaraman | DIR | 31-Jul-52 | Food \& PD |
| 10 | 4425 | Dharam Pal Khatree | DS | 24-Aug-52 | UPSC |
| 11 | 3900 | MR Beerh | DIR | 25-Aug-52 | Legislative Dept. |
| 12 | 4016 | Surender K. Ahluwalia | DIR | 30-Aug-52 | Ind. Pol. \& Plnn. |
| 13 | 3616 | T.A. Srinivasan | DIR | 30-Aug-52 | Minority Affairs |
| 14 | 3593 | IPS Bakshi | DIR | 1-Sep-52 | Higher Edu. |
| 15 | 3786 | Hari Ram Joshi | DIR | 1-Sep-52 | Higher Edu. |
| 16 | 4160 | Urmila Sharma | DS | 4-Sep-52 | I and B |
| 17 | 4118 | Sunita | DIR | 26-Sep-52 | Tribal Aff. |
| 18 | 4435 | Bhuvan Kr. Malhotra | DS | 27-Sep-52 | Corporate Affairs |
| 19 | 4623 | Bharat Bhushan Sharma | DS | 30-Sep-52 | Higher Edu. |
| 20 | RK Parn.. | Ds | 1-Sep-52 | Health | |
| 21 | 2807 | B.S. Negi | DIR | 2-Oct-52 | Rural Dev. |
| 22 | 3395 | Kuldeep Kumar | DIR | 2-Oct-52 | Legislative Dept. |
| 23 | 4533 | Sneh Prabha Madan(Smt.) | DS | 10-Oct-52 | Supply |
| 24 | 3606 | Lajpat Rai Aggarwal | DIR | 13-Oct-52 | Revenue |
| 25 | 3609 | Narender Singh | DIR | 16-Oct-52 | I and B |
| 26 | 3249 | Anil Kumar | DIR | 18-Oct-52 | Telecom |
| 27 | 4001 | Mohan Lal Verma | DIR | 20-Oct-52 | Home |
| 28 | 4131 | A.K. Chaturvedi | DIR | 24-Oct-52 | Revenue |
| 29 | 4546 | Melwin Martin | DS | 25-Oct-52 | Int.-St. Coun. Sectt. |
| 30 | 4048 | Santha Thampi | DIR | 28-Oct-52 | Textiles |
| 31 | 3559 | Nanak Chand | DIR | 5-Nov-52 | Scientific \& Ind. Res. || 32 | 4243 | S. Janki Raman | DS | 15-Nov-52 | Food & PD |
| — | — | — | — | — | — |
| 33 | 3864 | VK Bhatia | DIR | 20-Nov-52 | Power |
| 34 | 4333 | R. Krishnamurthy | DS | 20-Nov-52 | SJE |
| 35 | 3827 | R Rajagopal | DIR | 23-Nov-52 | Health & FW |
| 36 | 4075 | SC Sivaji Rao | DIR | 26-Nov-52 | Home |
| 37 | 4421 | K. Madhavan Kutty | DS | 30-Nov-52 | Bio Tech. |
| 38 | 4045 | Sisir Das | DIR | 30-Nov-52 | Power |
| 39 | 4721 | Ravish Gupta | DS | 23-Nov-52 | SJE |
| 40 | 3665 | Lalan Das PRA | DIR | 5-Dec-52 | Supply |
| 41 | 4245 | Kiran Kumar Majumdar | DS | 12-Dec-52 | Rural Dev. |
| 42 | 2543 | LT Tluanga | DIR | 16-Dec-52 | Defence |
| 43 | 3552 | Raj Krishan Kalia | JS(in-situ) | 25-Dec-52 | Home |
| 44 | 3493 | Anup Seth | DIR | 1-Jan-53 | Water Reso. |
| 45 | 1779 | S.N. Burman | DIR | 1-Jan-53 | Home |
| 46 | 4807 | Sham Lal | DS | 1-Jan-53 | I&B |
| 47 | 4717 | SP Bhattacharya | DS | 22-Dec-52 | Defence |
| 48 | 4110 | Sarvjit Singh Ahluwalia | DIR | 4-Jan-53 | Agri & Coop |
| 49 | 4388 | Zafrul Islam | DS | 5-Jan-53 | UPSC |
| 50 | 3944 | VK Sharma | DIR | 17-Jan-53 | Home |
| 51 | 2040 | RD Sahay | JS(in-situ) | 30-Jan-53 | Higher Edu. |
| 52 | 4854 | Sunil Uniyal | DS | 14-Jan-53 | Defence |
| 53 | 2010 | Vijay Kumar Sharma | JS(in-situ) | 4-Feb-53 | Urban Dev. |
| 54 | 1518 | Anil Kapoor | DIR | 12-Feb-53 | Coal |
| 55 | 4231 | Udayan Chatterjee | DS | 15-Feb-53 | Expenditure |
| 56 | 4275 | Shyama Kutty(Ms.) | DS | 16-Feb-53 | Telecom |
| 57 | 4444 | Kailash Chandra Kedia | DS | 18-Feb-53 | Water Reso. |
| 58 | 3678 | LN Anchal | DIR | 20-Feb-53 | Telecom |
| 59 | 4420 | Yash Paul Dhingra | DS | 1-Mar-53 | Coal |
| 60 | 4679 | Ved Prakash Arora | DS | 05.02.1953 | Cab Sectt |
| 61 | 4398 | Rakesh Kr. Gambhir | DS | 17.02.1953 | SSC |
| 62 | 4720 | Jagmohan Singh Chadha | DS | 24.02.1953 | MHA |
| 63 | 4723 | Kanhaiya Lal Bhatia | DS | 24.02.1953 | UD |
| 64 | 4227 | Shashi Prabha Munjal | DS | 2-Mar-53 | Defence |
| 65 | 4196 | K.P.K. Nambissan | DS | 2-Mar-53 | DOP&T |
| 66 | 4330 | Paramjit Singh | DS | 11-Mar-53 | Animal Husb., Dair. & Fish. |
| 67 | 1494 | Mridul Jain | JS(in-situ) | 14-Mar-53 | Commerce |
| 68 | 4171 | Diwan Chand | DIR | 25-Mar-53 | Urban Dev. |
| 69 | 4591 | Sebastian Joseph | DS | 25-Mar-53 | Defence |
| 70 | 4157 | S.R.Parashar | DS | 1-Apr-53 | Scientific & Ind. Res. |
| 71 | 4678 | J.Majumdar | DS | 21.03.1953 | Health |
| 72 | 4384 | ML. Sidana | DS | 6-Apr-53 | Chem. & Petro Chem. |
Barwita| 73 | 4415 | Anand Kumar Patney | DS | 8-Apr-53 | Mines |
| — | — | — | — | — | — |
| 74 | 4216 | V.N. Gaba | DS | 10-Apr-53 | Disinvestment |
| 75 | 3957 | Mohinder Kumar | DIR | 10-Apr-53 | DoP&T |
| 76 | 3783 | Vijay Kumar | JS(in-situ) | 10-Apr-53 | Env. & Forests |
| 77 | 1657 | Jagdish Lal Chug | JS(in-situ) | 14-Apr-53 | Home |
| 78 | 4515 | Prakash Kaur(Smt.) | DS | 16-Apr-53 | UPSC |
| 79 | 3425 | Subhash C Sharma | DIR | 20-Apr-53 | Chem. & Petro Chem. |
| 80 | 1506 | Arvind Suri | DIR | 24-Apr-53 | ARPG |
| 81 | 4494 | Ashok V Tarvadi | DS | 3-May-53 | Telecom |
| 82 | 4099 | A Prabhakaran | DIR | 10-May-53 | Agri Res. & Edu. |
| 83 | 3456 | PV Sivaraman | DIR | 16-May-53 | Home |
| 84 | 2109 | Prefull Kerketta | JS(in-situ) | 17-May-53 | Home |
| 85 | 4620 | Sashikant Vasant. Patil | DS | 21-May-53 | DONER |
| 86 | 1675 | Nirmal Singh | DIR | 4-Jun-53 | Legal Affairs |
| 87 | 4286 | T.V. Mahalekshmy(Smt.) | DS | 5-Jun-53 | Agri & Coop |
| 88 | 4418 | Naresh Kumar Lakhan Pal | DS | 20-Jun-53 | UPSC |
| 89 | 4401 | Vineet K Saini | DS | 20-Jun-53 | Defence |
| 90 | 4669 | Om Prakash | DS | 24-Jun-53 | Consumer Aff. |
| 91 | 4228 | Ravinder Nath Malhotra | DS | 1-Jul-53 | Water Reso. |
| 92 | 2108 | Chandan Singh | JS(in-situ) | 1-Jul-53 | Env. & Forests |
| 93 | 4838 | BB. Mukherjee | DS(Ad-hoc) | 18.06.1953 | HRD |
Officers on dep. /long leave/training/ appointed as regular JS/VRS/Death
| Sno. | Name | Des | remarks |
|---|---|---|---|
| 1 | S.K. Jha | Dir | Long term foreign training from 31.08.2012 for one year |
| 2 | V.A. Chavda | Dir | AAPA Course 02.07.12-31.03.13 |
| 3 | Manoj Kejriwal | Dir | On trg. TERI for on 23.08.12 for one year |
| 4 | Preeti Srivastava | Dir | Long leave (04.09.12-19.03.2014) RGI |
| 5 | R.S. Punia | DS | On dep. Minister SJE w.e.f. 1.02.13 |
| 6 | K. Thouthang | Dir | training for one year 08.04.2013 |
| 7 | Subha Thakur | Dir | Long leave |
| 8 | SD Sharma | Dir | On trg. TERI for on July, 2012 for one year |
| 9 | VS Pandey | DS | On dep. MEA from 18.12.12 for 3 years |
| 10 | S M Sundaram | DS | Long leave, UPSC-05.12.12 to 19.10.15 |
| 11 | Umesh Kumar | JS (in-situ) | Appointed as regular JS |
| 12 | Sarita Puri | DS | MHA VRS-08.01.2013 |
| 13 | Suman Agarwal | DS | UPSC VRS-22.01.13 |
| 14 | PS Mehra | Dir | NDMA-VRS-16.01.13 |
| 15 | N K Sharma | DS | UPSC VRS from 01.10.12 |
| 16 | DPS Chauhan | DS | VRS 01.11.12-UPSC || 17 | S. Ramraj | JS (in-situ) | VRS from MHA 05.07.12 |
| — | — | — | — |
| 18 | Jagdish chander | DS | VRS 01.08.2015 |
| 19 | Ramesh Kumar | Dir | VRS Plg. Comm. 31.07.2012 |
| 20 | Vijay Kumar | DS | VRS from Revenue |
| 21 | T.K. Murugan | DS | Expired 18.11.2012 |
| 22 | Pradeep Kapoor | DS | VRS 28.02.2013 |
Officer returned from leave/Dep.
| S.No. | Name | Des | Remarks |
|---|---|---|---|
| 1 | Shailendra Kumar | DS | return from study leave |
| 2 | Sunita H. Khurana | Dir | on return from leave |
| 3 | R.K. Mitra | Dir | on return from dep |
| 4 | Vanraj chavda | Dir | on return from training |
| 5 | Poonam Juneja | Dir | on return from dep |
| 6 | S.K. Sahi | Dir | on return from dep |# Tentative zone of consideration for the DSSL 2012 |
| Sl. No. | CSL No. | Name of the officer (S/Shri) | Date of Birth | Whether SC/ST | Present Min/ Dept// Office |
| :–: | :–: | :–: | :–: | :–: | :–: |
| 1 | 4141 | R.K. Jain | $\begin{gathered} \text { 26-Feb- } \ 54 \end{gathered}$ | No | Retired from Expenditure |
| 2 | 4240 | D.C. Sharma | 24-Jun-54 | No | Retd. From Environment |
| 3 | 4252 | Khem Chand Yadav | 5-May-54 | No | Retd. From Food \& PD |
| 4 | 4517 | Veena Bhaila | 10-Jul-54 | No | Retired from Agri. \& Coop. |
| 5 | 4649-A | Niraj Kumar | 7-Jul-72 | No | Rural Development |
| 6 | 4689 | V.K. Aggarwal | $\begin{gathered} \text { 17-May- } \ 54 \end{gathered}$ | No | Retired from HRD |
| 7 | 4700 | Renuka Choudhary | 1-Mar-53 | No | Retired from HRD |
| 8 | 4719 | S.R. Ghosh | 27-Jul-56 | No | UPSC |
| 9 | 4736 | N. C. Kaushik | $\begin{gathered} \text { 15-Feb- } \ 53 \end{gathered}$ | No | Retd. Fom RTH |
| 10 | 4769 | Ashok Kumar | $\begin{gathered} \text { 16-Sep- } \ 53 \end{gathered}$ | No | Retd. Fom MHA |
| 11 | 4917 | Anil Kakria | 21-Jan-60 | No | HRD |
| 12 | 4918 | D.C. Madan | 9-Aug-53 | No | Retd. From Telecommunications |
| 13 | 4922 | M.A. Khan | 14-Jan-56 | No | Health |
| 14 | 4923 | Brij Kumar | $\begin{gathered} \text { 25-Dec- } \ 58 \end{gathered}$ | No | Defence |
| 15 | 4924 | Kuldip Singh | 23-Jul-53 | No | Retd. From Defence |
| 16 | 4929 | M.P. Sanjeevan | 13-Apr-53 | No | Cabinet Secretariat |
| 17 | 4931 | Smt. Renu Sarin | $\begin{gathered} \text { 25-Mar- } \ 62 \end{gathered}$ | No | Expenditure |
| 18 | 4935 | V.S. Pandey | 12-Jun-59 | No | Urban Development |
| 19 | 4936 | P.K. Bhatnagar | 1-Sep-61 | No | On dep. Govt. of Chattishgarh |
| 20 | 4937 | Dalip Kapoor | 13-Apr-57 | No | HRD |
| 21 | 4938 | Km. Shramishtha Bose | $\begin{gathered} \text { 23-Mar- } \ 54 \end{gathered}$ | No | Retd. From NITI Aayog |
| 22 | 4939 | Tajbir Singh | $\begin{gathered} \text { 22-Aug- } \ 53 \end{gathered}$ | No | Retd. From Revenue |
| 23 | 4941 | K.V. Gopala Rao | $\begin{gathered} \text { 20-Aug- } \ 58 \end{gathered}$ | No | UPSC |
| 24 | 4942 | Miss Kiran Vasudeva | $\begin{gathered} \text { 22-May- } \ 59 \end{gathered}$ | No | Petroleum \& NG |
| 25 | 4943 | Smt Nirmala Goyal | 3-Mar-60 | No | Culture |
| 26 | 4948 | Bal Kishan Dutta | 7-Apr-58 | No | Helath |
| 27 | 4949 | R.K. Gaur | 1-Jul-53 | No | Retd. From Financial Services |
| 28 | 4953 | D.P. Singh | $\begin{gathered} \text { 16-Dec- } \ 57 \end{gathered}$ | No | UIADI |
| 29 | 4954 | Smt. Neelam Vohra | 13-Oct-53 | No | Retd. From Expenditure |
| 30 | 4957 | R.K. Mamgain | $\begin{gathered} \text { 26-Dec- } \ 60 \end{gathered}$ | No | Agriculture \& Cooperation || 31 | 4960 | Raj Kumar Kalra | 5-Aug-54 | No | Retd. From Health & FW |
| — | — | — | — | — | — |
| 32 | 4962 | Rajinder Singh | 5-Jan-58 | No | VRS from HRD-15.10.2015 |
| 33 | 4963 | A.K. Nigam | 4-Jul-57 | No | MHA |
| 34 | 4968 | S.C. Kanojia | 10-Apr-62 | SC | Health & FW |
| 35 | 4969 | Achyathinal Michael Vijayan | 22-Sep-57 | No | Defence |
| 36 | 4970 | N.C. Ragtah | 27-Jul-59 | No | HRD |
| 37 | 4976 | P.S. Ghose | 1-Jan-57 | No | HRD |
| 38 | 4977 | Surinder Kumar Garg | 10-Aug-60 | No | Water Resources |
| 39 | 4982 | Smt. Neeta Gupta | 7-Feb-57 | No | HRD |
| 40 | 4984 | S.K. Ghildiyal | 14-Sep-60 | No | HRD |
| 41 | 4986 | O.P. Banban | 27-Jul-56 | No | Petroleum & NG |
| 42 | 4988 | Pankaj Vithal | 29-Apr-62 | No | ISCS |
| 43 | 4989 | Shyla Titus | 6-Sep-60 | No | Tribal Affairs |
| 44 | 4994 | S.K. Chitkara | 1-Jan-60 | No | Legislative Deptt. |
| 45 | 4999 | Harcharan Kaur | 25-Sep-61 | No | I & B |
| 46 | 5000 | B.D. Shivani | 23-Oct-56 | SC | HRD |
| 47 | 5001 | O.S. Ashok | 1-Jun-59 | No | Telecommunications |
| 48 | 5002 | Inder Jit | 15-Jun-53 | SC | Retd. From Defence |
| 49 | 5003 | M.C. Pande | 30-Jan-58 | No | OIA |
| 50 | 5006 | Brij Mohan Sharma | 10-Nov-59 | No | Legislative Deptt. |
| 51 | 5007 | Virendra Kumar | 11-Aug-56 | SC | Defence |
| 52 | 5009 | Rati Ram | 8-Feb-53 | SC | Retd. From MHA |
| 53 | 5010 | N.K. Kutty | 1-Dec-52 | No | Retd. From Health & FW |
| 54 | 5011 | Des Raj | 13-Mar-53 | SC | Retd. From HRD |
| 55 | 5014 | Ved Pal Singh Yadav | 23-Nov-60 | No | WCD |
| 56 | 5019 | Bimal Kujur | 17-Jan-56 | ST | RGI |
| 57 | 5020 | Mangal Marandi | 16-Feb-56 | ST | UPSC |
| 58 | 5023 | Saroj Jaisia | 9-Dec-59 | SC | Rural Development |
| 59 | 5024 | G.S. Audkshasi | 21-Oct-59 | No | Corporate Affairs |
| 60 | 5025 | K.K. Roy | 1-Sep-54 | SC | Urban Development |
| 61 | 5028 | C. Uppli | 26-Jul-61 | No | UPSC || 62 | 5029 | Y. Tondhang | 1-Mar-57 | ST | Water Resources |
| — | — | — | — | — | — |
| 63 | 5030 | G. Srinivasan | 4-Aug-61 | No | Personnel & Training |
| 64 | 5032 | B.P. Pant | 1-Nov-59 | No | Corporate Affairs |
| 65 | 5034 | J.P. Dutt | 2-Dec-58 | No | SJE |
| 66 | 5036 | A.K. Sharma | 23-Jan-59 | No | Textile |
| 67 | 5038 | S.K. Kalhotra | 15-Apr-58 | No | Rural Development |
| 68 | 5046 | A.K. Chaube | 14-Nov-59 | No | MSME |
| 69 | 5048 | T. Thyagarajan | 12-Apr-58 | No | UPSC |
| 70 | 5050 | Rupak Chaudhury | 27-Oct-60 | No | Tribal Affairs |
| 71 | 5051 | Dinesh Singh | 5-Aug-55 | SC | Retd. From Rural Development |
| 72 | 5054 | R.K. Meena | 15-Sep-57 | ST | UPSC |
| 73 | 5059 | M.S. Kalania | 15-Jul-57 | SC | Labour & Employment |
| 74 | 5062 | Masoda Lal | 7-May-60 | SC | VRS from Rural Dev -29.7.13 |
| 75 | 5065 | Anil Kumar | 3-May-57 | SC | UPSC |
| 76 | 5066 | S.K. Sarkar | 23-Jan-53 | SC | Retd. Form Urban Dev. |
| 77 | 5067 | Daya Nand | 15-May-54 | SC | Retd. From Youth Affairs & Sports |
| 78 | 5068 | Ram Pal Singh | 5-Mar-58 | SC | Environment & Forest |
| 79 | 5071 | Suresh Chandra | 1-Jul-57 | SC | Textiles |
| 80 | 5075 | Bai Krishan Verma | 15-May-57 | No | Supply |
| 81 | 5080 | A.R. Gopal Krishan | 1-May-54 | No | Retd. From Disinvestment |
| 82 | 5082 | Kabindra Joshi | 12-Apr-61 | No | Revenue |
| 83 | 5083 | T.D. Krishnan | 27-May-62 | No | NATGRID |
| 84 | 5086 | S. Natarajan | 1-Jun-58 | No | Health & FW |
| 85 | 5087 | Ranjan Kumar | 10-Dec-57 | No | Telecommunications |
| 86 | 5091 | Smt. S. Tamhane | 16-Dec-54 | No | Retd. From IPP |
| 87 | 5092 | Shrinibas Pradhan | 2-Mar-58 | No | MHA |
| 88 | 5094 | K.M. Sasidharan | 22-Mar-57 | No | Commerce |
| 89 | 5095 | T. Rafiq Ahmed | 24-Aug-57 | No | Tech. Resignation From HRD |
| 90 | 5098 | O.P. Joshi | 15-May-56 | No | Revenue |
| 91 | 5103 | Smt. Neeta Gupta | 29-Aug-60 | No | MHA |
| 92 | 5106 | Manish Bajaj | 17-Nov-58 | No | Steel || 93 | 5109 | Mukesh Bhardwaj | 4-Jul-54 | No | Retd. From Fertilizers |
| — | — | — | — | — | — |
| 94 | 5110 | P.J. Michael | 29-Jul-59 | No | Environment & Forest |
| 95 | 5119 | D.R. Pal | 2-Apr-53 | No | Retd. From Sci. & Tech. |
| 96 | 5120 | M.S. Sharma | 5-Feb-55 | No | Retd. From Revenue |
| 97 | 5121 | N. Ramakrishnan | 30-May-62 | No | Commerce |
| 98 | 5122 | Krishan Kumar | 11-Apr-55 | No | Retd. From OIA |
| 99 | 5124 | Jatinder Kaur | 18-Aug-57 | No | VRS from MHA |
| 100 | 5127 | H.C. Bhatia | 10-Jan-55 | No | Retd. From Food & PD |
| 101 | 5130 | Prem Chandra Pandey | 5-Jan-58 | No | Agriculture & Cooperation |
| 102 | 5132 | Smt. Sushila Ananth | 9-Oct-60 | No | Agriculture & Cooperation |
| 103 | 5134 | Vincent Barla | 15-Aug-62 | ST | I&B |
| 104 | 5136 | Robin Chatterjee | 24-Aug-53 | No | Retd. From Consumer Affairs |
| 105 | 5137 | N.K. Job | 19-Nov-54 | No | Retd. From MHA |
| 106 | 5138 | Mohan Lal Wadhvani | 7-Jul-62 | No | I&B |
| 107 | 5139 | Suresh Dutt Sharma | 23-Jun-58 | No | UIDAI |
| 108 | 5142 | Anshuman Sharma | 30-Oct-57 | No | AYUSH |
| 109 | 5144 | Kusum Lata Sharma | 15-Jan-62 | No | Biotech |
| 110 | 5145 | A.D. James | 16-Apr-62 | No | RTH |
| 111 | 5148 | Sushil Kumar Sharma | 6-Feb-54 | No | Reft. From Power |
| 112 | 5151 | Som Pal Singh | 2-Jan-58 | No | UPSC |
| 113 | 5152 | S.S. Rana | 5-Nov-60 | No | MHA |
| 114 | 5156 | Anurag Srivastava | 22-Sep-58 | No | AR&PG |
| 115 | 5157 | Sampath Narayan | 1-Jun-59 | No | Scientific & Ind. Research |
| 116 | 5165 | J.B. Sharma | 10-Oct-58 | No | MHA |
| 117 | 5166 | P. Ahilan | 24-Apr-56 | No | Agriculture & Cooperation |
| 118 | 5167 | Surendra Rawat | 2-Dec-57 | No | Social Justice & Emp. |
| 119 | 5169 | Smt. Valsamma K. Danial | 17-Jul-55 | No | Retd. From Health & FW |
| 120 | 5172 | A. Murugaiyan | 23-Apr-58 | No | SSC, Chennai |
| 121 | 5173 | Sachi Kanta Sahoo | 2-Jun-59 | No | UPSC |
| 122 | 5176 | Smt. Italia Mohan | 23-Feb-56 | No | Defence |
| 123 | 5180 | Siba Prasad Dey | 2-Feb-56 | No | NITI Aayog |
| 124 | 5183 | Krishan Kumar | 7-Aug-61 | No | Commerce (DGFT) || 125 | 5185 | Chanan Ram | 2-May-59 | No | Defence |
| — | — | — | — | — | — |
| 126 | 5190 | Smt. Parveen Gupta | 9-Dec-62 | No | Heavy Ind. |
| 127 | 5192 | Mahesh Chander Jeph | 22-Jan-54 | ST | VRS from Defence in March, 2013 |
| 128 | 5295 | Jai Lal | 1-Mar-53 | SC | Retd. From Defence |
| 129 | 5298 | Smt. Rekha Chauhan | 2-Dec-58 | ST | Rural Development |
| 130 | 5299 | Bijender Singh | 1-Jul-59 | SC | Power |
| 131 | 5306 | Shankar Chandra Das | 1-May-54 | SC | Retd. From DFS |
| 132 | 5308 | Ram Chander | 3-Jul-52 | SC | Retd. From Pharmaceuticals |
| 133 | 5310 | Subhash Chand | 20-Jul-54 | SC | Retd. From Defence |
| 134 | 5314 | Bhupinder Singh | 5-Apr-61 | SC | NDMA |
| 135 | 5316 | Laxmi Narayan | 8-Aug-58 | SC | Labour & Employment |
| 136 | 5317 | K.K. Daimary | 30-Jan-58 | ST | Commerce |
| 137 | 5319 | Roop Singh | 1-Oct-56 | SC | Food & PD |
| 138 | 5402 | Mahendra Kumar | 7-Nov-57 | SC | MHA |
| 139 | 5410 | D. Roungul | 1-Mar-53 | ST | Retd. From HRD |
| 140 | 5414 | Dhanpat Singh | 31-Jul-55 | SC | Retd. From Telecommunications |
| 141 | 5420 | P.L. Verma | 1-Aug-55 | ST | Retd. From Tribal Affairs |
| 142 | 5438 | Manik Mandal | 1-Jul-58 | SC | HRD |
| 143 | 5494 | Davendra Kumar | 1-Jan-60 | SC | Chemical & Petrochemical |
| 144 | 5496 | Harsh Malviya | 28-Feb-61 | SC | VRS from Labour & Emp |
| 145 | 5500 | Suresh Chandra | 20-Jul-58 | SC | UPSC |
| 146 | 5502 | Kanhai Lal | 7-Jan-58 | SC | On dep. NCSC |
| 147 | 5504 | Girish Chand | 27-Jun-56 | SC | IPP |
| 148 | 5508 | Jagdish Kumar | 11-Sep-55 | SC | Retd. From Coal |
| 149 | 5508 | Manab Roy | 12-Dec-58 | SC | SSC |
| 150 | 5520 | Babu Lal Meena | 4-Jul-58 | ST | Labour & Employment |
| 151 | 5523 | Anand Prakash | 3-Nov-62 | SC | Coal |
| 152 | 5524 | Kailash Chandra Meena | 15-Sep-58 | ST | HRD |
| 153 | 5525 | Rajender Kumar Kureel | 29-Sep-63 | SC | Expenditure |
| 154 | 5527 | Prem Chand | 1-Jun-53 | SC | Retd. From New & Renew Energy |
| 155 | 5531 | Chandra Kant Reejoria | 12-Aug-60 | SC | MHA |
| 156 | 5533 | Inderjeet Hadda | 5-Aug-62 | SC | Telecommunications |
| 157 | 5538 | Ashok Kumar | 1-Mar-55 | SC | Retd. From Power |
| 158 | 5542 | Tilak Raj Singal | 7-Apr-57 | SC | Defence |
| 159 | 5548 | James Vanlaifidir | 1-Mar-63 | ST | Sci. & Ind. Research |
| 160 | 5550 | Madan Lal Soni | 11-Jan-66 | SC | On dep. APTEL || 161 | 5556 | Brij Mohan | 30-Nov-55 | SC | Expired in 2014 Corporate Affairs |
| — | — | — | — | — | — |
| 162 | 5558 | Naresh Kumar | 1-Jul-61 | SC | Rural Development |
| 163 | 5568 | Vijay Kumar | 15-Jan-60 | SC | MHA |
| 164 | 5578 | H.K. Kawllienthang | 1-Mar-57 | ST | RTH |
| 165 | 5584 | S.L. Barodia | 2-Nov-55 | SC | Retd. From Telecommunications |
| 166 | 5592 | K.C. Meena | 7-Jul-60 | ST | Defence |
| 167 | 5600 | L.H. Ruolngul | 1-Jun-60 | ST | Defence |
| 168 | 5668 | B Surender | 20-Feb-64 | SC | Environment |
| 169 | 5687 | B D Barua | 21-Dec-60 | ST | Economic Affairs |
| 170 | 5693 | H Phaltual | 1-Mar-54 | ST | Retired from Defence |
| 171 | 5695 | Mahabir Singh | 3-Nov-52 | SC | Retired from Economic Affairs |
| 172 | 5697 | L Gibkhomang | 1-Mar-58 | ST | IPP |
| 173 | 5698 | Uttam Prakash | 6-Oct-52 | SC | Retd. From Social Justice & Emp |
| 174 | 5699 | Chitranjan Daulagupha | 5-Dec-58 | ST | Urban Development |
| 175 | 5700 | Mohinder Singh | 5-Oct-61 | SC | Rural Development |
| 176 | 5704 | R B S Negi | 20-Dec-59 | ST | MHA |
| 177 | 5706 | K K Jhell | 1-Nov-61 | SC | SJE (EPWDs) |
| 178 | 5712 | Radhe Shyam | 25-Jan-59 | ST | UPSC |
| 179 | 5722 | Rakesh Kumar | 15-Jun-59 | SC | Fertilizers |
| 180 | 5724 | B Chaudhary | 10-Jan-58 | SC | Telecommunications |
| 181 | 5726 | D N Srinivasappa | 6-Aug-60 | ST | SJE (DA) |
| 182 | 5728 | L B Toulte | 10-Feb-58 | ST | Environment |
