Preparation of Director Select List 2017 of CSS

P

This Office Memorandum from the Government of India’s Department of Personnel & Training initiates the process for preparing the Director Select List 2017 for the Central Secretariat Service (CSS). It directs Ministries/Departments to verify officer data, provide vigilance status reports, and submit Annual Performance Appraisal Reports (APARs) up to 2015-16. The memorandum includes a tentative list of eligible officers (Annexure-I) and a proforma (Annexure-II) for reporting vigilance details. It also specifies a deadline of April 10, 2017, for data verification and submission.

SOURCE PDF LINK :

Click to access DSL2017.pdf

Click to view full document content


3/1/2017-CS-I (D)
Government of India
Ministry of Personnel, P.G. and Pensions
(Department of Personnel \& Training)

Lok Nayak Bhawan, New Delhi
Dated the $27^{\text {t }}$ March, 2017

Office Memorandum

Subject: – Preparation of Director Select List 2017 of CSS.
The undersigned is directed to say that this Department has initiated the process for preparation of Director Select List 2017 of CSS. The tentative list of eligible officers for inclusion in Director Select List 2017 is at Annexure-I.
2. Ministries/Departments concerned are requested to verify the data and bring to the notice of this Department any addition/deletion to the data by $10 / 04 / 2017$.
3. The Ministries/Departments concerned are also requested to furnish the vigilance status/penalty statement of the officers (Annex-I) in the prescribed proforma (Annexure-II) to the undersigned at the earliest.
4. For preparation of Director Select List 2017, ACRs/APARs up to 2015-16 will be reckonable.

Encl: As above
(Biswajit Banerjee)
Under Secretary to the Govt. of India
Telefax: 24629413
To,

  1. Ministry/Department concerned.
  2. DOPT, Under Secretary (AVD-I), North Block, New Delhi-for information.
  3. DOPT, US(APAR), CS-I Division, Lok Nayak Bhawan, New Delhi-for information and necessary action to keep requisite APAR dossiers in readiness for preparation of the said Select List.
  4. DOPT, Shri Chandra Shekhar,US, CS-I(Trg.)- The mandatory training status of the officers (Level F) may kindly be furnished.| S.No. | CSL No. | Name of the officer (Shri/Smt/Ms.) | Date of Birth |
    | :–: | :–: | :–: | :–: |
    | 1 | 2737 | T.N. Dwivedi | 28-10-57 |
    | 2 | 1844 | D.K. Goel | 04-09-57 |
    | 3 | 4649-A | Niraj Kumar | 07-07-72 |
    | 4 | 4670-A | G. Parthasarthi | 01-01-69 |
    | 5 | 4784 | S. Shankar | 11-05-60 |
    | 6 | 4813 | Baljit Singh | 28-02-58 |
    | 7 | 4917 | Anil Kakria | 21-01-1960 |
    | 8 | 4923 | Brij Kumar | 25-12-1958 |
    | 9 | 4931 | Renu Sarin | 25-03-1962 |
    | 10 | 4935 | V.S. Pandey | 12-06-1959 |
    | 11 | 4936 | P.K. Bhatnagar | 01-09-1961 |
    | 12 | 4941 | K.V. Gopala Rao | 20-08-1958 |
    | 13 | 4942 | Kiran Vasudeva | 22-05-1959 |
    | 14 | 4943 | Nirmala Goyal | 03-03-1960 |
    | 15 | 4948 | Bal Kishan Dutta | 07-04-1958 |
    | 16 | 4953 | D.P. singh | 16-12-1957 |
    | 17 | 4957 | R.K. Mamgain | 26-12-1960 |
    | 18 | 4963 | A.K. Nigam | 04-07-1957 |
    | 19 | 4968 | S.C. Kanojia | 10-04-1962 |
    | 20 | 4969 | Achyathinal Michael Vijayan | 22-09-1957 |
    | 21 | 4970 | N.C. Ragtah | 27-07-1959 |
    | 22 | 4977 | Surinder Kumar Garg | 10-08-1960 |
    | 23 | 4984 | S.K. Ghildiyal | 14-09-1960 |
    | 24 | 4988 | Pankaj Vithal | 29-04-1962 |
    | 25 | 4989 | Shyla Titus | 06-09-1960 |
    | 26 | 4994 | S.K. Chitkara | 01-01-1960 |
    | 27 | 4999 | Harcharan Kaur | 25-09-1961 |
    | 28 | 5001 | O.S. Ashok | 01-06-1959 |
    | 29 | 5003 | M.C. Pandey | 30-01-1958 |
    | 30 | 5006 | Brij Mohan Sharma | 10-11-1959 |
    | 31 | 5014 | Ved Pal Singh Yadav | 23-11-1960 |
    | 32 | 5023 | Saroj Jaisia | 09-12-1959 |
    | 33 | 5024 | J.S. Audhkhasi | 21-10-1959 |
    | 34 | 5028 | C. Uppli | 26-07-1961 |
    | 35 | 5030 | G. Srinivasan | 04-08-1961 |
    | 36 | 5032 | B.P. Pant | 01-11-1959 |
    | 37 | 5034 | J.P. Dutt | 02-12-1958 |
    | 38 | 5036 | A.K. Sharma | 23-01-1959 |
    | 39 | 5046 | A.K. Chaube | 14-11-1959 |
    | 40 | 5048 | T. Thyagarajan | 12-04-1958 |
    | 41 | 5050 | Rupak Chaudhury | 27-10-1960 |
    | 42 | 5054 | R.K. Meena | 15-09-1957 |
    | 43 | 5059 | M.S. Kalania | 15-07-1957 |
    | 44 | 5068 | Ram Pal singh | 05-03-1958 |

    45 5082 Kabindra Joshi 12-04-1961 46 5083 T.D. Krishnan 27-05-1962
    47 5086 S. Natarajan 01-06-1958
    48 5092 Shrinibas Pradhan 02-03-1958
    49 5110 P.J. Michael 29-07-1959
    50 5121 N. Ramakrishnan 30-05-1962
    51 5130 Prem chandra Pandey 05-01-1958
    52 5132 Sushila Ananth 09-10-1960
    53 5134 Vincent Barla 15-08-1962
    54 5138 Mohan Lal Wadhvani 07-07-1962
    55 5139 Suresh Dutt Sharma 23-06-1958
    56 5142 Anshuman Sharma 30-10-1957
    57 5144 Kusum Lata Sharma 15-01-1962
    58 5145 A.D. James 16-04-1962
    59 5151 Som Pal Singh 02-01-1958
    60 5152 S.S. Rana 05-11-1960
    61 5156 Anurag Srivastava 22-09-1958
    62 5157 Sampath Narayan 01-06-1959
    63 5165 J.B. Sharma 10-10-1958
    64 5167 Surendra Rawat 02-12-1957
    65 5172 A. Murugaiyan 23-04-1958
    66 5173 Sachi Kanta Sahoo 02-06-1959
    67 5177 Pratap Singh Verma 20-10-1957
    68 5183 Krishan Kumar 07-08-1961
    69 5298 Rekha chauhan 02-12-1958
    70 5299 Bijender Singh 01-07-1959
    71 5314 Bhupinder Singh 05-04-1961
    72 5316 Laxmi Narayan 08-08-1958
    73 5317 K.K. Daimary 30-01-1958
    74 5402 Mahendra Kumar 07-11-1957
    75 5438 Manik Mandal 01-07-1958
    76 5494 Devendra Kumar 01-01-1960
    77 5508 Manab Roy 12-12-1958
    78 5520 Babu Lal Meena 04-07-1958
    79 5523 Anand Prakash 03-11-1962
    80 5525 Rajender Kumar Kureel 29-09-1963
    81 5531 Chandra Kant Reejonia 12-08-1960
    82 5533 Inderjeet Hadda 05-08-1962
    83 5548 James Vanlalhdir 01-03-1963
    84 5550 Madan Lal Soni 11-01-1966
    85 5568 Vijay Kumar 15-01-1960
    86 5600 L.H. Roulngul 01-06-1960
    87 5668 Bhanu Surender 20-02-1964
    88 5699 Chitranjan Daulagupha 05-12-1958
    89 5700 Mahinder Singh 05-10-1961 $\begin{aligned} & \text { Sl. } \ & \text { No. } \end{aligned}$ Name of the officers $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ Whether clear from vigilance angle or not.
    Indicate Clear/Not Clear. If not clear, provide complete details
    (This information should also be furnished in the Vigilance module of Web Based Cadre Management System.) | Minor/ major penalties imposed, if any, since 1.7.2006
    :–: :–: :–: :–: :–:

Signature of the officer certifying the above details:
Name, designation: $\qquad$
Date: $\qquad$