This Office Memorandum details the process for posting on transfer and promotion to the US grade for two officers who have qualified in the USSL-2013 training program. It references previous OMs and outlines revised lists of officers eligible for promotion, considering recent deputations. Officers are requested to submit their preferences for posting between Group A and Group B by a specified deadline. Annexures provide detailed information on vacancies in various ministries/departments and lists of officers to be retained based on tenure or nearing superannuation. The document also includes lists of officers exercising options for posting from Group A to Group B and vice versa.
SOURCE PDF LINK :
Click to access Ad_hoc_US_Revised_Option.pdf
Click to view full document content
IMMEDIATE
No.5/3/2015-CS.I(U) Government of India Ministry of Personnel, Public Grievances & Pension Department of Personnel & Training
2nd Floor, LokNayakBhawan, Khan Market, New Delhi
Dated the 12th February, 2015
OFFICE MEMORANDUM
Subject: Posting on transfer and on promotion to US grade – seeking revised options reg.
The undersigned is directed to refer to this Department’s O.M.s of even number dated 15th January 2015, 16th January 2015 and 11th February 2015 on the subject mentioned above and to say that the following two officers have now become eligible for inclusion in USSL-2013 on their successful qualification in the mandatory level D training programme, results of which were declared by ISTM on 11.2.2015:
| CSL No. | Name | DoB | Cat | SOSL | Current Ministry/ Department |
|---|---|---|---|---|---|
| 8734 | SHIV RAM MEENA | 01/07/1976 | ST | 2005 | Agriculture & Cooperation |
| 8741 | SURESH KUMAR MEENA | 15/08/1973 | ST | 2005 | Defence |
- Accordingly, the above officers are also to be given posting on their regular promotion as US. In the meanwhile, two more vacancies have arisen on account of relieving of officers on deputation. Accordingly, the revised list of officers to be promoted and the vacancies are as indicated in the annexures. Officers, excluding those are to be retained are requested to exercise option for posting from Group A to Group B and vice-versa urgently and in any case latest by 13.2.2015. Rest of the content of O.M. dated 11.2.2015 remains the same.
(V) Srinivasaragavan) Under Secretary to the Government of India Tele: 24629412 Telefax: 24629414
To: Officers concerned (through website of this Department).# Vacancies in Ministries/ Departments
Group A
| Ministries/Departments | Vacancies | Retention | Net vacancies |
|---|---|---|---|
| Agriculture \& Cooperation | 0 | 1 | -1 |
| Agricultural Research | 1 | 1 | |
| Animal Husbandry | 1 | 1 | |
| Labour | 1 | 1 | 0 |
| Posts | 1 | 1 | 0 |
| S\&T | 1 | 1 | |
| SJ\&E | 3 | 3 | |
| UPSC | 2 | 2 | 0 |
| Defence | 4 | 4 | |
| Expenditure | 3 | 3 | |
| Home | 1 | 1 | 0 |
| Legislative | 1 | 1 | |
| Total in Group A | 14 | ||
| Civil Aviation | 1 | 1 | |
| Commerce | 0 | 1 | -1 |
| Culture | 2 | 2 | |
| Economic Affairs | 2 | 2 | 0 |
| Environment \& Forests | 2 | 2 | 0 |
| FPD | 2 | 2 | |
| FPI | 1 | 1 | |
| Health \& Family Welfare | 1 | 1 | 0 |
| Information \& Broadcasting | 0 | 1 | -1 |
| IPP | 1 | 1 | 0 |
| MNRE | 1 | 1 | |
| OIA | 2 | 2 | |
| Petroleum | 2 | 2 | |
| Power | 2 | 1 | 1 |
| Revenue | 1 | 1 | |
| Shipping | 2 | 2 | |
| Steel | 1 | 1 | |
| Supply | 1 | 1 | 0 |
| Textiles | 1 | 1 | |
| UD | 4 | 1 | 3 |
| Total in Group B | 20 |Annexure-II Officers to be retained in the same Ministry/ Department on account of non-completion of the prescribed tenure (subject to availability of vacancy) or within six months of superannuation on personal upgradation basis |
| SI. No. | CSL No. | Name (S/Shri/ Smt./Ms.) | Cat. | Date of Birth (DD/MM/YY) | Present posting | Gr oup | Date since working in the current Min/Dept | Reasons for retention |
|---|---|---|---|---|---|---|---|---|
| 1 | 8640 | Gouri Shankar Jha | Gen | 30-06-1976 | Supply Division | B | 15-Jun-09 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 2 | 8642 | Manoj Kumar Prabhat | Gen | 21-09-1972 | Environment & Forests | B | 17-Jun-09 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 3 | 8646 | Abhay Kumar | Gen | 10-04-1975 | Posts | A | 04-Jul-09 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 4 | 8650 | H.C. Prasad | Gen | 01-12-1972 | Labour & Employment | A | 15-Jun-09 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 5 | 8652 | D.S. Srinivasan | Gen | 25-05-1957 | Industrial Policy & Promotion | B | 02-Jul-09 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 6 | 8669 | Santosh Sharma | Gen | 01/11/1956 | Health & Family Welfare | B | 08-Nov-06 | <2 years to retirement. To be retained against the existing vacancy. |
| 7 | 8678 | Uma Magesh | Gen | 10-09-1974 | Home Affairs | A* | 18-Jun-10 | <5 yrs in the Ministry. To be retained against the existing vacancy. |
| 8 | 8680 | Rajender Singh | Gen | 19-11-1968 | Union Public Service Commission | A | 16-Jun-10 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 9 | 8686 | Rajendran Nair M.B. | Gen | 30-04-1960 | Union Public Service Commission | A | 17-Jun-10 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 10 | 8690 | A. Bandyopadhyay | Gen | 23-01-1971 | Environment & Forests | B | 22-Jun-09 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 11 | 8694 | Pankaj Saurabh | Gen | 09-05-1977 | Economic Affairs | B | 21-Aug-12 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 12 | 8747 | Ram Singh Meena | ST | 30-06-1974 | Urban Development | B | 11-Jun-09 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 13 | 8781 | P.B.S. Dinkar | SC | 21-04-1965 | Power | B | 01-Jul-13 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 14 | 8862 | Jaydip Kumar Choudhury | SC | 15-07-1973 | Economic Affairs | B | 30-Mar-12 | <6 yrs in the Ministry. To be retained against the existing vacancy. |
| 15 | 8875 | Prakash Chand | SC | 10-07-1955 | Commerce | B | 01-Jul-06 | < six months to superannuate. To be retained by personal upgradation of the post. |
| 16 | 8879 | Biraj Singh | SC | 15-02-1955 | Agriculture & Cooperation | A | 30-Oct-06 | < six months to superannuate. To be retained by personal upgradation of the post. |
| 17 | 8880 | Radha Prasad | SC | 01-03-1955 | Information & Broadcasting | B | 02-Nov-11 | < six months to superannuate. To be retained by personal upgradation of the post. |
A* – Prescribed tenure is 5 years.# Annexure-III
Officers to exercise option for posting
From Group A to Group B
| Sl. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Cat. In case of promotion | Date of Birth (DD/MM/YY) | Present posting | Curre nt posting – Group | Date since working in the current Min/Departme nt |
|---|---|---|---|---|---|---|---|
| 1 | 6775 | Sunita Saxena | 04/04/1966 | On repatriation from deputation and awaiting posting. Prior to deputation was posted in Expenditure and ARPG | A* | 20-Feb-91 | |
| 2 | 6693 | Deepak Sajwan | 29/11/1970 | Defence | A* | 03-Jun-03 | |
| 3 | 8047 | VH Sorte | 07/05/1957 | Labour & Employment (posted at Mumbai) | A | 25-Feb-81 | |
| 4 | 8664 | Awdhesh Kr. Mehta | Gen | 05/10/1974 | Defence | A* | 23-Jun-09 |
| 5 | 8666 | Raj Kishore | Gen | 25/11/1975 | Labour & Employment | A | 11-Jun-09 |
| 6 | 8674 | Satish Kumar | Gen | 01/01/1965 | Personnel & Training | A* | 10-Jun-09 |
| 7 | 8682 | Avinash Kr. Sinha | Gen | 01/01/1976 | Prime Minister’s Office | A | 28-Sep-10 |
| 8 | 8688 | Manish Kumar Mittal | Gen | 15/01/1978 | Expenditure | A* | 13-Aug-09 |
| 9 | 8692 | Rajiv Nayan | Gen | 01/01/1973 | Niti Aayog | A | 22-Jul-09 |
| 10 | 8750 | Suman Bara | ST | 20/03/1966 | Defence | A* | 15-Jun-09 |
| 11 | 8785 | Mahender Singh | SC | 08/05/1968 | Defence | A* | 18-Oct-06 |
| 12 | 8734 | SHIV RAM MEENA | ST | 01/07/1976 | Agriculture & Cooperation | A | 11-Jun-09 |
| 13 | 8741 | SURESH KUMAR MEENA | ST | 15/08/1973 | Defence | A* | 16-Jun-09 |
From Group B to Group A
| Sl. No. | CSL No. | Name (S/Shri/Smt./Ms.) | Cat. In case of promotion | Date of Birth (DD/MM/YY) | Present posting | Curre nt posting – Group | Date since working in the current Min/Departme nt |
|---|---|---|---|---|---|---|---|
| 1 | 8336 | Naresh Kumar | 04/07/1968 | Textiles | B | 31-Jul-06 | |
| 2 | 7835 | AK Ghosh | 14/09/1966 | Urban Development | B | 03-Jan-94 | |
| 3 | 7879 | C Mohandas | 28/07/1967 | Urban Development | B | 23-Nov-93 | |
| 4 | 7904 | A Bhattacharya | 15/12/1964 | Urban Development | B | 26-Apr-94 | |
| 5 | 8643 | Manoj Kumar Jha | Gen | 10/08/1968 | Mines | B | 18-Oct-12 |
| 6 | 8644 | Banshi Dhar Panwar | Gen | 15/06/1974 | Commerce | B | 17-Jun-09 |
| 7 | 8648 | Vivekanand Chaturvedi | Gen | 29/04/1973 | Health & Family Welfare | B | 12-Jun-09 || 8 | 8654 | Hariom | Gen | 08/10/1975 | Information \& Broadcasting | B | 11-Jun-09 |
| — | — | — | — | — | — | — | — |
| 9 | 8658 | Deepak Kumar Sah | Gen | 07/01/1968 | Higher Education | B | 19-Jun-09 |
| 10 | 8660 | Anurag Sharma | Gen | 30/08/1973 | Commerce | B | 16-Jun-09 |
| 11 | 8662 | Manish Kr. Srivastava |
Gen | 10/10/1972 | Supply Division | B | 01-Jul-09 |
| 12 | 8668 | Kamlesh Kumar | Gen | 05/01/1977 | Health \& Family Welfare | B | 09-Jun-09 |
| 13 | 8670 | Deependra Singh | Gen | 12/02/1973 | Information \& Broadcasting | B | 11-Jun-09 |
| 14 | 8684 | Vikash Chandra Gupta | Gen | 02/12/1976 | Supply Division | B | 11-Jun-09 |
| 15 | 8877 | Madhu Bala | SC | 12/11/1955 | Information \& Broadcasting | B | 15-Sep-06 |