This Office Memorandum clarifies the process for officers eligible for promotion to the US grade or repatriation from deputation, referencing the Rotational Transfer Policy (RTP). It details options for posting to different Ministries/Departments, specifying deadlines for submitting preferences via email. Annexures list officers eligible for retention in their current positions, those who can exercise posting options from Group A to Group B, and those from Group B to Group A, along with their details like date of birth, current posting, and tenure. The document also highlights Ministries/Departments qualifying for a reduced tenure of 5 years for US grade.
SOURCE PDF LINK :
Click to access Posting_option_Rev.pdf
Click to view full document content
IMMEDIATE
No.5/11/2015-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances & Pension
Department of Personnel & Training
2nd Floor, Lok Nayak Bhawan, Khan Market, New Delhi-3
Dated the 14th October, 2015
OFFICE MEMORANDUM
Subject: Posting on promotion to US grade on regular basis/ on repatriation from deputation – seeking options – reg.
In continuation of this Department’s O.M. of even number dated 13.10.2015 on the subject noted above, the undersigned is directed to clarify that in terms of para 11(b) of Rotational Transfer Policy (RTP) an officer posted in Group ‘A’ Ministry / Department may also opt for posting to another Ministry / Department in Group ‘A’ on promotion. Accordingly, officers presently posted in Group ‘A’ Ministries / Departments may opt for posting in any of the Ministries / Departments in both the groups.
- The officers as mentioned at Annexures III & IV are requested to exercise option latest by 15.10.2015. The options should be submitted only at the e-mail address given below.
Jalal Natarajan
(J. Srinivasaragavan)
Under Secretary to the Government of India
Tele: 24629412
Telefax: 24629414
Email: uscs1-dopt@nic.in
To: Officers concerned (through website of this Department)# Vacancies in Ministries/Departments
Group-A
| Ministries/Departments | Vacancies | Retention | Net vacancies |
| — | — | — | — |
| ARPG | 1 | 0 | 1 |
| DONER | 0 | 1 | -1 (personal
upgradation
upto 31.12 .15 ) |
| Expenditure | 1 | 1 | 0 |
| Home | 6 | 2 | 4 |
| NDMA | 1 | 0 | 1 |
| Posts | 1 | 0 | 1 |
| Public Enterprises | 1 | 0 | 1 |
| Rural Development | 1 | 1 | 0 |
| Total | 12 | 5 | 8 |
| Group-B | | | |
| Financial Services | 1 | 0 | 1 |
| Health \& F.W. | 1 | 0 | 1 |
| Higher Education | 3 | 0 | 3 |
| Information \& Broadcasting | 1 | 0 | 1 |
| Petroleum \& Natural Gas | 1 | 0 | 1 |
| Pharmaceuticals | 1 | 0 | 1 |
| Power | 1 | 0 | 1 |
| Urban Development | 1 | 1 | 0 |
| Total | 10 | 1 | 9 |# Annexure-II
Officers to be retained in the same Ministry/Department for not completing the tenure prescribed for the Ministry/Department (excluding deputation period if any) and within two years to retirement – Not required to exercise option for posting
| $\begin{gathered} \text { Sl. } \ \text { No. } \end{gathered}$ | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name (S/Shri/Smt.) | Cat. | Date of Birth (DD/MM/YY) | Present posting (Min./Deptt) | Current Group | Date since working in the current Min./ Deptt. 22-Jun-10 |
|---|---|---|---|---|---|---|---|
| 1. | 6461 | Naresh Bhardwaj | Gen | 4-Jun-69 | On repatriation from deputation from ISTM. On deputation from 16.07.13 to 01.10 .15 . Prior to that worked in MoUD from 22.06 .10 i.e. for a period less than the tenure prescribed. | B | |
| 2. | 8920 | Sangita Toppo | ST | 21-Nov-78 | Expenditure | $A^{*}$ | 31-Dec-10 |
| 3. | 8929 | J.P. Bahotia | SC | 1-Jan-56 | DONER | A | 27-Jun-12 |
| 4. | 8930 | Raj Kumar Soni | SC | 26-Mar-68 | Home Affairs | $A^{*}$ | 22-Nov-11 |
| 5. | 8934 | Subhash Chand Solanki | SC | 1-Dec-58 | Home Affairs | $A^{*}$ | 09-Dec-11 |
| 6. | 8936 | Bimlesh Pawar | SC | 15-Aug-69 | Rural Development | A | 01-Nov-11 |# Annexure-III |
Officers to exercise option for posting
From Group A to Group B (May also exercise option in Group ‘A’)
| Sl. No. | CSL No. | Name (S/Shri) | Cat. | Date of Birth (DD/MM/YY) | Present posting | Current Group | Date since working in the current Min./Deptt. |
|---|---|---|---|---|---|---|---|
| 1. | 7079 | Prafull Kumar Sinha | Gen | 18-Nov-66 | On repatriation from deputation from CERC. On deputation from 01.10.10 to 29.09.15. Prior to that worked in MoWR from 11.07.06. | A | 11-Jul-06 |
| 2. | 8526 | Anubhav Saxena | Gen | 12-Feb-75 | Agriculture & Cooperation | A | 14-Sep-09 |
| 3. | 8928 | Prabhu Dayal | SC | 10-Dec-57 | Defence | A* | 12-Dec-11 |
| 4. | 8932 | Rakesh Pal | SC | 14-Sep-73 | Expenditure | A* | 30-Nov-11 |
| 5. | 8938 | Satish Kumar | SC | 26-Apr-63 | Rural Development | A | 14-Nov-11 |
| 6. | 8942 | Sanjay Kashyap | SC | 4-Sep-71 | Defence | A* | 04-Nov-11 |
| 7. | 8944 | Khamchin Naulak | ST | 1-Mar-71 | Rural Development | A | 04-Nov-11 |
| 8. | 8952 | Ghanshyam | SC | 16-Jul-74 | Bio-Technology | A | 08-Dec-11 |
| 9. | 8954 | Rajendra Kumar Bandhu | SC | 9-Mar-59 | Social Justice & Empowerment | A | 01-Jan-13 |
| 10. | 8956 | Rajender Prasad | SC | 15-Nov-63 | Agriculture & Cooperation | A | 04-Nov-11 |
| 11. | 8958 | Hemant Kumar | SC | 15-Oct-68 | Defence | A* | 22-Nov-11 |
| 12. | 8962 | Harish Chandra | SC | 28-Oct-58 | Defence | A* | 14-Nov-11 |
A*: Ministries/ Departments qualifying for a reduced tenure of 5 years for US# Annexure-IV
Officers to exercise option for posting
From Group B to Group A
| Sl. No. |
CSL No. |
Name (S/Shri/) |
Cat. | Date of Birth (DD/MM/YY) |
Present posting |
Current Group |
Date since working in the current Min./Deptt. |
|---|---|---|---|---|---|---|---|
| 1. | 8547 | A.K. Mandal | Gen | 23-Nov-67 | Urban Development |
B | 01-Jul-05 |
| 2. | 8568 | C. Mohan Sharma |
Gen | 19-Aug-78 | Environment, Forests \& Climate Change |
B | 25-Jun-09 |
| 3. | 8924 | Pramod Kumar | SC | 12-Feb-70 | Commerce | B | 18-Nov-11 |
| 4. | 8940 | Rakesh Kumar | SC | 8-Feb-68 | Steel | B | 04-Nov-11 |
| 5. | 8960 | Ipsita Saha Paul |
SC | 27-Feb-66 | Textiles | B | 18-Nov-11 |