This document details the postings of several officers to the position of Under Secretary within various Ministries and Departments of the Government of India. The postings are consequent upon their inclusion in the USSL-2014 and are effective from a specified date. It also outlines conditions related to vigilance clearance for promotion and instructions for updating officer details in the Web Based Cadre Management System. The order lists each officer’s name, date of birth, current posting, and new posting on promotion.
SOURCE PDF LINK :
Click to access Posting_20_Officers.pdf
Click to view full document content
No.5/11/2015-CS.I(U)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training
$2^{\text {nd }}$ Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003
Dated the $23^{\text {rd }}$ October, 2015
ORDER
Consequent upon their inclusion in the USSL-2014 vide DoPT’s O.M. No.5/2/2015-CS.I (U) dated 14.09.2015 and 08.10.2015 respectively, the following officers are posted as under as Under Secretary:
| SI. No. |
CSL No. |
Name (S/Shri) | Date of Birth | Present posting (Min./Deptt.) | Posted on promotion to (Min./Deptt.) |
|---|---|---|---|---|---|
| 1. | 8526 | Anubhav Saxena | 12-Feb-75 | Agriculture \& Cooperation | Health \& Family Welfare |
| 2. | 8568 | C. Mohan Sharma | 19-Aug-78 | Environment, Forests \& Climate Change | Home Affairs |
| 3. | 8920 | Sangita Toppo | 21-Nov-78 | Expenditure | Expenditure |
| 4. | 8924 | Pramod Kumar | 12-Feb-70 | Commerce | Home Affairs |
| 5. | 8928 | Prabhu Dayal | 10-Dec-57 | Defence | Financial Services |
| 6. | 8929 | J.P. Bahotia | 1-Jan-56 | DONER | DONER |
| 7. | 8930 | Raj Kumar Soni | 26-Mar-68 | Home Affairs | Home Affairs |
| 8. | 8932 | Rakesh Pal | 14-Sep-73 | Expenditure | Petroleum \& Natural Gas |
| 9. | 8934 | Subhash Chand Solanki | 1-Dec-58 | Home Affairs | Home Affairs |
| 10. | 8936 | Bimlesh Pawar | 15-Aug-69 | Rural Development | Rural Development |
| 11. | 8938 | Satish Kumar | 26-Apr-63 | Rural Development | Pharmaceuticals |
| 12 | 8940 | Rakesh Kumar | 8-Feb-68 | Steel | Home Affairs |
| 13. | 8942 | Sanjay Kashyap | 4-Sep-71 | Defence | Information \& Broadcasting |
| 14. | 8944 | Khamchin Naulak | 1-Mar-71 | Rural Development | AR\&PG |
| 15. | 8952 | Ghanshyam | 16-Jul-74 | Bio-Technology | Higher Education |
| 16. | 8954 | Rajendra Kumar Bandhu | 9-Mar-59 | Social Justice \& Empowerment | NDMA |
| 17. | 8956 | Rajender Prasad | 15-Nov-63 | Agriculture \& Cooperation | Higher Education |
| 18. | 8958 | Hemant Kumar | 15-Oct-68 | Defence | Post |
| 19. | 8960 | Ipsita Saha Paul | 27-Feb-66 | Textiles | Home Affairs |
| 20. | 8962 | Harish Chandra | 28-Oct-58 | Defence | Public Enterprises |
- The officers should be appointed as Under Secretary latest by 26.10.2015 The Ministries/Departments will not draw the salary of the officer beyond this date.3. The promotion of the officers is subject to the condition that they are clear from vigilance angle in terms of this Department’s O.M. No.22034/4/2012-Estt.(D) dated 2.11.2012 and other relevant instructions on the subject. Copy of notifications for the appointment in the grade of US should be endorsed to this Department at the earliest for record.
Under Secretary to the Government of India
Tel:24629412
Copy to:
- All the Ministries/Departments concerned
- All the officers concerned
- SO(PR/CMS)/SO(S)/SO(APAR)/Guard File.
Note: Relieving / joining details of the officer should be updated in the Web Based Cadre Management System without fail.