Posting of Direct Recruit Officers of Assistant Section Officer

P

This document details the posting of Direct Recruit Officers of Assistant Section Officer (ASOs) appointed through the Combined Graduate Level Examinations of 2013, 2014, and 2015. These officers, who have completed their foundational training at Hyderabad, are being assigned to various Ministries and Departments within the Central Secretariat Service. The annexure lists 81 officers, their ranks, the year of their CGLE examination, and their respective posting locations, spanning across a wide range of governmental sectors including Agriculture, Defence, Commerce, Environment, Health, Personnel & Training, and more. One officer, Imtiaz Ahmed, has resigned effective December 8th, 2016.

SOURCE PDF LINK :

Click to access allo.pdf

Click to view full document content



File No.7/15/2016-CS-I(A)
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel \& Training

2nd Floor, Lok Nayak Bhawan
Khan Market, New Delhi – 3
Dated $27^{\text {th }}$ December, 2016

ORDER

The posting of Direct Recruit Officers of Assistant Section Officer (ASOs) appointed on the basis of Combined Graduate Level Examinations 2013, 2014 \& 2015 and presently undergoing mandatory ASO Direct Recruit Foundational Training at Hyderabad, is ordered as per Annexure.

Under Secretary to the Government of India
Tel: 24642705
e-mail: ksrinivasan.89@nic.in

Copy to:

  1. Director, Institute of Secretariat Training and Management, Administrative Block, Old JNU Campus, New Delhi – 110067.
  2. All participating Ministries/Departments of Central Secretariat Service – The candidates will be reporting to the Ministries/Departments concerned on completion of their training on 20.01.17.
  3. Officers concerned for compliance.| SI.No | Name (S/Shri/Ms.) | Rank | CGLE | Posting |
    | :–: | :–: | :–: | :–: | :–: |
    | 1 | Mohit Tanwar | 3105 | 2015 | Agriculture \& Cooperation |
    | 2 | Himanshu Harit | 3164 | 2015 | Agriculture \& Cooperation |
    | 3 | ANKIT KUMAR SHAILANI | 3050 | 2015 | Ayush |
    | 4 | DINESH KUMAR KATKAM | 2499 | 2015 | Civil Aviation |
    | 5 | Akanksha | 2661 | 2015 | Coal |
    | 6 | RITESH DHEER | 3071 | 2015 | Commerce |
    | 7 | SHREYA | 3161 | 2015 | Commerce |
    | 8 | Divyanshu Kumar Sah | 3511 | 2015 | Commerce |
    | 9 | Dhananjay Kumar | 2856 | 2013 | Defence |
    | 10 | Himani Rana | 1440 | 2014 | Defence |
    | 11 | MANISH GOYAL | 1634 | 2015 | Defence |
    | 12 | Vikas prajapat | 2637 | 2015 | Defence |
    | 13 | Rajneesh Soni | 2708 | 2015 | Defence |
    | 14 | AVULA KRISHNA CHAITANYA | 2732 | 2015 | Defence |
    | 15 | SURAJIT BASAK | 2818 | 2015 | Defence |
    | 16 | VIKASH SHARMA | 3403 | 2015 | Environment \& Forest |
    | 17 | RITVIK LAKRA | 883 | 2015 | Expenditure |
    | 18 | SRI KRISHNA PAL | 2738 | 2015 | Expenditure |
    | 19 | ASHOK KUMAR YADAV | 2822 | 2015 | Expenditure |
    | 20 | Abhishek Raj Gautam | 2921 | 2015 | Expenditure |
    | 21 | Ravi Kumar Kalyan | 3108 | 2015 | Expenditure |
    | 22 | R Mayank | 3208 | 2015 | Expenditure |
    | 23 | HEMA RANI | 3244 | 2015 | Expenditure |
    | 24 | HEMANT KUMAR | 3256 | 2015 | Expenditure |
    | 25 | Vijitn Singh | 3257 | 2015 | Expenditure |
    | 26 | KRISHAN KUMARI | 3259 | 2015 | Expenditure |
    | 27 | KODAM RAVI TEJA | 2786 | 2015 | Fertilizers |
    | 28 | Yogesh Kumar | 3177 | 2015 | Food \& Public Distribution |
    | 29 | KUNAL SAKARWAL | 3216 | 2015 | Health \& Family Welfare |
    | 30 | S SUNDARDEVAN | 3228 | 2015 | Health \& Family Welfare |
    | 31 | SHASHI SUMAN | 3261 | 2015 | Health \& Family Welfare |
    | 32 | Parul Malik | 3284 | 2015 | Health \& Family Welfare |
    | 33 | PRATEEK SAGAR | 2990 | 2015 | Higher Education |
    | 34 | SUMIT KUMAR SHIRAWTA | 3249 | 2015 | Higher Education |
    | 35 | MAMTA MEENA | 3265 | 2015 | Higher Education |
    | 36 | DEEPAK KUMAR | 3566 | 2015 | Higher Education |
    | 37 | Aakash Garg | 1265 | 2015 | Home Affairs |
    | 38 | Deepti | 1419 | 2015 | Home Affairs |
    | 39 | RAVI | 2629 | 2015 | Home Affairs |
    | 40 | Vikas Kumar Jha | 3568 | 2015 | Home Affairs |
    | 41 | SONIA | 3151 | 2015 | Industrial, Policy \& Promotion |
    | 42 | Seema bai meena | 3292 | 2015 | Industrial, Policy \& Promotion |
    | 43 | Pushpendra Yadav | 2677 | 2015 | Information \& Broadcasting |
    | 44 | RAJEEV RUHELLA | 2706 | 2015 | Information \& Broadcasting |
    | 45 | BHUPENDER KUMAR | 3363 | 2015 | Labour \& Employment |
    | 46 | RANJANA GAUTAM | 3312 | 2015 | Micro, Small \& Medium Enterprise |

    47 Pradeep Kumar Singh 3153 2015 New \& Renewable Energy Sl.No Name (S/Shri/Ms.) Rank CGLE Posting
    48 RAJA SHARMA 3264 2015 Niti Aayog
    49 Sanjeev 3327 2015 Personnel & Training
    50 DEEPAK RANGAY 3333 2015 Personnel & Training
    51 KAMAL JEET 3355 2015 Personnel & Training
    52 SWAPNA SASKAR 3382 2015 Personnel & Training
    53 IMTIAZ AHMED 3484** 2015 Personnel & Training
    54 Shankar Lal Meena 3488 2015 Personnel & Training
    55 KAMAL RAM MEENA 3523 2015 Personnel & Training
    56 NANCY HEMROM 3532 2015 Personnel & Training
    57 NEELAM MEENA 3535 2015 Personnel & Training
    58 RANJEET KUMAR 3538 2015 Personnel & Training
    59 Sachin Kumar 3556 2015 Personnel & Training
    60 RAKESH MEENA 3570 2015 Personnel & Training
    61 RAM PRASAD MEENA 3573 2015 Personnel & Training
    62 SHIV PAL MEENA 3574 2015 Personnel & Training
    63 VIKAS 3001 2015 Power
    64 Amit Meena 3252 2015 Power
    65 Kavish 3278 2015 Road Transport & Highways
    66 RIMA BOGI 3048 2015 Rural Development
    67 Kuldeep Singh 3258 2015 Shipping
    68 RAJ KUMAR 3057 2015 Social, Justice & Empowerment
    69 Kanika Sihmar 3300 2015 Social, Justice & Empowerment
    70 KAMAL KISHORE 2700 2015 Steel
    71 Dinesh 3388 2015 Supply Division
    72 VIKRAMADITYA SINGH DEV 3473 2015 Supply Division
    73 Sandeep Raj T 3205 2015 UPSC
    74 Dinesh Kumar 3349 2015 UPSC
    75 LEKHRAM MEENA 3471 2015 UPSC
    76 BHARAT ROGANI 2823 2015 Urban Development
    77 SUMIT KUMAR 3077 2015 Urban Development
    78 Shubham Tomar 3101 2015 Urban Development
    79 SANDEEP DAS MAJUMDAR 3203 2015 Urban Development
    80 Monika 3304 2015 Women & Child Development
    81 PRACHETA SATEEP SATYA PRAKASH 3305 2015 Women & Child Development
    Resigned w.e.f 08.12.2016.