This document details the posting orders for Assistant Section Officers’ Grade appointed through the Combined Graduate Level Examination 2013 & 2014. These officers, having completed the ASO Direct Recruit Foundational Training at the Institute of Secretariat Training & Management, are being assigned to various ministries and departments across the Government of India. The order lists each officer’s name, rank, year of appointment, and their assigned ministry/department. It also notes exceptions, such as one officer whose posting is held in abeyance and a specific allocation of ASOs to the Department of Expenditure’s Implementation Cell. The document also includes distribution details to relevant institutions and officers for compliance.
SOURCE PDF LINK :
Click to access ASOPosting.pdf
Click to view full document content
F.No. 7/10/2015-CS.I(A) Government of India Ministry of Personnel, Public Grievances \& Pensions (Department of Personnel and Training)
2 $2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003 Dated the $3^{\text {rd }}$ March, 2016 Order
The posting of under mentioned direct recruit officers of Assistant Section Officers’ Grade appointed on the basis of Combined Graduate Level Examination 2013 \& 2014 and presently undergoing the ASO Direct Recruit Foundational Training organised by Institute of Secretariat Training \& Management, is ordered as under:
| S.No. | Name (S/Shri/Smt.Km.) | Rank | Year | Posted to (Ministry/Department) |
|---|---|---|---|---|
| 1. | Niti Sukhija | 1381 | 2014 | Agriculture \& Co-operation |
| 2. | Amit Kumar Choudhary | 3649 | 2014 | Agriculture \& Co-operation |
| 3. | Renu Ogra | 4930 | 2014 | Agriculture \& Co-operation |
| 4. | Neha Kumari | 4972 | 2014 | Agriculture \& Co-operation |
| 5. | Anurag Chauhan | 5032 | 2014 | Agriculture \& Co-operation |
| 6. | Sarthak Sathoo | 1094 | 2014 | AYUSH |
| 7. | Nidhi Chauhan | 1257 | 2014 | AYUSH |
| 8. | Ankita Jadiya Verma | 1931 | 2014 | AYUSH |
| 9. | Sonam Gupta | 2002 | 2014 | AYUSH |
| 10. | Umesh Kumar | 2634 | 2014 | AYUSH |
| 11. | Vinay Chahal | 2692 | 2014 | AYUSH |
| 12. | Nidhi Kundu | 2755 | 2014 | AYUSH |
| 13. | Alpana Batar | 4006 | 2014 | AYUSH |
| 14. | Ram Singh Meena | 7906 | 2014 | Central Information Commission |
| 15. | Ekta Jaurwal | 7907 | 2014 | Central Information Commission |
| 16. | Kapil Joshi | 7910 | 2014 | Central Information Commission |
| 17. | Mishri Lal Meena | 7912 | 2014 | Central Information Commission |
| 18. | Jatin Maratha | 445 | 2014 | Civil Aviation |
| 19. | Rajesh Kumar | 522 | 2014 | Civil Aviation |
| 20. | Ashwini Kumar | 1563 | 2014 | Civil Aviation |
| 21. | Gourav Kumar | 1746 | 2014 | Civil Aviation |
| 22. | Dipanshu | 2392 | 2014 | Civil Aviation |
| 23. | Sumeet Sidhu | 2399 | 2014 | Civil Aviation |
| 24. | Rohit Gupta | 2403 | 2014 | Civil Aviation |
| 25. | Divy Mithal | 2485 | 2014 | Civil Aviation || 26. | Sameer Kumar | 2579 | 2014 | Civil Aviation |
| :–: | :–: | :–: | :–: | :–: |
| 27. | Avinash Mishra | 2639 | 2014 | Civil Aviation |
| 28. | Devendra | 4078 | 2014 | Civil Aviation |
| 29. | Dinbandhu | 4331 | 2014 | Civil Aviation |
| 30. | Bhushan Verma | 4999 | 2014 | Coal |
| 31. | Jatin Kumar | 5526 | 2014 | Coal |
| 32. | Pramod Kumar | 6428 | 2014 | Coal |
| 33. | Jhansi Laxmi Yanamadni | 6524 | 2014 | Coal |
| 34. | Abhishek Arya | 6584 | 2014 | Coal |
| 35. | Varun Kumar Meena | 7441 | 2014 | Coal |
| 36. | Mahendra Kumar Meena | 7643 | 2014 | Coal |
| 37. | Puneet Kumar | 7685 | 2014 | Coal |
| 38. | Jagmohan Meena | 7693 | 2014 | Coal |
| 39. | Rajan Meena | 7741 | 2014 | Coal |
| 40. | Ravikant Meena | 7784 | 2014 | Coal |
| 41. | Lakky Rawat | 7785 | 2014 | Coal |
| 42. | Ravinder Singh | 7802 | 2014 | Coal |
| 43. | Gaurav Pant | 1712 | 2014 | Commerce |
| 44. | Sukhbir Singh | 2055 | 2014 | Commerce |
| 45. | Divya Pratap Singh | 2284 | 2014 | Commerce |
| 46. | Renu | 2385 | 2014 | Commerce |
| 47. | Isha Kansal | 2408 | 2014 | Commerce |
| 48. | Rohit Verma | 2574 | 2014 | Commerce |
| 49. | Trivesh | 3510 | 2014 | Commerce |
| 50. | Anuja Bharati | 3623 | 2014 | Commerce |
| 51. | Nidhi Yadav | 4395 | 2014 | Commerce |
| 52. | Mukesh Kumar | 4345 | 2014 | Consumer Affairs |
| 53. | Ravi Dutt Jangid | 5129 | 2014 | Consumer Affairs |
| 54. | Jaspreet Singh | 721 | 2014 | Corporate Affairs |
| 55. | Prabhat Ranjan Shukla | 1160 | 2014 | Corporate Affairs |
| 56. | Dileep Singh | 1636 | 2014 | Corporate Affairs |
| 57. | Manish Sirohi | 979 | 2014 | Culture |
| 58. | Abhishek Kumar | 1492 | 2014 | Culture |
| 59. | Manish Bharosilal Meena | 5255 | 2013 | Culture |
| 60. | Lokesh Kumar | 7987 | 2014 | Culture |
| 61. | Ritu Sharma | 7992 | 2014 | Culture |
| 62. | Kaustuv Kanti Neogi | 1419 | 2014 | Defence |
| 63. | Bhaskar Kumar | 1793 | 2014 | Defence |
| 64. | Vicky Sharan | 1992 | 2014 | Defence || 65. | Gurleen Kaur | 2061 | 2014 | Defence |
| — | — | — | — | — |
| 66. | Etika Sharma | 2210 | 2014 | Defence |
| 67. | Ankit Parashar | 2212 | 2014 | Defence |
| 68. | Akash Kumar Jha Satyam | 2246 | 2014 | Defence |
| 69. | Nitin Vashistha | 2647 | 2014 | Defence |
| 70. | Mohan Mahto | 4433 | 2014 | Defence |
| 71. | Vikash Yadav | 4469 | 2014 | Defence |
| 72. | Sachin Kumar | 4716 | 2014 | Defence |
| 73. | Kanika Jaitawat | 4738 | 2014 | Defence |
| 74. | Abhishek Brahmania | 4753 | 2014 | Defence |
| 75. | Prince Bajaj | 4893 | 2014 | Defence |
| 76. | Anish Kumar Soni | 4968 | 2014 | Defence |
| 77. | Neeraj Yadav | 4996 | 2014 | Defence |
| 78. | Bhaskar Chandra Bharti | 752 | 2014 | Environment \& Forests |
| 79. | Varun Bhatia | 1278 | 2014 | Environment \& Forests |
| 80. | Nipun Kumar Jain | 1587 | 2014 | Environment \& Forests |
| 81. | Rahul Kumar Jha | 2774 | 2014 | Environment \& Forests |
| 82. | Gajendra Gupta | 2847 | 2014 | Environment \& Forests |
| 83. | Anuj Prakash Singh | 3799 | 2014 | Environment \& Forests |
| 84. | Ramjee Verma | 4138 | 2014 | Environment \& Forests |
| 85. | Chhavi Yadav | 4364 | 2014 | Environment \& Forests |
| 86. | Akanksha Sachan | 4452 | 2014 | Environment \& Forests |
| 87. | Vishant Yadav | 4693 | 2014 | Environment \& Forests |
| 88. | Shruti Sharma | 353 | 2014 | Expenditure |
| 89. | Neha Katta | 1952 | 2014 | Expenditure |
| 90. | Sonia Yadav | 3923 | 2014 | Expenditure |
| 91. | Vinita Singh | 4944 | 2014 | Expenditure |
| 92. | Huney | 5033 | 2014 | Expenditure |
| 93. | Prateek Saini | 5034 | 2014 | Expenditure |
| 94. | Sachin Kaushik | 5249 | 2014 | Expenditure |
| 95. | Himanshi | 5612 | 2014 | Expenditure |
| 96. | Praneet Mogha | 6393 | 2014 | Expenditure |
| 97. | Rakesh | 6406 | 2014 | Expenditure |
| 98. | Anu | 6409 | 2014 | Expenditure |
| 99. | Neha | 6485 | 2014 | Expenditure |
| 100. | Harendra Kumar | 6509 | 2014 | Expenditure |
| 101. | Pawan Kumar Solanki | 6514 | 2014 | Expenditure |
| 102. | Charu Gautam | 6561 | 2014 | Expenditure |
| 103. | Sumedha Rachhoya | 6597 | 2014 | Expenditure || 104. | Deepak Kumar | 6656 | 2014 | Expenditure |
| — | — | — | — | — |
| 105. | Prashant Deep | 6660 | 2014 | Expenditure |
| 106. | Pranabh Kumar | 6671 | 2014 | Expenditure |
| 107. | Surender Kumar | 6688 | 2014 | Expenditure |
| 108. | Anil Kumar | 6724 | 2014 | Expenditure |
| 109. | Vikash Kumar | 6748 | 2014 | Expenditure |
| 110. | Vivek Kumar | 6789 | 2014 | Expenditure |
| 111. | Kuldeep Kirti | 6832 | 2014 | Expenditure |
| 112. | Anil Kumar | 6865 | 2014 | Expenditure |
| 113. | Aniruddh Katarya | 6866 | 2014 | Expenditure |
| 114. | Tirath | 6872 | 2014 | Expenditure |
| 115. | Ashok Kumar | 6877 | 2014 | Expenditure |
| 116. | Ashish Kumar Sah Gond | 7689 | 2014 | Expenditure |
| 117. | Mamata Meena | 7754 | 2014 | Expenditure |
| 118. | Brijesh Kumar Meena | 7765 | 2014 | Expenditure |
| 119. | Beena Meena | 7780 | 2014 | Expenditure |
| 120. | Mahesh Kumar Meena | 7793 | 2014 | Expenditure |
| 121. | Abhishek Kumar | 7825 | 2014 | Expenditure |
| 122. | Mahendra Kumar Meena | 7835 | 2014 | Expenditure |
| 123. | Ravi Kant Singh | 7836 | 2014 | Expenditure |
| 124. | Emilo Ngully | 7843 | 2014 | Expenditure |
| 125. | Kuldeep Singh Meena | 7865 | 2014 | Expenditure |
| 126. | Madhumita Dogra | 8010 | 2014 | Expenditure |
| 127. | Deepak Singh | 2152 | 2014 | Fertilizers |
| 128. | Poornika Sahaya | 3991 | 2014 | Fertilizers |
| 129. | Sumit Kumar Singh | 4709 | 2014 | Fertilizers |
| 130. | Pardeep | 4851 | 2014 | Fertilizers |
| 131. | Manu | 5105 | 2014 | Fertilizers |
| 132. | Vaibhav Yadav | 5196 | 2014 | Fertilizers |
| 133. | Sharad Kumar Verma | 5215 | 2014 | Fertilizers |
| 134. | Shivani Verma | 5708 | 2014 | Fertilizers |
| 135. | Ekta Barkhodia | 6362 | 2014 | Fertilizers |
| 136. | Shivani Kaur | 6549 | 2014 | Fertilizers |
| 137. | Gaurav Kumar Raj | 6563 | 2014 | Fertilizers |
| 138. | Manoj H M | 6684 | 2014 | Fertilizers |
| 139. | Simmy | 6709 | 2014 | Fertilizers |
| 140. | Ajay Kumar | 6727 | 2014 | Fertilizers |
| 141. | Sachin Kumar | 4727 | 2014 | Food \& Public Distribution |
| 142. | Yogesh Kumar | 5152 | 2014 | Food \& Public Distribution || 143. | Shelly Tanwar | 6669 | 2014 | Food \& Public Distribution |
| — | — | — | — | — |
| 144. | Mayank | 6731 | 2014 | Food \& Public Distribution |
| 145. | Deepankar Devesh | 6786 | 2014 | Food \& Public Distribution |
| 146. | Amit Kumar | 223 | 2014 | Health \& Family Welfare |
| 147. | Himanshu Tyagi | 788 | 2014 | Higher Education |
| 148. | Meenakshi | 918 | 2014 | Higher Education |
| 149. | Avantika Chaudhary | 2845 | 2014 | Higher Education |
| 150. | Sachin | 3986 | 2014 | Higher Education |
| 151. | Nitin Verma | 4594 | 2014 | Higher Education |
| 152. | Kanika Sahu | 4655 | 2014 | Higher Education |
| 153. | Manish Kumar | 4923 | 2014 | Higher Education |
| 154. | Sonal Sankhla | 6333 | 2014 | Higher Education |
| 155. | Sandeep Kumar | 6446 | 2014 | Higher Education |
| 156. | Narender Singh | 6625 | 2014 | Higher Education |
| 157. | Rahul Kumar | 6737 | 2014 | Higher Education |
| 158. | Arun Navaria | 6739 | 2014 | Higher Education |
| 159. | Pratham Sagar | 6781 | 2014 | Higher Education |
| 160. | Rupesh Dahiya | 6819 | 2014 | Higher Education |
| 161. | Neha Garg | 407 | 2014 | Home Affairs |
| 162. | Shashank | 874 | 2014 | Home Affairs |
| 163. | Prashant Tyagi | 919 | 2014 | Home Affairs |
| 164. | Priyanshu Bhardwaj | 1961 | 2014 | Home Affairs |
| 165. | Neeraj Grewal | 2290 | 2014 | Home Affairs |
| 166. | Abhishek Kaushik | 2424 | 2014 | Home Affairs |
| 167. | Anoop Gupta | 2807 | 2014 | Home Affairs |
| 168. | Ram Kishore Yadav | 3533 | 2014 | Home Affairs |
| 169. | Devaki Nandan Yadav | 4054 | 2014 | Home Affairs |
| 170. | Anoop Kumar | 4061 | 2014 | Home Affairs |
| 171. | Jasmine Yadav | 4079 | 2014 | Home Affairs |
| 172. | Yashdeep Singh | 4244 | 2014 | Home Affairs |
| 173. | Virender Kumar | 4245 | 2014 | Home Affairs |
| 174. | Ashish Kumar Singh | 4376 | 2014 | Home Affairs |
| 175. | Mujaffar Sadiq | 4648 | 2014 | Home Affairs |
| 176. | Nitesh Kumar Prasad | 4877 | 2014 | Home Affairs |
| 177. | Narul | 4919 | 2014 | Home Affairs |
| 178. | Vikas Kumar | 4943 | 2014 | Home Affairs |
| 179. | Anil Kumar Verma | 4980 | 2014 | Home Affairs |
| 180. | Abhishek Kumar | 5013 | 2014 | Home Affairs |
| 181. | Suhail Ahmed | 5054 | 2014 | Home Affairs || 182. | Vijender | 5055 | 2014 | Home Affairs |
| — | — | — | — | — |
| 183. | Manoj Kumar | 5119 | 2014 | Home Affairs |
| 184. | Pankaj Verma | 5150 | 2014 | Home Affairs |
| 185. | Jitendra Kumar | 5154 | 2014 | Home Affairs |
| 186. | Jitender Kumar Bansal | 5159 | 2014 | Home Affairs |
| 187. | Vaibhav Yadav | 5160 | 2014 | Home Affairs |
| 188. | Amit Yadav | 5204 | 2014 | Home Affairs |
| 189. | Akram | 7716 | 2014 | Home Affairs |
| 190. | Yugender Singh Yadav | 7735 | 2014 | Home Affairs |
| 191. | Hunny Chugh | 7948 | 2014 | Home Affairs |
| 192. | Shahbaz Ahmad | 4170 | 2014 | Industrial, Policy \& Promotion |
| 193. | Yashdeep Singh | 4408 | 2014 | Industrial, Policy \& Promotion |
| 194. | Manisha Rani | 4410 | 2014 | Industrial, Policy \& Promotion |
| 195. | Deepak Kumar | 4421 | 2014 | Industrial, Policy \& Promotion |
| 196. | Vikas Yadav | 4909 | 2014 | Industrial, Policy \& Promotion |
| 197. | Sohel Raza | 5008 | 2014 | Industrial, Policy \& Promotion |
| 198. | Varun Parkash | 6347 | 2014 | Industrial, Policy \& Promotion |
| 199. | Gaurav Dayal | 6505 | 2014 | Industrial, Policy \& Promotion |
| 200. | Manoneet Singh | 6553 | 2014 | Industrial, Policy \& Promotion |
| 201. | Parvesh Sandhu | 6697 | 2014 | Industrial, Policy \& Promotion |
| 202. | Deepti Bagga | 323 | 2014 | Information \& Broadcasting |
| 203. | Ankur Aggarwal | 480 | 2014 | Information \& Broadcasting |
| 204. | Aju Sharma | 700 | 2014 | Information \& Broadcasting |
| 205. | Divya Parashar | 1073 | 2014 | Information \& Broadcasting |
| 206. | Utkarsh Dahiya | 1275 | 2014 | Information \& Broadcasting |
| 207. | Megha Malhotra | 1346 | 2014 | Information \& Broadcasting |
| 208. | Sheetal Duggal | 1531 | 2014 | Information \& Broadcasting |
| 209. | Abhinandan Jakhar | 1756 | 2014 | Information \& Broadcasting |
| 210. | Neelam | 1856 | 2014 | Information \& Broadcasting |
| 211. | Bhawesh Kumar Jha | 2372 | 2013 | Information \& Broadcasting |
| 212. | Jyoti Baghel | 5280 | 2014 | Labour \& Employment |
| 213. | Nishant Kumar | 6766 | 2014 | Labour \& Employment |
| 214. | Konark Ketan | 6773 | 2014 | Labour \& Employment |
| 215. | Amit Kumar Jenwal | 6870 | 2014 | Labour \& Employment |
| 216. | Sunil Kumari | 3737 | 2014 | Law \& Justice |
| 217. | Vikas Kumar | 3801 | 2014 | Law \& Justice |
| 218. | Anju Verma | 5021 | 2014 | Law \& Justice |
| 219. | Gurpreet Singh | 5066 | 2014 | Law \& Justice |
| 220. | Abhishek Kumar | 5764 | 2014 | Law \& Justice || 221. | Satveer Saini | 5275 | 2014 | Mines |
| — | — | — | — | — |
| 222. | Krishan Chander | 6822 | 2014 | Mines |
| 223. | Monika Yadav | 4997 | 2014 | Minority Affairs |
| 224. | Md Safdar | 5252 | 2014 | Minority Affairs |
| 225. | Shivangi Agarwal | 2167 | 2015 | New \& Renewable Energy |
| 226. | Pradyumn Gaurav | 4807 | 2014 | New \& Renewable Energy |
| 227. | Nupur | 6352 | 2014 | Personnel \& Training |
| 228. | Sonam Kumari | 6674 | 2014 | Personnel \& Training |
| 229. | Kartar Singh | 7404 | 2014 | Personnel \& Training |
| 230. | Jacob Thanghming Sang | 7682 | 2014 | Personnel \& Training |
| 231. | Benjamin Kamlianmung | 7708 | 2014 | Personnel \& Training |
| 232. | Tulsi Ram Meena | 7826 | 2014 | Personnel \& Training |
| 233. | Vijay Prasad | 7827 | 2014 | Personnel \& Training |
| 234. | Ramesh Chand Meena | 7862 | 2014 | Personnel \& Training |
| 235. | Rajesh Kumar Meena | 7873 | 2014 | Personnel \& Training |
| 236. | Aradhana Meena | 7900 | 2014 | Personnel \& Training |
| 237. | Lokesh Kumar Meena | 7902 | 2014 | Personnel \& Training |
| 238. | Mastram Meena | 7905 | 2014 | Personnel \& Training |
| 239. | Vivek Kumar | 1145 | 2014 | Petroleum \& Natural Gas |
| 240. | Aashish Goyal | 2347 | 2014 | Petroleum \& Natural Gas |
| 241. | B Dharma Teja Guthula | 2861 | 2014 | Petroleum \& Natural Gas |
| 242. | Rajiv Kumar | 5269 | 2014 | Posts |
| 243. | Sandeep Kumar Bharti | 6420 | 2014 | Posts |
| 244. | Kirti Chandra | 6626 | 2014 | Posts |
| 245. | Rajesh Kumar | 6693 | 2014 | Posts |
| 246. | Yash Kumar | 6780 | 2014 | Posts |
| 247. | Pankaj Kumar | 6859 | 2014 | Posts |
| 248. | Adwin Alex | 7520 | 2014 | Posts |
| 249. | Amit Kanwat | 7536 | 2014 | Posts |
| 250. | Rakesh Meena | 7538 | 2014 | Posts |
| 251. | Sangeeta Meena | 7552 | 2014 | Posts |
| 252. | Ashish Saini | 5106 | 2014 | Power |
| 253. | Surender Saini | 4453 | 2014 | Road Transport \& Highways |
| 254. | Pradeep Kumar | 4488 | 2014 | Road Transport \& Highways |
| 255. | Akash Singh | 4609 | 2014 | Road Transport \& Highways |
| 256. | Nitin Verma | 4987 | 2014 | Road Transport \& Highways |
| 257. | Soumya Ranjan Sahoo | 6536 | 2014 | Road Transport \& Highways |
| 258. | Kumar Rahul | 1325 | 2014 | Rural Development |
| 259. | Preeti Verma | 3561 | 2014 | Rural Development || 260. | Mrityunjay Kumar | 4910 | 2014 | Rural Development |
| — | — | — | — | — |
| 261. | Vikash Kumar | 4914 | 2014 | Rural Development |
| 262. | Satyakam Yadav | 4920 | 2014 | Rural Development |
| 263. | Rohit Yadav | 5041 | 2014 | Rural Development |
| 264. | Sonu Kumar | 5272 | 2014 | Rural Development |
| 265. | Aparajit Kumar | 5279 | 2014 | Rural Development |
| 266. | Bharti Verma | 6526 | 2014 | Rural Development |
| 267. | Satendra Kumar | 6679 | 2014 | Rural Development |
| 268. | Himanshu Sagar | 6752 | 2014 | Rural Development |
| 269. | Pankaj Kumar | 6787 | 2014 | Rural Development |
| 270. | Jitender Kumar | 6806 | 2014 | Rural Development |
| 271. | Naveen Kumar | 6811 | 2014 | Rural Development |
| 272. | T Yangminthang Haokip | 6814 | 2014 | Rural Development |
| 273. | Densil Samte | 6826 | 2014 | Rural Development |
| 274. | Nitin Bhoria | 6849 | 2014 | Rural Development |
| 275. | Mayank Paul | 6864 | 2014 | Rural Development |
| 276. | Yashika Tigga | 7287 | 2014 | Rural Development |
| 277. | Reetu Meena | 7429 | 2014 | Rural Development |
| 278. | Karuna Nidhi Tirkey | 7562 | 2014 | Rural Development |
| 279. | Monica Meena | 7672 | 2014 | Rural Development |
| 280. | Pawandeep Singh | 868 | 2014 | Science \& Technology |
| 281. | Nitesh Wadhwani | 1233 | 2014 | Science \& Technology |
| 282. | Gaurav Sharma | 1866 | 2014 | Science \& Technology |
| 283. | Shivam Kushwaha | 4649 | 2014 | Science \& Technology |
| 284. | Paritam Soni | 4814 | 2014 | Science \& Technology |
| 285. | Santosh Kumar Moharana | 4881 | 2014 | Science \& Technology |
| 286. | Sagar | 4960 | 2014 | Science \& Technology |
| 287. | Prabhat Singh Patel | 5057 | 2014 | Science \& Technology |
| 288. | Sumit Kumar | 6357 | 2014 | Science \& Technology |
| 289. | Saldesh Kumar Rajak | 6404 | 2014 | Science \& Technology |
| 290. | Sushant Khandelwal | 956 | 2014 | Shipping |
| 291. | Swasti Bora | 2395 | 2014 | Shipping |
| 292. | Navneet Kadian | 3133 | 2013 | Shipping |
| 293. | Shashank Pawar | 4423 | 2014 | Shipping |
| 294. | Sandeep | 4748 | 2014 | Shipping |
| 295. | Navneet Meena | 4761 | 2013 | Shipping |
| 296. | Sandeep Saini | 4945 | 2014 | Shipping |
| 297. | Tanya Jaiswal | 5226 | 2014 | Shipping |
| 298. | Mohit Sharma | 955 | 2013 | Skill Development \& Entrepreneurship || 299. | Ravi Yadav | 4715 | 2014 | Skill Development \& Entrepreneurship |
| — | — | — | — | — |
| 300. | Anirudh Kumar | 6623 | 2014 | Skill Development \& Entrepreneurship |
| 301. | Anand | 6562 | 2014 | Social, Justice \& Empowerment |
| 302. | Aniket Milind Gaikwad | 6825 | 2014 | Social, Justice \& Empowerment |
| 303. | Jagdish Meena | 7221 | 2014 | Social, Justice \& Empowerment |
| 304. | Harshvardhan Shyam | 5289 | 2014 | Steel |
| 305. | Jagdeep Singh | 4627 | 2014 | Supply Division |
| 306. | Neha Kalra | 597 | 2014 | Telecommunications |
| 307. | Gaurav Kumar Pandey | 2384 | 2014 | Telecommunications |
| 308. | Pankaj Kumar | 3517 | 2014 | Telecommunications |
| 309. | Avinash Kumar | 3599 | 2014 | Telecommunications |
| 310. | Himanshu Gogia | 6635 | 2014 | Telecommunications |
| 311. | Sanjeev Kumar | 5120 | 2014 | Textiles |
| 312. | Dixit Papanai | 2120 | 2014 | Tribal Affairs |
| 313. | Hemant Kumar Singh | 6634 | 2014 | Union Public Service Commission |
| 314. | Arun Singh | 6887 | 2014 | Union Public Service Commission |
| 315. | Hitendra Tolia | 7031 | 2014 | Union Public Service Commission |
| 316. | Jayant Ohariya | 7692 | 2014 | Union Public Service Commission |
| 317. | Anup Kumar Gond | 7869 | 2014 | Union Public Service Commission |
| 318. | Suresh Meena | 7881 | 2014 | Union Public Service Commission |
| 319. | Umesh Kumar Meena | 7885 | 2014 | Union Public Service Commission |
| 320. | Preeti Bala | 7887 | 2014 | Union Public Service Commission |
| 321. | Benjamin Douchinlian Samte | 7890 | 2014 | Union Public Service Commission |
| 322. | Sunil Kumar | 7895 | 2014 | Union Public Service Commission |
| 323. | Deepa Sah | 7897 | 2014 | Union Public Service Commission |
| 324. | Neelam Meena | 7899 | 2014 | Union Public Service Commission |
| 325. | Mir Singh Meena | 7901 | 2014 | Union Public Service Commission |
| 326. | Bhoora Ram Meena | 7908 | 2014 | Union Public Service Commission |
| 327. | Vungngaihlian | 7909 | 2014 | Union Public Service Commission |
| 328. | Bhoora Lal Meena | 7911 | 2014 | Union Public Service Commission |
| 329. | Dinesh Kumar | 4508 | 2014 | Urban Development |
| 330. | Amit Kumar | 5023 | 2014 | Urban Development |
| 331. | Rakesh Chandrakant Satpute | 5035 | 2014 | Urban Development |
| 332. | Radha Gupta | 5096 | 2014 | Urban Development |
| 333. | Vinay Panchal | 5166 | 2014 | Urban Development |
| 334. | Lekhraj | 5244 | 2014 | Urban Development |
| 335. | Salman Sabri | 5276 | 2014 | Urban Development |
| 336. | Shantanu Biswas | 5735 | 2014 | Urban Development || 337. | Rahul Kumar | 6232 | 2014 | Urban Development |
| — | — | — | — | — |
| 338. | Prashant Singh | 6376 | 2014 | Urban Development |
| 339. | Pushpa | 6383 | 2014 | Urban Development |
| 340. | Gaurav Singh | 6463 | 2014 | Urban Development |
| 341. | Nilesh Kumar | 1692 | 2014 | Water Resources |
| 342. | Abhinav Baluni | 2719 | 2014 | Water Resources |
| 343. | Avinash Kumar | 4822 | 2014 | Water Resources |
| 344. | Santosh Kumar | 3488 | 2014 | Women \& Child Development |
| 345. | Tanvir Kumar | 4638 | 2015 | Women \& Child Development |
| 346. | Kamal Yadav | 4993 | 2014 | Women \& Child Development |
| 347. | Diksha Prakash | 5227 | 2014 | Women \& Child Development |
| 348. | Mamta | 5687 | 2014 | Women \& Child Development |
| 349. | Sumit Kumar Gautam | 6491 | 2014 | Women \& Child Development |
| 350. | Himanshu | 6508 | 2014 | Women \& Child Development |
| 351. | Swati Jatav | 6650 | 2014 | Women \& Child Development |
| 352. | Sajal Dhiran | 6657 | 2014 | Women \& Child Development |
| 353. | Tanya Singh Kanathia | 6661 | 2014 | Women \& Child Development |
| 354. | Naveen Rani | 6682 | 2014 | Women \& Child Development |
| 355. | Avinash Kumar Singh | 6834 | 2014 | Women \& Child Development |
| 356. | Sarita | 6835 | 2014 | Women \& Child Development |
| 357. | Neha Pal | 6874 | 2014 | Women \& Child Development |
| 358. | Sandeep Singh | 1203 | 2014 | Youth Affairs \& Sports |
| 359. | Ankit Moondan | 1249 | 2014 | Youth Affairs \& Sports |
| 360. | Saurabh Wadhwa | 1497 | 2014 | Youth Affairs \& Sports |
| 361. | Mohit Aggarwal | 3091 | 2013 | Youth Affairs \& Sports |
| 362. | Rajneesh Ranjan Kumar | 8000 | 2014 | Youth Affairs \& Sports |
- ISTM will issue the relieving orders to the above officers on completion of the Foundational Training with the direction to report to the Under Secretary (Administration) of the Ministry/Department concerned to which they are posted for further orders.
- Shri Ashok Kumar Meena, Rank No. 6931, did not complete the Foundational Training. His posting has been kept in abeyance and will be decided subsequently.
- In few Ministries/Departments, ASOs have been posted in excess against the vacancies available in the Section Officers’ grade.5. 4 ASOs have been earmarked for Implementation Cell, Department of Expenditure out of 39 ASOs posted to Department of Expenditure.
[Signature]
V. Srinivasaragavan
Under Secretary to the Government of India
Tel. No. 24629412
Copy to:
- Institute of Secretariat Training and Management, Administrative Block, Old JNU Campus, New Delhi – 110067
- All participating Ministries/Departments of Central Secretariat Service.
- Officers concerned for compliance.
Page 11 of 11