Posting of Assistant Direct Recruit – 2013

P

This document details the posting orders for Assistant Direct Recruits appointed through the Combined Graduate Level Examination 2013, following their foundational training at the Institute of Secretariat Training and Management. It lists the names of appointees and their assigned ministries/departments, including Steel, Corporate Affairs, Information & Broadcasting, Commerce, Environment & Forests, Health & Family Welfare, Home Affairs, and many others. The document also addresses cases where appointees could not complete training or left midway, outlining the subsequent actions to be taken. It includes a list of ministries/departments to which the officers are posted and instructions for relieving orders and reporting.

SOURCE PDF LINK :

Click to access MinuDR.pdf

Click to view full document content



F.No. 7/10/2015-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel \& Training)
Lok Nayak Bhawan, New Delhi
Dated $9^{\text {th }}$ September, 2015

Order

The posting of under mentioned direct recruit Assistants appointed on the basis of Combined Graduate Level Examination 2013 and presently undergoing the Assistant Direct Recruit Foundational Training organised by Institute of Secretariat Training and Management, is ordered as under:

| S | Name (S/Shri/Smt.Km.) | Rank | Posted to |
| :– | :– | :–: | :–: |
| No. | | No. | (Ministry/Department) |
| 1. | Gourav Kashyap | 2 | Steel |
| 2. | Vanita Godara | 154 | Corporate Affairs |
| 3. | Danny Kurian | 194 | Information \& Broadcasting |
| 4. | Rizul Arora | 499 | Commerce |
| 5. | Triveni Choudhury | 579 | Commerce |
| 6. | Mohit Kaushik | 627 | Corporate Affairs |
| 7. | Shivali | 644 | Commerce |
| 8. | Ashish Dhawan | 652 | Environment \& Forests |
| 9. | Neeta Singh | 654 | Health \& Family Welfare |
| 10. | Rahul Kumar | 946 | Information \& Broadcasting |
| 11. | Neha Gupta | 949 | Home Affairs |
| 12. | Deepak Kumar | 960 | Food \& Public Distribution |
| 13. | Gaurav Acharjee | 970 | Culture |
| 14. | Ajay Gupta | 1017 | Telecommunications |
| 15. | Atir Srivastava | 1021 | Information’ \& Broadcasting |
| 16. | Atul Kumar | 1074 | Environment \& Forests |
| 17. | Neerendra Singh Chauhan | 1140 | Home Affairs |
| 18. | Dhiraj Kumar | 1159 | Urban Development |
| 19. | Mukund Kumar | 1163 | Commerce |
| 20. | Mridul Pant | 1176 | Petroleum \& Natural Gas |
| 21. | Ravi Raj | 1204 | Civil Aviation |
| 22. | Sachin Kumar Singh | 1212 | Petroleum \& Natural Gas |
| 23. | Vaibhav Jain | 1294 | Home Affairs |
| 24. | Rashmi Gogia | 1324 | Information \& Broadcasting |
| 25. | Ankit Chopra | 1364 | Environment \& Forests |
| 26. | Vinod | 1382 | Information \& Broadcasting |
| 27. | Neha Garg | 1393 | Defence |
| 28. | Vikash Rajan | 1468 | Science \& Technology |
| 29. | Amit Wadhwa | 1510 | Defence |
| 30. | Rahul Shukla | 1564 | Defence || 31. | Radhey Shyam Dwivedi | 1567 | Information \& Broadcasting |
| :–: | :–: | :–: | :–: |
| 32. | Shashank | 1587 | Defence |
| 33. | Garima Kadian | 1604 | Mines |
| 34. | Dinesh Boora | 1605 | Civil Aviation |
| 35. | Prince Gaba | 1641 | Information \& Broadcasting |
| 36. | Deepak Vats | 1784 | Defence |
| 37. | Namrata Goel | 1800 | Home Affairs |
| 38. | Amit Kumar Mangal | 1824 | Textiles |
| 39. | Ayaz Ahmed Siddiqui | 1826 | Science \& Technology |
| 40. | Priya Vratt Dixit | 1830 | Urban Development |
| 41. | Jose Tom K | 1841 | Industrial Policy \& Promotion |
| 42. | Sarika Mor | 1862 | Road Transport \& Highways |
| 43. | Sagar Gupta | 1874 | Civil Aviation |
| 44. | Nishant Pandey | 1955 | Social Justice \& Empowerment |
| 45. | Himanshu | 1957 | Information \& Broadcasting |
| 46. | Dhairya Chouhan | 1982 | Culture |
| 47. | Harshavardhan M Reddy | 1998 | Urban Development |
| 48. | Parmod | 2000 | Defence |
| 49. | Alka Sharma | 2006 | Civil Aviation |
| 50. | Abhishek Kumar Shukla | 2034 | Water Resources |
| 51. | Prabhakar Nautiyal | 2041 | Fertilizers |
| 52. | Puneet Jolly | 2043 | Civil Aviation |
| 53. | Ashok Kumar | 2046 | Science \& Technology |
| 54. | Satyam Kumar | 2072 | Defence |
| 55. | Sayantan Saha | 2096 | Urban Development |
| 56. | Ravi Teja | 2101 | Water Resources |
| 57. | Sarfaraj Ahamad | 2102 | Petroleum \& Natural Gas |
| 58. | Kaushal Kishor Garg | 2127 | Food \& Public Distribution |
| 59. | Manoj Goyal | 2129 | Urban Development |
| 60. | Punit | 2153 | Civil Aviation |
| 61. | Rajkumar Baloda | 2200 | New \& Renewable Energy |
| 62. | Rahul Singha | 2207 | Defence |
| 63. | Sunil Kumar | 2216 | Home Affairs |
| 64. | Rohit Singh | 2222 | Health \& Family Welfare |
| 65. | Abhinav Seth | 2283 | Telecommunications |
| 66. | Sagar Rajpal | 2288 | Science \& Technology |
| 67. | Saquib Ahmad | 2295 | New \& Renewable Energy |
| 68. | Udaibhan Singh Rathore | 2301 | New \& Renewable Energy |
| 69. | Kriti Srivastava | 2307 | Home Affairs |
| 70. | Prateek Sharma | 2308 | Power |
| 71. | Naman Verma | 2310 | Defence |
| 72. | Shambhu Nath | 2326 | Information \& Broadcasting |
| 73. | Narendra Kumar Mishra | 2333 | Environment \& Forests |
| 74. | Priyanka Bhatt | 2362 | Home Affairs |
| 75. | Amit Kumar | 2373 | Defence |76. Dinesh Kumar Singh
77. Vikash Singh
78. Chinmay Mishra
79. Sumit Kumar Dahiya
80. Anil Kumar Budania
81. Arjya Chakrabarti
82. Prateek Chaubey
83. Rohit Singh Jadaun
84. Utkarsh Mishra
85. Neha Rani Bansal
86. Naveen Kumar Saini
87. Pawan Kumar Tiwari
88. Manoj Kumar
89. Kumar Saurav
90. Ravi Shankar Rai
91. Nishant Verma
92. Jaideep Singh Shekhawat
93. Parveen Beniwal
94. Ayush Kumar
95. Omprakash
96. Avinav Tiwari
97. Utsa Banerjee
98. Gaurav Bhatt
99. Nancy Jain
100. Kumar Shekhar
101. Nishi Kant Kumar
102. Akash Mittal
103. Khadija Tul Kubra
104. Prince Kuleria
105. Rajesh Kumar
106. Abhisek Kumar Singh
107. Bharti
108. Nitin Kumar Singh
109. Himanshu Manori
110. Rajesh Kumar
111. Ashish Kumar Singh
112. Nipun Dubey
113. Saurabh Shukla
114. Sanjay Kumar Verma
115. Dinesh Kumar
116. Ved Bajpei
117. Mitika Rani
118. Abhishek Bajpai
119. Siddharth Singh
120. Puneet Kumar

2374 Environment \& Forests
2407 Defence
2413 Shipping
2428 Home Affairs
2437 Defence
2449 Posts
2458 Defence
2473 Information \& Broadcasting
2475 Science \& Technology
2492 Health \& Family Welfare
2509 Information \& Broadcasting
2529 Defence
2552 Defence
2555 Expenditure
2564 Information \& Broadcasting
2567 Water Resources
2573 Culture
2575 Defence
2590 Defence
2597 Home Affairs
2598 Civil Aviation
2617 Information \& Broadcasting
2621 Defence
2625 Culture
2657 Urban Development
2668 Culture
2720 Health \& Family Welfare
2725 Defence
2726 Health \& Family Welfare
2756 Defence
2777 Information \& Broadcasting
2819 Information \& Broadcasting
2822 Defence
2829 Home Affairs
2835 Defence
2852 Shipping
2863 Defence
2864 Defence
2866 Defence
2868 Textiles
2872 Information \& Broadcasting
2873 Urban Development
2881 Defence
2910 Industrial Policy \& Promotion
2917 Labour \& Employment| 121. | Vikas Gupta | 2918 | Industrial Policy \& Promotion |
| :–: | :–: | :–: | :–: |
| 122. | Shashank Bansal | 2926 | Home Affairs |
| 123. | Naveen Kumar Trigunayat | 2927 | Defence |
| 124. | Praveer Dubey | 2935 | Environment \& Forests |
| 125. | Bharat Shewani | 2937 | Defence |
| 126. | Ajay Singh Dhaka | 2942 | Environment \& Forests |
| 127. | Nishant Goyal | 2970 | Information \& Broadcasting |
| 128. | Rajneesh Dixit | 2980 | Health \& Family Welfare |
| 129. | Ankit Dhingra | 2981 | Urban Development |
| 130. | Anand Ranjan Kumar | 2990 | Water Resources |
| 131. | Devendar | 2991 | Information \& Broadcasting |
| 132. | Anita Devi | 3003 | Health \& Family Welfare |
| 133. | Juhika Agarwal | 3006 | Environment \& Forests |
| 134. | Saurabh Dwivedi | 3009 | Health \& Family Welfare |
| 135. | Shashank Shekhar | 3010 | Defence |
| 136. | Monendra Tripathi | 3016 | Fertilizers |
| 137. | Suresh Kumar . | 3031 | Civil Aviation |
| 138. | Mohammad Murtaza Ali | 3033 | Information \& Broadcasting |
| 139. | Poornendu Kumar $\cdot$ | 3035 | Minority Affairs |
| 140. | Vivek Negi | 3036 | Water Resources |
| 141. | Pradeep Khatana | 3041 | Civil Aviation |
| 142. | Neha Agrawal | 3046 | Information \& Broadcasting |
| 143. | Gaurav Bhardwaj | 3054 | Home Affairs |
| 144. | Dharmdev Lal Anand | 3057 | Shipping |
| 145. | Yakshendra Vashisht | 3058 | Defence |
| 146. | Tariq Anwar Raja | 3078 | Defence |
| 147. | Harmanjot Singh | 3079 | Defence |
| 148. | Pankaj Singla | 3081 | Information \& Broadcasting |
| 149. | Bhupender Yadav | 3083 | Youth Affairs \& Sports |
| 150. | Ashish Kumar Bansal | 3089 | Defence |
| 151. | Arun Kumar Shukla | 3098 | Defence |
| 152. | Kumar Anand | 3101 | Water Resources |
| 153. | Abhishek Sahgal | 3103 | Social Justice \& Empowerment |
| 154. | Asad | 3106 | Home Affairs |
| 155. | Ashok Kumar | 3111 | Urban Development |
| 156. | Saurabh | 3115 | Water Resources |
| 157. | Hari Shankar | 3120 | Fertilizers |
| 158. | Vivek Punia | 3122 | Youth Affairs \& Sports |
| 159. | Ripujeet Kaur | 3125 | Youth Affairs \& Sports |
| 160. | Deepak Chauhan | 3126 | Urban Development |
| 161. | Nilesh Vijendra Tiwari | 3128 | Youth Affairs \& Sports |
| 162. | Manish Kumar | 3132 | Industrial Policy \& Promotion |
| 163. | Nitish Mittal | 3134 | Road Transport \& Highways |
| 164. | Ravi Kumar Shaw | 3135 | Defence |
| 165. | Harish Yadav | 3167 | Civil Aviation || 166. | Ankit Kumar | 3177 | Youth Affairs \& Sports |
| :–: | :–: | :–: | :–: |
| 167. | Mrityunjay Maurya | 3181 | Defence |
| 168. | Gaurav Jangra | 3192 | Information \& Broadcasting |
| 169. | Arun Kumar Maurya | 3198 | Civil Aviation |
| 170. | Lokesh Tunger | 3203 | Defence |
| 171. | Ashish Ashwini | 3205 | Urban Development |
| 172. | Ujjwal Jaiswal | 3221 | Urban Development |
| 173. | Yogesh Kumar | 3224 | Health \& Family Welfare |
| 174. | Ankit Choudhary | 3239 | Defence |
| 175. | Vinay Kumar Yadav | 3245 | Fertilizers |
| 176. | Mohammad Aashu | 3252 | Expenditure |
| 177. | Harinder Kumar Bansal | 3264 | Posts |
| 178. | Md Tamim Arif | 3267 | Information \& Broadcasting |
| 179. | Vikas Verma | 3268 | Information \& Broadcasting |
| 180. | Pal Akhilesh Kailashnath | 3274 | Fertilizers |
| 181. | Deepak Kumar Yadav | 3289 | Civil Aviation |
| 182. | Kiran Nagar | 3317 | Urban Development |
| 183. | Amit Kumar Sahu | 3334 | Home Affairs |
| 184. | Nitin Verma | 3352 | Rural Development |
| 185. | Arun Kumar | 3355 | Youth Affairs \& Sports |
| 186. | Arvind Kumar | 3366 | Defence |
| 187. | Ajeet Singh Yadav | 3370 | Civil Aviation |
| 188. | Ram Kumar Atrish | 3371 | Defence |
| 189. | Vishvender Yadav | 3389 | Home Affairs |
| 190. | Shankita Jaiswal | 3395 | Information \& Broadcasting |
| 191. | Pradeep Kumar | 3408 | Civil Aviation |
| 192. | Sangam Kumar | 3409 | Home Affairs |
| 193. | Subhash Kumar | 3411 | Tribal Affairs |
| 194. | Md Saleh Nadim | 3417 | Higher Education |
| 195. | Alok Kumar Gupta | 3429 | Defence |
| 196. | Pramesh Kumar | 3438 | Urban Development |
| 197. | Mohit Kumar | 3442 | Civil Aviation |
| 198. | Bharati Vivekanand Mondal | 3444 | Civil Aviation |
| 199. | Arvind Kumar Yadav | 3450 | Defence |
| 200. | Gaurav Rawat | 3478 | Defence |
| 201. | Pawan Singh Yadav | 3498 | Civil Aviation |
| 202. | Shashank Kumar | 3507 | Information \& Broadcasting |
| 203. | Sujata Kumari | 3509 | Information \& Broadcasting |
| 204. | Kumari Sunita | 3515 | Information \& Broadcasting |
| 205. | Mayank Kumar | 3522 | Information \& Broadcasting |
| 206. | Arun Kumar | 3536 | Health \& Family Welfare |
| 207. | Rikesh Kumar | 3546 | Expenditure |
| 208. | Jitendra Yadav | 3547 | Defence |
| 209. | Ajit Kumar Sah | 3552 | Defence |
| 210. | Sumeet Veer | 3559 | Civil Aviation || 211. | Anupam Raja | 3566 | Civil Aviation |
| :–: | :–: | :–: | :–: |
| 212. | Lalit Kumar Yadav | 3570 | Defence |
| 213. | Sudheer Esarla | 3578 | Rural Development |
| 214. | Kapil Kumar Sah | 3581 | Road Transport \& Highways |
| 215. | Sonu Kumar | 3586 | Water Resources |
| 216. | Ranjeet Yadav | 3610 | Information \& Broadcasting |
| 217. | Krishan Swami | 3624 | Civil Aviation |
| 218. | Priyanshu Prasad | 3630 | Information \& Broadcasting |
| 219. | Devanshu | 3633 | Defence |
| 220. | Vipender | 3634 | Expenditure |
| 221. | Vikas Dhaka | 3635 | Fertilizers |
| 222. | Suresh Kumar | 3643 | Road Transport \& Highways |
| 223. | Neelam Kumari | 3646 | Information \& Broadcasting |
| 224. | Zia Ul Rehman | 3652 | Information \& Broadcasting |
| 225. | Shiv Prabhat | 3653 | Home Affairs |
| 226. | Hemant Kumar Sharma | 3656 | Defence |
| 227. | Vivek Kumar | 3669 | Water Resources |
| 228. | Ravi Shankar Kumar | 3670 | Social Justice \& Empowerment |
| 229. | Komal Kumar | 3679 | Expenditure |
| 230. | Sajjan Kumar Sankhla | 3684 | Health \& Family Welfare |
| 231. | Devender Kumar Verma | 3696 | Posts |
| 232. | Deepak Yadav | 3697 | Home Affairs |
| 233. | Sunil Kumar | 3698 | Defence |
| 234. | Bhupesh Kumar Saini | 3707 | Defence |
| 235. | Rahul Saini | 3708 | Industrial Policy \& Promotion |
| 236. | Sandeep Dangi | 3711 | Defence |
| 237. | Mohd Saqib Ansari | 3717 | Home Affairs |
| 238. | Lokendra Singh Gehlot | 3719 | Defence |
| 239. | Harsh Yadav | 3721 | Home Affairs |
| 240. | Sonia Anand | 3729 | Food \& Public Distribution |
| 241. | Shama Parveen | 3732 | Labour \& Employment |
| 242. | Rahul Kumar | 3734 | Food \& Public Distribution |
| 243. | Rinku Kumar | 3735 | Information \& Broadcasting |
| 244. | Pankaj Kumar Verma | 3737 | Health \& Family Welfare |
| 245. | Sunil Kumar | 3738 | Information \& Broadcasting |
| 246. | Shiv Singh Mangawa | 3743 | Home Affairs |
| 247. | $\cdot$ Mritunjay Kumar | 3761 | Information \& Broadcasting |
| 248. | Navneet Yadav | 3763 | Water Resources |
| 249. | Debika Kundu | 3764 | Telecommunications |
| 250. | Aman Kumar Amit | 3777 | Rural Development |
| 251. | Rizwan Ahmed | 3782 | Food \& Public Distribution |
| 252. | Anshu Kumar Barnwal | 3783 | Water Resources |
| 253. | Deepak Gopal | 3785 | Defence |
| 254. | Amit Gaurav | 3786 | Home Affairs |
| 255. | Harpreet Singh | 3787 | Home Affairs |256. Dinesh Singh Bainsla
257. Deepak Kumar
258. Avinash Yadav
259. Mukesh Kumar Yadav
260. Shashi Kant Gupta
261. Bhunesh Saini
262. Saurabh Chandra
263. Abhishek Verma
264. Akash Kumar
265. Anurudha Kumar
266. Sanjay Kumar
267. Paritosh Yadav
268. Ajay Kumar
269. Amod Kumar
270. Sachin Gangwar
271. Ajeet Kumar
272. Kuldeep Singh Nagar
273. Ravinder Yadav
274. Sonu Kumar
275. Deepak Kumar Jaiswal
276. Abdul Rasheed T K
277. Sachin Kumar
278. Sandeep Yadav
279. Dandaboina Lingam
280. Tarun Kumar
281. Ajay Kumar
282. Omnath Parit
283. Amit Kumar Sahu
284. Prateek Bhuria
285. Anand Priya Kushwaha
286. Yatin
287. Raj Kishore Mourya
288. Vipin Kumar
289. Kamal Verma
290. Archana
291. Bhagwant Rajput
292. Niteen Agrawal
293. Bunti
294. Ajeet Kumar
295. Manish
296. Pawan Kumar
297. Chandan Kumar
298. Satish Kumar Yadav
299. Jitendar Yadav
300. Gobinath $Y$

3791 Defence
3792 Home Affairs
3794 Home Affairs
3795 Tribal Affairs
3796 Telecommunications
3798 Defence
3801 Food \& Public Distribution
3811 Fertilizers
3812 Home Affairs
3813 Home Affairs
3817 Home Affairs
3822 Home Affairs
3823 Higher Education
3824 Water Resources
3825 Health \& Family Welfare
3827 Home Affairs
3830 Water Resources
3831 Rural Development
3832 Industrial Policy \& Promotion
3833 Home Affairs
3834 Mines
3835 Water Resources
3838 Home Affairs
3839 Rural Development
3840 Home Affairs
3843 Industrial Policy \& Promotion
3845 Home Affairs
3847 Defence
3848 Fertilizers
3853 Defence
3859 Industrial Policy \& Promotion
3860 Fertilizers
3861 Health \& Family Welfare
3862 Home Affairs
3863 Defence
3872 Power
3873 Defence
3875 Shipping
3876 Rural Development
3877 Health \& Family Welfare
3878 Food \& Public Distribution
3884 Telecommunications
3890 Defence
3891 Rural Development
3892 Defence| 301. | Himanshu Singh Sachan | 3901 | Health \& Family Welfare |
| :–: | :–: | :–: | :–: |
| 302. | Sagar Sharma | 3902 | Home Affairs |
| 303. | Hemant Chauhan | 3905 | Home Affairs |
| 304. | Zahida Khatoon | 3921 | Industrial Policy \& Promotion |
| 305. | Suresh Kumar Mahan | 3925 | Home Affairs |
| 306. | Amit Choudhary | 3926 | Food \& Public Distribution |
| 307. | Dinesh Pal Singh | 3928 | Home Affairs |
| 308. | Nitin Kumar | 3931 | Home Affairs |
| 309. | Parveen Kumar | 3938 | Defence |
| 310. | Abhinav Yadav | 3944 | Higher Education |
| 311. | Sonam Kumari | 3947 | Defence |
| 312. | Mohammad Amaan Lucky | 3949 | Posts |
| 313. | Parveen Kumar | 3951 | Defence |
| 314. | Sunil Kumar | 3956 | Defence |
| 315. | Manoj Kumar | 3957 | Home Affairs |
| 316. | Umrav Mal Yadav | 3958 | Rural Development |
| 317. | Supriya Sneha | 3959 | Higher Education |
| 318. | Nisha Nisha | 3961 | Health \& Family Welfare |
| 319. | Anjuli Verma | 3962 | Home Affairs |
| 320. | Mudit Kumar | 3964 | UPSC |
| 321. | Jai Parvesh | 3967 | Power |
| 322. | Ajay Kumar | 3969 | Home Affairs |
| 323. | Ratan Chand Sharma | 3971 | Defence |
| 324. | Aniket Kumar | 3974 | Home Affairs |
| 325. | Sachin Batham | 3975 | Labour \& Employment |
| 326. | Rahul Dabhi | 3977 | Expenditure |
| 327. | Mana Peddanna | 3980 | Health \& Family Welfare |
| 328. | Ashok Kumar | 3981 | Rural Development |
| 329. | Vaibhav Arya | 3988 | Power |
| 330. | Vicky Tanwar | 3989 | Defence |
| 331. | Vinod Kumar | 3994 | Home Affairs |
| 332. | Prabhat Choudhary | 3995 | Expenditure |
| 333. | Shiv Kumar | 3999 | Food \& Public Distribution |
| 334. | Dhiraj Kumar | 4000 | Health \& Family Welfare |
| 335. | Pradip Pal Pal | 4001 | Higher Education |
| 336. | Anoop Kumar | 4002 | Expenditure |
| 337. | Rohit Bagariya | 4006 | Defence |
| 338. | Ramnivas | 4008 | Defence |
| 339. | Rajeev Ranjan | 4009 | Food \& Public Distribution |
| 340. | Gali Vinod Simha | 4014 | Food \& Public Distribution |
| 341. | Deepak Kumar | 4015 | Food \& Public Distribution |
| 342. | Kuldeep Nain | 4019 | Mines |
| 343. | Kartik Yadav | 4020 | Expenditure |
| 344. | Sanjana Sinha | 4022 | Higher Education |

345. Kiranpal 4023 Health \& Family Welfare 346. Kailash 4024 Health \& Family Welfare
347. Ashok Kumar Rajora 4025 Higher Education
348. Santosh Kumar Ronanki 4026 Power
349. Monika Choudhary 4028 Higher Education
350. Ajay Kumar 4043 Law \& Justice
351. Rizaul Rahman 4045 Higher Education
352. Randhir Singh Yadav 4053 Higher Education
353. Ramkesh Mali 4055 Power
354. Kaki Rahul Teja 4057 Higher Education
355. Siddharth Jhajhadia 4058 Power
356. Kumar Gaurva 4059 Law \& Justice
357. Kamal Kishore 4060 Higher Education
358. Sabarna Roy 4080 UPSC
359. Nitin Kumar 4126 Power
360. Sushant P Singh 4141 Posts
361. Ashish Kumar 4148 Health \& Family Welfare
362. Prem Veer 4167 Health \& Family Welfare
363. Manish Das 4188 Expenditure
364. Shilpa Dahiya 4189 Higher Education
365. Mukesh Kumar 4196 UPSC
366. Deep Krishan 4258 Expenditure
367. Rahul 4294 Posts
368. Aavesh Anand 4297 Expenditure
369. Avinash Deepak 4308 Posts
370. Ashish Verma 4317 Health \& Family Welfare
371. Himanshu Jullah 4331 Posts
372. Shyam Jeet Parmila Singh 4352 Higher Education
373. Deepak Kumar 4360 Health \& Family Welfare
374. Vidush Sain 4386 Personnel \& Training
375. Romy Paul 4394 Health \& Family Welfare
376. Narender Kumar 4400 Expenditure
377. Jatin Singh 4401 Health \& Family Welfare
378. Rajesh Kumar Meena 4408 Higher Education
379. Karishma 4411 UPSC
380. Arun Kumar 4412 UPSC
381. Usha Singh 4428 Health \& Family Welfare
382. Raju Giligitta 4437 Health \& Family Welfare
383. Anuj 4445 Health \& Family Welfare
384. Kumar 4474 UPSC
385. Vipin Verma 4485 Health \& Family Welfare
386. Vinod Kumar Sisodia 4508 Higher Education
387. Deepak 4522 Labour \& Employment
388. Padam Kishore 4545 Labour \& Employment
389. Neeraj Kumar 4555 Higher Education
390. Nikhil Anand 4560 Expenditure 391. Purshotam Kumar 4571 Labour \& Employment
:–: :–: :–: :–:
392. Narendra Kumar Meena 4574 Higher Education
393. Shiv Kumar Rana 4583 Posts
394. Hem Raj 4587 Higher Education
395. Pritosh Kumar 4616 Higher Education
396. Vikas Kumar 4624 Expenditure
397. Priyanka Tagare 4628 Higher Education
398. Vikrant Singh 4649 Expenditure
399. Jitu Rathore 4650 Higher Education
400. Swati Rawat 4665 Higher Education
401. Rahul Kumar 4688 Higher Education
402. Raj Kumar 4697 Posts
403. Saurav Chaudhary 4707 Law \& Justice
404. Nitin Dogra 4726 Posts
405. Vivek Sheel Gautam 4728 Higher Education
406. Ankit 4729 Higher Education
407. Manish Gond 4750 Expenditure
408. Arjun Kumar 4760 Expenditure
409. Chetna 4769 Higher Education
410. Manoj Verma 4770 Higher Education
411. Savitri 4792 Expenditure
412. Praveen Kumar Gautam 4816 Higher Education
413. Dinesh Kumar 4823 Posts
414. Jaspreet Singh 4827 Expenditure
415. Ravikant Sonkar 4829 Expenditure
416. Himanshu Singh 4830 Expenditure
417. Vinit Kumar 4840 Expenditure
418. Avinash Yetukuri 4841 Higher Education
419. Monik Chola 4861 UPSC
420. Ravi Verma 4889 UPSC
421. Rahul Biswas 4900 Personnel \& Training
422. Puneet Kumar Kumar 4907 Higher Education
423. Om Pratap Singh 4931 Expenditure
424. Mahendra Kumar Verma 4935 Higher Education
425. Sumit Kumar Kayal 4937 Higher Education
426. Pradeep Kumar 4940 Expenditure
427. Praveen Kumar 4955 Higher Education
428. Kuldeep Singh 4970 Higher Education
429. Ajay Kumar 4971 Expenditure
430. Amit Kumar 4973 Higher Education
431. Umesh Kumar 4983 Higher Education
432. Henna Kumar 4986 Higher Education
433. Pradeep 4989 Expenditure
434. Ankur Gautam 4992 Expenditure
435. Neeraj 4993 UPSC 436. Koritepati Subhash 4998 Higher Education
:–: :–: :–: :–:
437. Hitender Kumar 5004 Expenditure
438. Gurvinder Pal Singh 5009 Social Justice \& Empowerment
439. Gourov Das 5020 Higher Education
440. Ashok 5035 Higher Education
441. Parvesh Kumar 5049 Higher Education
442. Rakesh Kumar 5056 Higher Education
443. Sunil Kumar 5058 Higher Education
444. Raman Kumar 5061 Expenditure
445. Sateesh Kumar 5062 Higher Education
446. Kiranpal 5063 Higher Education
447. Rajesh Meena 5089 Higher Education
448. Navdeep Thakur 5105 Information \& Broadcasting
449. Manikanta Uppuluri 5108 Corporate Affairs
450. Sominlal John Touthang 5112 UPSC
451. Dharam Singh Meena 5113 Expenditure
452. Komal Meena 5120 Higher Education
453. Anil Meena 5126 Expenditure
454. Manish Kumar Meena 5151 Expenditure
455. Madan Mohan Meena 5166 Expenditure
456. Alois Toppo 5173 Personnel \& Training
457. Sohan Lal 5176 Water Resources
458. Parul Sharma 5179 Food \& Public Distribution
459. Keshram Meena 5198 UPSC
460. Rakesh Meena 5201 UPSC
461. Saurabh Kumar 5203 Expenditure
462. Ram Swroop Meena 5205 Expenditure
463. Saurabh Meena 5208 Expenditure
464. Rahul Singh 5214 Expenditure
465. Shashank Nautiyal 5217 Information \& Broadcasting
466. Kumar Nirbhay 5221 Science \& Technology
467. Anurag Gothwal 5225 Expenditure
468. Surendra Kumar 5228 UPSC
469. Mukesh Dutt Meena 5229 UPSC
470. Rohit Knojia 5231 Information \& Broadcasting
471. Davendra Kumar 5232 Expenditure
472. Rahul Kumar Meena 5238 Expenditure
473. Ajay Kumar Meena 5239 Expenditure
474. Ankush Galotia 5240 Personnel \& Training
475. Rajanish Meena 5241 Expenditure
476. L H Lalneo 5242 Personnel \& Training
477. Mantosh Kumar Gond 5244 Expenditure
478. Ghanshyam Meena 5247 Expenditure
479. Homrei Khangrah 5249 Expenditure
480. Vikas Meena 5250 Personnel \& Training 481. Vikas Singh Meena 5253 Expenditure
:–: :–: :–: :–:
482. Mamta Gupta 5254 Information \& Broadcasting
483. Niranjan Singh Meena 5257 UPSC
484. Dharmendra Kumar Meena 5261 UPSC
485. Narendra Kumar Meena 5263 Expenditure
486. Pawan Raj Meena 5264 Personnel \& Training
487. Gautam Meena 5265 Expenditure
488. Rajesh Kumar Meena 5268 Expenditure
489. Sagar Shirra 5269 Expenditure
490. Ram Hans Meena 5270 Expenditure
491. Kirodi Mal Meena 5271 Expenditure
492. T Minthang 5272 Expenditure
493. Mangal Chand Meena 5273 UPSC
494. Mohit Kumar Meena 5274 Expenditure
495. Shimla Meena 5275 Personnel \& Training
496. Tej Singh Meena 5276 Personnel \& Training
497. Rishikesh Meena 5277 Expenditure
498. Abhishek Toppo 5280 Expenditure
499. Prakash Chand Meena 5281 Expenditure
500. Natasha Laspal 5282 Expenditure
501. S Lalpaul Gangte 5283 Expenditure
502. Lalthuoilien Chhangte 5285 Expenditure
503. Avinash Kumar Meena 5288 Personnel \& Training
504. Roshan Lal Meena 5289 Expenditure
505. Radhey Shyam Meena 5290 Expenditure
506. Sanjay Kumar Meena 5291 Expenditure
507. Shailendra Kumar Meena 5292 Expenditure
508. Naveen Kerketta 5294 Expenditure
509. Nilesh Kumar 5295 Expenditure
510. Mahendra Meena 5296 Expenditure
511. Rohitash Kumar Meena 5297 Expenditure
512. Dheeraj Meena 5298 Expenditure
513. Devarjun Meena 5300 Expenditure
514. Jitesh Shekharajka 5301 Urban Development
515. Sanjay Rajendra Bhuttapalle 5302 Expenditure
516. Om Prakash Meena 5304 Expenditure
517. L Seikholen Haokip 5306 Expenditure
518. Amar Singh Meena 5307 Expenditure
519. Dinesh Kumar Meena 5308 Expenditure
520. Ghudmal Meena, 5310 Expenditure
521. Neelesh Gupta 5312 Health \& Family Welfare
522. Shyam Kumar 5315 Culture
523. Pushpender Mohan Kain 5316 Culture
524. Amit Sharma 5322 Defence
525. Nishant Sharma 5336 UPSC 526. Prashant Srivastava 5341 Information \& Broadcasting
:– :– :– :–
527. Santosh Tripathi 5347 Commerce
528. Nutan Ray 5365 Water Resources
529. Ajay Kumar Hooda 5370 Environment \& Forests
530. Keshav Pathak 5371 Defence
