Order Regarding Posting of Under Secretaries

O

This document details the posting of officers promoted to the level of Under Secretary on an ad-hoc basis. It references previous orders from December 14th and 21st, 2020, and lists the names of officers and their new postings to various Ministries and Departments. The order directs officers to report to their allocated departments immediately and requests Ministries/Departments to ensure compliance. A status report on joining/relieving of officers is requested by January 20th, 2021, and officers are instructed to update their information in the Web Based Cadre Management System. The annexure provides a comprehensive list of officers, their dates of birth, previous postings, and new postings.

SOURCE PDF LINK :

Click to access Posting%20of%20USsMTtsp.pdf

Click to view full document content



No.5/10/2020-CS.I(D)(Pt.III)
Government of India
Ministry of Personnel, P.G. and Pensions
(Department of Personnel \& Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, New Delhi – 110003.
Dated the $15^{\text {th }}$ January, 2021

ORDER

Reference is invited to this Department’s Orders No.5/10/2020-CS.I(U) dated 14.12.2020 and 21.12.2020, vide which officers at the level of Section Officer were promoted on ad-hoc basis against the existing vacancies of Under Secretaries in the CSS cadre; and were directed to initially furnish their joining to the grade of Under Secretary of CSS on ‘as is where is basis’.
2. In pursuance to the above order, it has been decided with the approval of the Competent Authority that the officers whose names appear in Annexure of this Order are hereby posted as Under Secretaries in the Ministry / Department indicated against their names.
3. The officers mentioned from S.No. 5, 7, 12, 15, 17, 19, 26-28, 41, 49, 50, 54, 68, 82, 86, $87,94-96,108,113,114,116,123,125,129,136,138,139,142,147-149,157,162,165,168$, $178,183,184,198,203,207-210,222,228,239,240,243,248,249,252,258,261,272,277 \&$ 279 in the Annexure are hereby directed to report to the allocated Ministry / Department immediately.
4. Ministries / Departments concerned are requested to ensure that the officers comply with the posting orders strictly as per timeline indicated. A copy of the order may be served on the officers concerned for their information and compliance. A status report related to the joining / relieving of the officers mentioned in para 3 above may be sent to the undersigned at email (uscs1-dopt@nic.in) by 20.01.2021, 5:30 PM, positively.
5. Web Based Cadre Management System: Joining / Posting of officers may be reflected in the web based cadre management system.
(Amit Ghosal)
Under Secretary to the Govt. of India
Telefax: 24629413
To,

  1. Officers concerned (through DoPT website)
  2. Joint Secretary (Admn/Estt.) of the Ministry/Department concerned (through DoPT website)
  3. US(S)/US(APAR)
  4. Hindi section, DoPT for Hindi version
  5. Order folder.| S.No. | CSL No. | SCSL | Name (S/Shrr/Smt.) | D/O/B | Present posting (Min./Deptt.) | Posted to (Min./Deptt.) |
    | — | — | — | — | — | — | — |
    | 1 | 9293 | 2008 | Siby Varghese P. | 30/12/1962 | Information \& Broadcasting | Information \& Broadcasting |
    | 2 | 9352 | 2008 | Rajendra Singh Kaushik | 05/04/1968 | Labour \& Employment | Labour \& Employment |
    | 3 | 9504 | 2009 | Vishal Kumar Gupta | 15/11/1977 | Health \& FW | Health \& FW |
    | 4 | 9688 | 2009 | P.R. Ramanathan | 26/04/1962 | Legal Affairs | Legal Affairs |
    | 5 | 9715 | 2009 | Deepak Sharma | 21/07/1975 | Commerce | Bio-technology |
    | 6 | 10405 | 2010 | Mateen Ahmad | 18/12/1970 | Food Processing Industries | Food Processing Industries |
    | 7 | 10423 | 2010 | Krishan Lal | 15/08/1962 | Consumer Affairs | DONER |
    | 8 | 10583 | 2010 | Shanti Lal Bourasi | 30/06/1961 | Social Justice \& Empowerment | Social Justice \& Empowerment |
    | 9 | 10659 | 2011 | Usha Sreenivasan | 07/01/1970 | Commerce | Commerce |
    | 10 | 10665 | 2011 | Prem Chand | 12/04/1977 | Home Affairs (Justice) | Home Affairs (Justice) |
    | 11 | 10667 | 2011 | Inder Jeet Tanwar | 21/07/1961 | Information \& Broadcasting | Information \& Broadcasting |
    | 12 | 10669 | 2011 | Ramesh Chandra | 01/01/1971 | Commerce | Drinking Water \& Sanitation |
    | 13 | 10670 | 2011 | Aill Prakash | 20/01/1971 | Revenue | Revenue |
    | 14 | 10672 | 2011 | Mohammed Ayub | 08/05/1974 | Housing \& Urban Affairs | Housing \& Urban Affairs |
    | 15 | 10677 | 2011 | Md. Marapuddin | 02/07/1975 | Petroleum \& Natural Gas | Empowerment of Persons with Disability |
    | 16 | 10679 | 2011 | Sreekala Viswanathan | 15/05/1962 | Food \& Public Distribution | Food \& Public Distribution |
    | 17 | 10681 | 2011 | Kailash Chandra Joshi | 16/03/1966 | Agriculture, Cooperation \& FW | Expenditure |
    | 18 | 10683 | 2011 | Shoran Singh | 20/06/1962 | Health \& FW | Health \& FW |
    | 19 | 10690 | 2011 | Shyamal Kumar Bit | 26/11/1963 | Commerce | Home Affairs |
    | 20 | 10693 | 2011 | Sangeet Kumar | 15/10/1971 | Science \& Technology | Science \& Technology |
    | 21 | 10694 | 2011 | Md. Reyaz Nazmi | 04/02/1969 | Petroleum \& Natural Gas | Petroleum \& Natural Gas |
    | 22 | 10696 | 2011 | Vijayalakshmi Mahadevan | 23/10/1966 | Education | Education |
    | 23 | 10700 | 2011 | Santosh Kumar | 15/08/1974 | Administration Reforms \& PG | Administration Reforms \& PG |
    | 24 | 10706 | 2011 | K.K. Bhardwaj | 18/07/1963 | Defence | Defence |
    | 25 | 10710 | 2011 | Saroj Sharma | 10/08/1961 | Water Resources, RD\&GR | Water Resources, RD\&GR |
    | 26 | 10712 | 2011 | Ashok Kumar Gupta | 15/09/1968 | Culture | Labour \& Employment |
    | 27 | 10714 | 2011 | Vikas Mohan | 09/11/1968 | Commerce | Minority Affairs |
    | 28 | 10717 | 2011 | Rajesh Kumar | 05/07/1974 | Road Transport \& Highways | Rural Development |
    | 29 | 10718 | 2011 | S. Santhanam | 31/01/1964 | Woman \& Child Development | Woman \& Child Development |
    | 30 | 10720 | 2011 | Raja Ramaswamy | 22/04/1962 | Power | Power |
    | 31 | 10726 | 2011 | Ravi Kumar | 04/04/1967 | Labour \& Employment | Labour \& Employment |
    | 32 | 10730 | 2011 | Rajeev Jaiswal | 01/11/1972 | Health \& FW | Health \& FW |
    | 33 | 10732 | 2011 | Manoj Kumar Tewari | 27/12/1961 | Home Affairs | Home Affairs |
    | 34 | 10736 | 2011 | Parveen Singh | 01/04/1969 | Economic Affairs | Economic Affairs |
    | 35 | 10738 | 2011 | R. Vaidyanathan | 06/03/1962 | Commerce | Commerce |
    | 36 | 10741 | 2011 | Niranjan Kumar Sinha | 30/03/1970 | Housing \& Urban Affairs | Housing \& Urban Affairs |
    | 37 | 10745 | 2011 | Adhir Kumar | 06/02/1968 | Shipping | Shipping |
    | 38 | 10746 | 2011 | Sakti Pada Nandi | 29/03/1962 | Social Justice \& Empowerment | Social Justice \& Empowerment |
    | 39 | 10750 | 2011 | Vinod Kumar | 10/05/1964 | Financial Services | Financial Services |
    | 40 | 10753 | 2011 | K.J. Bhatt | 30/05/1969 | Expenditure | Expenditure |
    | 41 | 10754 | 2011 | Sudipto Sen Gupta | 27/04/1965 | Agriculture, Cooperation \& FW | Economic Affairs |
    | 42 | 10760 | 2011 | V. Prabha | 02/05/1961 | New \& Renewable Energy | New \& Renewable Energy |
    | 43 | 10766 | 2011 | Manisha Verma | 27/01/1964 | NITI Aayog | NITI Aayog |
    | 44 | 10770 | 2011 | Jai Shankar Prasad | 23/10/1975 | UPSC | UPSC |
    | 45 | 10779 | 2011 | Pranava Kumar | 13/06/1969 | Civil Aviation | Civil Aviation |
    | 46 | 10780 | 2011 | Pankaj Kumar | 06/04/1973 | Panchayati Raj | Panchayati Raj |
    | 47 | 10782 | 2011 | Parbodh Chander Monga | 09/10/1961 | Information \& Broadcasting | Information \& Broadcasting |
    | 48 | 10784 | 2011 | Anand Singh Rawat | 08/10/1961 | Consumer Affairs | Consumer Affairs |
    | 49 | 10786 | 2011 | Anwar Imam | 14/04/1971 | Agriculture, Cooperation \& FW | Scientific \& Industrial Research |
    | 50 | 10788 | 2011 | Pratibha Sharma | 29/02/1964 | Agriculture, Cooperation \& FW | Education |
    | 51 | 10789 | 2011 | Abhijit Prasad | 21/06/1972 | Environment, Forests \& Climate Change | Environment, Forests \& Climate Change |
    | 52 | 10792 | 2011 | K. Srinivasa Rao | 04/06/1961 | Information \& Broadcasting | Information \& Broadcasting |
    | 53 | 10794 | 2011 | Kasu Nath Soren | 11/04/1972 | Environment, Forests \& Climate Change | Environment, Forests \& Climate Change |
    | 54 | 10810 | 2011 | Awadhesh Kumar Gupta | 25/01/1975 | Culture | SSC IHQI |
    | 55 | 10812 | 2011 | K. Jayaraman | 28/07/1965 | Commerce | Commerce |
    | 56 | 10818 | 2011 | Ronita Bhadury | 28/12/1963 | UPSC | UPSC |
    | 57 | 10820 | 2011 | Suneeta Negi | 22/08/1971 | Woman \& Child Development | Woman \& Child Development |
    | 58 | 10822 | 2011 | Alok Roy Chowdhury | 08/07/1961 | Science \& Technology | Science \& Technology |
    | 59 | 10825 | 2011 | Keshav Kr. Mushahary | 01/03/1969 | Commerce | Commerce |
    | 60 | 10829 | 2011 | Nutan Topno | 26/11/1972 | UPSC | UPSC |
    | 61 | 10833 | 2011 | Bhola Ram Meena | 21/05/1962 | Revenue | Revenue |
    | 62 | 10840 | 2011 | Vikrant Verma | 11/09/1974 | Minority Affairs | Minority Affairs |
    | 63 | 10843 | 2011 | Pratap Chandra Purkait | 01/09/1972 | Housing \& Urban Affairs | Housing \& Urban Affairs |
    | 64 | 10850 | 2011 | Ashutosh Kumar Agrawal | 14/12/1971 | Education | Education |
    | 65 | 10854 | 2011 | Renu Sohal | 23/11/1963 | Road Transport \& Highways | Road Transport \& Highways |
    | 66 | 10856 | 2011 | Prakash Kumar Jha | 28/12/1963 | UPSC | UPSC |
    | 67 | 10858 | 2011 | Avinash Chandra Sharma | 19/07/1974 | Education | Education |
    | 68 | 10860 | 2011 | Binay Kumar | 04/03/1975 | Social Justice \& Empowerment | Fertilizers |
    | 69 | 10862 | 2011 | Jaswant Singh Rawat | 22/01/1961 | Consumer Affairs | Consumer Affairs || S.No. | CSt. No. | SCSL | Name
    (S/Shrr/Smt.) | D/O/B | Present posting
    (Min./Deptt.) | Posted to
    (Min./Dept.) |
    | — | — | — | — | — | — | — |
    | 70 | 10864 | 2011 | Sheema Chakrabarty | 19/04/1963 | Fisheries | Fisheries |
    | 71 | 10865 | 2011 | Sushila Ekka | 03/09/1962 | Economic Affairs | Economic Affairs |
    | 72 | 10866 | 2011 | Jessie Jacob | 26/08/1963 | Economic Affairs | Economic Affairs |
    | 73 | 10874 | 2011 | Sarat Kumar Dehury | 01/06/1961 | Information \& Broadcasting | Information \& Broadcasting |
    | 74 | 10876 | 2011 | Dharam Vir | 17/02/1962 | Chemical \& Petro-Chemical | Chemical \& Petro-Chemical |
    | 75 | 10878 | 2011 | Bhapwan Singh | 10/03/1971 | Supply | Supply |
    | 76 | 10886 | 2011 | Ajoy Kumar Chakraborty | 09/06/1964 | Home Affairs | Home Affairs |
    | 77 | 10887 | 2011 | Alima Tirkey | 02/06/1961 | Posts | Posts |
    | 78 | 10889 | 2011 | R.S. Meena | 08/01/1962 | Textiles | Textiles |
    | 79 | 10890 | 2011 | Nivedita Roy Choudhury | 30/11/1967 | Commerce | Commerce |
    | 80 | 10891 | 2011 | Y. Sreenivasulu | 01/07/1964 | Health \& FW | Health \& FW |
    | 81 | 10894 | 2011 | Meenakshi Bhardwaj | 01/10/1963 | Housing \& Urban Affairs | Housing \& Urban Affairs |
    | 82 | 10898 | 2011 | M.R. Sathyanarayanan | 27/02/1962 | Mines | Water Resources, RD\&GR |
    | 83 | 10902 | 2011 | Beena Tanwar | 08/05/1961 | Home Affairs | Home Affairs |
    | 84 | 10907 | 2011 | Sharda Vilas | 18/04/1961 | Earth Sciences | Earth Sciences |
    | 85 | 10909 | 2011 | Shri Bhapwan Saini | 21/04/1963 | Power | Power |
    | 86 | 10911 | 2011 | Joy Saxena | 23/03/1965 | Information \& Broadcasting | Financial Services |
    | 87 | 10913 | 2011 | Pankaj Jha | 26/04/1977 | Social Justice \& Empowerment | Defence |
    | 88 | 10915 | 2011 | Rajender Singh | 10/02/1963 | Labour \& Employment | Labour \& Employment |
    | 89 | 10927 | 2011 | N. Chandra | 01/03/1964 | NITI Aayog | NITI Aayog |
    | 90 | 10931 | 2011 | Gurcharan Kaur | 02/04/1962 | UPSC | UPSC |
    | 91 | 10935 | 2011 | Antony Xavier | 30/05/1962 | Commerce | Commerce |
    | 92 | 10941 | 2011 | Surinder Kaur | 09/08/1961 | UPSC | UPSC |
    | 93 | 10944 | 2011 | Arvind B. Madavi | 01/07/1963 | SSC (Mumbai) | SSC (Mumbai) |
    | 94 | 10947 | 2011 | Hemant Khulbe | 12/06/1975 | Posts | Empowerment of Persons with Disabilities |
    | 95 | 10955 | 2011 | Rajesh Kumar | 21/09/1978 | Tribal affairs | Health \& FW |
    | 96 | 10957 | 2011 | Rajiv Kumar | 18/03/1965 | Posts | Heavy Industries |
    | 97 | 10959 | 2011 | Soumitra Sen | 08/02/1961 | Information \& Broadcasting | Information \& Broadcasting |
    | 98 | 10961 | 2011 | Latha Raman | 22/04/1963 | Education | Education |
    | 99 | 10962 | 2011 | Arindam Banerjee | 29/11/1973 | Health \& FW | Health \& FW |
    | 100 | 10967 | 2011 | Davinder Kumar | 05/11/1977 | Agriculture, Cooperation \& FW | Agriculture, Cooperation \& FW |
    | 101 | 10971 | 2011 | Pratap Singh Rawat | 10/01/1964 | Health \& FW | Health \& FW |
    | 102 | 10973 | 2011 | T. Srinivasan | 24/07/1961 | Home Affairs | Home Affairs |
    | 103 | 10975 | 2011 | Sunita Attri | 21/10/1961 | Micro Small \& Medium Enterprises | Micro Small \& Medium Enterprises |
    | 104 | 10981 | 2011 | Sudharshan Garlapati | 24/07/1961 | Youth Affairs \& Sports | Youth Affairs \& Sports |
    | 105 | 10985 | 2011 | Sadhu Singh | 22/01/1962 | Information \& Broadcasting | Information \& Broadcasting |
    | 106 | 10987 | 2011 | Pailab Roy | 02/10/1961 | Expenditure | Expenditure |
    | 107 | 10991 | 2011 | Jagmohan Singh Negi | 16/10/1961 | Textiles | Textiles |
    | 108 | 10997 | 2011 | Ram Rashik Mandal | 13/05/1974 | Mines | Expenditure |
    | 109 | 11001 | 2011 | Jayanta Choudhry | 06/05/1961 | Telecommunications | Telecommunications |
    | 110 | 11005 | 2011 | Mala Chakraborty | 03/05/1962 | Information \& Broadcasting | Information \& Broadcasting |
    | 111 | 11006 | 2011 | Navin Kumar | 29/03/1974 | Education | Education |
    | 112 | 11011 | 2011 | Daljit Singh Bedi | 09/12/1961 | Defence | Defence |
    | 113 | 11020 | 2011 | Upendra Nath Pandey | 02/04/1974 | Social Justice \& Empowerment | Housing \& Urban Affairs |
    | 114 | 11024 | 2011 | Vinesh Kumar | 20/09/1972 | SSC (NR) | SSC (HQ) |
    | 115 | 11027 | 2011 | Sharad N. Hulala | 12/05/1963 | Food Processing Industries | Food Processing Industries |
    | 116 | 11030 | 2011 | Bharti Ahuja | 20/11/1963 | Agriculture, Cooperation \& FW | Pharmaceuticals |
    | 117 | 11040 | 2011 | Sanjay Kumar | 08/03/1964 | Defence | Defence |
    | 118 | 11044 | 2011 | Sanjay Kumar | 01/07/1974 | Defence | Defence |
    | 119 | 11048 | 2011 | Pradeep Toppo | 10/01/1970 | Promotion of Industry \& Internal Trade | Promotion of Industry \& Internal Trade |
    | 120 | 11050 | 2011 | I. Ravindran | 16/07/1964 | Bio-technology | Bio-technology |
    | 121 | 11051 | 2011 | Nitin Premnath Mane | 26/05/1970 | Home Affairs | Home Affairs |
    | 122 | 11052 | 2011 | Sami Devi Chauhan | 05/10/1961 | Financial Services | Financial Services |
    | 123 | 11054 | 2011 | Ravinder Kumar | 25/11/1964 | Mines | Home Affairs |
    | 124 | 11060 | 2011 | Raj Kumari Singh | 25/10/1971 | Defence | Defence |
    | 125 | 11061 | 2011 | Mukut Sakta | 05/05/1969 | SSC (Guwahati) | Power |
    | 126 | 11062 | 2011 | Rakesh Kumar Sarowa | 14/02/1962 | NATGRID | NATGRID |
    | 127 | 11066 | 2011 | Om Prakash | 02/02/1963 | Commerce | Commerce |
    | 128 | 11076 | 2011 | Prem Nath | 27/04/1961 | Commerce | Commerce |
    | 129 | 11086 | 2011 | Sushil Kumar | 01/05/1967 | Shipping | Promotion of Industry \& Internal Trade |
    | 130 | 11089 | 2011 | J.N. Shah | 02/01/1963 | Education | Education |
    | 131 | 11092 | 2011 | Rashna Ghildiyal | 17/01/1965 | Power | Power |
    | 132 | 11103 | 2011 | V.R. Bhusande | 13/02/1962 | UPSC | UPSC |
    | 133 | 11105 | 2011 | N.C. Pasi | 21/05/1962 | Defence | Defence |
    | 134 | 11112 | 2011 | D.T. Pali | 02/03/1963 | Education | Education |
    | 135 | 11117 | 2011 | Nilanjan Karmakar | 01/01/1973 | Housing \& Urban Affairs | Housing \& Urban Affairs |
    | 136 | 11122 | 2011 | Pushpa V. Nandanwar | 07/01/1963 | Agriculture, Cooperation \& FW | Skill Development \& Entreprenurship |
    | 137 | 11133 | 2011 | Dhananjay Prasad Singh | 20/10/1973 | Pension \& Pensioners Welfare | Pension \& Pensioners Welfare |
    | 138 | 11135 | 2011 | N. Tirkey | 12/05/1965 | SSC (NR) | SSC (HQ) |
    | 139 | 11140 | 2011 | Randhir Kumar | 10/07/1973 | Social Justice \& Empowerment | Corporate Affairs || S.No. | CSL No. | SOSL | Name
    (S/Shrl/Smt.) | D/O/B | Present posting
    (Min./Dept.) | Posted to
    (Min./Dept.) |
    | — | — | — | — | — | — | — |
    | 140 | 11157 | 2011 | Santosh Kumar | 25/12/1973 | Education | Education |
    | 141 | 11171 | 2011 | Harihar Gaurkar | 04/04/1964 | Defence | Defence |
    | 142 | 11173 | 2011 | Susphmavati Samad | 12/02/1962 | Information & Broadcasting | Information & Broadcasting |
    | 143 | 11174 | 2011 | Arun Kumar | 22/02/1963 | Agriculture, Cooperation & FW | Economic Affairs |
    | 144 | 11191 | 2011 | Umesh K Pali | 28/01/1964 | Water Resources, RD&GR | Water Resources, RD&GR |
    | 145 | | 2012 | Yogash Gahton | 01/05/1981 | Cabinet Secretariat | Cabinet Secretariat |
    | 146 | | 2012 | Rajesh Kumar | 05/04/1980 | Steel | Steel |
    | 147 | | 2012 | Sanjiv Kumar Yadav | 05/06/1976 | Telecommunications | Rural Development |
    | 148 | | 2012 | Swati | 23/10/1985 | Information & Broadcasting | SSC (HQ) |
    | 149 | | 2012 | Bhupesh Pillai | 18/09/1980 | Legal Affairs | Defence |
    | 150 | | 2012 | Mirtyunjay Kumar | 08/08/1977 | Woman & Child Development | Woman & Child Development |
    | 151 | | 2012 | Nidhi Sharma | 27/01/1982 | Commerce | Commerce |
    | 152 | | 2012 | Amit Kumar Jha | 20/12/1983 | Civil Aviation | Civil Aviation |
    | 153 | | 2012 | Ashok Mudgal | 01/05/1984 | Health & FW | Health & FW |
    | 154 | | 2012 | SK Chaubey | 09/02/1980 | Education | Education |
    | 155 | | 2012 | Phailies Ram Meena | 07/06/1980 | Defence | Defence |
    | 156 | | 2012 | Daleep Kumar | 20/03/1979 | Economic Affairs | Economic Affairs |
    | 157 | | 2012 | Praveen Kumar | 10/12/1982 | Cabinet Secretariat | Expenditure |
    | 158 | | 2012 | K. Balasubramanian | 28/02/1964 | Health & FW | Health & FW |
    | 159 | | 2012 | Avneesh Pratap Singh | 01/10/1980 | Revenue | Revenue |
    | 160 | | 2012 | Shashi Bhushan | 01/03/1981 | Road Transport & Highways | Road Transport & Highways |
    | 161 | | 2012 | Anvind Kumar Soni | 02/07/1984 | Rural Development | Rural Development |
    | 162 | | 2012 | Sandeep Kumar | 02/01/1981 | Mines | Home Affairs |
    | 163 | | 2012 | Mukesh Kumar | 15/12/1981 | Cabinet Secretariat | Cabinet Secretariat |
    | 164 | | 2012 | M. Latha | 16/11/1967 | SSC (Chennai) | SSC (Chennai) |
    | 165 | | 2012 | Kirti Gupta | 08/11/1984 | Textiles | Rural Development |
    | 166 | | 2012 | Chandra Shekhar Prasad | 28/02/1981 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 167 | | 2012 | Akhilesh Kumar Mishra | 10/06/1983 | Commerce | Commerce |
    | 168 | | 2012 | Naveen Rawat | 09/07/1974 | Youth Affairs & Sports | Defence |
    | 169 | | 2012 | Nirmal Kumar Bhagat | 15/01/1978 | Labour & Employment | Labour & Employment |
    | 170 | | 2012 | Kashram Meena | 01/01/1986 | Labour & Employment | Labour & Employment |
    | 171 | | 2012 | Govind Kumar | 12/07/1979 | Power | Power |
    | 172 | | 2012 | Alok Kumar Sinha | 01/03/1979 | Petroleum & Natural Gas | Petroleum & Natural Gas |
    | 173 | | 2012 | A. Chandrika Nair | 28/04/1962 | UPSC | UPSC |
    | 174 | | 2012 | Sunil Kumar | 02/09/1981 | Labour & Employment | Labour & Employment |
    | 175 | | 2012 | Rupesh Kumar | 26/11/1979 | Supply | Supply |
    | 176 | | 2012 | Pankaj Dhamija | 30/08/1983 | Youth Affairs & Sports | Youth Affairs & Sports |
    | 177 | | 2012 | Ashish Prakash Sinha | 20/06/1976 | Commerce | Commerce |
    | 178 | | 2012 | Amit Kumar | 10/02/1983 | Food & Public Distribution | Health & FW |
    | 179 | | 2012 | Kavita Jha | 15/06/1980 | Labour & Employment | Labour & Employment |
    | 180 | | 2012 | K.R. Meena | 07/07/1964 | Road Transport & Highways | Road Transport & Highways |
    | 181 | | 2012 | Subodh Kumar Sudhakar | 04/12/1978 | Health & FW | Health & FW |
    | 182 | | 2012 | P.G. Dhanesh | 29/10/1965 | Housing & Urban Affairs | Housing & Urban Affairs |
    | 183 | | 2012 | Ranjit Kumar Jha | 04/02/1981 | Telecommunications | Expenditure |
    | 184 | | 2012 | S. Lathang | 01/01/1962 | Consumer Affairs | Heavy Industries |
    | 185 | | 2012 | Subodh | 12/12/1979 | Home Affairs | Home Affairs |
    | 186 | | 2012 | Samir Kumar | 08/01/1977 | Cabinet Secretariat | Cabinet Secretariat |
    | 187 | | 2012 | Rajiv Jha | 05/01/1981 | Labour & Employment | Labour & Employment |
    | 188 | | 2012 | Chandan Kumar | 16/01/1984 | Posts | Posts |
    | 189 | | 2012 | Amit Singh Rathore | 26/01/1979 | Revenue | Revenue |
    | 190 | | 2012 | Atin Singh Yadav | 30/04/1978 | Science & Technology | Science & Technology |
    | 191 | | 2012 | R.V. Kerketta | 11/07/1963 | Revenue | Revenue |
    | 192 | | 2012 | Alok Nigam | 07/07/1984 | Defence | Defence |
    | 193 | | 2012 | Sulit Kr Mishra | 05/02/1982 | Housing & Urban Affairs | Housing & Urban Affairs |
    | 194 | | 2012 | Pushpa Rani | 14/05/1964 | Commerce | Commerce |
    | 195 | | 2012 | Ratnakar Jha | 05/06/1982 | Labour & Employment | Labour & Employment |
    | 196 | | 2012 | Anup Barman | 12/03/1981 | Housing & Urban Affairs | Housing & Urban Affairs |
    | 197 | | 2012 | Ram Babu Mahato | 17/08/1981 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 198 | | 2012 | Mukesh Kumar | 01/06/1983 | SSC (KKR), Bengaluru | Promotion of Industry & Internal Trade |
    | 199 | | 2012 | Abhishek Kumar Upadhyaya | 22/09/1981 | Mines | Mines |
    | 200 | | 2012 | Sanjeev Kumar | 14/01/1983 | Home Affairs | Home Affairs |
    | 201 | | 2012 | Sandeep Kumar | 15/12/1980 | Health & FW | Health & FW |
    | 202 | | 2012 | Partha Paul | 19/09/1973 | Expenditure | Expenditure |
    | 203 | | 2012 | Neeraj Kumar | 14/03/1975 | Civil Aviation | Skill Development & Entrepreneurship |
    | 204 | | 2012 | Pankaj Singh | 22/08/1983 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 205 | | 2012 | Aditya Pratap Yadav | 21/11/1976 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 206 | | 2012 | Sumit Kumar | 28/02/1982 | Defence | Defence |
    | 207 | | 2012 | Jansi Rajaraman | 11/04/1963 | Earth Sciences | Corporate Affairs |
    | 208 | | 2012 | Vishvajeet Kumar Gupta | 11/05/1979 | Food & Public Distribution | Home Affairs |
    | 209 | | 2012 | Rajeev Yadav | 17/12/1984 | Posts | Rural Development || S.No. | CSL No. | SOSL | Name
    (S/Shrl/Smt.) | D/O/B | Present posting
    (Min./Dept.) | Posted to
    (Min./Dept.) |
    | — | — | — | — | — | — | — |
    | 210 | | 2012 | Mithilesh Kumar Mandal | 19/11/1980 | Posts | Defence |
    | 211 | | 2012 | Ganesh Gupta | 26/07/1982 | Defence | Defence |
    | 212 | | 2012 | Arun Kumar Singh | 16/05/1979 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 213 | | 2012 | Gautam Kumar | 07/05/1980 | Defence | Defence |
    | 214 | | 2012 | Ravish Kumar | 01/07/1982 | Revenue | Revenue |
    | 215 | | 2012 | Subodh Kumar Pankaj | 24/10/1978 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 216 | | 2012 | Umesh Kumar Sah | 16/01/1976 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 217 | | 2012 | Anand Singh Chauhan | 04/02/1962 | Commerce | Commerce |
    | 218 | | 2012 | Rohtas Singh | 22/08/1963 | Promotion of Industry & Internal Trade | Promotion of Industry & Internal Trade |
    | 219 | | 2012 | Nirmia Devi Goel | 19/03/1965 | Fertilizers | Fertilizers |
    | 220 | | 2012 | Varun Singh Chauhan | 25/07/1983 | Legal Affairs | Legal Affairs |
    | 221 | | 2012 | DeepakMathotra | 12/08/1983 | Defence | Defence |
    | 222 | | 2012 | Rajresh Kumar | 05/01/1979 | Legislative Department | Home Affairs |
    | 223 | | 2012 | Hari MP | 25/02/1964 | Housing & Urban Affairs | Housing & Urban Affairs |
    | 224 | | 2012 | Vinay Pratap Bahadur Singh | 16/04/1983 | Defence | Defence |
    | 225 | | 2012 | Pradyumna Sahu | 08/04/1965 | Commerce | Commerce |
    | 226 | | 2012 | Gabru Gari | 16/08/1961 | UPSC | UPSC |
    | 227 | | 2012 | Anuradha Sood | 20/08/1968 | Culture | Culture |
    | 228 | | 2012 | Rajeev Ranjan Verma | 13/04/1980 | Social Justice & Empowerment | Defence |
    | 229 | | 2012 | Pappu Kumar Singh | 15/07/1974 | Housing & Urban Affairs | Housing & Urban Affairs |
    | 230 | | 2012 | Pankaj Kumar Awasthi | 05/01/1980 | Home Affairs | Home Affairs |
    | 231 | | 2012 | J.P. Narayan Singh | 01/03/1979 | Drinking Water & Sanitation | Drinking Water & Sanitation |
    | 232 | | 2012 | Suresh Kumar VK | 28/05/1964 | Commerce | Commerce |
    | 233 | | 2012 | Raghvendra Singh Yadav | 26/01/1984 | Defence | Defence |
    | 234 | | 2012 | Rajesh Kumar | 04/12/1982 | Lokpal | Lokpal |
    | 235 | | 2012 | Ajit Kumar Singh | 22/10/1981 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 236 | | 2012 | Sunil Kumar Singh Bhadoria | 10/10/1982 | Health & FW | Health & FW |
    | 237 | | 2012 | Prem Parkash | 18/02/1980 | Home Affairs | Home Affairs |
    | 238 | | 2012 | Anil Kumar Meena | 08/06/1979 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 239 | | 2012 | Alok Kumar Tiwari | 25/01/1985 | Information & Broadcasting | Economic Affairs |
    | 240 | | 2012 | Kamal Kumar | 12/12/1979 | Telecommunications | Home Affairs |
    | 241 | | 2012 | Jata Shankar Kanth | 04/08/1975 | Environment, Forests & Climate Change | Environment, Forests & Climate Change |
    | 242 | | 2012 | Chandan Kumar | 05/07/1976 | Agriculture, Cooperation & FW | Agriculture, Cooperation & FW |
    | 243 | | 2012 | Manish Kumar Singh | 18/03/1984 | Civil Aviation | Defence |
    | 244 | | 2012 | Harish Chand | 19/03/1978 | Defence | Defence |
