This office memorandum from the Government of India, Ministry of Personnel, Public Grievances & Pensions, Department of Personnel & Training, directs all CSS officers in the cadre of Under Secretary (Regular) and all Ministries/Departments to check their end-on details for the availability of ACRs/APARs. It emphasizes that non-availability of ACRs/APARs or officers working in Ministries/Departments not concerned should be made available on a priority basis. The records should be available on the Web Based Cadre Management System and the scanned copies of APARs uploaded before sending to the Department. Attention is also drawn to the Ministry/Department’s OM No. 21011/02/2009-Estt. (A) and 21011/1/2005-Estt/ (A) dated 16.02.2009 and 23.07.2009 respectively, stressing strict adherence to the time schedule of preparation and submission of APAR of all CSS Officers.
SOURCE PDF LINK :
Click to access merged_document.pdf
Click to view full document content
No. 22/7/2010-CS.I (APAR)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
2 { }^{nd } Floor, Lok Nayak Bhavan, Khan Market, New Delhi, Date: 09^{th } October, 2014
OFFICE MEMORANDUM
Subject: Timely preparation and submission of APAR of CSS officers.
The undersigned is directed to circulate the latest availability position of ACRs/APARs as available in this Department of CSS officers in the grade of Under Secretary (Regular). All the Ministries/ Departments are requested to check at their end the details as well as the nonavailability (NA) of ACRs/APARs in respect of officers working in the Ministry/ Department concerned and make available the pending records on priority basis. It may be ensured that the entries are made in the Web Based Cadre Management System and the scanned copy of the APARs are uploaded before sending it to this Department.
- Attention is also invited to this Department’s OM No. 21011/02/2009-Estt. (A) and 21011/1/2005-Estt/ (A) dated 16.02.2009 and 23.07.2009 respectively and to say that strict adherence to the time schedule of preparation and submission of APAR of all CSS Officers should be followed by all the Ministries/Departments.
R. Venkatesan
Under Secretary to the Govt. of India
Tel: 24624046
To
All Ministries/Departments of CSS
CLL | CLL | Current status of CR for | US | Dated | Friday, October 10, 2014 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | |||||
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 | ||
5818 | R. Mohan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||
REGULAR | 2007 | 22/05/1960 | ||||||||||||||
7187 | M K Harikumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||||
REGULAR | 2011 | on Dep. The O/o Principal Scientific Adviser | 31/05/1968 | from 15.05.11 | ||||||||||||
5964 | Vir Vikram S Kharayat | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2008 | (on dep.) APS to MOS IC | 28/07/1964 | |||||||||||||
5984 | Padmaja(Sharma) Vashistha | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||||
REGULAR | 2008 | (on dep.) Tourism | 16/06/1966 | |||||||||||||
6729 | Varinder Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2010 | (On dep) (National Commission of Safai Karmacharis) | 10/03/1971 | |||||||||||||
5421 | Harish Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2006 | (on dep.) Agri. Sr. Analyst | 30/06/1962 | |||||||||||||
5823 | K.V.Unnikrishnan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2007 | (on dep.) APS to Min. OIA | 10/08/1959 | |||||||||||||
5394 | Hari Ram Jothy | Y | Y | Y | Y | NA | NA | NA | NA | NA | NA | NA | ||||
REGULAR | 2006 | (on dep.) DRT Visakhpatnam | 08/07/1958 |
Page 1 of 140
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
5483-A | M. Subramanian | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
REGULAR | 2007 | (on dep.) DRT, Hyd. | 05/01/1969 | upto Nov.,08/ from 12.11.08 | upto 11.11.11 | |||||||||
5799 | Chandan Mukherjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
REGULAR | 2007 | (on dep.) ISTM | 30/03/1963 | from 15.10.10 | upto31.08.12/ from 1.9.12 | |||||||||
5816 | Rekha Sharma | Y | Y | Y | Y | NA | NA | Y | Y | Y | NA | |||
REGULAR | 2007 | (on dep.) ISTM | 30/08/1962 | upto Nov-04 | upto 30.09.11/ from01.10.11 | upto31.08.12 | ||||||||
5861 | Rajeev Kumar Kundi | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
REGULAR | 2007 | (on dep.) ISTM | 14/07/1961 | upto 30.09.11/ from 01.10.11 | upto31.08.12/ from 01.09.12 | |||||||||
5152 | SS. Rana | Y | Y | Y | Y | Y | Y | NA | NA | Y | Y | NA | ||
REGULAR | 2003 | (on dep.) MCD | 05/11/1960 | photostat copy | ||||||||||
6164 | Rakesh Kumar Jain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | (on dep.) NSC Secretariat | 06/07/1959 | from 27.11.03 | from 16.09.10 | |||||||||
5417 | Rabi Shankar Chatterjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2006 | (on dep.) PMO | 17/01/1962 | |||||||||||
4785 | S.S.S. Sarma | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y | ||
REGULAR | 2003 | (On Depu.) Naval Dockyad, Vizag | 01/07/1960 | upto 18.12.05 (not worked under any officer)/ from 19.12.05 | upto 21.08.08/ from 22.08.08 to 03.12.08 (not worked under any officer)/ from 10.12.08 | upto 15.12.11/ from 29.12.11 |
Page 2 of 140
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
6122 | Surendra Prasad Pant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2008 | (on trg.) NIFM 2009-11 | 12/06/1964 | upto 24.11.07 | from 31.05.11 | |||||||||
6469 | K Sai Jawahar | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||
REGULAR | 2009 | 0n deputation | 11/05/1964 | attested copy | attested copy | attested copy | attested copy | attested copy | upto12.11.09/ from19.11.09 | |||||
5468 | Shivani Dutt(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2006 | Agri & Coop | 23/12/1959 | upto 28.09.06 | upto 31.07.12 | |||||||||
5472 | Kanjulli Sanjayan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2006 | Agri & Coop | 03/11/1964 | upto Jul-04 | UPTTO 31.08.12/from 01.09.12 | |||||||||
5626 | A.K. Arora | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2006 | Agri & Coop | 10/01/1959 | from 27.12.06 | upto 31.08.12/from 01.09.12 to 15.12.12/ from 16.12.12 | |||||||||
5665 | Subhash Bhattacharya | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2007 | Agri & Coop | 22/11/1958 | |||||||||||
5959 | Harsh Prakash | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2007 | Agri & Coop | 14/01/1960 | |||||||||||
6018 | Ashok Kumar Das | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2008 | Agri & Coop | 24/11/1961 | upto 31.10.06 | ||||||||||
Page 3 of 140
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
6024 | Niraj Kumar Sinha | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2008 | Agri & Coop | 20/12/1964 | upto 05.09.06 | ||||||||||
6044 | Bharat Bhushan Bhagat | Y | Y | Y | Y | NA | NA | Y | Y | Y | Y | Y | ||
REGULAR | 2008 | Agri & Coop | 17/07/1962 | |||||||||||
6151 | Kirti Vardhan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | Agri & Coop | 07/04/1961 | upto 19.10.2011/ from 20.10.11 | from 14.12.12 | |||||||||
6242 | Narender Kumar | Y | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2006 | Agri & Coop | 29/04/1964 | from 19.10.05 | from oct-07 | upto 20.09.2010/ from 21.09.10 | upto Sept.12/ from Oct.12 | |||||||
6454 | Romila Varandani (Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | Agri & Coop | 24/01/1965 | upto 31.01.08/ from 01.02.08 | upto 31.05.10/ from 01.06.10 | upto Oct.12/ from Nov.12 | ||||||||
6497 | Surya Kant Vasishtha | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | Agri & Coop | 12/06/1966 | from 02.06.2010 | upto 30.06.13/ from July 13 to Dec.13/ from Dec.13 to Mar.14 | |||||||||
6500 | Ghanshyam Thakur | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | Agri & Coop | 15/08/1961 | from 13.6.10 to 31.3.11 | ||||||||||
6511 | L Ananth | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | Agri & Coop | 14/05/1956 | from 28.05.10 | ||||||||||
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
6515 | Sanjay Kohli | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 04/10/1965 | from 01.05.11 to 25.08.11 | ||||||||||
6567 | Urvashee Kumar (Shampa Das) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 18/05/1964 | upto 30.09.11/ from 01.10.11 | upto 31.10.12/from 01.11.12 | |||||||||
6666 | Sandeep Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 01/03/1964 | upto 09.07.07/ from 10.07.07 | upto 31.05.10/ from 01.06.10 | upto 31.08.12/ from 1.9.2012 | upto 24.02.14/from 25.02.14 | |||||||
6667 | Jyoti Singhal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 10/09/1973 | upto June,07/ from July,07 | upto Dec.,09/ From Jan.,10 | upto 09.06.10/ from 10.06.10 | ||||||||
6670 | Manoj Kumar Nirbheek | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2010 | Agri & Coop | 12/10/1962 | from 14.06.10 | upto 30.06.12/ from 1.7.12 to 7.11.12/ from 7.11.12 to 31.3.13 | |||||||||
6681 | Abhijit Chakraborty | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 01/04/1969 | upto 13.04.10/ from 14.04.2010 to 20.09.10/ from 29.09.10 | upto 28.09.11/ from 29.09.11 | |||||||||
6682 | Pramode Kumar Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 05/04/1963 | upto 21.09.10/ from 22.09.10 | ||||||||||
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
6698 | Renu Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 12/10/1965 | 01.04.09 – 20.05.09 and 18.01.10 – 31.03.10 / from 21.05.09 – 30.11.09 | upto 30.09.10 / from 19.10.10 | upto Oct. 12 / from Nov. 12 | ||||||||
6705 | Sreekala P Venugopal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 06/02/1968 | upto 28.09.03 / from 29.09.03 | upto dec.07 / from 03.12.07 | upto 31.08.08 / from aug.08 | upto Oct. 10 / from 17.09.10 | upto Oct. 12 / from Nov. 12 | upto 08.10.13 / from Oct. 13 | |||||
6748 | Kamal Jeet Singh | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | NA | ||
REGULAR | 2009 | Agri & Coop | 04/11/1960 | |||||||||||
6751 | Ravti Saran Verma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | Agri & Coop | 01/03/1965 | upto 31.08.13 / from 01.09.13 | ||||||||||
6783 | Bherav Dutt | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 20/12/1968 | |||||||||||
6795 | Manish Kumar Sahay | Y | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 20/05/1970 | so from 07.09.05 | ||||||||||
6818 | Ravi Kumar Srivastava | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2010 | Agri & Coop | 30/08/1964 | |||||||||||
6943 | M L Atal | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y | Y | ||
REGULAR | 2011 | Agri & Coop | 01/06/1963 |
Page 6 of 140
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
7007 | Ravi Kosuri | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2011 | Agri & Coop | 01/01/1965 | upto 31.01.05/from 01.02.05 | upto 22.10.2010/from 23.10.2011 | from 17.06.11 to 28.12.11/from 29.12.2011 | ||||||||
7031 | V K Srivastava | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y | Y | ||
REGULAR | 2011 | Agri & Coop | 06/07/1964 | upto 11.10.06/from 12.10.06 to 25.01.07/from 26.01.07 | from Oct. 2012 | |||||||||
7049 | P V R Rajasekharam | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2011 | Agri & Coop | 23/01/1968 | |||||||||||
7081 | Dinesh Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
REGULAR | 2011 | Agri & Coop | 16/02/1964 | |||||||||||
7151 | Asim Kumar Vashist | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
REGULAR | 2011 | Agri & Coop | 29/07/1965 | |||||||||||
7172 | Amresh Kumar Jha | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2011 | Agri & Coop | 14/11/1972 | |||||||||||
7184 | Naoroibam Sanatomba Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2011 | Agri & Coop | 01/03/1969 |
Page 7 of 140
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
7246 | Ashish Kumar Tara Chand Bagde | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2011 | Agri & Coop | 01/01/1969 | upto 22.12.2011 | ||||||||||
7276 | Ram Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2012 | Agri & Coop | 10/06/1966 | |||||||||||
7319 | Ganesh Singh | Y | NA | Y | Y | Y | Y | Y | Y | Y | Y | |||
REGULAR | 2012 | Agri & Coop | 14/09/1967 | from 21.11.12 | ||||||||||
7476 | Raj Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2011 | Agri & Coop | 13/11/1965 | upto 31.11.11/ from 1.12.11 | upto 4.11.12/ from 5.11.12 | |||||||||
7977 | Mohan Lal Meena | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
REGULAR | 2011 | Agri & Coop | 01/01/1970 | from 26.06.06 | upto 31.10.10 | upto08.09.11/ from09.09.11 | ||||||||
5829 | Rajendra Singh Jayal | Y | Y | Y | Y | NA | Y | Y | NA | NA | Y | NA | ||
REGULAR | 2007 | Animal Husb. Dair. & Fish. | 04/02/1965 | |||||||||||
6212 | Debabrata Banerjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | Animal Husb. Dair. & Fish. | 27/08/1964 | upto June, 2011/ fromSept11 | ||||||||||
6746 | S.C. Tamta | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | Animal Husb. Dair. & Fish. | 01/01/1965 | |||||||||||
from 18.6.04 to 17.1.05 | upto 24.11.05/ from 25.11.05 | upto 09.10.06/ from12.12.06 | ||||||||||||
Page 8 of 140
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
6760 | Kali Charan Patra | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2009 | Animal Husb.,Dair. & Fish. | 30/07/1964 | from24.06.10 | ||||||||||
7497 | Dhani Ram Bharti | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
REGULAR | 2011 | Animal Husb.,Dair. & Fish. | 10/01/1963 | |||||||||||
5759 | Dinesh Kumar Rana | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2007 | APS to minister for corporate affairs | 03/10/1964 | upto 31.08.11/ from 25.08.11 | ||||||||||
5821 | Akhil Saxena | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
REGULAR | 2007 | ARPG | 23/09/1961 | upto 07.11.07 | from 20.10.08 | upto 17.07.09 | from 04.09.2010 | |||||||
6209 | Vinod Krishan Verma | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
REGULAR | 2009 | ARPG | 14/03/1963 | from 16.04.2007 | from 07.07.2008 | |||||||||
6342 | Soumitra Bandopadhay | Y | Y | Y | Y | Y | Y | NA | Y | Y | Y | Y | ||
REGULAR | 2009 | ARPG | 09/09/1965 | from 21.06.2010 | ||||||||||
6390 | B.K. Singh | Y | Y | Y | Y | Y | Y | NA | Y | NA | NA | |||
REGULAR | 2009 | ARPG | 28/01/1966 | from 31.05.2010 | ||||||||||
6417 | Nita M Dharmani(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | ARPG | 11/09/1963 | from 31.05.2010 | ||||||||||
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
6483 | Sandeep Mohan Prasad | Y | Y | Y | Y | Y | NA | NA | NA | NA | Y | NA | ||
REGULAR | 2009 | ARPG | 31/07/1966 | from 01.01.13 to 31.3.13 | ||||||||||
6498 | Harihar Sukla | Y | Y | Y | Y | Y | Y | NA | Y | NA | NA | |||
REGULAR | 2009 | ARPG | 13/04/1961 | from 07.06.2010 | ||||||||||
6619 | Dhananjay Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2010 | ARPG | 23/01/1965 | from 31.05.2010 | upto28.09.11 | |||||||||
6675 | Hemant Verma | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | ||
REGULAR | 2010 | ARPG | 18/10/1964 | |||||||||||
6775 | Vadali Rambabu | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2010 | ARPG | 19/08/1971 | upto08.09.10/ from 09.09.2010 | ||||||||||
6776 | Sunita Saxena(MS.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
REGULAR | 2010 | ARPG | 04/04/1966 | rep. off. Demitted the office | rep. off. Demitted the office | rep. off. Demitted the office | from 09.09.2010 | |||||||
6790 | S.K. Pani | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2010 | ARPG | 08/03/1964 | from jan-04 | upto 08.09.10/from 10.09.2010 | |||||||||
7014 | Jagdish Kumar Ambwani | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||
REGULAR | 2011 | ARPG | 16/07/1961 | upto 13.09.2005/ from 14.09.2005 | ||||||||||
5663 | Kiran Khullar | Y | Y | Y | NA | Y | NA | NA | NA | NA | NA | |||
REGULAR | 2007 | AYUSH | 15/01/1961 |
Page 10 of 140
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
5766 | Som Dutt Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2007 | AYUSH | 09/08/1959 | from sep-06 | upto 30.11.08 | |||||||||
6376 | Chandra Shekhar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
REGULAR | 2009 | AYUSH | 22/03/1961 | |||||||||||
6472 | Jasmine James(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y | Y | ||
REGULAR | 2009 | AYUSH | 08/02/1963 | from 01.06.2010 | ||||||||||
7856 | T SURESH | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
REGULAR | AYUSH | 31/07/1966 | upto 19.11.03/ from 20.11.03 | upto 19.03.08 | upto 10.08.10 | |||||||||
6215 | Beena Elizabeth Chakravarty | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
REGULAR | 2009 | Bio Tech. | 31/08/1963 | |||||||||||
6794 | Manoj Kumar Sinha | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
REGULAR | 2010 | Bio Tech. | 26/09/1965 | |||||||||||
6892 | Vinay Kumar | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||
REGULAR | 2011 | Bio Tech. | 06/07/1969 | upto 30.06.10/ from 01.07.10 | ||||||||||
6905 | Jagdish Kumar Dora | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||||
REGULAR | 2011 | Bio Tech. | 04/09/1963 | upto 10.07.06/ from 11.08.06 | ||||||||||
5630 | Dinesh Chandra Singh | Y | Y | Y | Y | NA | NA | NA | NA | NA | NA | |||
REGULAR | 2006 | C.I.C. | 01/01/1957 | |||||||||||
6315 | TK Mahpatra | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | |||
REGULAR | 2009 | C.I.C. | 27/07/1961 |
Page 11 of 140
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
CSL | Name | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REG/AD | SL | POSTING | Date of Birth | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | REM12-13 | REM13-14 |
6131 | S. Padmanabha | Y | Y | Y | Y | Y | Y | NA | NA | NA | Y | |||
REGULAR | 2009 | C.I.C./ Under posting | 16/07/1960 | |||||||||||
5407 | Shashi Kumar Valiathan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2006 | Cabinet Sectt. | 05/04/1963 | upto 30.09.06 | ||||||||||
6029 | Dinesh Chander Bijalwan | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y | NA | ||
REGULAR | 2008 | Cabinet Sectt. | 16/09/1961 | |||||||||||
6233 | Yogesh Gupta | Y | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
REGULAR | 2009 | Cabinet Sectt. | 14/10/1961 | from 05.05.2008 to 19.09.2008/upto 31.03.2009 | upto 31.12.11/ from 31.12.11 | upto 17.12.12/from 18.12.12 | ||||||||
