This Office Memorandum details the allocation of 90 candidates recommended by the UPSC for appointment to Stenographer Grade ‘A&B'(Merged) of the Central Secretariat Stenographers Service (CSSS) following the 2005 Limited Departmental Competitive Examination. It outlines the cadre allocation based on merit and vacancy availability, with some candidates being shifted to other cadres. The memorandum also addresses the handling of dossiers, immediate relief requests for appointed candidates, and the treatment of remaining vacancies. It includes an annexure listing the candidates, their roll numbers, ranks, current and nominated cadres.
SOURCE PDF LINK :
Click to access PS%20LDCE%202005.pdf
Click to view full document content
IMMEDIATE
No.5/2/2009-CS.II
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Training)
Lok Nayak Bhavan, New Delhi-110 003
Dated: 16.3.2009
OFFICE MEMORANDUM
Subject: Section Officer/Stenographers (Gr.B/Gr.I) Limited Departmental Competitive Examination, 2005-Nomination of Qualified candidates of Steno Gr. ‘A&B’ (Merged) of CSSS -Allocation of qualified candidates reg.
The undersigned is directed to say that as provided in paragraph 3 of the sixth schedule to the Central Secretariat Stenographers Service Rules, 1969, for recruitment against 50 % vacancies (DE Quota) in Steno Grade ‘A&B'(Merged)of CSSS in SL-2005, LDCE was held by the UPSC in December, 2006 and the final results of the Stenographers Gr. B Limited Departmental Competitive Examination (LDCE) 2005 have been declared by the Union Public Service Commission on 20.2.2009. Based on the results of the examination, the UPSC has recommended 91 candidates (General-90& SC-1) for appointment to the Stenographer Grade ‘A&B'(Merged) of CSSS for the Select List Year 2005. It is, however, noted that one candidate namely Ms. Anita Gianey whose name appears in the list of qualified candidates for the year 2005, has been recommended for appointment against the Select List year 2003 also. Therefore, Ms. Anita Gianey, is not being allocated to any cadre. Having regard to this, 90 candidates (Gen. 89 & SC:1) have effectively become available for nomination. Accordingly, 90 candidates are hereby allocated to various cadres of CSSS as shown in the Annexure to this O.M. The dossiers of the candidates, as received from the Commission, are sent herewith and they may be retained, on their appointment, as part of their personal files. Candidates have been retained in their own cadre in the order of merit to the extent of number of vacancies available there for the particular Select List. The candidates who could not be adjusted in their own cadre for want of vacancies, have been shifted to other cadres. They may be appointed to Steno Grade ‘A&B'(Merged) of CSSS provided they are clear from vigilance angle.
- It is requested that the qualified candidates may be relieved immediately on receipt of a request from the cadre concerned, for appointment as Steno Grade ‘A&B'(Merged) (PS) in the CSSS cadre to which they have been nominated.
- No more Gen/SC/ST candidates have been recommended by the Commission and the remaining unfilled vacancies belonging to Gen/SC/ST categories may be carried forward to the subsequent Select List in accordance with the instructions/rules in force.
- Copies of appointment orders may be endorsed to this Department and the UPSC. Receipt of this O.M. together with the enclosure(s) may please be acknowledged.
Encl: dossier(s)
( G.S. Pundir )
Under Secretary to the Government of India
Tel. 24623157
To
Ministry/Department of
Copy to:
- Union Public Service Commission, Dholpur House, Shahjahan Road, New Delhi with reference to their letter No.F.No.1/16(1)/2007-E.VI dated 20.2.2008
- CS-I (S).
Annexure to OM No.5/2/2009-CS-II dated 16.03.2009.
| S.No. | Name | Roll No. | Rank | Cadre where working | Cadre where nominated |
|---|---|---|---|---|---|
| 1 | Sarabjit Singh Sandhu | 536 | 1 | Civil Aviation | Civil Aviation |
| 2 | Yash Pal | 139 | 2 | Consumer Aff. | Consumer Aff. |
| 3 | Daulat Singh Tariyal | 585 | 3 | I&B | UPSC |
| 4 | Vontigari Surendra | 429 | 5 | Rural Dev. | Rural Dev. |
| 5 | Ms. Monica Malhotra | 1223 | 7 | HRD | HRD |
| 6 | Sampuran Singh | 751 | 8 | Agriculture | Agriculture |
| 7 | Ms. Chitra Bhaskaran | 817 | 11 | Agriculture | Agriculture |
| 8 | Vishwajit Kalyani | 1376 | 12 | Telecom | Telecom |
| 9 | Lalit Kumar | 488 | 13 | Finance | Finance |
| 10 | Atul Khurana | 1819 | 14 | RTH | RTH |
| 11 | Hans Raj | 1214 | 15 | HRD | HRD |
| 12 | Ms. Kitty | 713 | 16 | Health &FW | Health &FW |
| 13 | Kakani H.R.B.A.S. Sarma | 1312 | 17 | Telecom | Food |
| 14 | V.A. Venkata Chalam | 1679 | 18 | Commerce | Commerce |
| 15 | Ms. Sangita Srivastava | 620 | 19 | Finance | Finance |
| 16 | M.V.K. Suresh | 1636 | 20 | Water Res. | Water Res. |
| 17 | Jatinder Kumar Bhutani | 1635 | 21 | Water Res. | Water Res. |
| 18 | Rajiv Bahree | 396 | 22 | Water Res. | Defence |
| 19 | Surendra Gosain | 1821 | 23 | Rural Dev. | Rural Dev. |
| 20 | Rakesh Kumar | 1181 | 24 | Legal Affairs | Legal Affairs |
| 21 | Manish Wadhera | 210 | 26 | Supply | Supply |
| 22 | R. Subramanian | 724 | 27 | Health &FW | Health &FW |
| 23 | Rajiv Anand | 1044 | 28 | Mines | Mines |
| 24 | S. Giridhar | 209 | 29 | Supply | Steel |
| 25 | Ms. Manjula Juneja | 489 | 30 | Finance | Finance |
| 26 | Sanjay Bora | 1417 | 31 | Urban Dev. | Urban Dev. |
| 27 | Bhikam Singh Rawat | 1815 | 32 | RTH | RTH |
| 28 | Manohar Lal | 1536 | 33 | HRD | HRD |
| 29 | Rakesh Gupta | 1226 | 34 | HRD | HRD |
| 30 | Sanjeev Kumar | 641 | 35 | P&NG | P&NG |
| 31 | V. Sunder | 115 | 37 | MHA | MHA |
| 32 | Sathianathan C.K. | 1227 | 38 | HRD | HRD |
| 33 | V. Ramasubramanian | 1314 | 39 | Telecom | Legal Affairs |
| 34 | Baldish Singh | 838 | 40 | I&B | Posts |
| 35 | Harish Kumar Kapoor | 1224 | 41 | HRD | HRD |
| 36 | Vinod Kumar | 193 | 42 | Rural Dev. | Rural Dev. |
| 37 | Rajendran AR | 1261 | 43 | Commerce | Commerce |
| 38 | N. Sampat Kumar | 721 | 44 | Health &FW | Health &FW |
| 39 | Ramesh Chander | 625 | 45 | Finance | Finance |
| 40 | Yati Raj Sehgal | 1190 | 46 | Finance | Finance |
| 41 | Amudavalli Venkatesan | 74 | 47 | Civil Aviation | RTH |
| 42 | A. Mohideen Abdul Khader | 835 | 48 | I&B | Fertilizers |
| 43 | Surdeep Singh | 1323 | 49 | DOP&T | DOP&T |
| 44 | Surender Singh Rawat | 643 | 50 | P&NG | P&NG |
| 45 | Sandeep Awasthi | 1129 | 51 | Defence | Defence |
| 46 | Tarun Kumar | 611 | 52 | SJ&E | SJ&E |
| 47 | Harishikesh Srivastav | 834 | 53 | I&B | Corporate Affairs |
| 48 | Shanker Lal | 554 | 54 | Coal | Steel |
| 49 | Lallan Prasad Maurya | 498 | 55 | Finance | Finance |
| 50 | Tarun Kumar Pawa | 1225 | 56 | HRD | HRD |
| 51 | Ms. Preeti Bhatia | 348 | 57 | RTH | RTH |
| 52 | Ms. Vasanthi Ramesh | 749 | 58 | Health &FW | Health &FW |
| 53 | Ashish Kumar Banerjee | 1313 | 59 | Telecom | Env. & Forest |
| S.No. | Name | Roll No. | Rank | Cadre where working | Cadre where nominated |
| — | — | — | — | — | — |
| 54 | Ms. Srividhya Nagesh | 202 | 60 | IPP | IPP |
| 55 | Hari Om Sharma | 303 | 61 | MHA | MHA |
| 56 | Lalit Narayani | 534 | 62 | Civil Aviation | Power |
| 57 | V.S. Narsimhan | 1599 | 63 | Planning Comm. | Planning Comm. |
| 58 | A.Y. Anand Raj (SC) | 1244 | *64 | I&B | MHA |
| 59 | Haricharan Singh | 1072 | 65 | Fertilizers | Fertilizers |
| 60 | Manoj Singh Chauhan | 714 | 66 | Health &FW | Urban Dev. |
| 61 | M. Ravichandiran | 216 | 67 | Commerce | Urban Dev. |
| 62 | Ashok Kumar Rawat | 588 | 68 | I&B | IPP |
| 63 | Ms. Sangeeta Chopra | 350 | 69 | RTH | RTH |
| 64 | J M P Nadh | 496 | 70 | Finance | Finance |
| 65 | Ms. Dimple Kapoor | 222 | 71 | UPSC | RTH |
| 66 | Kailash Nath Yadav | 302 | 72 | MHA | MHA |
| 67 | Ashok Kumar Khurana | 1230 | 73 | HRD | HRD |
| 68 | Amar Singh Chauhan | 140 | 74 | Consumer Aff. | Fertilizers |
| 69 | Ms. Vibha Atri | 551 | 75 | Coal | Coal |
| 70 | M. Vamsi Krishna | 960 | 76 | Water Res. | Defence |
| 71 | Ms. Prem Lata Sharma | 719 | 77 | Health &FW | Urban Dev. |
| 72 | Ms. Manjeet Gupta | 1332 | 78 | Corporate Aff. | Corporate Aff. |
| 73 | Kamal Kishor | 141 | 79 | Consumer Aff. | Coal |
| 74 | Balram | 515 | 80 | Agriculture | Agriculture |
| 75 | Jaswant Singh Chauhan | 718 | 81 | IPP | IPP |
| 76 | Sanjay Kumar (SC) | 681 | *82 | Finance | Finance |
| 77 | Ms. Padma Neelakantan | 346 | 83 | I&B | I&B |
| 78 | Ms. Kusum Lata Rajora | 816 | 84 | Agriculture | HRD |
| 79 | Ms. Meenu Jaiswal | 1817 | 85 | RTH | RTH |
| 80 | Ms. Pooja Duggal | 1321 | 86 | DOP&T | DOP&T |
| 81 | Sushil Kumar | 1084 | 87 | Supply | Urban Dev. |
| 82 | Ram Bhagat Yadav | 395 | 88 | Water Res. | S&T |
| 83 | Rajesh Dhingra | 1682 | 89 | Commerce | Defence |
| 84 | Sushil Kumar Sachdeva | 815 | 90 | MHA | MHA |
| 85 | P. Shankara Kumar | 195 | 91 | Power | Power |
| 86 | Chikkala Sundar Raj | 73 | 92 | I&B | HRD |
| 87 | Ms. Sushma Narang | 1329 | 93 | DOP&T | DOP&T |
| 88 | G. Rajesh | 1702 | *94 | Power | Power |
| 89 | Alok Kumar | 1361 | 95 | MHA | MHA |
| 90 | Anand Kumar (SC) | 705 | 96 | RTH | RTH |
- Qualified at General Standard
(1) C. Sithar (Vitam) B. L. (Vitam) C. P. (Vitam) C. P. (Vitam) C. P. (Vitam)