Offer of Appointment to Assistant Section Officer in Central Secretariat Service

O

The Government of India is offering appointments to Assistant Section Officers (ASO) in the Central Secretariat Service (CSS) based on the Combined Graduate Level Examination (CGLE) 2018 results. As CSS officers, appointees contribute to national growth by formulating and implementing Government policies. The position offers a Level-7 pay scale (Rs.44900-142400) with usual allowances. The appointment is subject to Central Secretariat Service Rules, character verification, and an undertaking regarding adverse antecedents. Probation includes a two-year period with possible extension. Mandatory foundation training at the Institute of Secretariat Training and Management (ISTM) is required, including a compulsory Foundation Course and online Pre-Foundation Course. Non-completion of the Foundation Course results in non-confirmation. The appointment carries a liability to serve anywhere in India and is subject to the New Pension Scheme and other relevant service rules, including taking an oath of allegiance to the Constitution.

SOURCE PDF LINK :

Click to access CGLE2018PqQAT.pdf

Click to view full document content



No. 7/8/2021-CS.1 (A)
Government of India
Ministry of Personnel, Public Grievances \& Pensions
(Department of Personnel and Training)
$2^{\text {nd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi
Dated $04^{\text {th }}$ August, 2021
To,
The successful candidates of CGLE-2018
(As per Annexure I).

Subject: Offer of appointment to the post of Assistant Section Officer (ASO) in the Central Secretariat Service (CSS) on the basis of Combined Graduate Level Examination, 2018.

Dear candidate,
It gives me immense pleasure to offer you the post of Assistant Section Officer (ASO) in the esteemed Central Secretariat Service (CSS). You have been selected on the basis of the result of Combined Graduate Level Examination (CGLE), 2018 conducted by the Staff Selection Commission.
2. As a CSS officer, you shall have the opportunity to contribute in our nation’s growth and development by being responsible for formulation, interpretation and implementation of Government policies, thus touching the life of every Indian. We can assure you a great, challenging and rewarding experience as you become a member of one of the earliest services of the country which forms the backbone of the Central Secretariat.
3. The position of ASO carries a pay scale of Level-7 (Rs.44900-142400) as per $7^{\text {th }}$ CPC. You will be entitled to usual allowances at the rates admissible and subject to the conditions laid down in the rules and orders concerned with CSS governing the grant of such allowances in force from time to time. Your appointment will be purely on temporary basis subject to successful completion of the probation period.
4. You are hereby informed that you are being directly allocated to Ministry/Department on appointment to the post of ASO (as per Annexure I). This offer of appointment shall be subject to the following terms and conditions:-
(i) Your appointment to the post shall be governed by Central Secretariat Service Rules, 2009 (available on DoP\&T’s website) and regulations made there under.
(ii) The appointment is provisional and subject to verification of character and antecedents from the concerned authorities as per procedure laid in this regard. Furnishing of false information or suppression of any factual information in the attestation form would lead to disqualification and would render the candidate unfit for employment under the Government with resultant dismissal from service.
(iii) You will have to give an undertaking at the time of joining that if anything adverse comes out in the character and antecedents verification that would make you ineligible for appointment in the first instance, then you will be liable to be discharged from Government service forthwith without any further notice.(iv) Your appointment may be terminated at any time by one month’s notice given by either side namely, the appointee or the appointing authority without assigning any reason. The Government, however, reserves the right of terminating your services forthwith or before the expiry of the stipulated period of the notice by making payment to you of a sum equivalent to the pay and allowances for the period of notice or the un-expired portion thereof.
(v) You will be appointed on probation, the period of probation being two years from the date of initial appointment. This will be further subject to the verification of your character and antecedents/Caste certificate/PwBD Certificate/income certificate/other claims wherever applicable. The period of probation may be extended at the discretion of the competent authority but the total period of extension of probation shall not, except where it is necessary, by reasons of any departmental or legal proceedings pending against you, exceed one year. During the period of probation, you may be required to undergo such training and to pass such tests as the Department of Personnel and Training may prescribe from time to time.
(vi) You have to undergo the foundation training programme organized by the Institute of Secretariat Training and Management (ISTM). The Foundation Course is compulsory. The foundation training will be for a period of 108 weeks including four weeks of Pre-Foundation Course. The class room/full time engagement will be for 16 weeks. During the remaining period, the officers will continue to work in the respective Ministries/Departments. In this regard, details may be seen at Annexure II. The schedule of the Training Programme will be intimated by ISTM from time to time.
(vii) The Pre-Foundation Course will have the objective of exposing the probationers to the functioning of Government and its ethos. The course will be delivered through online mode, which will include selected reading material and stipulated courses on Integrated- Government Online Training (i-GOT)/e- Learning Management System (eLMS) of ISTM or any other platform. You may immediately register yourself on the eLMS and start the course, by visiting the following URL-

https://www.istm.gov.in/

(viii) In case of any difficulty or clarification required in registering at ISTM website, you may write to ftpcell-istm@gov.in or call at Telephone No. 011-26737514 between 10.00 hrs to 17.00 hrs .
(ix) Assistant Section Officers not completing the Foundation Course shall not be confirmed in the post till such time they pass the examination conducted by the ISTM. It may be noted that the marks awarded in training will count for your seniority. Seniority in the Grade will be governed by Para 16 (2)(II)(i)(a) of Central Secretariat Service Rules, 2009 and other relevant rules prevailing at the time of seniority determination.
(x) During the period of probation, you will be liable to be discharged from service at any time without any notice, if-
(a) on the basis of your performance or conduct you are considered unsuitable for further retention in service, or(b) you are otherwise found ineligible or unsuitable for being retained in the service.
(xi) The appointment carries with it the liability to serve in any part of India;
(xii) You will be covered under the New Pension Scheme notified by the Ministry of Finance No.5/7/2003-ECB\&PR dated 22.12.2003 and as amended from time to time.
(xiii) You will not be entitled to any travelling allowances for joining the service on appointment, unless you are holding a permanent appointment under the Central or State Government.
5. If you are already in service in Central Government/State Government/PSU/Autonomous Body/Bank/Corporation etc. your appointment shall be subject to vigilance clearance and relieving by the present employer.
6. In terms of Department of Public Enterprises (DPE) instructions/guidelines contained in O.M. No. 15(2)/2003-DPE(GM)/GL-57 dated 29.07.2004, “the bond executed by employees of the Public Enterprises, who have received training at the cost of Public Enterprises and have applied during the currency of the bond to join Central Government/State Government services should not be enforced subject to the condition that a fresh bond is taken to ensure that the employee serves the new employer for the balance of the original bond period”.
7. The appointment will further be subject to taking an oath of allegiance/falthfulness to the Constitution of India (or making solemn affirmation to that effect) in the prescribed form, at the time of joining.
8. In accordance with the Rule 7(4) of Central Secretariat Service Assistants’ Grade (Direct Recruit Competitive Examination) Regulations, 2010 in regard to recruitment to service under the Government of India, no person who has entered into or contracted a marriage with any person having, a spouse living or who having a spouse living has entered into or contracted marriage with any person, is eligible for appointment under the Government of India, provided, the Government may, if they are satisfied that there are special reasons for doing so, exempt any person from the operation of this rule. This offer of appointment is therefore, conditional upon satisfying the requirements mentioned above and also furnishing to this Ministry a declaration to the effect, in the prescribed proforma, at the time of joining. If, however, you desire to be exempted from the operation of this rule for any special reason(s), you should make a representation in this behalf immediately. This offer of appointment shall, in that case, be treated as cancelled and a future communication will be sent to you in due course, if upon a consideration of your representation, it is decided to offer you the appointment.
9. In accordance with the Rule 7(6) of Central Secretariat Service Assistants’ Grade (Direct Recruit Competitive Examination) Regulations, 2010, appointment to the Service shall be subject to orders regarding special representation in the service for Scheduled Castes (SC), Scheduled Tribes (ST), Other Backward Caste (OBC) and Person with Benchmark Disabilities (PwBD) issued by the Central Government from time to time. It may be noted that your appointment shall be provisional and be subject to verification of the SC/ST/OBC/PwBD certificate through proper channels. If it is found that your claim with regard to your belonging to SC/ST/Other Backward Classes/PwBD or not belonging to creamy layer is false, your services will be terminated forthwith without assigningany further reason and without prejudice to such further action as may be taken under the provisions of Indian Penal Code for production of false certificate.
10. You shall immediately intimate the change, if any, in your name/address etc. after appointment to the appointing/administrative authorities concerned.
11. Besides the above, your service will be governed by CCS (Conduct Rules), Establishment (Pay) Rules, CCS (CCA) Rules and by other relevant rules and orders in force from time to time. You are requested to acquaint yourself with the same by visiting the Department’s website www.persmin.nic.in. In accordance with the relevant rules in force in regard to the recruitment to the services under the Government of India, if any declaration or information furnished by you proves to be false or if you are found to have wilfully suppressed any material information, you shall be liable to be removed from service and to any such other action as the Government may deem fit.
12. In case you accept the above terms and conditions, you shall join the post by reporting to DS/US (Admn./Estt.) of the allotted Ministry/Department as per Annexure I, not later than 23.08.2021.
13. At the time of reporting, you are requested to furnish the following documents:-
(a) Oath of allegiance/faithfulness to the Constitution of India;
(b) Original Educational certificates;
(c) Original Caste Certificate; PwBD certificate (if applicable);
(d) Certificate relating to date of birth; age relaxation, if any;
(e) Undertaking as in para 4(iii) above;
(f) Declaration regarding marital status;
(g) Declaration regarding OBC (Non-Creamy Layer) status as on crucial date (if applicable)
14. It is also informed that this offer of appointment may lapse automatically in accordance with this Department’s OM No.35015/2/93-Estt.(D) dated 9.8.1995, in case you fail to join the respective Ministry/Department.

Best wishes
Yours faithfully,
(George D. Toppo)
Under Secretary to the Government of India
Tele: 24642705
Encl: Annexure I \& II# Annexure-I

Allocation of DR ASOs of CGLE 2018 in CSS

Sno. RANK NAME DOB POSTING
1 1035 VAIBHAV GOEL 04-10-1991
2 1163 GURDEEP SINGH 11-11-1993
3 1269 RUPESH 17-03-1996
4 1502 AJAY KAUSHIK 26-01-1995
5 2136 RAHUL SWAMI 17-12-1993
6 2166 MANOJ KUMAR 16-05-1994
7 2595 JITENDER KUMAR 25-12-1995
8 2648 ANKIT KUMAR 15-09-1997
9 2662 ROHIT 07-09-1995
10 2763 ABHISHEK 16-08-1995
11 2946 SAURABH YADAV 15-07-1994
12 3059 KUMAR SHISHIR 30-01-1994
13 3087 NANDITA 23-11-1997
14 3174 DEEPAK KUMAR 05-03-1997
15 3246 ABHAY SINGH JAJRA 25-02-1997
16 3247 ADITI CHOUDHARY 18-08-1994
17 3262 RAHUL 10-05-1995
18 3296 VIKAS KUMAR PANDIT 25-05-1992
19 3409 RAHUL KUMAR NAGAR 08-01-1996
20 3412 NISHA YADAV 11-07-1992 Ministry of Agriculture & Farmer’s Welfare,
21 3822 ABHJEET CHAUHAN 04-11-1991 Krishi Bhawan,
22 4501 KISHAN KUMAR 10-03-1998 New Delhi-110001
23 5724 HARSHIT SINGH 17-06-1994
24 5922 M MONIKA 02-05-1992
25 6179 SOUMYA MALLICK 26-02-1996
26 6232 SUPORNO KANTI DAS 07-07-1993
27 6300 SANKALP SINGH 27-12-1993
28 6321 SHUBHANGEE DHARIA 03-03-1995
29 6435 TARUN DAYMA 16-03-1990
30 6503 VARSHA 04-08-1994
31 6506 JATIN KUMAR 27-09-1993
32 6556 NISHANT JAGGARWAL 11-10-1991
33 6604 KAMINI VERMA 19-09-1993
34 6615 SHEETAL KUMAR 07-07-1997
35 6679 SURYA CHAUHAN 27-07-1992
36 6931 SACHIN KUMAR GAUTAM 08-06-1992
37 6949 MANISHA TAMTA 17-03-1993
38 6984 RAJENDRA KUMAR BAIRWA 29-12-1992
39 7073 ROHINI MEENA 20-08-1996
40 7201 SANDEEP KUMAR MEENA 15-07-1995
41 850 AKASH TOMAR 02-12-1996 Ministry of Fisheries, Animal Husbandry and Dairying,
42 1002 MANISH BISHT 18-08-1993 Department of Animal Husbandry and Dairying,
43 1464 KUNAL GUPTA 30-03-1993 Krishi Bhawan,
44 121 DHRUV SHARMA 14-08-1992 New Delhi
45 416 AMIT 28-11-1991
46 638 JITESH RATHEE 20-10-1994
47 653 KUMAR GAUTAM 09-11-1993
48 671 DEEKSHA SINGHAL 25-10-1994
49 678 JAGDEV SINGH RATHOR 27-07-1995 Ministry of Civil Aviation, Rajiv Gandhi Bhawan, B-Block,
50 690 SHIVANK KUMAR MAHUR 06-10-1997 Safdarjung Airport Area, New Delhi-110003
51 701 VIPUL TIWARI 25-05-1995
52 757 YATIN 02-09-1993
53 761 PAVANDEEP SINGH 06-05-1992
54 768 SHIVANSH SETHI 12-11-1994
55 777 MADHUSUDAN DHARMWAN 22-03-1997
56 871 ARTI 10-04-1996 || Sno. | RANK | NAME | DOB | POSTING
57 874 ANKIT RAWAT 04-04-1997
58 896 SUMIT DWIVEDI 13-09-1992
59 915 SHABIH ABBAS 17-01-1992 Ministry of Civil Aviation, Rajiv Gandhi Bhawan, B-Block, Safdarjung Airport Area, New Delhi-110003
60 923 JORAWER SINGH 07-02-1991
61 946 SUMANPREET KAUR 01-08-1996
62 974 PRAKHAR PANDEY 01-06-1996
63 7919 ASHOK AGARWAL 15-02-1993
64 9533 PRIYA GARG 14-06-1997
65 156 ITU MALLIK 16-11-1993
66 218 ADITI GOSWAMI 06-08-1995
67 221 SANGEETA 13-08-1995
68 365 SUMIT KUMAR 10-04-1993
69 419 JITIN KUMAR 12-12-1995
70 737 GOURAV AGGARWAL 06-06-1996
71 905 MANJU RANI 25-12-1990
72 972 PRINCE BENIWAL 08-07-1998
73 1020 PUSHKAR BISHT 31-01-1994
74 1023 SAURABH VISHWAKARMA 22-07-1996 Ministry of Commerce \& Industries, Department of Commerce, Udyog Bhawan, New Delhi-110001
75 1043 SKINA RANI 09-10-1994
76 1126 PRAGYA JAIN 30-12-1992
77 1129 KRISHAN KUMAR GOYAL 07-06-1997
78 1148 KAUSHAL KUMAR JHA 08-05-1993
79 1273 MAYANK PRATAP 09-12-1997
80 1366 PRANAY RANJAN 10-02-1991
81 1397 VAIBHAV BAJAJ 02-10-1997
82 1440 MAHESH KUMAR 01-01-1996
83 1454 RAJA GOYAL 16-01-1994
84 1518 AWADH KRISHNA MISHRA 05-09-1996
85 1601 AMIT KUMAR 22-02-1994
86 7968 MOHIT SINGH 12-06-1996
87 9389 AANCHAL GARG 04-12-1991
88 1176 SUYASH PRATAP SINGH 10-12-1995 Ministry of Consumer Affairs, Food \& Public Distribution, Department of Consumer Affairs, Krishi Bhawan New Delhi 110001
89 1191 PRIYANKA 31-07-1994
90 1343 PRASHANT CHAUDHARY 28-02-1994
91 1395 DEEPENDER DUTTA 03-01-1991
92 1468 AMIT 14-10-1994
93 805 NISHA NAAZ 20-04-1987 Ministry of Corporate Affairs Shastri Bhawan, New Delhi-110001
94 1085 CHIRAG KUMAR 25-11-1993
95 427 PRIYANKA 15-03-1996
96 504 PAWAN TIWARI 29-08-1996
97 595 DEEPAK SHARMA 11-11-1994
98 641 SAURABH SHARMA 05-02-1998
99 662 SANDEEP GUPTA 04-03-1995
100 673 NEHA SAGWAL 28-10-1994
101 681 TUSHAR GUPTA 18-07-1990
102 683 AJAY KUMAR 17-08-1992 Ministry of Culture, Shastri Bhawan, New Delhi-110001
103 720 RAM CHANDRA BISHNOI 14-11-1993
104 808 ANKIT KUMAR 20-03-1997
105 858 ASHWIN KUMAR 09-07-1994
106 873 AYUSHMAAN MISHRA 11-01-1994
107 901 ROHIT SHARMA 14-12-1988
108 925 HARSH GARG 20-12-1994
109 937 RAHUL 11-10-1995
110 9772 YOGESH KUMAR 04-04-1988
111 198 NIDHI 06-07-1992
112 318 HARNOOR KAUR BHATIA 13-12-1994
113 344 ABHUEET CHAUDHARY 19-09-1994
114 350 SHIV SHANKAR THAKUR 27-03-1992 Ministry of Defence, Sena Bhawan, New Delhi-110011
115 374 VISHAL VIDYARTHI 23-08-1994
116 483 SHUBHAM KATARJA 12-08-1993
117 500 AYUSH MISHRA 27-10-1996
118 533 AASHISH NAIN 25-05-1997
119 558 NISHU AGARWAL 17-04-1996 || Son. | RANK | NAME | DOB | POSTING
120 675 SIMARPREET SINGH 18-02-1996
121 663 ANKIT YADAV 05-06-1994
122 675 RAJAN KASHYAP 24-10-1997
123 687 SAGNIK BANERJEE 29-09-1995
124 770 VIKRAM SINGH PEMAWAT 15-09-1994
125 883 SANDEEP YADAV 22-10-1995
126 893 RISHABH SHARMA 10-09-1996
127 902 YASH TYAGI 19-04-1995
128 914 ABHINAV SHARMA 28-11-1993
129 920 RAHUL KUMAR 21-11-1994
130 939 VIKST 09-04-1995
131 947 ALOK PANDEY 07-09-1994
132 955 YASHIKA NARULA 23-11-1995
133 961 PREETESH VERMA 10-10-1994
134 979 ASHUTOSH PRADHAN 09-01-1996
135 994 RAVI SHEKHAR 28-10-1993
136 1004 PRATIMA KUMARI 14-06-1994
137 1010 GAMAN 11-10-1991
138 1071 SHUBHAM BISHT 21-01-1996
139 1080 AASTHA HURIA 25-09-1993
140 1092 KAPIL SHARMA 01-12-1997 Ministry of Defence, Sena Bhawan, New Delhi-110011
141 1109 HARISH KAUSHIK 15-07-1990
142 1127 PULKIT KUMAR 22-04-1994
143 1164 CHANDAN KUMAR 26-05-1994
144 1184 PUNEET DAGAR 26-04-1997
145 1208 SHIVAM SEHRA 24-07-1997
146 1232 NIKHIL TOMAR 28-01-1995
147 1263 VIPIN KUMAR 25-05-1995
148 1278 SHOBNA MITTAL 22-06-1994
149 1308 SOURABH SHARMA 23-01-1996
150 1315 RAJAT KUMAR 17-09-1996
151 1321 SOUVIK SADHUKHAN 17-11-1994
152 1322 BHROPESH CHOUDHARY 18-03-1990
153 1325 NITESH BHADRECHA 19-12-1995
154 1330 ARUSH SHARMA 16-03-1996
155 1340 JASBIR 21-10-1995
156 1342 SHIVAM KASHYAP 05-05-1990
157 1346 ANISH KONDAL 08-01-1995
158 1351 NIKET 29-11-1996
159 1358 KULDEEP 23-09-1990
160 7684 BHARAT SINGH 17-11-1993
161 7729 SHIVAM SHARMA 15-07-1996
162 1078 ABHINAV SAROHA 22-04-1996 Ministry of Development of North East Region (DONER), Vigyan Bhawan Annexse, Maulana Azad Road, New Delhi-110011
163 223 SAKSHAM 23-09-1996 Ministry of Earth Sciences, Prithvi Bhawan, Opp. India Habitat Centre Lodi Road, New Delhi
164 496 VIKAS 04-01-1992
165 7972 KETAN KUMAR 02-04-1991
166 691 VISHAL GOEL 01-02-1993
167 708 DHEERAJ JAIN 18-07-1989
168 876 NEERAJ KUMAR 08-10-1994
169 1009 HARISH KAUSHIK 10-09-1993
170 1058 ROBIT DWIVEDI 12-09-1994
171 1074 DEEPANSHU BHARDWAJ 02-09-1996
172 1147 PANKAJ KUMAR 04-11-1995
173 1169 SADAQAT HUSSAIN 15-10-1994
174 1215 PRATEEK RATHOR 28-01-1995
175 1316 AYUSH RANA 18-09-1993 || Sno. | RANK | NAME | DOB | POSTING
176 1317 DIRGHA PANDEY 18-10-1994
177 1362 RAKESH 03-04-1995
178 1475 UDAY BANSAL 27-11-1996
179 1496 PIYUSH CHHANGANI 19-02-1995
180 1515 BHASKAR TRIVEDI 09-11-1995
181 1527 MANDATI PRASAD 17-06-1991
182 1791 AMIT KUMAR SAH 06-10-1992
183 1834 HIREN PRAJAPATI 17-12-1989
184 2207 GOURAV KUMAR 27-10-1997
185 2377 RAJANI SAINI 10-01-1994
186 2378 TEJ NARAYAN KASHYAP 14-08-1996
187 2404 ANKIT 30-07-1995
188 2518 ANSHU SINHA 09-12-1993
189 2587 RAMKRISHAN DUDI 16-10-1993
190 2606 ABDUL LATEEF 13-11-1993
191 2639 MOHIT KUMAR JANGID 21-04-1998 Ministry of Education,
192 2649 JEET RAM ROHI 10-02-1996 Department of Higher Education,
193 2677 PARVEEN KUMAR GOSWAMI 27-07-1993 Shastri Bhawan, New Delhi-110001
194 2715 ASHOK 24-03-1992
195 2798 RAJ KAMAL KUMAR 12-02-1997
196 2926 VIVEK SHARMA 14-01-1997
197 2951 PREETI YADAV 16-08-1992
198 2987 VARSHA SINGH 13-07-1992
199 3027 ANGKAN MARIK 24-02-1994
200 3140 AMANDEEP 15-08-1995
201 3249 AMIT KUMAR 06-01-1996
202 3295 AMAN KUMAR SAHU 07-05-1992
203 3308 GAJENDRA MAURYA 08-12-1994
204 3328 VISHAL 10-07-1993
205 3355 MAHENDRA SINGH 07-07-1996
206 3368 ARJUN RAM 01-01-1998
207 3436 ASHISH VERMA 07-12-1994
208 3444 PANKAJ KUMAR DAS 09-03-1996
209 83 GAURAV GUPTA 01-08-1996 Ministry of Environment, Forest and
210 122 AMBUJ KAUSHIK 21-01-1993 Climate Change,
211 311 ABHISHEK BISHT 25-02-1993 Indira Pryavaran Bhawan,
212 577 JAPISH ARORA 10-08-1993 Jor Bagh Road, New Delhi-110003
213 7656 GAURAV BANSAL 11-06-1987
214 366 DHEERAI KUMAR 08-08-1996
215 428 SHUBHAM SINGH BHUGRA 17-10-1996
216 522 NAVEEN SHARMA 02-07-1993
217 526 NEERAJ SINGH PATHANIA 15-03-1992
218 632 PRINCE TYAGI 19-07-1994
219 693 SURYA PRATAP SINGH RATHORE 09-01-1992
220 766 PALASH PARE 08-02-1996
221 801 NITIN VERMA 03-09-1995
222 828 PRADYUMNA SINGH BIST 17-12-1995
223 835 SHUBHANGI AGARWAL 10-12-1993
224 879 MUKUND KUMAR 12-08-1996
225 885 PANKAJ NAIN 15-10-1993
226 967 RAM SHANKAR MODWEL 11-01-1995 Ministry of Finance
227 991 NISHANT GAURAV 10-06-1996 Department of Expenditure,
228 999 AMAN DELU 02-11-1996 North Block, New Delhi-110001
229 1013 SHASHANK AGRAWAL 23-06-1997
230 1024 SONAL GANWANI 07-03-1998
231 1053 POOJA MISHRA 24-02-1994
232 1062 RAHUL GUPTA 22-07-1994
233 1075 ANKIT SINGH 15-07-1992
234 1095 MANVI GARG 23-09-1997
235 1099 SWEETI GARG 02-07-1995
236 1137 SUMIT SHEKHAR 20-01-1991
237 1151 AMIT KUMAR 02-10-1994
238 1235 RAJAT BHADOURIA 01-07-1997 || Sno. | RANK | NAME | DOB | POSTING
239 1261 GAURAV RANA 04-08-1995
240 1265 LALIT SETHIYA 04-01-1993
241 1313 KHALID SAIF 15-12-1990
242 1327 SHASHANK 26-09-1993
243 1348 ANKIT SRIVASTAVA 11-11-1992
244 1359 DEEPANSHU 01-12-1995
245 1375 ARGHYA DUTTA 01-01-1995
246 1390 ANAND KUMAR 23-10-1993
247 1412 RAVINDER 22-10-1992
248 1415 RAHUL KUMAR 08-07-1996
249 1419 MOBASHIR ALAM 24-03-1993
250 1428 POOJA SONI 27-03-1993
251 1430 MANJEET 05-02-1995
252 1438 RIMPI 04-09-1991
253 1477 MONU BANSAL 14-10-1992
254 1483 SHWETANK ATTREY 31-08-1994
255 1501 ANKUSH CHHABRA 26-11-1991
256 1521 DEEPAK BANSAL 23-09-1993
257 1543 ANADI CHOUDHARY 10-02-1992
258 1566 ANURAG SINGH 04-06-1993
259 1571 VIPIN KUMAR 02-10-1990
260 1923 RAHUL 04-04-1997
261 1962 KARANDEEP SINGH KAINTH 09-07-1990
262 1976 NAVEEN KUMAR 28-02-1997
263 2154 ROHIT YADAV 20-01-1996
264 2193 VINITA SINGH 18-07-1994
265 2257 ANJALI VERMA 05-07-1996
266 2381 SANDEEP KUMAR 15-06-1995
267 2382 VIKASH KUMAR SINGH 08-02-1989
268 2428 EKTA JAISWAL 09-06-1995
269 2447 SHUBHAM BHARTI 14-04-1994
270 2557 SWATI 12-11-1994
271 2564 RANJEET KUMAR 17-06-1993
272 2718 SUMAN SAURABH 04-01-1994
273 2727 DEEPTI YADAV 28-05-1992
274 2758 ASHUTOSH GIRI GOSWAMI 08-01-1992
275 2762 SANJEEV KUMAR YADAV 22-07-1996
276 2793 MONU KR PRASAD 14-11-1993
277 2827 KAMAL KANT 07-05-1993
278 2830 VISHAL GORI 18-06-1994
279 2906 YOGESH KUMAR 20-08-1991
280 2912 SHIVANI CHAUDHARY 29-03-1992
281 2933 VARSHA SONI 29-07-1997
282 3017 VIPIN KUMAR 25-03-1993
283 3018 GAURAV YADAV 26-02-1996
284 3043 MICHAEL ROSHAN 12-08-1997
285 3046 AMIT SAHAL 20-05-1995
286 3198 ABHISHEK KUMAR 26-07-1992
287 3239 MOHIT BANSAL 26-12-1992
288 3277 SHEJAL YADAV 06-03-1995
289 3322 RAHUL VERMA 21-11-1994
290 3448 SUNIT CHANDRA 13-07-1990
291 4391 OM PRAKASH 16-01-1994
292 4513 NAVEEN VIMAL 15-06-1991
293 4612 MANAV CHOUDHARY 21-05-1994
294 8048 SHUBHAM ASTHANA 08-08-1995
295 8469 NAVNEET PATHAK 25-07-1996 || Sno. | RANK | NAME | DOB | POSTING
296 1523 SAGAR CHAUHAN 22-08-1992 Ministry of Fisheries, Animal Husbandry and Dairying, Department of Fisheries, Krishi Bhawan, New Delhi
297 1596 AMAN KUMAR 05-09-1997
298 383 SAURABH GUPTA 20-08-1993 Ministry of Consumer Affairs, Food & Public Distribution, Department of Food & Public Distribution, Krishi Bhawan, New Delhi-110001
299 872 ANKIT BALIYAN 14-09-1994
300 933 RINKU 12-06-1992
301 1086 NEHA RAWAT 22-09-1992
302 1089 SHUSHANT SOM 30-09-1992
303 1144 ABHISHEK YADAV 16-10-1995
304 1281 ROHIT KAPOOR 11-12-1990
305 2389 RAHUL KUMAR SETH 10-11-1992
306 2442 SATYA PRAKASH 27-07-1993
307 2719 SACHIN KUMAR SAINI 20-03-1991
308 2834 PRAVEEN KUMAR 27-07-1993
309 2881 HARVINDER 01-01-1996
310 2938 SUNIL PANWAR 04-06-1995
311 3080 ANJU 06-07-1996
312 3151 ASHISH KUMAR SAH 01-04-1996
313 333 MONICA LAMBA 22-11-1992 Ministry of Food Processing Industries, Panchsheel Bhawan, August Kranti Marg, Khel Gaon, New Delhi-110049
314 1190 MADROL KAVYA 20-10-1995
315 1411 PRASHANT KUMAR 17-04-1993
316 1432 DEEPANSHU SINGHAL 16-06-1994
317 1906 KIRTI NIVES SHARMA 24-06-1996
318 322 ADITYA KUMAR CHAUDHARY 21-10-1995
319 325 MEGHA GOYAL 03-08-1996
320 343 AMIT KUMAR CHAIL 19-03-1996
